Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.9.33 12.5.77 | 11.12.78 10.1.61 | 7.3.45 9.7.61 | 7.7.49 10.8.68 | 6.8.44 11.8.74 | 17.6.108 8.9.57 | 4.10.34 7.7.49 | 12.10.82 3.12.30 | 9.9.63 10.9.69 | (points) | (number) | |||
1 | Aflalytics Blaise | (away/17) 11 | (home/23) 15 | (away/1) 13 | (away/7) 14 | (away/15) 13 | (home/7) 10 | (away/13) 15 | (away/0) 0 | (away/21) 13 | 104 | 1484 | 110 |
2 | Showusyatips Darren White | (away/34) 14 | (home/35) 13 | (away/10) 15 | (away/16) 15 | (away/24) 15 | (home/1) 10 | (away/23) 14 | (away/0) 0 | (away/36) 11 | 107 | 1473 | 109 |
3 | Pearcey47 Joshua Pearce | (away/31) 13 | (home/31) 13 | (away/13) 15 | (away/13) 15 | (away/13) 13 | (home/13) 10 | (away/31) 13 | (home/13) 10 | (away/31) 11 | 113 | 1443 | 109 |
4 | Hawks robert kop | (away/24) 12 | (home/24) 14 | (away/6) 14 | (away/12) 14 | (away/12) 13 | (away/6) 0 | (away/36) 12 | (home/6) 10 | (away/24) 13 | 102 | 1440 | 107 |
5 | Grandpop Bruce Gerhardt | (away/28) 13 | (home/33) 13 | (away/15) 15 | (away/14) 15 | (away/18) 14 | (away/9) 0 | (away/18) 15 | (away/8) 0 | (away/30) 12 | 97 | 1437 | 107 |
6 | Brebbles Paul Foerste | (away/23) 12 | (home/33) 13 | (away/4) 14 | (away/10) 14 | (away/21) 14 | (home/1) 10 | (away/25) 14 | (away/1) 0 | (away/36) 11 | 102 | 1436 | 106 |
7 | Matterofstats Tony Corke | (away/20) 12 | (home/23) 15 | (away/2) 13 | (away/8) 14 | (away/17) 13 | (home/2) 10 | (away/22) 14 | (home/6) 10 | (away/25) 12 | 113 | 1433 | 108 |
8 | Corr Marcus Orr | (away/17) 11 | (home/25) 14 | (away/22) 15 | (away/21) 15 | (away/16) 13 | (home/8) 10 | (away/33) 13 | (away/4) 0 | (away/23) 13 | 104 | 1428 | 107 |
9 | Gazczar Gary Adams | (away/29) 13 | (home/29) 14 | (away/19) 15 | (away/29) 14 | (away/19) 14 | (away/19) 0 | (away/49) 10 | (away/9) 0 | (away/39) 10 | 90 | 1422 | 110 |
10 | Fortunees Riccardo Welters | (away/22) 12 | (home/26) 14 | (away/4) 14 | (away/12) 14 | (away/12) 13 | (away/24) 0 | (away/12) 15 | (home/4) 10 | (away/26) 12 | 104 | 1420 | 106 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
11 | Skunkman Mark Giuliano | (away/20) 12 | (home/30) 13 | (home/1) 3 | (away/19) 16 | (away/12) 13 | (away/3) 0 | (away/44) 11 | (home/4) 10 | (away/27) 12 | 90 | 1414 | 107 |
12 | Tassiejohnson David Carr | (away/24) 12 | (home/18) 15 | (away/6) 14 | (away/24) 15 | (away/12) 13 | (away/12) 0 | (away/24) 14 | (away/6) 0 | (away/12) 15 | 98 | 1412 | 105 |
13 | Liveladders LiveLadders.com/AFL | (away/23) 12 | (home/23) 15 | (away/4) 14 | (away/7) 14 | (away/9) 12 | (home/6) 10 | (away/23) 14 | (home/3) 10 | (away/17) 14 | 115 | 1406 | 104 |
14 | Plussixone James T Day | (away/15) 11 | (home/12) 15 | (home/4) 2 | (away/1) 13 | (away/2) 11 | (home/8) 10 | (away/10) 15 | (home/5) 10 | (away/17) 14 | 101 | 1398 | 104 |
15 | Alleycat Alice Andressen | (away/30) 13 | (home/18) 15 | (away/18) 15 | (away/12) 14 | (home/10) 0 | (away/18) 0 | (away/18) 15 | (home/18) 10 | (away/24) 13 | 95 | 1389 | 104 |
16 | Hawksville Mike Woolley | (away/30) 13 | (home/35) 13 | (home/10) 1 | (away/20) 15 | (away/30) 16 | (away/25) 0 | (away/30) 13 | (away/15) 0 | (away/45) 10 | 81 | 1379 | 103 |
16 | Duffer Mark Duffett | (away/38) 15 | (home/34) 13 | (away/12) 15 | (away/15) 15 | (away/10) 12 | (away/6) 0 | (away/39) 12 | (home/3) 10 | (away/38) 10 | 102 | 1379 | 103 |
16 | Zaph Kevin Burfitt | (away/39) 15 | (home/27) 14 | (home/1) 3 | (away/7) 14 | (away/1) 11 | (home/19) 10 | (away/38) 12 | (home/22) 11 | (away/34) 11 | 101 | 1379 | 103 |
19 | Stevec Stephen Clarke | (away/31) 13 | (home/32) 13 | (away/2) 13 | (away/9) 14 | (away/20) 14 | (home/7) 10 | (away/33) 13 | (away/1) 0 | (away/28) 12 | 102 | 1375 | 103 |
20 | Dcarey David Carey | (away/24) 12 | (home/10) 14 | (away/4) 14 | (away/3) 13 | (away/8) 12 | (home/4) 10 | (away/12) 15 | (home/1) 10 | (away/10) 15 | 115 | 1369 | 103 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
21 | Mick2020 Michael Allen | (away/20) 12 | (home/20) 15 | (away/15) 15 | (away/10) 14 | (away/15) 13 | (away/10) 0 | (away/20) 15 | (home/10) 10 | (away/20) 13 | 107 | 1367 | 103 |
22 | Jacobholden Jacob Holden | (away/27) 13 | (home/22) 15 | (away/3) 13 | (away/8) 14 | (away/13) 13 | (home/7) 10 | (away/25) 14 | (home/3) 10 | (away/26) 12 | 114 | 1366 | 101 |
23 | Josper Tim Jenkins | (away/51) 14 | (home/27) 14 | (away/11) 15 | (away/16) 15 | (away/15) 13 | (home/16) 10 | (away/45) 11 | (home/3) 10 | (away/39) 10 | 112 | 1363 | 103 |
24 | Matthewgloster Matthew Gloster | (away/26) 13 | (home/26) 14 | (home/5) 2 | (away/18) 15 | (home/6) 0 | (away/16) 0 | (away/29) 13 | (away/4) 0 | (away/21) 13 | 70 | 1359 | 101 |
25 | Strauchanside DAMIEN BERRY | (away/16) 11 | (home/10) 14 | (away/14) 15 | (away/12) 14 | (away/12) 13 | (away/10) 0 | (No Tip) 0 | (home/7) 10 | (away/15) 14 | 91 | 1355 | 101 |
26 | Noo Nick Orr | (away/27) 13 | (home/25) 14 | (away/7) 14 | (away/20) 15 | (away/13) 13 | (home/11) 10 | (away/48) 10 | (away/5) 0 | (away/23) 13 | 102 | 1353 | 102 |
27 | Billy simon plain | (away/32) 14 | (home/35) 13 | (away/28) 14 | (away/27) 14 | (away/7) 12 | (away/7) 0 | (away/27) 14 | (home/5) 10 | (away/32) 11 | 102 | 1352 | 102 |
28 | Nr9994 Nick Raschella | (away/17) 11 | (home/29) 14 | (away/13) 15 | (away/9) 14 | (away/15) 13 | (home/14) 10 | (away/68) 10 | (home/19) 10 | (away/51) 10 | 107 | 1346 | 103 |
29 | Tipresias Craig Franklin | (away/5) 10 | (home/31) 13 | (home/3) 2 | (home/6) 1 | (away/0) 11 | (home/21) 11 | (away/21) 15 | (home/11) 10 | (away/10) 15 | 88 | 1341 | 100 |
30 | Kianne Dianne Whitfield | (away/31) 13 | (home/19) 15 | (away/19) 15 | (away/17) 15 | (away/21) 14 | (away/21) 0 | (away/19) 15 | (home/13) 10 | (away/26) 12 | 109 | 1337 | 101 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
31 | Afllab Adam T | (away/17) 11 | (home/7) 14 | (away/6) 14 | (away/10) 14 | (away/3) 11 | (away/3) 0 | (away/10) 15 | (home/5) 10 | (away/18) 14 | 103 | 1332 | 99 |
32 | Gocats John Andressen | (away/28) 13 | (home/20) 15 | (home/12) 1 | (away/20) 15 | (away/14) 13 | (home/18) 10 | (away/22) 14 | (home/14) 10 | (away/27) 12 | 103 | 1322 | 99 |
33 | Statomasochist Dave Davidson | (away/27) 13 | (home/9) 14 | (away/6) 14 | (away/15) 15 | (away/6) 12 | (away/10) 0 | (away/20) 15 | (home/6) 10 | (away/23) 13 | 106 | 1321 | 98 |
34 | Doug Doug Robb | (away/15) 11 | (home/20) 15 | (home/10) 1 | (away/10) 14 | (away/10) 12 | (away/10) 0 | (away/10) 15 | (home/10) 10 | (away/25) 12 | 90 | 1309 | 97 |
35 | Carlton Tania Perriman | (home/12) 0 | (home/22) 15 | (away/33) 13 | (away/2) 13 | (away/42) 14 | (away/32) 0 | (away/15) 16 | (home/13) 10 | (home/2) 4 | 85 | 1308 | 98 |
36 | Wheels83 Andrew Whelan | (away/22) 12 | (home/18) 15 | (away/3) 13 | (away/12) 14 | (away/18) 14 | (away/3) 0 | (away/26) 14 | (home/7) 10 | (away/24) 13 | 105 | 1306 | 97 |
37 | Billyboy Bill Mitchell | (away/24) 12 | (home/24) 14 | (away/12) 15 | (away/12) 14 | (away/18) 14 | (away/12) 0 | (away/24) 14 | (home/12) 10 | (away/24) 13 | 106 | 1296 | 97 |
38 | Timb Tim Bedin | (away/12) 10 | (away/34) 0 | (home/6) 2 | (home/8) 1 | (home/5) 0 | (home/15) 10 | (away/21) 15 | (home/1) 10 | (away/14) 14 | 62 | 1270 | 94 |
39 | Stattraction Tim G | (away/22) 12 | (home/15) 15 | (away/2) 13 | (away/12) 14 | (away/4) 11 | (away/2) 0 | (away/18) 15 | (home/4) 10 | (away/19) 13 | 103 | 1269 | 94 |
40 | Bigv Vernon Caddy | (away/25) 12 | (home/8) 14 | (away/12) 15 | (away/24) 15 | (away/15) 13 | (away/8) 0 | (away/28) 13 | (home/12) 10 | (away/24) 13 | 105 | 1266 | 95 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
41 | Flopalot Tommy Cornell | (away/22) 12 | (home/37) 12 | (away/6) 14 | (away/26) 14 | (away/1) 11 | (away/16) 0 | (away/28) 13 | (home/2) 10 | (away/46) 10 | 96 | 1263 | 96 |
42 | Ladderrank Autotipper | (away/20) 12 | (home/10) 14 | (away/3) 13 | (away/3) 13 | (away/3) 11 | (away/4) 0 | (away/19) 15 | (home/2) 10 | (away/12) 15 | 103 | 1252 | 92 |
43 | Clazza1 Clarence J Answerth | (away/45) 15 | (home/17) 16 | (away/16) 16 | (away/9) 14 | (away/5) 11 | (home/11) 10 | (away/16) 15 | (away/18) 0 | (away/25) 12 | 109 | 1242 | 91 |
44 | Bouncedown Evan Thompson | (away/31) 13 | (home/31) 13 | (away/31) 13 | (away/31) 14 | (away/31) 15 | (away/31) 0 | (away/31) 13 | (home/31) 12 | (away/31) 11 | 104 | 1222 | 94 |
45 | Ssp simon plain | (away/37) 14 | (home/39) 12 | (away/27) 14 | (away/31) 14 | (home/7) 0 | (away/17) 0 | (away/29) 13 | (away/5) 0 | (away/31) 11 | 78 | 1204 | 88 |
46 | Mumbo sillr wainwright | (away/36) 14 | (home/13) 15 | (away/25) 14 | (away/2) 13 | (away/2) 11 | (home/27) 12 | (away/36) 12 | (home/9) 10 | (away/37) 10 | 111 | 1197 | 89 |
47 | Mikehunt Nik Ramsey Daud | No tips for this round | 1185 | 87 | |||||||||
48 | Littlediddlediddle Michael LEE | No tips for this round | 1147 | 86 | |||||||||
49 | Hometeam Autotipper | (home/21) 0 | (home/21) 15 | (home/21) 0 | (home/21) 0 | (home/21) 0 | (home/21) 11 | (home/21) 0 | (home/21) 10 | (home/21) 1 | 37 | 1136 | 85 |
50 | Yakkas jenifer wainwright | (away/22) 12 | (away/9) 1 | (away/21) 15 | (away/19) 16 | (away/9) 12 | (away/11) 0 | (away/20) 15 | (home/7) 10 | (away/22) 13 | 94 | 1127 | 84 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
51 | Starman Peter William McCaughan | (away/17) 11 | (home/17) 16 | (home/17) 0 | (away/17) 15 | (away/17) 13 | (home/17) 10 | (away/50) 10 | (away/17) 0 | (home/17) 2 | 77 | 1123 | 84 |
52 | Louiethelip Kate Martindale | (away/40) 15 | (home/19) 15 | (away/21) 15 | (away/18) 15 | (away/9) 12 | (away/5) 0 | (away/32) 13 | (home/22) 11 | (away/26) 12 | 108 | 1073 | 81 |
53 | Shadowgallery Steve Nichols | (away/24) 12 | (home/24) 14 | (away/12) 15 | (away/12) 14 | (away/21) 14 | (home/6) 10 | (No Tip) 0 | (No Tip) 0 | (away/24) 13 | 92 | 992 | 74 |
54 | Bombsaway Bruce N White | (away/35) 14 | (home/20) 15 | (away/12) 15 | (home/2) 2 | (away/26) 15 | (away/15) 0 | (away/36) 12 | (away/18) 0 | (away/29) 12 | 85 | 941 | 71 |
55 | Stadistics Robert Staudte | No tips for this round | 930 | 67 | |||||||||
56 | Godons Bruce White | (away/27) 13 | (home/29) 14 | (away/12) 15 | (away/34) 13 | (away/28) 15 | (home/30) 12 | (away/40) 11 | (away/23) 0 | (away/26) 12 | 105 | 881 | 67 |
57 | Trent Trent Stevens | No tips for this round | 812 | 63 | |||||||||
58 | Davestatteo Dave Matteo | No tips for this round | 626 | 48 | |||||||||
59 | Bytheodds MG | No tips for this round | 522 | 39 | |||||||||
60 | Peckers64 Terry Daly | No tips for this round | 507 | 37 | |||||||||
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
61 | Chocolate Judy Stewart | No tips for this round | 496 | 37 | |||||||||
62 | Jeffmic Jeff Micallef | No tips for this round | 487 | 38 | |||||||||
63 | Spoons Stuart Avery | No tips for this round | 449 | 33 | |||||||||
64 | Ghotio Dragi | No tips for this round | 441 | 31 | |||||||||
65 | Nickthestatsguy Nick Fredriksson | No tips for this round | 401 | 28 | |||||||||
66 | Jgorn Jeremy Gorniak | No tips for this round | 108 | 8 | |||||||||
67 | Harryscrusaders69 Wes Hayes | No tips for this round | 103 | 8 | |||||||||
68 | Monash_tipr James Day | No tips for this round | 93 | 8 | |||||||||
69 | Jamesw James Watt | No tips for this round | 84 | 6 | |||||||||
70 | Hoot Jim Gibson | No tips for this round | 81 | 6 | |||||||||
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | Teams tipped |
||
71 | Jb313 James Brown | No tips for this round | 78 | 6 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |