P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|
9.4.58 5.12.42 | 10.9.69 8.6.54 | 10.7.67 9.10.64 | 11.9.75 12.4.76 | (points) | (number) | |||
1 | Aflalytics Blaise | (home/6) 14 | (home/4) 14 | (away/6) 4 | (home/11) 4 | 36 | 1520 | 112 |
2 | Showusyatips Darren White | (home/13) 15 | (home/6) 14 | (away/1) 5 | (home/3) 5 | 39 | 1512 | 111 |
3 | Grandpop Bruce Gerhardt | (home/8) 14 | (home/6) 14 | (home/14) 14 | (home/21) 2 | 44 | 1481 | 110 |
4 | Fortunees Riccardo Welters | (home/12) 15 | (home/12) 15 | (home/4) 15 | (home/6) 4 | 49 | 1469 | 109 |
4 | Matterofstats Tony Corke | (home/3) 13 | (home/13) 15 | (away/4) 4 | (home/11) 4 | 36 | 1469 | 110 |
6 | Hawks robert kop | (home/6) 14 | (away/6) 2 | (away/6) 4 | (home/12) 3 | 23 | 1463 | 108 |
7 | Pearcey47 Joshua Pearce | (away/12) 1 | (away/12) 1 | (home/12) 14 | (home/12) 3 | 19 | 1462 | 110 |
8 | Brebbles Paul Foerste | (No Tip) 0 | (home/1) 13 | (away/11) 3 | (home/15) 3 | 19 | 1455 | 107 |
9 | Corr Marcus Orr | (home/15) 15 | (away/12) 1 | (away/16) 2 | (home/18) 2 | 20 | 1448 | 108 |
10 | Skunkman Mark Giuliano | (home/2) 13 | (away/7) 2 | (away/4) 4 | (home/15) 3 | 22 | 1436 | 108 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
11 | Gazczar Gary Adams | (No Tip) 0 | (away/29) 0 | (home/29) 11 | (home/39) 0 | 11 | 1433 | 111 |
12 | Duffer Mark Duffett | (home/1) 13 | (home/2) 13 | (home/1) 15 | (home/14) 3 | 44 | 1423 | 106 |
13 | Tassiejohnson David Carr | No tips for this round | 1412 | 105 | ||||
14 | Liveladders LiveLadders.com/AFL | No tips for this round | 1406 | 104 | ||||
15 | Mick2020 Michael Allen | (home/10) 15 | (away/10) 1 | (home/10) 14 | (home/20) 2 | 32 | 1399 | 105 |
16 | Plussixone James T Day | No tips for this round | 1398 | 104 | ||||
17 | Stevec Stephen Clarke | (home/6) 14 | (away/7) 2 | (away/6) 4 | (home/24) 1 | 21 | 1396 | 104 |
18 | Alleycat Alice Andressen | (away/20) 0 | (away/30) 0 | (away/20) 2 | (home/20) 2 | 4 | 1393 | 104 |
19 | Jacobholden Jacob Holden | (home/3) 13 | (away/5) 2 | (away/4) 4 | (home/11) 4 | 23 | 1389 | 102 |
20 | Strauchanside DAMIEN BERRY | (home/16) 16 | (away/20) 0 | (home/6) 15 | (home/23) 2 | 33 | 1388 | 103 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
21 | Billy simon plain | (home/7) 14 | (away/5) 2 | (home/5) 15 | (home/17) 3 | 34 | 1386 | 104 |
22 | Tipresias Craig Franklin | (home/20) 15 | (home/11) 15 | (home/11) 14 | (home/30) 0 | 44 | 1385 | 103 |
23 | Dcarey David Carey | (away/2) 3 | (away/1) 3 | (away/5) 4 | (home/1) 5 | 15 | 1384 | 103 |
24 | Hawksville Mike Woolley | (away/15) 0 | (away/25) 0 | (away/20) 2 | (home/20) 2 | 4 | 1383 | 103 |
25 | Kianne Dianne Whitfield | (home/13) 15 | (home/15) 16 | (home/23) 12 | (home/26) 1 | 44 | 1381 | 104 |
26 | Zaph Kevin Burfitt | No tips for this round | 1379 | 103 | ||||
27 | Nr9994 Nick Raschella | (home/12) 15 | (away/15) 1 | (home/7) 15 | (home/33) 0 | 31 | 1377 | 105 |
28 | Josper Tim Jenkins | (away/7) 2 | (away/15) 1 | (away/5) 4 | (home/6) 4 | 11 | 1374 | 103 |
29 | Noo Nick Orr | (home/13) 15 | (away/25) 0 | (away/20) 2 | (home/15) 3 | 20 | 1373 | 103 |
30 | Afllab Adam T | (home/0) 13 | (away/2) 3 | (home/2) 15 | (home/2) 5 | 36 | 1368 | 101 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
31 | Matthewgloster Matthew Gloster | (away/12) 1 | (away/19) 0 | (away/13) 3 | (home/12) 3 | 7 | 1366 | 101 |
32 | Gocats John Andressen | (away/30) 0 | (home/5) 14 | (home/10) 14 | (home/15) 3 | 31 | 1353 | 101 |
33 | Carlton Tania Perriman | (home/16) 16 | (home/2) 13 | (away/3) 5 | (home/22) 2 | 36 | 1344 | 100 |
33 | Statomasochist Dave Davidson | (away/6) 2 | (away/6) 2 | (home/6) 15 | (home/6) 4 | 23 | 1344 | 99 |
35 | Wheels83 Andrew Whelan | (home/6) 14 | (home/2) 13 | (away/0) 5 | (home/5) 5 | 37 | 1343 | 99 |
36 | Doug Doug Robb | (away/10) 1 | (away/10) 1 | (home/10) 14 | (home/10) 4 | 20 | 1329 | 98 |
37 | Timb Tim Bedin | (home/15) 15 | (home/13) 15 | (home/5) 15 | (home/26) 1 | 46 | 1316 | 97 |
38 | Billyboy Bill Mitchell | (home/12) 15 | (away/18) 0 | (away/12) 3 | (home/24) 1 | 19 | 1315 | 98 |
39 | Flopalot Tommy Cornell | (home/11) 15 | (home/19) 15 | (home/6) 15 | (home/20) 2 | 47 | 1310 | 99 |
40 | Ladderrank Autotipper | (home/1) 13 | (home/2) 13 | (home/0) 15 | (home/3) 5 | 46 | 1298 | 95 |
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
41 | Bigv Vernon Caddy | (away/15) 0 | (away/25) 0 | (away/10) 3 | (home/25) 1 | 4 | 1270 | 95 |
42 | Stattraction Tim G | No tips for this round | 1269 | 94 | ||||
43 | Bouncedown Evan Thompson | (home/31) 13 | (home/31) 13 | (home/31) 11 | (home/31) 0 | 37 | 1259 | 97 |
44 | Clazza1 Clarence J Answerth | No tips for this round | 1242 | 91 | ||||
45 | Mikehunt Nik Ramsey Daud | (home/11) 15 | (home/5) 14 | (home/8) 15 | (home/12) 3 | 47 | 1232 | 90 |
46 | Mumbo sillr wainwright | (home/6) 14 | (away/9) 2 | (home/2) 15 | (home/16) 3 | 34 | 1231 | 91 |
47 | Ssp simon plain | (away/7) 2 | (away/17) 0 | (home/15) 14 | (home/7) 4 | 20 | 1224 | 89 |
48 | Hometeam Autotipper | (home/22) 15 | (home/22) 14 | (home/22) 12 | (home/22) 2 | 43 | 1179 | 88 |
48 | Starman Peter William McCaughan | (home/17) 15 | (home/17) 15 | (home/17) 13 | (away/17) 13 | 56 | 1179 | 88 |
50 | Littlediddlediddle Michael LEE | No tips for this round | 1147 | 86 | ||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
51 | Yakkas jenifer wainwright | (away/11) 1 | (away/20) 0 | (away/10) 3 | (home/19) 2 | 6 | 1133 | 84 |
52 | Louiethelip Kate Martindale | No tips for this round | 1073 | 81 | ||||
53 | Shadowgallery Steve Nichols | No tips for this round | 992 | 74 | ||||
54 | Bombsaway Bruce N White | (home/17) 15 | (home/22) 14 | (home/21) 13 | (home/24) 1 | 43 | 984 | 74 |
55 | Stadistics Robert Staudte | No tips for this round | 930 | 67 | ||||
56 | Godons Bruce White | (away/12) 1 | (away/20) 0 | (away/5) 4 | (away/18) 13 | 18 | 899 | 68 |
57 | Trent Trent Stevens | No tips for this round | 812 | 63 | ||||
58 | Davestatteo Dave Matteo | No tips for this round | 626 | 48 | ||||
59 | Bytheodds MG | No tips for this round | 522 | 39 | ||||
60 | Peckers64 Terry Daly | No tips for this round | 507 | 37 | ||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
61 | Chocolate Judy Stewart | No tips for this round | 496 | 37 | ||||
62 | Jeffmic Jeff Micallef | No tips for this round | 487 | 38 | ||||
63 | Spoons Stuart Avery | No tips for this round | 449 | 33 | ||||
64 | Ghotio Dragi | No tips for this round | 441 | 31 | ||||
65 | Nickthestatsguy Nick Fredriksson | No tips for this round | 401 | 28 | ||||
66 | Jgorn Jeremy Gorniak | No tips for this round | 108 | 8 | ||||
67 | Harryscrusaders69 Wes Hayes | No tips for this round | 103 | 8 | ||||
68 | Monash_tipr James Day | No tips for this round | 93 | 8 | ||||
69 | Jamesw James Watt | No tips for this round | 84 | 6 | ||||
70 | Hoot Jim Gibson | No tips for this round | 81 | 6 | ||||
P_Adelaide Geelong | Brisbane Richmond | St_Kilda W_Bulldogs | W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
71 | Jb313 James Brown | No tips for this round | 78 | 6 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |