Fremantle Essendon | Geelong Brisbane | Carlton Kangaroos | P_Adelaide Sydney | Collingwood St_Kilda | G_W_Sydney Gold_Coast | W_Bulldogs Richmond | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|
16.8.104 9.9.63 | 6.15.51 14.8.92 | 10.13.73 13.6.84 | 7.10.52 9.17.71 | 16.12.108 11.8.74 | 16.10.106 14.15.99 | 21.9.135 8.8.56 | (points) | (number) | |||
1 | Jogger2 Michele Kop | (home/52) 14 | (home/16) 0 | (home/33) 0 | (home/10) 1 | (home/47) 13 | (home/2) 15 | (home/78) 15 | 58 | 1212 | 93 |
2 | Aflglickoratings Rory J. Kilpatrick | (home/30) 14 | (home/22) 0 | (home/28) 0 | (away/6) 13 | (home/31) 15 | (away/9) 3 | (home/62) 13 | 58 | 1184 | 91 |
3 | Fortunees Riccardo Welters | (home/26) 13 | (home/14) 0 | (home/24) 0 | (home/10) 1 | (home/30) 15 | (home/4) 15 | (home/48) 10 | 54 | 1181 | 90 |
4 | Liveladders Darren O'Shaughnessy | (home/22) 12 | (home/19) 0 | (home/27) 0 | (home/10) 1 | (home/31) 15 | (home/2) 15 | (home/34) 10 | 53 | 1179 | 91 |
5 | Dcarey David Carey | (home/29) 14 | (home/22) 0 | (home/20) 0 | (home/7) 1 | (home/28) 15 | (home/4) 15 | (home/46) 10 | 55 | 1168 | 90 |
6 | Nr9994 Nick Raschella | (home/29) 14 | (home/13) 0 | (home/21) 0 | (home/11) 1 | (home/31) 15 | (home/6) 15 | (home/49) 11 | 56 | 1158 | 90 |
7 | Vacca Luke Vacca | (home/28) 13 | (home/11) 0 | (home/16) 1 | (home/5) 2 | (home/26) 14 | (home/1) 15 | (home/39) 10 | 55 | 1157 | 89 |
8 | Afllab Adam T | (home/17) 12 | (home/20) 0 | (home/36) 0 | (home/6) 1 | (home/32) 15 | (home/4) 15 | (home/41) 10 | 53 | 1151 | 90 |
9 | Zaph Kevin Burfitt | (home/41) 16 | (home/15) 0 | (home/27) 0 | (away/7) 14 | (home/28) 15 | (home/3) 15 | (home/46) 10 | 70 | 1148 | 88 |
10 | Informedstats Eric Hitchenor | (home/40) 15 | (home/20) 0 | (home/32) 0 | (home/2) 2 | (home/25) 14 | (away/1) 4 | (home/55) 12 | 47 | 1144 | 89 |
Fremantle Essendon | Geelong Brisbane | Carlton Kangaroos | P_Adelaide Sydney | Collingwood St_Kilda | G_W_Sydney Gold_Coast | W_Bulldogs Richmond | This Round | TOTAL | Teams tipped |
||
11 | Kiaw Dianne Whitfield | (home/26) 13 | (home/13) 0 | (home/39) 0 | (home/39) 0 | (home/41) 14 | (home/19) 14 | (home/47) 10 | 51 | 1141 | 91 |
12 | Expectedtowin Cameron Chisholm | (home/30) 14 | (home/15) 0 | (home/24) 0 | (home/8) 1 | (home/30) 15 | (home/1) 15 | (home/48) 10 | 55 | 1138 | 88 |
13 | Torp Peter Owen | (home/25) 13 | (home/27) 0 | (home/36) 0 | (home/2) 2 | (home/23) 14 | (away/4) 4 | (home/64) 13 | 46 | 1127 | 85 |
14 | Matterofstats Tony Corke | (home/33) 14 | (home/29) 0 | (home/30) 0 | (home/7) 1 | (home/28) 15 | (home/2) 15 | (home/61) 13 | 58 | 1125 | 86 |
15 | Wheeloratings Andrew Whelan | (home/45) 15 | (home/25) 0 | (home/29) 0 | (away/6) 13 | (home/28) 15 | (away/9) 3 | (home/59) 12 | 58 | 1123 | 85 |
16 | Showusyatips Darren White | (home/38) 15 | (home/23) 0 | (home/30) 0 | (away/13) 15 | (home/29) 15 | (away/7) 3 | (home/60) 12 | 60 | 1120 | 85 |
17 | Alleycat Alice Andressen | (home/20) 12 | (home/18) 0 | (home/12) 2 | (home/18) 0 | (home/24) 14 | (away/18) 1 | (home/12) 10 | 39 | 1111 | 86 |
17 | Dairyf Richard Farmer | (home/42) 15 | (home/33) 0 | (home/18) 1 | (home/10) 1 | (home/47) 13 | (home/5) 15 | (home/58) 12 | 57 | 1111 | 85 |
19 | Duffer Mark Duffett | (home/28) 13 | (home/16) 0 | (home/20) 0 | (home/13) 0 | (home/26) 14 | (home/3) 15 | (home/40) 10 | 52 | 1108 | 85 |
20 | Hawks robert kop | (home/30) 14 | (home/18) 0 | (home/24) 0 | (home/12) 0 | (home/30) 15 | (away/6) 3 | (home/48) 10 | 42 | 1102 | 84 |
Fremantle Essendon | Geelong Brisbane | Carlton Kangaroos | P_Adelaide Sydney | Collingwood St_Kilda | G_W_Sydney Gold_Coast | W_Bulldogs Richmond | This Round | TOTAL | Teams tipped |
||
21 | Brebbles Paul Foerste | (home/41) 16 | (home/19) 0 | (home/18) 1 | (away/3) 13 | (home/34) 16 | (away/5) 4 | (home/61) 13 | 63 | 1088 | 81 |
22 | Gazczar Gary Adams | (home/23) 13 | (home/43) 0 | (home/19) 1 | (home/2) 2 | (home/45) 14 | (home/15) 14 | (home/68) 14 | 58 | 1083 | 83 |
23 | Plussixone James Day | (home/16) 11 | (home/11) 0 | (home/15) 1 | (home/6) 1 | (home/13) 12 | (home/3) 15 | (home/22) 10 | 50 | 1081 | 82 |
24 | Billyboy William Mitchell | (home/12) 11 | (home/12) 0 | (home/18) 1 | (away/18) 15 | (home/18) 13 | (home/18) 14 | (home/24) 10 | 64 | 1080 | 84 |
25 | Ghotio Dragi N | (home/17) 12 | (home/17) 0 | (home/17) 1 | (home/17) 0 | (home/17) 13 | (home/5) 15 | (home/44) 10 | 51 | 1079 | 83 |
26 | Skunkman Mark Giuliano | (home/41) 16 | (home/37) 0 | (home/23) 0 | (home/24) 0 | (home/33) 15 | (home/2) 15 | (home/74) 15 | 61 | 1077 | 82 |
27 | Noo Nick Orr | (home/32) 14 | (home/8) 0 | (home/27) 0 | (home/15) 0 | (home/25) 14 | (home/33) 11 | (home/59) 12 | 51 | 1075 | 83 |
28 | Swansong Ken Barker | (home/33) 14 | (home/17) 0 | (home/7) 3 | (home/1) 2 | (home/22) 14 | (home/5) 15 | (home/41) 10 | 58 | 1067 | 82 |
29 | Saintjohn John Pilkington | (home/35) 15 | (home/13) 0 | (home/25) 0 | (home/8) 1 | (home/32) 15 | (home/2) 15 | (home/39) 10 | 56 | 1063 | 82 |
30 | Jazzycab Jarryd Mills | (home/30) 14 | (home/20) 0 | (home/30) 0 | (home/15) 0 | (home/40) 15 | (home/10) 15 | (home/30) 10 | 54 | 1061 | 82 |
Fremantle Essendon | Geelong Brisbane | Carlton Kangaroos | P_Adelaide Sydney | Collingwood St_Kilda | G_W_Sydney Gold_Coast | W_Bulldogs Richmond | This Round | TOTAL | Teams tipped |
||
31 | Beje Barbara Pilkington | (home/10) 10 | (home/5) 0 | (home/10) 2 | (home/5) 2 | (home/10) 12 | (home/5) 15 | (home/10) 10 | 51 | 1057 | 80 |
32 | Bounsinball George Grispos | (home/44) 15 | (home/23) 0 | (home/34) 0 | (home/21) 0 | (home/47) 13 | (home/15) 14 | (home/45) 10 | 52 | 1055 | 81 |
33 | Stadistics Robert Staudte | (home/30) 14 | (home/20) 0 | (home/20) 0 | (home/30) 0 | (home/30) 15 | (home/30) 12 | (home/30) 10 | 51 | 1052 | 81 |
33 | Corr Marcus Orr | (home/59) 13 | (home/14) 0 | (away/10) 15 | (home/15) 0 | (home/36) 15 | (away/11) 3 | (home/63) 13 | 59 | 1052 | 82 |
35 | Mikehunt Nik Daud | (home/36) 15 | (home/34) 0 | (home/20) 0 | (home/10) 1 | (home/32) 15 | (home/5) 15 | (home/60) 12 | 58 | 1050 | 82 |
36 | Strauchanside Damien Berry | (home/32) 14 | (home/18) 0 | (home/16) 1 | (home/12) 0 | (home/36) 15 | (home/8) 15 | (home/40) 10 | 55 | 1045 | 80 |
37 | Bigv Vernon Caddy | (home/15) 11 | (home/22) 0 | (home/15) 1 | (home/25) 0 | (home/30) 15 | (away/20) 1 | (home/30) 10 | 38 | 1043 | 81 |
38 | Gocats John Andressen | (home/19) 12 | (home/17) 0 | (home/2) 3 | (home/17) 0 | (home/51) 13 | (home/6) 15 | (home/30) 10 | 53 | 1034 | 79 |
39 | Pearcey47 Joshua Pearce | (home/36) 15 | (home/21) 0 | (home/17) 1 | (home/12) 0 | (home/34) 16 | (home/18) 14 | (home/48) 10 | 56 | 1032 | 79 |
40 | Clarity Doug Robb | (home/10) 10 | (home/10) 0 | (home/10) 2 | (home/10) 1 | (home/10) 12 | (home/10) 15 | (home/10) 10 | 50 | 1027 | 79 |
Fremantle Essendon | Geelong Brisbane | Carlton Kangaroos | P_Adelaide Sydney | Collingwood St_Kilda | G_W_Sydney Gold_Coast | W_Bulldogs Richmond | This Round | TOTAL | Teams tipped |
||
41 | Ausrace Doug Robb | (home/15) 11 | (home/15) 0 | (home/15) 1 | (home/15) 0 | (home/15) 12 | (home/15) 14 | (home/15) 10 | 48 | 1025 | 79 |
41 | Jimbojones Jimmy Wood | (home/43) 15 | (home/23) 0 | (home/45) 0 | (home/12) 0 | (home/23) 14 | (home/4) 15 | (home/55) 12 | 56 | 1025 | 81 |
43 | Summer Judy Stewart | (home/20) 12 | (home/20) 0 | (home/20) 0 | (home/20) 0 | (home/20) 13 | (home/20) 13 | (away/20) 0 | 38 | 1024 | 79 |
44 | The_wiz_from_saskatchewan Evan "The Wiz" Ozirny | (home/24) 13 | (home/10) 0 | (home/23) 0 | (home/17) 0 | (home/56) 12 | (home/20) 13 | (home/38) 10 | 48 | 1023 | 78 |
45 | Dts Daylon Seakins | (No Tip) 0 | (home/13) 0 | (home/13) 2 | (home/13) 0 | (home/13) 12 | (home/13) 15 | (home/13) 10 | 39 | 1008 | 78 |
46 | Ladderrank Autotipper | (home/4) 10 | (home/1) 0 | (home/8) 2 | (home/2) 2 | (home/12) 12 | (away/0) 4 | (home/12) 10 | 40 | 997 | 75 |
47 | Hawksville Mike Woolley | (home/30) 14 | (home/20) 0 | (home/20) 0 | (away/10) 14 | (home/40) 15 | (home/10) 15 | (home/50) 11 | 69 | 994 | 77 |
48 | Bouncedown Evan Thompson | (home/31) 14 | (home/31) 0 | (home/31) 0 | (home/31) 0 | (home/31) 15 | (away/31) 0 | (home/31) 10 | 39 | 964 | 79 |
49 | Josper T Jenkins | (home/15) 11 | (away/5) 10 | (home/50) 0 | (home/5) 2 | (home/5) 11 | (home/15) 14 | (home/35) 10 | 58 | 963 | 74 |
50 | Tom_______________ Tom Smallman | No tips for this round | 910 | 70 | |||||||
Fremantle Essendon | Geelong Brisbane | Carlton Kangaroos | P_Adelaide Sydney | Collingwood St_Kilda | G_W_Sydney Gold_Coast | W_Bulldogs Richmond | This Round | TOTAL | Teams tipped |
||
51 | Starman Peter W McCaughan | (home/17) 12 | (home/17) 0 | (home/17) 1 | (away/17) 15 | (home/17) 13 | (home/17) 14 | (home/17) 10 | 65 | 905 | 70 |
52 | Hometeam Autotipper | (home/40) 15 | (home/40) 0 | (home/40) 0 | (home/40) 0 | (home/40) 15 | (home/40) 10 | (home/40) 10 | 50 | 845 | 68 |
53 | Ps Prasanna | No tips for this round | 840 | 65 | |||||||
54 | Azzlam97 Aaron Lam | (home/13) 11 | (home/4) 0 | (home/31) 0 | (home/6) 1 | (home/19) 13 | (home/1) 15 | (home/34) 10 | 50 | 639 | 49 |
55 | Peckers64 Terry | (home/32) 14 | (home/15) 0 | (away/21) 14 | (home/12) 0 | (home/41) 14 | (away/14) 2 | (home/32) 10 | 54 | 608 | 47 |
56 | Theduck18 Trevor Hurley | No tips for this round | 444 | 33 | |||||||
57 | Louiethelip Kate Martindale | No tips for this round | 383 | 30 | |||||||
58 | Nmenai Nabil Menai | No tips for this round | 216 | 17 | |||||||
59 | Project1200 Craig Darragh | No tips for this round | 138 | 11 | |||||||
60 | Lachlanw Lachlan Woodward | No tips for this round | 118 | 10 | |||||||
Fremantle Essendon | Geelong Brisbane | Carlton Kangaroos | P_Adelaide Sydney | Collingwood St_Kilda | G_W_Sydney Gold_Coast | W_Bulldogs Richmond | This Round | TOTAL | Teams tipped |
||
61 | Ray Sam Taylor | No tips for this round | 107 | 9 | |||||||
62 | Ramsgateseccy2002 jennifer nguyen | No tips for this round | 66 | 5 | |||||||
63 | Hga_theorist Alex Adcock | No tips for this round | 64 | 5 | |||||||
64 | Gibbo Michael Gibson | No tips for this round | 14 | 1 | |||||||
65 | Chip Matt Wright | No tips for this round | 11 | 1 | |||||||
66 | Teddle Jackson Lowe | No tips for this round | 10 | 1 | |||||||
66 | Glend Glen Downton | No tips for this round | 10 | 1 | |||||||
68 | Master33 Mark Rees | No tips for this round | 0 | 0 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |