G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.9.111 13.7.85 | 15.8.98 16.13.109 | 13.9.87 14.8.92 | 9.12.66 15.13.103 | 18.11.119 12.11.83 | 6.10.46 4.13.37 | 10.9.69 8.15.63 | 12.15.87 9.7.61 | 12.5.77 9.10.64 | (points) | (number) | |||
1 | Jogger2 Michele Kop | (away/4) 1 | (home/9) 2 | (away/9) 15 | (away/38) 15 | (home/36) 16 | (away/18) 1 | (away/5) 4 | (home/63) 10 | (home/2) 14 | 78 | 1497 | 114 |
2 | Fortunees Riccardo Welters | (away/4) 1 | (home/8) 2 | (away/8) 15 | (away/26) 14 | (home/26) 14 | (away/16) 1 | (away/4) 4 | (home/38) 14 | (home/2) 14 | 79 | 1464 | 111 |
3 | Aflglickoratings Rory J. Kilpatrick | (away/8) 0 | (home/25) 0 | (away/8) 15 | (away/15) 12 | (home/35) 15 | (away/12) 2 | (home/0) 15 | (home/40) 13 | (home/10) 15 | 87 | 1462 | 112 |
4 | Dcarey David Carey | (away/5) 0 | (home/10) 2 | (away/3) 15 | (away/14) 12 | (home/20) 13 | (away/15) 2 | (home/1) 15 | (home/36) 14 | (home/6) 14 | 87 | 1458 | 112 |
5 | Liveladders Darren O'Shaughnessy | (away/9) 0 | (home/5) 3 | (home/1) 5 | (away/5) 10 | (home/25) 14 | (away/8) 3 | (home/1) 15 | (home/26) 16 | (home/3) 14 | 80 | 1446 | 111 |
6 | Nr9994 Nick Raschella | (away/15) 0 | (home/17) 1 | (away/9) 15 | (away/21) 13 | (home/17) 12 | (away/6) 3 | (away/22) 1 | (home/31) 15 | (home/13) 16 | 76 | 1442 | 111 |
7 | Zaph Kevin Burfitt | (away/7) 0 | (home/9) 2 | (away/12) 14 | (away/25) 14 | (home/23) 13 | (home/2) 14 | (home/8) 15 | (home/34) 14 | (away/2) 3 | 89 | 1439 | 110 |
8 | Afllab Adam T | (away/9) 0 | (home/13) 2 | (away/1) 15 | (away/10) 11 | (home/32) 15 | (away/10) 2 | (home/0) 15 | (home/24) 15 | (home/1) 14 | 89 | 1432 | 111 |
9 | Vacca Luke Vacca | (away/9) 0 | (home/13) 2 | (away/11) 15 | (away/23) 13 | (home/18) 13 | (away/16) 1 | (away/8) 3 | (home/34) 14 | (away/4) 3 | 64 | 1423 | 109 |
10 | Expectedtowin Cameron Chisholm | (away/3) 1 | (home/8) 2 | (away/8) 15 | (away/26) 14 | (home/26) 14 | (away/15) 2 | (away/4) 4 | (home/37) 14 | (home/1) 14 | 80 | 1422 | 109 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
11 | Matterofstats Tony Corke | (away/4) 1 | (home/13) 2 | (away/3) 15 | (away/14) 12 | (home/26) 14 | (away/11) 2 | (home/1) 15 | (home/39) 13 | (home/2) 14 | 88 | 1406 | 107 |
12 | Informedstats Eric Hitchenor | (away/9) 0 | (home/10) 2 | (away/3) 15 | (away/20) 13 | (home/24) 14 | (away/15) 2 | (away/4) 4 | (home/37) 14 | (home/2) 14 | 78 | 1402 | 108 |
13 | Wheeloratings Andrew Whelan | (away/11) 0 | (home/14) 1 | (away/0) 15 | (away/21) 13 | (home/37) 15 | (away/9) 3 | (away/2) 4 | (home/46) 12 | (home/3) 14 | 77 | 1395 | 105 |
14 | Showusyatips Darren White | (away/5) 0 | (home/15) 1 | (away/12) 14 | (away/24) 13 | (home/33) 15 | (away/20) 1 | (away/5) 4 | (home/45) 12 | (home/7) 15 | 75 | 1390 | 105 |
15 | Kiaw Dianne Whitfield | (away/11) 0 | (home/19) 1 | (away/23) 13 | (away/23) 13 | (home/31) 15 | (away/37) 0 | (away/29) 0 | (home/42) 13 | (away/17) 1 | 56 | 1375 | 109 |
16 | Hawks robert kop | (away/6) 0 | (home/12) 2 | (away/12) 14 | (away/30) 14 | (home/30) 15 | (away/18) 1 | (away/6) 4 | (home/42) 13 | (away/12) 1 | 64 | 1373 | 104 |
17 | Brebbles Paul Foerste | (away/1) 1 | (home/13) 2 | (away/9) 15 | (away/27) 14 | (home/30) 15 | (away/17) 1 | (away/1) 4 | (home/54) 11 | (home/7) 15 | 78 | 1369 | 102 |
18 | Dairyf Richard Farmer | (away/3) 1 | (home/23) 0 | (home/9) 3 | (away/2) 10 | (home/9) 11 | (away/13) 2 | (home/1) 15 | (home/39) 13 | (home/5) 14 | 69 | 1364 | 105 |
19 | Noo Nick Orr | (home/13) 13 | (home/5) 3 | (away/21) 13 | (away/25) 14 | (home/8) 11 | (away/26) 0 | (away/7) 3 | (home/77) 10 | (home/9) 15 | 82 | 1363 | 105 |
20 | Alleycat Alice Andressen | (away/18) 0 | (away/20) 14 | (away/12) 14 | (away/30) 14 | (home/20) 13 | (away/24) 0 | (away/18) 2 | (home/20) 15 | (away/18) 0 | 72 | 1357 | 105 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
21 | Ghotio Dragi N | (home/7) 12 | (home/7) 3 | (away/7) 15 | (away/17) 12 | (home/17) 12 | (away/27) 0 | (away/17) 2 | (home/27) 15 | (home/7) 15 | 86 | 1355 | 104 |
22 | Swansong Ken Barker | (away/3) 1 | (home/7) 3 | (away/13) 14 | (away/32) 15 | (home/8) 11 | (away/21) 1 | (away/9) 3 | (home/22) 15 | (home/4) 14 | 77 | 1351 | 103 |
23 | Bounsinball George Grispos | (home/7) 12 | (home/8) 2 | (away/11) 15 | (away/23) 13 | (home/17) 12 | (away/21) 1 | (home/2) 15 | (home/33) 14 | (home/4) 14 | 98 | 1346 | 103 |
24 | Duffer Mark Duffett | (away/1) 1 | (home/10) 2 | (home/6) 4 | (away/6) 10 | (home/7) 11 | (away/13) 2 | (away/3) 4 | (home/37) 14 | (home/4) 14 | 62 | 1345 | 103 |
25 | Billyboy William Mitchell | (away/18) 0 | (home/24) 0 | (away/24) 12 | (away/32) 15 | (home/18) 13 | (away/18) 1 | (away/12) 3 | (home/18) 14 | (away/18) 0 | 58 | 1341 | 104 |
26 | Skunkman Mark Giuliano | (away/6) 0 | (home/15) 1 | (home/2) 4 | (away/25) 14 | (home/27) 14 | (away/19) 1 | (home/7) 15 | (home/57) 10 | (away/4) 3 | 62 | 1340 | 102 |
27 | Saintjohn John Pilkington | (home/8) 13 | (home/6) 3 | (away/15) 14 | (away/24) 13 | (home/21) 13 | (away/15) 2 | (away/10) 3 | (home/27) 15 | (home/9) 15 | 91 | 1338 | 102 |
28 | Gazczar Gary Adams | (away/31) 0 | (home/21) 0 | (away/19) 13 | (away/31) 15 | (home/32) 15 | (away/40) 0 | (away/12) 3 | (home/54) 11 | (home/9) 15 | 72 | 1337 | 103 |
29 | Jazzycab Jarryd Mills | (home/10) 13 | (home/10) 2 | (away/20) 13 | (away/30) 14 | (home/30) 15 | (away/20) 1 | (away/30) 0 | (home/30) 15 | (home/10) 15 | 88 | 1336 | 103 |
30 | Plussixone James Day | (away/2) 1 | (home/10) 2 | (home/3) 4 | (away/1) 10 | (home/12) 12 | (away/4) 3 | (away/2) 4 | (home/22) 15 | (home/5) 14 | 65 | 1331 | 101 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
31 | Torp Peter Owen | (away/17) 0 | (home/13) 2 | (away/8) 15 | (No Tip) 0 | (home/36) 16 | (away/15) 2 | (No Tip) 0 | (home/41) 13 | (home/3) 14 | 62 | 1330 | 100 |
32 | Mikehunt Nik Daud | (away/5) 0 | (home/18) 1 | (home/5) 4 | (away/14) 12 | (home/18) 13 | (away/16) 1 | (away/3) 4 | (home/40) 13 | (home/4) 14 | 62 | 1310 | 102 |
33 | Corr Marcus Orr | (away/15) 0 | (home/16) 1 | (home/11) 3 | (away/32) 15 | (home/10) 11 | (away/18) 1 | (away/3) 4 | (home/35) 14 | (away/13) 1 | 50 | 1305 | 101 |
34 | Beje Barbara Pilkington | (away/5) 0 | (home/10) 2 | (away/5) 16 | (away/15) 12 | (home/5) 10 | (away/5) 3 | (away/10) 3 | (home/10) 13 | (away/5) 3 | 62 | 1299 | 99 |
35 | Pearcey47 Joshua Pearce | (home/13) 13 | (home/16) 1 | (home/7) 4 | (away/31) 15 | (home/37) 15 | (away/24) 0 | (away/18) 2 | (home/49) 12 | (home/15) 15 | 77 | 1298 | 99 |
36 | Stadistics Robert Staudte | (home/6) 12 | (home/6) 3 | (home/6) 4 | (away/60) 12 | (away/6) 0 | (away/6) 3 | (away/6) 4 | (home/60) 10 | (home/6) 14 | 62 | 1290 | 99 |
37 | Clarity Doug Robb | (home/10) 13 | (home/10) 2 | (away/10) 15 | (away/10) 11 | (home/10) 11 | (away/10) 2 | (away/10) 3 | (home/10) 13 | (away/10) 2 | 72 | 1285 | 99 |
38 | Gocats John Andressen | (away/22) 0 | (home/11) 2 | (away/15) 14 | (away/27) 14 | (away/17) 0 | (away/24) 0 | (away/15) 2 | (home/11) 13 | (home/16) 15 | 60 | 1283 | 98 |
39 | Summer Judy Stewart | (home/20) 15 | (home/20) 0 | (home/20) 1 | (away/20) 13 | (home/20) 13 | (home/5) 15 | (away/20) 1 | (home/20) 15 | (home/20) 14 | 87 | 1281 | 99 |
40 | The_wiz_from_saskatchewan Evan "The Wiz" Ozirny | (home/4) 12 | (home/16) 1 | (home/9) 3 | (away/11) 11 | (home/8) 11 | (home/14) 15 | (away/20) 1 | (home/34) 14 | (home/3) 14 | 82 | 1278 | 98 |
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
41 | Ausrace Doug Robb | (home/15) 14 | (home/15) 1 | (home/15) 2 | (away/15) 12 | (home/15) 12 | (away/15) 2 | (away/15) 2 | (home/15) 14 | (away/15) 1 | 60 | 1274 | 98 |
42 | Dts Daylon Seakins | (home/2) 12 | (home/6) 3 | (away/15) 14 | (away/30) 14 | (home/17) 12 | (away/13) 2 | (away/17) 2 | (home/53) 11 | (away/4) 3 | 73 | 1273 | 98 |
43 | Strauchanside Damien Berry | (away/1) 1 | (home/8) 2 | (away/8) 15 | (away/30) 14 | (away/6) 0 | (away/16) 1 | (away/24) 1 | (home/44) 13 | (away/8) 2 | 49 | 1271 | 97 |
44 | Bigv Vernon Caddy | (away/20) 0 | (home/15) 1 | (away/10) 15 | (No Tip) 0 | (home/15) 12 | (away/20) 1 | (away/30) 0 | (home/25) 15 | (home/10) 15 | 59 | 1265 | 98 |
45 | Ladderrank Autotipper | (away/1) 1 | (away/1) 14 | (away/4) 15 | (away/10) 11 | (home/1) 10 | (away/10) 2 | (away/5) 4 | (home/23) 15 | (away/1) 3 | 75 | 1244 | 94 |
46 | Bouncedown Evan Thompson | (home/31) 15 | (home/31) 0 | (home/31) 0 | (away/31) 15 | (away/31) 0 | (away/31) 0 | (home/31) 11 | (home/31) 15 | (home/31) 13 | 69 | 1219 | 99 |
47 | Josper T Jenkins | (away/14) 0 | (home/15) 1 | (away/28) 12 | (away/7) 11 | (home/30) 15 | (home/10) 15 | (away/10) 3 | (home/33) 14 | (home/8) 15 | 86 | 1208 | 92 |
48 | Hawksville Mike Woolley | (home/10) 13 | (home/20) 0 | (away/30) 11 | (away/40) 15 | (home/25) 14 | (away/25) 0 | (home/15) 14 | (home/40) 13 | (away/10) 2 | 82 | 1162 | 90 |
49 | Starman Peter W McCaughan | (home/17) 14 | (home/17) 1 | (away/17) 14 | (away/17) 12 | (home/17) 12 | (home/17) 14 | (away/17) 2 | (home/17) 14 | (home/17) 15 | 98 | 1122 | 87 |
50 | Jimbojones Jimmy Wood | No tips for this round | 1113 | 88 | |||||||||
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
51 | Hometeam Autotipper | (home/40) 13 | (home/40) 0 | (home/40) 0 | (home/40) 0 | (home/40) 15 | (home/40) 10 | (home/40) 10 | (home/40) 13 | (home/40) 11 | 72 | 1024 | 83 |
52 | Tom_______________ Tom Smallman | No tips for this round | 910 | 70 | |||||||||
53 | Ps Prasanna | No tips for this round | 840 | 65 | |||||||||
54 | Peckers64 Terry | No tips for this round | 795 | 62 | |||||||||
55 | Azzlam97 Aaron Lam | No tips for this round | 639 | 49 | |||||||||
56 | Louiethelip Kate Martindale | (away/12) 0 | (home/7) 3 | (away/24) 12 | (away/11) 11 | (home/25) 14 | (away/32) 0 | (away/12) 3 | (home/25) 15 | (home/3) 14 | 72 | 455 | 35 |
57 | Theduck18 Trevor Hurley | No tips for this round | 444 | 33 | |||||||||
58 | Nmenai Nabil Menai | No tips for this round | 216 | 17 | |||||||||
59 | Project1200 Craig Darragh | No tips for this round | 138 | 11 | |||||||||
60 | Lachlanw Lachlan Woodward | No tips for this round | 118 | 10 | |||||||||
G_W_Sydney Geelong | W_Bulldogs Adelaide | St_Kilda Sydney | Carlton Brisbane | Melbourne Kangaroos | Richmond Essendon | Gold_Coast Collingwood | P_Adelaide W_Coast | Fremantle Hawthorn | This Round | TOTAL | Teams tipped |
||
61 | Ray Sam Taylor | No tips for this round | 107 | 9 | |||||||||
62 | Ramsgateseccy2002 jennifer nguyen | No tips for this round | 66 | 5 | |||||||||
63 | Hga_theorist Alex Adcock | No tips for this round | 64 | 5 | |||||||||
64 | Gibbo Michael Gibson | No tips for this round | 14 | 1 | |||||||||
65 | Chip Matt Wright | No tips for this round | 11 | 1 | |||||||||
66 | Teddle Jackson Lowe | No tips for this round | 10 | 1 | |||||||||
66 | Glend Glen Downton | No tips for this round | 10 | 1 | |||||||||
68 | Master33 Mark Rees | No tips for this round | 0 | 0 |
|
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |