Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.12.72 14.8.92 | 12.9.81 21.11.137 | 9.15.69 4.10.34 | 10.11.71 9.13.67 | 13.11.89 15.6.96 | 16.10.106 3.12.30 | 11.16.82 11.11.77 | 10.10.70 17.4.106 | (points) | (number) | |||
1 | Liveladders Darren O'Shaughnessy | (home/12) 0 | (away/23) 10 | (home/8) 11 | (away/9) 3 | (home/12) 2 | (home/34) 10 | (away/14) 2 | (away/8) 11 | 49 | 281 | 22 |
2 | Jogger Michele Kop | (home/19) 0 | (away/48) 14 | (home/12) 12 | (away/8) 4 | (home/14) 2 | (home/50) 11 | (away/26) 0 | (away/20) 13 | 56 | 277 | 22 |
3 | Flopalot Tommy Cornell | (away/15) 15 | (away/20) 10 | (home/10) 11 | (away/12) 3 | (away/5) 15 | (home/44) 10 | (away/21) 1 | (away/30) 15 | 80 | 270 | 21 |
4 | Dairyfarmer Richard Farmer | (home/12) 0 | (away/30) 11 | (home/25) 14 | (away/8) 4 | (home/20) 1 | (home/60) 13 | (away/30) 0 | (away/35) 15 | 58 | 269 | 20 |
4 | Nr9994 Nick Raschella | (away/8) 14 | (away/42) 13 | (home/26) 14 | (away/19) 2 | (home/23) 1 | (home/59) 13 | (away/33) 0 | (away/41) 15 | 72 | 269 | 20 |
6 | Zaph Kevin Burfitt | (away/1) 12 | (away/20) 10 | (home/4) 10 | (away/10) 3 | (away/6) 15 | (home/67) 14 | (away/16) 2 | (away/15) 12 | 78 | 267 | 20 |
6 | Bigv Vernon Caddy | (home/15) 0 | (away/31) 11 | (home/20) 13 | (away/22) 1 | (home/25) 0 | (home/35) 10 | (away/20) 1 | (away/35) 15 | 51 | 267 | 21 |
6 | Littlediddlediddle Michael LEE | (home/20) 0 | (away/26) 11 | (home/9) 11 | (away/4) 4 | (away/15) 14 | (home/46) 11 | (away/4) 4 | (away/2) 10 | 65 | 267 | 20 |
9 | Afllab Adam T | (home/25) 0 | (away/33) 12 | (home/1) 10 | (away/8) 4 | (home/22) 1 | (home/44) 10 | (away/6) 4 | (away/21) 13 | 54 | 266 | 20 |
9 | Billyboy William Mitchell | (home/12) 0 | (away/24) 10 | (home/24) 14 | (away/18) 2 | (away/12) 15 | (home/32) 10 | (away/18) 2 | (away/24) 14 | 67 | 266 | 20 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
11 | Alleycat Alice Andressen | (home/12) 0 | (away/18) 10 | (home/18) 13 | (away/10) 3 | (home/12) 2 | (home/24) 10 | (away/18) 2 | (away/18) 13 | 53 | 264 | 20 |
11 | Stadistics Robert Staudte | (away/1) 12 | (away/30) 11 | (home/20) 13 | (away/1) 5 | (home/1) 4 | (home/30) 10 | (home/1) 15 | (away/30) 15 | 85 | 264 | 20 |
11 | Ghotio Dragi N | (home/9) 1 | (away/17) 10 | (home/17) 13 | (away/7) 4 | (home/7) 3 | (home/17) 10 | (away/17) 2 | (away/17) 12 | 55 | 264 | 21 |
14 | Wheeloratings Andrew Whelan | (home/13) 0 | (away/37) 12 | (away/0) 0 | (home/4) 16 | (home/9) 3 | (home/49) 11 | (away/19) 2 | (away/9) 11 | 55 | 263 | 20 |
14 | Dcarey David Carey | (home/16) 0 | (away/23) 10 | (home/12) 12 | (away/15) 2 | (home/10) 3 | (home/44) 10 | (away/21) 1 | (away/13) 12 | 50 | 263 | 20 |
16 | Glend Glen Downton | (home/15) 0 | (away/32) 12 | (home/7) 11 | (away/19) 2 | (away/2) 15 | (home/60) 13 | (away/17) 2 | (away/18) 13 | 68 | 262 | 20 |
16 | Jacobholden Jacob Holden | (home/15) 0 | (away/33) 12 | (home/9) 11 | (away/9) 3 | (home/11) 3 | (home/49) 11 | (away/19) 2 | (away/16) 12 | 54 | 262 | 20 |
16 | Strauchanside Damien Berry | (home/8) 1 | (away/47) 14 | (home/15) 12 | (away/6) 4 | (home/16) 2 | (home/48) 11 | (away/12) 3 | (away/19) 13 | 60 | 262 | 19 |
19 | Showusyatips Darren White | (home/16) 0 | (away/34) 12 | (home/4) 10 | (away/2) 5 | (home/2) 4 | (home/56) 12 | (away/17) 2 | (away/7) 11 | 56 | 261 | 20 |
20 | Aflalytics Blaise | (home/13) 0 | (away/23) 10 | (home/9) 11 | (away/3) 4 | (home/8) 3 | (home/51) 11 | (away/11) 3 | (away/4) 10 | 52 | 260 | 20 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
21 | Databyjosh Joshua Elliott | (No Tip) 0 | (away/28) 11 | (away/0) 0 | (home/5) 15 | (home/15) 2 | (home/51) 11 | (away/21) 1 | (away/4) 10 | 50 | 259 | 20 |
22 | Brebbles Paul Foerste | (home/15) 0 | (away/35) 12 | (home/4) 10 | (away/7) 4 | (home/16) 2 | (home/51) 11 | (away/19) 2 | (away/6) 11 | 52 | 257 | 20 |
23 | Saintjohn John Pilkington | (away/6) 13 | (away/20) 10 | (away/15) 0 | (home/5) 15 | (away/20) 13 | (home/40) 10 | (away/20) 1 | (away/30) 15 | 77 | 256 | 20 |
24 | Mikehunt Nik Daud | (home/18) 0 | (away/19) 10 | (home/16) 12 | (away/10) 3 | (home/6) 3 | (home/38) 10 | (away/10) 3 | (away/19) 13 | 54 | 254 | 20 |
25 | Theduck18 Trevor Hurley | (home/5) 1 | (away/23) 10 | (home/8) 11 | (home/16) 14 | (home/10) 3 | (home/68) 14 | (away/28) 0 | (away/42) 15 | 68 | 253 | 19 |
25 | Swansong Ken Barker | (home/11) 0 | (away/27) 11 | (home/12) 12 | (away/9) 3 | (home/4) 4 | (home/34) 10 | (away/21) 1 | (away/23) 13 | 54 | 253 | 19 |
27 | Kianne Dianne Whitfield | (home/32) 0 | (away/39) 13 | (home/25) 14 | (away/26) 1 | (home/31) 0 | (home/45) 10 | (away/35) 0 | (away/31) 15 | 53 | 252 | 19 |
28 | Corr Marcus Orr | (home/22) 0 | (away/31) 11 | (home/15) 12 | (away/10) 3 | (home/16) 2 | (home/44) 10 | (away/36) 0 | (away/25) 14 | 52 | 251 | 19 |
29 | Matterofstats Tony Corke | (home/21) 0 | (away/22) 10 | (home/14) 12 | (away/17) 2 | (home/9) 3 | (home/39) 10 | (away/14) 2 | (away/15) 12 | 51 | 248 | 19 |
29 | Bouncedown Evan Thompson | (home/31) 0 | (away/31) 11 | (home/31) 15 | (away/31) 0 | (home/31) 0 | (home/31) 10 | (away/31) 0 | (away/31) 15 | 51 | 248 | 19 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
31 | Dts Daylon Seakins | (home/6) 1 | (away/71) 13 | (home/16) 12 | (away/3) 4 | (home/3) 4 | (home/47) 11 | (away/30) 0 | (away/21) 13 | 58 | 246 | 18 |
32 | Peckers64 Terry | (home/22) 0 | (away/32) 12 | (home/15) 12 | (away/8) 4 | (home/17) 2 | (home/62) 13 | (away/22) 1 | (away/34) 15 | 59 | 245 | 19 |
32 | Gocats John Andressen | (home/7) 1 | (away/26) 11 | (home/13) 12 | (away/18) 2 | (home/12) 2 | (home/20) 10 | (away/20) 1 | (away/17) 12 | 51 | 245 | 19 |
34 | Azzlam97 Aaron Lam | (home/10) 1 | (away/18) 10 | (home/6) 11 | (away/3) 4 | (home/1) 4 | (home/22) 10 | (away/10) 3 | (away/15) 12 | 55 | 243 | 18 |
34 | Plussixone James T Day | (home/10) 1 | (away/8) 10 | (home/9) 11 | (away/1) 5 | (home/6) 3 | (home/22) 10 | (home/2) 15 | (away/6) 11 | 66 | 243 | 19 |
36 | Smathalytics Sam Matheson | (home/12) 0 | (away/23) 10 | (home/9) 11 | (away/8) 4 | (home/8) 3 | (home/40) 10 | (home/13) 14 | (home/15) 0 | 52 | 241 | 18 |
36 | Ladderrank Autotipper | (home/0) 2 | (away/19) 10 | (home/19) 13 | (away/0) 5 | (home/0) 4 | (home/12) 10 | (away/23) 1 | (away/19) 13 | 58 | 241 | 19 |
36 | Duffer Mark Duffett | (home/13) 0 | (away/40) 13 | (home/8) 11 | (away/14) 3 | (home/4) 4 | (home/54) 12 | (away/12) 3 | (away/20) 13 | 59 | 241 | 18 |
36 | Hawksville Mike Woolley | (home/15) 0 | (away/35) 12 | (home/10) 11 | (away/15) 2 | (home/10) 3 | (home/40) 10 | (away/30) 0 | (away/40) 15 | 53 | 241 | 18 |
40 | Winnable Tim Gleeson | (home/14) 0 | (away/30) 11 | (home/11) 12 | (away/4) 4 | (home/1) 4 | (home/48) 11 | (away/14) 2 | (away/11) 11 | 55 | 240 | 18 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
41 | Noo Nick Orr | (home/8) 1 | (away/35) 12 | (home/5) 11 | (away/13) 3 | (home/10) 3 | (home/62) 13 | (away/27) 0 | (away/25) 14 | 57 | 238 | 17 |
42 | Hawks robert kop | (home/18) 0 | (away/36) 12 | (home/12) 12 | (away/12) 3 | (home/18) 1 | (home/48) 11 | (away/24) 1 | (away/18) 13 | 53 | 237 | 18 |
43 | Aflglickoratings Rory J. Kilpatrick | (home/11) 0 | (away/32) 12 | (away/2) 0 | (home/5) 15 | (home/5) 4 | (home/49) 11 | (away/18) 2 | (away/2) 10 | 54 | 236 | 18 |
44 | Vandemonslander Brett Riley | (home/10) 1 | (away/40) 13 | (home/15) 12 | (away/14) 3 | (home/0) 4 | (home/45) 10 | (away/17) 2 | (away/35) 15 | 60 | 235 | 17 |
45 | Fortunees Riccardo Welters | (home/16) 0 | (away/42) 13 | (home/16) 12 | (away/8) 4 | (home/14) 2 | (home/52) 12 | (away/22) 1 | (away/18) 13 | 57 | 232 | 17 |
45 | Vacca Luke Vacca | (No Tip) 0 | (away/45) 14 | (away/9) 0 | (home/3) 15 | (home/12) 2 | (home/57) 12 | (away/36) 0 | (away/26) 14 | 57 | 232 | 17 |
47 | Jazzycab Jarryd Mills | (home/20) 0 | (away/30) 11 | (home/15) 12 | (away/20) 2 | (away/15) 14 | (home/40) 10 | (away/20) 1 | (away/20) 13 | 63 | 231 | 17 |
47 | Skunkman Mark Giuliano | (home/10) 1 | (away/25) 10 | (home/11) 12 | (away/35) 0 | (home/5) 4 | (home/79) 15 | (away/28) 0 | (away/36) 16 | 58 | 231 | 17 |
49 | Heaven2 Jennifer Answerth | (home/18) 0 | (away/42) 13 | (home/10) 11 | (away/22) 1 | (home/18) 1 | (home/39) 10 | (away/23) 1 | (away/40) 15 | 52 | 227 | 17 |
49 | Pearcey47 Joshua Pearce | (home/31) 0 | (away/47) 14 | (home/21) 13 | (away/16) 2 | (home/18) 1 | (home/34) 10 | (away/28) 0 | (away/17) 12 | 52 | 227 | 18 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
51 | Grandpop Bruce Gerhardt | (home/19) 0 | (away/35) 12 | (home/11) 12 | (away/9) 3 | (home/14) 2 | (home/53) 12 | (away/21) 1 | (away/20) 13 | 55 | 226 | 18 |
52 | Quantumhawk Shane Reynolds | (home/1) 2 | (away/11) 10 | (home/11) 12 | (away/11) 3 | (home/11) 3 | (home/21) 10 | (away/1) 5 | (away/1) 10 | 55 | 224 | 17 |
53 | Josper T Jenkins | (home/7) 1 | (away/43) 13 | (away/3) 0 | (away/20) 2 | (away/14) 14 | (home/55) 12 | (away/29) 0 | (away/32) 15 | 57 | 223 | 17 |
54 | The_wiz_from_saskatchewan Evan "The Wiz" Ozirny | (home/8) 1 | (away/35) 12 | (home/2) 10 | (away/8) 4 | (away/12) 15 | (home/50) 11 | (away/15) 2 | (away/20) 13 | 68 | 219 | 17 |
55 | Beje Barbara Pilkington | (home/10) 1 | (away/5) 10 | (home/5) 11 | (away/5) 4 | (home/10) 3 | (home/5) 10 | (away/10) 3 | (away/5) 10 | 52 | 217 | 17 |
56 | Louiethelip Kate Martindale | (home/15) 0 | (away/32) 12 | (home/10) 11 | (away/9) 3 | (home/12) 2 | (home/42) 10 | (away/19) 2 | (away/21) 13 | 53 | 216 | 16 |
57 | Statomasochist Dave Davidson | (home/11) 0 | (away/30) 11 | (away/9) 0 | (away/6) 4 | (home/6) 3 | (home/39) 10 | (away/20) 1 | (away/20) 13 | 42 | 205 | 15 |
58 | Bounsinball George Grispos | No tips for this round | 203 | 16 | ||||||||
59 | Starman Peter W. McCaughan | (away/17) 15 | (away/17) 10 | (home/17) 13 | (home/17) 13 | (home/17) 2 | (home/17) 10 | (away/17) 2 | (away/17) 12 | 77 | 202 | 16 |
60 | Brucer Bruce N White | (home/7) 1 | (away/18) 10 | (home/19) 13 | (home/20) 13 | (away/21) 13 | (home/12) 10 | (home/32) 11 | (away/34) 15 | 86 | 199 | 16 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
61 | Clarity Doug Robb | (home/15) 0 | (away/15) 10 | (home/10) 11 | (away/15) 2 | (home/15) 2 | (home/24) 10 | (away/10) 3 | (away/15) 12 | 50 | 197 | 16 |
62 | Hometeam Autotipper | (home/15) 0 | (home/15) 0 | (home/15) 12 | (home/15) 14 | (home/15) 2 | (home/15) 10 | (home/15) 14 | (home/15) 0 | 52 | 193 | 15 |
63 | Ausrace Doug Robb | (home/10) 1 | (away/20) 10 | (home/10) 11 | (away/10) 3 | (home/10) 3 | (home/30) 10 | (away/10) 3 | (away/10) 11 | 52 | 185 | 15 |
64 | Summer Judy Stewart | (home/20) 0 | (away/20) 10 | (home/20) 13 | (away/20) 2 | (home/20) 1 | (home/20) 10 | (away/20) 1 | (away/20) 13 | 50 | 171 | 14 |
65 | Markmaster33 Mark Rees | (home/17) 0 | (home/70) 0 | (home/20) 13 | (home/12) 14 | (home/20) 1 | (home/45) 10 | (home/18) 13 | (home/36) 0 | 51 | 142 | 10 |
66 | Wuncrow Tony Meissner | (home/3) 2 | (away/29) 11 | (home/5) 11 | (away/19) 2 | (away/11) 15 | (home/41) 10 | (away/51) 0 | (away/17) 12 | 63 | 133 | 10 |
67 | Germantown Hans Sierck | (away/2) 13 | (away/24) 10 | (away/17) 0 | (away/20) 2 | (home/17) 2 | (home/18) 10 | (away/20) 1 | (away/23) 13 | 51 | 129 | 10 |
68 | Bobbybayes Bobby | No tips for this round | 123 | 10 | ||||||||
68 | Statgames2718 Craig Darragh | No tips for this round | 123 | 10 | ||||||||
70 | Torp Peter Owen | (away/0) 12 | (home/5) 0 | (home/5) 11 | (home/5) 15 | (home/5) 4 | (home/5) 10 | (home/5) 16 | (home/5) 0 | 68 | 68 | 5 |
Brisbane Collingwood | Kangaroos Carlton | Fremantle Adelaide | Essendon St_Kilda | P_Adelaide Melbourne | W_Bulldogs W_Coast | Richmond Sydney | Hawthorn Geelong | This Round | TOTAL | Teams tipped |
||
71 | Bigcat26 Kevin Krastins | No tips for this round | 53 | 4 | ||||||||
72 | 138kianne Dianne Whitfield | No tips for this round | 30 | 2 | ||||||||
73 | Jfuda Jonathan Fuda | No tips for this round | 28 | 2 | ||||||||
73 | Chip Matt Wright | No tips for this round | 28 | 2 | ||||||||
73 | Mati Mathew Ishac | No tips for this round | 28 | 2 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |