Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
17.19.121 15.5.95 | 14.15.99 12.15.87 | 16.11.107 12.10.82 | 16.14.110 9.6.60 | 7.13.55 5.9.39 | 15.11.101 9.13.67 | 20.13.133 7.9.51 | 13.16.94 14.13.97 | 13.8.86 18.7.115 | (points) | |||
1 | Starman Peter McCaughan | (22/18) 3.469 | (11/35) 2.544 | (33/17) 3.427 | (22/30) 2.139 | (22/40) 2.336 | (11/29) 2.363 | (22/44) 0.873 | (11/33) 2.500 | (-22/20) 3.264 | 22.915 | 22.915 |
2 | Tassiejohnson David Carr | (24/12) 4.069 | (-12/18) 2.222 | (24/24) 3.088 | (12/18) 0.290 | (6/36) 2.449 | (24/30) 2.687 | (48/24) 1.642 | (-12/24) 2.988 | (-6/18) 2.327 | 21.761 | 21.761 |
3 | Sadistics Robert G Staudte | (24/24) 3.084 | (-5/40) 2.222 | (30/36) 2.490 | (24/36) 2.128 | (18/36) 2.502 | (-10/40) 1.480 | (18/40) 0.506 | (-6/30) 2.760 | (1/40) 1.947 | 19.119 | 19.119 |
4 | Gazczar Gary Adams | (31/40) 2.341 | (-11/40) 2.114 | (21/40) 2.345 | (31/40) 2.190 | (-21/40) 1.735 | (21/40) 2.276 | (31/40) 1.180 | (-11/40) 2.323 | (-21/40) 2.323 | 18.827 | 18.827 |
5 | Tj TJ Millar | (28/37) 2.463 | (-20/37) 1.925 | (26/37) 2.464 | (44/37) 2.446 | (1/37) 2.346 | (2/37) 1.925 | (19/37) 0.374 | (-5/37) 2.463 | (-14/37) 2.346 | 18.752 | 18.752 |
6 | Corr Marcus Orr | (45/38) 2.246 | (-10/37) 2.210 | (19/37) 2.446 | (38/38) 2.354 | (7/37) 2.422 | (16/39) 2.235 | (16/37) 0.170 | (20/38) 2.162 | (-22/38) 2.402 | 18.647 | 18.647 |
7 | Duffer Mark Duffett | (46/32) 2.392 | (-17/40) 1.973 | (31/39) 2.372 | (52/44) 2.213 | (-2/38) 2.264 | (4/31) 2.044 | (24/34) 0.488 | (-16/35) 2.445 | (-13/34) 2.427 | 18.620 | 18.620 |
8 | Glorious MICHAEL PAVLIDES | (23/35) 2.540 | (-13/40) 2.071 | (33/35) 2.507 | (23/40) 2.024 | (-13/40) 1.973 | (13/40) 2.153 | (23/40) 0.783 | (-13/40) 2.307 | (-13/40) 2.237 | 18.595 | 18.595 |
9 | Leo88 Leo Pasukov | (32/40) 2.336 | (-10/40) 2.134 | (30/40) 2.341 | (25/40) 2.071 | (0/30) 2.562 | (6/40) 1.999 | (18/40) 0.506 | (-10/40) 2.330 | (-20/40) 2.316 | 18.594 | 18.594 |
10 | Superslon Geoffrey Saw | (40/40) 2.264 | (-20/40) 1.891 | (35/40) 2.307 | (36/40) 2.264 | (11/40) 2.341 | (3/40) 1.919 | (17/40) 0.448 | (-3/30) 2.767 | (-23/40) 2.336 | 18.537 | 18.537 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | ||
11 | Rankingsw Darren O'Shaughnessy | (27/36) 2.504 | (-8/38) 2.226 | (35/38) 2.376 | (42/36) 2.469 | (-18/36) 1.861 | (8/37) 2.109 | (17/36) 0.153 | (-7/36) 2.495 | (-9/36) 2.282 | 18.475 | 18.475 |
12 | Grandpop Bruce Gerhardt | (30/40) 2.345 | (-6/40) 2.206 | (23/40) 2.350 | (24/40) 2.048 | (4/40) 2.287 | (2/40) 1.891 | (18/40) 0.506 | (-4/40) 2.352 | (-19/40) 2.307 | 18.292 | 18.292 |
13 | Griffo Peter Griffin | (22/40) 2.345 | (-8/40) 2.172 | (15/40) 2.307 | (27/40) 2.114 | (6/40) 2.307 | (8/40) 2.048 | (14/40) 0.268 | (8/35) 2.474 | (-14/40) 2.251 | 18.285 | 18.285 |
14 | Jgorn Jeremy Gorniak | (31/38) 2.414 | (-9/38) 2.206 | (32/38) 2.402 | (36/39) 2.296 | (-4/39) 2.199 | (1/38) 1.882 | (15/38) 0.184 | (-8/38) 2.414 | (-7/38) 2.185 | 18.181 | 18.181 |
15 | Blaise Blaise Murraylee | (26/20) 3.318 | (-11/39) 2.128 | (33/27) 2.835 | (43/31) 2.684 | (-14/35) 1.990 | (2/32) 1.962 | (15/26) -1.761 | (-8/32) 2.631 | (-4/26) 2.321 | 18.107 | 18.107 |
16 | Shadowgallery Steve Nichols | (27/42) 2.281 | (-12/40) 2.093 | (12/40) 2.276 | (12/40) 1.701 | (12/40) 2.345 | (16/40) 2.206 | (21/40) 0.675 | (12/40) 2.251 | (-14/40) 2.251 | 18.079 | 18.079 |
17 | Strauchanside Damien Berry | (33/35) 2.516 | (-12/40) 2.093 | (26/33) 2.629 | (28/30) 2.379 | (3/28) 2.711 | (16/30) 2.508 | (11/32) -0.877 | (-12/40) 2.316 | (6/40) 1.800 | 18.075 | 18.075 |
18 | Matterofstats Tony Corke | (28/34) 2.584 | (-14/37) 2.109 | (36/38) 2.366 | (51/35) 2.544 | (-14/37) 1.991 | (2/36) 1.934 | (11/35) -0.423 | (-8/35) 2.530 | (-15/35) 2.430 | 18.064 | 18.064 |
19 | Paz Pasquale Mammone | (33/40) 2.330 | (15/20) 3.336 | (16/23) 3.040 | (35/16) 3.040 | (18/32) 2.671 | (14/17) 2.588 | (18/22) -2.889 | (-17/26) 2.765 | (23/40) 1.133 | 18.015 | 18.015 |
20 | Bounsinball George grispos | (47/40) 2.153 | (-17/40) 1.973 | (27/40) 2.350 | (22/40) 1.999 | (18/40) 2.350 | (11/40) 2.114 | (24/40) 0.836 | (-33/40) 1.947 | (-7/40) 2.134 | 17.857 | 17.857 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | ||
21 | Skunkman Mark Giuliano | (58/28) 1.925 | (-3/28) 2.660 | (28/28) 2.859 | (24/28) 2.245 | (-27/28) 1.166 | (-7/28) 1.320 | (26/28) -0.018 | (-11/28) 2.808 | (-24/28) 2.844 | 17.808 | 17.808 |
22 | Thales Trevor Hales | (36/40) 2.307 | (24/40) 2.287 | (12/40) 2.276 | (30/40) 2.172 | (28/40) 2.287 | (20/40) 2.264 | (18/40) 0.506 | (12/40) 2.251 | (18/40) 1.356 | 17.707 | 17.707 |
23 | Jazzycab Jarryd Mills | (40/34) 2.464 | (-30/34) 1.486 | (-10/34) 1.822 | (10/34) 1.588 | (25/34) 2.536 | (25/34) 2.536 | (30/34) 0.900 | (15/34) 2.385 | (5/34) 1.865 | 17.583 | 17.583 |
24 | Spoons Stuart Avery | (32/38) 2.408 | (2/38) 2.376 | (0/38) 2.114 | (0/38) 1.177 | (0/38) 2.298 | (0/38) 1.849 | (21/38) 0.568 | (7/38) 2.376 | (-20/38) 2.386 | 17.553 | 17.553 |
25 | Hometeam Autotipper | (15/40) 2.298 | (15/40) 2.348 | (15/40) 2.307 | (15/40) 1.800 | (15/40) 2.352 | (15/40) 2.190 | (15/40) 0.329 | (15/40) 2.206 | (15/40) 1.480 | 17.309 | 17.309 |
26 | Dairyf Richard Farmer | (35/45) 2.154 | (-7/45) 2.054 | (31/45) 2.170 | (50/45) 2.182 | (4/45) 2.131 | (-6/45) 1.612 | (25/45) 1.025 | (10/45) 2.122 | (2/45) 1.840 | 17.290 | 17.290 |
27 | Trent Trent Stevens | (65/30) 1.548 | (15/45) 2.179 | (22/30) 2.760 | (50/40) 2.352 | (36/40) 2.172 | (14/40) 2.172 | (25/40) 0.888 | (-5/40) 2.350 | (20/30) 0.843 | 17.265 | 17.265 |
28 | Flopalot Tommy Cornell | (43/39) 2.252 | (-22/39) 1.841 | (22/39) 2.385 | (32/39) 2.235 | (15/39) 2.388 | (-12/39) 1.385 | (22/39) 0.682 | (-14/39) 2.331 | (8/39) 1.740 | 17.238 | 17.238 |
29 | Bouncedown Evan Thompson | (31/40) 2.341 | (-31/40) 1.519 | (31/40) 2.336 | (31/40) 2.190 | (31/40) 2.251 | (31/40) 2.348 | (31/40) 1.180 | (31/40) 1.831 | (31/40) 0.729 | 16.725 | 16.725 |
30 | Pearcey47 Joshua Pearce | (8/38) 2.264 | (11/38) 2.426 | (1/40) 2.093 | (24/38) 2.089 | (-10/38) 2.089 | (-13/38) 1.323 | (7/40) -0.184 | (24/38) 2.062 | (-8/38) 2.206 | 16.367 | 16.367 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | ||
31 | Paulpmark Paul P. Mark | (No Tip) 0.000 | (0/40) 2.287 | (19/35) 2.512 | (29/35) 2.277 | (10/35) 2.511 | (20/35) 2.419 | (15/35) -0.064 | (10/35) 2.434 | (3/35) 1.940 | 16.315 | 16.315 |
32 | Ghotio Dragi Naumovski | (15/40) 2.298 | (-7/40) 2.190 | (4/40) 2.153 | (4/40) 1.398 | (4/40) 2.287 | (4/40) 1.947 | (4/40) -0.390 | (-4/40) 2.352 | (-4/40) 2.071 | 16.305 | 16.305 |
33 | Plussixone James Day | (No Tip) 0.000 | (-8/40) 2.172 | (25/40) 2.352 | (35/40) 2.251 | (-3/40) 2.190 | (8/40) 2.048 | (20/40) 0.619 | (-1/40) 2.350 | (-6/40) 2.114 | 16.096 | 16.096 |
34 | Ladderrank Autotipper | (0/40) 2.048 | (0/40) 2.287 | (0/40) 2.071 | (0/40) 1.225 | (0/40) 2.237 | (0/40) 1.831 | (0/40) -0.679 | (0/40) 2.348 | (0/40) 1.973 | 15.341 | 15.341 |
34 | Fencesitter Autotipper | (0/40) 2.048 | (0/40) 2.287 | (0/40) 2.071 | (0/40) 1.225 | (0/40) 2.237 | (0/40) 1.831 | (0/40) -0.679 | (0/40) 2.348 | (0/40) 1.973 | 15.341 | 15.341 |
36 | Jacobhold Jacob Holden | (No Tip) 0.000 | (0/40) 2.287 | (10/40) 2.251 | (10/40) 1.631 | (0/40) 2.237 | (0/40) 1.831 | (0/40) -0.679 | (0/40) 2.348 | (0/40) 1.973 | 13.880 | 13.880 |
37 | Woolycrow Geoff | (29/36) 2.499 | (-38/35) 1.073 | (39/33) 2.500 | (40/51) 1.974 | (34/40) 2.206 | (-31/39) 0.385 | (27/33) 0.626 | (27/31) 2.044 | (30/36) 0.567 | 13.875 | 13.875 |
38 | Swansong Ken Barker | (No Tip) 0.000 | (No Tip) 0.000 | (7/30) 2.508 | (22/40) 1.999 | (28/35) 2.460 | (6/40) 1.999 | (20/33) 0.084 | (10/40) 2.276 | (-8/40) 2.153 | 13.479 | 13.479 |
39 | Zaph Kevin Burfitt | (88/40) 0.619 | (-66/40) -0.390 | (43/40) 2.206 | (70/40) 2.172 | (0/40) 2.237 | (6/40) 1.999 | (9/40) -0.050 | (-19/40) 2.237 | (-30/40) 2.352 | 13.381 | 13.381 |
40 | Brucer Bruce N White | (40/45) 2.113 | (35/43) 2.042 | (-27/58) 1.236 | (17/54) 1.650 | (-15/59) 1.592 | (14/45) 2.040 | (-18/43) -1.653 | (-30/60) 1.621 | (12/59) 1.443 | 12.084 | 12.084 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | ||
41 | Oldgorilla James A Gibson | (No Tip) 0.000 | (-18/17) 1.341 | (28/20) 3.336 | (35/20) 2.947 | (15/20) 3.350 | (20/20) 2.999 | (15/20) -4.741 | (-20/20) 2.831 | (15/20) -0.138 | 11.924 | 11.924 |
42 | Zach63 Zach Schloeffel | (26/20) 3.352 | (-7/30) 2.478 | (-2/32) 2.161 | (11/27) 1.414 | (18/36) 2.502 | (-5/24) 1.185 | (-3/22) -7.551 | (11/28) 2.687 | (-17/27) 2.777 | 11.004 | 11.004 |
43 | Fibs Eliza Chandler | (-15/50) 1.545 | (25/45) 2.122 | (12/50) 1.982 | (-30/45) -0.097 | (35/45) 2.054 | (-25/40) 0.783 | (-35/40) -3.819 | (-40/40) 1.735 | (24/40) 1.086 | 7.391 | 7.391 |
44 | Hpn Cody Atkinson | (No Tip) 0.000 | (-10/25) 2.472 | (13/25) 2.864 | (74/35) 2.206 | (-32/25) 0.371 | (1/25) 1.774 | (-5/25) -5.704 | (56/35) 0.495 | (-33/35) 2.535 | 7.013 | 7.013 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |