Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.10.76 16.4.100 | 14.13.97 14.8.92 | 18.15.123 13.8.86 | 10.8.68 13.18.96 | 16.7.103 12.15.87 | 7.13.55 15.14.104 | 15.12.102 13.11.89 | 14.20.104 12.11.83 | 14.11.95 11.14.80 | (points) | |||
1 | Starman Peter McCaughan | (-17/33) 2.597 | (33/31) 2.132 | (22/41) 2.220 | (1/13) 0.386 | (1/26) 2.734 | (-29/22) 2.619 | (-11/22) 2.356 | (11/22) 3.066 | (-22/33) 1.723 | 19.832 | 58.754 |
2 | Sadistics Robert G Staudte | (-12/30) 2.652 | (36/30) 1.997 | (24/30) 2.632 | (-12/30) 2.562 | (6/30) 2.687 | (-30/30) 2.478 | (-6/30) 2.478 | (-20/40) 1.594 | (6/30) 2.702 | 21.783 | 56.055 |
3 | Tj TJ Millar | (-15/35) 2.497 | (50/35) 1.353 | (14/35) 2.233 | (-12/35) 2.394 | (21/35) 2.530 | (-23/35) 2.147 | (8/35) 2.530 | (-12/35) 1.904 | (4/35) 2.474 | 20.062 | 53.890 |
4 | Flopalot Tommy Cornell | (-11/35) 2.445 | (45/39) 1.630 | (13/35) 2.206 | (-7/35) 2.285 | (5/42) 2.232 | (-9/35) 1.603 | (15/35) 2.543 | (-2/42) 2.066 | (4/42) 2.232 | 19.242 | 53.269 |
5 | Jgorn Jeremy Gorniak | (-13/38) 2.366 | (48/39) 1.512 | (12/38) 2.114 | (-8/39) 2.199 | (3/38) 2.342 | (-17/37) 1.925 | (12/37) 2.464 | (-8/38) 2.006 | (7/38) 2.394 | 19.323 | 52.839 |
6 | Thales Trevor Hales | (-18/40) 2.336 | (36/40) 1.919 | (12/40) 2.071 | (-12/40) 2.237 | (-12/40) 1.999 | (-30/40) 2.190 | (18/40) 2.341 | (-12/40) 1.861 | (12/40) 2.348 | 19.301 | 52.587 |
7 | Paz Pasquale Mammone | (-10/40) 2.264 | (45/40) 1.631 | (16/30) 2.414 | (15/25) 0.897 | (13/22) 3.201 | (-23/40) 2.048 | (-17/35) 2.015 | (19/40) 2.350 | (18/27) 2.910 | 19.730 | 52.517 |
8 | Spoons Stuart Avery | (-12/38) 2.354 | (51/38) 1.369 | (20/38) 2.282 | (-11/38) 2.282 | (12/38) 2.418 | (-22/38) 2.062 | (12/38) 2.426 | (-19/38) 1.627 | (0/38) 2.314 | 19.135 | 52.514 |
9 | Shadowgallery Steve Nichols | (-12/40) 2.287 | (24/40) 2.190 | (24/40) 2.276 | (-24/40) 2.345 | (-12/40) 1.999 | (-24/40) 2.071 | (12/40) 2.352 | (-21/40) 1.557 | (6/40) 2.316 | 19.392 | 52.502 |
10 | Grandpop Bruce Gerhardt | (-19/40) 2.341 | (8/40) 2.348 | (9/40) 1.999 | (5/40) 1.861 | (14/40) 2.350 | (3/40) 1.133 | (8/40) 2.341 | (10/40) 2.298 | (7/40) 2.323 | 18.995 | 52.335 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | ||
11 | Rankingsw Darren O'Shaughnessy | (-5/36) 2.303 | (55/38) 1.177 | (10/36) 2.099 | (-15/36) 2.410 | (5/37) 2.401 | (-11/38) 1.705 | (13/37) 2.465 | (-6/36) 2.099 | (1/36) 2.395 | 19.054 | 52.323 |
12 | Paulpmark Paul P. Mark | (-7/35) 2.366 | (57/35) 0.966 | (21/35) 2.386 | (-15/35) 2.436 | (3/35) 2.435 | (-16/35) 1.902 | (10/35) 2.529 | (-16/35) 1.740 | (15/35) 2.534 | 19.294 | 52.309 |
13 | Ghotio Dragi Naumovski | (-7/40) 2.222 | (22/40) 2.222 | (5/40) 1.891 | (-5/40) 2.114 | (4/40) 2.287 | (-22/40) 2.024 | (4/40) 2.316 | (-6/40) 2.024 | (9/40) 2.336 | 19.435 | 52.281 |
14 | Duffer Mark Duffett | (-10/27) 2.725 | (49/43) 1.493 | (5/30) 1.947 | (-2/43) 1.984 | (1/38) 2.314 | (-13/43) 1.742 | (5/37) 2.431 | (-18/36) 1.658 | (7/32) 2.629 | 18.923 | 52.238 |
15 | Hometeam Autotipper | (12/40) 1.768 | (12/40) 2.330 | (12/40) 2.071 | (12/40) 1.631 | (12/40) 2.345 | (12/40) 0.675 | (12/40) 2.352 | (12/40) 2.316 | (12/40) 2.348 | 17.835 | 52.043 |
16 | Bounsinball George grispos | (-11/40) 2.276 | (33/40) 1.999 | (21/40) 2.237 | (-14/40) 2.264 | (-13/40) 1.973 | (-21/40) 1.999 | (-9/40) 2.134 | (-17/40) 1.701 | (-11/40) 2.048 | 18.631 | 51.797 |
17 | Jacobhold Jacob Holden | (0/35) 2.206 | (18/35) 2.445 | (9/35) 2.083 | (-9/35) 2.332 | (0/35) 2.394 | (-13/35) 1.782 | (0/35) 2.445 | (-9/35) 2.015 | (0/35) 2.412 | 20.116 | 51.568 |
18 | Matterofstats Tony Corke | (-14/36) 2.449 | (61/37) 0.812 | (11/36) 2.128 | (-1/35) 2.116 | (4/35) 2.460 | (-19/37) 1.991 | (12/36) 2.504 | (-6/37) 2.081 | (1/37) 2.361 | 18.901 | 51.525 |
19 | Blaise Blaise Murraylee | (-19/24) 3.042 | (52/28) 0.759 | (16/36) 2.250 | (-20/33) 2.571 | (5/29) 2.698 | (-21/34) 2.086 | (6/32) 2.633 | (-14/28) 1.736 | (13/26) 2.921 | 20.696 | 51.391 |
20 | Strauchanside Damien Berry | (-16/28) 2.808 | (32/36) 2.099 | (6/33) 1.993 | (-12/31) 2.528 | (8/33) 2.587 | (-30/40) 2.190 | (7/35) 2.524 | (-16/40) 1.735 | (-8/40) 2.114 | 20.577 | 51.038 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | ||
21 | Plussixone James Day | (-2/40) 2.134 | (36/40) 1.919 | (15/40) 2.134 | (11/40) 1.667 | (9/40) 2.330 | (-12/40) 1.735 | (17/40) 2.345 | (-1/40) 2.134 | (5/40) 2.307 | 18.705 | 50.984 |
22 | Dairyf Richard Farmer | (-10/40) 2.264 | (55/40) 1.225 | (15/40) 2.134 | (5/40) 1.861 | (-5/40) 2.153 | (-20/40) 1.973 | (5/40) 2.323 | (-9/40) 1.947 | (10/40) 2.341 | 18.222 | 50.617 |
23 | Fencesitter Autotipper | (0/40) 2.093 | (0/40) 2.341 | (0/40) 1.735 | (0/40) 1.999 | (0/40) 2.237 | (0/40) 1.270 | (0/40) 2.276 | (0/40) 2.153 | (0/40) 2.251 | 18.355 | 50.595 |
24 | Corr Marcus Orr | (-10/37) 2.361 | (43/38) 1.705 | (21/38) 2.298 | (8/39) 1.774 | (9/37) 2.439 | (-32/38) 2.282 | (23/37) 2.412 | (-22/39) 1.512 | (5/39) 2.341 | 19.125 | 50.386 |
25 | Superslon Geoffrey Saw | (No Tip) 0.000 | (44/40) 1.667 | (12/40) 2.071 | (-7/40) 2.153 | (12/40) 2.345 | (-7/40) 1.557 | (9/40) 2.345 | (-11/40) 1.891 | (-2/40) 2.222 | 16.250 | 49.812 |
26 | Pearcey47 Joshua Pearce | (-9/38) 2.314 | (41/40) 1.768 | (24/40) 2.276 | (-6/40) 2.134 | (7/38) 2.386 | (-7/40) 1.557 | (-8/38) 2.206 | (-8/40) 1.973 | (-6/38) 2.206 | 18.820 | 49.431 |
27 | Leo88 Leo Pasukov | (20/30) 1.216 | (50/40) 1.439 | (25/30) 2.652 | (-9/35) 2.332 | (-10/30) 2.226 | (-15/40) 1.831 | (7/25) 2.989 | (-5/40) 2.048 | (8/40) 2.330 | 19.063 | 49.095 |
28 | Ladderrank Autotipper | (0/40) 2.093 | (19/40) 2.264 | (0/40) 1.735 | (7/40) 1.800 | (-7/40) 2.114 | (0/40) 1.270 | (-7/40) 2.172 | (-12/40) 1.861 | (0/40) 2.251 | 17.560 | 48.891 |
29 | Gazczar Gary Adams | (-21/40) 2.348 | (31/40) 2.048 | (31/40) 2.336 | (-11/40) 2.222 | (21/40) 2.341 | (-31/40) 2.206 | (21/40) 2.323 | (-21/40) 1.557 | (11/40) 2.345 | 19.727 | 48.868 |
30 | Glorious MICHAEL PAVLIDES | (13/40) 1.735 | (33/37) 2.052 | (13/40) 2.093 | (13/40) 1.594 | (-13/40) 1.973 | (13/40) 0.619 | (13/40) 2.352 | (-33/37) 0.928 | (13/40) 2.350 | 15.697 | 48.496 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | ||
31 | Jazzycab Jarryd Mills | (10/36) 1.861 | (20/36) 2.379 | (30/36) 2.477 | (20/36) 1.222 | (5/36) 2.437 | (-30/36) 2.303 | (-10/36) 2.210 | (-20/36) 1.569 | (-20/36) 1.822 | 18.280 | 47.844 |
32 | Bouncedown Evan Thompson | (-31/40) 2.330 | (31/40) 2.048 | (31/40) 2.336 | (-31/40) 2.348 | (-31/40) 1.356 | (-31/40) 2.206 | (-31/40) 1.480 | (-31/40) 1.133 | (-31/40) 1.398 | 16.636 | 47.339 |
33 | Swansong Ken Barker | (-10/30) 2.610 | (24/35) 2.332 | (10/40) 2.024 | (6/30) 1.841 | (1/30) 2.587 | (-12/40) 1.735 | (-6/35) 2.332 | (-20/40) 1.594 | (1/35) 2.430 | 19.485 | 47.116 |
34 | Zaph Kevin Burfitt | (-16/40) 2.323 | (50/40) 1.439 | (17/40) 2.172 | (26/40) 1.038 | (5/40) 2.298 | (1/40) 1.225 | (23/40) 2.307 | (-19/40) 1.631 | (3/40) 2.287 | 16.721 | 43.333 |
35 | Woolycrow Geoff | (-24/29) 2.816 | (44/43) 1.655 | (25/28) 2.734 | (39/50) 0.735 | (-32/39) 1.296 | (-39/35) 2.486 | (31/39) 2.235 | (-28/30) 0.843 | (28/35) 2.445 | 17.246 | 42.964 |
36 | Brucer Bruce N White | (21/58) 1.382 | (23/60) 1.702 | (17/48) 1.964 | (23/49) 1.278 | (7/53) 1.926 | (10/49) 1.014 | (5/42) 2.256 | (25/45) 2.177 | (33/45) 2.067 | 15.765 | 41.982 |
37 | Tassiejohnson David Carr | (-12/12) 3.368 | (24/24) 2.637 | (12/24) 2.307 | (6/24) 1.642 | (-12/24) 2.107 | (-24/24) 2.307 | (-1/18) 3.068 | (-12/18) 1.080 | (-6/18) 2.523 | 21.038 | 40.336 |
38 | Fibs Eliza Chandler | (-3/50) 1.903 | (20/40) 2.251 | (-12/40) 1.270 | (30/40) 0.836 | (-12/40) 1.999 | (-30/40) 2.190 | (-20/40) 1.861 | (40/60) 1.695 | (-20/50) 1.677 | 15.681 | 36.732 |
39 | Trent Trent Stevens | (-2/40) 2.134 | (60/30) 0.343 | (15/40) 2.134 | (-25/35) 2.540 | (5/20) 3.134 | (-13/40) 1.768 | (40/40) 2.024 | (-36/30) 0.163 | (24/50) 2.007 | 16.247 | 36.602 |
40 | Griffo Peter Griffin | No tips for this round | 32.751 | |||||||||
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | ||
41 | Skunkman Mark Giuliano | (-4/22) 2.619 | (64/22) -1.972 | (34/22) 3.201 | (-48/22) 2.619 | (12/22) 3.191 | (-25/22) 2.356 | (35/22) 2.493 | (-22/22) 0.459 | (-5/22) 2.619 | 17.585 | 29.243 |
42 | Hpn Cody Atkinson | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (-1/30) 2.183 | (-2/30) 2.508 | (-19/30) 2.046 | (0/40) 2.276 | (0/40) 2.153 | (0/40) 2.251 | 13.417 | 28.368 |
43 | Oldgorilla James A Gibson | (-22/20) 3.345 | (42/30) 1.670 | (25/24) 2.909 | (12/25) 1.184 | (-26/25) 0.995 | (-34/30) 2.587 | (-15/25) 2.126 | (-22/15) -2.159 | (-13/25) 2.126 | 14.782 | 17.740 |
44 | Ethanh_11 Ethan Holden | No tips for this round | 15.131 | |||||||||
45 | Zach63 Zach Schloeffel | No tips for this round | 11.004 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |