Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
14.9.93 4.8.32 | 11.15.81 10.12.72 | 10.7.67 13.12.90 | 16.6.102 9.6.60 | 9.12.66 9.14.68 | 19.11.125 10.10.70 | 15.20.110 4.9.33 | 9.13.67 16.10.106 | 18.6.114 19.7.121 | (points) | |||
1 | Flopalot Tommy Cornell | (-3/42) 0.607 | (20/34) 2.511 | (-25/34) 2.584 | (18/34) 2.227 | (12/34) 2.464 | (45/37) 2.412 | (49/37) 2.052 | (-2/42) 1.722 | (-8/38) 2.426 | 19.006 | 118.261 |
2 | Tj TJ Millar | (18/35) 1.456 | (15/35) 2.524 | (1/35) 2.206 | (5/35) 1.739 | (40/35) 1.506 | (54/35) 2.544 | (33/35) 1.405 | (-10/35) 2.050 | (-24/35) 2.375 | 17.805 | 118.161 |
3 | Rankingsw Darren O'Shaughnessy | (14/37) 1.301 | (27/36) 2.324 | (-3/36) 2.282 | (4/37) 1.704 | (27/35) 2.050 | (43/37) 2.389 | (41/35) 1.782 | (-1/36) 1.701 | (-18/37) 2.401 | 17.932 | 117.730 |
4 | Jgorn Jeremy Gorniak | (8/38) 1.023 | (23/37) 2.361 | (-11/35) 2.460 | (10/35) 1.942 | (30/38) 1.915 | (51/36) 2.495 | (44/37) 1.891 | (-10/35) 2.050 | (-18/35) 2.474 | 18.611 | 117.683 |
5 | Blaise Blaise Murraylee | (0/37) 0.563 | (26/32) 2.452 | (-19/35) 2.507 | (16/33) 2.175 | (33/40) 1.772 | (48/35) 2.500 | (49/33) 2.113 | (-18/37) 2.215 | (-15/33) 2.543 | 18.839 | 117.267 |
6 | Thales Trevor Hales | (26/40) 1.800 | (26/40) 2.222 | (-5/40) 2.206 | (23/40) 2.190 | (29/40) 1.919 | (29/40) 2.048 | (29/40) 1.314 | (-26/40) 2.276 | (-28/40) 2.153 | 18.128 | 116.630 |
7 | Bounsinball George grispos | (-7/40) 0.268 | (-11/40) 2.172 | (-41/40) 2.206 | (-3/40) 1.439 | (36/40) 1.701 | (66/40) 2.298 | (38/40) 1.667 | (-35/40) 2.345 | (-17/40) 2.307 | 16.403 | 116.614 |
8 | Grandpop Bruce Gerhardt | (15/40) 1.398 | (32/40) 2.114 | (-11/40) 2.287 | (8/40) 1.831 | (33/40) 1.800 | (44/40) 2.298 | (37/40) 1.631 | (-15/40) 2.093 | (-22/40) 2.251 | 17.703 | 115.979 |
9 | Paulpmark Paul P. Mark | (16/35) 1.361 | (43/35) 1.863 | (-7/35) 2.384 | (8/35) 1.863 | (40/35) 1.511 | (57/35) 2.530 | (40/35) 1.740 | (-15/35) 2.199 | (-15/35) 2.496 | 17.949 | 115.844 |
10 | Plussixone James Day | (10/40) 1.180 | (18/40) 2.316 | (-10/40) 2.276 | (11/40) 1.919 | (29/40) 1.919 | (48/40) 2.330 | (41/40) 1.768 | (-8/40) 1.919 | (-13/40) 2.336 | 17.963 | 115.772 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | ||
11 | Spoons Stuart Avery | (20/38) 1.587 | (34/38) 2.114 | (-12/38) 2.366 | (6/38) 1.779 | (31/38) 1.882 | (58/38) 2.422 | (39/38) 1.705 | (-19/38) 2.226 | (-21/38) 2.328 | 18.409 | 115.602 |
12 | Matterofstats Tony Corke | (-2/35) 0.208 | (17/35) 2.507 | (-16/37) 2.439 | (12/35) 2.015 | (22/35) 2.206 | (42/35) 2.445 | (42/34) 1.822 | (-5/35) 1.864 | (-26/35) 2.332 | 17.839 | 114.959 |
13 | Duffer Mark Duffett | (2/33) 0.324 | (20/37) 2.401 | (-15/34) 2.547 | (12/38) 1.977 | (21/37) 2.186 | (52/35) 2.540 | (49/42) 1.961 | (-15/36) 2.184 | (-21/37) 2.361 | 18.481 | 114.531 |
14 | Paz Pasquale Mammone | (5/40) 0.939 | (15/40) 2.336 | (-11/40) 2.287 | (11/40) 1.919 | (24/40) 2.048 | (45/40) 2.307 | (11/40) 0.389 | (-18/40) 2.153 | (-23/40) 2.237 | 16.615 | 114.474 |
15 | Corr Marcus Orr | (19/37) 1.535 | (22/37) 2.376 | (-14/39) 2.350 | (-7/38) 1.227 | (25/36) 2.099 | (44/37) 2.401 | (36/36) 1.569 | (-22/36) 2.343 | (-20/37) 2.376 | 18.276 | 113.138 |
16 | Dairyf Richard Farmer | (5/40) 0.939 | (10/40) 2.352 | (-22/40) 2.352 | (15/40) 2.024 | (10/40) 2.287 | (50/50) 2.023 | (45/45) 1.818 | (-23/40) 2.237 | (-23/40) 2.237 | 18.268 | 113.080 |
17 | Shadowgallery Steve Nichols | (17/40) 1.480 | (21/40) 2.287 | (-15/40) 2.323 | (24/40) 2.206 | (24/40) 2.048 | (60/44) 2.205 | (24/40) 1.086 | (-14/40) 2.071 | (-18/40) 2.298 | 18.004 | 112.704 |
18 | Ghotio Dragi Naumovski | (4/40) 0.888 | (22/35) 2.445 | (-17/35) 2.524 | (4/35) 1.695 | (7/35) 2.497 | (50/37) 2.452 | (11/35) -0.020 | (-7/35) 1.942 | (-15/35) 2.507 | 16.929 | 112.591 |
19 | Bouncedown Evan Thompson | (31/40) 1.947 | (31/40) 2.134 | (-31/40) 2.323 | (31/40) 2.298 | (31/40) 1.861 | (31/40) 2.093 | (31/40) 1.398 | (-31/40) 2.323 | (-31/40) 2.093 | 18.470 | 111.732 |
20 | Hometeam Autotipper | (21/40) 1.631 | (21/40) 2.287 | (21/40) 1.480 | (21/40) 2.153 | (21/40) 2.114 | (21/40) 1.831 | (21/40) 0.939 | (21/40) 0.729 | (21/40) 1.999 | 15.163 | 110.550 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | ||
21 | Strauchanside Damien Berry | (-12/30) -1.503 | (7/30) 2.764 | (-19/40) 2.345 | (10/30) 1.947 | (22/35) 2.206 | (58/40) 2.348 | (40/40) 1.735 | (-26/35) 2.445 | (-38/37) 1.958 | 16.245 | 108.987 |
22 | Sadistics Robert G Staudte | (12/35) 1.131 | (12/30) 2.760 | (-12/40) 2.298 | (12/30) 2.046 | (18/40) 2.172 | (36/40) 2.190 | (18/40) 0.783 | (-11/35) 2.083 | (-18/40) 2.298 | 17.761 | 108.782 |
23 | Jacobhold Jacob Holden | (0/35) 0.354 | (0/35) 2.497 | (0/35) 2.233 | (0/35) 1.506 | (8/35) 2.486 | (23/35) 1.942 | (8/35) -0.258 | (0/35) 1.649 | (-13/35) 2.524 | 14.933 | 108.462 |
24 | Jazzycab Jarryd Mills | (-10/34) -0.559 | (5/34) 2.577 | (-30/34) 2.556 | (10/34) 1.948 | (15/34) 2.406 | (30/34) 2.197 | (20/34) 0.559 | (-15/34) 2.227 | (-15/34) 2.547 | 16.459 | 107.312 |
25 | Ladderrank Autotipper | (-5/40) 0.389 | (-4/40) 2.276 | (-9/40) 2.264 | (3/40) 1.667 | (3/40) 2.341 | (27/40) 1.999 | (7/40) 0.143 | (-8/40) 1.919 | (-23/40) 2.237 | 15.234 | 106.794 |
26 | Gazczar Gary Adams | (11/40) 1.225 | (31/40) 2.134 | (11/40) 1.831 | (11/40) 1.919 | (31/40) 1.861 | (51/40) 2.345 | (31/40) 1.398 | (21/40) 0.729 | (31/40) 1.701 | 15.145 | 106.533 |
27 | Pearcey47 Joshua Pearce | (14/38) 1.323 | (36/38) 2.062 | (-8/40) 2.251 | (-9/40) 1.180 | (11/40) 2.276 | (50/38) 2.414 | (19/40) 0.836 | (-2/40) 1.735 | (-20/40) 2.276 | 16.352 | 106.315 |
28 | Swansong Ken Barker | (-7/30) -0.938 | (12/30) 2.760 | (-22/40) 2.352 | (7/30) 1.786 | (10/30) 2.652 | (30/40) 2.071 | (25/30) 0.600 | (-10/35) 2.050 | (-30/40) 2.114 | 15.445 | 105.196 |
29 | Fencesitter Autotipper | (0/40) 0.675 | (0/40) 2.316 | (0/40) 2.114 | (0/40) 1.557 | (0/40) 2.350 | (0/40) 0.989 | (0/40) -0.321 | (0/40) 1.667 | (0/40) 2.330 | 13.677 | 104.227 |
30 | Zaph Kevin Burfitt | (5/40) 0.939 | (28/40) 2.190 | (-4/40) 2.190 | (0/40) 1.557 | (17/40) 2.190 | (37/40) 2.206 | (57/40) 2.172 | (-3/40) 1.768 | (-26/40) 2.190 | 17.400 | 102.802 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | ||
31 | Glorious MICHAEL PAVLIDES | (-13/45) 0.232 | (13/40) 2.345 | (-13/45) 2.147 | (-13/40) 0.989 | (23/40) 2.071 | (23/40) 1.891 | (33/40) 1.480 | (13/45) 1.219 | (-23/40) 2.237 | 14.609 | 102.171 |
32 | Woolycrow Geoff | (25/35) 1.782 | (37/41) 1.980 | (-28/27) 2.895 | (30/33) 2.534 | (30/25) 1.849 | (34/34) 2.312 | (37/34) 1.588 | (-35/31) 2.708 | (-34/34) 2.132 | 19.779 | 100.954 |
33 | Starman Peter McCaughan | (-9/22) -4.087 | (33/44) 2.000 | (-33/44) 2.178 | (22/40) 2.172 | (33/40) 1.800 | (44/40) 2.298 | (22/33) 0.626 | (-22/40) 2.222 | (-33/40) 2.048 | 11.256 | 100.428 |
34 | Skunkman Mark Giuliano | (12/33) 1.040 | (39/33) 2.034 | (-22/33) 2.629 | (14/33) 2.111 | (40/33) 1.461 | (54/33) 2.629 | (49/33) 2.111 | (-26/33) 2.518 | (-26/33) 2.391 | 18.923 | 93.198 |
35 | Trent Trent Stevens | (15/50) 1.420 | (25/30) 2.562 | (5/40) 1.999 | (15/40) 2.024 | (25/25) 2.189 | (55/30) 2.767 | (55/30) 2.379 | (-36/35) 2.540 | (2/50) 2.007 | 19.887 | 92.878 |
36 | Tassiejohnson David Carr | (6/40) 0.989 | (12/40) 2.348 | (-24/40) 2.352 | (12/40) 1.947 | (12/40) 2.264 | (24/40) 1.919 | (18/40) 0.783 | (-6/40) 1.861 | (-12/40) 2.341 | 16.803 | 92.785 |
37 | Griffo Peter Griffin | (11/34) 1.027 | (23/40) 2.264 | (-46/40) 2.114 | (8/32) 1.860 | (29/40) 1.919 | (56/40) 2.352 | (50/40) 2.024 | (-17/38) 2.185 | (-28/40) 2.153 | 17.897 | 90.300 |
38 | Superslon Geoffrey Saw | (19/40) 1.557 | (19/40) 2.307 | (-6/40) 2.222 | (9/40) 1.861 | (21/40) 2.114 | (55/40) 2.352 | (18/40) 0.783 | (-22/40) 2.222 | (-21/40) 2.264 | 17.683 | 89.259 |
39 | Hpn Cody Atkinson | (2/40) 0.783 | (16/40) 2.330 | (-23/40) 2.352 | (-5/40) 1.356 | (-4/40) 2.350 | (7/40) 1.314 | (21/40) 0.939 | (-18/40) 2.153 | (-21/40) 2.264 | 15.842 | 87.184 |
40 | Leo88 Leo Pasukov | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (20/35) 2.260 | (30/30) 2.266 | (40/30) 1.670 | (-15/30) 2.306 | (-15/40) 2.323 | 10.826 | 83.968 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | ||
41 | Brucer Bruce N White | (18/43) 1.527 | (20/50) 1.995 | (-2/48) 1.951 | (15/42) 1.984 | (6/55) 1.878 | (19/48) 1.684 | (2/47) 0.283 | (-15/57) 1.713 | (-25/44) 2.094 | 15.109 | 81.014 |
42 | Fibs Eliza Chandler | No tips for this round | 62.274 | |||||||||
43 | Oldgorilla James A Gibson | (15/25) 0.588 | (20/25) 2.891 | (-20/25) 3.020 | (12/25) 1.992 | (16/25) 2.656 | (42/25) 2.835 | (35/25) 0.995 | (-200/25) -24.219 | (-25/25) 2.656 | -6.586 | 33.982 |
44 | Ethanh_11 Ethan Holden | No tips for this round | 15.131 | |||||||||
45 | Zach63 Zach Schloeffel | No tips for this round | 11.004 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |