Collingwood W_Bulldogs | Richmond St_Kilda | Brisbane Sydney | Geelong Carlton | G_W_Sydney Essendon | Hawthorn W_Coast | Melbourne Adelaide | Fremantle Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|
13.12.90 8.7.55 | 15.15.105 12.5.77 | 6.13.49 10.7.67 | 11.7.73 5.15.45 | 8.12.60 14.11.95 | 9.6.60 11.9.75 | 23.8.146 8.7.55 | 8.10.58 12.14.86 | (points) | |||
1 | Blaise Blaise Murraylee | (17/32) 2.450 | (45/34) 2.381 | (-13/38) 2.417 | (45/34) 2.375 | (24/38) 0.677 | (0/30) 2.597 | (0/40) -1.331 | (3/34) 1.948 | 13.516 | 162.474 |
2 | Paulpmark Paul P. Mark | (26/35) 2.487 | (0/40) 1.999 | (0/40) 2.206 | (0/40) 1.999 | (0/40) 1.800 | (0/40) 2.251 | (0/40) -1.381 | (0/40) 1.999 | 13.360 | 161.841 |
3 | Tj TJ Millar | (8/35) 2.116 | (40/35) 2.460 | (-31/35) 2.445 | (49/35) 2.285 | (15/35) 1.073 | (-11/35) 2.535 | (-2/35) -2.548 | (-1/35) 2.116 | 12.483 | 161.807 |
4 | Jgorn Jeremy Gorniak | (16/35) 2.332 | (41/36) 2.410 | (-19/38) 2.426 | (40/37) 2.389 | (19/37) 0.928 | (-6/36) 2.459 | (1/39) -1.452 | (-1/36) 2.099 | 13.591 | 161.753 |
5 | Rankingsw Darren O'Shaughnessy | (18/36) 2.343 | (36/35) 2.507 | (-16/37) 2.463 | (46/35) 2.354 | (16/36) 1.057 | (-3/37) 2.389 | (-2/37) -2.092 | (-6/35) 2.260 | 13.281 | 161.510 |
6 | Flopalot Tommy Cornell | (13/33) 2.309 | (54/36) 2.128 | (-1/40) 2.222 | (51/36) 2.210 | (-15/33) 2.365 | (3/40) 2.206 | (18/33) -0.900 | (-4/40) 2.093 | 14.633 | 160.974 |
7 | Matterofstats Tony Corke | (19/35) 2.394 | (46/35) 2.354 | (-18/35) 2.545 | (44/33) 2.460 | (21/35) 0.698 | (-12/36) 2.499 | (6/36) -1.517 | (6/34) 1.865 | 13.300 | 160.442 |
8 | Shadowgallery Steve Nichols | (12/40) 2.114 | (35/45) 2.165 | (-12/40) 2.336 | (35/42) 2.262 | (-12/38) 2.162 | (-16/35) 2.544 | (24/40) 0.329 | (12/40) 1.631 | 15.543 | 159.899 |
9 | Spoons Stuart Avery | (18/36) 2.343 | (44/36) 2.362 | (-21/36) 2.499 | (52/36) 2.184 | (17/36) 0.999 | (-7/36) 2.469 | (5/36) -1.612 | (3/36) 1.969 | 13.214 | 159.861 |
10 | Corr Marcus Orr | (16/37) 2.275 | (40/38) 2.354 | (-21/38) 2.422 | (67/40) 1.667 | (11/40) 1.398 | (-23/38) 2.394 | (10/38) -0.851 | (-8/37) 2.254 | 13.913 | 159.363 |
Collingwood W_Bulldogs | Richmond St_Kilda | Brisbane Sydney | Geelong Carlton | G_W_Sydney Essendon | Hawthorn W_Coast | Melbourne Adelaide | Fremantle Kangaroos | This Round | TOTAL | ||
11 | Plussixone James Day | (22/40) 2.276 | (42/40) 2.264 | (-18/40) 2.352 | (44/40) 2.237 | (17/40) 1.133 | (-8/40) 2.330 | (3/40) -1.139 | (-4/40) 2.093 | 13.546 | 158.855 |
12 | Bounsinball George grispos | (-7/40) 1.557 | (56/40) 1.999 | (-28/40) 2.307 | (44/40) 2.237 | (14/40) 1.270 | (-11/40) 2.345 | (4/40) -1.060 | (13/40) 1.594 | 12.249 | 157.118 |
13 | Duffer Mark Duffett | (11/36) 2.184 | (45/37) 2.312 | (-31/37) 2.376 | (51/33) 2.279 | (23/36) 0.632 | (-7/34) 2.547 | (-9/39) -2.354 | (-14/42) 2.202 | 12.178 | 155.833 |
14 | Dairyf Richard Farmer | (22/38) 2.342 | (50/38) 2.185 | (-16/40) 2.350 | (52/40) 2.093 | (30/38) 0.316 | (-10/40) 2.341 | (10/40) -0.606 | (-10/40) 2.206 | 13.227 | 153.566 |
15 | Pearcey47 Joshua Pearce | (11/37) 2.161 | (14/40) 2.264 | (10/40) 1.999 | (39/40) 2.298 | (16/40) 1.180 | (5/38) 2.226 | (13/38) -0.613 | (4/38) 1.915 | 13.430 | 152.745 |
16 | Sadistics Robert G Staudte | (24/36) 2.437 | (30/40) 2.350 | (3/35) 2.285 | (36/44) 2.191 | (-6/39) 1.990 | (6/36) 2.259 | (6/40) -0.905 | (6/40) 1.831 | 14.439 | 151.977 |
17 | Jazzycab Jarryd Mills | (10/34) 2.197 | (20/34) 2.547 | (-20/34) 2.584 | (20/34) 2.547 | (20/34) 0.699 | (-20/34) 2.571 | (5/44) -0.541 | (5/44) 1.809 | 14.413 | 151.409 |
18 | Ghotio Dragi Naumovski | (-5/40) 1.631 | (25/37) 2.460 | (-20/35) 2.543 | (25/35) 2.540 | (3/35) 1.695 | (-9/35) 2.524 | (-5/30) -4.619 | (-7/35) 2.285 | 11.058 | 150.843 |
19 | Jacobhold Jacob Holden | (8/35) 2.116 | (23/35) 2.530 | (-13/35) 2.530 | (23/35) 2.530 | (0/35) 1.824 | (0/35) 2.412 | (0/35) -2.331 | (0/35) 2.083 | 13.695 | 148.608 |
20 | Bouncedown Evan Thompson | (31/40) 2.345 | (31/40) 2.348 | (-31/40) 2.276 | (31/40) 2.348 | (31/40) 0.389 | (-31/40) 2.237 | (-31/40) -4.358 | (-31/40) 2.348 | 9.934 | 148.147 |
Collingwood W_Bulldogs | Richmond St_Kilda | Brisbane Sydney | Geelong Carlton | G_W_Sydney Essendon | Hawthorn W_Coast | Melbourne Adelaide | Fremantle Kangaroos | This Round | TOTAL | ||
21 | Strauchanside Damien Berry | (5/33) 2.034 | (51/36) 2.210 | (-46/40) 1.999 | (40/40) 2.287 | (7/32) 1.432 | (-26/40) 2.298 | (-8/35) -3.226 | (-14/35) 2.430 | 11.463 | 148.021 |
22 | Ladderrank Autotipper | (3/40) 1.891 | (20/40) 2.323 | (-21/40) 2.348 | (19/40) 2.316 | (5/40) 1.631 | (-7/40) 2.323 | (0/40) -1.381 | (-3/40) 2.071 | 13.522 | 147.216 |
23 | Gazczar Gary Adams | (11/40) 2.093 | (31/40) 2.348 | (-31/40) 2.276 | (11/40) 2.222 | (11/40) 1.398 | (-21/40) 2.336 | (-11/40) -2.338 | (-31/40) 2.348 | 12.684 | 147.005 |
24 | Hometeam Autotipper | (24/40) 2.298 | (24/40) 2.345 | (24/40) 1.557 | (24/40) 2.345 | (24/40) 0.783 | (24/40) 1.667 | (24/40) 0.329 | (24/40) 1.133 | 12.456 | 146.355 |
25 | Paz Pasquale Mammone | (12/40) 2.114 | (44/40) 2.237 | (-44/40) 2.048 | (46/40) 2.206 | (21/40) 0.939 | (11/40) 2.048 | (-11/40) -2.338 | (11/40) 1.667 | 10.919 | 145.029 |
26 | Zaph Kevin Burfitt | (21/40) 2.264 | (48/40) 2.172 | (-33/40) 2.251 | (42/40) 2.264 | (26/40) 0.675 | (-9/40) 2.336 | (-17/40) -2.906 | (-11/40) 2.222 | 11.277 | 144.063 |
27 | Fencesitter Autotipper | (0/40) 1.800 | (0/40) 1.999 | (0/40) 2.206 | (0/40) 1.999 | (0/40) 1.800 | (0/40) 2.251 | (0/40) -1.381 | (0/40) 1.999 | 12.673 | 143.577 |
28 | Glorious MICHAEL PAVLIDES | (33/40) 2.350 | (-13/50) 1.545 | (-23/40) 2.341 | (43/33) 2.481 | (23/40) 0.836 | (-13/40) 2.350 | (-13/40) -2.524 | (-13/40) 2.251 | 11.631 | 140.323 |
29 | Woolycrow Geoff | (31/30) 2.754 | (39/32) 2.589 | (-24/35) 2.524 | (34/41) 2.301 | (30/28) -1.020 | (-32/34) 2.406 | (-41/37) -6.716 | (-37/36) 2.459 | 7.298 | 139.175 |
30 | Skunkman Mark Giuliano | (23/33) 2.534 | (52/33) 2.248 | (-11/33) 2.597 | (47/33) 2.391 | (19/33) 0.698 | (-7/33) 2.587 | (17/33) -0.997 | (-5/33) 2.279 | 14.339 | 137.778 |
Collingwood W_Bulldogs | Richmond St_Kilda | Brisbane Sydney | Geelong Carlton | G_W_Sydney Essendon | Hawthorn W_Coast | Melbourne Adelaide | Fremantle Kangaroos | This Round | TOTAL | ||
31 | Swansong Ken Barker | (11/33) 2.248 | (40/44) 2.161 | (-12/35) 2.524 | (30/40) 2.350 | (20/40) 0.989 | (-15/30) 2.767 | (-6/25) -7.828 | (-16/35) 2.460 | 7.672 | 135.077 |
32 | Grandpop Bruce Gerhardt | (16/40) 2.190 | (45/40) 2.222 | (-23/40) 2.341 | (47/40) 2.190 | (15/7) -24.219 | (-7/40) 2.323 | (5/40) -0.982 | (3/40) 1.919 | -12.017 | 133.754 |
33 | Tassiejohnson David Carr | (No Tip) 0.000 | (36/40) 2.323 | (-6/40) 2.287 | (36/40) 2.323 | (12/40) 1.356 | (-18/40) 2.348 | (12/40) -0.461 | (-12/40) 2.237 | 12.414 | 133.548 |
34 | Superslon Geoffrey Saw | (18/40) 2.222 | (44/40) 2.237 | (-20/40) 2.350 | (52/40) 2.093 | (16/40) 1.180 | (-6/40) 2.316 | (5/40) -0.982 | (3/40) 1.919 | 13.335 | 132.918 |
35 | Thales Trevor Hales | No tips for this round | 132.743 | ||||||||
36 | Hpn Cody Atkinson | (12/40) 2.114 | (31/40) 2.348 | (-17/40) 2.352 | (30/40) 2.350 | (-1/40) 1.831 | (7/40) 2.134 | (21/40) 0.143 | (7/40) 1.800 | 15.073 | 131.144 |
37 | Griffo Peter Griffin | (-3/36) 1.701 | (70/40) 1.557 | (-17/40) 2.352 | (53/40) 2.071 | (8/40) 1.519 | (-14/40) 2.352 | (23/40) 0.268 | (-13/36) 2.379 | 14.197 | 128.469 |
38 | Brucer Bruce N White | (15/40) 2.172 | (34/40) 2.336 | (-31/40) 2.276 | (47/40) 2.190 | (-23/40) 2.287 | (15/40) 1.947 | (20/40) 0.080 | (-3/40) 2.071 | 15.358 | 124.195 |
39 | Starman Peter McCaughan | (16/44) 2.080 | (22/44) 2.201 | (-11/44) 2.197 | (66/44) 1.677 | (22/44) 1.004 | (11/44) 1.963 | (11/44) -0.170 | (-22/44) 2.201 | 13.154 | 123.943 |
40 | Trent Trent Stevens | (25/30) 2.687 | (55/20) 2.038 | (-15/40) 2.348 | (45/40) 2.222 | (35/40) 0.143 | (15/40) 1.947 | (15/40) -0.252 | (-25/40) 2.348 | 13.482 | 121.809 |
Collingwood W_Bulldogs | Richmond St_Kilda | Brisbane Sydney | Geelong Carlton | G_W_Sydney Essendon | Hawthorn W_Coast | Melbourne Adelaide | Fremantle Kangaroos | This Round | TOTAL | ||
41 | Leo88 Leo Pasukov | No tips for this round | 103.927 | ||||||||
42 | Oldgorilla James A Gibson | (22/25) 2.835 | (30/25) 3.026 | (-25/30) 2.728 | (35/40) 2.330 | (20/40) 0.989 | (-20/40) 2.341 | (15/40) -0.252 | (-18/40) 2.307 | 16.304 | 77.860 |
43 | Fibs Eliza Chandler | No tips for this round | 62.274 | ||||||||
44 | Ethanh_11 Ethan Holden | No tips for this round | 15.131 | ||||||||
45 | Zach63 Zach Schloeffel | No tips for this round | 11.004 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |