Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9.10.64 14.13.97 | 9.11.65 10.12.72 | 9.7.61 12.15.87 | 7.13.55 12.15.87 | 11.16.82 9.11.65 | 15.12.102 8.10.58 | 13.7.85 13.6.84 | 16.16.112 5.10.40 | 21.15.141 9.5.59 | (points) | (number) | |||
1 | Superslon Geoffrey Saw | (away/37) 15 | (home/0) 4 | (home/0) 1 | (home/0) 0 | (home/0) 13 | (home/0) 10 | (home/0) 15 | (home/0) 10 | (home/0) 10 | 78 | 78 | 6 |
2 | Simplesimon bill wainwright | (away/22) 14 | (away/17) 14 | (home/21) 0 | (home/13) 0 | (home/6) 14 | (home/5) 10 | (home/13) 14 | (away/18) 0 | (home/17) 10 | 76 | 76 | 6 |
3 | Kristianrudevics Kristian Rudevics | (away/0) 10 | (away/0) 14 | (away/0) 11 | (home/0) 0 | (away/0) 3 | (away/0) 0 | (home/0) 15 | (home/0) 10 | (home/0) 10 | 73 | 73 | 6 |
4 | Stadistics Robert G. Staudte | (away/24) 14 | (home/18) 1 | (home/18) 0 | (home/12) 0 | (home/6) 14 | (home/6) 10 | (home/18) 13 | (home/12) 10 | (home/6) 10 | 72 | 72 | 6 |
4 | Starman Peter McCaughan | (away/17) 13 | (home/17) 2 | (home/17) 0 | (away/17) 13 | (away/17) 0 | (home/17) 11 | (home/17) 13 | (home/17) 10 | (home/17) 10 | 72 | 72 | 6 |
6 | Afllab Adam T | (away/27) 15 | (away/7) 16 | (home/12) 0 | (away/2) 11 | (away/1) 3 | (away/6) 0 | (home/12) 14 | (home/0) 10 | (away/10) 0 | 69 | 69 | 5 |
7 | Basicbilly Simon Plain | (away/22) 14 | (away/17) 14 | (home/17) 0 | (home/15) 0 | (home/7) 14 | (away/21) 0 | (home/25) 12 | (away/19) 0 | (home/17) 10 | 64 | 64 | 5 |
7 | Mattygloster Matthew Gloster | (away/35) 15 | (away/8) 15 | (home/22) 0 | (home/20) 0 | (away/7) 2 | (away/13) 0 | (home/24) 12 | (home/7) 10 | (home/1) 10 | 64 | 64 | 5 |
7 | Summer Judy Stewart | (away/31) 15 | (home/22) 1 | (home/20) 0 | (home/16) 0 | (home/23) 15 | (away/22) 0 | (home/17) 13 | (home/20) 10 | (home/18) 10 | 64 | 64 | 5 |
7 | Kianne Dianne Whitfield | (away/25) 14 | (away/13) 15 | (home/13) 0 | (home/25) 0 | (away/13) 1 | (away/25) 0 | (home/13) 14 | (home/25) 10 | (home/25) 10 | 64 | 64 | 5 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
11 | Alleycat Alice Andressen | (away/30) 15 | (away/18) 14 | (home/12) 0 | (home/18) 0 | (away/8) 1 | (away/30) 0 | (home/18) 13 | (home/12) 10 | (home/10) 10 | 63 | 63 | 5 |
11 | Ania Ania Faciejew | (away/40) 14 | (home/6) 3 | (home/2) 1 | (home/17) 0 | (away/13) 1 | (home/8) 10 | (home/11) 14 | (home/20) 10 | (home/5) 10 | 63 | 63 | 5 |
11 | Parker lesley | (away/0) 10 | (home/0) 4 | (away/0) 11 | (away/0) 10 | (away/0) 3 | (away/0) 0 | (away/0) 5 | (home/0) 10 | (home/0) 10 | 63 | 63 | 5 |
11 | Ladderrank Autotipper | (home/0) 0 | (home/0) 4 | (home/0) 1 | (home/0) 0 | (home/0) 13 | (home/0) 10 | (home/0) 15 | (home/0) 10 | (home/0) 10 | 63 | 63 | 5 |
15 | Tim Tim Bedin | (away/35) 15 | (away/1) 15 | (home/5) 0 | (home/16) 0 | (away/17) 0 | (away/20) 0 | (home/25) 12 | (home/20) 10 | (home/1) 10 | 62 | 62 | 5 |
15 | Trent Trent Stevens | (away/43) 14 | (home/23) 1 | (home/12) 0 | (home/6) 0 | (home/32) 13 | (home/11) 10 | (home/9) 14 | (away/8) 0 | (home/17) 10 | 62 | 62 | 5 |
15 | Ghotio Dragi N | (away/17) 13 | (away/6) 15 | (home/15) 0 | (home/11) 0 | (away/11) 1 | (away/17) 0 | (home/15) 13 | (home/11) 10 | (home/11) 10 | 62 | 62 | 5 |
15 | 500wsw bill wainwright | (away/46) 13 | (away/8) 15 | (home/54) 0 | (home/21) 0 | (away/13) 1 | (away/6) 0 | (home/14) 13 | (home/13) 10 | (home/49) 10 | 62 | 62 | 5 |
19 | Hometeam Autotipper | (home/15) 0 | (home/15) 2 | (home/15) 0 | (home/15) 0 | (home/15) 15 | (home/15) 11 | (home/15) 13 | (home/15) 10 | (home/15) 10 | 61 | 61 | 5 |
19 | Tussey Alan Trusler | (away/10) 12 | (away/25) 13 | (home/15) 0 | (home/46) 0 | (home/19) 15 | (away/50) 0 | (home/30) 11 | (away/18) 0 | (home/18) 10 | 61 | 61 | 5 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
19 | Gocats John Andressen | (away/23) 14 | (away/17) 14 | (home/21) 0 | (home/11) 0 | (away/16) 0 | (away/27) 0 | (home/15) 13 | (home/13) 10 | (home/10) 10 | 61 | 61 | 5 |
22 | Spudmuncher Craig Woodward | (away/10) 12 | (home/10) 3 | (home/21) 0 | (home/20) 0 | (home/10) 14 | (away/30) 0 | (home/30) 11 | (home/10) 10 | (home/20) 10 | 60 | 60 | 5 |
23 | Stattraction Tim G | (away/54) 12 | (away/8) 15 | (home/29) 0 | (away/1) 10 | (away/10) 1 | (away/23) 0 | (home/41) 10 | (home/8) 10 | (away/26) 0 | 58 | 58 | 5 |
23 | Josper Tim Jenkins | (away/66) 10 | (away/7) 16 | (home/16) 0 | (away/2) 11 | (away/21) 0 | (away/32) 0 | (home/27) 11 | (home/5) 10 | (away/27) 0 | 58 | 58 | 5 |
25 | Nr9994 Nick Raschella | (away/29) 15 | (home/17) 2 | (away/21) 15 | (home/33) 0 | (away/27) 0 | (away/19) 0 | (away/7) 4 | (home/12) 10 | (home/9) 10 | 56 | 56 | 4 |
25 | Clazza1 Clarry Answerth | (away/30) 15 | (home/7) 3 | (away/9) 13 | (home/4) 0 | (away/13) 1 | (away/9) 0 | (home/13) 14 | (away/9) 0 | (home/14) 10 | 56 | 56 | 4 |
27 | Plussixone James Day | (away/35) 15 | (away/2) 15 | (home/13) 0 | (home/9) 0 | (away/11) 1 | (away/15) 0 | (home/17) 13 | (home/16) 10 | (away/6) 0 | 54 | 54 | 4 |
27 | Ogchris Chris Ruys | (away/50) 13 | (home/10) 3 | (home/20) 0 | (home/10) 0 | (home/10) 14 | (away/50) 0 | (home/10) 14 | (away/10) 0 | (home/10) 10 | 54 | 54 | 4 |
29 | Aflladder Darren O'Shaughnessy | (away/36) 15 | (home/4) 4 | (home/20) 0 | (home/11) 0 | (home/3) 13 | (away/9) 0 | (home/27) 11 | (home/11) 10 | (away/9) 0 | 53 | 53 | 4 |
29 | Phill Phill Hunt | (home/0) 0 | (away/0) 14 | (away/0) 11 | (home/0) 0 | (away/0) 3 | (home/0) 10 | (home/0) 15 | (away/0) 0 | (away/0) 0 | 53 | 53 | 4 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
29 | Littlediddlediddle Michael lee | (away/35) 15 | (home/12) 2 | (home/45) 0 | (home/12) 0 | (home/13) 15 | (away/10) 0 | (home/29) 11 | (home/16) 10 | (away/19) 0 | 53 | 53 | 4 |
32 | George andrew wood [S] | (away/36) 15 | (home/55) 0 | (home/44) 0 | (home/77) 0 | (away/22) 0 | (away/55) 0 | (home/97) 10 | (home/69) 15 | (home/58) 12 | 52 | 52 | 4 |
32 | Krishnankku Radhakrishnan Muthukumar | (away/23) 14 | (home/17) 2 | (home/28) 0 | (home/12) 0 | (away/11) 1 | (home/2) 10 | (home/4) 15 | (home/6) 10 | (away/4) 0 | 52 | 52 | 4 |
32 | Swansong Ken Barker | (away/18) 13 | (home/12) 2 | (home/18) 0 | (home/21) 0 | (away/6) 2 | (away/33) 0 | (home/6) 15 | (home/19) 10 | (home/1) 10 | 52 | 52 | 4 |
32 | Ragin Karl Jackson | (away/25) 14 | (home/1) 4 | (home/18) 0 | (home/19) 0 | (away/3) 2 | (home/9) 10 | (home/25) 12 | (home/1) 10 | (away/8) 0 | 52 | 52 | 4 |
36 | Jacobhold Jacob Holden | (away/14) 12 | (home/8) 3 | (home/14) 0 | (home/5) 0 | (away/4) 2 | (home/1) 10 | (home/11) 14 | (home/7) 10 | (away/1) 0 | 51 | 51 | 4 |
36 | Flopalot Tommy Cornell | (away/39) 15 | (home/9) 3 | (home/38) 0 | (away/1) 10 | (away/11) 1 | (away/31) 0 | (home/21) 12 | (home/20) 10 | (away/19) 0 | 51 | 51 | 4 |
36 | Jgorn Jeremy Gorniak | (away/46) 13 | (away/1) 15 | (home/23) 0 | (home/10) 0 | (away/5) 2 | (away/13) 0 | (home/26) 11 | (home/7) 10 | (away/8) 0 | 51 | 51 | 4 |
36 | Louiethelip Kate Martindale | (away/25) 14 | (home/14) 2 | (home/11) 0 | (home/23) 0 | (away/7) 2 | (away/31) 0 | (home/19) 13 | (home/15) 10 | (home/6) 10 | 51 | 51 | 4 |
40 | Hawksville Mike Woolley | (away/35) 15 | (home/15) 2 | (home/25) 0 | (home/30) 0 | (away/30) 0 | (away/20) 0 | (home/15) 13 | (home/10) 10 | (home/10) 10 | 50 | 50 | 4 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
41 | Thebody55 Terry Daly | (away/12) 12 | (home/12) 2 | (home/12) 0 | (home/22) 0 | (away/12) 1 | (away/12) 0 | (home/12) 14 | (home/12) 10 | (home/12) 10 | 49 | 49 | 4 |
41 | Bouncedown Evan Thompson | (away/31) 15 | (home/31) 0 | (home/31) 0 | (home/31) 0 | (home/31) 13 | (away/31) 0 | (home/31) 11 | (home/31) 10 | (away/31) 0 | 49 | 49 | 4 |
41 | Bounsinball George | (away/33) 16 | (home/21) 1 | (home/21) 0 | (home/21) 0 | (away/21) 0 | (away/21) 0 | (home/21) 12 | (home/21) 10 | (home/21) 10 | 49 | 49 | 4 |
41 | Pearcey47 Joshua Pearce | (away/34) 15 | (home/26) 0 | (home/31) 0 | (home/32) 0 | (away/10) 1 | (away/20) 0 | (home/18) 13 | (home/34) 10 | (home/15) 10 | 49 | 49 | 4 |
45 | Paulpmark Paul P Mark | (away/37) 15 | (home/25) 0 | (home/25) 0 | (home/18) 0 | (home/3) 13 | (away/11) 0 | (home/32) 10 | (home/6) 10 | (away/5) 0 | 48 | 48 | 4 |
45 | Showusyatips DARREN WHITE | (away/37) 15 | (home/18) 1 | (home/28) 0 | (home/26) 0 | (away/3) 2 | (home/0) 10 | (home/32) 10 | (home/2) 10 | (away/12) 0 | 48 | 48 | 4 |
45 | Jeffmic Jeff Micallef | (away/36) 15 | (home/10) 3 | (home/17) 0 | (home/8) 0 | (away/26) 0 | (away/17) 0 | (home/41) 10 | (home/11) 10 | (home/4) 10 | 48 | 48 | 4 |
45 | Shadowgallery Steve Nichols | (away/24) 14 | (home/12) 2 | (home/12) 0 | (home/25) 0 | (away/24) 0 | (away/19) 0 | (home/21) 12 | (home/12) 10 | (home/12) 10 | 48 | 48 | 4 |
45 | Billyboy Bill Mitchell | (away/18) 13 | (home/12) 2 | (home/18) 0 | (home/12) 0 | (away/18) 0 | (away/24) 0 | (home/18) 13 | (home/12) 10 | (home/12) 10 | 48 | 48 | 4 |
50 | Picard Ian Schapel | (away/50) 13 | (away/30) 12 | (home/30) 0 | (home/25) 0 | (away/35) 0 | (away/60) 0 | (home/25) 12 | (home/35) 10 | (away/30) 0 | 47 | 47 | 4 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
50 | Webbo Kirk Webster | (away/23) 14 | (home/23) 1 | (home/23) 0 | (home/23) 0 | (away/23) 0 | (away/23) 0 | (home/23) 12 | (home/23) 10 | (home/23) 10 | 47 | 47 | 4 |
50 | Grandpop Bruce Gerhardt | (home/55) 0 | (away/6) 15 | (home/27) 0 | (home/7) 0 | (away/11) 1 | (away/28) 0 | (home/31) 11 | (home/5) 10 | (home/24) 10 | 47 | 47 | 4 |
50 | Brucer Bruce White | (away/30) 15 | (home/10) 3 | (home/5) 0 | (home/18) 0 | (home/20) 15 | (away/28) 0 | (home/12) 14 | (away/32) 0 | (away/23) 0 | 47 | 47 | 3 |
50 | Duffer Mark Duffett | (away/65) 10 | (home/1) 4 | (home/27) 0 | (away/5) 11 | (away/18) 0 | (away/29) 0 | (home/25) 12 | (home/17) 10 | (away/18) 0 | 47 | 47 | 4 |
55 | Nickthestatsguy Nick Fredriksson | (away/70) 10 | (away/3) 15 | (home/26) 0 | (home/2) 0 | (away/11) 1 | (away/23) 0 | (home/33) 10 | (home/14) 10 | (away/21) 0 | 46 | 46 | 4 |
56 | Kombiejim Jim Cowie | (away/56) 12 | (home/21) 1 | (home/63) 0 | (home/23) 0 | (away/77) 0 | (home/12) 10 | (home/23) 12 | (home/17) 10 | (away/33) 0 | 45 | 45 | 4 |
56 | Mikehunt Nik Daud | (away/71) 10 | (home/7) 3 | (home/27) 0 | (home/6) 0 | (away/10) 1 | (away/29) 0 | (home/30) 11 | (home/6) 10 | (home/25) 10 | 45 | 45 | 4 |
58 | Glorious MICHAEL PAVLIDES | (away/24) 14 | (home/24) 0 | (home/24) 0 | (home/24) 0 | (away/24) 0 | (away/24) 0 | (home/34) 10 | (home/24) 10 | (home/24) 10 | 44 | 44 | 4 |
58 | Zaph Kevin Burfitt | (away/68) 10 | (home/2) 4 | (home/24) 0 | (home/3) 0 | (away/14) 0 | (away/7) 0 | (home/40) 10 | (home/6) 10 | (home/12) 10 | 44 | 44 | 4 |
58 | Woolycrow Geoff Wooldridge | (away/41) 14 | (home/31) 0 | (home/33) 0 | (home/31) 0 | (away/27) 0 | (away/29) 0 | (home/39) 10 | (home/31) 10 | (home/36) 10 | 44 | 44 | 4 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
61 | Tassiejohnson David Carr | (away/36) 15 | (home/12) 2 | (home/12) 0 | (home/12) 0 | (away/12) 1 | (away/18) 0 | (home/6) 15 | (home/12) 10 | (away/12) 0 | 43 | 43 | 3 |
62 | Rp Rostam Pahlavan | (away/25) 14 | (away/20) 13 | (home/25) 0 | (home/30) 0 | (away/5) 2 | (away/5) 0 | (home/15) 13 | (away/20) 0 | (away/10) 0 | 42 | 42 | 3 |
62 | Matterofstats Tony Corke | (away/41) 14 | (home/4) 4 | (home/19) 0 | (home/8) 0 | (away/1) 3 | (away/14) 0 | (home/29) 11 | (home/7) 10 | (away/13) 0 | 42 | 42 | 3 |
62 | Adrian_e Adrian Eassom | (away/24) 14 | (home/16) 2 | (home/24) 0 | (home/23) 0 | (away/6) 2 | (home/24) 12 | (home/22) 12 | (away/6) 0 | (away/6) 0 | 42 | 42 | 3 |
65 | Fortunees Riccardo Welters | (away/36) 15 | (home/8) 3 | (home/24) 0 | (home/20) 0 | (away/8) 1 | (away/14) 0 | (home/24) 12 | (home/8) 10 | (away/2) 0 | 41 | 41 | 3 |
65 | Figuringfooty Robert Younger | (away/31) 15 | (home/13) 2 | (home/20) 0 | (home/18) 0 | (away/4) 2 | (away/15) 0 | (home/25) 12 | (home/9) 10 | (away/6) 0 | 41 | 41 | 3 |
65 | Jensgems jenifer wainwright | (away/58) 11 | (home/17) 2 | (home/9) 0 | (home/11) 0 | (home/9) 14 | (away/17) 0 | (away/10) 4 | (away/11) 0 | (home/20) 10 | 41 | 41 | 3 |
68 | Corr Marcus Orr | (away/34) 15 | (home/28) 0 | (home/35) 0 | (home/33) 0 | (away/10) 1 | (away/15) 0 | (home/9) 14 | (home/14) 10 | (away/23) 0 | 40 | 40 | 3 |
68 | Bigv Vernon Caddy | (away/25) 14 | (home/15) 2 | (home/20) 0 | (home/10) 0 | (away/12) 1 | (away/20) 0 | (home/15) 13 | (home/15) 10 | (away/14) 0 | 40 | 40 | 3 |
68 | Spoons Stuart Avery | (away/30) 15 | (home/11) 3 | (home/21) 0 | (home/22) 0 | (away/12) 1 | (away/6) 0 | (home/26) 11 | (home/4) 10 | (away/3) 0 | 40 | 40 | 3 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
68 | Eaglesfan11090 robert | (away/46) 13 | (home/3) 4 | (home/22) 0 | (home/9) 0 | (away/6) 2 | (away/15) 0 | (home/26) 11 | (home/8) 10 | (away/12) 0 | 40 | 40 | 3 |
68 | Downisthenewup Matt | (away/34) 15 | (home/14) 2 | (home/37) 0 | (home/26) 0 | (away/2) 2 | (home/3) 10 | (home/29) 11 | (away/7) 0 | (away/10) 0 | 40 | 40 | 3 |
68 | Griffo Peter Griffin | (away/32) 15 | (home/17) 2 | (home/51) 0 | (home/26) 0 | (away/18) 0 | (away/34) 0 | (home/14) 13 | (home/8) 10 | (away/17) 0 | 40 | 40 | 3 |
74 | Carlton Tania Perriman | (away/28) 15 | (home/10) 3 | (home/23) 0 | (home/29) 0 | (away/12) 1 | (away/27) 0 | (home/42) 10 | (home/26) 10 | (away/19) 0 | 39 | 39 | 3 |
74 | Saintjohn John Pilkington | (away/40) 14 | (home/15) 2 | (home/10) 0 | (home/20) 0 | (away/10) 1 | (away/15) 0 | (home/20) 12 | (home/15) 10 | (away/20) 0 | 39 | 39 | 3 |
74 | Strauchanside DAMIEN W BERRY | (away/64) 10 | (home/5) 4 | (home/38) 0 | (away/4) 11 | (away/14) 0 | (away/43) 0 | (home/9) 14 | (away/5) 0 | (away/29) 0 | 39 | 39 | 3 |
74 | Noo Nick Orr | (away/39) 15 | (home/8) 3 | (home/22) 0 | (home/25) 0 | (away/15) 0 | (away/17) 0 | (home/27) 11 | (home/13) 10 | (away/19) 0 | 39 | 39 | 3 |
74 | Stiffarm_martin Antony Papadimitriou | (away/47) 13 | (home/6) 3 | (home/22) 0 | (home/6) 0 | (away/8) 1 | (away/11) 0 | (home/23) 12 | (home/18) 10 | (away/3) 0 | 39 | 39 | 3 |
74 | Viqboz James Reid | (away/43) 14 | (home/15) 2 | (home/21) 0 | (home/13) 0 | (away/10) 1 | (away/16) 0 | (home/23) 12 | (home/15) 10 | (away/4) 0 | 39 | 39 | 3 |
80 | Dinky paul mcconnell | (away/25) 14 | (home/15) 2 | (home/20) 0 | (home/15) 0 | (away/22) 0 | (away/31) 0 | (home/21) 12 | (home/27) 10 | (away/15) 0 | 38 | 38 | 3 |
Carlton Richmond | Collingwood Geelong | Melbourne P_Adelaide | Adelaide Hawthorn | W_Bulldogs Sydney | Brisbane W_Coast | St_Kilda Gold_Coast | G_W_Sydney Essendon | Fremantle Kangaroos | This Round | TOTAL | Teams tipped |
||
81 | Skunkman Mark Giuliano | (away/60) 11 | (home/1) 4 | (home/24) 0 | (home/20) 0 | (away/7) 2 | (away/23) 0 | (home/63) 10 | (home/7) 10 | (away/17) 0 | 37 | 37 | 3 |
82 | Dairyf Richard Farmer | (away/50) 13 | (home/15) 2 | (home/35) 0 | (home/28) 0 | (away/24) 0 | (away/11) 0 | (home/26) 11 | (home/15) 10 | (away/3) 0 | 36 | 36 | 3 |
82 | Brebbles Paul Foerste | (away/32) 15 | (home/40) 0 | (home/17) 0 | (home/29) 0 | (away/27) 0 | (home/7) 10 | (home/26) 11 | (away/3) 0 | (away/4) 0 | 36 | 36 | 3 |
84 | Gazczar Gary Adams | (away/40) 14 | (home/20) 1 | (home/40) 0 | (home/30) 0 | (away/20) 0 | (away/25) 0 | (home/40) 10 | (home/20) 10 | (away/15) 0 | 35 | 35 | 3 |
85 | Aflalytics Blaise | (away/59) 11 | (home/18) 1 | (home/29) 0 | (home/18) 0 | (away/8) 1 | (home/6) 10 | (home/33) 10 | (away/10) 0 | (away/18) 0 | 33 | 33 | 3 |
85 | Dayan_t Dayan Handapangoda | (away/47) 13 | (home/27) 0 | (home/27) 0 | (home/32) 0 | (away/29) 0 | (away/34) 0 | (home/36) 10 | (home/29) 10 | (away/31) 0 | 33 | 33 | 3 |
87 | Oldgorilla Ji Gibson | (No Tip) 0 | (home/23) 1 | (home/23) 0 | (home/33) 0 | (away/13) 1 | (away/15) 0 | (home/35) 10 | (home/28) 10 | (home/24) 10 | 32 | 32 | 3 |
88 | Jt026 Jamie Troubridge | (home/54) 0 | (home/11) 3 | (home/41) 0 | (home/26) 0 | (away/1) 3 | (home/15) 11 | (home/30) 11 | (away/5) 0 | (away/11) 0 | 28 | 28 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |