W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
6.16.52 12.8.80 | 11.9.75 9.11.65 | 13.18.96 5.13.43 | 12.10.82 16.13.109 | 11.9.75 12.5.77 | 11.13.79 9.5.59 | (points) | (number) | |||
1 | Jensgems Jenifer Wainwright | (home/31) 0 | (home/21) 14 | (home/33) 12 | (away/9) 13 | (away/17) 13 | (home/27) 14 | 66 | 1137 | 89 |
2 | Tj TJ Millar | (home/31) 0 | (home/3) 14 | (home/47) 15 | (away/25) 15 | (away/23) 12 | (home/35) 13 | 69 | 1103 | 86 |
3 | Kick_it_2_cyril Mike Woolley | (home/30) 0 | (home/15) 15 | (home/20) 10 | (away/30) 15 | (away/25) 12 | (home/30) 14 | 66 | 1099 | 87 |
4 | Paulpmark Paul P. Mark | (home/28) 0 | (home/18) 14 | (home/57) 15 | (away/15) 14 | (away/15) 13 | (home/56) 10 | 66 | 1089 | 86 |
5 | Grandpop Bruce Gerhardt | (home/200) 0 | (home/12) 15 | (home/48) 15 | (away/24) 15 | (away/30) 11 | (home/47) 11 | 67 | 1070 | 83 |
6 | Downisthenewup Matt Anomalous | (home/21) 0 | (home/11) 15 | (home/61) 14 | (away/25) 15 | (away/26) 12 | (home/49) 11 | 67 | 1068 | 84 |
7 | Woolycrow Geoff | (home/29) 0 | (away/39) 0 | (home/36) 13 | (away/34) 14 | (away/36) 10 | (home/38) 13 | 50 | 1064 | 83 |
8 | Bouncedown Evan Thompson | (home/31) 0 | (home/31) 12 | (home/31) 12 | (away/31) 15 | (away/31) 11 | (home/31) 14 | 64 | 1063 | 83 |
9 | Billyboy William Mitchell | (home/42) 0 | (home/18) 14 | (home/42) 14 | (away/32) 15 | (away/24) 12 | (home/54) 10 | 65 | 1061 | 84 |
10 | Ghotio Dragi Naumovski | (home/22) 0 | (home/22) 14 | (home/32) 12 | (away/17) 14 | (away/22) 12 | (home/33) 13 | 65 | 1060 | 83 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
11 | Duffer Mark Duffett | (home/35) 0 | (home/7) 15 | (home/44) 14 | (away/21) 15 | (away/30) 11 | (home/40) 12 | 67 | 1059 | 84 |
12 | Blaise Blaise Murraylee | (home/42) 0 | (home/10) 16 | (home/52) 15 | (away/9) 13 | (away/21) 12 | (home/48) 11 | 67 | 1058 | 82 |
12 | Saintjohn John Pilkington | (home/40) 0 | (home/10) 16 | (home/50) 15 | (away/10) 13 | (away/20) 13 | (home/40) 12 | 69 | 1058 | 82 |
14 | Brebbles Paul Foerste | (home/16) 0 | (home/10) 16 | (home/64) 14 | (away/16) 14 | (away/25) 12 | (home/48) 11 | 67 | 1052 | 83 |
15 | Jgorn Jeremy Gorniak | (No Tip) 0 | (home/9) 15 | (home/43) 14 | (away/14) 13 | (away/18) 13 | (home/39) 12 | 67 | 1049 | 82 |
16 | Rankingsw Darren O'Shaughnessy | (home/23) 0 | (home/7) 15 | (home/57) 15 | (away/14) 13 | (away/12) 14 | (home/36) 13 | 70 | 1047 | 82 |
17 | Corr Marcus Orr | (home/21) 0 | (home/15) 15 | (home/37) 13 | (away/22) 15 | (away/35) 10 | (home/40) 12 | 65 | 1041 | 82 |
18 | Starman Peter McCaughan | (home/33) 0 | (home/11) 15 | (home/33) 12 | (away/22) 15 | (away/22) 12 | (home/33) 13 | 67 | 1035 | 81 |
19 | Swansong Ken Barker | (home/25) 0 | (home/7) 15 | (home/30) 12 | (away/17) 14 | (away/22) 12 | (home/36) 13 | 66 | 1034 | 81 |
20 | Kianne Dianne Whitfield | (home/30) 0 | (home/43) 10 | (home/53) 16 | (away/26) 15 | (away/33) 10 | (home/57) 10 | 61 | 1033 | 83 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
21 | Strauchanside Damien Berry | (home/20) 0 | (home/1) 14 | (home/38) 13 | (away/29) 15 | (away/20) 13 | (home/50) 11 | 66 | 1032 | 82 |
22 | Mikehunt Nik Daud | (home/25) 0 | (home/5) 15 | (home/54) 15 | (away/19) 14 | (away/31) 11 | (home/54) 10 | 65 | 1031 | 81 |
22 | Plussixone James Day | (home/24) 0 | (home/8) 15 | (home/24) 11 | (away/13) 13 | (away/11) 14 | (home/29) 14 | 67 | 1031 | 80 |
24 | Spoons Stuart Avery | (home/25) 0 | (home/7) 15 | (home/54) 15 | (away/20) 14 | (away/31) 11 | (home/47) 11 | 66 | 1030 | 81 |
24 | Fortunees Riccardo Welters | (home/32) 0 | (home/12) 15 | (home/48) 15 | (away/24) 15 | (away/30) 11 | (home/46) 11 | 67 | 1030 | 79 |
26 | Josper Tim Jenkins | (home/22) 0 | (home/0) 14 | (home/54) 15 | (away/30) 15 | (away/28) 11 | (home/47) 11 | 66 | 1027 | 81 |
27 | Shadowgallery Steve Nichols | (home/21) 0 | (away/12) 2 | (home/24) 11 | (away/24) 15 | (away/24) 12 | (home/24) 15 | 55 | 1025 | 80 |
28 | Picard Ian Schapel | (No Tip) 0 | (home/25) 13 | (home/55) 15 | (away/50) 12 | (away/30) 11 | (home/40) 12 | 63 | 1024 | 81 |
29 | Gazczar Gary Adams | (home/21) 0 | (home/21) 14 | (home/41) 14 | (away/21) 15 | (away/21) 12 | (home/51) 10 | 65 | 1022 | 80 |
30 | Matterofstats Tony Corke | (home/29) 0 | (away/10) 2 | (home/52) 15 | (away/17) 14 | (away/18) 13 | (home/45) 11 | 55 | 1020 | 80 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
31 | Tassiejohnson David Carr | (home/24) 0 | (home/6) 15 | (home/24) 11 | (away/12) 13 | (away/24) 12 | (home/24) 15 | 66 | 1018 | 81 |
32 | Trent Trent Stevens | (home/50) 0 | (home/40) 11 | (home/75) 12 | (away/20) 14 | (away/45) 10 | (home/60) 10 | 57 | 1016 | 79 |
33 | Nr9994 Nick Raschella | (home/20) 0 | (home/14) 15 | (home/72) 12 | (away/45) 13 | (away/36) 10 | (home/65) 10 | 60 | 1014 | 80 |
34 | Basicbilly Simon Plain | (home/27) 0 | (home/6) 15 | (home/12) 10 | (away/26) 15 | (away/17) 13 | (home/25) 15 | 68 | 1009 | 78 |
35 | Noo Nick Orr | (home/32) 0 | (home/8) 15 | (home/75) 12 | (away/35) 14 | (away/27) 11 | (home/68) 10 | 62 | 1002 | 80 |
36 | Bounsinball George grispos | (home/39) 0 | (away/7) 3 | (home/44) 14 | (away/33) 15 | (home/3) 5 | (away/3) 2 | 39 | 1000 | 77 |
36 | Skunkman Mark Giuliano | (home/36) 0 | (away/7) 3 | (home/48) 15 | (home/6) 0 | (away/36) 10 | (home/52) 10 | 38 | 1000 | 78 |
38 | Krishnanthai Radhakrishnan Muthukumar | (home/33) 0 | (away/17) 1 | (home/32) 12 | (away/15) 14 | (away/36) 10 | (home/44) 12 | 49 | 991 | 78 |
39 | Pearcey47 Joshua Pearce | (home/7) 0 | (home/1) 14 | (home/52) 15 | (away/22) 15 | (away/1) 15 | (home/53) 10 | 69 | 990 | 79 |
40 | Flopalot Tommy Cornell | (home/40) 0 | (home/3) 14 | (home/71) 13 | (away/11) 13 | (away/40) 10 | (home/32) 14 | 64 | 989 | 78 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
40 | Oldgorilla James A Gibson | (home/28) 0 | (away/15) 1 | (home/40) 13 | (away/23) 15 | (away/15) 13 | (home/35) 13 | 55 | 989 | 78 |
40 | Zaph Kevin Burfitt | (home/25) 0 | (home/2) 14 | (home/50) 15 | (home/7) 0 | (home/21) 2 | (home/47) 11 | 42 | 989 | 79 |
43 | Alleycat Alice Andressen | (home/40) 0 | (home/18) 14 | (home/30) 12 | (away/24) 15 | (away/18) 13 | (home/27) 14 | 68 | 985 | 77 |
44 | Superslon Geoffrey Saw | (home/22) 0 | (home/8) 15 | (home/52) 15 | (away/23) 15 | (away/32) 11 | (home/47) 11 | 67 | 982 | 77 |
45 | Sadistics Robert G Staudte | (home/40) 0 | (home/24) 13 | (home/24) 11 | (away/30) 15 | (away/30) 11 | (home/40) 12 | 62 | 979 | 76 |
46 | Jacobhold Jacob Holden | (home/13) 0 | (home/0) 14 | (home/28) 11 | (away/8) 12 | (away/8) 15 | (home/18) 15 | 67 | 975 | 77 |
47 | Littlediddlediddle Michael LEE | (home/21) 0 | (home/10) 16 | (home/51) 15 | (away/21) 15 | (home/3) 5 | (home/57) 10 | 61 | 974 | 76 |
48 | Bigv Vern Caddy | (home/25) 0 | (away/15) 1 | (home/31) 12 | (away/16) 14 | (away/18) 13 | (home/44) 12 | 52 | 968 | 75 |
49 | Stattraction Tim G | (No Tip) 0 | (away/3) 3 | (home/30) 12 | (away/6) 12 | (away/8) 15 | (home/20) 16 | 58 | 965 | 74 |
49 | Paz Pasquale Mammone | (home/35) 0 | (home/12) 15 | (home/33) 12 | (away/22) 15 | (away/22) 12 | (home/45) 11 | 65 | 965 | 76 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
51 | Clazza Clarry Answerth | (away/8) 12 | (home/5) 15 | (home/14) 10 | (away/21) 15 | (away/16) 13 | (home/7) 13 | 78 | 962 | 76 |
52 | Western allanbakes [S] | (home/50) 0 | (home/20) 14 | (home/44) 14 | (away/56) 11 | (home/80) 0 | (home/34) 13 | 52 | 961 | 80 |
53 | George andrew wood [S] | (home/54) 0 | (home/66) 10 | (home/35) 13 | (home/47) 0 | (away/53) 10 | (home/26) 15 | 48 | 959 | 79 |
54 | Ladderrank Autotipper | (home/10) 0 | (away/0) 4 | (home/12) 10 | (away/23) 15 | (away/8) 15 | (home/25) 15 | 59 | 953 | 76 |
55 | Jt26 Jamie | No tips for this round | 948 | 74 | ||||||
56 | Louiethelip Kate Martindale | (home/35) 0 | (home/15) 15 | (home/42) 14 | (away/37) 14 | (away/29) 11 | (home/39) 12 | 66 | 944 | 73 |
57 | Simplesimon Bill West | (home/7) 0 | (home/7) 15 | (home/27) 11 | (away/27) 16 | (away/7) 15 | (home/27) 14 | 71 | 940 | 74 |
58 | Dallas199 mungo scott | (home/60) 0 | (home/22) 14 | (home/90) 10 | (away/34) 14 | (away/40) 10 | (home/80) 10 | 58 | 934 | 76 |
59 | Hpn Cody Atkinson | (No Tip) 0 | (away/14) 2 | (home/47) 15 | (away/22) 15 | (away/20) 13 | (home/38) 13 | 58 | 932 | 74 |
60 | Carlton Tania Perriman | (home/26) 0 | (home/42) 10 | (home/22) 10 | (away/39) 14 | (away/43) 10 | (home/10) 14 | 58 | 924 | 75 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
61 | Gocats John Andressen | (home/30) 0 | (home/17) 14 | (home/28) 11 | (away/63) 10 | (away/15) 13 | (home/37) 13 | 61 | 918 | 73 |
62 | Brisbane matt smith [S] | (home/58) 0 | (home/77) 10 | (home/47) 15 | (home/65) 0 | (away/35) 10 | (home/62) 10 | 45 | 912 | 73 |
63 | Fisto67 chris rules | (home/40) 0 | (away/20) 1 | (home/30) 12 | (away/60) 10 | (away/30) 11 | (home/100) 10 | 44 | 883 | 73 |
64 | 500wsw Bill Wainwright | (home/58) 0 | (home/39) 11 | (home/11) 10 | (away/8) 12 | (away/69) 10 | (home/68) 10 | 53 | 880 | 72 |
65 | Brucer Bruce N White | (No Tip) 0 | (home/7) 15 | (home/26) 11 | (away/21) 15 | (away/12) 14 | (home/65) 10 | 65 | 874 | 71 |
66 | Blues132 janet smith | (home/53) 0 | (home/66) 10 | (home/84) 10 | (away/54) 11 | (away/53) 10 | (home/64) 10 | 51 | 864 | 73 |
67 | Glorious MICHAEL PAVLIDES | (home/33) 0 | (home/23) 13 | (home/43) 14 | (away/23) 15 | (away/23) 12 | (home/33) 13 | 67 | 831 | 63 |
68 | Tussey Alan Trusler | (home/35) 0 | (away/23) 0 | (home/57) 15 | (away/15) 14 | (home/10) 4 | (home/69) 10 | 43 | 825 | 67 |
69 | Hometeam Autotipper | (home/28) 0 | (home/28) 13 | (home/28) 11 | (home/28) 0 | (home/28) 1 | (home/28) 14 | 39 | 824 | 64 |
70 | Crev Craig Bevis | (home/23) 0 | (home/7) 15 | (home/25) 11 | (home/2) 1 | (away/14) 14 | (home/35) 13 | 54 | 820 | 65 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
71 | Griffo Peter Griffin | (No Tip) 0 | (away/26) 0 | (home/41) 14 | (home/7) 0 | (away/15) 13 | (home/80) 10 | 37 | 764 | 60 |
72 | Figuringfooty Robert Younger | No tips for this round | 742 | 57 | ||||||
73 | Ania Anna Faciejew | No tips for this round | 669 | 52 | ||||||
74 | Thales Trevor Hales | No tips for this round | 639 | 49 | ||||||
75 | Dairyf Richard Farmer | No tips for this round | 592 | 46 | ||||||
76 | Leo88 Leo Pasukov | No tips for this round | 477 | 37 | ||||||
77 | Fibs Eliza Chandler | No tips for this round | 302 | 24 | ||||||
78 | Whatisafl Ahmet Sait Yildirim | No tips for this round | 236 | 18 | ||||||
79 | Ethanh_11 Ethan Holden | No tips for this round | 204 | 15 | ||||||
80 | Liam2e Liam Toohey | No tips for this round | 156 | 13 | ||||||
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | Teams tipped |
||
81 | Zan Zenon Skuza | No tips for this round | 91 | 7 | ||||||
82 | Antonyp22 Antony Papadimitriou | No tips for this round | 83 | 6 | ||||||
83 | Abhi abhishek kumar singh | No tips for this round | 76 | 7 | ||||||
84 | Jcg James Griffith | No tips for this round | 75 | 6 | ||||||
85 | Showusyatips DARREN WHITE | No tips for this round | 74 | 6 | ||||||
86 | Zach63 Zach Schloeffel | No tips for this round | 61 | 4 | ||||||
87 | Zaphus Kevin Burfitt | (home/58) 0 | (home/0) 14 | (home/96) 10 | (away/12) 13 | (away/31) 11 | (home/58) 10 | 58 | 58 | 5 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |