W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|
11.13.79 11.8.74 | (points) | (number) | |||
1 | Paulpmark Paul P. Mark | (away/8) 3 | 3 | 1924 | 149 |
2 | Jensgems Jenifer Wainwright | (away/32) 0 | 0 | 1903 | 149 |
3 | Downisthenewup Matt Anomalous | (away/13) 3 | 3 | 1901 | 146 |
4 | Rankingsw Darren O'Shaughnessy | (away/6) 4 | 4 | 1893 | 146 |
5 | Kick_it_2_cyril Mike Woolley | (home/20) 13 | 13 | 1884 | 148 |
6 | Duffer Mark Duffett | (home/1) 15 | 15 | 1877 | 146 |
7 | Jgorn Jeremy Gorniak | No tips for this round | 1874 | 144 | |
8 | Plussixone James Day | (home/2) 15 | 15 | 1865 | 144 |
9 | Fortunees Riccardo Welters | (home/2) 15 | 15 | 1858 | 141 |
10 | Blaise Blaise Murraylee | (away/19) 2 | 2 | 1853 | 141 |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
11 | Mikehunt Nik Daud | (home/7) 15 | 15 | 1845 | 142 |
12 | Tj TJ Millar | No tips for this round | 1841 | 143 | |
13 | Noo Nick Orr | (away/13) 3 | 3 | 1838 | 145 |
14 | Josper Tim Jenkins | (home/1) 15 | 15 | 1836 | 142 |
15 | Brebbles Paul Foerste | (away/25) 1 | 1 | 1835 | 142 |
16 | Billyboy William Mitchell | (home/18) 13 | 13 | 1833 | 144 |
17 | Strauchanside Damien Berry | No tips for this round | 1820 | 143 | |
18 | Kianne Dianne Whitfield | (home/25) 12 | 12 | 1812 | 144 |
19 | Corr Marcus Orr | (away/23) 1 | 1 | 1803 | 141 |
20 | Woolycrow Geoff | (home/30) 11 | 11 | 1790 | 142 |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
21 | Krishnanthai Radhakrishnan Muthukumar | (away/4) 4 | 4 | 1785 | 137 |
22 | Flopalot Tommy Cornell | (away/10) 3 | 3 | 1782 | 137 |
23 | Gazczar Gary Adams | (home/43) 10 | 10 | 1780 | 140 |
23 | Picard Ian Schapel | (away/24) 1 | 1 | 1780 | 141 |
25 | Zaph Kevin Burfitt | (away/10) 3 | 3 | 1771 | 137 |
26 | Basicbilly Simon Plain | (home/1) 15 | 15 | 1768 | 136 |
27 | Starman Peter McCaughan | (away/17) 2 | 2 | 1762 | 137 |
28 | Saintjohn John Pilkington | (away/10) 3 | 3 | 1760 | 136 |
29 | Ladderrank Autotipper | (home/1) 15 | 15 | 1757 | 137 |
30 | Grandpop Bruce Gerhardt | (away/12) 3 | 3 | 1755 | 134 |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
31 | Tassiejohnson David Carr | No tips for this round | 1749 | 137 | |
32 | Trent Trent Stevens | (away/25) 1 | 1 | 1739 | 137 |
33 | Matterofstats Tony Corke | (away/6) 4 | 4 | 1738 | 134 |
34 | Shadowgallery Steve Nichols | No tips for this round | 1731 | 134 | |
35 | Superslon Geoffrey Saw | No tips for this round | 1726 | 132 | |
36 | Ghotio Dragi Naumovski | No tips for this round | 1725 | 134 | |
37 | Bouncedown Evan Thompson | (home/31) 11 | 11 | 1722 | 136 |
38 | Sadistics Robert G Staudte | (away/34) 0 | 0 | 1715 | 133 |
39 | Alleycat Alice Andressen | No tips for this round | 1711 | 133 | |
39 | Pearcey47 Joshua Pearce | No tips for this round | 1711 | 134 | |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
41 | Paz Pasquale Mammone | (home/13) 14 | 14 | 1708 | 135 |
42 | Spoons Stuart Avery | No tips for this round | 1700 | 130 | |
43 | Swansong Ken Barker | No tips for this round | 1698 | 132 | |
44 | Bigv Vern Caddy | No tips for this round | 1693 | 132 | |
45 | Skunkman Mark Giuliano | No tips for this round | 1690 | 130 | |
46 | Bounsinball George grispos | No tips for this round | 1679 | 128 | |
46 | Nr9994 Nick Raschella | No tips for this round | 1679 | 132 | |
48 | Dallas199 mungo scott | (away/25) 1 | 1 | 1675 | 136 |
49 | George andrew wood [S] | (away/25) 1 | 1 | 1674 | 139 |
50 | Carlton Tania Perriman | (home/22) 13 | 13 | 1662 | 135 |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
51 | Brucer Bruce N White | (home/20) 13 | 13 | 1641 | 130 |
52 | Western allanbakes [S] | (home/66) 10 | 10 | 1603 | 133 |
53 | Blues132 janet smith | (away/35) 0 | 0 | 1595 | 134 |
54 | Brisbane matt smith [S] | (away/30) 0 | 0 | 1594 | 131 |
55 | 500wsw Bill Wainwright | (home/13) 14 | 14 | 1581 | 125 |
56 | Gocats John Andressen | No tips for this round | 1560 | 123 | |
57 | Louiethelip Kate Martindale | (away/10) 3 | 3 | 1557 | 118 |
58 | Simplesimon Bill West | (away/27) 0 | 0 | 1549 | 119 |
59 | Glorious MICHAEL PAVLIDES | (home/10) 15 | 15 | 1546 | 117 |
60 | Crev Craig Bevis | (home/23) 13 | 13 | 1514 | 118 |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
61 | Clazza Clarry Answerth | No tips for this round | 1469 | 115 | |
62 | Oldgorilla James A Gibson | No tips for this round | 1437 | 113 | |
63 | Hometeam Autotipper | (home/32) 11 | 11 | 1436 | 113 |
64 | Tussey Alan Trusler | No tips for this round | 1431 | 115 | |
65 | Fisto67 chris rules | (away/40) 0 | 0 | 1410 | 117 |
66 | Griffo Peter Griffin | No tips for this round | 1405 | 109 | |
67 | Stattraction Tim G | No tips for this round | 1286 | 99 | |
68 | Littlediddlediddle Michael LEE | No tips for this round | 1222 | 94 | |
69 | Jt26 Jamie | No tips for this round | 1011 | 78 | |
70 | Hpn Cody Atkinson | No tips for this round | 984 | 77 | |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
71 | Jacobhold Jacob Holden | No tips for this round | 975 | 77 | |
72 | Figuringfooty Robert Younger | No tips for this round | 742 | 57 | |
73 | Ania Anna Faciejew | No tips for this round | 669 | 52 | |
74 | Thales Trevor Hales | No tips for this round | 639 | 49 | |
75 | Dairyf Richard Farmer | No tips for this round | 592 | 46 | |
76 | Leo88 Leo Pasukov | No tips for this round | 477 | 37 | |
77 | Fibs Eliza Chandler | No tips for this round | 302 | 24 | |
78 | Whatisafl Ahmet Sait Yildirim | No tips for this round | 236 | 18 | |
79 | Ethanh_11 Ethan Holden | No tips for this round | 204 | 15 | |
80 | Liam2e Liam Toohey | No tips for this round | 156 | 13 | |
W_Coast Collingwood | This Round | TOTAL | Teams tipped |
||
81 | Zan Zenon Skuza | No tips for this round | 91 | 7 | |
82 | Zaphus Kevin Burfitt | No tips for this round | 84 | 7 | |
83 | Antonyp22 Antony Papadimitriou | No tips for this round | 83 | 6 | |
84 | Abhi abhishek kumar singh | No tips for this round | 76 | 7 | |
85 | Jcg James Griffith | No tips for this round | 75 | 6 | |
86 | Showusyatips DARREN WHITE | No tips for this round | 74 | 6 | |
87 | Zach63 Zach Schloeffel | No tips for this round | 61 | 4 | |
88 | Ian Yanqing Jing | No tips for this round | 0 | 0 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |