St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8.9.57 16.15.111 | 20.10.130 9.10.64 | 8.16.64 12.16.88 | 13.21.99 11.4.70 | 13.10.88 13.15.93 | 16.4.100 14.14.98 | 7.10.52 18.16.124 | 14.16.100 6.10.46 | 8.10.58 11.14.80 | (points) | (number) | |||
1 | Paulpmark Paul P. Mark | (away/29) 11 | (home/19) 10 | (home/58) 0 | (home/39) 14 | (away/1) 15 | (home/12) 14 | (away/31) 10 | (home/43) 14 | (home/13) 0 | 88 | 1446 | 112 |
2 | Kick_it_2_cyril Mike Woolley | (away/35) 12 | (home/15) 10 | (home/40) 0 | (home/30) 15 | (away/25) 12 | (home/25) 12 | (away/30) 10 | (home/30) 12 | (away/10) 14 | 97 | 1418 | 112 |
3 | Tj TJ Millar | (away/27) 11 | (home/4) 10 | (home/55) 0 | (home/18) 14 | (away/9) 15 | (home/13) 14 | (away/39) 10 | (home/43) 14 | (home/10) 0 | 88 | 1403 | 109 |
4 | Downisthenewup Matt Anomalous | (away/33) 12 | (home/16) 10 | (home/67) 0 | (home/40) 14 | (away/8) 15 | (home/12) 14 | (away/39) 10 | (home/37) 13 | (home/8) 1 | 89 | 1399 | 108 |
5 | Jensgems Jenifer Wainwright | (away/27) 11 | (home/19) 10 | (home/21) 0 | (home/16) 13 | (home/20) 1 | (home/27) 11 | (away/29) 10 | (home/21) 10 | (home/15) 0 | 66 | 1397 | 110 |
6 | Jgorn Jeremy Gorniak | (away/29) 11 | (home/9) 10 | (home/53) 0 | (home/26) 15 | (away/1) 15 | (home/4) 15 | (away/31) 10 | (home/36) 13 | (home/9) 0 | 89 | 1374 | 106 |
7 | Rankingsw Darren O'Shaughnessy | (away/35) 12 | (home/9) 10 | (home/56) 0 | (home/28) 15 | (away/4) 15 | (home/9) 14 | (away/31) 10 | (home/30) 12 | (home/11) 0 | 88 | 1371 | 106 |
7 | Brebbles Paul Foerste | (away/23) 10 | (home/16) 10 | (home/80) 0 | (home/42) 13 | (away/2) 15 | (home/17) 13 | (away/32) 10 | (home/42) 14 | (home/15) 0 | 85 | 1371 | 107 |
9 | Billyboy William Mitchell | (away/32) 12 | (home/18) 10 | (home/32) 0 | (home/12) 13 | (away/18) 13 | (home/24) 12 | (away/42) 11 | (home/32) 12 | (away/18) 15 | 98 | 1367 | 108 |
10 | Blaise Blaise Murraylee | (away/35) 12 | (home/16) 10 | (home/65) 0 | (home/33) 15 | (home/7) 4 | (home/1) 15 | (away/37) 10 | (home/47) 14 | (home/11) 0 | 80 | 1364 | 104 |
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
11 | Grandpop Bruce Gerhardt | (away/44) 14 | (home/15) 10 | (home/36) 0 | (home/21) 14 | (away/26) 12 | (home/11) 14 | (away/37) 10 | (home/6) 10 | (home/10) 0 | 84 | 1361 | 104 |
12 | Mikehunt Nik Daud | (away/40) 13 | (home/6) 10 | (home/63) 0 | (home/24) 15 | (away/4) 15 | (home/5) 15 | (away/45) 11 | (home/37) 13 | (home/2) 2 | 94 | 1357 | 104 |
13 | Plussixone James Day | (away/20) 10 | (home/6) 10 | (home/39) 0 | (home/15) 13 | (away/9) 15 | (home/7) 15 | (away/23) 10 | (home/30) 12 | (home/10) 0 | 85 | 1356 | 105 |
14 | Kianne Dianne Whitfield | (away/36) 13 | (home/34) 10 | (home/49) 0 | (home/25) 15 | (away/46) 10 | (home/25) 12 | (away/56) 13 | (home/39) 13 | (away/26) 15 | 101 | 1354 | 108 |
14 | Fortunees Riccardo Welters | (away/38) 13 | (home/12) 10 | (home/56) 0 | (home/34) 15 | (away/6) 15 | (home/10) 14 | (away/36) 10 | (home/40) 13 | (home/4) 1 | 91 | 1354 | 103 |
16 | Duffer Mark Duffett | (away/41) 13 | (home/2) 10 | (home/61) 0 | (home/20) 14 | (away/5) 16 | (away/2) 5 | (away/42) 11 | (home/45) 14 | (home/15) 0 | 83 | 1349 | 105 |
17 | Spoons Stuart Avery | (away/34) 12 | (home/14) 10 | (home/61) 0 | (home/40) 14 | (away/9) 15 | (home/12) 14 | (home/0) 0 | (home/38) 13 | (home/11) 0 | 78 | 1343 | 104 |
18 | Noo Nick Orr | (away/59) 15 | (home/19) 10 | (home/52) 0 | (home/48) 12 | (away/25) 12 | (home/5) 15 | (away/75) 15 | (home/22) 10 | (home/8) 1 | 90 | 1339 | 106 |
19 | Corr Marcus Orr | (away/32) 12 | (home/14) 10 | (home/27) 0 | (home/47) 13 | (away/13) 14 | (home/11) 14 | (away/36) 10 | (home/48) 15 | (home/8) 1 | 89 | 1336 | 104 |
20 | Swansong Ken Barker | (away/22) 10 | (home/4) 10 | (home/33) 0 | (home/16) 13 | (away/8) 15 | (home/8) 15 | (away/33) 10 | (home/18) 10 | (away/4) 13 | 96 | 1335 | 104 |
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
21 | Woolycrow Geoff | (away/35) 12 | (home/31) 10 | (home/33) 0 | (home/34) 15 | (away/34) 11 | (home/36) 10 | (away/36) 10 | (home/31) 12 | (home/29) 0 | 80 | 1331 | 104 |
21 | Josper Tim Jenkins | (away/46) 14 | (home/4) 10 | (home/63) 0 | (home/19) 14 | (away/11) 15 | (home/4) 15 | (away/48) 12 | (home/34) 12 | (home/0) 2 | 94 | 1331 | 104 |
23 | Picard Ian Schapel | (away/40) 13 | (home/30) 10 | (home/50) 0 | (home/30) 15 | (away/30) 11 | (away/30) 0 | (away/50) 12 | (home/40) 13 | (home/20) 0 | 74 | 1325 | 104 |
24 | Tassiejohnson David Carr | (away/24) 11 | (home/12) 10 | (home/24) 0 | (home/24) 15 | (away/12) 14 | (home/6) 15 | (away/18) 10 | (home/24) 11 | (home/6) 1 | 87 | 1324 | 104 |
25 | Superslon Geoffrey Saw | (away/33) 12 | (home/13) 10 | (home/60) 0 | (home/38) 14 | (away/9) 15 | (home/12) 14 | (away/36) 10 | (home/37) 13 | (home/6) 1 | 89 | 1320 | 102 |
26 | Pearcey47 Joshua Pearce | (away/8) 10 | (home/30) 10 | (home/56) 0 | (home/31) 15 | (away/5) 16 | (home/29) 11 | (away/8) 10 | (home/24) 11 | (away/3) 12 | 95 | 1317 | 104 |
27 | Saintjohn John Pilkington | (away/50) 15 | (home/10) 10 | (home/50) 0 | (home/20) 14 | (away/10) 15 | (home/20) 13 | (away/30) 10 | (home/30) 12 | (home/10) 0 | 89 | 1314 | 102 |
28 | Bounsinball George grispos | (away/35) 12 | (away/5) 0 | (home/38) 0 | (home/18) 14 | (home/3) 4 | (home/7) 15 | (away/51) 12 | (home/10) 10 | (away/3) 12 | 79 | 1313 | 100 |
29 | Gazczar Gary Adams | (away/41) 13 | (home/11) 10 | (home/51) 0 | (home/51) 12 | (home/11) 3 | (home/21) 12 | (away/31) 10 | (home/31) 12 | (home/11) 0 | 72 | 1312 | 103 |
30 | Nr9994 Nick Raschella | (away/33) 12 | (home/19) 10 | (home/71) 0 | (home/15) 13 | (away/30) 11 | (home/15) 13 | (away/45) 11 | (home/10) 10 | (home/5) 1 | 81 | 1307 | 103 |
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
31 | Trent Trent Stevens | (away/65) 14 | (home/40) 11 | (home/80) 0 | (home/30) 15 | (away/15) 14 | (home/45) 10 | (away/2) 10 | (home/21) 10 | (home/45) 0 | 84 | 1300 | 102 |
31 | Bouncedown Evan Thompson | (away/31) 12 | (away/31) 0 | (home/31) 0 | (home/31) 15 | (away/31) 11 | (home/31) 11 | (away/31) 10 | (home/31) 12 | (home/31) 0 | 71 | 1300 | 102 |
33 | Shadowgallery Steve Nichols | (away/24) 11 | (away/12) 0 | (home/24) 0 | (home/24) 15 | (away/12) 14 | (home/12) 14 | (away/24) 10 | (home/24) 11 | (home/12) 0 | 75 | 1295 | 101 |
33 | Oldgorilla James A Gibson | (away/27) 11 | (away/15) 0 | (home/35) 0 | (home/22) 14 | (away/24) 12 | (home/19) 13 | (away/35) 10 | (home/40) 13 | (away/15) 14 | 87 | 1295 | 102 |
35 | Flopalot Tommy Cornell | (away/36) 13 | (home/14) 10 | (home/47) 0 | (home/26) 15 | (home/6) 4 | (home/14) 14 | (away/24) 10 | (home/52) 15 | (away/5) 13 | 94 | 1293 | 100 |
36 | Zaph Kevin Burfitt | (away/35) 12 | (home/11) 10 | (home/57) 0 | (home/23) 15 | (home/1) 5 | (home/2) 16 | (away/35) 10 | (home/35) 12 | (home/2) 2 | 82 | 1292 | 101 |
37 | Starman Peter McCaughan | (away/44) 14 | (home/22) 10 | (home/55) 0 | (home/33) 15 | (away/33) 11 | (away/22) 2 | (away/55) 13 | (home/22) 10 | (home/11) 0 | 75 | 1289 | 100 |
38 | Basicbilly Simon Plain | (away/11) 10 | (home/17) 10 | (home/39) 0 | (home/7) 12 | (home/7) 4 | (home/17) 13 | (away/27) 10 | (home/28) 11 | (home/23) 0 | 70 | 1285 | 99 |
38 | Krishnanthai Radhakrishnan Muthukumar | (away/26) 11 | (away/2) 0 | (home/29) 0 | (home/14) 13 | (away/19) 13 | (home/11) 14 | (away/44) 11 | (home/37) 13 | (away/1) 12 | 87 | 1285 | 100 |
40 | Strauchanside Damien Berry | (away/33) 12 | (home/21) 10 | (home/61) 0 | (home/15) 13 | (away/2) 15 | (away/4) 5 | (away/48) 12 | (home/30) 12 | (home/11) 0 | 79 | 1282 | 101 |
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
41 | Ghotio Dragi Naumovski | (away/26) 11 | (home/11) 10 | (home/21) 0 | (home/31) 15 | (away/7) 15 | (home/8) 15 | (away/21) 10 | (home/22) 10 | (home/5) 1 | 87 | 1281 | 100 |
42 | Sadistics Robert G Staudte | (away/20) 10 | (home/10) 10 | (home/30) 0 | (home/10) 12 | (home/10) 3 | (home/10) 14 | (away/10) 10 | (home/30) 12 | (home/10) 0 | 71 | 1280 | 99 |
43 | Skunkman Mark Giuliano | (away/20) 10 | (home/7) 10 | (home/64) 0 | (home/35) 15 | (home/21) 1 | (away/3) 5 | (away/45) 11 | (home/40) 13 | (home/16) 0 | 65 | 1269 | 97 |
43 | Paz Pasquale Mammone | (away/45) 14 | (home/30) 10 | (home/43) 0 | (home/10) 12 | (home/30) 0 | (home/20) 13 | (away/40) 10 | (home/40) 13 | (home/18) 0 | 72 | 1269 | 100 |
45 | Alleycat Alice Andressen | (away/30) 12 | (away/10) 0 | (home/24) 0 | (home/18) 14 | (home/10) 3 | (home/18) 13 | (away/24) 10 | (home/26) 11 | (away/18) 15 | 78 | 1259 | 98 |
46 | Bigv Vern Caddy | (away/25) 11 | (home/20) 10 | (home/20) 0 | (home/15) 13 | (home/10) 3 | (home/20) 13 | (away/30) 10 | (home/20) 10 | (home/15) 0 | 70 | 1230 | 95 |
46 | Ladderrank Autotipper | (away/15) 10 | (home/3) 10 | (home/19) 0 | (home/2) 11 | (away/10) 15 | (away/1) 5 | (away/27) 10 | (home/13) 10 | (home/2) 2 | 73 | 1230 | 97 |
48 | Matterofstats Tony Corke | No tips for this round | 1228 | 95 | |||||||||
49 | Littlediddlediddle Michael LEE | (away/25) 11 | (home/23) 10 | (home/38) 0 | (home/26) 15 | (home/4) 4 | (home/4) 15 | (away/24) 10 | (home/32) 12 | (home/9) 0 | 77 | 1222 | 94 |
50 | Dallas199 mungo scott | (away/70) 13 | (home/30) 10 | (home/70) 0 | (home/50) 12 | (away/40) 10 | (home/36) 10 | (away/55) 13 | (home/60) 15 | (home/58) 0 | 83 | 1221 | 99 |
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
51 | Simplesimon Bill West | (home/8) 0 | (away/11) 0 | (home/23) 0 | (home/22) 14 | (away/7) 15 | (home/11) 14 | (away/33) 10 | (home/17) 10 | (home/22) 0 | 63 | 1197 | 94 |
52 | Gocats John Andressen | (away/29) 11 | (home/16) 10 | (home/21) 0 | (home/16) 13 | (away/10) 15 | (home/16) 13 | (away/32) 10 | (home/27) 11 | (away/6) 13 | 96 | 1184 | 94 |
53 | Carlton Tania Perriman | (home/14) 0 | (home/29) 10 | (home/23) 0 | (home/33) 15 | (home/25) 1 | (home/27) 11 | (away/42) 11 | (home/32) 12 | (home/19) 0 | 60 | 1174 | 95 |
53 | Blues132 janet smith | (away/36) 13 | (home/58) 14 | (home/47) 0 | (home/25) 15 | (away/65) 10 | (home/48) 10 | (away/39) 10 | (home/62) 14 | (home/84) 0 | 86 | 1174 | 98 |
55 | Louiethelip Kate Martindale | No tips for this round | 1158 | 89 | |||||||||
56 | 500wsw Bill Wainwright | (away/14) 10 | (away/7) 0 | (home/46) 0 | (home/8) 12 | (away/23) 13 | (home/15) 13 | (away/3) 10 | (home/69) 13 | (away/2) 12 | 83 | 1151 | 92 |
57 | Brucer Bruce N White | (away/30) 12 | (away/15) 0 | (home/25) 0 | (home/18) 14 | (home/4) 4 | (home/22) 12 | (away/34) 10 | (home/12) 10 | (home/28) 0 | 62 | 1142 | 91 |
58 | Clazza Clarry Answerth | No tips for this round | 1138 | 89 | |||||||||
59 | Glorious MICHAEL PAVLIDES | (home/15) 0 | (home/23) 10 | (home/43) 0 | (home/23) 15 | (home/3) 4 | (home/13) 14 | (away/63) 14 | (home/53) 15 | (away/23) 15 | 87 | 1137 | 85 |
60 | Stattraction Tim G | (away/23) 10 | (away/2) 0 | (home/35) 0 | (home/9) 12 | (home/3) 4 | (away/7) 4 | (away/31) 10 | (home/25) 11 | (home/8) 1 | 52 | 1119 | 86 |
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
61 | Fisto67 chris rules | No tips for this round | 1091 | 89 | |||||||||
62 | Crev Craig Bevis | (away/29) 11 | (home/9) 10 | (home/34) 0 | (home/17) 14 | (away/13) 14 | (home/25) 12 | (away/19) 10 | (home/14) 10 | (home/6) 1 | 82 | 1084 | 86 |
63 | Hometeam Autotipper | (home/30) 0 | (home/30) 10 | (home/30) 0 | (home/30) 15 | (home/30) 0 | (home/30) 11 | (home/30) 0 | (home/30) 12 | (home/30) 0 | 48 | 1073 | 84 |
64 | Tussey Alan Trusler | (away/55) 15 | (away/25) 0 | (home/15) 0 | (home/20) 14 | (away/18) 13 | (home/15) 13 | (away/56) 13 | (away/9) 0 | (home/34) 0 | 68 | 1052 | 85 |
65 | Jt26 Jamie | No tips for this round | 1011 | 78 | |||||||||
66 | Griffo Peter Griffin | (away/47) 14 | (home/16) 10 | (home/68) 0 | (home/22) 14 | (home/6) 4 | (away/15) 3 | (away/69) 15 | (home/54) 16 | (away/13) 14 | 90 | 992 | 76 |
67 | Hpn Cody Atkinson | No tips for this round | 984 | 77 | |||||||||
68 | Jacobhold Jacob Holden | No tips for this round | 975 | 77 | |||||||||
69 | Figuringfooty Robert Younger | No tips for this round | 742 | 57 | |||||||||
70 | Ania Anna Faciejew | No tips for this round | 669 | 52 | |||||||||
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
71 | Thales Trevor Hales | No tips for this round | 639 | 49 | |||||||||
72 | Dairyf Richard Farmer | No tips for this round | 592 | 46 | |||||||||
73 | Leo88 Leo Pasukov | No tips for this round | 477 | 37 | |||||||||
74 | Fibs Eliza Chandler | No tips for this round | 302 | 24 | |||||||||
75 | Whatisafl Ahmet Sait Yildirim | No tips for this round | 236 | 18 | |||||||||
76 | Ethanh_11 Ethan Holden | No tips for this round | 204 | 15 | |||||||||
77 | Liam2e Liam Toohey | No tips for this round | 156 | 13 | |||||||||
78 | Zan Zenon Skuza | No tips for this round | 91 | 7 | |||||||||
79 | Antonyp22 Antony Papadimitriou | No tips for this round | 83 | 6 | |||||||||
80 | Abhi abhishek kumar singh | No tips for this round | 76 | 7 | |||||||||
St_Kilda Richmond | Collingwood Kangaroos | Sydney Gold_Coast | Essendon Fremantle | Brisbane Adelaide | Geelong Melbourne | Carlton Hawthorn | W_Coast W_Bulldogs | P_Adelaide G_W_Sydney | This Round | TOTAL | Teams tipped |
||
81 | Jcg James Griffith | No tips for this round | 75 | 6 | |||||||||
82 | Showusyatips DARREN WHITE | No tips for this round | 74 | 6 | |||||||||
83 | Zach63 Zach Schloeffel | No tips for this round | 61 | 4 | |||||||||
84 | Zaphus Kevin Burfitt | No tips for this round | 58 | 5 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |