Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|
13.17.95 9.10.64 | 12.14.86 10.10.70 | 10.15.75 6.10.46 | 4.6.30 10.19.79 | (points) | (number) | |||
1 | Paulpmark Paul P. Mark | (home/9) 12 | (home/4) 14 | (home/9) 12 | (home/4) 0 | 38 | 1896 | 147 |
2 | Jensgems Jenifer Wainwright | (home/11) 12 | (away/9) 1 | (away/19) 0 | (home/14) 0 | 13 | 1889 | 148 |
3 | Downisthenewup Matt Anomalous | (home/15) 13 | (home/3) 13 | (home/3) 11 | (away/1) 10 | 47 | 1868 | 144 |
4 | Rankingsw Darren O'Shaughnessy | (home/24) 14 | (home/9) 14 | (home/5) 12 | (away/6) 10 | 50 | 1861 | 144 |
5 | Tj TJ Millar | No tips for this round | 1841 | 143 | ||||
6 | Kick_it_2_cyril Mike Woolley | (home/29) 15 | (away/18) 0 | (away/20) 0 | (home/25) 0 | 15 | 1837 | 144 |
6 | Duffer Mark Duffett | (home/10) 12 | (home/6) 14 | (home/1) 11 | (home/2) 0 | 37 | 1837 | 143 |
6 | Jgorn Jeremy Gorniak | (home/14) 13 | (home/11) 15 | (home/4) 11 | (away/2) 10 | 49 | 1837 | 141 |
9 | Plussixone James Day | (home/10) 12 | (home/11) 15 | (home/1) 11 | (home/7) 0 | 38 | 1815 | 140 |
10 | Blaise Blaise Murraylee | (home/16) 13 | (home/17) 15 | (home/12) 13 | (home/1) 0 | 41 | 1814 | 138 |
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
11 | Mikehunt Nik Daud | (home/11) 12 | (home/3) 13 | (home/6) 12 | (home/1) 0 | 37 | 1813 | 140 |
12 | Brebbles Paul Foerste | (home/4) 11 | (home/4) 14 | (home/2) 11 | (away/2) 10 | 46 | 1807 | 140 |
13 | Josper Tim Jenkins | (home/14) 13 | (away/2) 3 | (away/8) 0 | (home/2) 0 | 16 | 1806 | 140 |
13 | Billyboy William Mitchell | (home/18) 13 | (home/18) 15 | (home/12) 13 | (home/24) 0 | 41 | 1806 | 142 |
15 | Fortunees Riccardo Welters | (home/16) 13 | (home/6) 14 | (home/4) 11 | (home/4) 0 | 38 | 1805 | 137 |
16 | Noo Nick Orr | (home/17) 13 | (home/13) 15 | (home/20) 14 | (away/8) 10 | 52 | 1798 | 142 |
17 | Strauchanside Damien Berry | (home/22) 14 | (home/19) 15 | (home/16) 13 | (home/14) 0 | 42 | 1784 | 140 |
18 | Picard Ian Schapel | (home/20) 14 | (away/20) 0 | (away/25) 0 | (home/35) 0 | 14 | 1779 | 141 |
19 | Kianne Dianne Whitfield | (home/25) 15 | (home/13) 15 | (home/26) 15 | (home/39) 0 | 45 | 1763 | 140 |
19 | Krishnanthai Radhakrishnan Muthukumar | (home/13) 13 | (home/7) 14 | (home/2) 11 | (home/8) 0 | 38 | 1763 | 136 |
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
21 | Corr Marcus Orr | (home/39) 14 | (home/13) 15 | (away/5) 0 | (away/16) 10 | 39 | 1762 | 138 |
22 | Saintjohn John Pilkington | (home/20) 14 | (home/40) 12 | (away/10) 0 | (home/20) 0 | 26 | 1755 | 136 |
23 | Grandpop Bruce Gerhardt | No tips for this round | 1752 | 134 | ||||
24 | Flopalot Tommy Cornell | (No Tip) 0 | (home/21) 15 | (home/3) 11 | (away/2) 10 | 36 | 1751 | 135 |
25 | Tassiejohnson David Carr | No tips for this round | 1749 | 137 | ||||
26 | Gazczar Gary Adams | (home/31) 16 | (home/31) 13 | (away/31) 0 | (away/31) 13 | 42 | 1748 | 137 |
27 | Woolycrow Geoff | (home/32) 15 | (home/30) 13 | (away/37) 0 | (home/28) 0 | 28 | 1742 | 138 |
27 | Zaph Kevin Burfitt | No tips for this round | 1742 | 135 | ||||
29 | Basicbilly Simon Plain | (home/17) 13 | (away/15) 0 | (home/12) 13 | (home/22) 0 | 26 | 1741 | 134 |
30 | Starman Peter McCaughan | (away/7) 0 | (away/17) 0 | (home/27) 15 | (home/37) 0 | 15 | 1733 | 135 |
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
31 | Shadowgallery Steve Nichols | No tips for this round | 1731 | 134 | ||||
32 | Superslon Geoffrey Saw | No tips for this round | 1726 | 132 | ||||
33 | Trent Trent Stevens | (home/45) 13 | (away/31) 0 | (home/5) 12 | (home/21) 0 | 25 | 1716 | 135 |
34 | Alleycat Alice Andressen | (home/8) 12 | (home/16) 16 | (away/10) 0 | (away/18) 10 | 38 | 1711 | 133 |
34 | Pearcey47 Joshua Pearce | (home/13) 13 | (away/21) 0 | (away/31) 0 | (home/17) 0 | 13 | 1711 | 134 |
36 | Ladderrank Autotipper | (home/3) 11 | (home/1) 13 | (home/1) 11 | (home/0) 0 | 35 | 1708 | 133 |
37 | Matterofstats Tony Corke | (home/15) 13 | (home/2) 13 | (home/7) 12 | (away/5) 10 | 48 | 1706 | 132 |
38 | Swansong Ken Barker | No tips for this round | 1698 | 132 | ||||
39 | Skunkman Mark Giuliano | No tips for this round | 1690 | 130 | ||||
40 | Ghotio Dragi Naumovski | (home/15) 13 | (home/11) 15 | (home/11) 13 | (away/11) 10 | 51 | 1689 | 131 |
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
41 | Bouncedown Evan Thompson | (home/31) 16 | (home/31) 13 | (home/31) 15 | (home/31) 0 | 44 | 1686 | 133 |
42 | Bigv Vern Caddy | (No Tip) 0 | (home/16) 16 | (home/15) 13 | (home/25) 0 | 29 | 1682 | 131 |
43 | Nr9994 Nick Raschella | No tips for this round | 1679 | 132 | ||||
43 | Bounsinball George grispos | No tips for this round | 1679 | 128 | ||||
45 | Spoons Stuart Avery | (home/16) 13 | (home/5) 14 | (home/6) 12 | (home/9) 0 | 39 | 1672 | 128 |
46 | Paz Pasquale Mammone | (home/18) 13 | (home/15) 15 | (home/20) 14 | (home/19) 0 | 42 | 1667 | 132 |
47 | Sadistics Robert G Staudte | (home/10) 12 | (away/20) 0 | (home/20) 14 | (home/10) 0 | 26 | 1666 | 129 |
48 | Dallas199 mungo scott | (away/16) 0 | (home/23) 14 | (away/22) 0 | (home/24) 0 | 14 | 1642 | 133 |
49 | Carlton Tania Perriman | (home/9) 12 | (home/25) 14 | (home/33) 15 | (home/0) 0 | 41 | 1623 | 132 |
50 | Brucer Bruce N White | No tips for this round | 1616 | 128 | ||||
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
51 | Blues132 janet smith | (home/30) 15 | (home/25) 14 | (away/60) 0 | (home/24) 0 | 29 | 1564 | 131 |
52 | Gocats John Andressen | (home/17) 13 | (home/15) 15 | (away/10) 0 | (home/21) 0 | 28 | 1560 | 123 |
53 | 500wsw Bill Wainwright | (home/23) 14 | (home/8) 14 | (home/4) 11 | (home/18) 0 | 39 | 1554 | 123 |
54 | Simplesimon Bill West | (away/13) 0 | (away/13) 1 | (away/13) 0 | (home/23) 0 | 1 | 1534 | 118 |
55 | Louiethelip Kate Martindale | No tips for this round | 1529 | 116 | ||||
56 | Glorious MICHAEL PAVLIDES | (home/20) 14 | (away/10) 1 | (home/10) 12 | (home/10) 0 | 27 | 1493 | 113 |
57 | Crev Craig Bevis | (home/7) 12 | (home/14) 15 | (away/23) 0 | (home/9) 0 | 27 | 1489 | 116 |
58 | Clazza Clarry Answerth | No tips for this round | 1469 | 115 | ||||
59 | Oldgorilla James A Gibson | No tips for this round | 1437 | 113 | ||||
60 | Tussey Alan Trusler | (home/25) 15 | (away/18) 0 | (home/15) 13 | (away/17) 10 | 38 | 1431 | 115 |
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
61 | Griffo Peter Griffin | No tips for this round | 1405 | 109 | ||||
62 | Hometeam Autotipper | (home/32) 15 | (home/32) 13 | (home/32) 15 | (home/32) 0 | 43 | 1403 | 110 |
63 | Fisto67 chris rules | (home/50) 12 | (away/26) 0 | (away/30) 0 | (home/40) 0 | 12 | 1362 | 113 |
64 | Stattraction Tim G | No tips for this round | 1286 | 99 | ||||
65 | Littlediddlediddle Michael LEE | No tips for this round | 1222 | 94 | ||||
66 | Jt26 Jamie | No tips for this round | 1011 | 78 | ||||
67 | Hpn Cody Atkinson | No tips for this round | 984 | 77 | ||||
68 | Jacobhold Jacob Holden | No tips for this round | 975 | 77 | ||||
69 | Figuringfooty Robert Younger | No tips for this round | 742 | 57 | ||||
70 | Ania Anna Faciejew | No tips for this round | 669 | 52 | ||||
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
71 | Thales Trevor Hales | No tips for this round | 639 | 49 | ||||
72 | Dairyf Richard Farmer | No tips for this round | 592 | 46 | ||||
73 | Leo88 Leo Pasukov | No tips for this round | 477 | 37 | ||||
74 | Fibs Eliza Chandler | No tips for this round | 302 | 24 | ||||
75 | Whatisafl Ahmet Sait Yildirim | No tips for this round | 236 | 18 | ||||
76 | Ethanh_11 Ethan Holden | No tips for this round | 204 | 15 | ||||
77 | Liam2e Liam Toohey | No tips for this round | 156 | 13 | ||||
78 | Zan Zenon Skuza | No tips for this round | 91 | 7 | ||||
79 | Antonyp22 Antony Papadimitriou | No tips for this round | 83 | 6 | ||||
80 | Abhi abhishek kumar singh | No tips for this round | 76 | 7 | ||||
Richmond Hawthorn | W_Coast Collingwood | Melbourne Geelong | Sydney G_W_Sydney | This Round | TOTAL | Teams tipped |
||
81 | Jcg James Griffith | No tips for this round | 75 | 6 | ||||
82 | Showusyatips DARREN WHITE | No tips for this round | 74 | 6 | ||||
83 | Zach63 Zach Schloeffel | No tips for this round | 61 | 4 | ||||
84 | Zaphus Kevin Burfitt | No tips for this round | 58 | 5 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |