Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7.73 11.14.80 | 12.8.80 6.13.49 | 13.12.90 18.7.115 | 10.13.73 13.7.85 | 9.10.64 13.13.91 | 10.13.73 6.14.50 | 10.8.68 14.10.94 | 9.14.68 8.7.55 | 10.13.73 10.12.72 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (away/24) 13 | (away/9) 0 | (home/19) 0 | (home/11) 2 | (away/29) 15 | (home/21) 15 | (away/8) 13 | (away/4) 3 | (home/11) 14 | 75 | 842 | 62 |
2 | Tim Tim Bedin | (away/1) 15 | (home/5) 11 | (home/8) 0 | (home/3) 3 | (away/25) 15 | (home/18) 15 | (home/0) 1 | (home/17) 15 | (home/5) 15 | 90 | 816 | 61 |
3 | Afllab Adam T | (away/16) 14 | (away/2) 0 | (home/4) 1 | (home/10) 2 | (away/24) 15 | (home/5) 13 | (away/20) 15 | (home/3) 14 | (home/0) 15 | 89 | 812 | 58 |
4 | Corr Marcus Orr | (away/19) 14 | (away/11) 0 | (home/28) 0 | (away/15) 15 | (away/33) 15 | (home/26) 15 | (away/20) 15 | (home/25) 14 | (home/14) 13 | 101 | 807 | 61 |
5 | Zaph Kevin Burfitt | (away/14) 14 | (home/11) 12 | (home/7) 0 | (home/7) 2 | (away/31) 15 | (home/7) 13 | (away/17) 14 | (home/19) 15 | (home/3) 15 | 100 | 801 | 62 |
6 | Aflladder Darren O'Shaughnessy | (away/7) 16 | (home/10) 12 | (away/2) 12 | (home/17) 1 | (away/31) 15 | (home/13) 14 | (away/4) 12 | (home/21) 14 | (home/6) 15 | 111 | 798 | 59 |
7 | Alleycat Alice Andressen | (away/20) 13 | (home/18) 13 | (home/24) 0 | (away/12) 16 | (away/30) 15 | (home/24) 15 | (away/30) 15 | (home/18) 15 | (home/12) 14 | 116 | 795 | 59 |
8 | Plussixone James Day | (away/6) 15 | (home/1) 11 | (home/5) 1 | (home/9) 2 | (away/25) 15 | (home/6) 13 | (away/5) 12 | (home/11) 15 | (home/8) 14 | 98 | 793 | 59 |
9 | Grandpop Bruce Gerhardt | (away/19) 14 | (home/5) 11 | (home/7) 0 | (home/10) 2 | (away/41) 13 | (home/17) 15 | (away/15) 14 | (home/22) 14 | (home/6) 15 | 98 | 784 | 58 |
10 | Showusyatips DARREN WHITE | (away/25) 13 | (home/2) 11 | (home/20) 0 | (home/14) 1 | (away/33) 15 | (home/16) 14 | (away/27) 15 | (home/16) 15 | (home/11) 14 | 98 | 782 | 59 |
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
11 | Brebbles Paul Foerste | (away/9) 15 | (home/3) 11 | (home/10) 0 | (home/14) 1 | (away/42) 13 | (home/1) 12 | (away/10) 13 | (home/7) 15 | (home/4) 15 | 95 | 778 | 59 |
12 | 500wsw bill wainwright | (home/28) 0 | (away/5) 0 | (home/13) 0 | (away/3) 14 | (away/21) 15 | (home/35) 14 | (away/27) 15 | (home/4) 14 | (home/11) 14 | 86 | 776 | 58 |
13 | Swansong Ken Barker | (away/7) 16 | (home/7) 12 | (home/7) 0 | (home/7) 2 | (away/24) 15 | (home/22) 15 | (away/16) 14 | (home/21) 14 | (home/7) 15 | 103 | 775 | 56 |
14 | Duffer Mark Duffett | (away/15) 14 | (home/5) 11 | (home/7) 0 | (home/7) 2 | (away/45) 13 | (home/11) 14 | (away/7) 12 | (home/17) 15 | (home/4) 15 | 96 | 774 | 58 |
15 | Jgorn Jeremy Gorniak | (away/15) 14 | (home/5) 11 | (home/4) 1 | (home/13) 1 | (away/35) 14 | (home/7) 13 | (away/7) 12 | (home/15) 15 | (home/8) 14 | 95 | 770 | 58 |
16 | Paulpmark Paul P Mark | (away/12) 15 | (home/7) 12 | (home/5) 1 | (home/0) 4 | (away/29) 15 | (home/11) 14 | (home/2) 1 | (home/22) 14 | (home/14) 13 | 89 | 769 | 58 |
17 | Clazza1 Clarry Answerth | (away/14) 14 | (home/11) 12 | (home/11) 0 | (away/9) 15 | (away/25) 15 | (away/6) 1 | (away/19) 14 | (home/23) 14 | (home/10) 14 | 99 | 768 | 56 |
17 | Gocats John Andressen | (away/32) 11 | (home/10) 12 | (home/24) 0 | (home/15) 1 | (away/35) 14 | (home/23) 16 | (away/18) 14 | (home/25) 14 | (home/8) 14 | 96 | 768 | 58 |
19 | Josper Tim Jenkins | (away/26) 12 | (away/0) 0 | (away/3) 12 | (home/2) 3 | (away/68) 10 | (home/7) 13 | (away/22) 15 | (home/21) 14 | (away/6) 4 | 83 | 759 | 58 |
19 | Fortunees Riccardo Welters | (away/18) 14 | (home/4) 11 | (home/6) 0 | (home/8) 2 | (away/32) 15 | (home/16) 14 | (away/12) 13 | (home/18) 15 | (home/4) 15 | 99 | 759 | 57 |
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
21 | Nickthestatsguy Nick Fredriksson | (away/15) 14 | (home/12) 12 | (away/6) 12 | (home/14) 1 | (away/69) 10 | (home/12) 14 | (away/7) 12 | (home/20) 14 | (away/1) 5 | 94 | 757 | 58 |
22 | Flopalot Tommy Cornell | (away/26) 12 | (away/1) 0 | (home/17) 0 | (home/12) 2 | (away/31) 15 | (home/9) 13 | (away/13) 13 | (home/15) 15 | (home/5) 15 | 85 | 755 | 56 |
23 | Hawksville Mike Woolley | (away/20) 13 | (away/15) 0 | (away/10) 13 | (away/15) 15 | (away/40) 13 | (home/20) 15 | (away/25) 15 | (home/15) 15 | (home/15) 13 | 112 | 754 | 57 |
24 | Kianne Dianne Whitfield | (away/26) 12 | (home/13) 13 | (home/33) 0 | (away/26) 13 | (away/39) 14 | (home/26) 15 | (away/13) 13 | (home/17) 15 | (away/13) 3 | 98 | 753 | 58 |
25 | Oldgorilla Ji Gibson | (away/25) 13 | (away/18) 0 | (home/23) 0 | (home/22) 0 | (away/35) 14 | (home/23) 16 | (away/15) 14 | (home/28) 13 | (home/29) 11 | 81 | 751 | 58 |
26 | Shadowgallery Steve Nichols | (away/31) 12 | (away/12) 0 | (home/12) 0 | (home/12) 2 | (away/24) 15 | (home/12) 14 | (away/21) 15 | (home/12) 15 | (home/12) 14 | 87 | 749 | 57 |
27 | Bigv Vernon Caddy | (away/25) 13 | (home/15) 13 | (home/25) 0 | (away/10) 15 | (away/30) 15 | (home/25) 15 | (away/25) 15 | (away/10) 2 | (home/20) 12 | 100 | 747 | 56 |
27 | Summer Judy Stewart | (away/25) 13 | (home/17) 13 | (home/17) 0 | (home/15) 1 | (away/20) 14 | (home/28) 15 | (away/20) 15 | (home/16) 15 | (away/12) 3 | 89 | 747 | 55 |
29 | Ragin Karl Jackson | (away/1) 15 | (away/3) 0 | (home/12) 0 | (home/21) 0 | (away/52) 11 | (home/1) 12 | (away/9) 13 | (home/12) 15 | (home/1) 16 | 82 | 744 | 56 |
30 | Billyboy Bill Mitchell | (away/32) 11 | (away/12) 0 | (home/24) 0 | (away/24) 14 | (away/32) 15 | (home/24) 15 | (away/24) 15 | (home/18) 15 | (home/18) 13 | 98 | 739 | 55 |
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
30 | Spoons Stuart Avery | (away/15) 14 | (home/4) 11 | (home/10) 0 | (home/10) 2 | (away/33) 15 | (home/11) 14 | (away/10) 13 | (home/18) 15 | (home/8) 14 | 98 | 739 | 55 |
32 | Littlediddlediddle Michael lee | (away/26) 12 | (home/3) 11 | (home/14) 0 | (home/26) 0 | (away/16) 14 | (home/14) 14 | (away/2) 12 | (home/19) 15 | (away/0) 5 | 83 | 736 | 55 |
33 | Ghotio Dragi N | (away/15) 14 | (home/3) 11 | (home/4) 1 | (home/5) 3 | (away/15) 14 | (home/11) 14 | (away/15) 14 | (home/7) 15 | (home/8) 14 | 100 | 735 | 55 |
34 | Jacobhold Jacob Holden | (away/10) 15 | (away/2) 0 | (home/9) 0 | (home/15) 1 | (away/8) 12 | (home/14) 14 | (away/4) 12 | (home/18) 15 | (home/13) 14 | 83 | 733 | 56 |
35 | Strauchanside DAMIEN W BERRY | (away/38) 10 | (away/5) 0 | (home/7) 0 | (away/1) 14 | (away/68) 10 | (home/18) 15 | (away/16) 14 | (home/13) 16 | (away/15) 3 | 82 | 731 | 55 |
36 | Gazczar Gary Adams | (away/39) 10 | (home/19) 14 | (home/29) 0 | (home/29) 0 | (away/49) 12 | (home/39) 13 | (away/39) 13 | (home/39) 11 | (home/19) 13 | 86 | 730 | 58 |
37 | Aflalytics Blaise | (away/19) 14 | (home/2) 11 | (home/3) 1 | (home/8) 2 | (away/42) 13 | (home/1) 12 | (away/10) 13 | (home/8) 15 | (home/2) 15 | 96 | 729 | 56 |
38 | Noo Nick Orr | (away/13) 15 | (away/5) 0 | (away/8) 13 | (home/10) 2 | (away/32) 15 | (away/2) 1 | (away/11) 13 | (home/35) 12 | (home/4) 15 | 86 | 726 | 56 |
39 | Matterofstats Tony Corke | (away/19) 14 | (away/8) 0 | (home/7) 0 | (home/12) 2 | (away/28) 15 | (home/9) 13 | (away/15) 14 | (home/22) 14 | (home/9) 14 | 86 | 724 | 53 |
40 | Dairyf Richard Farmer | (away/18) 14 | (home/8) 12 | (home/8) 0 | (home/16) 1 | (away/40) 13 | (home/20) 15 | (away/10) 13 | (home/13) 16 | (home/5) 15 | 99 | 723 | 54 |
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
41 | Skunkman Mark Giuliano | (away/14) 14 | (home/3) 11 | (home/8) 0 | (home/27) 0 | (away/44) 13 | (home/10) 13 | (away/17) 14 | (home/15) 15 | (home/12) 14 | 94 | 721 | 54 |
41 | Louiethelip Kate Martindale | (away/15) 14 | (away/5) 0 | (home/21) 0 | (home/19) 0 | (away/32) 15 | (home/7) 13 | (away/19) 14 | (home/21) 14 | (home/5) 15 | 85 | 721 | 54 |
43 | Brucer Bruce White | (away/15) 14 | (home/2) 11 | (home/5) 1 | (home/9) 2 | (away/31) 15 | (home/12) 14 | (away/8) 13 | (home/1) 14 | (home/18) 13 | 97 | 715 | 53 |
44 | Woolycrow Geoff Wooldridge | (away/24) 13 | (home/22) 14 | (home/29) 0 | (home/29) 0 | (away/29) 15 | (home/31) 14 | (away/37) 14 | (home/27) 13 | (away/26) 1 | 84 | 714 | 56 |
45 | Nr9994 Nick Raschella | (away/17) 14 | (home/3) 11 | (home/15) 0 | (home/9) 2 | (away/45) 13 | (home/0) 12 | (away/20) 15 | (home/27) 13 | (home/9) 14 | 94 | 713 | 53 |
46 | Figuringfooty Robert Younger | (away/15) 14 | (away/5) 0 | (home/12) 0 | (home/15) 1 | (away/30) 15 | (home/8) 13 | (away/10) 13 | (home/11) 15 | (home/8) 14 | 85 | 712 | 53 |
47 | Trent Trent Stevens | (away/24) 13 | (home/13) 13 | (home/14) 0 | (home/24) 0 | (away/75) 10 | (home/5) 13 | (away/9) 13 | (home/45) 10 | (away/8) 4 | 76 | 710 | 56 |
48 | Krishnankku Radhakrishnan Muthukumar | (away/6) 15 | (away/11) 0 | (home/4) 1 | (home/13) 1 | (away/19) 14 | (home/33) 14 | (away/4) 12 | (away/4) 3 | (home/10) 14 | 74 | 708 | 53 |
49 | Tassiejohnson David Carr | (away/12) 15 | (home/12) 12 | (home/6) 0 | (home/6) 3 | (away/24) 15 | (home/12) 14 | (home/1) 1 | (home/12) 15 | (home/6) 15 | 90 | 701 | 50 |
50 | Jensgems jenifer wainwright | (away/17) 14 | (home/14) 13 | (home/20) 0 | (home/11) 2 | (away/21) 15 | (home/19) 15 | (home/7) 0 | (home/23) 14 | (home/14) 13 | 86 | 699 | 51 |
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
51 | Adrian_e Adrian Eassom | (away/12) 15 | (home/10) 12 | (home/3) 1 | (home/6) 3 | (away/31) 15 | (home/1) 12 | (away/13) 13 | (away/33) 0 | (home/2) 15 | 86 | 694 | 51 |
52 | Simplesimon bill wainwright | (home/17) 2 | (home/16) 13 | (away/5) 12 | (home/23) 0 | (away/31) 15 | (home/7) 13 | (away/23) 15 | (home/33) 12 | (home/23) 12 | 94 | 690 | 51 |
52 | Stadistics Robert G. Staudte | (away/18) 14 | (home/6) 11 | (home/6) 0 | (home/6) 3 | (away/24) 15 | (home/12) 14 | (home/1) 1 | (home/21) 14 | (home/6) 15 | 87 | 690 | 52 |
54 | Pearcey47 Joshua Pearce | (away/12) 15 | (home/12) 12 | (home/24) 0 | (home/12) 2 | (away/60) 10 | (home/30) 14 | (away/24) 15 | (home/18) 15 | (home/12) 14 | 97 | 685 | 52 |
55 | Ladderrank Autotipper | (away/12) 15 | (away/3) 0 | (home/9) 0 | (away/2) 14 | (away/14) 13 | (home/6) 13 | (away/10) 13 | (home/16) 15 | (away/6) 4 | 87 | 681 | 49 |
56 | Picard Ian Schapel | (away/45) 10 | (away/25) 0 | (home/3) 1 | (home/20) 0 | (away/35) 14 | (home/30) 14 | (away/35) 14 | (home/25) 14 | (home/39) 10 | 77 | 678 | 53 |
57 | Bouncedown Evan Thompson | (away/31) 12 | (away/31) 0 | (home/31) 0 | (home/31) 0 | (away/31) 15 | (home/31) 14 | (away/31) 15 | (home/31) 13 | (away/31) 0 | 69 | 677 | 53 |
58 | George andrew wood [S] | (away/36) 11 | (home/25) 15 | (home/64) 0 | (home/57) 0 | (away/98) 10 | (home/52) 11 | (away/30) 15 | (home/28) 13 | (away/35) 0 | 75 | 674 | 56 |
59 | Mikehunt Nik Daud | (away/21) 13 | (away/1) 0 | (home/1) 1 | (away/10) 15 | (away/58) 10 | (home/1) 12 | (away/17) 14 | (home/19) 15 | (home/4) 15 | 95 | 673 | 50 |
60 | Bounsinball George | (away/35) 11 | (away/8) 0 | (home/22) 0 | (away/11) 15 | (away/33) 15 | (away/4) 1 | (away/28) 15 | (home/32) 12 | (home/27) 11 | 80 | 667 | 51 |
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
61 | Basicbilly Simon Plain | (home/22) 1 | (home/23) 14 | (away/7) 13 | (home/19) 0 | (away/33) 15 | (away/17) 0 | (away/19) 14 | (home/35) 12 | (home/19) 13 | 82 | 663 | 49 |
61 | Glorious MICHAEL PAVLIDES | (away/23) 13 | (home/12) 12 | (home/23) 0 | (home/12) 2 | (away/23) 15 | (home/23) 16 | (away/23) 15 | (home/33) 12 | (home/12) 14 | 99 | 663 | 50 |
63 | Saintjohn John Pilkington | (away/19) 14 | (away/10) 0 | (away/2) 12 | (away/15) 15 | (away/30) 15 | (home/20) 15 | (home/10) 0 | (away/6) 2 | (away/10) 4 | 77 | 661 | 50 |
64 | Hometeam Autotipper | (home/30) 0 | (home/30) 15 | (home/30) 0 | (home/30) 0 | (home/30) 0 | (home/30) 14 | (home/30) 0 | (home/30) 13 | (home/30) 11 | 53 | 639 | 49 |
65 | Starman Peter McCaughan | (home/17) 2 | (away/17) 0 | (away/17) 14 | (away/17) 15 | (away/17) 14 | (away/17) 0 | (home/17) 0 | (home/17) 15 | (home/17) 13 | 73 | 633 | 47 |
66 | Dayan_t Dayan Handapangoda | (away/37) 11 | (away/24) 0 | (home/29) 0 | (home/25) 0 | (away/60) 10 | (home/26) 15 | (away/33) 14 | (home/23) 14 | (home/29) 11 | 75 | 623 | 50 |
67 | Ania Ania Faciejew | No tips for this round | 605 | 45 | |||||||||
68 | Jeffmic Jeff Micallef | No tips for this round | 600 | 46 | |||||||||
69 | Tussey Alan Trusler | (away/18) 14 | (away/15) 0 | (home/10) 0 | (away/20) 14 | (away/45) 13 | (away/13) 0 | (away/25) 15 | (home/15) 15 | (home/45) 10 | 81 | 592 | 45 |
70 | Ogchris Chris Ruys | (away/22) 13 | (home/25) 15 | (home/15) 0 | (away/10) 15 | (away/50) 12 | (home/40) 13 | (away/10) 13 | (home/20) 14 | (home/20) 12 | 107 | 548 | 41 |
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
71 | Carlton Tania Perriman | (home/16) 2 | (home/23) 14 | (home/43) 0 | (home/17) 1 | (away/12) 13 | (home/22) 15 | (home/10) 0 | (home/5) 14 | (home/29) 11 | 70 | 547 | 42 |
72 | Griffo Peter Griffin | No tips for this round | 504 | 37 | |||||||||
73 | Jenjen Jennifer Answerth | No tips for this round | 463 | 33 | |||||||||
74 | Webbo Kirk Webster | No tips for this round | 380 | 28 | |||||||||
75 | Viqboz James Reid | No tips for this round | 215 | 16 | |||||||||
76 | Ausrace Doug Robb | (away/20) 13 | (home/10) 12 | (home/20) 0 | (home/18) 1 | (away/20) 14 | (home/10) 13 | (home/10) 0 | (home/20) 14 | (away/20) 2 | 69 | 214 | 16 |
77 | Dctips David Carey | (away/3) 15 | (home/11) 12 | (away/2) 12 | (home/8) 2 | (away/33) 15 | (home/11) 14 | (away/3) 12 | (home/19) 15 | (away/13) 3 | 100 | 203 | 15 |
78 | Rp Rostam Pahlavan | No tips for this round | 182 | 13 | |||||||||
79 | Eaglesfan11090 robert | No tips for this round | 170 | 12 | |||||||||
79 | Jt026 Jamie Troubridge | No tips for this round | 170 | 13 | |||||||||
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
81 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | |||||||||
82 | Stattraction Tim G | No tips for this round | 101 | 9 | |||||||||
83 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | |||||||||
84 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | |||||||||
85 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | |||||||||
86 | Parker lesley | No tips for this round | 63 | 5 | |||||||||
87 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | |||||||||
88 | Phill Phill Hunt | No tips for this round | 53 | 4 | |||||||||
89 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | |||||||||
90 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | |||||||||
Sydney Collingwood | Hawthorn P_Adelaide | W_Bulldogs Kangaroos | Adelaide W_Coast | Gold_Coast Geelong | Richmond Essendon | Melbourne G_W_Sydney | St_Kilda Carlton | Fremantle Brisbane | This Round | TOTAL | Teams tipped |
||
91 | Downisthenewup Matt | No tips for this round | 40 | 3 | |||||||||
92 | Dinky paul mcconnell | No tips for this round | 38 | 3 | |||||||||
93 | Mast9 marc stapleton | No tips for this round | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |