Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
15.11.101 9.14.68 | 14.12.96 11.11.77 | 11.10.76 11.14.80 | 15.10.100 12.7.79 | 15.10.100 15.13.103 | 10.8.68 14.7.91 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (home/27) 15 | (home/19) 16 | (away/20) 13 | (home/19) 15 | (home/7) 4 | (away/27) 15 | 78 | 1045 | 77 |
2 | Afllab Adam T | (home/9) 12 | (home/9) 14 | (away/10) 15 | (away/6) 1 | (away/4) 15 | (away/7) 13 | 70 | 1006 | 73 |
3 | Brebbles Paul Foerste | (home/38) 15 | (home/7) 14 | (away/12) 14 | (home/1) 12 | (away/17) 13 | (away/9) 13 | 81 | 1003 | 77 |
4 | Tim Tim Bedin | (home/22) 14 | (away/2) 2 | (away/20) 13 | (away/7) 1 | (away/9) 15 | (away/1) 12 | 57 | 999 | 75 |
5 | Zaph Kevin Burfitt | (home/10) 12 | (home/5) 13 | (away/6) 15 | (away/2) 2 | (away/12) 14 | (away/10) 13 | 69 | 997 | 77 |
5 | Plussixone James Day | (home/11) 12 | (home/2) 13 | (away/1) 15 | (home/1) 12 | (away/6) 15 | (away/11) 14 | 81 | 997 | 75 |
7 | Showusyatips DARREN WHITE | (home/15) 13 | (home/1) 13 | (away/5) 15 | (home/2) 12 | (away/19) 13 | (away/20) 15 | 81 | 990 | 76 |
8 | Jgorn Jeremy Gorniak | (home/16) 13 | (home/5) 13 | (away/10) 15 | (home/2) 12 | (away/13) 14 | (away/10) 13 | 80 | 980 | 75 |
9 | Gocats John Andressen | (home/21) 14 | (home/18) 15 | (away/15) 14 | (home/15) 15 | (away/10) 14 | (away/15) 14 | 86 | 976 | 74 |
9 | Grandpop Bruce Gerhardt | (home/18) 13 | (home/6) 13 | (away/7) 15 | (home/4) 13 | (away/12) 14 | (away/15) 14 | 82 | 976 | 73 |
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
11 | Paulpmark Paul P Mark | (home/38) 15 | (home/4) 13 | (away/9) 15 | (home/8) 13 | (away/20) 13 | (home/5) 1 | 70 | 972 | 74 |
11 | 500wsw bill wainwright | (home/27) 15 | (home/9) 14 | (away/3) 15 | (away/7) 1 | (home/16) 2 | (away/2) 12 | 59 | 972 | 73 |
13 | Ragin Karl Jackson | (home/32) 15 | (home/7) 14 | (away/17) 13 | (away/8) 1 | (away/18) 13 | (away/15) 14 | 70 | 969 | 74 |
14 | Oldgorilla Ji Gibson | (home/28) 15 | (away/23) 0 | (away/23) 12 | (home/23) 15 | (away/23) 12 | (away/23) 16 | 70 | 964 | 74 |
15 | Aflladder Darren O'Shaughnessy | (home/5) 11 | (away/4) 2 | (away/17) 13 | (away/1) 2 | (away/14) 14 | (away/4) 12 | 54 | 963 | 72 |
15 | Swansong Ken Barker | (home/24) 14 | (away/11) 1 | (away/14) 14 | (home/12) 14 | (home/1) 5 | (away/7) 13 | 61 | 963 | 71 |
17 | Fortunees Riccardo Welters | (home/26) 14 | (home/4) 13 | (away/8) 15 | (home/4) 13 | (away/12) 14 | (away/10) 13 | 82 | 961 | 73 |
18 | Flopalot Tommy Cornell | (home/55) 12 | (home/21) 15 | (away/6) 15 | (home/9) 14 | (away/5) 15 | (away/5) 13 | 84 | 956 | 72 |
19 | Duffer Mark Duffett | (home/15) 13 | (away/3) 2 | (away/15) 14 | (away/2) 2 | (away/15) 14 | (away/17) 15 | 60 | 955 | 72 |
20 | Hawksville Mike Woolley | (home/15) 13 | (home/20) 15 | (away/15) 14 | (home/10) 14 | (home/10) 3 | (away/15) 14 | 73 | 952 | 72 |
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
21 | Shadowgallery Steve Nichols | (home/40) 14 | (home/12) 14 | (away/12) 14 | (home/12) 14 | (away/21) 13 | (away/12) 14 | 83 | 949 | 73 |
22 | Aflalytics Blaise | (home/25) 14 | (home/2) 13 | (away/18) 13 | (away/2) 2 | (away/20) 13 | (away/6) 13 | 68 | 944 | 73 |
23 | Kianne Dianne Whitfield | (away/19) 0 | (home/13) 15 | (away/21) 13 | (home/13) 14 | (away/34) 10 | (away/43) 12 | 64 | 942 | 73 |
24 | Nickthestatsguy Nick Fredriksson | (home/8) 11 | (away/3) 2 | (away/9) 15 | (away/6) 1 | (away/15) 14 | (away/23) 16 | 59 | 938 | 72 |
25 | Matterofstats Tony Corke | (home/17) 13 | (home/8) 14 | (away/17) 13 | (home/4) 13 | (away/16) 13 | (away/8) 13 | 79 | 935 | 70 |
26 | Gazczar Gary Adams | (home/39) 15 | (home/19) 16 | (away/19) 13 | (home/19) 15 | (away/29) 11 | (away/29) 15 | 85 | 933 | 73 |
26 | Josper Tim Jenkins | (home/7) 11 | (home/1) 13 | (away/21) 13 | (away/14) 0 | (away/19) 13 | (away/17) 15 | 65 | 933 | 72 |
28 | Skunkman Mark Giuliano | (home/27) 15 | (home/6) 13 | (away/1) 15 | (home/12) 14 | (away/2) 15 | (away/5) 13 | 85 | 931 | 70 |
29 | Alleycat Alice Andressen | (home/18) 13 | (away/12) 0 | (away/22) 13 | (home/20) 15 | (home/10) 3 | (home/15) 0 | 44 | 930 | 69 |
30 | Noo Nick Orr | (home/32) 15 | (home/15) 15 | (home/5) 4 | (home/10) 14 | (away/13) 14 | (away/17) 15 | 77 | 919 | 70 |
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
31 | Dairyf Richard Farmer | (home/10) 12 | (home/0) 12 | (home/5) 4 | (home/15) 15 | (away/15) 14 | (away/17) 15 | 72 | 915 | 69 |
32 | Spoons Stuart Avery | (home/28) 15 | (home/5) 13 | (home/0) 5 | (home/0) 12 | (home/0) 5 | (home/0) 2 | 52 | 913 | 68 |
32 | Nr9994 Nick Raschella | (home/9) 12 | (away/17) 0 | (away/19) 13 | (home/7) 13 | (away/13) 14 | (away/20) 15 | 67 | 913 | 69 |
34 | Trent Trent Stevens | (home/24) 14 | (home/31) 14 | (home/5) 4 | (home/41) 12 | (away/21) 13 | (away/7) 13 | 70 | 912 | 71 |
35 | Corr Marcus Orr | (home/36) 15 | (home/22) 15 | (away/19) 13 | (away/11) 0 | (away/28) 11 | (away/12) 14 | 68 | 911 | 69 |
36 | Woolycrow Geoff Wooldridge | (home/29) 15 | (home/25) 15 | (away/26) 12 | (home/24) 15 | (away/29) 11 | (away/38) 13 | 81 | 910 | 71 |
37 | Ghotio Dragi N | (home/27) 15 | (home/5) 13 | (home/5) 4 | (home/5) 13 | (away/6) 15 | (away/15) 14 | 74 | 908 | 68 |
38 | Bigv Vernon Caddy | (home/15) 13 | (away/15) 0 | (home/12) 3 | (home/20) 15 | (home/15) 3 | (away/20) 15 | 49 | 907 | 68 |
39 | Louiethelip Kate Martindale | (No Tip) 0 | (away/5) 2 | (away/21) 13 | (home/15) 15 | (away/11) 14 | (away/25) 15 | 59 | 905 | 68 |
39 | Billyboy Bill Mitchell | (home/12) 12 | (away/12) 0 | (home/12) 3 | (home/12) 14 | (away/12) 14 | (away/24) 15 | 58 | 905 | 68 |
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
39 | Littlediddlediddle Michael lee | (home/8) 11 | (home/18) 15 | (away/16) 14 | (away/4) 1 | (away/10) 14 | (away/9) 13 | 68 | 905 | 68 |
42 | Krishnankku Radhakrishnan Muthukumar | (home/28) 15 | (away/11) 1 | (away/4) 16 | (away/13) 0 | (home/8) 4 | (away/6) 13 | 49 | 900 | 68 |
43 | Strauchanside DAMIEN W BERRY | (away/1) 0 | (home/3) 13 | (away/17) 13 | (away/9) 1 | (away/20) 13 | (away/16) 14 | 54 | 896 | 68 |
44 | Pearcey47 Joshua Pearce | (home/28) 15 | (away/18) 0 | (away/12) 14 | (home/18) 15 | (away/12) 14 | (away/28) 15 | 73 | 895 | 68 |
45 | Tassiejohnson David Carr | (home/12) 12 | (away/6) 1 | (away/6) 15 | (home/6) 13 | (away/6) 15 | (away/6) 13 | 69 | 891 | 65 |
46 | Clazza1 Clarry Answerth | No tips for this round | 888 | 66 | ||||||
47 | Jensgems jenifer wainwright | (home/14) 12 | (away/11) 1 | (away/20) 13 | (home/16) 15 | (away/9) 15 | (away/19) 15 | 71 | 881 | 65 |
48 | Brucer Bruce White | (home/22) 14 | (home/23) 15 | (home/25) 1 | (away/15) 0 | (away/20) 13 | (home/10) 0 | 43 | 880 | 65 |
49 | Simplesimon bill wainwright | (home/23) 14 | (away/17) 0 | (away/32) 11 | (home/5) 13 | (home/7) 4 | (away/27) 15 | 57 | 877 | 65 |
50 | Summer Judy Stewart | (away/20) 0 | (away/22) 0 | (home/20) 2 | (home/15) 15 | (away/20) 13 | (away/21) 15 | 45 | 875 | 65 |
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
51 | Ladderrank Autotipper | (home/0) 10 | (home/0) 12 | (away/7) 15 | (away/0) 2 | (away/9) 15 | (away/7) 13 | 67 | 870 | 64 |
52 | Mikehunt Nik Daud | (home/16) 13 | (home/3) 13 | (away/3) 15 | (home/1) 12 | (away/14) 14 | (away/18) 15 | 82 | 867 | 65 |
53 | Adrian_e Adrian Eassom | (home/27) 15 | (home/0) 12 | (home/8) 4 | (away/14) 0 | (home/34) 0 | (away/10) 13 | 44 | 862 | 64 |
54 | Glorious MICHAEL PAVLIDES | (home/33) 16 | (home/13) 15 | (away/23) 12 | (home/23) 15 | (home/13) 3 | (away/23) 16 | 77 | 856 | 64 |
55 | Bouncedown Evan Thompson | (home/31) 15 | (away/31) 0 | (home/31) 0 | (home/31) 14 | (away/31) 11 | (away/31) 14 | 54 | 854 | 67 |
56 | Stadistics Robert G. Staudte | (home/21) 14 | (home/6) 13 | (home/6) 4 | (home/6) 13 | (away/3) 16 | (home/3) 1 | 61 | 852 | 64 |
57 | Figuringfooty Robert Younger | (home/30) 15 | (home/10) 14 | (home/0) 5 | (away/5) 1 | (away/11) 14 | (away/19) 15 | 64 | 851 | 63 |
58 | George andrew wood [S] | (home/26) 14 | (away/35) 0 | (away/34) 11 | (away/51) 0 | (away/52) 10 | (away/58) 10 | 45 | 849 | 71 |
59 | Jacobhold Jacob Holden | No tips for this round | 839 | 65 | ||||||
60 | Basicbilly Simon Plain | (home/17) 13 | (home/7) 14 | (away/19) 13 | (away/7) 1 | (home/5) 4 | (away/13) 14 | 59 | 834 | 62 |
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
61 | Saintjohn John Pilkington | (away/10) 0 | (away/20) 0 | (home/6) 4 | (away/20) 0 | (home/4) 4 | (away/40) 13 | 21 | 833 | 63 |
62 | Picard Ian Schapel | (home/30) 15 | (away/25) 0 | (home/30) 0 | (home/20) 15 | (away/20) 13 | (away/40) 13 | 56 | 828 | 65 |
63 | Hometeam Autotipper | (home/29) 15 | (home/29) 14 | (home/29) 0 | (home/29) 14 | (home/29) 0 | (home/29) 0 | 43 | 814 | 62 |
64 | Bounsinball George | (home/23) 14 | (home/10) 14 | (home/17) 2 | (home/14) 14 | (home/8) 4 | (home/7) 1 | 49 | 811 | 61 |
65 | Jeffmic Jeff Micallef | (home/27) 15 | (away/7) 1 | (away/9) 15 | (home/17) 15 | (home/13) 3 | (away/21) 15 | 64 | 786 | 60 |
66 | Starman Peter McCaughan | (home/17) 13 | (away/17) 0 | (home/17) 2 | (home/17) 15 | (away/17) 13 | (away/17) 15 | 58 | 779 | 58 |
67 | Tussey Alan Trusler | (home/45) 14 | (home/15) 15 | (home/35) 0 | (away/17) 0 | (away/15) 14 | (home/10) 0 | 43 | 737 | 56 |
68 | Dayan_t Dayan Handapangoda | No tips for this round | 736 | 59 | ||||||
69 | Carlton Tania Perriman | (home/16) 13 | (home/27) 14 | (away/39) 10 | (home/22) 15 | (home/10) 3 | (away/33) 14 | 69 | 725 | 56 |
70 | Griffo Peter Griffin | (home/23) 14 | (home/9) 14 | (away/17) 13 | (home/26) 15 | (away/8) 15 | (away/7) 13 | 84 | 689 | 51 |
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
71 | Ogchris Chris Ruys | (home/11) 12 | (away/10) 1 | (home/20) 2 | (home/30) 14 | (home/20) 2 | (home/15) 0 | 31 | 670 | 50 |
72 | Ania Ania Faciejew | No tips for this round | 605 | 45 | ||||||
73 | Jenjen Jennifer Answerth | (away/4) 0 | (away/15) 0 | (away/5) 15 | (away/10) 0 | (away/15) 14 | (away/29) 15 | 44 | 546 | 39 |
74 | Dctips David Carey | (home/10) 12 | (home/10) 14 | (away/16) 14 | (away/3) 2 | (away/18) 13 | (away/10) 13 | 68 | 385 | 29 |
75 | Webbo Kirk Webster | No tips for this round | 380 | 28 | ||||||
76 | Ausrace Doug Robb | (away/10) 0 | (home/10) 14 | (away/10) 15 | (away/10) 0 | (away/10) 14 | (home/10) 0 | 43 | 368 | 28 |
77 | Viqboz James Reid | No tips for this round | 215 | 16 | ||||||
78 | Rp Rostam Pahlavan | No tips for this round | 182 | 13 | ||||||
79 | Jt026 Jamie Troubridge | No tips for this round | 170 | 13 | ||||||
79 | Eaglesfan11090 robert | No tips for this round | 170 | 12 | ||||||
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
81 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | ||||||
82 | Stattraction Tim G | No tips for this round | 101 | 9 | ||||||
83 | Alfago Richard Eustace | (away/4) 0 | (away/2) 2 | (away/8) 15 | (away/10) 0 | (away/9) 15 | (away/6) 13 | 45 | 81 | 6 |
84 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | ||||||
85 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | ||||||
86 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | ||||||
87 | Parker lesley | No tips for this round | 63 | 5 | ||||||
88 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | ||||||
89 | Phill Phill Hunt | No tips for this round | 53 | 4 | ||||||
90 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | ||||||
Adelaide Richmond | Essendon Hawthorn | Gold_Coast St_Kilda | Fremantle P_Adelaide | Carlton W_Bulldogs | Kangaroos G_W_Sydney | This Round | TOTAL | Teams tipped |
||
91 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | ||||||
92 | Downisthenewup Matt | No tips for this round | 40 | 3 | ||||||
93 | Dinky paul mcconnell | No tips for this round | 38 | 3 | ||||||
94 | Mast9 marc stapleton | No tips for this round | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |