Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|
17.12.114 3.7.25 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (home/19) 10 | 10 | 1841 | 137 |
2 | Brebbles Paul Foerste | (home/15) 10 | 10 | 1831 | 140 |
3 | Paulpmark Paul P Mark | (home/15) 10 | 10 | 1821 | 139 |
4 | Showusyatips DARREN WHITE | (home/14) 10 | 10 | 1820 | 139 |
5 | Tim Tim Bedin | (home/19) 10 | 10 | 1815 | 136 |
6 | Grandpop Bruce Gerhardt | (home/22) 10 | 10 | 1813 | 137 |
7 | Jgorn Jeremy Gorniak | (home/15) 10 | 10 | 1808 | 137 |
8 | Afllab Adam T | No tips for this round | 1796 | 134 | |
9 | Aflladder Darren O'Shaughnessy | (home/26) 10 | 10 | 1787 | 134 |
10 | Fortunees Riccardo Welters | (home/18) 10 | 10 | 1781 | 135 |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
11 | Gocats John Andressen | (away/12) 0 | 0 | 1778 | 135 |
12 | Hawksville Mike Woolley | (away/7) 0 | 0 | 1775 | 135 |
13 | Shadowgallery Steve Nichols | (home/19) 10 | 10 | 1773 | 137 |
14 | Matterofstats Tony Corke | (home/16) 10 | 10 | 1771 | 134 |
15 | Ragin Karl Jackson | (home/12) 10 | 10 | 1766 | 134 |
16 | Aflalytics Blaise | (home/18) 10 | 10 | 1755 | 134 |
17 | Duffer Mark Duffett | (home/9) 10 | 10 | 1754 | 132 |
18 | Flopalot Tommy Cornell | (home/15) 10 | 10 | 1751 | 132 |
19 | Gazczar Gary Adams | (home/43) 10 | 10 | 1747 | 136 |
20 | Noo Nick Orr | (home/17) 10 | 10 | 1746 | 132 |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
21 | Skunkman Mark Giuliano | No tips for this round | 1744 | 132 | |
22 | Krishnankku Radhakrishnan Muthukumar | (home/13) 10 | 10 | 1740 | 131 |
23 | Bigv Vernon Caddy | (home/31) 10 | 10 | 1735 | 131 |
24 | Plussixone James Day | No tips for this round | 1717 | 129 | |
25 | Swansong Ken Barker | No tips for this round | 1716 | 131 | |
26 | Trent Trent Stevens | (home/40) 10 | 10 | 1712 | 135 |
27 | Zaph Kevin Burfitt | (home/26) 10 | 10 | 1706 | 130 |
28 | Spoons Stuart Avery | (home/18) 10 | 10 | 1703 | 129 |
29 | Corr Marcus Orr | (home/26) 10 | 10 | 1702 | 132 |
30 | Alleycat Alice Andressen | (away/10) 0 | 0 | 1700 | 128 |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
31 | Ghotio Dragi N | (home/19) 10 | 10 | 1693 | 128 |
32 | Woolycrow Geoff Wooldridge | (home/36) 10 | 10 | 1687 | 132 |
33 | 500wsw bill wainwright | (home/11) 10 | 10 | 1676 | 126 |
33 | Jensgems jenifer wainwright | (home/34) 10 | 10 | 1676 | 126 |
35 | Simplesimon bill wainwright | (home/13) 10 | 10 | 1665 | 125 |
35 | Littlediddlediddle Michael lee | No tips for this round | 1665 | 126 | |
37 | Kianne Dianne Whitfield | No tips for this round | 1662 | 129 | |
38 | Oldgorilla Ji Gibson | No tips for this round | 1645 | 126 | |
39 | Summer Judy Stewart | (home/32) 10 | 10 | 1644 | 125 |
40 | Nickthestatsguy Nick Fredriksson | No tips for this round | 1640 | 124 | |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
41 | Clazza1 Clarry Answerth | No tips for this round | 1635 | 124 | |
42 | Strauchanside DAMIEN W BERRY | (home/23) 10 | 10 | 1628 | 125 |
43 | Josper Tim Jenkins | (home/17) 10 | 10 | 1624 | 124 |
44 | Glorious MICHAEL PAVLIDES | (away/13) 0 | 0 | 1623 | 122 |
45 | Billyboy Bill Mitchell | (home/18) 10 | 10 | 1602 | 123 |
46 | Bouncedown Evan Thompson | (home/31) 10 | 10 | 1601 | 126 |
47 | Adrian_e Adrian Eassom | No tips for this round | 1597 | 120 | |
47 | Ladderrank Autotipper | (home/2) 10 | 10 | 1597 | 119 |
49 | Brucer Bruce White | (home/25) 10 | 10 | 1591 | 120 |
50 | Pearcey47 Joshua Pearce | No tips for this round | 1590 | 122 | |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
51 | Stadistics Robert G. Staudte | No tips for this round | 1586 | 119 | |
52 | Louiethelip Kate Martindale | (home/25) 10 | 10 | 1577 | 122 |
53 | Mikehunt Nik Daud | No tips for this round | 1574 | 118 | |
53 | Dairyf Richard Farmer | No tips for this round | 1574 | 118 | |
55 | Picard Ian Schapel | (home/30) 10 | 10 | 1568 | 124 |
56 | Saintjohn John Pilkington | (home/20) 10 | 10 | 1565 | 119 |
57 | Basicbilly Simon Plain | (away/13) 0 | 0 | 1564 | 116 |
58 | Nr9994 Nick Raschella | No tips for this round | 1555 | 118 | |
59 | George andrew wood [S] | (home/60) 11 | 11 | 1546 | 130 |
60 | Bounsinball George | No tips for this round | 1537 | 117 | |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
61 | Hometeam Autotipper | (home/31) 10 | 10 | 1531 | 118 |
62 | Carlton Tania Perriman | (home/5) 10 | 10 | 1510 | 117 |
63 | Tassiejohnson David Carr | No tips for this round | 1501 | 111 | |
64 | Starman Peter McCaughan | (away/17) 0 | 0 | 1451 | 109 |
65 | Jeffmic Jeff Micallef | No tips for this round | 1436 | 109 | |
66 | Griffo Peter Griffin | No tips for this round | 1377 | 103 | |
67 | Tussey Alan Trusler | No tips for this round | 1360 | 104 | |
68 | Ausrace Doug Robb | (home/10) 10 | 10 | 1234 | 94 |
69 | Dctips David Carey | (home/14) 10 | 10 | 1208 | 92 |
70 | Figuringfooty Robert Younger | No tips for this round | 1114 | 82 | |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
71 | Jenjen Jennifer Answerth | No tips for this round | 1079 | 80 | |
72 | Jacobhold Jacob Holden | No tips for this round | 839 | 65 | |
73 | Dayan_t Dayan Handapangoda | No tips for this round | 736 | 59 | |
74 | Alfago Richard Eustace | No tips for this round | 722 | 55 | |
75 | Ogchris Chris Ruys | No tips for this round | 670 | 50 | |
76 | Ania Ania Faciejew | No tips for this round | 605 | 45 | |
77 | Webbo Kirk Webster | No tips for this round | 380 | 28 | |
78 | Palmreader Emil Pop | No tips for this round | 332 | 26 | |
79 | Viqboz James Reid | No tips for this round | 215 | 16 | |
80 | Rp Rostam Pahlavan | No tips for this round | 182 | 13 | |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
81 | Eaglesfan11090 robert | No tips for this round | 170 | 12 | |
81 | Jt026 Jamie Troubridge | No tips for this round | 170 | 13 | |
83 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | |
84 | Stattraction Tim G | No tips for this round | 101 | 9 | |
85 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | |
86 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | |
87 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | |
88 | Parker lesley | No tips for this round | 63 | 5 | |
89 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | |
90 | Phill Phill Hunt | No tips for this round | 53 | 4 | |
Richmond G_W_Sydney | This Round | TOTAL | Teams tipped |
||
91 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | |
92 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | |
93 | Downisthenewup Matt | No tips for this round | 40 | 3 | |
94 | Dinky paul mcconnell | No tips for this round | 38 | 3 | |
95 | Mast9 marc stapleton | No tips for this round | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |