Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.15.75 14.15.99 | 18.4.112 20.10.130 | 10.14.74 14.9.93 | 19.11.125 10.16.76 | 16.11.107 13.12.90 | 11.10.76 15.8.98 | 9.14.68 10.13.73 | 13.9.87 10.11.71 | 11.5.71 9.12.66 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (away/5) 12 | (home/25) 0 | (away/16) 15 | (home/8) 10 | (home/12) 15 | (away/5) 13 | (home/16) 2 | (home/22) 15 | (home/26) 12 | 94 | 239 | 19 |
2 | Afllab Adam T | (away/15) 14 | (home/3) 2 | (away/12) 14 | (home/5) 10 | (home/6) 14 | (home/0) 2 | (home/10) 3 | (home/13) 15 | (home/1) 15 | 89 | 215 | 15 |
3 | Ladderrank Autotipper | (away/7) 13 | (away/0) 13 | (away/0) 12 | (home/0) 10 | (home/0) 13 | (home/0) 2 | (home/7) 4 | (home/12) 15 | (away/7) 4 | 86 | 209 | 15 |
4 | Swansong Ken Barker | (away/12) 14 | (home/20) 0 | (away/8) 14 | (home/13) 10 | (home/6) 14 | (home/14) 0 | (home/1) 5 | (home/9) 14 | (home/9) 15 | 86 | 206 | 15 |
5 | Stadistics Robert G. Staudte | (home/6) 1 | (home/6) 2 | (home/6) 1 | (home/6) 10 | (home/6) 14 | (home/6) 1 | (home/30) 0 | (home/6) 14 | (home/20) 13 | 56 | 200 | 16 |
6 | Ania Ania Faciejew | (home/14) 0 | (home/32) 0 | (away/11) 14 | (home/19) 11 | (home/9) 14 | (home/10) 0 | (home/20) 1 | (home/13) 15 | (home/15) 14 | 69 | 199 | 15 |
6 | Tussey Alan Trusler | (away/15) 14 | (home/23) 0 | (away/50) 10 | (home/25) 12 | (away/19) 0 | (home/29) 0 | (home/18) 2 | (home/24) 14 | (home/38) 10 | 62 | 199 | 16 |
8 | Grandpop Bruce Gerhardt | (home/2) 1 | (home/7) 1 | (away/9) 14 | (home/14) 10 | (home/12) 15 | (home/11) 0 | (home/22) 1 | (home/15) 15 | (home/16) 14 | 71 | 198 | 15 |
9 | Gocats John Andressen | (away/17) 14 | (home/22) 0 | (away/12) 14 | (home/10) 10 | (home/15) 15 | (home/18) 0 | (home/15) 2 | (home/15) 15 | (home/20) 13 | 83 | 197 | 15 |
10 | Corr Marcus Orr | (away/15) 14 | (home/40) 0 | (away/22) 15 | (home/11) 10 | (away/13) 1 | (home/25) 0 | (home/45) 0 | (home/16) 16 | (home/37) 10 | 66 | 192 | 15 |
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
11 | Alleycat Alice Andressen | (away/18) 15 | (home/12) 1 | (away/18) 15 | (away/20) 0 | (home/12) 15 | (home/18) 0 | (home/12) 3 | (home/20) 15 | (home/18) 13 | 77 | 190 | 14 |
11 | Jacobhold Jacob Holden | (away/4) 12 | (home/7) 1 | (away/18) 15 | (home/10) 10 | (home/9) 14 | (home/18) 0 | (home/15) 2 | (away/10) 1 | (home/40) 10 | 65 | 190 | 15 |
13 | Jeffmic Jeff Micallef | (away/7) 13 | (home/21) 0 | (away/17) 15 | (home/8) 10 | (home/22) 15 | (home/14) 0 | (home/31) 0 | (home/22) 15 | (home/28) 12 | 80 | 189 | 15 |
14 | Simplesimon bill wainwright | (home/7) 0 | (home/15) 0 | (away/10) 14 | (home/17) 10 | (home/17) 16 | (home/19) 0 | (home/27) 0 | (home/21) 15 | (away/7) 4 | 59 | 187 | 14 |
15 | Oldgorilla Ji Gibson | (away/23) 15 | (home/28) 0 | (away/15) 15 | (home/25) 12 | (away/15) 0 | (home/16) 0 | (home/35) 0 | (home/20) 15 | (home/35) 11 | 68 | 186 | 15 |
15 | Ghotio Dragi N | (away/7) 13 | (home/7) 1 | (away/7) 14 | (home/7) 10 | (home/7) 14 | (home/7) 1 | (home/7) 4 | (home/7) 14 | (home/7) 15 | 86 | 186 | 14 |
17 | Littlediddlediddle Michael lee | (away/1) 12 | (home/28) 0 | (away/16) 15 | (home/4) 10 | (home/5) 14 | (home/15) 0 | (home/31) 0 | (home/18) 15 | (home/3) 15 | 81 | 183 | 14 |
18 | Basicbilly Simon Plain | (home/11) 0 | (home/22) 0 | (away/15) 15 | (home/15) 10 | (home/23) 15 | (home/22) 0 | (home/25) 1 | (home/7) 14 | (away/3) 4 | 59 | 182 | 13 |
18 | Krishnankku Radhakrishnan Muthukumar | (away/14) 14 | (home/4) 2 | (away/9) 14 | (home/13) 10 | (home/4) 13 | (home/11) 0 | (home/22) 1 | (home/1) 13 | (home/22) 13 | 80 | 182 | 14 |
18 | Rp Rostam Pahlavan | (home/10) 0 | (home/10) 1 | (away/10) 14 | (home/10) 10 | (home/10) 14 | (home/10) 0 | (home/10) 3 | (home/10) 15 | (home/10) 15 | 72 | 182 | 13 |
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
18 | Tim Tim Bedin | (home/6) 1 | (home/10) 1 | (away/27) 14 | (home/8) 10 | (home/7) 14 | (home/8) 1 | (home/34) 0 | (home/12) 15 | (home/5) 16 | 72 | 182 | 14 |
22 | Clazza1 Clarry Answerth | (away/13) 14 | (away/9) 14 | (home/3) 2 | (home/9) 10 | (home/6) 14 | (home/17) 0 | (home/9) 3 | (home/21) 15 | (away/9) 3 | 75 | 177 | 12 |
23 | Figuringfooty Robert Younger | (home/6) 1 | (home/5) 2 | (away/7) 14 | (home/10) 10 | (home/7) 14 | (home/18) 0 | (home/12) 3 | (home/15) 15 | (home/9) 15 | 74 | 175 | 13 |
23 | Bouncedown Evan Thompson | (away/31) 14 | (home/31) 0 | (home/31) 0 | (home/31) 13 | (home/31) 13 | (home/31) 0 | (home/31) 0 | (home/31) 13 | (home/31) 11 | 64 | 175 | 14 |
23 | Kianne Dianne Whitfield | (away/25) 15 | (home/39) 0 | (away/25) 15 | (home/26) 12 | (home/39) 12 | (home/26) 0 | (home/39) 0 | (home/26) 14 | (home/25) 12 | 80 | 175 | 14 |
26 | Louiethelip Kate Martindale | (home/15) 0 | (home/9) 1 | (away/32) 13 | (home/24) 11 | (home/5) 14 | (home/11) 0 | (home/13) 3 | (home/21) 15 | (home/2) 15 | 72 | 174 | 13 |
26 | Trent Trent Stevens | (home/24) 0 | (away/2) 13 | (home/45) 0 | (away/12) 0 | (home/4) 13 | (home/80) 0 | (home/7) 4 | (home/5) 14 | (home/12) 14 | 58 | 174 | 13 |
26 | Hometeam Autotipper | (home/19) 0 | (home/19) 0 | (home/19) 0 | (home/19) 11 | (home/19) 15 | (home/19) 0 | (home/19) 2 | (home/19) 15 | (home/19) 13 | 56 | 174 | 13 |
26 | Ragin Karl Jackson | (away/13) 14 | (home/6) 2 | (away/23) 15 | (home/14) 10 | (home/3) 13 | (home/20) 0 | (home/37) 0 | (home/7) 14 | (home/5) 16 | 84 | 174 | 13 |
26 | Nr9994 Nick Raschella | (away/7) 13 | (home/29) 0 | (home/3) 2 | (home/21) 11 | (away/17) 0 | (home/20) 0 | (home/15) 2 | (home/24) 14 | (home/23) 13 | 55 | 174 | 13 |
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
31 | Aflladder Darren O'Shaughnessy | (away/3) 12 | (home/10) 1 | (away/4) 13 | (home/4) 10 | (home/4) 13 | (home/12) 0 | (home/24) 1 | (home/15) 15 | (home/3) 15 | 80 | 173 | 13 |
31 | Skunkman Mark Giuliano | (away/6) 13 | (home/1) 2 | (away/11) 14 | (home/10) 10 | (home/13) 15 | (home/2) 2 | (home/52) 0 | (home/26) 14 | (home/3) 15 | 85 | 173 | 13 |
31 | Hawksville Mike Woolley | (away/10) 13 | (home/25) 0 | (away/25) 15 | (home/15) 10 | (away/15) 0 | (home/10) 0 | (home/30) 0 | (home/10) 15 | (home/25) 12 | 65 | 173 | 14 |
34 | Showusyatips DARREN WHITE | (away/0) 12 | (home/7) 1 | (away/9) 14 | (home/14) 10 | (away/9) 1 | (home/26) 0 | (home/33) 0 | (home/5) 14 | (home/9) 15 | 67 | 172 | 14 |
35 | Flopalot Tommy Cornell | (away/5) 12 | (home/16) 0 | (away/20) 15 | (away/1) 0 | (home/2) 13 | (home/10) 0 | (home/25) 1 | (home/18) 15 | (home/9) 15 | 71 | 171 | 13 |
35 | 500wsw bill wainwright | (away/13) 14 | (home/32) 0 | (home/7) 1 | (home/3) 10 | (home/2) 13 | (home/14) 0 | (home/16) 2 | (home/5) 14 | (home/11) 15 | 69 | 171 | 13 |
37 | Jensgems jenifer wainwright | (away/11) 13 | (home/16) 0 | (home/13) 0 | (away/19) 0 | (home/11) 15 | (home/13) 0 | (home/10) 3 | (home/21) 15 | (home/9) 15 | 61 | 170 | 12 |
37 | Jt026 Jamie Troubridge | (away/4) 12 | (home/9) 1 | (away/19) 16 | (home/16) 10 | (home/16) 15 | (home/23) 0 | (home/42) 0 | (home/4) 14 | (home/10) 15 | 83 | 170 | 13 |
39 | Brucer Bruce White | (away/18) 15 | (away/5) 13 | (away/12) 14 | (away/25) 0 | (home/20) 15 | (home/26) 0 | (home/40) 0 | (home/30) 13 | (home/2) 15 | 85 | 169 | 12 |
40 | Ogchris Chris Ruys | (No Tip) 0 | (home/10) 1 | (home/10) 1 | (home/10) 10 | (home/20) 15 | (home/20) 0 | (home/30) 0 | (home/20) 15 | (home/30) 11 | 53 | 168 | 13 |
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
40 | Jgorn Jeremy Gorniak | (away/4) 12 | (home/8) 1 | (away/13) 15 | (home/10) 10 | (home/4) 13 | (home/15) 0 | (home/31) 0 | (home/18) 15 | (home/12) 14 | 80 | 168 | 13 |
42 | Summer Judy Stewart | (away/20) 15 | (home/22) 0 | (away/18) 15 | (away/21) 0 | (home/20) 15 | (home/25) 0 | (home/24) 1 | (home/28) 14 | (away/17) 2 | 62 | 167 | 12 |
43 | Adrian_e Adrian Eassom | (home/1) 1 | (away/6) 14 | (away/17) 15 | (home/5) 10 | (home/5) 14 | (home/21) 0 | (home/20) 1 | (home/22) 15 | (home/22) 13 | 83 | 166 | 12 |
43 | Brebbles Paul Foerste | (away/1) 12 | (home/7) 1 | (away/18) 15 | (home/18) 10 | (home/14) 15 | (home/23) 0 | (home/39) 0 | (home/12) 15 | (home/16) 14 | 82 | 166 | 13 |
43 | Saintjohn John Pilkington | (away/10) 13 | (away/10) 14 | (home/6) 1 | (away/10) 0 | (away/10) 1 | (home/20) 0 | (home/20) 1 | (home/30) 13 | (home/30) 11 | 54 | 166 | 13 |
46 | Duffer Mark Duffett | (away/7) 13 | (home/10) 1 | (away/21) 15 | (home/6) 10 | (home/2) 13 | (home/8) 1 | (home/36) 0 | (home/17) 15 | (home/12) 14 | 82 | 165 | 13 |
47 | Josper Tim Jenkins | (away/25) 15 | (home/10) 1 | (away/40) 12 | (home/0) 10 | (away/10) 1 | (home/2) 2 | (home/32) 0 | (home/18) 15 | (away/3) 4 | 60 | 164 | 13 |
47 | Shadowgallery Steve Nichols | (home/12) 0 | (home/21) 0 | (home/12) 0 | (home/12) 10 | (home/12) 15 | (home/12) 0 | (home/24) 1 | (home/12) 15 | (home/24) 12 | 53 | 164 | 13 |
49 | Plussixone James Day | (away/1) 12 | (home/8) 1 | (away/9) 14 | (home/9) 10 | (away/1) 3 | (home/10) 0 | (home/18) 2 | (home/14) 15 | (home/13) 14 | 71 | 163 | 12 |
50 | Zaph Kevin Burfitt | (away/7) 13 | (home/16) 0 | (away/25) 15 | (home/2) 10 | (home/2) 13 | (home/15) 0 | (home/42) 0 | (home/25) 14 | (home/10) 15 | 80 | 159 | 13 |
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
51 | Bigv Vernon Caddy | (home/15) 0 | (home/25) 0 | (home/15) 0 | (home/12) 10 | (home/20) 15 | (home/25) 0 | (home/30) 0 | (home/15) 15 | (home/20) 13 | 53 | 157 | 12 |
52 | Matterofstats Tony Corke | (away/7) 13 | (home/9) 1 | (away/15) 15 | (away/1) 0 | (home/6) 14 | (home/12) 0 | (home/29) 0 | (home/23) 14 | (home/8) 15 | 72 | 155 | 11 |
52 | Glorious MICHAEL PAVLIDES | (away/24) 16 | (home/24) 0 | (away/14) 15 | (home/24) 11 | (away/24) 0 | (home/24) 0 | (home/24) 1 | (home/24) 14 | (away/24) 1 | 58 | 155 | 12 |
52 | George andrew wood [S] | (home/54) 0 | (home/47) 0 | (away/88) 10 | (home/66) 13 | (home/58) 10 | (home/39) 0 | (home/25) 1 | (home/65) 10 | (home/36) 10 | 54 | 155 | 13 |
55 | Webbo Kirk Webster | (No Tip) 0 | (home/23) 0 | (home/2) 2 | (home/23) 11 | (home/23) 15 | (home/23) 0 | (home/23) 1 | (home/23) 14 | (home/23) 13 | 56 | 154 | 12 |
56 | Billyboy Bill Mitchell | (away/18) 15 | (home/18) 0 | (away/24) 15 | (away/12) 0 | (home/12) 15 | (home/18) 0 | (home/24) 1 | (home/24) 14 | (away/18) 2 | 62 | 151 | 11 |
57 | Griffo Peter Griffin | (No Tip) 0 | (home/17) 0 | (away/15) 15 | (home/13) 10 | (home/11) 15 | (home/9) 0 | (home/19) 2 | (home/17) 15 | (home/23) 13 | 70 | 150 | 11 |
57 | Paulpmark Paul P Mark | (away/4) 12 | (home/18) 0 | (home/2) 2 | (home/13) 10 | (home/7) 14 | (home/15) 0 | (home/44) 0 | (home/20) 15 | (home/17) 14 | 67 | 150 | 12 |
59 | Bounsinball George | (home/23) 0 | (home/27) 0 | (away/33) 13 | (home/17) 10 | (home/14) 15 | (home/8) 1 | (home/11) 3 | (home/43) 11 | (home/38) 10 | 63 | 149 | 12 |
60 | Strauchanside DAMIEN W BERRY | (away/19) 15 | (home/11) 1 | (away/33) 13 | (away/17) 0 | (away/2) 2 | (away/3) 12 | (home/36) 0 | (home/14) 15 | (home/2) 15 | 73 | 148 | 11 |
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
61 | Spoons Stuart Avery | (home/3) 1 | (home/14) 0 | (away/13) 15 | (home/12) 10 | (home/0) 13 | (home/0) 2 | (home/32) 0 | (home/17) 15 | (home/20) 13 | 69 | 147 | 11 |
62 | Dayan_t Dayan Handapangoda | (away/25) 15 | (home/36) 0 | (away/21) 15 | (home/37) 14 | (home/35) 13 | (home/30) 0 | (home/44) 0 | (home/40) 12 | (home/31) 11 | 80 | 146 | 12 |
62 | Noo Nick Orr | (away/5) 12 | (home/13) 0 | (away/15) 15 | (home/19) 11 | (away/14) 0 | (home/22) 0 | (home/32) 0 | (home/21) 15 | (home/35) 11 | 64 | 146 | 12 |
62 | Picard Ian Schapel | (home/25) 0 | (home/35) 0 | (away/35) 13 | (home/20) 11 | (away/20) 0 | (home/35) 0 | (home/26) 0 | (home/40) 12 | (home/25) 12 | 48 | 146 | 12 |
65 | Fortunees Riccardo Welters | (home/6) 1 | (home/16) 0 | (away/12) 14 | (home/8) 10 | (home/8) 14 | (home/16) 0 | (home/30) 0 | (home/16) 16 | (home/16) 14 | 69 | 145 | 11 |
66 | Woolycrow Geoff Wooldridge | (home/32) 0 | (home/34) 0 | (home/34) 0 | (away/34) 0 | (home/27) 14 | (home/29) 0 | (home/40) 0 | (home/30) 13 | (home/37) 10 | 37 | 144 | 12 |
66 | Starman Peter McCaughan | (home/17) 0 | (home/17) 0 | (away/17) 15 | (home/17) 10 | (away/17) 0 | (home/17) 0 | (home/17) 2 | (away/17) 0 | (away/17) 2 | 29 | 144 | 11 |
68 | Tassiejohnson David Carr | (No Tip) 0 | (home/6) 2 | (home/6) 1 | (home/18) 10 | (home/12) 15 | (home/6) 1 | (home/24) 1 | (home/24) 14 | (home/12) 14 | 58 | 143 | 10 |
69 | Carlton Tania Perriman | (away/33) 14 | (home/28) 0 | (away/22) 15 | (home/36) 13 | (home/27) 14 | (home/41) 0 | (home/15) 2 | (home/39) 12 | (home/25) 12 | 82 | 142 | 11 |
70 | Viqboz James Reid | (away/2) 12 | (home/18) 0 | (away/29) 14 | (home/3) 10 | (away/4) 2 | (home/10) 0 | (home/30) 0 | (home/20) 15 | (home/14) 14 | 67 | 140 | 11 |
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
71 | Aflalytics Blaise | (away/1) 12 | (home/15) 0 | (away/18) 15 | (home/3) 10 | (home/9) 14 | (home/27) 0 | (home/36) 0 | (home/5) 14 | (home/14) 14 | 79 | 139 | 11 |
71 | Nickthestatsguy Nick Fredriksson | (away/16) 14 | (home/10) 1 | (away/33) 13 | (home/7) 10 | (away/4) 2 | (home/15) 0 | (home/40) 0 | (home/13) 15 | (home/6) 15 | 70 | 139 | 11 |
73 | Pearcey47 Joshua Pearce | (home/10) 0 | (home/31) 0 | (away/12) 14 | (home/21) 11 | (away/10) 1 | (home/24) 0 | (home/36) 0 | (home/37) 12 | (home/12) 14 | 52 | 131 | 11 |
74 | Gazczar Gary Adams | (home/9) 0 | (home/29) 0 | (away/29) 14 | (home/19) 11 | (home/19) 15 | (home/29) 0 | (home/49) 0 | (home/29) 13 | (home/39) 10 | 63 | 130 | 11 |
75 | Dairyf Richard Farmer | (home/13) 0 | (home/22) 0 | (away/12) 14 | (home/9) 10 | (home/5) 14 | (home/17) 0 | (home/35) 0 | (home/17) 15 | (home/23) 13 | 66 | 129 | 10 |
76 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | |||||||||
77 | Mikehunt Nik Daud | No tips for this round | 110 | 9 | |||||||||
78 | Stattraction Tim G | No tips for this round | 101 | 9 | |||||||||
79 | Jenjen Jennifer Answerth | (away/15) 14 | (home/12) 1 | (away/5) 13 | (away/18) 0 | (away/10) 1 | (home/18) 0 | (home/7) 4 | (home/15) 15 | (home/20) 13 | 61 | 100 | 7 |
80 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | |||||||||
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
81 | Eaglesfan11090 robert | No tips for this round | 77 | 6 | |||||||||
82 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | |||||||||
83 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | |||||||||
84 | Parker lesley | No tips for this round | 63 | 5 | |||||||||
85 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | |||||||||
86 | Phill Phill Hunt | No tips for this round | 53 | 4 | |||||||||
87 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | |||||||||
88 | Ausrace Doug Robb | (away/16) 14 | (home/28) 0 | (away/33) 13 | (away/18) 0 | (home/18) 15 | (home/10) 0 | (home/10) 3 | (away/16) 0 | (away/10) 3 | 48 | 48 | 3 |
89 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | |||||||||
90 | Downisthenewup Matt | No tips for this round | 40 | 3 | |||||||||
Adelaide Geelong | Melbourne Essendon | Carlton Sydney | G_W_Sydney Richmond | Brisbane P_Adelaide | Collingwood W_Coast | W_Bulldogs Gold_Coast | Hawthorn Kangaroos | Fremantle St_Kilda | This Round | TOTAL | Teams tipped |
||
91 | Dinky paul mcconnell | No tips for this round | 38 | 3 | |||||||||
92 | Mast9 marc stapleton | (home/15) 0 | (home/20) 0 | (home/20) 0 | (away/30) 0 | (home/30) 13 | (home/10) 0 | (home/20) 1 | (home/10) 15 | (away/20) 1 | 30 | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |