W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.7.85 9.15.69 | 17.10.112 10.11.71 | 13.15.93 13.14.92 | 21.7.133 13.11.89 | 8.12.60 7.11.53 | 10.12.72 11.11.77 | 13.11.89 7.9.51 | 14.11.95 8.11.59 | 20.18.138 7.3.45 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (home/21) 15 | (home/30) 14 | (home/3) 15 | (home/24) 12 | (home/9) 15 | (home/7) 4 | (home/21) 13 | (home/19) 13 | (home/47) 10 | 111 | 767 | 57 |
2 | Tim Tim Bedin | (home/9) 14 | (home/35) 15 | (home/0) 15 | (home/28) 13 | (home/19) 14 | (home/4) 4 | (home/35) 15 | (home/12) 12 | (home/53) 10 | 112 | 726 | 55 |
3 | Afllab Adam T | (home/15) 15 | (home/12) 11 | (away/9) 4 | (home/23) 12 | (home/7) 16 | (home/7) 4 | (home/12) 11 | (home/6) 11 | (home/22) 10 | 94 | 723 | 52 |
4 | Corr Marcus Orr | (home/32) 13 | (home/29) 14 | (home/16) 13 | (home/23) 12 | (home/17) 14 | (home/31) 0 | (home/40) 15 | (home/21) 13 | (home/59) 10 | 104 | 706 | 54 |
5 | Zaph Kevin Burfitt | (home/8) 14 | (home/29) 14 | (home/8) 14 | (home/37) 14 | (home/12) 15 | (home/10) 3 | (home/49) 14 | (home/3) 10 | (home/48) 10 | 108 | 701 | 55 |
6 | Plussixone James Day | (home/15) 15 | (home/21) 12 | (away/4) 5 | (home/23) 12 | (home/11) 15 | (away/1) 15 | (home/28) 14 | (home/3) 10 | (home/30) 10 | 108 | 695 | 52 |
7 | 500wsw bill wainwright | (home/25) 14 | (home/17) 12 | (away/8) 4 | (home/12) 10 | (home/14) 14 | (away/5) 16 | (home/18) 12 | (home/4) 10 | (home/29) 10 | 102 | 690 | 52 |
8 | Aflladder Darren O'Shaughnessy | (home/11) 15 | (home/22) 12 | (away/4) 5 | (home/30) 13 | (home/13) 15 | (home/11) 3 | (home/37) 15 | (home/8) 11 | (home/37) 10 | 99 | 687 | 51 |
9 | Grandpop Bruce Gerhardt | (home/21) 15 | (home/28) 13 | (home/5) 15 | (home/35) 14 | (home/22) 13 | (home/6) 4 | (home/37) 15 | (home/4) 10 | (home/42) 10 | 109 | 686 | 51 |
10 | Showusyatips DARREN WHITE | (home/10) 15 | (home/29) 14 | (home/3) 15 | (home/29) 13 | (home/13) 15 | (home/18) 2 | (home/37) 15 | (home/13) 12 | (home/39) 10 | 111 | 684 | 52 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
11 | Brebbles Paul Foerste | (home/18) 15 | (home/39) 15 | (home/7) 15 | (home/29) 13 | (home/13) 15 | (home/17) 2 | (home/36) 15 | (away/1) 0 | (home/43) 10 | 100 | 683 | 52 |
12 | Paulpmark Paul P Mark | (home/24) 14 | (home/31) 14 | (home/11) 14 | (home/38) 15 | (home/13) 15 | (home/18) 2 | (home/36) 15 | (home/5) 10 | (home/53) 10 | 109 | 680 | 52 |
13 | Alleycat Alice Andressen | (home/20) 15 | (home/18) 12 | (home/10) 14 | (home/24) 12 | (home/18) 14 | (home/12) 3 | (home/18) 12 | (away/18) 0 | (home/24) 10 | 92 | 679 | 51 |
14 | Duffer Mark Duffett | (home/21) 15 | (home/24) 13 | (away/3) 5 | (home/28) 13 | (home/16) 14 | (home/2) 4 | (home/35) 15 | (home/4) 10 | (home/50) 10 | 99 | 678 | 51 |
15 | Josper Tim Jenkins | (home/12) 15 | (home/32) 14 | (away/19) 2 | (home/43) 15 | (home/20) 13 | (home/1) 5 | (home/42) 15 | (home/0) 10 | (home/42) 10 | 99 | 676 | 52 |
16 | Jgorn Jeremy Gorniak | (home/16) 16 | (home/30) 14 | (home/1) 16 | (home/32) 14 | (home/23) 13 | (home/10) 3 | (home/41) 15 | (home/6) 11 | (home/40) 10 | 112 | 675 | 51 |
17 | Swansong Ken Barker | (home/7) 14 | (home/22) 12 | (home/8) 14 | (home/12) 10 | (home/1) 15 | (home/1) 5 | (home/18) 12 | (home/0) 10 | (home/24) 10 | 102 | 672 | 49 |
17 | Gocats John Andressen | (home/16) 16 | (home/22) 12 | (home/16) 13 | (home/24) 12 | (home/12) 15 | (home/18) 2 | (home/18) 12 | (home/15) 12 | (home/18) 10 | 104 | 672 | 51 |
19 | Oldgorilla Ji Gibson | (home/30) 13 | (home/18) 12 | (home/14) 13 | (home/15) 11 | (away/14) 2 | (home/15) 2 | (home/35) 15 | (home/20) 13 | (home/28) 10 | 91 | 670 | 52 |
19 | Flopalot Tommy Cornell | (home/14) 15 | (home/24) 13 | (away/3) 5 | (home/19) 11 | (home/13) 15 | (away/1) 15 | (home/21) 13 | (home/4) 10 | (home/29) 10 | 107 | 670 | 50 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
21 | Clazza1 Clarry Answerth | (home/8) 14 | (home/5) 10 | (home/15) 13 | (home/23) 12 | (home/7) 16 | (away/21) 13 | (home/14) 12 | (home/7) 11 | (home/15) 10 | 111 | 669 | 49 |
22 | Nickthestatsguy Nick Fredriksson | (home/11) 15 | (home/39) 15 | (away/4) 5 | (home/60) 13 | (home/31) 12 | (away/1) 15 | (home/48) 14 | (home/9) 11 | (home/67) 11 | 111 | 663 | 51 |
23 | Ragin Karl Jackson | (home/6) 14 | (home/32) 14 | (home/4) 15 | (home/28) 13 | (home/23) 13 | (home/12) 3 | (home/31) 14 | (home/1) 10 | (home/45) 10 | 106 | 662 | 50 |
23 | Shadowgallery Steve Nichols | (home/35) 12 | (home/21) 12 | (away/12) 3 | (home/21) 12 | (home/12) 15 | (home/12) 3 | (home/21) 13 | (home/14) 12 | (home/26) 10 | 92 | 662 | 51 |
25 | Fortunees Riccardo Welters | (home/24) 14 | (home/20) 12 | (home/4) 15 | (home/34) 14 | (home/16) 14 | (home/14) 2 | (home/36) 15 | (home/18) 13 | (home/36) 10 | 109 | 660 | 50 |
26 | Summer Judy Stewart | (home/25) 14 | (home/28) 13 | (home/18) 13 | (home/31) 13 | (home/15) 14 | (home/20) 1 | (home/25) 13 | (home/23) 13 | (home/26) 10 | 104 | 658 | 49 |
27 | Kianne Dianne Whitfield | (home/26) 14 | (home/13) 11 | (home/33) 10 | (home/49) 15 | (home/13) 15 | (home/13) 3 | (home/26) 14 | (home/39) 15 | (home/33) 10 | 107 | 655 | 51 |
28 | Littlediddlediddle Michael lee | (No Tip) 0 | (home/27) 13 | (away/4) 5 | (home/25) 12 | (home/28) 12 | (home/18) 2 | (home/32) 15 | (home/23) 13 | (home/17) 10 | 82 | 653 | 49 |
29 | Jacobhold Jacob Holden | (home/7) 14 | (home/13) 11 | (home/5) 15 | (home/33) 14 | (home/16) 14 | (home/2) 4 | (home/9) 11 | (home/11) 11 | (home/13) 10 | 104 | 650 | 50 |
30 | Strauchanside DAMIEN W BERRY | (home/7) 14 | (home/39) 15 | (away/18) 2 | (home/36) 14 | (home/12) 15 | (home/8) 3 | (home/29) 14 | (home/18) 13 | (home/45) 10 | 100 | 649 | 49 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
31 | Bigv Vernon Caddy | (home/25) 14 | (home/20) 12 | (home/8) 14 | (home/35) 14 | (home/8) 15 | (home/8) 3 | (home/8) 11 | (home/8) 11 | (home/25) 10 | 104 | 647 | 49 |
32 | Gazczar Gary Adams | (home/39) 12 | (home/39) 15 | (away/9) 4 | (home/39) 15 | (home/29) 12 | (home/19) 2 | (home/39) 15 | (home/19) 13 | (home/49) 10 | 98 | 644 | 51 |
33 | Hawksville Mike Woolley | (home/30) 13 | (home/35) 15 | (away/25) 1 | (home/15) 11 | (home/15) 14 | (home/5) 4 | (home/25) 13 | (home/20) 13 | (home/25) 10 | 94 | 642 | 49 |
34 | Spoons Stuart Avery | (home/24) 14 | (home/27) 13 | (home/6) 15 | (home/30) 13 | (home/20) 13 | (home/15) 2 | (home/29) 14 | (home/5) 10 | (home/39) 10 | 104 | 641 | 48 |
34 | Billyboy Bill Mitchell | (home/24) 14 | (home/32) 14 | (away/24) 1 | (home/32) 14 | (home/24) 13 | (away/24) 12 | (home/24) 13 | (home/24) 14 | (home/32) 10 | 105 | 641 | 48 |
36 | Noo Nick Orr | (home/14) 15 | (home/44) 15 | (away/2) 5 | (home/35) 14 | (home/22) 13 | (home/8) 3 | (home/40) 15 | (home/11) 11 | (home/48) 10 | 101 | 640 | 50 |
37 | Matterofstats Tony Corke | (home/12) 15 | (home/30) 14 | (home/6) 15 | (home/35) 14 | (home/17) 14 | (home/21) 1 | (home/51) 13 | (home/9) 11 | (home/33) 10 | 107 | 638 | 47 |
38 | Louiethelip Kate Martindale | (home/15) 15 | (home/23) 13 | (home/11) 14 | (home/31) 13 | (home/5) 15 | (home/7) 4 | (home/21) 13 | (home/6) 11 | (home/33) 10 | 108 | 636 | 48 |
39 | Ghotio Dragi N | (No Tip) 0 | (home/17) 12 | (home/11) 14 | (home/25) 12 | (home/17) 14 | (home/8) 3 | (home/15) 12 | (home/13) 12 | (home/22) 10 | 89 | 635 | 48 |
40 | Krishnankku Radhakrishnan Muthukumar | (home/22) 15 | (home/19) 12 | (home/4) 15 | (home/29) 13 | (away/4) 4 | (home/11) 3 | (home/16) 12 | (home/4) 10 | (home/44) 10 | 94 | 634 | 48 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
40 | Trent Trent Stevens | (home/74) 10 | (home/46) 15 | (home/5) 15 | (home/5) 10 | (home/12) 15 | (home/3) 4 | (home/90) 10 | (home/42) 15 | (home/41) 10 | 104 | 634 | 50 |
42 | Aflalytics Blaise | (home/18) 15 | (home/42) 15 | (home/14) 13 | (home/20) 12 | (home/26) 12 | (home/23) 1 | (home/36) 15 | (home/4) 10 | (home/39) 10 | 103 | 633 | 49 |
43 | Woolycrow Geoff Wooldridge | (home/32) 13 | (home/23) 13 | (away/32) 0 | (home/29) 13 | (home/27) 12 | (away/29) 12 | (home/21) 13 | (home/26) 14 | (home/32) 10 | 100 | 630 | 50 |
44 | Figuringfooty Robert Younger | (home/16) 16 | (home/28) 13 | (away/4) 5 | (home/24) 12 | (home/21) 13 | (home/18) 2 | (home/35) 15 | (home/9) 11 | (home/35) 10 | 97 | 627 | 47 |
44 | Skunkman Mark Giuliano | (home/30) 13 | (home/29) 14 | (away/6) 4 | (home/38) 15 | (home/24) 13 | (home/7) 4 | (home/46) 14 | (home/7) 11 | (home/46) 10 | 98 | 627 | 47 |
46 | Dairyf Richard Farmer | (home/28) 14 | (home/30) 14 | (away/3) 5 | (home/37) 14 | (home/20) 13 | (home/14) 2 | (home/37) 15 | (home/7) 11 | (home/45) 10 | 98 | 624 | 47 |
47 | Nr9994 Nick Raschella | (home/17) 15 | (home/12) 11 | (home/9) 14 | (home/37) 14 | (home/14) 14 | (home/0) 5 | (home/27) 14 | (home/19) 13 | (home/33) 10 | 110 | 619 | 46 |
48 | Brucer Bruce White | (home/20) 15 | (home/35) 15 | (away/26) 1 | (home/5) 10 | (home/12) 15 | (away/19) 13 | (home/30) 14 | (home/18) 13 | (home/40) 10 | 106 | 618 | 46 |
49 | Jensgems jenifer wainwright | (home/23) 14 | (home/27) 13 | (home/11) 14 | (home/20) 12 | (away/17) 2 | (home/14) 2 | (home/19) 12 | (home/11) 11 | (home/29) 10 | 90 | 613 | 45 |
50 | Tassiejohnson David Carr | (home/24) 14 | (home/12) 11 | (away/6) 4 | (home/12) 10 | (home/6) 15 | (home/6) 4 | (home/24) 13 | (home/6) 11 | (home/24) 10 | 92 | 611 | 44 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
51 | Adrian_e Adrian Eassom | (home/13) 15 | (home/42) 15 | (away/21) 2 | (home/16) 11 | (home/6) 15 | (home/6) 4 | (home/10) 11 | (away/2) 0 | (home/16) 10 | 83 | 608 | 45 |
51 | Bouncedown Evan Thompson | (home/31) 13 | (home/31) 14 | (away/31) 0 | (home/31) 13 | (home/31) 12 | (home/31) 0 | (home/31) 14 | (away/31) 0 | (home/31) 10 | 76 | 608 | 48 |
53 | Ania Ania Faciejew | (home/29) 13 | (home/33) 14 | (away/19) 2 | (away/9) 0 | (away/14) 2 | (home/21) 1 | (home/27) 14 | (away/10) 0 | (home/22) 10 | 56 | 605 | 45 |
54 | Stadistics Robert G. Staudte | (home/10) 15 | (home/36) 15 | (home/6) 15 | (home/18) 11 | (home/10) 15 | (home/6) 4 | (home/20) 13 | (away/6) 0 | (home/30) 10 | 98 | 603 | 46 |
55 | Picard Ian Schapel | (home/25) 14 | (home/40) 15 | (away/35) 0 | (home/40) 15 | (home/20) 13 | (home/30) 0 | (home/20) 13 | (home/30) 15 | (home/60) 10 | 95 | 601 | 47 |
56 | Jeffmic Jeff Micallef | (home/17) 15 | (home/38) 15 | (away/5) 5 | (home/23) 12 | (home/11) 15 | (home/11) 3 | (home/25) 13 | (away/7) 0 | (home/44) 10 | 88 | 600 | 46 |
57 | George andrew wood [S] | (home/57) 10 | (home/44) 15 | (home/70) 10 | (home/48) 15 | (home/96) 10 | (home/32) 0 | (home/65) 11 | (home/47) 14 | (home/39) 10 | 95 | 599 | 50 |
58 | Simplesimon bill wainwright | (home/22) 15 | (home/17) 12 | (home/22) 12 | (home/35) 14 | (home/25) 13 | (away/17) 14 | (home/27) 14 | (home/7) 11 | (home/35) 10 | 115 | 596 | 44 |
59 | Ladderrank Autotipper | (home/7) 14 | (home/6) 10 | (away/0) 5 | (home/8) 10 | (away/3) 4 | (away/0) 15 | (home/3) 10 | (home/3) 10 | (home/19) 10 | 88 | 594 | 43 |
60 | Pearcey47 Joshua Pearce | (home/31) 13 | (home/36) 15 | (away/22) 2 | (home/41) 15 | (home/10) 15 | (away/10) 15 | (home/50) 14 | (home/12) 12 | (home/41) 10 | 111 | 588 | 45 |
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
61 | Bounsinball George | (home/27) 14 | (home/47) 15 | (home/7) 15 | (home/37) 14 | (home/27) 12 | (home/7) 4 | (home/17) 12 | (home/17) 12 | (home/27) 10 | 108 | 587 | 45 |
62 | Hometeam Autotipper | (home/33) 13 | (home/33) 14 | (home/33) 10 | (home/33) 14 | (home/33) 11 | (home/33) 0 | (home/33) 15 | (home/33) 15 | (home/33) 10 | 102 | 586 | 45 |
63 | Saintjohn John Pilkington | (home/40) 12 | (home/20) 12 | (away/10) 4 | (home/40) 15 | (away/6) 3 | (home/10) 3 | (home/15) 12 | (home/20) 13 | (home/40) 10 | 84 | 584 | 45 |
64 | Basicbilly Simon Plain | (home/23) 14 | (away/7) 0 | (home/17) 13 | (home/22) 12 | (home/22) 13 | (home/7) 4 | (home/29) 14 | (home/5) 10 | (home/32) 10 | 90 | 581 | 43 |
65 | Mikehunt Nik Daud | (home/19) 15 | (home/31) 14 | (away/9) 4 | (home/40) 15 | (home/27) 12 | (home/2) 4 | (home/41) 15 | (home/1) 10 | (home/49) 10 | 99 | 578 | 43 |
66 | Glorious MICHAEL PAVLIDES | (home/27) 14 | (away/7) 0 | (home/17) 13 | (away/7) 0 | (home/7) 16 | (away/17) 14 | (home/7) 10 | (home/27) 14 | (home/17) 10 | 91 | 564 | 43 |
67 | Starman Peter McCaughan | (home/17) 15 | (home/17) 12 | (away/17) 3 | (away/17) 0 | (home/17) 14 | (away/17) 14 | (home/17) 12 | (away/17) 0 | (home/17) 10 | 80 | 560 | 42 |
68 | Dayan_t Dayan Handapangoda | (home/33) 13 | (home/19) 12 | (away/27) 1 | (home/14) 11 | (home/20) 13 | (home/23) 1 | (home/21) 13 | (home/25) 14 | (home/32) 10 | 88 | 548 | 44 |
69 | Tussey Alan Trusler | (home/18) 15 | (home/15) 11 | (away/20) 2 | (away/10) 0 | (away/25) 0 | (home/10) 3 | (home/12) 11 | (away/35) 0 | (home/10) 10 | 52 | 511 | 39 |
70 | Griffo Peter Griffin | No tips for this round | 504 | 37 | |||||||||
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
71 | Carlton Tania Perriman | (home/5) 14 | (home/27) 13 | (home/33) 10 | (home/28) 13 | (home/10) 15 | (home/29) 0 | (home/43) 15 | (home/26) 14 | (home/24) 10 | 104 | 477 | 37 |
72 | Jenjen Jennifer Answerth | (home/15) 15 | (home/12) 11 | (home/3) 15 | (home/20) 12 | (home/15) 14 | (away/9) 15 | (home/18) 12 | (home/5) 10 | (home/18) 10 | 114 | 463 | 33 |
73 | Ogchris Chris Ruys | (home/27) 14 | (home/30) 14 | (home/10) 14 | (home/50) 15 | (home/20) 13 | (away/10) 15 | (home/30) 14 | (home/20) 13 | (home/40) 10 | 122 | 441 | 33 |
74 | Webbo Kirk Webster | No tips for this round | 380 | 28 | |||||||||
75 | Viqboz James Reid | No tips for this round | 215 | 16 | |||||||||
76 | Rp Rostam Pahlavan | No tips for this round | 182 | 13 | |||||||||
77 | Jt026 Jamie Troubridge | No tips for this round | 170 | 13 | |||||||||
77 | Eaglesfan11090 robert | No tips for this round | 170 | 12 | |||||||||
79 | Ausrace Doug Robb | (home/0) 13 | (home/0) 10 | (home/0) 15 | (home/0) 10 | (home/0) 14 | (home/0) 5 | (home/0) 10 | (home/0) 10 | (home/0) 10 | 97 | 145 | 11 |
80 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | |||||||||
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
81 | Dctips David Carey | (home/5) 14 | (home/16) 11 | (home/1) 16 | (home/39) 15 | (home/22) 13 | (home/17) 2 | (home/17) 12 | (home/4) 10 | (home/45) 10 | 103 | 103 | 8 |
82 | Stattraction Tim G | No tips for this round | 101 | 9 | |||||||||
83 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | |||||||||
84 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | |||||||||
85 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | |||||||||
86 | Parker lesley | No tips for this round | 63 | 5 | |||||||||
87 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | |||||||||
88 | Phill Phill Hunt | No tips for this round | 53 | 4 | |||||||||
89 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | |||||||||
90 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | |||||||||
W_Coast Melbourne | Collingwood St_Kilda | Brisbane Adelaide | Geelong W_Bulldogs | Essendon Fremantle | Kangaroos Sydney | P_Adelaide Gold_Coast | Richmond Hawthorn | G_W_Sydney Carlton | This Round | TOTAL | Teams tipped |
||
91 | Downisthenewup Matt | No tips for this round | 40 | 3 | |||||||||
92 | Dinky paul mcconnell | No tips for this round | 38 | 3 | |||||||||
93 | Mast9 marc stapleton | No tips for this round | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |