Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|
5.7.37 16.8.104 | 11.12.78 9.9.63 | 11.6.72 14.15.99 | 12.10.82 9.7.61 | 18.8.116 10.11.71 | 15.8.98 7.15.57 | (points) | |||
1 | Aflladder Darren O'Shaughnessy | (0/34) -0.214 | (-13/36) 2.068 | (-15/36) 2.424 | (-4/36) 2.156 | (10/35) 1.824 | (15/35) 2.147 | 10.405 | 203.165 |
2 | Spoons Stuart Avery | (-17/36) 1.113 | (-15/36) 2.003 | (-18/36) 2.459 | (-2/34) 2.257 | (-1/34) 1.266 | (15/36) 2.128 | 11.227 | 201.388 |
3 | Ragin Karl Jackson | (-17/36) 1.113 | (-13/36) 2.068 | (-34/36) 2.477 | (1/36) 2.282 | (1/36) 1.427 | (3/36) 1.701 | 11.067 | 200.700 |
4 | Jgorn Jeremy Gorniak | (-10/36) 0.696 | (-13/33) 2.111 | (-14/34) 2.481 | (-4/34) 2.197 | (1/35) 1.405 | (16/34) 2.197 | 11.086 | 200.479 |
5 | Matterofstats Tony Corke | (-2/34) -0.049 | (-18/36) 1.898 | (-12/34) 2.446 | (-8/35) 2.050 | (9/33) 1.771 | (20/34) 2.312 | 10.428 | 198.864 |
6 | Plussixone James Day | (-10/40) 0.888 | (-8/40) 2.114 | (-5/40) 2.134 | (2/40) 2.190 | (-1/40) 1.398 | (17/40) 2.093 | 10.816 | 198.032 |
7 | Paulpmark Paul P Mark | (-12/35) 0.775 | (-10/36) 2.156 | (-15/35) 2.454 | (1/35) 2.304 | (1/35) 1.409 | (17/34) 2.227 | 11.326 | 197.621 |
8 | Aflalytics Blaise | (-11/34) 0.707 | (-22/32) 1.714 | (-31/31) 2.684 | (2/41) 2.161 | (5/37) 1.637 | (15/36) 2.121 | 11.024 | 196.819 |
9 | Ghotio Dragi N | (-11/34) 0.630 | (-7/34) 2.285 | (7/34) 1.865 | (-7/34) 2.098 | (-7/34) 0.900 | (8/34) 1.907 | 9.685 | 196.048 |
10 | Stadistics Robert G. Staudte | (6/30) -1.503 | (-6/34) 2.312 | (-20/40) 2.330 | (6/30) 2.587 | (6/36) 1.658 | (24/35) 2.375 | 9.758 | 195.485 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | ||
11 | Swansong Ken Barker | (-12/22) -1.293 | (-22/40) 1.735 | (-18/29) 2.747 | (-10/33) 1.993 | (1/40) 1.480 | (1/40) 1.631 | 8.293 | 195.158 |
12 | Jacobhold Jacob Holden | (9/40) -0.252 | (-21/40) 1.768 | (-1/40) 2.048 | (4/40) 2.222 | (5/40) 1.631 | (3/40) 1.701 | 9.118 | 194.657 |
13 | Tim Tim Bedin | (-5/25) -1.406 | (-30/25) 0.693 | (-21/25) 2.989 | (7/25) 2.804 | (-8/25) -0.211 | (22/25) 2.614 | 7.483 | 194.323 |
14 | Zaph Kevin Burfitt | (-11/35) 0.698 | (-19/40) 1.831 | (-17/35) 2.486 | (1/33) 2.365 | (-12/35) 0.632 | (29/40) 2.287 | 10.300 | 194.165 |
15 | Shadowgallery Steve Nichols | (-21/40) 1.398 | (-29/40) 1.480 | (-21/40) 2.336 | (-12/40) 1.861 | (-24/40) 0.206 | (7/40) 1.831 | 9.112 | 193.797 |
16 | Flopalot Tommy Cornell | (-15/32) 0.770 | (-21/32) 1.761 | (-5/38) 2.185 | (-8/36) 2.036 | (-12/34) 0.559 | (28/34) 2.481 | 9.792 | 193.604 |
17 | Skunkman Mark Giuliano | (-16/33) 0.907 | (-19/33) 1.864 | (-23/33) 2.619 | (-3/33) 2.248 | (-1/33) 1.228 | (21/33) 2.365 | 11.232 | 193.582 |
18 | Duffer Mark Duffett | (-20/35) 1.244 | (-20/38) 1.814 | (-14/36) 2.410 | (-2/38) 2.162 | (-18/33) 0.001 | (-24/33) -0.169 | 7.463 | 192.681 |
19 | Adrian_e Adrian Eassom | (-8/29) -0.108 | (-16/25) 1.946 | (-7/30) 2.436 | (27/29) 2.752 | (3/26) 1.100 | (14/34) 2.124 | 10.250 | 190.747 |
20 | Oldgorilla Ji Gibson | (-18/30) 0.843 | (-22/30) 1.670 | (-24/30) 2.760 | (15/30) 2.738 | (-18/30) -0.414 | (25/30) 2.562 | 10.160 | 190.540 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | ||
21 | Brucer Bruce White | (20/40) -1.060 | (7/40) 2.323 | (-15/40) 2.287 | (-24/40) 1.439 | (20/40) 2.071 | (25/40) 2.237 | 9.298 | 189.919 |
22 | Ladderrank Autotipper | (-5/40) 0.619 | (-23/40) 1.701 | (-3/40) 2.093 | (-4/40) 2.071 | (-14/40) 0.783 | (14/40) 2.024 | 9.290 | 188.944 |
23 | Dairyf Richard Farmer | (-30/40) 1.735 | (-14/38) 2.006 | (-11/38) 2.298 | (-15/38) 1.779 | (-5/36) 1.113 | (26/36) 2.379 | 11.311 | 188.878 |
24 | Fencesitter Autotipper | (0/40) 0.329 | (0/40) 2.251 | (0/40) 2.024 | (0/40) 2.153 | (0/40) 1.439 | (0/40) 1.594 | 9.790 | 187.768 |
25 | Corr Marcus Orr | (-17/40) 1.225 | (-33/37) 1.251 | (-25/37) 2.463 | (-28/38) 1.227 | (-27/37) -0.267 | (15/36) 2.128 | 8.027 | 187.371 |
26 | Pearcey47 Joshua Pearce | (-28/36) 1.658 | (-21/40) 1.768 | (-21/40) 2.336 | (-21/38) 1.545 | (12/36) 1.898 | (31/40) 2.307 | 11.512 | 185.048 |
27 | Jazzycab Jarryd Mills | (-15/34) 0.900 | (-20/34) 1.822 | (-20/34) 2.556 | (-20/34) 1.538 | (-40/34) -1.921 | (-5/34) 1.266 | 6.161 | 184.271 |
28 | Bounsinball George | (-25/40) 1.557 | (-14/40) 1.973 | (4/40) 1.919 | (-13/40) 1.831 | (-11/40) 0.939 | (44/40) 2.348 | 10.567 | 182.626 |
29 | Gazczar Gary Adams | (-29/33) 1.673 | (-39/33) 0.698 | (-39/33) 2.534 | (-19/33) 1.570 | (-19/33) -0.083 | (39/33) 2.627 | 9.020 | 181.109 |
30 | Grandpop Bruce Gerhardt | (-15/40) 1.133 | (-19/40) 1.831 | (-23/40) 2.345 | (-9/40) 1.947 | (-8/40) 1.086 | (17/40) 2.093 | 10.435 | 180.878 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | ||
31 | Strauchanside DAMIEN W BERRY | (-25/35) 1.506 | (-46/37) 0.504 | (-36/38) 2.386 | (-17/34) 1.686 | (-41/33) -2.269 | (26/35) 2.412 | 6.226 | 179.547 |
32 | Glorious MICHAEL PAVLIDES | (-13/40) 1.038 | (-23/40) 1.701 | (-13/40) 2.264 | (13/45) 2.160 | (23/45) 2.010 | (23/40) 2.206 | 11.379 | 176.180 |
33 | Afllab Adam T | (-12/25) -0.461 | (-12/22) 2.128 | (-16/25) 2.891 | (-5/32) 2.198 | (-8/22) -0.971 | (20/23) 2.549 | 8.335 | 174.549 |
34 | Trent Trent Stevens | (14/40) -0.606 | (-15/40) 1.947 | (-17/40) 2.307 | (20/40) 2.352 | (-13/40) 0.836 | (45/40) 2.345 | 9.181 | 174.121 |
35 | Bouncedown Evan Thompson | (-31/40) 1.768 | (-31/40) 1.398 | (-31/40) 2.345 | (-31/40) 1.133 | (-31/40) -0.252 | (31/40) 2.307 | 8.700 | 172.437 |
36 | Starman Peter McCaughan | (17/50) -0.005 | (-17/50) 1.735 | (-17/50) 2.002 | (17/50) 2.026 | (17/50) 1.804 | (-17/50) 1.060 | 8.621 | 168.302 |
37 | Hometeam Autotipper | (29/40) -1.802 | (29/40) 2.264 | (29/40) 0.939 | (29/40) 2.323 | (29/40) 2.237 | (29/40) 2.287 | 8.248 | 167.040 |
38 | Woolycrow Geoff Wooldridge | (-33/25) 1.696 | (-29/35) 1.405 | (-30/40) 2.348 | (-35/35) 0.698 | (-26/22) -4.297 | (25/32) 2.494 | 4.345 | 151.373 |
39 | Griffo Peter Griffin | (-23/32) 1.311 | (-22/40) 1.735 | (-15/35) 2.460 | (-8/32) 2.082 | (-33/35) -1.037 | (29/33) 2.534 | 9.085 | 145.180 |
40 | Jeffmic Jeff Micallef | (-17/35) 1.073 | (-17/40) 1.891 | (-17/40) 2.307 | (-17/40) 1.701 | (-17/40) 0.619 | (17/38) 2.139 | 9.730 | 141.433 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | ||
41 | Ogchris Chris Ruys | (13/40) -0.533 | (-40/30) 0.343 | (10/30) 1.670 | (-10/30) 1.997 | (-25/40) 0.143 | (40/30) 2.766 | 6.387 | 138.699 |
42 | Squigglefan Ben | (11/24) -4.159 | (-17/23) 1.757 | (-17/26) 2.840 | (-4/13) 1.447 | (3/23) 0.752 | (18/19) 2.377 | 5.015 | 120.592 |
43 | Tassiejohnson David Carr | (-6/40) 0.675 | (-12/40) 2.024 | (-6/40) 2.153 | (-6/40) 2.024 | (-12/40) 0.888 | (24/40) 2.222 | 9.985 | 107.994 |
44 | Webbo Kirk Webster | No tips for this round | 92.921 | ||||||
45 | Dctips David Carey | (5/37) -0.193 | (-21/36) 1.783 | (-21/37) 2.416 | (2/27) 2.540 | (-3/34) 1.162 | (10/32) 1.995 | 9.702 | 67.647 |
46 | Eaglesfan11090 robert | No tips for this round | 27.049 | ||||||
47 | Jt026 Jamie Troubridge | No tips for this round | 15.264 | ||||||
48 | Superslon Geoffrey Saw | No tips for this round | 14.003 | ||||||
49 | Mikehunt Nik Daud | No tips for this round | 11.975 | ||||||
50 | Dinky paul mcconnell | No tips for this round | 11.807 | ||||||
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | ||
51 | Downisthenewup Matt | No tips for this round | 7.512 | ||||||
52 | Spudmuncher Craig Woodward | No tips for this round | -3.218 | ||||||
53 | Ajmazda Adam Kaplan | No tips for this round | -17.293 | ||||||
54 | Ausrace Doug Robb | No tips for this round | -26.587 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |