Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|
5.7.37 16.8.104 | 11.12.78 9.9.63 | 11.6.72 14.15.99 | 12.10.82 9.7.61 | 18.8.116 10.11.71 | 15.8.98 7.15.57 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (away/24) 10 | (away/24) 0 | (away/26) 15 | (away/24) 0 | (home/9) 10 | (home/26) 13 | 48 | 967 | 72 |
2 | Tim Tim Bedin | (away/5) 10 | (away/30) 0 | (away/21) 15 | (home/7) 13 | (away/8) 0 | (home/23) 13 | 51 | 942 | 71 |
3 | Afllab Adam T | (away/12) 10 | (away/12) 1 | (away/16) 14 | (away/5) 1 | (away/8) 0 | (home/20) 12 | 38 | 936 | 68 |
4 | Zaph Kevin Burfitt | (away/11) 10 | (away/19) 0 | (away/17) 14 | (home/1) 12 | (away/12) 0 | (home/29) 14 | 50 | 928 | 72 |
5 | Brebbles Paul Foerste | (away/20) 10 | (away/19) 0 | (away/26) 15 | (home/1) 12 | (home/3) 10 | (home/10) 10 | 57 | 922 | 71 |
6 | Plussixone James Day | (away/10) 10 | (away/8) 2 | (away/5) 12 | (home/2) 12 | (away/1) 0 | (home/17) 12 | 48 | 916 | 69 |
7 | 500wsw bill wainwright | (away/13) 10 | (home/8) 14 | (away/15) 14 | (away/7) 1 | (away/23) 0 | (home/37) 15 | 54 | 913 | 69 |
8 | Showusyatips DARREN WHITE | (away/2) 10 | (away/17) 0 | (away/11) 13 | (away/7) 1 | (home/1) 10 | (home/10) 10 | 44 | 909 | 70 |
8 | Aflladder Darren O'Shaughnessy | (home/0) 0 | (away/13) 1 | (away/15) 14 | (away/4) 1 | (home/10) 10 | (home/15) 11 | 37 | 909 | 68 |
10 | Paulpmark Paul P Mark | (away/12) 10 | (away/10) 1 | (away/15) 14 | (home/1) 12 | (home/1) 10 | (home/17) 12 | 59 | 902 | 69 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
10 | Swansong Ken Barker | (away/13) 10 | (away/22) 0 | (away/22) 15 | (away/16) 0 | (home/1) 10 | (home/1) 10 | 45 | 902 | 67 |
12 | Jgorn Jeremy Gorniak | (away/10) 10 | (away/13) 1 | (away/14) 13 | (away/4) 1 | (home/1) 10 | (home/16) 11 | 46 | 900 | 69 |
13 | Ragin Karl Jackson | (away/17) 10 | (away/13) 1 | (away/34) 14 | (home/1) 12 | (home/1) 10 | (home/3) 10 | 57 | 899 | 69 |
14 | Duffer Mark Duffett | (away/20) 10 | (away/20) 0 | (away/14) 13 | (away/2) 2 | (away/18) 0 | (home/24) 13 | 38 | 895 | 68 |
15 | Oldgorilla Ji Gibson | (away/18) 10 | (away/22) 0 | (away/24) 15 | (home/15) 15 | (away/28) 0 | (home/35) 15 | 55 | 894 | 69 |
15 | Grandpop Bruce Gerhardt | (away/15) 10 | (away/19) 0 | (away/23) 15 | (away/9) 1 | (away/8) 0 | (home/17) 12 | 38 | 894 | 67 |
17 | Gocats John Andressen | (away/10) 10 | (away/18) 0 | (away/10) 13 | (away/18) 0 | (away/16) 0 | (home/15) 11 | 34 | 890 | 68 |
18 | Clazza1 Clarry Answerth | (away/15) 10 | (away/9) 2 | (away/13) 13 | (away/11) 0 | (away/10) 0 | (home/17) 12 | 37 | 888 | 66 |
19 | Alleycat Alice Andressen | (away/18) 10 | (away/12) 1 | (away/18) 14 | (away/24) 0 | (away/12) 0 | (home/40) 15 | 40 | 886 | 66 |
20 | Hawksville Mike Woolley | (away/15) 10 | (away/15) 1 | (away/20) 14 | (away/15) 0 | (away/20) 0 | (home/25) 13 | 38 | 879 | 67 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
20 | Fortunees Riccardo Welters | (away/14) 10 | (away/16) 0 | (away/16) 14 | (away/4) 1 | (away/6) 0 | (home/16) 11 | 36 | 879 | 67 |
20 | Nickthestatsguy Nick Fredriksson | (away/22) 10 | (away/17) 0 | (away/18) 14 | (away/9) 1 | (home/2) 10 | (home/21) 12 | 47 | 879 | 68 |
23 | Kianne Dianne Whitfield | (away/20) 10 | (away/56) 0 | (away/23) 15 | (away/33) 0 | (away/23) 0 | (home/31) 14 | 39 | 878 | 68 |
24 | Aflalytics Blaise | (away/12) 10 | (away/22) 0 | (away/32) 15 | (home/3) 13 | (home/5) 10 | (home/15) 11 | 59 | 876 | 68 |
25 | Flopalot Tommy Cornell | (away/15) 10 | (away/21) 0 | (away/5) 12 | (away/8) 1 | (away/12) 0 | (home/28) 13 | 36 | 872 | 66 |
26 | Josper Tim Jenkins | (away/20) 10 | (away/33) 0 | (away/39) 14 | (away/13) 0 | (away/16) 0 | (home/21) 12 | 36 | 868 | 67 |
27 | Shadowgallery Steve Nichols | (away/24) 10 | (away/29) 0 | (away/12) 13 | (away/12) 0 | (away/21) 0 | (home/6) 10 | 33 | 866 | 67 |
28 | Spoons Stuart Avery | (away/17) 10 | (away/15) 1 | (away/18) 14 | (away/2) 2 | (away/1) 0 | (home/15) 11 | 38 | 861 | 65 |
29 | Bigv Vernon Caddy | (away/12) 10 | (home/6) 14 | (home/15) 0 | (away/15) 0 | (away/10) 0 | (home/20) 12 | 36 | 858 | 65 |
30 | Matterofstats Tony Corke | (away/2) 10 | (away/18) 0 | (away/12) 13 | (away/8) 1 | (home/9) 10 | (home/20) 12 | 46 | 856 | 64 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
31 | Krishnankku Radhakrishnan Muthukumar | (away/19) 10 | (home/4) 14 | (away/11) 13 | (away/15) 0 | (home/4) 10 | (home/22) 12 | 59 | 851 | 65 |
32 | Gazczar Gary Adams | (away/29) 10 | (away/39) 0 | (away/39) 14 | (away/19) 0 | (away/19) 0 | (home/39) 15 | 39 | 848 | 67 |
33 | Billyboy Bill Mitchell | (away/18) 10 | (away/32) 0 | (away/12) 13 | (away/24) 0 | (away/24) 0 | (home/32) 14 | 37 | 847 | 64 |
34 | Nr9994 Nick Raschella | (away/7) 10 | (away/21) 0 | (away/15) 14 | (home/8) 13 | (away/19) 0 | (home/31) 14 | 51 | 846 | 64 |
34 | Louiethelip Kate Martindale | (away/13) 10 | (home/32) 13 | (away/21) 15 | (away/19) 0 | (away/7) 0 | (home/22) 12 | 50 | 846 | 64 |
34 | Skunkman Mark Giuliano | (away/16) 10 | (away/19) 0 | (away/23) 15 | (away/3) 2 | (away/1) 0 | (home/21) 12 | 39 | 846 | 64 |
37 | Dairyf Richard Farmer | (away/30) 10 | (away/14) 1 | (away/11) 13 | (away/15) 0 | (away/5) 0 | (home/26) 13 | 37 | 843 | 64 |
37 | Corr Marcus Orr | (away/17) 10 | (away/33) 0 | (away/25) 15 | (away/28) 0 | (away/27) 0 | (home/15) 11 | 36 | 843 | 64 |
39 | Strauchanside DAMIEN W BERRY | (away/25) 10 | (away/46) 0 | (away/36) 14 | (away/17) 0 | (away/41) 0 | (home/26) 13 | 37 | 842 | 64 |
39 | Noo Nick Orr | (away/8) 10 | (away/20) 0 | (away/15) 14 | (away/13) 0 | (away/22) 0 | (home/35) 15 | 39 | 842 | 65 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
39 | Trent Trent Stevens | (home/14) 0 | (away/15) 1 | (away/13) 13 | (home/17) 15 | (away/20) 0 | (home/45) 15 | 44 | 842 | 66 |
42 | Jacobhold Jacob Holden | (home/9) 0 | (away/21) 0 | (away/1) 11 | (home/4) 13 | (home/5) 10 | (home/3) 10 | 44 | 839 | 65 |
43 | Littlediddlediddle Michael lee | (home/12) 0 | (away/19) 0 | (away/12) 13 | (away/1) 2 | (away/12) 0 | (home/19) 12 | 27 | 837 | 63 |
43 | Brucer Bruce White | (home/24) 0 | (home/7) 14 | (away/15) 14 | (away/24) 0 | (home/32) 13 | (home/25) 13 | 54 | 837 | 62 |
45 | Ghotio Dragi N | (away/20) 10 | (away/15) 1 | (home/7) 0 | (away/15) 0 | (away/15) 0 | (home/17) 12 | 23 | 834 | 63 |
46 | Summer Judy Stewart | (home/22) 0 | (away/20) 0 | (home/17) 0 | (away/20) 0 | (away/18) 0 | (home/28) 13 | 13 | 830 | 62 |
47 | Woolycrow Geoff Wooldridge | (away/33) 10 | (away/29) 0 | (away/30) 15 | (away/35) 0 | (away/26) 0 | (home/25) 13 | 38 | 829 | 65 |
48 | Tassiejohnson David Carr | (away/6) 10 | (away/12) 1 | (away/6) 12 | (away/6) 1 | (away/12) 0 | (home/12) 11 | 35 | 822 | 60 |
48 | Pearcey47 Joshua Pearce | (away/28) 10 | (away/21) 0 | (away/21) 15 | (away/21) 0 | (home/12) 10 | (home/31) 14 | 49 | 822 | 63 |
50 | Simplesimon bill wainwright | (home/5) 0 | (away/22) 0 | (away/27) 16 | (home/13) 14 | (home/17) 11 | (home/27) 13 | 54 | 820 | 61 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
51 | Adrian_e Adrian Eassom | (away/9) 10 | (away/21) 0 | (away/8) 12 | (home/18) 15 | (away/6) 0 | (home/15) 11 | 48 | 818 | 61 |
52 | Saintjohn John Pilkington | (away/30) 10 | (home/10) 15 | (away/20) 14 | (home/10) 14 | (away/30) 0 | (home/20) 12 | 65 | 812 | 62 |
53 | Jensgems jenifer wainwright | (away/9) 10 | (away/17) 0 | (away/11) 13 | (home/14) 14 | (home/4) 10 | (home/19) 12 | 59 | 810 | 60 |
54 | Ladderrank Autotipper | (away/5) 10 | (away/23) 0 | (away/3) 12 | (away/4) 1 | (away/14) 0 | (home/14) 11 | 34 | 803 | 59 |
55 | Bouncedown Evan Thompson | (away/31) 10 | (away/31) 0 | (away/31) 15 | (away/31) 0 | (away/31) 0 | (home/31) 14 | 39 | 800 | 63 |
56 | Stadistics Robert G. Staudte | (home/6) 0 | (away/6) 2 | (away/20) 14 | (home/6) 13 | (home/6) 10 | (home/24) 13 | 52 | 791 | 60 |
57 | Figuringfooty Robert Younger | No tips for this round | 787 | 59 | ||||||
58 | Mikehunt Nik Daud | (away/22) 10 | (away/23) 0 | (away/26) 15 | (away/11) 0 | (away/9) 0 | (home/20) 12 | 37 | 785 | 59 |
59 | Glorious MICHAEL PAVLIDES | (away/13) 10 | (away/23) 0 | (away/13) 13 | (home/23) 15 | (home/23) 12 | (home/23) 13 | 63 | 779 | 59 |
60 | Basicbilly Simon Plain | (away/17) 10 | (away/29) 0 | (away/21) 15 | (away/17) 0 | (away/13) 0 | (home/22) 12 | 37 | 775 | 58 |
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
61 | Picard Ian Schapel | (away/35) 10 | (away/30) 0 | (home/25) 0 | (away/36) 0 | (away/30) 0 | (home/40) 15 | 25 | 772 | 61 |
62 | Hometeam Autotipper | (home/29) 0 | (home/29) 13 | (home/29) 0 | (home/29) 14 | (home/29) 13 | (home/29) 14 | 54 | 771 | 59 |
63 | Bounsinball George | (away/25) 10 | (away/14) 1 | (home/4) 0 | (away/13) 0 | (away/11) 0 | (home/44) 15 | 26 | 762 | 58 |
64 | Dayan_t Dayan Handapangoda | (away/22) 10 | (away/21) 0 | (away/24) 15 | (away/36) 0 | (away/22) 0 | (home/19) 12 | 37 | 736 | 59 |
65 | Jeffmic Jeff Micallef | (away/17) 10 | (away/17) 0 | (away/17) 14 | (away/17) 0 | (away/17) 0 | (home/17) 12 | 36 | 722 | 56 |
66 | Starman Peter McCaughan | (home/17) 0 | (away/17) 0 | (away/17) 14 | (home/17) 15 | (home/17) 11 | (away/17) 0 | 40 | 721 | 54 |
67 | Tussey Alan Trusler | (away/10) 10 | (away/15) 1 | (away/15) 14 | (away/20) 0 | (home/18) 11 | (home/53) 14 | 50 | 694 | 53 |
68 | Carlton Tania Perriman | (home/16) 0 | (away/32) 0 | (away/25) 15 | (away/27) 0 | (away/26) 0 | (home/35) 15 | 30 | 656 | 51 |
69 | Ogchris Chris Ruys | (home/13) 0 | (away/40) 0 | (home/10) 0 | (away/10) 0 | (away/25) 0 | (home/40) 15 | 15 | 639 | 48 |
70 | Ania Ania Faciejew | No tips for this round | 605 | 45 | ||||||
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
70 | Griffo Peter Griffin | (away/21) 10 | (away/22) 0 | (away/15) 14 | (away/8) 1 | (away/33) 0 | (home/29) 14 | 39 | 605 | 45 |
72 | Jenjen Jennifer Answerth | (away/10) 10 | (away/18) 0 | (away/21) 15 | (away/7) 1 | (away/18) 0 | (home/27) 13 | 39 | 502 | 36 |
73 | Webbo Kirk Webster | No tips for this round | 380 | 28 | ||||||
74 | Ausrace Doug Robb | (away/10) 10 | (away/10) 1 | (away/10) 13 | (away/10) 0 | (away/10) 0 | (home/10) 10 | 34 | 325 | 25 |
75 | Dctips David Carey | (home/5) 0 | (away/21) 0 | (away/21) 15 | (home/2) 12 | (away/3) 0 | (home/10) 10 | 37 | 317 | 24 |
76 | Viqboz James Reid | No tips for this round | 215 | 16 | ||||||
77 | Rp Rostam Pahlavan | No tips for this round | 182 | 13 | ||||||
78 | Jt026 Jamie Troubridge | No tips for this round | 170 | 13 | ||||||
78 | Eaglesfan11090 robert | No tips for this round | 170 | 12 | ||||||
80 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | ||||||
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
81 | Stattraction Tim G | No tips for this round | 101 | 9 | ||||||
82 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | ||||||
83 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | ||||||
84 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | ||||||
85 | Parker lesley | No tips for this round | 63 | 5 | ||||||
86 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | ||||||
87 | Phill Phill Hunt | No tips for this round | 53 | 4 | ||||||
88 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | ||||||
89 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | ||||||
90 | Downisthenewup Matt | No tips for this round | 40 | 3 | ||||||
Richmond Geelong | Carlton Brisbane | Gold_Coast Kangaroos | Adelaide G_W_Sydney | Sydney W_Coast | Collingwood Melbourne | This Round | TOTAL | Teams tipped |
||
91 | Dinky paul mcconnell | No tips for this round | 38 | 3 | ||||||
92 | Alfago Richard Eustace | (away/4) 10 | (away/15) 1 | (away/19) 14 | (away/6) 1 | (away/8) 0 | (home/4) 10 | 36 | 36 | 3 |
93 | Mast9 marc stapleton | No tips for this round | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |