P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.20.110 10.7.67 | 13.10.88 12.11.83 | 12.10.82 8.7.55 | 7.13.55 20.7.127 | 9.13.67 16.9.105 | 19.15.129 8.13.61 | 18.13.121 13.9.87 | 10.16.76 10.5.65 | 17.7.109 8.16.64 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (home/24) 12 | (home/23) 13 | (home/18) 14 | (away/49) 12 | (home/14) 0 | (home/27) 10 | (home/18) 13 | (home/26) 13 | (home/13) 10 | 97 | 1776 | 132 |
2 | Grandpop Bruce Gerhardt | (home/27) 13 | (home/28) 12 | (home/15) 14 | (home/39) 0 | (home/24) 0 | (home/34) 10 | (home/26) 14 | (home/22) 14 | (home/18) 11 | 88 | 1744 | 132 |
3 | Paulpmark Paul P Mark | (home/16) 11 | (home/25) 12 | (home/15) 14 | (away/32) 10 | (home/12) 0 | (home/30) 10 | (home/6) 11 | (home/34) 12 | (home/20) 11 | 91 | 1743 | 133 |
4 | Brebbles Paul Foerste | (home/29) 13 | (home/18) 13 | (home/14) 13 | (away/34) 10 | (home/29) 0 | (home/37) 10 | (home/10) 12 | (home/31) 12 | (home/22) 12 | 95 | 1740 | 133 |
5 | Jgorn Jeremy Gorniak | (home/25) 13 | (home/19) 13 | (home/12) 13 | (away/32) 10 | (home/16) 0 | (home/29) 10 | (home/15) 12 | (home/17) 15 | (home/19) 11 | 97 | 1738 | 132 |
6 | Tim Tim Bedin | (home/27) 13 | (home/32) 11 | (home/20) 14 | (away/26) 10 | (home/24) 0 | (home/27) 10 | (home/12) 12 | (home/9) 15 | (home/17) 11 | 96 | 1736 | 130 |
7 | Gocats John Andressen | (home/11) 10 | (home/32) 11 | (home/10) 13 | (away/18) 10 | (home/16) 0 | (home/19) 10 | (home/20) 13 | (home/17) 15 | (home/12) 10 | 92 | 1735 | 132 |
8 | Aflladder Darren O'Shaughnessy | (home/20) 12 | (home/18) 13 | (home/19) 14 | (away/25) 10 | (home/1) 0 | (home/39) 11 | (home/23) 14 | (home/22) 14 | (home/22) 12 | 100 | 1731 | 130 |
9 | Showusyatips DARREN WHITE | (home/37) 15 | (home/3) 15 | (home/25) 15 | (away/42) 11 | (home/10) 0 | (home/34) 10 | (home/17) 13 | (home/28) 13 | (home/3) 10 | 102 | 1727 | 132 |
10 | Shadowgallery Steve Nichols | (home/12) 10 | (home/24) 12 | (home/12) 13 | (away/41) 10 | (home/17) 0 | (home/12) 10 | (home/12) 12 | (home/12) 15 | (home/12) 10 | 92 | 1722 | 133 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
11 | Hawksville Mike Woolley | (home/30) 13 | (home/40) 10 | (home/25) 15 | (away/50) 12 | (home/30) 0 | (home/35) 10 | (home/35) 15 | (home/30) 12 | (home/30) 13 | 100 | 1719 | 131 |
12 | Plussixone James Day | (home/17) 11 | (home/10) 15 | (home/9) 13 | (away/21) 10 | (home/13) 0 | (home/32) 10 | (home/6) 11 | (home/13) 15 | (home/18) 11 | 96 | 1717 | 129 |
12 | Afllab Adam T | (home/7) 10 | (home/14) 14 | (away/1) 1 | (away/20) 10 | (home/6) 0 | (home/23) 10 | (home/4) 11 | (home/6) 15 | (home/9) 10 | 81 | 1717 | 128 |
14 | Swansong Ken Barker | (home/12) 10 | (home/31) 11 | (home/7) 12 | (away/32) 10 | (home/9) 0 | (home/15) 10 | (home/7) 11 | (home/22) 14 | (home/4) 10 | 88 | 1716 | 131 |
15 | Fortunees Riccardo Welters | (home/18) 11 | (home/24) 12 | (home/14) 13 | (away/50) 12 | (home/26) 0 | (home/30) 10 | (home/18) 13 | (home/16) 15 | (home/14) 10 | 96 | 1714 | 130 |
16 | Matterofstats Tony Corke | (home/29) 13 | (home/26) 12 | (home/12) 13 | (away/29) 10 | (home/8) 0 | (home/28) 10 | (home/17) 13 | (home/19) 14 | (home/13) 10 | 95 | 1703 | 129 |
17 | Duffer Mark Duffett | (home/21) 12 | (home/22) 13 | (home/11) 13 | (away/37) 10 | (home/22) 0 | (home/36) 10 | (home/12) 12 | (home/14) 15 | (home/18) 11 | 96 | 1697 | 128 |
17 | Gazczar Gary Adams | (home/29) 13 | (home/39) 10 | (home/19) 14 | (away/49) 12 | (home/39) 0 | (home/49) 12 | (home/39) 15 | (home/39) 11 | (home/29) 13 | 100 | 1697 | 132 |
19 | Skunkman Mark Giuliano | (home/31) 14 | (home/39) 10 | (home/4) 12 | (away/32) 10 | (home/18) 0 | (home/27) 10 | (home/40) 15 | (home/22) 14 | (home/33) 14 | 99 | 1696 | 129 |
20 | Aflalytics Blaise | (home/28) 13 | (home/10) 15 | (home/13) 13 | (away/33) 10 | (home/20) 0 | (home/34) 10 | (home/3) 10 | (home/26) 13 | (home/15) 11 | 95 | 1686 | 129 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
21 | Bigv Vernon Caddy | (home/12) 10 | (home/15) 14 | (home/29) 15 | (away/20) 10 | (home/15) 0 | (home/15) 10 | (home/20) 13 | (home/20) 14 | (home/15) 11 | 97 | 1683 | 127 |
22 | Flopalot Tommy Cornell | (home/26) 13 | (home/24) 12 | (home/8) 12 | (away/32) 10 | (home/17) 0 | (home/32) 10 | (home/21) 13 | (home/31) 12 | (home/21) 12 | 94 | 1682 | 127 |
23 | Ragin Karl Jackson | (home/24) 12 | (home/6) 15 | (home/23) 15 | (away/35) 10 | (home/10) 0 | (home/38) 11 | (home/19) 13 | (home/23) 14 | (home/21) 12 | 102 | 1677 | 127 |
24 | Krishnankku Radhakrishnan Muthukumar | (home/6) 10 | (home/18) 13 | (home/11) 13 | (away/33) 10 | (home/11) 0 | (home/22) 10 | (home/19) 13 | (home/4) 14 | (home/11) 10 | 93 | 1672 | 126 |
25 | Noo Nick Orr | (home/32) 14 | (home/25) 12 | (home/19) 14 | (away/59) 13 | (home/32) 0 | (home/40) 11 | (home/22) 14 | (No Tip) 0 | (home/15) 11 | 89 | 1665 | 126 |
26 | Alleycat Alice Andressen | (home/12) 10 | (home/24) 12 | (home/12) 13 | (away/18) 10 | (home/18) 0 | (home/30) 10 | (home/24) 14 | (home/18) 14 | (home/10) 10 | 93 | 1660 | 125 |
27 | Littlediddlediddle Michael lee | (home/17) 11 | (home/20) 13 | (home/7) 12 | (away/24) 10 | (home/7) 0 | (home/23) 10 | (home/21) 13 | (home/25) 13 | (home/7) 10 | 92 | 1653 | 125 |
27 | Trent Trent Stevens | (home/40) 15 | (home/31) 11 | (home/55) 11 | (away/87) 13 | (home/5) 0 | (home/17) 10 | (home/12) 12 | (away/3) 3 | (home/19) 11 | 86 | 1653 | 130 |
29 | Oldgorilla Ji Gibson | (home/22) 12 | (home/22) 13 | (home/22) 15 | (away/22) 10 | (home/22) 0 | (home/22) 10 | (home/22) 14 | (home/22) 14 | (home/22) 12 | 100 | 1645 | 126 |
30 | Zaph Kevin Burfitt | No tips for this round | 1642 | 125 | |||||||||
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
31 | Woolycrow Geoff Wooldridge | (home/28) 13 | (home/29) 12 | (away/33) 0 | (away/38) 10 | (home/27) 0 | (home/27) 10 | (away/30) 0 | (home/29) 13 | (home/23) 12 | 70 | 1641 | 128 |
32 | Kianne Dianne Whitfield | (home/31) 14 | (home/26) 12 | (home/13) 13 | (away/43) 11 | (home/13) 0 | (home/23) 10 | (home/23) 14 | (home/31) 12 | (home/15) 11 | 97 | 1636 | 127 |
33 | Clazza1 Clarry Answerth | (home/9) 10 | (home/7) 15 | (home/8) 12 | (away/3) 10 | (home/6) 0 | (home/2) 10 | (home/10) 12 | (home/13) 15 | (home/16) 11 | 95 | 1635 | 124 |
34 | Corr Marcus Orr | (home/25) 13 | (home/36) 10 | (home/16) 14 | (away/41) 10 | (home/23) 0 | (home/26) 10 | (home/32) 15 | (home/34) 12 | (home/21) 12 | 96 | 1631 | 126 |
35 | Spoons Stuart Avery | (home/0) 10 | (home/24) 12 | (home/0) 11 | (away/44) 11 | (home/27) 0 | (home/32) 10 | (home/0) 10 | (home/31) 12 | (home/19) 11 | 87 | 1625 | 123 |
36 | Jensgems jenifer wainwright | (home/19) 12 | (home/20) 13 | (home/9) 13 | (away/14) 10 | (away/11) 11 | (home/23) 10 | (home/10) 12 | (home/21) 14 | (home/22) 12 | 107 | 1624 | 122 |
37 | 500wsw bill wainwright | No tips for this round | 1617 | 121 | |||||||||
38 | Nickthestatsguy Nick Fredriksson | (home/20) 12 | (home/23) 13 | (home/18) 14 | (away/35) 10 | (home/14) 0 | (home/43) 11 | (home/10) 12 | (home/15) 15 | (home/33) 14 | 101 | 1609 | 122 |
39 | Ghotio Dragi N | (home/15) 11 | (home/15) 14 | (home/7) 12 | (away/17) 10 | (home/11) 0 | (home/34) 10 | (home/33) 15 | (home/15) 15 | (home/4) 10 | 97 | 1605 | 121 |
40 | Simplesimon bill wainwright | (home/5) 10 | (home/5) 16 | (home/5) 12 | (away/27) 10 | (home/5) 0 | (home/27) 10 | (home/5) 11 | (away/5) 3 | (home/5) 10 | 82 | 1597 | 120 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
40 | Adrian_e Adrian Eassom | (home/20) 12 | (home/18) 13 | (away/15) 0 | (away/47) 11 | (away/2) 10 | (home/26) 10 | (home/15) 12 | (home/42) 10 | (home/17) 11 | 89 | 1597 | 120 |
42 | Pearcey47 Joshua Pearce | (home/31) 14 | (home/21) 13 | (home/21) 15 | (away/71) 15 | (home/31) 0 | (home/31) 10 | (home/21) 13 | (home/41) 11 | (home/21) 12 | 103 | 1590 | 122 |
43 | Summer Judy Stewart | (home/20) 12 | (home/23) 13 | (home/22) 15 | (away/25) 10 | (home/22) 0 | (home/30) 10 | (home/25) 14 | (home/20) 14 | (home/20) 11 | 99 | 1586 | 120 |
44 | Brucer Bruce White | (home/25) 13 | (home/18) 13 | (home/4) 12 | (away/32) 10 | (away/5) 10 | (home/20) 10 | (home/16) 13 | (away/2) 3 | (away/10) 0 | 84 | 1581 | 119 |
45 | Strauchanside DAMIEN W BERRY | (home/6) 10 | (home/27) 12 | (away/4) 0 | (away/46) 11 | (home/20) 0 | (home/18) 10 | (home/13) 12 | (home/9) 15 | (away/11) 0 | 70 | 1580 | 121 |
46 | Dairyf Richard Farmer | No tips for this round | 1574 | 118 | |||||||||
47 | Josper Tim Jenkins | (home/25) 13 | (home/30) 11 | (home/20) 14 | (away/60) 14 | (home/30) 0 | (home/40) 11 | (home/30) 15 | (home/25) 13 | (home/20) 11 | 102 | 1568 | 120 |
47 | Stadistics Robert G. Staudte | (home/6) 10 | (home/12) 14 | (away/3) 1 | (away/30) 10 | (away/6) 10 | (away/3) 0 | (home/30) 15 | (home/30) 12 | (home/30) 13 | 85 | 1568 | 118 |
49 | Bouncedown Evan Thompson | (home/31) 14 | (home/31) 11 | (home/31) 15 | (away/31) 10 | (home/31) 0 | (home/31) 10 | (home/31) 15 | (home/31) 12 | (home/31) 13 | 100 | 1565 | 123 |
50 | Nr9994 Nick Raschella | (away/5) 0 | (home/10) 15 | (home/15) 14 | (away/50) 12 | (home/20) 0 | (home/15) 10 | (home/35) 15 | (home/10) 15 | (home/15) 11 | 92 | 1555 | 118 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
51 | Glorious MICHAEL PAVLIDES | (away/17) 0 | (home/27) 12 | (home/17) 14 | (away/47) 11 | (home/27) 0 | (home/27) 10 | (home/27) 14 | (home/27) 13 | (away/17) 0 | 74 | 1553 | 117 |
52 | Billyboy Bill Mitchell | (home/18) 11 | (home/32) 11 | (home/12) 13 | (away/42) 11 | (home/18) 0 | (home/32) 10 | (home/18) 13 | (home/24) 13 | (home/18) 11 | 93 | 1542 | 118 |
53 | Ladderrank Autotipper | (home/1) 10 | (home/9) 15 | (away/1) 1 | (away/20) 10 | (home/6) 0 | (home/12) 10 | (home/1) 10 | (home/2) 14 | (away/3) 0 | 70 | 1539 | 115 |
54 | Bounsinball George | (home/28) 13 | (home/21) 13 | (home/5) 12 | (away/65) 14 | (home/11) 0 | (home/33) 10 | (home/11) 12 | (home/22) 14 | (home/11) 10 | 98 | 1537 | 117 |
55 | Mikehunt Nik Daud | (home/33) 14 | (home/30) 11 | (home/13) 13 | (away/28) 10 | (home/22) 0 | (home/32) 10 | (home/38) 15 | (home/21) 14 | (home/32) 13 | 100 | 1531 | 115 |
56 | Basicbilly Simon Plain | (away/5) 0 | (home/7) 15 | (home/5) 12 | (away/30) 10 | (home/7) 0 | (home/30) 10 | (home/7) 11 | (away/3) 3 | (home/17) 11 | 72 | 1519 | 113 |
57 | Saintjohn John Pilkington | (away/20) 0 | (home/10) 15 | (away/10) 0 | (away/20) 10 | (home/40) 0 | (home/20) 10 | (away/6) 0 | (home/20) 14 | (home/30) 13 | 62 | 1509 | 115 |
58 | Tassiejohnson David Carr | (home/24) 12 | (home/24) 12 | (home/6) 12 | (away/6) 10 | (home/0) 0 | (home/24) 10 | (home/12) 12 | (home/24) 13 | (home/11) 10 | 91 | 1501 | 111 |
59 | Louiethelip Kate Martindale | (home/14) 11 | (home/7) 15 | (home/8) 12 | (away/22) 10 | (home/11) 0 | (home/23) 10 | (home/5) 11 | (home/7) 15 | (home/12) 10 | 94 | 1497 | 116 |
60 | Picard Ian Schapel | (away/30) 0 | (home/45) 10 | (away/30) 0 | (away/80) 14 | (home/20) 0 | (home/30) 10 | (home/45) 14 | (away/20) 0 | (home/20) 11 | 59 | 1494 | 118 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
61 | Hometeam Autotipper | (home/32) 14 | (home/32) 11 | (home/32) 15 | (home/32) 0 | (home/32) 0 | (home/32) 10 | (home/32) 15 | (home/32) 12 | (home/32) 13 | 90 | 1470 | 113 |
62 | Carlton Tania Perriman | (home/10) 10 | (home/22) 13 | (home/27) 16 | (away/39) 10 | (away/33) 15 | (home/5) 10 | (home/26) 14 | (home/17) 15 | (home/25) 12 | 115 | 1455 | 113 |
63 | Jeffmic Jeff Micallef | No tips for this round | 1436 | 109 | |||||||||
64 | Starman Peter McCaughan | (home/17) 11 | (home/17) 14 | (home/17) 14 | (away/17) 10 | (home/17) 0 | (home/17) 10 | (home/17) 13 | (home/17) 15 | (home/17) 11 | 98 | 1421 | 107 |
65 | Tussey Alan Trusler | No tips for this round | 1360 | 104 | |||||||||
66 | Griffo Peter Griffin | (home/22) 12 | (home/60) 10 | (away/2) 1 | (away/28) 10 | (home/32) 0 | (home/26) 10 | (home/40) 15 | (No Tip) 0 | (home/21) 12 | 70 | 1351 | 101 |
67 | Ausrace Doug Robb | (home/10) 10 | (home/10) 15 | (home/10) 13 | (away/20) 10 | (home/10) 0 | (home/10) 10 | (home/20) 13 | (home/10) 15 | (home/10) 10 | 96 | 1158 | 88 |
68 | Dctips David Carey | (home/17) 11 | (home/21) 13 | (home/11) 13 | (away/25) 10 | (home/12) 0 | (home/31) 10 | (home/9) 11 | (home/17) 15 | (home/18) 11 | 94 | 1142 | 87 |
69 | Figuringfooty Robert Younger | No tips for this round | 1114 | 82 | |||||||||
70 | Jenjen Jennifer Answerth | (home/19) 12 | (home/35) 11 | (home/7) 12 | (away/25) 10 | (home/8) 0 | (home/11) 10 | (home/9) 11 | (home/18) 14 | (home/34) 14 | 94 | 1079 | 80 |
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
71 | Jacobhold Jacob Holden | No tips for this round | 839 | 65 | |||||||||
72 | Dayan_t Dayan Handapangoda | No tips for this round | 736 | 59 | |||||||||
73 | Alfago Richard Eustace | (home/18) 11 | (home/7) 15 | (home/37) 14 | (away/75) 15 | (home/1) 0 | (home/38) 11 | (away/14) 0 | (home/13) 15 | (home/11) 10 | 91 | 722 | 55 |
74 | Ogchris Chris Ruys | No tips for this round | 670 | 50 | |||||||||
75 | Ania Ania Faciejew | No tips for this round | 605 | 45 | |||||||||
76 | Webbo Kirk Webster | No tips for this round | 380 | 28 | |||||||||
77 | Palmreader Emil Pop | (home/12) 10 | (home/19) 13 | (home/9) 13 | (away/39) 10 | (home/11) 0 | (home/21) 10 | (home/20) 13 | (home/13) 15 | (home/10) 10 | 94 | 332 | 26 |
78 | Viqboz James Reid | No tips for this round | 215 | 16 | |||||||||
79 | Rp Rostam Pahlavan | No tips for this round | 182 | 13 | |||||||||
80 | Jt026 Jamie Troubridge | No tips for this round | 170 | 13 | |||||||||
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
80 | Eaglesfan11090 robert | No tips for this round | 170 | 12 | |||||||||
82 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | |||||||||
83 | Stattraction Tim G | No tips for this round | 101 | 9 | |||||||||
84 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | |||||||||
85 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | |||||||||
86 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | |||||||||
87 | Parker lesley | No tips for this round | 63 | 5 | |||||||||
88 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | |||||||||
89 | Phill Phill Hunt | No tips for this round | 53 | 4 | |||||||||
90 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | |||||||||
P_Adelaide Fremantle | Kangaroos Melbourne | Richmond Brisbane | Gold_Coast G_W_Sydney | W_Coast Hawthorn | Geelong Carlton | W_Bulldogs Adelaide | Collingwood Essendon | Sydney St_Kilda | This Round | TOTAL | Teams tipped |
||
91 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | |||||||||
92 | Downisthenewup Matt | No tips for this round | 40 | 3 | |||||||||
93 | Dinky paul mcconnell | No tips for this round | 38 | 3 | |||||||||
94 | Mast9 marc stapleton | No tips for this round | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |