Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.13.85 6.6.42 | 10.9.69 10.13.73 | 12.16.88 11.6.72 | 9.8.62 16.15.111 | 10.8.68 15.7.97 | 12.7.79 18.12.120 | 13.10.88 9.15.69 | 13.15.93 13.10.88 | 15.14.104 7.4.46 | (points) | (number) | |||
1 | Mattygloster Matthew Gloster | (home/7) 10 | (away/12) 14 | (home/24) 14 | (away/19) 11 | (away/10) 12 | (away/19) 12 | (home/9) 14 | (home/23) 13 | (home/9) 10 | 110 | 460 | 35 |
2 | Afllab Adam T | (home/6) 10 | (home/2) 5 | (home/7) 14 | (away/12) 10 | (away/7) 12 | (away/12) 11 | (home/2) 13 | (home/4) 15 | (home/29) 11 | 101 | 456 | 33 |
3 | Corr Marcus Orr | (home/26) 13 | (away/12) 14 | (home/28) 14 | (away/27) 12 | (away/10) 12 | (away/32) 14 | (home/23) 15 | (home/8) 15 | (home/11) 10 | 119 | 437 | 34 |
4 | Tim Tim Bedin | (home/5) 10 | (away/7) 15 | (home/20) 15 | (away/10) 10 | (away/13) 13 | (away/18) 12 | (home/5) 13 | (home/34) 11 | (home/11) 10 | 109 | 421 | 33 |
5 | 500wsw bill wainwright | (home/34) 14 | (away/2) 15 | (home/27) 14 | (away/9) 10 | (away/13) 13 | (away/5) 10 | (home/26) 14 | (home/3) 15 | (home/17) 10 | 115 | 418 | 32 |
6 | Josper Tim Jenkins | (home/10) 10 | (away/12) 14 | (home/19) 15 | (away/32) 13 | (away/16) 13 | (away/20) 12 | (home/5) 13 | (home/39) 10 | (home/16) 10 | 110 | 417 | 33 |
7 | Zaph Kevin Burfitt | (home/6) 10 | (away/8) 15 | (home/28) 14 | (away/20) 11 | (home/4) 0 | (away/1) 10 | (home/21) 15 | (home/38) 10 | (home/17) 10 | 95 | 411 | 33 |
8 | Grandpop Bruce Gerhardt | (home/10) 10 | (away/6) 15 | (home/31) 13 | (away/5) 10 | (home/9) 0 | (away/14) 11 | (home/22) 15 | (home/7) 15 | (home/25) 10 | 99 | 410 | 31 |
9 | Swansong Ken Barker | (home/13) 11 | (away/21) 13 | (home/17) 15 | (away/7) 10 | (home/4) 0 | (away/21) 12 | (home/18) 15 | (home/9) 15 | (home/9) 10 | 101 | 409 | 30 |
10 | Alleycat Alice Andressen | (home/20) 12 | (away/18) 13 | (home/24) 14 | (home/15) 0 | (home/20) 0 | (away/24) 13 | (home/10) 14 | (home/30) 11 | (home/20) 10 | 87 | 408 | 31 |
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
10 | Aflladder Darren O'Shaughnessy | (home/19) 12 | (away/10) 15 | (home/18) 15 | (away/8) 10 | (home/5) 0 | (away/8) 10 | (home/8) 14 | (home/22) 13 | (home/23) 10 | 99 | 408 | 31 |
12 | Ania Ania Faciejew | (home/17) 11 | (home/11) 3 | (home/42) 11 | (home/5) 0 | (away/14) 13 | (away/27) 13 | (home/21) 15 | (home/9) 15 | (home/15) 10 | 91 | 405 | 31 |
12 | Gocats John Andressen | (home/28) 13 | (away/16) 14 | (home/36) 12 | (away/20) 11 | (home/12) 0 | (away/18) 12 | (home/29) 14 | (home/18) 13 | (home/12) 10 | 99 | 405 | 31 |
14 | Clazza1 Clarry Answerth | (home/13) 11 | (home/5) 4 | (home/12) 15 | (home/4) 0 | (home/9) 0 | (away/15) 11 | (home/21) 15 | (home/9) 15 | (home/19) 10 | 81 | 404 | 29 |
15 | Ghotio Dragi N | (home/15) 11 | (away/11) 14 | (home/15) 15 | (away/11) 10 | (home/15) 0 | (away/21) 12 | (home/15) 15 | (home/15) 14 | (home/15) 10 | 101 | 399 | 31 |
16 | Showusyatips DARREN WHITE | (home/14) 11 | (away/12) 14 | (home/28) 14 | (away/8) 10 | (away/0) 11 | (away/26) 13 | (home/7) 14 | (home/22) 13 | (home/44) 13 | 113 | 397 | 31 |
17 | Shadowgallery Steve Nichols | (home/31) 14 | (away/12) 14 | (home/24) 14 | (away/21) 11 | (away/12) 13 | (away/16) 11 | (home/21) 15 | (home/24) 12 | (home/12) 10 | 114 | 396 | 31 |
18 | Plussixone James Day | (home/8) 10 | (away/4) 16 | (home/23) 14 | (away/7) 10 | (away/1) 11 | (away/4) 10 | (home/14) 15 | (home/18) 13 | (home/16) 10 | 109 | 395 | 30 |
19 | Littlediddlediddle Michael lee | (home/25) 13 | (home/9) 3 | (home/21) 15 | (away/7) 10 | (home/6) 0 | (away/14) 11 | (home/1) 13 | (home/34) 11 | (home/29) 11 | 87 | 393 | 30 |
20 | Krishnankku Radhakrishnan Muthukumar | (home/11) 10 | (away/2) 15 | (home/18) 15 | (away/3) 10 | (away/5) 12 | (away/11) 11 | (home/19) 16 | (home/15) 14 | (home/11) 10 | 113 | 391 | 30 |
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
21 | Flopalot Tommy Cornell | (home/14) 11 | (away/7) 15 | (home/31) 13 | (away/6) 10 | (home/3) 0 | (away/16) 11 | (home/5) 13 | (home/15) 14 | (home/10) 10 | 97 | 390 | 30 |
22 | Duffer Mark Duffett | (home/11) 10 | (away/4) 16 | (home/27) 14 | (away/15) 10 | (away/1) 11 | (away/17) 12 | (home/13) 15 | (home/26) 12 | (home/17) 10 | 110 | 387 | 30 |
22 | Ladderrank Autotipper | (home/12) 10 | (away/0) 15 | (home/12) 15 | (away/0) 10 | (home/9) 0 | (away/12) 11 | (home/4) 13 | (home/7) 15 | (home/3) 10 | 99 | 387 | 28 |
24 | Jgorn Jeremy Gorniak | (home/10) 10 | (away/10) 15 | (home/29) 13 | (away/16) 10 | (home/1) 1 | (away/18) 12 | (home/15) 15 | (home/24) 12 | (home/23) 10 | 98 | 386 | 30 |
25 | Hawksville Mike Woolley | (home/25) 13 | (home/10) 3 | (home/25) 14 | (away/20) 11 | (away/15) 13 | (away/20) 12 | (home/25) 15 | (home/15) 14 | (home/25) 10 | 105 | 385 | 30 |
26 | Aflalytics Blaise | (home/4) 10 | (away/20) 13 | (home/22) 15 | (away/34) 13 | (home/3) 0 | (away/15) 11 | (home/16) 15 | (home/22) 13 | (home/29) 11 | 101 | 383 | 30 |
27 | Brebbles Paul Foerste | (home/3) 10 | (home/0) 5 | (home/21) 15 | (away/23) 11 | (away/2) 11 | (away/7) 10 | (home/11) 14 | (home/22) 13 | (home/25) 10 | 99 | 382 | 30 |
28 | Jensgems jenifer wainwright | (home/19) 12 | (away/14) 14 | (home/21) 15 | (away/11) 10 | (home/17) 0 | (away/10) 10 | (home/19) 16 | (home/22) 13 | (home/20) 10 | 100 | 380 | 28 |
29 | Strauchanside DAMIEN W BERRY | (home/24) 12 | (away/2) 15 | (home/22) 15 | (away/18) 10 | (home/6) 0 | (away/24) 13 | (home/8) 14 | (home/35) 11 | (home/12) 10 | 100 | 379 | 29 |
29 | Louiethelip Kate Martindale | (home/15) 11 | (away/18) 13 | (home/31) 13 | (away/10) 10 | (home/9) 0 | (away/23) 13 | (home/11) 14 | (home/5) 16 | (home/23) 10 | 100 | 379 | 29 |
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
31 | Skunkman Mark Giuliano | (home/14) 11 | (away/9) 15 | (home/35) 12 | (away/18) 10 | (home/4) 0 | (away/8) 10 | (home/12) 14 | (home/21) 13 | (home/19) 10 | 95 | 378 | 29 |
32 | Ragin Karl Jackson | (home/1) 10 | (away/7) 15 | (home/24) 14 | (away/28) 12 | (away/4) 11 | (away/5) 10 | (away/2) 2 | (home/25) 12 | (home/36) 12 | 98 | 377 | 29 |
32 | Bigv Vernon Caddy | (No Tip) 0 | (away/20) 13 | (home/20) 15 | (away/20) 11 | (home/20) 0 | (away/20) 12 | (home/20) 15 | (home/20) 13 | (home/20) 10 | 89 | 377 | 29 |
34 | Basicbilly Simon Plain | (home/21) 12 | (away/7) 15 | (home/27) 14 | (away/6) 10 | (home/22) 0 | (away/7) 10 | (home/17) 15 | (home/23) 13 | (home/29) 11 | 100 | 376 | 28 |
35 | Summer Judy Stewart | (home/30) 13 | (away/22) 13 | (home/17) 15 | (home/21) 0 | (home/20) 0 | (home/19) 0 | (home/17) 15 | (home/33) 11 | (home/27) 10 | 77 | 373 | 28 |
35 | Noo Nick Orr | (home/15) 11 | (away/13) 14 | (home/25) 14 | (away/20) 11 | (away/14) 13 | (away/19) 12 | (home/22) 15 | (home/40) 10 | (home/8) 10 | 110 | 373 | 30 |
35 | Oldgorilla Ji Gibson | (away/15) 0 | (away/22) 13 | (home/36) 12 | (away/18) 10 | (home/22) 0 | (away/28) 13 | (home/35) 13 | (home/36) 10 | (home/23) 10 | 81 | 373 | 30 |
35 | Kianne Dianne Whitfield | (home/25) 13 | (away/26) 12 | (home/39) 12 | (away/23) 11 | (away/31) 15 | (away/21) 12 | (home/26) 14 | (home/43) 10 | (home/13) 10 | 109 | 373 | 30 |
39 | Bouncedown Evan Thompson | (home/31) 14 | (away/31) 11 | (home/31) 13 | (away/31) 13 | (home/31) 0 | (away/31) 14 | (home/31) 14 | (home/31) 11 | (home/31) 11 | 101 | 372 | 30 |
40 | Nickthestatsguy Nick Fredriksson | (home/12) 10 | (away/15) 14 | (home/21) 15 | (away/29) 12 | (away/11) 13 | (away/25) 13 | (home/8) 14 | (home/57) 10 | (home/30) 11 | 112 | 369 | 29 |
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
41 | Nr9994 Nick Raschella | (home/18) 11 | (away/21) 13 | (home/23) 14 | (away/9) 10 | (home/11) 0 | (away/17) 12 | (home/22) 15 | (home/13) 14 | (home/27) 10 | 99 | 368 | 28 |
42 | Trent Trent Stevens | (home/15) 11 | (home/24) 1 | (home/4) 14 | (away/2) 10 | (home/31) 0 | (home/4) 0 | (home/74) 10 | (home/9) 15 | (home/8) 10 | 71 | 366 | 29 |
42 | Adrian_e Adrian Eassom | (home/23) 12 | (away/5) 15 | (home/6) 14 | (home/3) 0 | (home/1) 1 | (home/12) 0 | (home/28) 14 | (away/6) 4 | (home/12) 10 | 70 | 366 | 27 |
42 | Jacobhold Jacob Holden | (home/7) 10 | (away/4) 16 | (home/2) 13 | (home/3) 0 | (home/7) 0 | (home/0) 0 | (home/20) 15 | (home/10) 15 | (home/21) 10 | 79 | 366 | 28 |
45 | Matterofstats Tony Corke | (home/15) 11 | (away/8) 15 | (home/44) 11 | (home/1) 0 | (home/2) 0 | (away/23) 13 | (home/15) 15 | (home/17) 14 | (home/32) 11 | 90 | 365 | 27 |
45 | Brucer Bruce White | (home/20) 12 | (home/10) 3 | (home/26) 14 | (home/18) 0 | (away/30) 15 | (home/6) 0 | (home/29) 14 | (home/12) 14 | (home/14) 10 | 82 | 365 | 27 |
45 | Paulpmark Paul P Mark | (home/20) 12 | (away/9) 15 | (home/31) 13 | (away/16) 10 | (home/4) 0 | (away/11) 11 | (home/15) 15 | (home/25) 12 | (home/16) 10 | 98 | 365 | 29 |
48 | Bounsinball George | (home/25) 13 | (away/33) 11 | (home/22) 15 | (home/3) 0 | (home/8) 0 | (away/17) 12 | (home/27) 14 | (home/31) 11 | (home/15) 10 | 86 | 364 | 29 |
49 | Fortunees Riccardo Welters | (home/16) 11 | (away/10) 15 | (home/24) 14 | (away/16) 10 | (home/2) 0 | (away/14) 11 | (home/16) 15 | (home/20) 13 | (home/16) 10 | 99 | 360 | 28 |
49 | Spoons Stuart Avery | (home/14) 11 | (away/11) 14 | (home/28) 14 | (away/19) 11 | (home/0) 1 | (home/0) 0 | (home/18) 15 | (home/20) 13 | (home/22) 10 | 89 | 360 | 27 |
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
51 | Gazczar Gary Adams | (home/29) 13 | (away/19) 13 | (home/39) 12 | (away/29) 12 | (home/9) 0 | (away/29) 14 | (home/29) 14 | (home/39) 10 | (home/29) 11 | 99 | 359 | 30 |
51 | Billyboy Bill Mitchell | (home/32) 14 | (away/12) 14 | (home/32) 13 | (away/12) 10 | (home/12) 0 | (away/18) 12 | (home/18) 15 | (home/18) 13 | (home/12) 10 | 101 | 359 | 27 |
53 | Glorious MICHAEL PAVLIDES | (home/33) 14 | (away/14) 14 | (home/32) 13 | (home/11) 0 | (home/20) 0 | (away/21) 12 | (home/12) 14 | (home/15) 14 | (home/23) 10 | 91 | 358 | 28 |
53 | Picard Ian Schapel | (home/35) 14 | (away/20) 13 | (home/45) 11 | (away/20) 11 | (away/35) 15 | (away/30) 14 | (home/35) 13 | (home/25) 12 | (home/20) 10 | 113 | 358 | 29 |
55 | Woolycrow Geoff Wooldridge | (home/34) 14 | (away/36) 10 | (home/30) 13 | (away/27) 12 | (away/23) 15 | (away/31) 14 | (home/23) 15 | (home/21) 13 | (home/34) 12 | 118 | 356 | 29 |
56 | Simplesimon bill wainwright | (home/22) 12 | (home/17) 2 | (home/22) 15 | (home/13) 0 | (home/25) 0 | (home/23) 0 | (home/27) 14 | (away/12) 3 | (home/23) 10 | 56 | 351 | 26 |
57 | Tassiejohnson David Carr | (home/42) 15 | (away/6) 15 | (home/24) 14 | (away/6) 10 | (home/6) 0 | (away/24) 13 | (home/12) 14 | (home/18) 13 | (home/12) 10 | 104 | 350 | 25 |
58 | Jeffmic Jeff Micallef | (home/23) 12 | (away/11) 14 | (home/31) 13 | (away/32) 13 | (home/5) 0 | (away/31) 14 | (home/26) 14 | (home/27) 12 | (home/17) 10 | 102 | 349 | 28 |
59 | Saintjohn John Pilkington | (home/30) 13 | (away/40) 10 | (home/20) 15 | (home/10) 0 | (away/10) 12 | (home/20) 0 | (home/30) 14 | (home/40) 10 | (home/5) 10 | 84 | 345 | 27 |
60 | Figuringfooty Robert Younger | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (No Tip) 0 | (home/14) 0 | (home/18) 15 | (home/24) 12 | (home/23) 10 | 37 | 342 | 26 |
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
61 | Dairyf Richard Farmer | (home/4) 10 | (away/16) 14 | (home/35) 12 | (away/10) 10 | (home/3) 0 | (away/5) 10 | (home/17) 15 | (home/12) 14 | (home/17) 10 | 95 | 338 | 27 |
62 | Dayan_t Dayan Handapangoda | (home/21) 12 | (home/27) 0 | (home/16) 16 | (away/31) 13 | (home/32) 0 | (away/32) 14 | (home/17) 15 | (home/22) 13 | (home/17) 10 | 93 | 336 | 27 |
62 | Hometeam Autotipper | (home/34) 14 | (home/34) 0 | (home/34) 13 | (home/34) 0 | (home/34) 0 | (home/34) 0 | (home/34) 13 | (home/34) 11 | (home/34) 12 | 63 | 336 | 26 |
64 | Stadistics Robert G. Staudte | No tips for this round | 334 | 26 | |||||||||
65 | Mikehunt Nik Daud | (home/10) 10 | (away/6) 15 | (home/31) 13 | (away/5) 10 | (home/9) 0 | (away/14) 11 | (home/22) 15 | (home/7) 15 | (home/22) 10 | 99 | 332 | 26 |
66 | Griffo Peter Griffin | (home/36) 14 | (away/17) 13 | (home/40) 12 | (home/11) 0 | (home/19) 0 | (away/22) 12 | (home/26) 14 | (away/6) 4 | (home/8) 10 | 79 | 330 | 24 |
67 | Tussey Alan Trusler | (home/30) 13 | (home/12) 3 | (home/24) 14 | (home/20) 0 | (away/18) 14 | (home/15) 0 | (away/6) 1 | (away/22) 1 | (home/24) 10 | 56 | 325 | 25 |
68 | Webbo Kirk Webster | (No Tip) 0 | (home/23) 1 | (home/23) 14 | (away/23) 11 | (home/23) 0 | (away/23) 13 | (home/23) 15 | (home/23) 13 | (away/23) 0 | 67 | 305 | 23 |
69 | Pearcey47 Joshua Pearce | (home/20) 12 | (away/20) 13 | (home/40) 12 | (home/10) 0 | (home/10) 0 | (away/20) 12 | (home/30) 14 | (home/20) 13 | (home/20) 10 | 86 | 300 | 24 |
70 | Carlton Tania Perriman | (home/26) 13 | (home/22) 1 | (home/33) 13 | (home/15) 0 | (home/39) 0 | (home/28) 0 | (home/21) 15 | (home/18) 13 | (home/5) 10 | 65 | 295 | 23 |
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
71 | Starman Peter McCaughan | (No Tip) 0 | (away/17) 13 | (away/17) 0 | (away/17) 10 | (away/17) 14 | (home/17) 0 | (away/17) 0 | (home/17) 14 | (away/17) 0 | 51 | 294 | 22 |
72 | Jenjen Jennifer Answerth | (home/39) 15 | (home/12) 3 | (home/21) 15 | (home/14) 0 | (home/25) 0 | (away/30) 14 | (home/12) 14 | (away/3) 4 | (home/9) 10 | 75 | 269 | 19 |
73 | Ogchris Chris Ruys | No tips for this round | 250 | 19 | |||||||||
74 | Viqboz James Reid | No tips for this round | 215 | 16 | |||||||||
75 | Rp Rostam Pahlavan | No tips for this round | 182 | 13 | |||||||||
76 | Eaglesfan11090 robert | No tips for this round | 170 | 12 | |||||||||
76 | Jt026 Jamie Troubridge | No tips for this round | 170 | 13 | |||||||||
78 | Spudmuncher Craig Woodward | No tips for this round | 121 | 10 | |||||||||
79 | Stattraction Tim G | No tips for this round | 101 | 9 | |||||||||
80 | Superslon Geoffrey Saw | No tips for this round | 78 | 6 | |||||||||
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
81 | Stiffarm_martin Antony Papadimitriou | No tips for this round | 74 | 6 | |||||||||
82 | Kristianrudevics Kristian Rudevics | No tips for this round | 73 | 6 | |||||||||
83 | Parker lesley | No tips for this round | 63 | 5 | |||||||||
84 | Onie13 Leonie Thomson | No tips for this round | 57 | 4 | |||||||||
85 | Phill Phill Hunt | No tips for this round | 53 | 4 | |||||||||
86 | Thebody55 Terry Daly | No tips for this round | 49 | 4 | |||||||||
87 | Ausrace Doug Robb | No tips for this round | 48 | 3 | |||||||||
88 | Kombiejim Jim Cowie | No tips for this round | 45 | 4 | |||||||||
89 | Downisthenewup Matt | No tips for this round | 40 | 3 | |||||||||
90 | Dinky paul mcconnell | No tips for this round | 38 | 3 | |||||||||
Richmond Melbourne | Essendon Collingwood | P_Adelaide Kangaroos | Gold_Coast Brisbane | St_Kilda Adelaide | Sydney G_W_Sydney | Fremantle W_Bulldogs | Hawthorn Carlton | Geelong W_Coast | This Round | TOTAL | Teams tipped |
||
91 | Mast9 marc stapleton | No tips for this round | 30 | 2 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |