Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7.73 11.6.72 | 5.9.39 25.17.167 | 14.11.95 12.13.85 | 10.12.72 17.15.117 | 22.11.143 9.14.68 | 16.12.108 11.5.71 | 16.13.109 9.10.64 | 11.2.68 15.12.102 | 10.9.69 9.10.64 | (points) | |||
1 | Viarli Matthew Varley | (7/40) 2.336 | (-30/40) -1.977 | (10/40) 2.352 | (10/40) 0.989 | (-10/40) -0.905 | (-10/40) 1.356 | (10/40) 1.800 | (-10/40) 2.093 | (10/40) 2.341 | 10.385 | 50.965 |
2 | Eaglesfan11090 Bob | (-15/25) 2.735 | (-33/40) -1.716 | (5/30) 2.747 | (25/30) -1.160 | (-12/33) -2.383 | (5/33) 1.952 | (-5/33) 0.974 | (-8/33) 2.182 | (11/33) 2.606 | 7.936 | 48.751 |
3 | Matterofstats Tony Corke | (10/34) 2.536 | (-34/36) -2.413 | (11/36) 2.504 | (26/35) -0.423 | (-9/36) -1.423 | (-1/35) 1.695 | (2/35) 1.456 | (-6/35) 2.083 | (15/35) 2.486 | 8.501 | 48.615 |
4 | Aflalytics Blaise Murraylee | (-18/34) 2.348 | (-28/36) -2.976 | (8/35) 2.530 | (31/35) -0.837 | (-7/34) -1.604 | (6/36) 1.981 | (16/34) 2.079 | (-14/37) 2.252 | (6/34) 2.550 | 8.325 | 48.323 |
5 | Swansong Ken Barker | (8/33) 2.597 | (-32/38) -2.177 | (-8/33) 2.415 | (12/37) 0.753 | (-18/38) -1.894 | (-14/30) 0.683 | (-9/33) 0.698 | (-8/31) 2.213 | (8/38) 2.422 | 7.710 | 48.311 |
6 | Princesskhill Kirsty Hill | (12/32) 2.589 | (-40/39) -1.284 | (12/36) 2.502 | (34/36) -0.969 | (-18/38) -1.894 | (6/27) 1.968 | (14/34) 1.987 | (-18/31) 2.528 | (12/34) 2.556 | 9.984 | 48.272 |
7 | Strauchanside DAMIEN BERRY | (-5/32) 2.649 | (-26/36) -3.286 | (-6/32) 2.494 | (15/34) 0.340 | (-12/34) -2.136 | (8/32) 2.082 | (4/30) 1.420 | (-19/37) 2.346 | (10/36) 2.490 | 8.400 | 47.683 |
8 | Timmoie Brett Shillig | (8/32) 2.640 | (-54/36) -0.543 | (-12/30) 2.379 | (24/36) -0.145 | (-12/30) -3.299 | (-6/30) 1.285 | (12/36) 1.898 | (-13/30) 2.414 | (12/36) 2.477 | 9.106 | 47.682 |
9 | Liveladders Darren O'Shaughnessy | (-1/35) 2.543 | (-27/35) -3.462 | (7/34) 2.581 | (25/34) -0.471 | (-1/35) -0.856 | (4/34) 1.907 | (3/34) 1.486 | (0/34) 1.865 | (14/34) 2.536 | 8.130 | 47.503 |
10 | Dcarey David Carey | (12/31) 2.627 | (-31/35) -2.891 | (12/28) 2.857 | (21/26) -1.616 | (-10/32) -2.396 | (7/34) 2.031 | (10/33) 1.821 | (-4/26) 2.059 | (9/30) 2.742 | 7.234 | 47.447 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | ||
11 | Stadistics Robert Staudte | (-10/40) 2.298 | (-40/40) -1.139 | (10/40) 2.352 | (10/40) 0.989 | (-10/40) -0.905 | (-10/40) 1.356 | (10/40) 1.800 | (10/40) 1.480 | (20/40) 2.251 | 10.482 | 47.365 |
12 | Spoons Stuart Avery | (-6/36) 2.477 | (-36/36) -2.206 | (4/36) 2.484 | (26/36) -0.301 | (-18/36) -2.309 | (-4/36) 1.569 | (2/36) 1.475 | (-14/36) 2.282 | (19/36) 2.395 | 7.865 | 47.239 |
13 | Wheels83 Andrew Whelan | (-13/34) 2.457 | (-35/34) -2.755 | (-1/34) 2.503 | (28/34) -0.707 | (-14/34) -2.304 | (1/34) 1.779 | (15/34) 2.024 | (-14/34) 2.334 | (20/34) 2.442 | 7.773 | 47.018 |
14 | Gazczar Gary Adams | (4/32) 2.668 | (-28/32) -4.370 | (19/32) 2.617 | (11/32) 0.465 | (-10/32) -2.415 | (8/32) 2.082 | (1/32) 1.311 | (-2/32) 1.953 | (14/32) 2.617 | 6.928 | 46.868 |
15 | Bounsinball George Grispos | (17/40) 2.237 | (-66/40) 0.619 | (11/40) 2.352 | (38/40) -0.753 | (-33/40) -2.906 | (7/40) 1.947 | (22/40) 2.114 | (22/40) 0.939 | (22/40) 2.222 | 8.769 | 46.091 |
16 | Jacobholden Jacob Holden | (-3/31) 2.708 | (-31/31) -4.342 | (2/31) 2.672 | (28/31) -1.280 | (-12/31) -2.961 | (-1/31) 1.636 | (7/31) 1.636 | (-7/31) 2.173 | (22/31) 2.503 | 4.746 | 46.035 |
17 | Plussixone James Day | (-8/40) 2.316 | (-11/40) -3.819 | (3/40) 2.330 | (15/40) 0.729 | (-3/40) -0.390 | (1/40) 1.768 | (4/40) 1.594 | (-1/40) 1.861 | (14/40) 2.316 | 8.705 | 45.978 |
18 | Skunkman Mark Giuliano | (9/33) 2.587 | (-59/33) -0.524 | (13/33) 2.624 | (22/33) -0.343 | (-32/33) -4.953 | (-13/33) 0.974 | (-3/33) 1.104 | (-10/33) 2.248 | (5/33) 2.630 | 6.347 | 45.879 |
19 | Flopalot Tommy Cornell | (-12/36) 2.410 | (-34/43) -1.199 | (6/38) 2.418 | (31/43) -0.005 | (-1/41) -0.162 | (1/41) 1.761 | (7/38) 1.705 | (-6/40) 1.999 | (28/43) 2.042 | 10.968 | 45.635 |
20 | Clarity Doug Robb | (-10/40) 2.298 | (-10/40) -3.925 | (10/40) 2.352 | (10/40) 0.989 | (-10/40) -0.905 | (-10/40) 1.356 | (10/40) 1.800 | (-10/40) 2.093 | (10/40) 2.341 | 8.399 | 44.633 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | ||
21 | Afllab Adam T | (-3/39) 2.381 | (-29/39) -2.259 | (12/39) 2.387 | (33/39) -0.496 | (-1/40) -0.286 | (2/39) 1.808 | (8/39) 1.740 | (-3/49) 1.771 | (21/39) 2.267 | 9.312 | 44.611 |
22 | Dairyf Richard Farmer | (10/35) 2.497 | (-35/35) -2.548 | (5/30) 2.747 | (26/35) -0.423 | (-20/40) -1.716 | (-5/35) 1.506 | (16/35) 2.050 | (1/30) 1.786 | (22/40) 2.222 | 8.121 | 44.432 |
23 | Ghotio Dragi | (No Tip) 0.000 | (-20/35) -4.323 | (6/35) 2.535 | (11/35) 0.698 | (-5/35) -1.223 | (4/35) 1.904 | (4/35) 1.555 | (6/35) 1.603 | (6/35) 2.544 | 5.293 | 44.347 |
24 | Tassiejohnson David Carr | (-6/30) 2.728 | (-24/30) -5.901 | (-6/30) 2.562 | (12/30) 0.163 | (-18/30) -4.164 | (6/30) 1.997 | (6/30) 1.548 | (-6/30) 2.139 | (12/30) 2.728 | 3.801 | 44.345 |
25 | Swick Nick Wells | (15/25) 2.804 | (-23/30) -6.068 | (13/32) 2.668 | (20/38) 0.316 | (-26/38) -2.669 | (12/28) 2.292 | (18/40) 2.024 | (-8/35) 2.147 | (3/25) 3.026 | 6.538 | 44.209 |
26 | Pearcey47 Joshua Pearce | (-21/38) 2.185 | (-38/38) -1.620 | (-14/36) 2.184 | (27/26) -2.557 | (-31/38) -3.186 | (-14/36) 1.057 | (12/36) 1.898 | (-21/38) 2.342 | (17/38) 2.354 | 4.656 | 42.494 |
27 | Grandpop Bruce Gerhardt | (10/40) 2.316 | (-32/40) -1.802 | (8/40) 2.350 | (24/40) 0.206 | (-18/40) -1.547 | (-6/40) 1.519 | (4/40) 1.594 | (-10/40) 2.093 | (24/40) 2.190 | 8.918 | 42.168 |
28 | Fud Bruce McTavish | (-6/40) 2.330 | (-36/25) -6.737 | (10/40) 2.352 | (12/40) 0.888 | (-18/40) -1.547 | (1/40) 1.768 | (12/40) 1.861 | (-16/40) 2.206 | (24/40) 2.190 | 5.311 | 41.681 |
29 | Bombsaway Bruce N White | (7/40) 2.336 | (-18/40) -3.103 | (19/40) 2.316 | (20/40) 0.448 | (21/40) 1.038 | (12/40) 2.071 | (32/40) 2.276 | (-34/40) 2.352 | (22/40) 2.222 | 11.955 | 40.918 |
30 | Starman Peter McCaughan | (No Tip) 0.000 | (-17/50) -1.525 | (17/50) 2.016 | (-17/50) 1.804 | (-17/50) -0.412 | (-17/50) 1.189 | (-17/50) 0.921 | (-17/50) 1.947 | (-17/50) 1.891 | 7.832 | 39.890 |
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | ||
31 | Trent Trent Stevens | (-34/40) 1.800 | (-50/40) -0.390 | (5/40) 2.341 | (34/40) -0.461 | (-59/40) -5.743 | (5/40) 1.891 | (10/40) 1.800 | (-9/40) 2.071 | (24/40) 2.190 | 5.497 | 39.673 |
32 | Dts Daylon Seakins | (13/30) 2.652 | (-13/30) -7.832 | (13/30) 2.760 | (13/30) 0.071 | (-13/30) -3.439 | (-13/30) 0.764 | (13/30) 1.947 | (-13/30) 2.414 | (13/30) 2.716 | 2.053 | 39.423 |
33 | Zaph Kevin Burfitt | (-4/32) 2.657 | (-5/32) -7.982 | (1/32) 2.617 | (22/32) -0.488 | (-1/32) -1.394 | (1/32) 1.761 | (8/32) 1.710 | (2/32) 1.761 | (19/32) 2.536 | 3.178 | 39.226 |
34 | Rekked Max Dekker | (11/40) 2.307 | (-34/40) -1.631 | (1/40) 2.316 | (23/40) 0.268 | (-29/40) -2.524 | (-14/40) 1.180 | (11/40) 1.831 | (-7/40) 2.024 | (19/40) 2.264 | 8.034 | 39.037 |
35 | Timb Tim Bedin | (-11/28) 2.734 | (-22/28) -7.470 | (20/28) 2.775 | (36/28) -3.169 | (-11/28) -3.937 | (8/28) 2.093 | (8/28) 1.607 | (8/28) 1.244 | (22/28) 2.601 | -1.522 | 38.839 |
36 | Bouncedown Evan Thompson | (-31/40) 1.891 | (-31/40) -1.889 | (-31/40) 1.594 | (31/40) -0.252 | (-31/40) -2.713 | (-31/40) 0.268 | (31/40) 2.264 | (-31/40) 2.348 | (31/40) 2.048 | 5.558 | 38.577 |
37 | Duffer Mark Duffett | (-1/29) 2.813 | (-35/33) -3.099 | (-1/37) 2.401 | (33/27) -3.100 | (-26/28) -6.518 | (-2/32) 1.603 | (-2/29) 0.922 | (-8/28) 2.245 | (30/31) 2.251 | -0.483 | 38.080 |
38 | Genekranz Marcus Athanatos | (-20/40) 2.153 | (-42/20) -9.983 | (18/40) 2.323 | (28/40) -0.050 | (-32/35) -4.196 | (-5/40) 1.557 | (12/35) 1.904 | (-12/40) 2.134 | (24/40) 2.190 | -1.968 | 35.992 |
39 | Littlediddlediddle Michael LEE | (-6/39) 2.366 | (-23/24) -10.716 | (5/38) 2.414 | (34/30) -2.234 | (-2/31) -1.730 | (1/40) 1.768 | (-1/34) 1.266 | (-13/38) 2.206 | (27/29) 2.401 | -2.259 | 34.507 |
40 | Mattunde Matthew Underwood | No tips for this round | 33.049 | |||||||||
Brisbane Collingwood | Kangaroos W_Bulldogs | Adelaide Gold_Coast | Richmond Sydney | Essendon St_Kilda | W_Coast P_Adelaide | Carlton Fremantle | G_W_Sydney Melbourne | Geelong Hawthorn | This Round | TOTAL | ||
41 | Bzerk Duncan Birks | (-6/36) 2.477 | (-38/40) -1.299 | (10/38) 2.426 | (26/40) 0.080 | (-31/40) -2.713 | (-7/40) 1.480 | (12/35) 1.904 | (-18/40) 2.237 | (24/37) 2.275 | 8.865 | 27.943 |
42 | Ausrace Doug Robb | (-10/40) 2.298 | (-10/40) -3.925 | (10/40) 2.352 | (10/40) 0.989 | (-10/40) -0.905 | (-10/40) 1.356 | (10/40) 1.800 | (-10/40) 2.093 | (10/40) 2.341 | 8.399 | 26.527 |
43 | Ladderrank Autotipper | (-12/40) 2.276 | (-19/40) -3.004 | (0/40) 2.307 | (0/40) 1.439 | (-12/40) -1.060 | (-7/40) 1.480 | (-12/40) 0.888 | (-19/40) 2.251 | (0/40) 2.341 | 8.918 | 26.053 |
44 | Fencesitter Autotipper | (0/40) 2.352 | (0/40) -5.034 | (0/40) 2.307 | (0/40) 1.439 | (0/40) -0.184 | (0/40) 1.735 | (0/40) 1.439 | (0/40) 1.831 | (0/40) 2.341 | 8.228 | 24.844 |
45 | Hometeam Autotipper | (14/40) 2.276 | (14/40) -6.738 | (14/40) 2.345 | (14/40) 0.783 | (14/40) 0.675 | (14/40) 2.114 | (14/40) 1.919 | (14/40) 1.314 | (14/40) 2.316 | 7.003 | 24.240 |
46 | Jazzycab Jarryd Mills | (25/40) 2.093 | (-35/40) -1.547 | (30/40) 2.172 | (25/40) 0.143 | (-25/40) -2.156 | (-20/40) 0.888 | (5/40) 1.631 | (-15/40) 2.190 | (15/40) 2.307 | 7.720 | 23.604 |
47 | Aflglickoratings Rory Kilpatrick | (5/30) 2.754 | (-34/30) -4.314 | (18/30) 2.716 | (33/30) -2.109 | (-16/30) -3.869 | (-4/30) 1.420 | (2/30) 1.285 | (-15/30) 2.478 | (19/30) 2.610 | 2.972 | 22.955 |
48 | Ibanez Anthony Duff | (6/18) 3.448 | (30/60) -3.235 | (-12/24) 2.483 | (6/24) -0.168 | (6/18) -7.093 | (-6/24) 0.774 | (-6/18) -2.285 | (12/24) 0.440 | (6/18) 3.502 | -2.133 | 13.368 |
49 | Hargy76 Adam Hargteaves | No tips for this round | 12.669 |
©
Clayton School of Information Technology,
Faculty of Information Technology, Monash University. Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |