W_Coast Richmond | Geelong Fremantle | Adelaide G_W_Sydney | Melbourne Hawthorn | St_Kilda P_Adelaide | Carlton Kangaroos | Collingwood Gold_Coast | W_Bulldogs Essendon | Sydney Brisbane | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.8.56 25.15.165 | 10.6.66 10.9.69 | 8.6.54 17.11.113 | 13.13.91 11.15.81 | 4.18.42 5.13.43 | 17.12.114 10.4.64 | 17.13.115 14.6.90 | 16.7.103 10.11.71 | 13.11.89 17.11.113 | (points) | |||
1 | Bigchungus Josh Elliott | (-16/34) -2.810 | (36/34) 1.638 | (12/34) -0.559 | (46/34) 1.778 | (2/34) 2.581 | (26/34) 2.227 | (22/34) 2.581 | (15/34) 2.406 | (0/34) 2.227 | 12.071 | 118.404 |
2 | Wheeloratings Andrew Whelan | (-6/31) -4.789 | (24/31) 2.153 | (-1/31) 0.328 | (29/31) 2.417 | (0/31) 2.685 | (22/31) 2.162 | (15/31) 2.618 | (14/31) 2.472 | (3/31) 2.136 | 12.182 | 118.281 |
3 | Strauchanside DAMIEN W BERRY | (-26/33) -1.933 | (19/30) 2.379 | (10/30) -1.048 | (27/33) 2.438 | (24/36) 2.156 | (28/34) 2.285 | (6/32) 2.420 | (13/37) 2.275 | (9/31) 1.903 | 12.875 | 117.681 |
4 | Bzerk Duncan Birks | (-36/40) -0.050 | (12/40) 2.251 | (15/40) -0.116 | (39/40) 1.973 | (4/29) 2.795 | (30/40) 2.172 | (28/40) 2.348 | (18/39) 2.296 | (-3/30) 2.414 | 16.082 | 117.519 |
5 | Dairyf Richard Farmer | (-15/40) -1.631 | (6/38) 2.386 | (16/40) -0.184 | (28/40) 2.206 | (25/35) 2.147 | (30/35) 2.309 | (28/38) 2.422 | (23/35) 2.497 | (4/35) 2.083 | 14.236 | 117.376 |
6 | Liveladders Darren O'Shaughnessy | (-18/33) -2.855 | (16/33) 2.391 | (11/34) -0.471 | (35/34) 2.197 | (5/32) 2.649 | (22/34) 2.098 | (9/34) 2.427 | (10/34) 2.285 | (-2/34) 2.285 | 13.005 | 116.878 |
7 | Skunkman Mark Giuliano | (-21/33) -2.499 | (5/33) 2.587 | (13/33) -0.804 | (36/33) 2.182 | (9/33) 2.564 | (41/33) 2.576 | (14/33) 2.550 | (18/33) 2.500 | (4/33) 2.111 | 13.766 | 116.754 |
8 | Matterofstats Tony Corke | (-14/36) -2.519 | (18/35) 2.285 | (8/36) 0.006 | (31/34) 2.312 | (11/35) 2.460 | (23/37) 2.081 | (14/35) 2.474 | (18/36) 2.395 | (11/37) 1.819 | 13.313 | 116.605 |
9 | Dcarey David Carey | (-14/32) -3.575 | (13/32) 2.468 | (13/34) -0.676 | (24/31) 2.532 | (15/32) 2.455 | (24/33) 2.170 | (4/28) 2.478 | (9/28) 2.371 | (10/34) 1.830 | 12.053 | 116.391 |
10 | Aflalytics Blaise Murraylee | (0/35) -4.333 | (31/34) 1.864 | (4/33) -0.024 | (24/34) 2.437 | (0/34) 2.573 | (18/33) 1.967 | (17/32) 2.594 | (18/35) 2.422 | (8/35) 1.933 | 11.432 | 115.274 |
W_Coast Richmond | Geelong Fremantle | Adelaide G_W_Sydney | Melbourne Hawthorn | St_Kilda P_Adelaide | Carlton Kangaroos | Collingwood Gold_Coast | W_Bulldogs Essendon | Sydney Brisbane | This Round | TOTAL | ||
11 | Pearcey47 Joshua Pearce | (-31/38) -0.613 | (27/36) 2.003 | (15/36) -0.543 | (31/38) 2.206 | (21/36) 2.235 | (34/38) 2.298 | (13/36) 2.424 | (31/38) 2.426 | (-13/36) 2.437 | 14.873 | 114.189 |
12 | Swansong Ken Barker | (-25/38) -1.098 | (16/30) 2.478 | (-7/33) 0.839 | (20/40) 2.307 | (10/40) 2.298 | (17/40) 1.861 | (-3/33) 2.111 | (9/35) 2.233 | (1/30) 2.266 | 15.295 | 113.745 |
13 | Zaphbot2 Kevin Burfitt | (-6/35) -3.702 | (22/35) 2.177 | (1/35) 0.425 | (36/35) 2.147 | (3/35) 2.535 | (25/35) 2.177 | (16/35) 2.497 | (23/35) 2.497 | (1/35) 2.177 | 12.931 | 112.769 |
14 | Afllab Adam T | (-3/31) -5.427 | (21/31) 2.270 | (15/31) -1.328 | (38/31) 2.118 | (-2/31) 2.718 | (19/32) 1.998 | (13/30) 2.638 | (12/33) 2.368 | (-3/30) 2.395 | 9.750 | 112.101 |
15 | Thefootycast Lachlan Tantau | (-11/30) -4.823 | (16/30) 2.454 | (11/30) -1.204 | (28/30) 2.497 | (13/30) 2.599 | (13/30) 1.727 | (14/30) 2.675 | (19/30) 2.647 | (8/30) 1.940 | 10.513 | 111.582 |
16 | Plussixone James Day | (-4/40) -2.618 | (13/40) 2.237 | (7/40) 0.389 | (19/40) 2.316 | (7/40) 2.323 | (16/40) 1.831 | (12/40) 2.276 | (15/40) 2.222 | (8/40) 1.891 | 12.866 | 111.572 |
17 | Duffer Mark Duffett | (-10/35) -3.226 | (20/41) 2.090 | (9/34) -0.298 | (35/33) 2.216 | (8/38) 2.386 | (21/34) 2.062 | (18/34) 2.556 | (17/36) 2.379 | (10/37) 1.856 | 12.020 | 111.567 |
18 | Swick Nick Wells | (-18/35) -2.331 | (26/40) 1.973 | (11/35) -0.340 | (28/42) 2.149 | (-5/32) 2.663 | (20/38) 1.977 | (18/33) 2.597 | (4/38) 2.035 | (3/30) 2.183 | 12.906 | 111.296 |
19 | Aflglickoratings Rory J. Kilpatrick [S] | (-4/30) -6.068 | (14/30) 2.536 | (4/30) -0.414 | (27/30) 2.536 | (11/30) 2.652 | (17/30) 1.895 | (5/30) 2.447 | (12/30) 2.447 | (11/30) 1.786 | 9.815 | 110.986 |
20 | Spoons Stuart Avery | (-15/36) -2.413 | (24/36) 2.099 | (5/34) 0.031 | (27/36) 2.343 | (8/34) 2.536 | (28/37) 2.210 | (14/36) 2.437 | (17/36) 2.379 | (3/34) 2.132 | 13.753 | 110.517 |
W_Coast Richmond | Geelong Fremantle | Adelaide G_W_Sydney | Melbourne Hawthorn | St_Kilda P_Adelaide | Carlton Kangaroos | Collingwood Gold_Coast | W_Bulldogs Essendon | Sydney Brisbane | This Round | TOTAL | ||
21 | Bounsinball George Grispos | (-42/40) 0.329 | (-2/40) 2.352 | (-11/40) 1.314 | (23/40) 2.276 | (33/40) 1.831 | (44/40) 2.336 | (-11/40) 1.768 | (55/40) 2.114 | (17/40) 1.594 | 15.914 | 109.820 |
22 | Tassiejohnson David Carr | (-12/40) -1.889 | (12/30) 2.587 | (12/40) 0.080 | (12/30) 2.764 | (12/40) 2.276 | (18/40) 1.891 | (12/40) 2.276 | (12/30) 2.447 | (12/30) 1.729 | 14.160 | 109.114 |
23 | Ladderrank Autotipper | (-7/40) -2.338 | (-3/40) 2.352 | (12/40) 0.080 | (10/40) 2.352 | (19/40) 2.172 | (16/40) 1.831 | (4/40) 2.153 | (7/40) 2.071 | (0/40) 2.093 | 12.766 | 108.345 |
24 | Starman Peter W McCaughan | (-17/50) -0.412 | (17/50) 1.915 | (-17/50) 1.521 | (17/50) 2.016 | (17/50) 1.937 | (-17/50) 0.735 | (17/50) 2.012 | (17/50) 1.965 | (17/50) 1.545 | 13.236 | 108.035 |
25 | Mikehunt Nik Daud | (5/40) -3.507 | (12/38) 2.314 | (14/38) -0.236 | (25/37) 2.346 | (12/38) 2.342 | (19/38) 1.946 | (15/38) 2.376 | (17/38) 2.314 | (9/40) 1.861 | 11.758 | 107.787 |
26 | Oldgorilla Jim Gibson | (-15/40) -1.631 | (20/40) 2.114 | (-22/40) 1.735 | (30/40) 2.172 | (20/40) 2.153 | (35/40) 2.251 | (20/40) 2.341 | (20/40) 2.287 | (15/40) 1.667 | 15.089 | 106.951 |
27 | Clarity Doug Robb | (-10/40) -2.066 | (10/40) 2.276 | (10/40) 0.206 | (10/40) 2.352 | (10/40) 2.298 | (10/40) 1.631 | (10/40) 2.251 | (10/40) 2.134 | (10/40) 1.831 | 12.913 | 106.779 |
28 | Jacob_ellett Jacob Ellett | (-12/30) -4.773 | (14/35) 2.375 | (4/25) -1.550 | (15/35) 2.530 | (6/35) 2.516 | (12/30) 1.610 | (4/30) 2.414 | (12/40) 2.172 | (-3/20) 2.557 | 9.851 | 106.522 |
29 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (11/40) 2.264 | (5/35) 0.133 | (17/35) 2.516 | (5/35) 2.524 | (5/35) 1.353 | (5/35) 2.309 | (5/35) 2.116 | (5/35) 2.050 | 15.264 | 106.003 |
30 | Ausrace Doug Robb | (10/40) -4.032 | (10/40) 2.276 | (10/40) 0.206 | (10/40) 2.352 | (10/40) 2.298 | (10/40) 1.631 | (10/40) 2.251 | (10/40) 2.134 | (10/40) 1.831 | 10.947 | 105.621 |
W_Coast Richmond | Geelong Fremantle | Adelaide G_W_Sydney | Melbourne Hawthorn | St_Kilda P_Adelaide | Carlton Kangaroos | Collingwood Gold_Coast | W_Bulldogs Essendon | Sydney Brisbane | This Round | TOTAL | ||
31 | Dts Daylon Seakins | (-8/30) -5.408 | (7/30) 2.687 | (19/30) -2.109 | (41/30) 1.997 | (24/30) 2.266 | (37/30) 2.632 | (7/30) 2.508 | (24/30) 2.716 | (6/30) 2.046 | 9.336 | 105.263 |
32 | Fencesitter Autotipper | (0/40) -3.004 | (0/40) 2.348 | (0/40) 0.783 | (0/40) 2.307 | (0/40) 2.352 | (0/40) 1.225 | (0/40) 2.071 | (0/40) 1.891 | (0/40) 2.093 | 12.065 | 103.991 |
33 | Jazzycab Jarryd Mills | (-25/40) -0.829 | (15/40) 2.206 | (15/40) -0.116 | (35/40) 2.071 | (-15/40) 2.264 | (30/40) 2.172 | (20/40) 2.341 | (15/40) 2.222 | (-15/40) 2.316 | 14.646 | 102.815 |
34 | Bombsaway Bruce N White | (-17/40) -1.463 | (18/40) 2.153 | (32/40) -1.381 | (25/40) 2.251 | (19/40) 2.172 | (13/40) 1.735 | (30/40) 2.341 | (26/40) 2.336 | (22/40) 1.398 | 11.542 | 97.737 |
35 | Gazczar Gary Adams | (-9/31) -4.786 | (39/31) 1.396 | (9/31) -0.751 | (19/31) 2.659 | (29/31) 2.044 | (39/31) 2.629 | (29/31) 2.708 | (19/31) 2.593 | (29/31) 0.612 | 9.106 | 93.843 |
36 | Azzlam Aaron Lam | (No Tip) 0.000 | (-13/40) 2.307 | (13/40) 0.015 | (13/40) 2.348 | (13/40) 2.264 | (13/40) 1.735 | (-13/40) 1.701 | (13/40) 2.190 | (-13/40) 2.298 | 14.858 | 93.465 |
37 | Hometeam Autotipper | (27/40) -5.986 | (27/40) 1.947 | (27/40) -0.982 | (27/40) 2.222 | (27/40) 1.999 | (27/40) 2.114 | (27/40) 2.350 | (27/40) 2.341 | (27/40) 1.180 | 7.184 | 92.918 |
38 | Bouncedown Evan Thompson | (-31/40) -0.390 | (31/40) 1.831 | (31/40) -1.299 | (31/40) 2.153 | (31/40) 1.891 | (31/40) 2.190 | (31/40) 2.336 | (31/40) 2.352 | (31/40) 0.989 | 12.051 | 90.965 |
39 | Grandpop Bruce Gerhardt | (-12/40) -1.889 | (8/40) 2.298 | (31/40) -1.299 | (28/40) 2.206 | (11/40) 2.287 | (14/40) 1.768 | (19/40) 2.336 | (15/40) 2.222 | (-6/40) 2.206 | 12.135 | 90.913 |
40 | Stadistics Robert G Staudte | No tips for this round | 90.284 | |||||||||
W_Coast Richmond | Geelong Fremantle | Adelaide G_W_Sydney | Melbourne Hawthorn | St_Kilda P_Adelaide | Carlton Kangaroos | Collingwood Gold_Coast | W_Bulldogs Essendon | Sydney Brisbane | This Round | TOTAL | ||
41 | Flopalot Tommy Cornell | (-2/39) -3.041 | (14/33) 2.438 | (10/31) -0.853 | (27/31) 2.503 | (9/31) 2.645 | (15/33) 1.818 | (18/33) 2.597 | (11/31) 2.389 | (1/39) 2.092 | 12.590 | 75.596 |
42 | Jacobholden Jacob Holden | No tips for this round | 67.389 | |||||||||
43 | Webbo Kirk Webster | No tips for this round | 48.181 | |||||||||
44 | Bobbybayes bobby | No tips for this round | 25.782 | |||||||||
45 | Theaxe Luke | No tips for this round | 17.315 | |||||||||
46 | Joelzorks98 Joel Landman | No tips for this round | 15.696 | |||||||||
47 | Ashtont Ashton Tresidder | No tips for this round | 15.631 | |||||||||
48 | Tlc Tracey Chaston | No tips for this round | 14.735 | |||||||||
49 | Mpat Marcelin Patault [S] | No tips for this round | 13.928 | |||||||||
50 | Andyng Hoai An Nguyen | No tips for this round | -3.165 | |||||||||
W_Coast Richmond | Geelong Fremantle | Adelaide G_W_Sydney | Melbourne Hawthorn | St_Kilda P_Adelaide | Carlton Kangaroos | Collingwood Gold_Coast | W_Bulldogs Essendon | Sydney Brisbane | This Round | TOTAL |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |