P_Adelaide W_Bulldogs | Fremantle Kangaroos | Richmond Collingwood | Sydney Gold_Coast | G_W_Sydney Geelong | Essendon Hawthorn | Brisbane W_Coast | Melbourne St_Kilda | Carlton Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
12.14.86 10.9.69 | 15.12.102 3.6.24 | 17.11.113 12.14.86 | 8.13.61 10.15.75 | 4.11.35 12.16.88 | 16.12.108 11.15.81 | 16.9.105 4.6.30 | 14.9.93 8.7.55 | 17.14.116 10.8.68 | (points) | |||
1 | Bigchungus Josh Elliott | (11/34) 2.564 | (40/34) 1.686 | (6/34) 2.312 | (32/34) 1.266 | (-5/34) 1.149 | (6/34) 2.312 | (57/34) 2.385 | (21/34) 2.406 | (11/34) 1.733 | 17.812 | 136.217 |
2 | Wheeloratings Andrew Whelan | (10/32) 2.642 | (37/32) 1.509 | (5/32) 2.348 | (26/32) 1.533 | (4/32) 0.363 | (-2/32) 2.074 | (61/32) 2.542 | (15/32) 2.323 | (18/32) 2.077 | 17.411 | 135.692 |
3 | Liveladders Darren O'Shaughnessy | (6/33) 2.550 | (38/34) 1.588 | (7/33) 2.365 | (14/34) 2.098 | (-5/34) 1.149 | (-2/34) 2.062 | (68/35) 2.516 | (18/33) 2.365 | (14/35) 1.864 | 18.557 | 135.434 |
4 | Dairyf Richard Farmer | (4/35) 2.445 | (70/40) 2.323 | (12/35) 2.412 | (45/40) 0.783 | (-9/37) 1.445 | (-18/35) 1.353 | (75/40) 2.352 | (20/35) 2.354 | (28/40) 2.172 | 17.640 | 135.016 |
5 | Matterofstats Tony Corke | (3/35) 2.430 | (51/34) 2.132 | (-2/37) 2.022 | (25/35) 1.649 | (-11/36) 1.523 | (-6/37) 1.891 | (61/36) 2.395 | (12/35) 2.147 | (15/36) 1.898 | 18.086 | 134.691 |
6 | Dcarey David Carey | (12/32) 2.647 | (39/33) 1.637 | (9/32) 2.436 | (18/33) 1.929 | (-4/29) 0.861 | (-1/28) 2.104 | (46/36) 2.031 | (8/28) 2.077 | (16/32) 1.976 | 17.699 | 134.089 |
7 | Strauchanside DAMIEN W BERRY | (6/30) 2.670 | (15/35) 0.208 | (12/38) 2.314 | (29/37) 1.491 | (6/34) 0.415 | (-8/32) 1.811 | (65/35) 2.486 | (20/30) 2.508 | (18/32) 2.040 | 15.943 | 133.623 |
8 | Aflalytics Blaise Murraylee | (12/34) 2.537 | (41/32) 1.753 | (8/33) 2.394 | (30/34) 1.380 | (-3/34) 1.101 | (-2/33) 2.042 | (55/35) 2.314 | (12/34) 2.166 | (20/33) 2.113 | 17.801 | 133.075 |
9 | Bzerk Duncan Birks | (7/37) 2.412 | (12/40) 0.389 | (0/34) 2.132 | (28/38) 1.545 | (4/37) 0.753 | (-11/35) 1.695 | (66/37) 2.422 | (33/44) 2.205 | (8/35) 1.603 | 15.156 | 132.674 |
10 | Pearcey47 Joshua Pearce | (10/36) 2.477 | (47/38) 1.946 | (21/36) 2.484 | (33/38) 1.323 | (12/36) 0.153 | (-10/36) 1.742 | (84/38) 2.386 | (19/36) 2.303 | (35/38) 2.342 | 17.157 | 131.346 |
P_Adelaide W_Bulldogs | Fremantle Kangaroos | Richmond Collingwood | Sydney Gold_Coast | G_W_Sydney Geelong | Essendon Hawthorn | Brisbane W_Coast | Melbourne St_Kilda | Carlton Adelaide | This Round | TOTAL | ||
11 | Afllab Adam T | (12/30) 2.729 | (29/31) 0.929 | (3/30) 2.316 | (14/31) 2.095 | (-13/31) 1.549 | (5/31) 2.373 | (42/31) 1.933 | (25/30) 2.632 | (12/31) 1.776 | 18.332 | 130.433 |
12 | Zaphbot2 Kevin Burfitt | (5/35) 2.460 | (29/35) 1.131 | (15/35) 2.460 | (34/35) 1.188 | (-8/35) 1.353 | (10/35) 2.375 | (51/35) 2.206 | (22/35) 2.394 | (15/35) 1.904 | 17.471 | 130.240 |
13 | Thefootycast Lachlan Tantau | (2/30) 2.596 | (42/30) 1.731 | (4/30) 2.349 | (32/30) 1.068 | (-6/30) 1.026 | (-5/30) 1.930 | (58/30) 2.551 | (20/30) 2.527 | (19/30) 2.127 | 17.906 | 129.488 |
14 | Duffer Mark Duffett | (4/37) 2.376 | (47/35) 1.979 | (3/32) 2.268 | (45/36) 0.567 | (-10/33) 1.405 | (-8/35) 1.824 | (61/37) 2.361 | (20/34) 2.385 | (19/30) 2.093 | 17.258 | 128.825 |
15 | Swansong Ken Barker | (-6/36) 2.210 | (22/40) 0.939 | (7/36) 2.282 | (3/33) 2.438 | (1/31) 0.531 | (-11/40) 1.701 | (22/40) 1.086 | (9/33) 2.073 | (4/35) 1.405 | 14.665 | 128.409 |
16 | Plussixone James Day | (4/40) 2.276 | (30/40) 1.314 | (6/40) 2.153 | (22/40) 1.768 | (-8/40) 1.439 | (-4/40) 1.919 | (36/40) 1.667 | (12/40) 2.048 | (16/40) 1.891 | 16.474 | 128.047 |
17 | Spoons Stuart Avery | (-1/38) 2.264 | (39/36) 1.658 | (11/35) 2.394 | (33/37) 1.301 | (-3/34) 1.027 | (-10/36) 1.742 | (72/38) 2.422 | (21/35) 2.375 | (21/35) 2.116 | 17.299 | 127.815 |
18 | Swick Nick Wells | (13/36) 2.495 | (28/40) 1.225 | (10/31) 2.503 | (15/35) 2.050 | (-3/30) 0.764 | (-14/35) 1.555 | (32/42) 1.526 | (15/35) 2.233 | (12/35) 1.782 | 16.133 | 127.430 |
19 | Aflglickoratings Rory J. Kilpatrick [S] | (7/30) 2.687 | (34/30) 1.216 | (4/30) 2.343 | (26/30) 1.485 | (-5/30) 0.921 | (-12/30) 1.548 | (38/30) 1.670 | (22/30) 2.562 | (15/30) 1.895 | 16.327 | 127.313 |
20 | Bounsinball George Grispos | (-22/40) 1.667 | (33/40) 1.439 | (3/40) 2.093 | (11/40) 2.071 | (-7/40) 1.398 | (-11/40) 1.701 | (55/40) 2.172 | (22/40) 2.237 | (44/40) 2.345 | 17.123 | 126.943 |
P_Adelaide W_Bulldogs | Fremantle Kangaroos | Richmond Collingwood | Sydney Gold_Coast | G_W_Sydney Geelong | Essendon Hawthorn | Brisbane W_Coast | Melbourne St_Kilda | Carlton Adelaide | This Round | TOTAL | ||
21 | Tassiejohnson David Carr | (6/40) 2.298 | (12/40) 0.389 | (12/30) 2.587 | (12/40) 2.048 | (-12/30) 1.420 | (-18/40) 1.439 | (60/40) 2.251 | (12/40) 2.048 | (12/40) 1.768 | 16.247 | 125.361 |
22 | Mikehunt Nik Daud | (8/40) 2.316 | (49/40) 1.973 | (12/40) 2.251 | (32/40) 1.398 | (-8/40) 1.439 | (-17/40) 1.480 | (69/40) 2.336 | (11/40) 2.024 | (20/40) 1.999 | 17.216 | 125.002 |
23 | Oldgorilla Jim Gibson | (-20/40) 1.735 | (60/40) 2.206 | (10/40) 2.222 | (20/40) 1.831 | (-20/40) 1.861 | (-15/40) 1.557 | (70/40) 2.341 | (20/40) 2.206 | (15/40) 1.861 | 17.821 | 124.772 |
24 | Ladderrank Autotipper | (-4/40) 2.153 | (21/40) 0.888 | (-3/40) 1.947 | (12/40) 2.048 | (-9/40) 1.480 | (-12/40) 1.667 | (21/40) 1.038 | (4/40) 1.831 | (7/40) 1.594 | 14.645 | 122.990 |
25 | Dts Daylon Seakins | (9/30) 2.716 | (58/30) 2.447 | (5/30) 2.379 | (36/30) 0.764 | (6/30) -0.022 | (1/30) 2.226 | (58/30) 2.536 | (43/30) 2.747 | (15/30) 1.895 | 17.686 | 122.949 |
26 | Clarity Doug Robb | (-10/40) 2.024 | (20/40) 0.836 | (10/40) 2.222 | (10/40) 2.093 | (-10/40) 1.519 | (-10/40) 1.735 | (30/40) 1.439 | (10/40) 1.999 | (10/40) 1.701 | 15.567 | 122.346 |
27 | Ghotio Dragi Naumovski | (-9/38) 2.089 | (28/38) 1.177 | (8/38) 2.246 | (17/38) 1.946 | (6/38) 0.687 | (-11/38) 1.705 | (77/40) 2.350 | (22/38) 2.298 | (11/38) 1.742 | 16.242 | 122.245 |
28 | Jacob_ellett Jacob Ellett | (6/40) 2.298 | (12/40) 0.389 | (12/40) 2.251 | (18/40) 1.891 | (-4/40) 1.270 | (-8/40) 1.800 | (40/50) 1.677 | (12/40) 2.048 | (8/40) 1.631 | 15.253 | 121.775 |
29 | Ausrace Doug Robb | (-10/40) 2.024 | (20/40) 0.836 | (10/40) 2.222 | (10/40) 2.093 | (-10/40) 1.519 | (-10/40) 1.735 | (26/40) 1.270 | (10/40) 1.999 | (10/40) 1.701 | 15.398 | 121.019 |
30 | Jazzycab Jarryd Mills | (-20/40) 1.735 | (50/40) 1.999 | (15/40) 2.287 | (30/40) 1.480 | (15/40) 0.268 | (-15/40) 1.557 | (40/40) 1.800 | (30/40) 2.323 | (-15/40) 0.563 | 14.012 | 116.827 |
P_Adelaide W_Bulldogs | Fremantle Kangaroos | Richmond Collingwood | Sydney Gold_Coast | G_W_Sydney Geelong | Essendon Hawthorn | Brisbane W_Coast | Melbourne St_Kilda | Carlton Adelaide | This Round | TOTAL | ||
31 | Skunkman Mark Giuliano | No tips for this round | 116.754 | |||||||||
32 | Fencesitter Autotipper | (0/40) 2.222 | (0/40) -0.390 | (0/40) 2.024 | (0/40) 2.264 | (0/40) 1.086 | (0/40) 2.024 | (0/40) -0.184 | (0/40) 1.701 | (0/40) 1.314 | 12.060 | 116.051 |
33 | Starman Peter W McCaughan | (17/22) 3.215 | (17/50) 0.957 | (17/30) 2.687 | (50/17) -6.634 | (17/30) -1.160 | (-17/30) 1.216 | (50/17) 2.027 | (17/30) 2.414 | (17/30) 1.997 | 6.719 | 114.753 |
34 | Bombsaway Bruce N White | (10/40) 2.330 | (37/40) 1.594 | (15/40) 2.287 | (28/40) 1.557 | (22/40) -0.184 | (5/40) 2.134 | (26/40) 1.270 | (23/40) 2.251 | (-20/40) 0.268 | 13.508 | 111.245 |
35 | Gazczar Gary Adams | (-9/32) 2.198 | (39/32) 1.603 | (9/32) 2.446 | (49/32) -0.122 | (-9/32) 1.311 | (-29/32) 0.465 | (69/32) 2.649 | (11/32) 2.161 | (19/32) 2.082 | 14.792 | 108.636 |
36 | Hometeam Autotipper | (30/40) 2.276 | (30/40) 1.314 | (30/40) 2.348 | (30/40) 1.480 | (30/40) -0.753 | (30/40) 2.348 | (30/40) 1.439 | (30/40) 2.323 | (30/40) 2.206 | 14.981 | 107.899 |
37 | Grandpop Bruce Gerhardt | (-9/40) 2.048 | (12/40) 0.389 | (8/40) 2.190 | (25/40) 1.667 | (-14/40) 1.667 | (-15/40) 1.557 | (36/40) 1.667 | (21/40) 2.222 | (24/40) 2.093 | 15.497 | 106.410 |
38 | Stadistics Robert G Staudte | (6/40) 2.298 | (36/40) 1.557 | (-6/40) 1.861 | (24/40) 1.701 | (6/40) 0.783 | (-6/40) 1.861 | (36/40) 1.667 | (6/40) 1.891 | (-6/40) 1.038 | 14.657 | 104.941 |
39 | Bouncedown Evan Thompson | (31/40) 2.264 | (31/40) 1.356 | (31/40) 2.345 | (31/40) 1.439 | (31/40) -0.829 | (-31/40) 0.836 | (31/40) 1.480 | (31/40) 2.330 | (31/40) 2.222 | 13.444 | 104.408 |
40 | Azzlam Aaron Lam | No tips for this round | 93.465 | |||||||||
P_Adelaide W_Bulldogs | Fremantle Kangaroos | Richmond Collingwood | Sydney Gold_Coast | G_W_Sydney Geelong | Essendon Hawthorn | Brisbane W_Coast | Melbourne St_Kilda | Carlton Adelaide | This Round | TOTAL | ||
41 | Flopalot Tommy Cornell | (No Tip) 0.000 | (No Tip) 0.000 | (6/39) 2.180 | (19/33) 1.909 | (-3/39) 1.203 | (5/39) 2.159 | (61/35) 2.430 | (8/39) 1.962 | (17/33) 1.993 | 13.835 | 89.431 |
42 | Jacobholden Jacob Holden | No tips for this round | 67.389 | |||||||||
43 | Webbo Kirk Webster | No tips for this round | 48.181 | |||||||||
44 | Bobbybayes bobby | No tips for this round | 25.782 | |||||||||
45 | Theaxe Luke | No tips for this round | 17.315 | |||||||||
46 | Joelzorks98 Joel Landman | No tips for this round | 15.696 | |||||||||
47 | Ashtont Ashton Tresidder | No tips for this round | 15.631 | |||||||||
48 | Tlc Tracey Chaston | No tips for this round | 14.735 | |||||||||
49 | Mpat Marcelin Patault [S] | No tips for this round | 13.928 | |||||||||
50 | Andyng Hoai An Nguyen | (-25/30) 1.354 | (20/30) 0.071 | (20/25) 2.974 | (10/40) 2.093 | (-20/35) 1.904 | (-15/35) 1.506 | (25/40) 1.225 | (30/35) 2.507 | (20/40) 1.999 | 15.633 | 12.468 |
P_Adelaide W_Bulldogs | Fremantle Kangaroos | Richmond Collingwood | Sydney Gold_Coast | G_W_Sydney Geelong | Essendon Hawthorn | Brisbane W_Coast | Melbourne St_Kilda | Carlton Adelaide | This Round | TOTAL |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |