Carlton Geelong | Essendon Gold_Coast | G_W_Sydney Brisbane | Hawthorn W_Coast | Kangaroos Richmond | W_Bulldogs St_Kilda | Adelaide Collingwood | Melbourne P_Adelaide | Fremantle Sydney | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
8.7.55 12.13.85 | 14.19.103 8.7.55 | 9.5.59 15.9.99 | 15.12.102 12.5.77 | 14.8.92 11.22.88 | 13.6.84 7.14.56 | 13.8.86 14.7.91 | 12.11.83 10.9.69 | 9.11.65 11.16.82 | (points) | |||
1 | Dcarey David Carey | (-13/33) 2.414 | (4/29) 1.241 | (-10/31) 2.076 | (35/32) 2.587 | (-36/34) 1.573 | (13/28) 2.657 | (-5/28) 2.851 | (8/31) 2.682 | (11/31) 2.096 | 20.178 | 304.400 |
2 | Wheeloratings Andrew Whelan | (-14/32) 2.489 | (4/32) 1.328 | (-1/32) 1.643 | (34/32) 2.596 | (-41/32) 1.210 | (16/32) 2.571 | (-1/32) 2.654 | (10/32) 2.655 | (4/32) 2.349 | 19.495 | 304.351 |
3 | Bigchungus Josh Elliott | (-1/31) 2.089 | (-5/31) 0.612 | (2/31) 1.396 | (32/31) 2.683 | (-52/31) 0.366 | (17/31) 2.629 | (-7/31) 2.717 | (3/31) 2.629 | (9/31) 2.213 | 17.334 | 302.351 |
4 | Aflalytics Blaise Murraylee | (-8/32) 2.322 | (4/33) 1.384 | (-5/32) 1.846 | (41/33) 2.433 | (-39/32) 1.374 | (18/34) 2.497 | (-1/31) 2.670 | (6/32) 2.597 | (10/33) 2.131 | 19.253 | 301.547 |
5 | Liveladders Darren O'Shaughnessy | (-5/33) 2.216 | (0/34) 1.149 | (-8/34) 1.948 | (35/34) 2.524 | (-47/35) 1.013 | (11/34) 2.406 | (-12/34) 2.556 | (14/34) 2.587 | (2/32) 2.420 | 18.820 | 299.858 |
6 | Matterofstats Tony Corke | (-16/36) 2.395 | (5/37) 1.491 | (-13/37) 2.081 | (37/37) 2.389 | (-49/38) 1.023 | (17/37) 2.401 | (-6/35) 2.544 | (12/34) 2.584 | (2/35) 2.332 | 19.240 | 298.547 |
7 | Strauchanside DAMIEN W BERRY | (-18/32) 2.573 | (-8/32) 0.465 | (-16/34) 2.227 | (8/32) 2.471 | (-58/32) -0.033 | (8/33) 2.365 | (-22/34) 2.406 | (4/36) 2.449 | (16/32) 1.907 | 16.830 | 297.123 |
8 | Thefootycast Lachlan Tantau | (-7/30) 2.344 | (-3/30) 0.674 | (-9/30) 2.046 | (31/30) 2.733 | (-34/30) 1.572 | (6/30) 2.403 | (-12/30) 2.727 | (7/30) 2.737 | (5/30) 2.364 | 19.600 | 296.259 |
9 | Afllab Adam T | (-8/31) 2.354 | (0/31) 0.989 | (-26/31) 2.556 | (24/31) 2.683 | (-38/31) 1.417 | (13/31) 2.544 | (0/30) 2.699 | (10/30) 2.723 | (3/31) 2.384 | 20.350 | 295.589 |
10 | Dairyf Richard Farmer | (-14/35) 2.394 | (-7/35) 0.764 | (-12/35) 2.083 | (40/40) 2.251 | (-52/40) 0.939 | (7/32) 2.364 | (-8/35) 2.540 | (25/35) 2.474 | (13/35) 2.015 | 17.822 | 294.694 |
Carlton Geelong | Essendon Gold_Coast | G_W_Sydney Brisbane | Hawthorn W_Coast | Kangaroos Richmond | W_Bulldogs St_Kilda | Adelaide Collingwood | Melbourne P_Adelaide | Fremantle Sydney | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (-9/35) 2.285 | (3/39) 1.428 | (-9/37) 1.958 | (25/36) 2.504 | (-36/37) 1.622 | (7/39) 2.180 | (-7/33) 2.627 | (21/37) 2.439 | (8/36) 2.156 | 19.200 | 290.923 |
12 | Zaphbot2 Kevin Burfitt | (-9/35) 2.285 | (6/35) 1.506 | (-13/35) 2.116 | (31/35) 2.524 | (-32/35) 1.782 | (12/35) 2.394 | (-5/35) 2.545 | (11/35) 2.540 | (-5/35) 2.460 | 20.152 | 287.524 |
13 | Swansong Ken Barker | (-5/34) 2.197 | (-7/30) 0.343 | (-7/30) 1.895 | (9/36) 2.362 | (-22/40) 2.048 | (6/33) 2.309 | (-9/35) 2.535 | (9/37) 2.452 | (1/30) 2.508 | 18.648 | 285.388 |
14 | Plussixone James Day | (-6/40) 2.093 | (-1/40) 1.270 | (-11/40) 1.973 | (24/40) 2.352 | (-27/40) 1.919 | (7/40) 2.153 | (-4/40) 2.352 | (13/40) 2.352 | (3/40) 2.172 | 18.636 | 284.301 |
15 | Tassiejohnson David Carr | (-12/30) 2.508 | (12/34) 1.778 | (-12/40) 1.999 | (12/40) 2.276 | (-36/40) 1.631 | (-12/34) 1.588 | (-12/40) 2.330 | (12/34) 2.584 | (12/30) 2.093 | 18.788 | 282.871 |
16 | Pearcey47 Joshua Pearce | (-26/38) 2.418 | (-17/36) 0.153 | (-20/36) 2.282 | (31/38) 2.408 | (-38/38) 1.545 | (-12/36) 1.614 | (-8/36) 2.499 | (31/38) 2.282 | (21/38) 1.705 | 16.906 | 282.809 |
17 | Jacob_ellett Jacob Ellett | (-12/40) 2.206 | (-6/30) 0.430 | (-12/40) 1.999 | (10/40) 2.251 | (-25/40) 1.973 | (6/30) 2.379 | (-6/30) 2.766 | (12/40) 2.350 | (6/30) 2.343 | 18.699 | 281.467 |
18 | Mikehunt Nik Daud | (-12/40) 2.206 | (-4/40) 1.133 | (-15/40) 2.071 | (20/40) 2.341 | (-54/40) 0.836 | (10/40) 2.206 | (-9/40) 2.345 | (3/40) 2.298 | (5/40) 2.134 | 17.570 | 281.447 |
19 | Dts Daylon Seakins | (-20/30) 2.687 | (2/30) 1.071 | (-16/30) 2.306 | (13/30) 2.652 | (-38/30) 1.354 | (13/30) 2.587 | (-31/30) 2.226 | (17/30) 2.760 | (7/30) 2.306 | 19.948 | 281.081 |
20 | Skunkman Mark Giuliano | (-1/33) 2.073 | (4/33) 1.348 | (-9/33) 1.993 | (61/33) 1.771 | (-64/33) -0.433 | (11/33) 2.438 | (-7/33) 2.627 | (-1/33) 2.481 | (7/33) 2.248 | 16.547 | 276.163 |
Carlton Geelong | Essendon Gold_Coast | G_W_Sydney Brisbane | Hawthorn W_Coast | Kangaroos Richmond | W_Bulldogs St_Kilda | Adelaide Collingwood | Melbourne P_Adelaide | Fremantle Sydney | This Round | TOTAL | ||
21 | Ladderrank Autotipper | (-1/40) 1.973 | (-7/40) 0.989 | (-12/40) 1.999 | (12/40) 2.276 | (-27/40) 1.919 | (-2/40) 1.947 | (-12/40) 2.330 | (6/40) 2.323 | (3/40) 2.172 | 17.928 | 274.004 |
22 | Bzerk Duncan Birks | (-5/33) 2.216 | (11/40) 1.735 | (-29/40) 2.298 | (27/40) 2.350 | (-56/40) 0.729 | (4/33) 2.248 | (-22/40) 2.222 | (35/40) 2.153 | (15/37) 1.925 | 17.878 | 265.521 |
23 | Gazczar Gary Adams | (-9/31) 2.389 | (-29/31) -1.730 | (-29/31) 2.629 | (29/31) 2.708 | (-39/31) 1.332 | (-29/31) 0.281 | (-29/31) 2.288 | (19/31) 2.701 | (19/31) 1.747 | 14.346 | 262.628 |
24 | Ghotio Dragi Naumovski | (-8/35) 2.260 | (8/35) 1.603 | (No Tip) 0.000 | (8/35) 2.375 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (8/35) 2.524 | (8/35) 2.177 | 10.938 | 260.070 |
25 | Bombsaway Bruce N White | (-25/40) 2.341 | (6/40) 1.557 | (-30/40) 2.307 | (29/40) 2.345 | (-15/40) 2.190 | (20/40) 2.323 | (12/40) 2.222 | (18/40) 2.345 | (5/40) 2.134 | 19.764 | 256.337 |
26 | Fencesitter Autotipper | (0/40) 1.947 | (0/40) 1.314 | (0/40) 1.631 | (0/40) 2.071 | (0/40) 2.345 | (0/40) 1.999 | (0/40) 2.341 | (0/40) 2.264 | (0/40) 2.222 | 18.133 | 254.564 |
27 | Jazzycab Jarryd Mills | No tips for this round | 250.408 | |||||||||
28 | Bouncedown Evan Thompson | (-31/40) 2.352 | (-31/40) -0.461 | (-31/40) 2.316 | (31/40) 2.336 | (-31/40) 1.800 | (31/40) 2.348 | (-31/40) 2.048 | (31/40) 2.222 | (31/40) 1.314 | 16.274 | 248.907 |
29 | Starman Peter W McCaughan | (-17/33) 2.518 | (-17/33) -0.169 | (-17/33) 2.279 | (17/33) 2.587 | (-50/33) 0.698 | (17/33) 2.550 | (-17/33) 2.534 | (17/33) 2.624 | (-17/33) 2.630 | 18.252 | 248.605 |
30 | Grandpop Bruce Gerhardt | No tips for this round | 242.198 | |||||||||
Carlton Geelong | Essendon Gold_Coast | G_W_Sydney Brisbane | Hawthorn W_Coast | Kangaroos Richmond | W_Bulldogs St_Kilda | Adelaide Collingwood | Melbourne P_Adelaide | Fremantle Sydney | This Round | TOTAL | ||
31 | Bounsinball George Grispos | (-20/40) 2.307 | (-2/40) 1.225 | (-22/40) 2.206 | (44/40) 2.190 | (-66/40) 0.143 | (17/40) 2.298 | (-27/40) 2.134 | (44/40) 1.947 | (23/40) 1.631 | 16.081 | 234.862 |
32 | Stadistics Robert G Staudte | No tips for this round | 234.374 | |||||||||
33 | Flopalot Tommy Cornell | (-41/36) 2.437 | (11/32) 1.710 | (-26/30) 2.610 | (24/35) 2.544 | (-40/35) 1.405 | (19/38) 2.386 | (9/35) 2.430 | (12/38) 2.424 | (10/35) 2.116 | 20.062 | 232.171 |
34 | Hometeam Autotipper | (31/40) 0.675 | (31/40) 2.222 | (31/40) 0.080 | (31/40) 2.336 | (31/40) 2.024 | (31/40) 2.348 | (31/40) 1.768 | (31/40) 2.222 | (31/40) 1.314 | 14.988 | 223.890 |
35 | Swick Nick Wells | No tips for this round | 188.212 | |||||||||
36 | Oldgorilla Jim Gibson | No tips for this round | 182.549 | |||||||||
37 | Clarity Doug Robb | No tips for this round | 180.477 | |||||||||
38 | Ausrace Doug Robb | No tips for this round | 179.666 | |||||||||
39 | Spoons Stuart Avery | No tips for this round | 161.490 | |||||||||
40 | Azzlam Aaron Lam | No tips for this round | 93.465 | |||||||||
Carlton Geelong | Essendon Gold_Coast | G_W_Sydney Brisbane | Hawthorn W_Coast | Kangaroos Richmond | W_Bulldogs St_Kilda | Adelaide Collingwood | Melbourne P_Adelaide | Fremantle Sydney | This Round | TOTAL | ||
41 | Jacobholden Jacob Holden | No tips for this round | 67.389 | |||||||||
42 | Andyng Hoai An Nguyen | No tips for this round | 62.045 | |||||||||
43 | Webbo Kirk Webster | No tips for this round | 48.181 | |||||||||
44 | Bobbybayes bobby | No tips for this round | 25.782 | |||||||||
45 | Theaxe Luke | No tips for this round | 17.315 | |||||||||
46 | Joelzorks98 Joel Landman | No tips for this round | 15.696 | |||||||||
47 | Ashtont Ashton Tresidder | No tips for this round | 15.631 | |||||||||
48 | Tlc Tracey Chaston | No tips for this round | 14.735 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |