Geelong Brisbane | Sydney Collingwood | This Round | TOTAL | ||
---|---|---|---|---|---|
18.12.120 7.7.49 | 14.11.95 14.10.94 | (points) | |||
1 | Wheeloratings Andrew Whelan | (26/32) 1.311 | (20/32) 2.402 | 3.713 | 416.233 |
2 | Dcarey David Carey | (20/32) 0.901 | (20/32) 2.402 | 3.303 | 411.975 |
3 | Bigchungus Josh Elliott | (34/31) 1.692 | (32/31) 1.999 | 3.691 | 411.479 |
4 | Aflalytics Blaise Murraylee | (26/35) 1.388 | (28/33) 2.128 | 3.517 | 410.825 |
5 | Liveladders Darren O'Shaughnessy | No tips for this round | 408.163 | ||
6 | Strauchanside DAMIEN W BERRY | (23/29) 0.840 | (18/32) 2.471 | 3.311 | 406.999 |
7 | Afllab Adam T | (22/31) 1.025 | (15/30) 2.569 | 3.594 | 405.367 |
8 | Matterofstats Tony Corke | (40/36) 1.969 | (34/35) 1.904 | 3.873 | 400.893 |
9 | Duffer Mark Duffett | (15/33) 0.553 | (11/27) 2.820 | 3.373 | 400.258 |
10 | Thefootycast Lachlan Tantau | (12/30) -0.022 | (22/30) 2.414 | 2.391 | 398.887 |
Geelong Brisbane | Sydney Collingwood | This Round | TOTAL | ||
11 | Zaphbot2 Kevin Burfitt | (17/33) 0.698 | (24/33) 2.279 | 2.978 | 398.569 |
12 | Dts Daylon Seakins | (23/30) 0.921 | (2/30) 2.766 | 3.687 | 398.449 |
13 | Mikehunt Nik Daud | (17/40) 1.038 | (21/40) 2.172 | 3.210 | 386.798 |
14 | Skunkman Mark Giuliano | (14/33) 0.478 | (18/33) 2.438 | 2.916 | 384.798 |
15 | Plussixone James Day | No tips for this round | 384.768 | ||
16 | Swansong Ken Barker | (15/31) 0.366 | (7/33) 2.606 | 2.972 | 383.148 |
17 | Dairyf Richard Farmer | No tips for this round | 380.404 | ||
18 | Jacob_ellett Jacob Ellett | No tips for this round | 377.896 | ||
19 | Ladderrank Autotipper | (2/40) 0.206 | (0/40) 2.352 | 2.558 | 375.241 |
20 | Pearcey47 Joshua Pearce | No tips for this round | 372.671 | ||
Geelong Brisbane | Sydney Collingwood | This Round | TOTAL | ||
21 | Bzerk Duncan Birks | (25/35) 1.299 | (15/30) 2.610 | 3.909 | 363.848 |
22 | Ghotio Dragi Naumovski | (11/30) -0.118 | (11/30) 2.687 | 2.569 | 361.646 |
23 | Tassiejohnson David Carr | No tips for this round | 358.103 | ||
24 | Bombsaway Bruce N White | (25/40) 1.398 | (-12/40) 2.276 | 3.674 | 352.895 |
25 | Starman Peter W McCaughan | (-17/50) -0.204 | (17/50) 1.957 | 1.753 | 349.006 |
26 | Fencesitter Autotipper | (0/40) 0.080 | (0/40) 2.352 | 2.432 | 346.948 |
27 | Grandpop Bruce Gerhardt | (-5/40) -0.252 | (-10/40) 2.298 | 2.046 | 338.672 |
28 | Gazczar Gary Adams | No tips for this round | 332.587 | ||
29 | Jazzycab Jarryd Mills | No tips for this round | 331.514 | ||
30 | Bouncedown Evan Thompson | No tips for this round | 327.621 | ||
Geelong Brisbane | Sydney Collingwood | This Round | TOTAL | ||
31 | Flopalot Tommy Cornell | No tips for this round | 321.645 | ||
32 | Bounsinball George Grispos | No tips for this round | 301.156 | ||
33 | Hometeam Autotipper | (33/40) 1.701 | (33/40) 1.891 | 3.592 | 295.712 |
34 | Stadistics Robert G Staudte | No tips for this round | 234.374 | ||
35 | Swick Nick Wells | No tips for this round | 188.212 | ||
36 | Oldgorilla Jim Gibson | No tips for this round | 182.549 | ||
37 | Clarity Doug Robb | No tips for this round | 180.477 | ||
38 | Ausrace Doug Robb | No tips for this round | 179.666 | ||
39 | Spoons Stuart Avery | No tips for this round | 161.490 | ||
40 | Azzlam Aaron Lam | No tips for this round | 93.465 | ||
Geelong Brisbane | Sydney Collingwood | This Round | TOTAL | ||
41 | Jacobholden Jacob Holden | No tips for this round | 67.389 | ||
42 | Andyng Hoai An Nguyen | No tips for this round | 62.045 | ||
43 | Webbo Kirk Webster | No tips for this round | 48.181 | ||
44 | Bobbybayes bobby | No tips for this round | 25.782 | ||
45 | Theaxe Luke | No tips for this round | 17.315 | ||
46 | Joelzorks98 Joel Landman | No tips for this round | 15.696 | ||
47 | Ashtont Ashton Tresidder | No tips for this round | 15.631 | ||
48 | Tlc Tracey Chaston | No tips for this round | 14.735 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |