Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.11.77 6.15.51 | 12.6.78 12.16.88 | 10.12.72 12.7.79 | 10.14.74 12.9.81 | 13.6.84 11.11.77 | 6.10.46 14.12.96 | 9.13.67 10.17.77 | 16.9.105 10.10.70 | 14.11.95 10.18.78 | (points) | |||
1 | Aflglickoratings Rory J. Kilpatrick | (4/34) 2.285 | (21/34) 1.987 | (14/34) 2.312 | (43/36) 1.113 | (-21/34) 2.098 | (-42/36) 2.469 | (4/34) 2.464 | (51/37) 2.330 | (-4/34) 2.312 | 19.368 | 191.845 |
2 | Wheeloratings Andrew Whelan | (3/32) 2.307 | (23/32) 1.905 | (25/32) 1.922 | (40/32) 1.112 | (-8/32) 2.487 | (-28/32) 2.325 | (3/32) 2.537 | (42/32) 2.617 | (-5/32) 2.312 | 19.525 | 190.695 |
3 | Winnable Tim Gleeson | (7/34) 2.361 | (28/35) 1.695 | (21/34) 2.098 | (40/35) 1.244 | (-6/34) 2.481 | (-33/35) 2.375 | (-2/34) 2.547 | (45/36) 2.449 | (-6/34) 2.257 | 19.506 | 188.879 |
4 | Databyjosh Josh Elliott | (8/31) 2.474 | (24/31) 1.853 | (15/31) 2.354 | (56/31) -0.244 | (-13/31) 2.417 | (-40/31) 2.641 | (1/31) 2.625 | (50/31) 2.548 | (-13/31) 2.044 | 18.712 | 188.591 |
5 | Dcarey David Carey | (6/34) 2.342 | (13/32) 2.262 | (16/31) 2.287 | (39/32) 1.127 | (-10/30) 2.489 | (-35/37) 2.345 | (6/31) 2.497 | (47/34) 2.481 | (-5/29) 2.362 | 20.193 | 188.508 |
6 | Matterofstats Tony Corke | (12/35) 2.430 | (23/32) 1.907 | (24/35) 1.979 | (44/37) 1.094 | (-9/34) 2.427 | (-36/38) 2.328 | (1/35) 2.474 | (45/35) 2.486 | (0/37) 2.312 | 19.438 | 187.128 |
7 | Skunkman Mark Giuliano | (4/33) 2.309 | (20/33) 2.034 | (23/33) 2.034 | (31/33) 1.673 | (-10/33) 2.438 | (-47/33) 2.624 | (3/33) 2.518 | (70/33) 1.818 | (-5/33) 2.309 | 19.758 | 186.601 |
8 | Swansong Ken Barker | (-1/33) 2.147 | (4/30) 2.610 | (5/35) 2.460 | (1/30) 2.716 | (-5/29) 2.693 | (-19/40) 1.919 | (-7/37) 2.460 | (12/38) 2.162 | (-6/30) 2.343 | 21.510 | 185.767 |
9 | Zaph Kevin Burfitt | (13/33) 2.518 | (17/33) 2.147 | (18/33) 2.216 | (45/33) 0.839 | (-1/33) 2.587 | (-27/33) 2.279 | (7/33) 2.438 | (45/33) 2.564 | (-1/33) 2.415 | 20.003 | 184.112 |
10 | Afllab Adam T | (14/31) 2.604 | (14/31) 2.276 | (22/31) 2.059 | (39/31) 1.104 | (-1/30) 2.681 | (-13/32) 1.729 | (3/30) 2.599 | (36/31) 2.681 | (2/30) 2.561 | 20.293 | 184.012 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | ||
11 | Grandpop Bruce Gerhardt | (8/40) 2.206 | (31/40) 1.594 | (23/40) 1.947 | (42/40) 1.270 | (15/40) 2.323 | (-57/40) 2.330 | (7/40) 2.222 | (58/40) 2.114 | (-11/40) 1.999 | 18.005 | 183.838 |
12 | Gazczar Gary Adams | (9/30) 2.536 | (19/30) 2.093 | (29/30) 1.729 | (29/30) 1.729 | (-29/30) 1.729 | (-39/30) 2.670 | (-9/30) 2.766 | (49/30) 2.610 | (-9/30) 2.226 | 20.087 | 183.222 |
13 | Liveladders Darren O'Shaughnessy | (13/33) 2.518 | (20/34) 2.025 | (17/33) 2.248 | (37/34) 1.379 | (-5/31) 2.612 | (-22/33) 2.111 | (3/34) 2.481 | (45/35) 2.486 | (-6/34) 2.257 | 20.117 | 183.172 |
14 | Strauchanside Damien Berry | (-8/30) 1.841 | (34/30) 1.216 | (25/35) 1.942 | (24/36) 1.969 | (-6/30) 2.632 | (-40/35) 2.486 | (5/30) 2.587 | (35/35) 2.545 | (-10/30) 2.183 | 19.401 | 182.820 |
15 | Stadistics Robert Staudte | (10/40) 2.237 | (30/40) 1.631 | (10/40) 2.222 | (10/40) 2.222 | (-10/40) 2.222 | (-20/40) 1.947 | (-10/40) 2.352 | (60/40) 2.071 | (-10/40) 2.024 | 18.927 | 180.778 |
16 | Duffer Mark Duffett | (16/35) 2.486 | (22/38) 1.915 | (22/35) 2.050 | (40/35) 1.244 | (-10/37) 2.312 | (-22/36) 2.068 | (2/32) 2.573 | (45/31) 2.645 | (-6/35) 2.233 | 19.526 | 179.552 |
17 | Pearcey47 Joshua Pearce | (12/36) 2.395 | (25/38) 1.814 | (31/38) 1.705 | (40/38) 1.323 | (-17/36) 2.184 | (-55/38) 2.414 | (8/36) 2.324 | (58/38) 2.162 | (-24/38) 1.587 | 17.907 | 179.347 |
18 | Dairyf Richard Farmer | (15/35) 2.474 | (40/35) 1.073 | (30/35) 1.739 | (40/35) 1.244 | (4/35) 2.540 | (-31/35) 2.332 | (4/35) 2.430 | (50/35) 2.412 | (6/35) 2.474 | 18.717 | 179.091 |
19 | Theduck18 Trevor Hurley | (-19/25) 0.693 | (43/40) 1.086 | (36/30) 1.285 | (51/30) 0.071 | (-22/25) 2.060 | (-34/30) 2.562 | (-28/20) 2.768 | (46/25) 2.891 | (-6/20) 2.398 | 15.815 | 178.328 |
20 | Plussixone James Day | (13/40) 2.276 | (21/40) 1.919 | (23/40) 1.947 | (25/40) 1.891 | (-2/40) 2.316 | (-17/40) 1.861 | (8/40) 2.206 | (32/40) 2.348 | (-1/40) 2.206 | 18.970 | 177.697 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | ||
21 | Flopalot Tommy Cornell | (-33/36) 0.567 | (45/34) 0.699 | (13/31) 2.420 | (17/32) 2.268 | (-6/34) 2.481 | (-23/37) 2.081 | (9/32) 2.420 | (68/32) 1.907 | (9/32) 2.629 | 17.472 | 177.321 |
22 | Thefootycast Lach Tantau | (9/27) 2.653 | (31/27) 1.183 | (22/27) 2.041 | (35/27) 1.123 | (-10/27) 2.605 | (-32/27) 2.629 | (3/27) 2.749 | (40/27) 2.891 | (-10/27) 2.189 | 20.061 | 177.302 |
23 | Jacobholden Jacob Holden | (1/32) 2.232 | (24/32) 1.846 | (20/32) 2.135 | (40/32) 1.127 | (-10/32) 2.423 | (-39/32) 2.552 | (-1/32) 2.578 | (49/32) 2.494 | (-5/32) 2.292 | 19.679 | 172.015 |
24 | Jazzycab Jarryd Mills | (20/40) 2.336 | (30/40) 1.631 | (30/40) 1.735 | (40/40) 1.356 | (-20/40) 2.024 | (-60/40) 2.307 | (-30/40) 2.172 | (60/40) 2.071 | (-30/40) 1.356 | 16.988 | 170.047 |
25 | Swick Nick Wells | (16/38) 2.376 | (20/41) 1.930 | (15/34) 2.285 | (22/40) 1.973 | (-16/37) 2.186 | (-25/42) 2.026 | (11/35) 2.285 | (31/44) 2.209 | (-10/30) 2.183 | 19.454 | 168.931 |
26 | Ghotio Dragi Naumovski | (5/35) 2.285 | (17/35) 2.116 | (8/35) 2.412 | (15/35) 2.260 | (-8/35) 2.412 | (-21/35) 2.050 | (-9/35) 2.544 | (35/35) 2.545 | (5/35) 2.460 | 21.085 | 168.828 |
27 | Statgames2718 Craig Darragh | No tips for this round | 165.847 | |||||||||
28 | Dts Daylon Seakins | (11/30) 2.609 | (36/30) 1.026 | (15/30) 2.349 | (35/30) 1.292 | (-19/30) 2.212 | (-51/30) 2.764 | (-31/30) 2.384 | (79/30) 1.164 | (-23/30) 1.423 | 17.223 | 165.047 |
29 | Ladderrank Autotipper | (-1/40) 2.024 | (17/40) 2.024 | (4/40) 2.298 | (7/40) 2.264 | (-8/40) 2.251 | (-19/40) 1.919 | (-12/40) 2.350 | (21/40) 2.264 | (-7/40) 2.093 | 19.486 | 165.027 |
30 | Starman Peter McCaughan | (17/33) 2.576 | (17/33) 2.147 | (17/33) 2.248 | (17/33) 2.248 | (-17/33) 2.248 | (17/33) -0.343 | (-17/33) 2.597 | (17/33) 2.415 | (-17/33) 1.864 | 18.001 | 163.910 |
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | ||
31 | Bouncedown Evan Thompson | (-31/40) 0.888 | (31/40) 1.594 | (31/40) 1.701 | (31/40) 1.701 | (-31/40) 1.701 | (-31/40) 2.190 | (-31/40) 2.153 | (31/40) 2.345 | (-31/40) 1.314 | 15.588 | 163.189 |
32 | Fencesitter Autotipper | (0/40) 2.048 | (0/40) 2.307 | (0/40) 2.330 | (0/40) 2.330 | (0/40) 2.330 | (0/40) 1.225 | (0/40) 2.307 | (0/40) 1.800 | (0/40) 2.222 | 18.900 | 159.094 |
33 | Hometeam Autotipper | (24/40) 2.350 | (24/40) 1.831 | (24/40) 1.919 | (24/40) 1.919 | (24/40) 2.222 | (24/40) -0.116 | (24/40) 1.831 | (24/40) 2.298 | (24/40) 2.330 | 16.584 | 158.376 |
34 | Cherry_orchard Judy Stewart | (20/40) 2.336 | (20/40) 1.947 | (20/40) 2.024 | (20/90) 1.117 | (20/40) 2.276 | (-20/40) 1.947 | (20/40) 1.947 | (20/90) 1.162 | (20/40) 2.348 | 17.103 | 153.885 |
35 | Mikehunt Nik Daud | (12/40) 2.264 | (19/40) 1.973 | (35/38) 1.545 | (47/36) 0.881 | (-11/40) 2.206 | (20/40) 0.143 | (-11/40) 2.352 | (57/36) 2.235 | (-3/40) 2.172 | 15.772 | 151.276 |
36 | Gocrows Tony Meissner | (-11/20) 0.884 | (25/35) 1.824 | (20/20) 2.038 | (15/40) 2.134 | (-30/40) 1.735 | (-40/50) 2.002 | (-9/15) 3.764 | (50/40) 2.251 | (1/15) 2.947 | 19.577 | 142.141 |
37 | Bombsaway Bruce N White | No tips for this round | 128.137 | |||||||||
38 | Tyler70 Pete Tyler | No tips for this round | 92.114 | |||||||||
39 | Sheezelforbrownlow Jordan Martyn [S] | No tips for this round | 89.323 | |||||||||
40 | Nfl_better Hayden J. Austin [S] | No tips for this round | 81.266 | |||||||||
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | ||
41 | Boxhill_coach Brett Riley | (-15/30) 1.420 | (20/40) 1.947 | (-10/20) 3.336 | (10/15) 2.841 | (-20/20) 2.038 | (-50/50) 2.030 | (-10/30) 2.767 | (50/40) 2.251 | (-20/30) 1.670 | 20.300 | 80.113 |
42 | Kenneth Kenneth Begg [S] | No tips for this round | 73.190 | |||||||||
43 | Spoons Stuart Avery | No tips for this round | 64.159 | |||||||||
44 | Prazzles Prasanna | (12/40) 2.264 | (36/40) 1.398 | (12/40) 2.190 | (24/40) 1.919 | (-12/40) 2.190 | (-24/40) 2.048 | (-6/40) 2.345 | (36/40) 2.352 | (-6/40) 2.114 | 18.819 | 57.151 |
45 | Andyng Hoai An Nguyen | No tips for this round | 55.168 | |||||||||
46 | Breehills Breanna Hills [S] | No tips for this round | 32.789 | |||||||||
47 | Bounsinball George Grispos | No tips for this round | 25.835 | |||||||||
48 | Clinty Clinton Yong [S] | No tips for this round | 15.318 | |||||||||
49 | Bzerk Duncan | No tips for this round | 15.136 | |||||||||
50 | Scotland Gavin White | No tips for this round | 14.523 | |||||||||
Sydney Carlton | St_Kilda Hawthorn | Melbourne Fremantle | Geelong G_W_Sydney | Gold_Coast W_Bulldogs | W_Coast Essendon | Richmond P_Adelaide | Collingwood Kangaroos | Adelaide Brisbane | This Round | TOTAL | ||
51 | Bobbybayes robert nguyen | No tips for this round | 14.228 | |||||||||
52 | Strider Sam A | No tips for this round | 10.674 | |||||||||
53 | Gawn2themax Josiah Aldred [S] | No tips for this round | -398.261 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |