Brisbane Geelong | Carlton W_Coast | Essendon W_Bulldogs | G_W_Sydney Gold_Coast | Melbourne Adelaide | Richmond Hawthorn | St_Kilda Kangaroos | P_Adelaide Collingwood | Fremantle Sydney | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.10.64 7.11.53 | 21.14.140 10.9.69 | 7.7.49 13.12.90 | 15.13.103 9.9.63 | 14.13.97 13.15.93 | 14.12.96 15.5.95 | 9.15.69 9.7.61 | 12.11.83 13.7.85 | 12.4.76 16.9.105 | (points) | |||
1 | Wheeloratings Andrew Whelan | (9/32) 2.656 | (59/32) 2.574 | (-8/32) 1.926 | (9/32) 2.016 | (21/32) 2.446 | (11/32) 2.576 | (30/32) 2.309 | (3/32) 2.639 | (-12/32) 2.473 | 21.614 | 312.699 |
2 | Databyjosh Josh Elliott | (16/31) 2.674 | (61/31) 2.620 | (-10/31) 1.998 | (12/31) 2.126 | (13/31) 2.634 | (9/31) 2.646 | (39/31) 1.998 | (-1/31) 2.692 | (-10/31) 2.432 | 21.820 | 311.757 |
3 | Aflglickoratings Rory J. Kilpatrick | (10/34) 2.586 | (51/37) 2.254 | (-8/34) 1.907 | (5/34) 1.822 | (21/34) 2.406 | (13/34) 2.497 | (40/36) 1.934 | (6/34) 2.547 | (-15/34) 2.464 | 20.419 | 311.061 |
4 | Matterofstats Tony Corke | (17/36) 2.484 | (75/35) 2.535 | (-10/35) 1.979 | (2/35) 1.695 | (22/35) 2.354 | (17/34) 2.427 | (27/34) 2.361 | (11/36) 2.410 | (-7/35) 2.260 | 20.506 | 306.869 |
5 | Dcarey David Carey | (16/29) 2.762 | (55/41) 2.203 | (-6/27) 1.780 | (10/35) 2.042 | (16/33) 2.504 | (9/27) 2.804 | (22/31) 2.535 | (13/34) 2.423 | (-1/25) 2.178 | 21.231 | 306.140 |
6 | Winnable Tim Gleeson | (13/34) 2.584 | (71/37) 2.465 | (-12/34) 2.062 | (2/34) 1.686 | (24/35) 2.309 | (14/34) 2.481 | (26/35) 2.354 | (9/34) 2.511 | (-5/34) 2.227 | 20.680 | 305.890 |
7 | Skunkman Mark Giuliano | (6/33) 2.613 | (114/33) 1.405 | (-7/33) 1.864 | (19/33) 2.338 | (22/33) 2.415 | (20/33) 2.391 | (37/33) 2.073 | (2/33) 2.619 | (-2/33) 2.147 | 19.865 | 304.434 |
8 | Afllab Adam T | (11/31) 2.698 | (50/31) 2.381 | (-8/32) 1.946 | (2/31) 1.674 | (20/30) 2.543 | (22/30) 2.388 | (27/31) 2.413 | (18/30) 2.399 | (-1/31) 2.161 | 20.603 | 299.369 |
9 | Liveladders Darren O'Shaughnessy | (11/34) 2.587 | (70/35) 2.544 | (-1/34) 1.588 | (10/34) 2.025 | (16/34) 2.497 | (18/34) 2.406 | (38/34) 2.025 | (7/34) 2.536 | (-3/32) 2.198 | 20.407 | 299.164 |
10 | Grandpop Bruce Gerhardt | (15/40) 2.345 | (66/40) 2.341 | (-6/40) 1.800 | (14/40) 2.048 | (20/40) 2.237 | (22/40) 2.153 | (33/40) 2.071 | (-7/40) 2.341 | (9/40) 1.701 | 19.037 | 297.149 |
Brisbane Geelong | Carlton W_Coast | Essendon W_Bulldogs | G_W_Sydney Gold_Coast | Melbourne Adelaide | Richmond Hawthorn | St_Kilda Kangaroos | P_Adelaide Collingwood | Fremantle Sydney | This Round | TOTAL | ||
11 | Pearcey47 Joshua Pearce | (21/38) 2.376 | (73/38) 2.424 | (-13/36) 2.068 | (23/36) 2.343 | (32/38) 2.035 | (31/36) 2.003 | (26/36) 2.324 | (9/36) 2.437 | (13/36) 1.523 | 19.533 | 296.511 |
12 | Duffer Mark Duffett | (14/39) 2.385 | (66/45) 2.173 | (-6/38) 1.814 | (12/36) 2.068 | (18/37) 2.361 | (17/41) 2.207 | (33/27) 2.301 | (-3/36) 2.504 | (-3/42) 2.005 | 19.819 | 296.128 |
13 | Strauchanside Damien Berry | (6/30) 2.747 | (59/41) 2.255 | (-5/30) 1.729 | (12/30) 2.139 | (15/35) 2.474 | (28/33) 2.147 | (31/36) 2.210 | (6/30) 2.716 | (-4/30) 2.266 | 20.683 | 296.011 |
14 | Dairyf Richard Farmer | (23/30) 2.652 | (70/30) 2.766 | (-3/30) 1.610 | (21/30) 2.478 | (29/30) 2.266 | (22/30) 2.414 | (38/30) 2.046 | (-8/30) 2.738 | (-5/30) 2.306 | 21.277 | 293.667 |
15 | Gazczar Gary Adams | (9/30) 2.764 | (49/30) 2.379 | (-9/30) 1.947 | (29/30) 2.670 | (29/30) 2.266 | (29/30) 2.139 | (19/30) 2.670 | (-19/30) 2.536 | (-9/30) 2.447 | 21.819 | 292.652 |
16 | Jacobholden Jacob Holden | (12/32) 2.629 | (58/32) 2.533 | (-7/32) 1.882 | (7/32) 1.932 | (22/32) 2.416 | (16/32) 2.480 | (34/32) 2.153 | (2/32) 2.617 | (-8/32) 2.365 | 21.006 | 292.339 |
17 | Swansong Ken Barker | (7/33) 2.619 | (28/40) 1.519 | (-13/36) 2.068 | (5/32) 1.811 | (8/32) 2.663 | (13/30) 2.652 | (16/40) 2.323 | (-1/30) 2.766 | (-1/35) 2.083 | 20.505 | 291.229 |
18 | Zaph Kevin Burfitt | (5/33) 2.606 | (46/33) 2.216 | (-2/33) 1.622 | (9/33) 1.993 | (10/33) 2.606 | (19/33) 2.415 | (30/33) 2.309 | (1/33) 2.624 | (-1/33) 2.111 | 20.502 | 290.125 |
19 | Plussixone James Day | (7/40) 2.345 | (41/40) 1.947 | (2/40) 1.519 | (5/40) 1.800 | (20/40) 2.237 | (18/40) 2.222 | (27/40) 2.190 | (1/40) 2.348 | (-1/40) 1.999 | 18.606 | 287.531 |
20 | Swick Nick Wells | (19/38) 2.394 | (31/42) 1.628 | (-4/30) 1.670 | (10/33) 2.034 | (15/35) 2.474 | (20/38) 2.246 | (31/40) 2.114 | (-6/32) 2.663 | (-16/40) 2.276 | 19.498 | 281.223 |
Brisbane Geelong | Carlton W_Coast | Essendon W_Bulldogs | G_W_Sydney Gold_Coast | Melbourne Adelaide | Richmond Hawthorn | St_Kilda Kangaroos | P_Adelaide Collingwood | Fremantle Sydney | This Round | TOTAL | ||
21 | Stadistics Robert Staudte | (-10/30) 2.414 | (10/40) 0.675 | (-10/30) 1.997 | (20/40) 2.172 | (30/40) 2.048 | (30/30) 2.093 | (20/40) 2.287 | (-30/40) 1.999 | (-10/20) 2.701 | 18.386 | 279.458 |
22 | Theduck18 Trevor Hurley | (16/20) 3.307 | (76/50) 2.023 | (-8/25) 1.774 | (21/25) 2.614 | (26/25) 2.472 | (20/40) 2.190 | (34/15) 1.601 | (10/10) 3.314 | (-14/25) 2.771 | 22.064 | 277.950 |
23 | Ghotio Dragi Naumovski | (5/35) 2.524 | (35/35) 1.782 | (-5/35) 1.782 | (21/35) 2.332 | (20/35) 2.394 | (11/35) 2.486 | (15/35) 2.516 | (5/35) 2.516 | (5/35) 1.864 | 20.196 | 271.382 |
24 | Mikehunt Nik Daud | (7/40) 2.345 | (80/37) 2.422 | (-11/40) 1.947 | (7/40) 1.861 | (16/39) 2.321 | (14/39) 2.309 | (26/38) 2.264 | (-1/40) 2.352 | (-6/40) 2.114 | 19.934 | 268.435 |
25 | Dts Daylon Seakins | (5/30) 2.747 | (62/30) 2.711 | (1/30) 1.352 | (8/30) 1.993 | (27/30) 2.326 | (22/30) 2.402 | (38/30) 2.035 | (0/30) 2.766 | (-3/30) 2.237 | 20.570 | 267.391 |
26 | Ladderrank Autotipper | (3/40) 2.323 | (26/40) 1.439 | (0/40) 1.594 | (2/40) 1.701 | (4/40) 2.352 | (8/40) 2.330 | (21/40) 2.276 | (-1/40) 2.352 | (-1/40) 1.999 | 18.368 | 266.272 |
27 | Thefootycast Lach Tantau | (12/27) 2.916 | (59/27) 2.798 | (-5/27) 1.666 | (5/27) 1.731 | (19/27) 2.696 | (15/27) 2.697 | (27/27) 2.551 | (1/27) 2.906 | (4/27) 1.826 | 21.786 | 264.695 |
28 | Bouncedown Evan Thompson | (31/40) 2.172 | (51/40) 2.172 | (-31/40) 2.307 | (31/40) 2.316 | (31/40) 2.024 | (31/40) 1.947 | (31/40) 2.114 | (-31/40) 1.973 | (-31/40) 2.350 | 19.375 | 264.403 |
29 | Flopalot Tommy Cornell | (19/32) 2.629 | (58/31) 2.593 | (-7/36) 1.861 | (-8/32) 1.051 | (21/32) 2.471 | (24/34) 2.257 | (43/32) 1.811 | (-6/37) 2.456 | (-24/34) 2.571 | 19.701 | 255.243 |
30 | Starman Peter McCaughan | (17/33) 2.606 | (17/33) 0.698 | (-17/33) 2.248 | (17/33) 2.279 | (17/33) 2.518 | (17/33) 2.460 | (17/33) 2.576 | (-17/33) 2.481 | (-17/33) 2.534 | 20.402 | 246.430 |
Brisbane Geelong | Carlton W_Coast | Essendon W_Bulldogs | G_W_Sydney Gold_Coast | Melbourne Adelaide | Richmond Hawthorn | St_Kilda Kangaroos | P_Adelaide Collingwood | Fremantle Sydney | This Round | TOTAL | ||
31 | Hometeam Autotipper | (25/40) 2.264 | (25/40) 1.398 | (25/40) 0.389 | (25/40) 2.251 | (25/40) 2.153 | (25/40) 2.093 | (25/40) 2.222 | (25/40) 2.024 | (25/40) 1.038 | 15.831 | 246.394 |
32 | Fencesitter Autotipper | (0/40) 2.298 | (0/40) 0.080 | (0/40) 1.594 | (0/40) 1.631 | (0/40) 2.345 | (0/40) 2.352 | (0/40) 2.323 | (0/40) 2.350 | (0/40) 1.973 | 16.947 | 246.365 |
33 | Bombsaway Bruce N White | (-25/40) 1.768 | (30/40) 1.594 | (5/40) 1.398 | (16/40) 2.093 | (19/40) 2.251 | (20/40) 2.190 | (27/40) 2.190 | (3/40) 2.341 | (-12/40) 2.222 | 18.046 | 222.006 |
34 | Cherry_orchard Judy Stewart | No tips for this round | 196.002 | |||||||||
35 | Gocrows Tony Meissner | (7/15) 3.716 | (40/40) 1.919 | (-13/26) 2.137 | (17/29) 2.363 | (3/11) 4.208 | (20/25) 2.614 | (35/40) 2.024 | (-7/15) 3.687 | (-20/40) 2.316 | 24.983 | 185.533 |
36 | Jazzycab Jarryd Mills | No tips for this round | 184.461 | |||||||||
37 | Statgames2718 Craig Darragh | No tips for this round | 165.847 | |||||||||
38 | Boxhill_coach Brett Riley | No tips for this round | 141.892 | |||||||||
39 | Tyler70 Pete Tyler | No tips for this round | 92.114 | |||||||||
40 | Sheezelforbrownlow Jordan Martyn [S] | No tips for this round | 89.323 | |||||||||
Brisbane Geelong | Carlton W_Coast | Essendon W_Bulldogs | G_W_Sydney Gold_Coast | Melbourne Adelaide | Richmond Hawthorn | St_Kilda Kangaroos | P_Adelaide Collingwood | Fremantle Sydney | This Round | TOTAL | ||
41 | Nfl_better Hayden J. Austin [S] | No tips for this round | 81.266 | |||||||||
42 | Kenneth Kenneth Begg [S] | No tips for this round | 73.190 | |||||||||
43 | Spoons Stuart Avery | No tips for this round | 64.159 | |||||||||
44 | Prazzles Prasanna | No tips for this round | 57.151 | |||||||||
45 | Andyng Hoai An Nguyen | No tips for this round | 55.168 | |||||||||
46 | Breehills Breanna Hills [S] | No tips for this round | 32.789 | |||||||||
47 | Bounsinball George Grispos | No tips for this round | 25.835 | |||||||||
48 | Clinty Clinton Yong [S] | No tips for this round | 15.318 | |||||||||
49 | Bzerk Duncan | No tips for this round | 15.136 | |||||||||
50 | Scotland Gavin White | No tips for this round | 14.523 | |||||||||
Brisbane Geelong | Carlton W_Coast | Essendon W_Bulldogs | G_W_Sydney Gold_Coast | Melbourne Adelaide | Richmond Hawthorn | St_Kilda Kangaroos | P_Adelaide Collingwood | Fremantle Sydney | This Round | TOTAL | ||
51 | Bobbybayes robert nguyen | No tips for this round | 14.228 | |||||||||
52 | Strider Sam A | No tips for this round | 10.674 | |||||||||
53 | Gawn2themax Josiah Aldred [S] | No tips for this round | -398.261 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |