Brisbane St_Kilda | Carlton G_W_Sydney | Essendon Collingwood | Geelong W_Bulldogs | Hawthorn Fremantle | Kangaroos Gold_Coast | Sydney Melbourne | P_Adelaide Richmond | W_Coast Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
9.18.72 9.6.60 | 11.7.73 16.9.105 | 3.13.31 16.5.101 | 11.13.79 16.8.104 | 8.8.56 14.9.93 | 20.12.132 14.13.97 | 7.14.56 11.11.77 | 13.16.94 8.15.63 | 12.6.78 17.21.123 | (points) | |||
1 | Aflglickoratings Rory J. Kilpatrick | (23/34) 2.511 | (-3/34) 2.062 | (-21/34) 1.089 | (-9/34) 2.427 | (12/34) 1.089 | (-27/35) 0.282 | (-1/34) 2.337 | (20/34) 2.511 | (-41/36) 2.495 | 16.803 | 393.722 |
2 | Wheeloratings Andrew Whelan | (21/31) 2.610 | (4/31) 1.745 | (-24/31) 1.186 | (0/31) 2.217 | (6/31) 1.344 | (-22/31) 0.350 | (2/31) 2.277 | (21/31) 2.613 | (-42/31) 2.676 | 17.018 | 393.107 |
3 | Dcarey David Carey | (19/32) 2.611 | (11/31) 1.317 | (-31/35) 1.665 | (7/36) 1.912 | (9/34) 1.225 | (-29/34) 0.024 | (9/33) 2.003 | (23/31) 2.670 | (-38/35) 2.520 | 15.947 | 390.016 |
4 | Winnable Tim Gleeson | (25/35) 2.445 | (15/34) 1.208 | (-27/35) 1.456 | (11/34) 1.778 | (6/34) 1.433 | (-30/35) 0.057 | (3/34) 2.227 | (25/35) 2.524 | (-46/36) 2.504 | 15.633 | 387.382 |
5 | Databyjosh Josh Elliott | (32/32) 2.392 | (14/32) 1.184 | (-33/32) 1.710 | (-31/32) 2.649 | (20/32) 0.386 | (-27/32) -0.033 | (27/32) 1.051 | (40/32) 2.617 | (-54/32) 2.617 | 14.573 | 386.972 |
6 | Matterofstats Tony Corke | (24/33) 2.534 | (13/35) 1.353 | (-31/36) 1.658 | (6/35) 1.979 | (3/33) 1.570 | (-29/36) 0.225 | (9/34) 2.025 | (33/37) 2.463 | (-43/38) 2.424 | 16.231 | 386.497 |
7 | Afllab Adam T | (22/31) 2.620 | (13/30) 1.148 | (-18/32) 0.820 | (3/32) 2.114 | (2/30) 1.539 | (-16/32) 0.809 | (1/30) 2.354 | (27/32) 2.653 | (-29/31) 2.516 | 16.575 | 382.818 |
8 | Liveladders Darren O'Shaughnessy | (13/34) 2.586 | (7/35) 1.649 | (-18/34) 0.900 | (18/34) 1.433 | (-2/34) 1.822 | (-14/35) 1.131 | (8/34) 2.062 | (26/35) 2.530 | (-38/36) 2.477 | 16.591 | 381.369 |
9 | Skunkman Mark Giuliano | (21/33) 2.576 | (12/33) 1.348 | (-44/33) 2.182 | (8/33) 1.909 | (7/33) 1.348 | (-38/33) -0.900 | (6/33) 2.147 | (42/33) 2.550 | (-45/33) 2.630 | 15.788 | 379.953 |
10 | Strauchanside Damien Berry | (22/30) 2.687 | (18/30) 0.764 | (-33/36) 1.742 | (2/29) 2.191 | (5/30) 1.354 | (-24/30) -0.022 | (-17/29) 2.802 | (29/30) 2.764 | (-38/42) 2.262 | 16.544 | 379.121 |
Brisbane St_Kilda | Carlton G_W_Sydney | Essendon Collingwood | Geelong W_Bulldogs | Hawthorn Fremantle | Kangaroos Gold_Coast | Sydney Melbourne | P_Adelaide Richmond | W_Coast Adelaide | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (22/33) 2.564 | (18/37) 1.148 | (-26/35) 1.405 | (4/34) 2.062 | (1/42) 1.691 | (-23/34) 0.488 | (-1/38) 2.226 | (21/36) 2.449 | (-40/44) 2.205 | 16.238 | 374.546 |
12 | Swansong Ken Barker | (7/34) 2.571 | (-5/30) 2.183 | (-27/40) 1.519 | (-1/36) 2.184 | (-7/37) 1.991 | (-12/37) 1.301 | (-1/30) 2.447 | (12/37) 2.275 | (-29/40) 2.237 | 18.706 | 373.983 |
13 | Grandpop Bruce Gerhardt | (34/40) 2.134 | (16/40) 1.314 | (-32/40) 1.701 | (-7/40) 2.206 | (12/40) 1.270 | (-20/40) 0.989 | (4/40) 2.071 | (42/40) 2.298 | (-38/40) 2.330 | 16.312 | 373.522 |
14 | Jacobholden Jacob Holden | (26/32) 2.493 | (7/32) 1.603 | (-27/32) 1.421 | (-1/32) 2.252 | (6/32) 1.365 | (-24/32) 0.291 | (2/32) 2.262 | (33/32) 2.627 | (-34/32) 2.554 | 16.868 | 372.361 |
15 | Pearcey47 Joshua Pearce | (24/36) 2.424 | (27/38) 0.687 | (-31/38) 1.667 | (-9/36) 2.362 | (26/38) 0.444 | (-13/36) 1.222 | (12/36) 1.898 | (24/36) 2.477 | (-37/38) 2.394 | 15.575 | 370.257 |
16 | Zaph Kevin Burfitt | (20/33) 2.587 | (6/33) 1.673 | (-19/33) 0.907 | (-1/33) 2.248 | (7/33) 1.348 | (-14/33) 1.040 | (-7/33) 2.500 | (25/33) 2.606 | (-24/33) 2.338 | 17.247 | 369.518 |
17 | Plussixone James Day | (15/40) 2.348 | (13/40) 1.439 | (-11/40) 0.783 | (11/40) 1.768 | (-1/40) 1.768 | (-15/40) 1.225 | (2/40) 2.114 | (14/40) 2.222 | (-23/40) 2.134 | 15.802 | 367.849 |
18 | Dairyf Richard Farmer | (30/30) 2.508 | (15/30) 0.997 | (-15/30) 0.343 | (7/30) 1.947 | (4/30) 1.420 | (-8/30) 1.285 | (3/30) 2.306 | (31/30) 2.767 | (-30/30) 2.587 | 16.160 | 364.545 |
19 | Ghotio Dragi Naumovski | (5/35) 2.516 | (5/35) 1.739 | (-21/35) 1.131 | (-5/35) 2.309 | (5/35) 1.506 | (5/35) 2.015 | (-5/35) 2.394 | (17/35) 2.430 | (5/35) 1.073 | 17.113 | 350.511 |
20 | Mikehunt Nik Daud | (14/39) 2.387 | (13/39) 1.428 | (-36/38) 1.849 | (9/40) 1.831 | (5/40) 1.557 | (-34/38) 0.048 | (9/40) 1.947 | (35/38) 2.418 | (7/40) 1.133 | 14.599 | 347.592 |
Brisbane St_Kilda | Carlton G_W_Sydney | Essendon Collingwood | Geelong W_Bulldogs | Hawthorn Fremantle | Kangaroos Gold_Coast | Sydney Melbourne | P_Adelaide Richmond | W_Coast Adelaide | This Round | TOTAL | ||
21 | Ladderrank Autotipper | (3/40) 2.316 | (2/40) 1.831 | (-7/40) 0.563 | (-1/40) 2.093 | (-3/40) 1.831 | (-21/40) 0.939 | (-3/40) 2.206 | (7/40) 2.093 | (-17/40) 1.999 | 15.870 | 346.515 |
22 | Swick Nick Wells | No tips for this round | 345.711 | |||||||||
23 | Stadistics Robert Staudte | No tips for this round | 341.025 | |||||||||
24 | Flopalot Tommy Cornell | (22/30) 2.687 | (17/30) 0.843 | (-36/36) 1.861 | (-6/38) 2.246 | (-25/30) 2.652 | (-27/28) -0.670 | (-3/36) 2.324 | (19/30) 2.652 | (-58/37) 2.376 | 16.971 | 336.865 |
25 | Starman Peter McCaughan | (17/33) 2.613 | (-17/33) 2.481 | (-17/33) 0.769 | (-17/33) 2.587 | (17/33) 0.698 | (17/33) 2.415 | (-17/33) 2.619 | (17/33) 2.500 | (-17/33) 2.111 | 18.794 | 330.487 |
26 | Dts Daylon Seakins | (26/30) 2.599 | (10/30) 1.290 | (-27/30) 1.296 | (10/30) 1.751 | (-3/30) 1.885 | (-47/30) -2.695 | (13/30) 1.792 | (29/30) 2.766 | (-30/30) 2.589 | 13.273 | 327.242 |
27 | Fencesitter Autotipper | (0/40) 2.287 | (0/40) 1.891 | (0/40) 0.143 | (0/40) 2.071 | (0/40) 1.735 | (0/40) 1.800 | (0/40) 2.153 | (0/40) 1.919 | (0/40) 1.439 | 15.439 | 325.319 |
28 | Thefootycast Lach Tantau | No tips for this round | 322.638 | |||||||||
29 | Bouncedown Evan Thompson | (31/40) 2.190 | (31/40) 0.563 | (-31/40) 1.667 | (-31/40) 2.336 | (31/40) 0.268 | (-31/40) 0.389 | (-31/40) 2.307 | (31/40) 2.352 | (-31/40) 2.264 | 14.335 | 322.207 |
30 | Theduck18 Trevor Hurley | No tips for this round | 318.596 | |||||||||
Brisbane St_Kilda | Carlton G_W_Sydney | Essendon Collingwood | Geelong W_Bulldogs | Hawthorn Fremantle | Kangaroos Gold_Coast | Sydney Melbourne | P_Adelaide Richmond | W_Coast Adelaide | This Round | TOTAL | ||
31 | Hometeam Autotipper | (27/40) 2.251 | (27/40) 0.783 | (27/40) -1.889 | (27/40) 1.133 | (27/40) 0.506 | (27/40) 2.323 | (27/40) 1.314 | (27/40) 2.345 | (27/40) 0.015 | 8.781 | 313.134 |
32 | Gazczar Gary Adams | (19/20) 3.264 | (19/20) -1.337 | (-19/20) -1.337 | (-29/20) 3.323 | (-9/1) -24.219 | (-39/20) -6.521 | (-29/20) 3.237 | (29/20) 3.345 | (-19/20) 2.133 | -18.113 | 312.787 |
33 | Bombsaway Bruce N White | (10/40) 2.350 | (8/40) 1.631 | (-25/40) 1.439 | (18/40) 1.519 | (5/40) 1.557 | (12/40) 2.114 | (-20/40) 2.352 | (30/40) 2.352 | (-28/40) 2.222 | 17.536 | 297.745 |
34 | Gocrows Tony Meissner | (10/20) 3.345 | (5/10) -5.515 | (-30/40) 1.631 | (11/22) 1.283 | (13/25) 0.145 | (-7/14) -2.623 | (3/10) 0.200 | (19/40) 2.287 | (-40/50) 2.023 | 2.777 | 203.298 |
35 | Cherry_orchard Judy Stewart | No tips for this round | 196.002 | |||||||||
36 | Jazzycab Jarryd Mills | No tips for this round | 184.461 | |||||||||
37 | Statgames2718 Craig Darragh | No tips for this round | 165.847 | |||||||||
38 | Boxhill_coach Brett Riley | No tips for this round | 141.892 | |||||||||
39 | Tyler70 Pete Tyler | No tips for this round | 92.114 | |||||||||
40 | Sheezelforbrownlow Jordan Martyn [S] | No tips for this round | 89.323 | |||||||||
Brisbane St_Kilda | Carlton G_W_Sydney | Essendon Collingwood | Geelong W_Bulldogs | Hawthorn Fremantle | Kangaroos Gold_Coast | Sydney Melbourne | P_Adelaide Richmond | W_Coast Adelaide | This Round | TOTAL | ||
41 | Nfl_better Hayden J. Austin [S] | No tips for this round | 81.266 | |||||||||
42 | Kenneth Kenneth Begg [S] | No tips for this round | 73.190 | |||||||||
43 | Spoons Stuart Avery | No tips for this round | 64.159 | |||||||||
44 | Prazzles Prasanna | No tips for this round | 57.151 | |||||||||
45 | Andyng Hoai An Nguyen | No tips for this round | 55.168 | |||||||||
46 | Breehills Breanna Hills [S] | No tips for this round | 32.789 | |||||||||
47 | Bounsinball George Grispos | No tips for this round | 25.835 | |||||||||
48 | Clinty Clinton Yong [S] | No tips for this round | 15.318 | |||||||||
49 | Bzerk Duncan | No tips for this round | 15.136 | |||||||||
50 | Scotland Gavin White | No tips for this round | 14.523 | |||||||||
Brisbane St_Kilda | Carlton G_W_Sydney | Essendon Collingwood | Geelong W_Bulldogs | Hawthorn Fremantle | Kangaroos Gold_Coast | Sydney Melbourne | P_Adelaide Richmond | W_Coast Adelaide | This Round | TOTAL | ||
51 | Bobbybayes robert nguyen | No tips for this round | 14.228 | |||||||||
52 | Strider Sam A | No tips for this round | 10.674 | |||||||||
53 | Gawn2themax Josiah Aldred [S] | No tips for this round | -398.261 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |