Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|
9.6.60 7.11.53 | 11.8.74 9.14.68 | 11.11.77 15.11.101 | 19.9.123 11.9.75 | (points) | |||
1 | Aflglickoratings Rory J. Kilpatrick | (-4/34) 2.511 | (5/34) 2.586 | (-12/34) 2.497 | (12/34) 1.778 | 9.372 | 403.094 |
2 | Wheeloratings Andrew Whelan | (-2/31) 2.618 | (3/31) 2.674 | (-9/31) 2.528 | (15/31) 1.912 | 9.732 | 402.839 |
3 | Dcarey David Carey | (0/30) 2.735 | (11/30) 2.715 | (2/31) 2.173 | (15/31) 1.921 | 9.544 | 399.560 |
4 | Winnable Tim Gleeson | (-4/34) 2.511 | (12/34) 2.564 | (-7/34) 2.406 | (13/34) 1.822 | 9.304 | 396.686 |
5 | Databyjosh Josh Elliott | (2/32) 2.654 | (5/32) 2.671 | (-7/32) 2.469 | (11/32) 1.711 | 9.504 | 396.476 |
6 | Matterofstats Tony Corke | (-9/33) 2.460 | (20/34) 2.464 | (8/33) 1.952 | (23/36) 2.156 | 9.033 | 395.530 |
7 | Afllab Adam T | (-7/31) 2.550 | (10/31) 2.689 | (0/30) 2.281 | (13/32) 1.838 | 9.358 | 392.176 |
8 | Liveladders Darren O'Shaughnessy | (-1/34) 2.547 | (0/34) 2.564 | (4/34) 2.098 | (7/35) 1.555 | 8.764 | 390.133 |
9 | Skunkman Mark Giuliano | (-9/33) 2.460 | (4/33) 2.627 | (-5/33) 2.391 | (8/33) 1.570 | 9.048 | 389.001 |
10 | Strauchanside Damien Berry | (4/28) 2.859 | (10/30) 2.754 | (-4/26) 2.547 | (8/32) 1.547 | 9.707 | 388.828 |
Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (3/32) 2.663 | (12/40) 2.336 | (3/36) 2.099 | (13/36) 1.822 | 8.920 | 383.466 |
12 | Grandpop Bruce Gerhardt | (14/40) 2.330 | (17/40) 2.298 | (-7/40) 2.222 | (19/40) 1.973 | 8.823 | 382.345 |
13 | Jacobholden Jacob Holden | (-1/32) 2.589 | (11/32) 2.615 | (-4/32) 2.366 | (14/32) 1.864 | 9.433 | 381.794 |
14 | Zaph Kevin Burfitt | (10/33) 2.624 | (11/33) 2.613 | (-1/33) 2.279 | (8/33) 1.570 | 9.087 | 378.604 |
15 | Plussixone James Day | (1/40) 2.336 | (6/40) 2.352 | (10/40) 1.831 | (12/40) 1.768 | 8.288 | 376.137 |
16 | Swansong Ken Barker | No tips for this round | 373.983 | ||||
17 | Pearcey47 Joshua Pearce | No tips for this round | 370.257 | ||||
18 | Dairyf Richard Farmer | No tips for this round | 364.545 | ||||
19 | Ghotio Dragi Naumovski | (5/35) 2.543 | (5/35) 2.544 | (5/35) 2.050 | (5/35) 1.456 | 8.593 | 359.104 |
20 | Mikehunt Nik Daud | (2/40) 2.341 | (13/40) 2.330 | (6/40) 1.947 | (11/40) 1.735 | 8.353 | 355.945 |
Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | ||
21 | Ladderrank Autotipper | (2/40) 2.341 | (1/40) 2.341 | (0/40) 2.093 | (0/40) 1.314 | 8.088 | 354.604 |
22 | Flopalot Tommy Cornell | (-3/40) 2.307 | (8/30) 2.764 | (-3/40) 2.153 | (18/35) 2.015 | 9.240 | 346.105 |
23 | Swick Nick Wells | No tips for this round | 345.711 | ||||
24 | Stadistics Robert Staudte | No tips for this round | 341.025 | ||||
25 | Starman Peter McCaughan | (17/33) 2.564 | (17/33) 2.550 | (17/33) 1.516 | (17/33) 1.993 | 8.623 | 339.110 |
26 | Dts Daylon Seakins | (-13/30) 2.447 | (13/30) 2.728 | (-13/30) 2.670 | (13/30) 1.786 | 9.631 | 336.872 |
27 | Fencesitter Autotipper | (0/40) 2.330 | (0/40) 2.336 | (0/40) 2.093 | (0/40) 1.314 | 8.072 | 333.392 |
28 | Bouncedown Evan Thompson | (-31/40) 1.701 | (31/40) 2.071 | (-31/40) 2.330 | (31/40) 2.222 | 8.324 | 330.531 |
29 | Thefootycast Lach Tantau | No tips for this round | 322.638 | ||||
30 | Hometeam Autotipper | (28/40) 2.153 | (28/40) 2.134 | (28/40) 1.133 | (28/40) 2.172 | 7.593 | 320.727 |
Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | ||
31 | Theduck18 Trevor Hurley | No tips for this round | 318.596 | ||||
32 | Gazczar Gary Adams | No tips for this round | 312.787 | ||||
33 | Bombsaway Bruce N White | No tips for this round | 297.745 | ||||
34 | Gocrows Tony Meissner | No tips for this round | 203.298 | ||||
35 | Cherry_orchard Judy Stewart | No tips for this round | 196.002 | ||||
36 | Jazzycab Jarryd Mills | No tips for this round | 184.461 | ||||
37 | Statgames2718 Craig Darragh | No tips for this round | 165.847 | ||||
38 | Boxhill_coach Brett Riley | No tips for this round | 141.892 | ||||
39 | Tyler70 Pete Tyler | No tips for this round | 92.114 | ||||
40 | Sheezelforbrownlow Jordan Martyn [S] | No tips for this round | 89.323 | ||||
Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | ||
41 | Nfl_better Hayden J. Austin [S] | No tips for this round | 81.266 | ||||
42 | Kenneth Kenneth Begg [S] | No tips for this round | 73.190 | ||||
43 | Spoons Stuart Avery | No tips for this round | 64.159 | ||||
44 | Prazzles Prasanna | No tips for this round | 57.151 | ||||
45 | Andyng Hoai An Nguyen | No tips for this round | 55.168 | ||||
46 | Breehills Breanna Hills [S] | No tips for this round | 32.789 | ||||
47 | Bounsinball George Grispos | No tips for this round | 25.835 | ||||
48 | Clinty Clinton Yong [S] | No tips for this round | 15.318 | ||||
49 | Bzerk Duncan | No tips for this round | 15.136 | ||||
50 | Scotland Gavin White | No tips for this round | 14.523 | ||||
Collingwood Melbourne | Carlton Sydney | St_Kilda G_W_Sydney | Brisbane P_Adelaide | This Round | TOTAL | ||
51 | Bobbybayes robert nguyen | No tips for this round | 14.228 | ||||
52 | Strider Sam A | No tips for this round | 10.674 | ||||
53 | Gawn2themax Josiah Aldred [S] | No tips for this round | -398.261 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |