Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
11.8.74 15.10.100 | 15.14.104 8.10.58 | 14.14.98 11.6.72 | 13.7.85 13.12.90 | 10.11.71 13.8.86 | 18.9.117 7.6.48 | 12.20.92 13.9.87 | 11.11.77 6.12.48 | 4.10.34 8.16.64 | (points) | |||
1 | Theduck18 Trevor Hurley | (-13/25) 2.835 | (46/35) 2.545 | (26/40) 2.352 | (-31/30) 2.226 | (-15/30) 2.767 | (19/35) 1.073 | (13/25) 2.956 | (21/25) 2.956 | (-52/30) 2.379 | 22.090 | 142.982 |
2 | Wheeloratings Andrew Whelan | (7/32) 1.869 | (44/32) 2.664 | (21/32) 2.648 | (-31/32) 2.184 | (-15/32) 2.665 | (18/32) 0.921 | (11/32) 2.634 | (14/32) 2.520 | (-34/32) 2.653 | 20.759 | 139.571 |
3 | Winnable Tim Gleeson | (0/33) 2.159 | (36/35) 2.484 | (26/34) 2.557 | (-7/34) 2.580 | (-14/34) 2.578 | (20/34) 1.153 | (9/34) 2.568 | (20/34) 2.524 | (-30/34) 2.549 | 21.151 | 139.353 |
4 | Aflglickoratings Rory J. Kilpatrick | (10/34) 1.778 | (50/34) 2.577 | (23/34) 2.581 | (-23/34) 2.385 | (-21/34) 2.564 | (10/34) 0.415 | (14/34) 2.536 | (8/34) 2.312 | (-31/34) 2.586 | 19.733 | 138.932 |
5 | Databyjosh Josh Elliott | (5/31) 1.999 | (50/31) 2.699 | (42/31) 2.521 | (-17/31) 2.604 | (-10/31) 2.692 | (19/31) 0.858 | (16/31) 2.621 | (12/31) 2.497 | (-27/31) 2.704 | 21.195 | 138.448 |
6 | Matterofstats Tony Corke | (6/36) 1.934 | (35/36) 2.437 | (30/37) 2.456 | (-8/36) 2.499 | (-13/36) 2.502 | (21/34) 1.149 | (15/36) 2.449 | (20/35) 2.497 | (-37/35) 2.516 | 20.440 | 137.765 |
7 | Dcarey David Carey | (12/33) 1.675 | (38/33) 2.574 | (22/34) 2.567 | (-16/32) 2.558 | (-10/30) 2.724 | (11/30) 0.175 | (12/27) 2.817 | (14/31) 2.559 | (-31/35) 2.517 | 20.166 | 137.405 |
8 | Statgames2718 Craig Darragh | (-2/34) 2.231 | (42/34) 2.572 | (48/34) 2.253 | (-23/34) 2.357 | (-7/34) 2.543 | (12/34) 0.579 | (4/33) 2.587 | (8/33) 2.322 | (-41/34) 2.501 | 19.944 | 136.118 |
9 | Afllab Adam T | (8/31) 1.855 | (37/31) 2.636 | (27/31) 2.681 | (-12/30) 2.706 | (-14/30) 2.734 | (13/30) 0.366 | (20/30) 2.550 | (11/30) 2.498 | (-29/31) 2.699 | 20.726 | 136.058 |
10 | Zaph Kevin Burfitt | (17/34) 1.433 | (37/34) 2.536 | (34/34) 2.547 | (-5/34) 2.587 | (-3/34) 2.497 | (17/34) 0.900 | (9/34) 2.577 | (7/34) 2.285 | (-22/34) 2.547 | 19.908 | 135.975 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | ||
11 | Strauchanside Damien Berry | (-12/30) 2.610 | (16/32) 2.040 | (23/35) 2.540 | (-16/34) 2.511 | (-18/32) 2.668 | (18/32) 0.842 | (10/34) 2.571 | (15/35) 2.430 | (-33/34) 2.581 | 20.793 | 135.690 |
12 | Gazczar Gary Adams | (9/30) 1.786 | (19/30) 2.183 | (39/30) 2.632 | (-19/30) 2.610 | (-9/30) 2.738 | (29/30) 1.485 | (9/30) 2.754 | (39/30) 2.687 | (-29/30) 2.766 | 21.642 | 135.125 |
13 | Grandpop Bruce Gerhardt | (-4/40) 2.134 | (46/40) 2.352 | (33/40) 2.330 | (-21/40) 2.237 | (-12/40) 2.348 | (19/40) 1.225 | (14/40) 2.316 | (17/40) 2.287 | (-41/40) 2.298 | 19.528 | 134.509 |
14 | Swansong Ken Barker | (8/36) 1.861 | (30/40) 2.237 | (15/33) 2.550 | (-17/37) 2.389 | (-1/32) 2.536 | (7/34) 0.188 | (-1/32) 2.649 | (7/30) 2.379 | (-22/40) 2.323 | 19.112 | 134.486 |
15 | Dairyf Richard Farmer | (5/35) 1.979 | (40/40) 2.336 | (40/40) 2.264 | (-37/35) 1.942 | (3/35) 2.354 | (30/35) 1.649 | (7/35) 2.543 | (28/35) 2.544 | (-40/40) 2.307 | 19.919 | 134.057 |
16 | Liveladders Darren O'Shaughnessy | (5/34) 1.987 | (34/35) 2.460 | (24/34) 2.584 | (-7/34) 2.584 | (-2/33) 2.518 | (17/33) 0.839 | (14/34) 2.536 | (6/33) 2.279 | (-28/34) 2.584 | 20.372 | 133.859 |
17 | Skunkman Mark Giuliano | (-6/33) 2.365 | (55/33) 2.576 | (31/33) 2.613 | (-21/33) 2.460 | (-13/33) 2.627 | (29/33) 1.570 | (18/33) 2.518 | (12/33) 2.438 | (-54/33) 2.248 | 21.416 | 132.330 |
18 | Pearcey47 Joshua Pearce | (-14/36) 2.424 | (71/38) 2.114 | (32/38) 2.408 | (-32/38) 2.062 | (-21/36) 2.484 | (21/36) 1.222 | (17/36) 2.424 | (16/36) 2.410 | (-38/38) 2.394 | 19.944 | 131.953 |
19 | Stadistics Robert Staudte | (-20/40) 2.336 | (30/40) 2.237 | (20/40) 2.336 | (-20/40) 2.251 | (10/40) 2.071 | (30/40) 1.667 | (20/40) 2.251 | (20/40) 2.316 | (-40/40) 2.307 | 19.771 | 131.931 |
20 | Duffer Mark Duffett | (3/35) 2.050 | (28/34) 2.385 | (28/35) 2.543 | (-6/37) 2.464 | (-5/34) 2.524 | (19/34) 1.027 | (16/40) 2.298 | (6/32) 2.302 | (-27/33) 2.624 | 20.215 | 131.801 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | ||
21 | Flopalot Tommy Cornell | (6/38) 1.915 | (33/36) 2.410 | (14/33) 2.534 | (-6/38) 2.426 | (1/40) 2.237 | (3/44) 0.592 | (16/34) 2.511 | (15/34) 2.464 | (-11/34) 2.361 | 19.451 | 130.491 |
22 | Plussixone James Day | (2/40) 1.999 | (28/40) 2.206 | (22/40) 2.345 | (-14/40) 2.316 | (-1/40) 2.264 | (17/40) 1.133 | (5/40) 2.352 | (8/40) 2.153 | (-24/40) 2.336 | 19.105 | 130.483 |
23 | Thefootycast Lach Tantau | (-3/27) 2.405 | (38/27) 2.858 | (31/27) 2.887 | (-6/27) 2.915 | (-7/27) 2.864 | (13/27) -0.107 | (13/27) 2.842 | (16/27) 2.777 | (-42/27) 2.771 | 22.211 | 129.553 |
24 | Jazzycab Jarryd Mills | (-20/40) 2.336 | (40/40) 2.336 | (30/40) 2.345 | (-50/40) 1.439 | (15/40) 1.947 | (30/40) 1.667 | (15/40) 2.307 | (-10/40) 1.667 | (-40/40) 2.307 | 18.351 | 125.062 |
25 | Bouncedown Evan Thompson | (-31/40) 2.341 | (31/40) 2.251 | (31/40) 2.341 | (-31/40) 2.048 | (-31/40) 2.237 | (31/40) 1.701 | (31/40) 2.048 | (31/40) 2.350 | (-31/40) 2.352 | 19.668 | 122.091 |
26 | Ghotio Dragi Naumovski | (6/36) 1.934 | (-2/40) 1.314 | (26/36) 2.504 | (-36/36) 1.969 | (6/40) 2.153 | (16/36) 0.941 | (12/36) 2.477 | (12/36) 2.343 | (-26/36) 2.495 | 18.132 | 121.940 |
27 | Swick Nick Wells | (9/32) 1.811 | (18/36) 2.068 | (13/39) 2.309 | (-15/35) 2.486 | (-10/30) 2.747 | (20/40) 1.270 | (13/40) 2.323 | (7/35) 2.260 | (-22/42) 2.256 | 19.530 | 121.927 |
28 | Jacobholden Jacob Holden | (3/32) 2.059 | (41/32) 2.616 | (29/32) 2.625 | (-17/32) 2.528 | (-10/32) 2.618 | (18/32) 0.943 | (13/32) 2.579 | (14/32) 2.491 | (-34/32) 2.616 | 21.076 | 121.052 |
29 | Hometeam Autotipper | (21/40) 1.356 | (21/40) 2.071 | (21/40) 2.341 | (21/40) 2.048 | (21/40) 1.768 | (21/40) 1.314 | (21/40) 2.237 | (21/40) 2.323 | (21/40) 1.180 | 16.637 | 119.327 |
30 | Ladderrank Autotipper | (-1/40) 2.071 | (3/40) 1.519 | (0/40) 2.048 | (-7/40) 2.350 | (-3/40) 2.287 | (7/40) 0.619 | (3/40) 2.350 | (10/40) 2.190 | (-12/40) 2.206 | 17.640 | 118.826 |
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | ||
31 | Dts Daylon Seakins | (-19/30) 2.736 | (38/30) 2.726 | (40/30) 2.604 | (-14/30) 2.698 | (-23/30) 2.710 | (26/30) 1.288 | (23/30) 2.478 | (26/30) 2.763 | (-38/30) 2.716 | 22.718 | 117.517 |
32 | Fencesitter Autotipper | (0/40) 2.048 | (0/40) 1.398 | (0/40) 2.048 | (0/40) 2.341 | (0/40) 2.251 | (0/40) 0.206 | (0/40) 2.341 | (0/40) 1.973 | (0/40) 1.947 | 16.552 | 116.697 |
33 | Starman Peter McCaughan | (-17/33) 2.576 | (17/33) 2.073 | (17/33) 2.576 | (-17/33) 2.534 | (-17/33) 2.627 | (17/33) 0.839 | (17/33) 2.534 | (17/33) 2.534 | (-17/33) 2.518 | 20.812 | 116.664 |
34 | Cherry_orchard Judy Stewart | (20/40) 1.398 | (20/40) 2.048 | (20/90) 1.179 | (-20/40) 2.251 | (-20/40) 2.341 | (20/40) 1.270 | (20/40) 2.251 | (20/90) 1.175 | (-20/40) 2.307 | 16.220 | 112.646 |
35 | Gocrows Tony Meissner | (-17/40) 2.316 | (50/35) 2.535 | (9/10) 2.269 | (-19/25) 2.804 | (11/30) 2.226 | (8/20) -3.357 | (16/25) 2.891 | (9/15) 2.485 | (-35/40) 2.341 | 16.510 | 111.894 |
36 | Mikehunt Nik Daud | (14/40) 1.631 | (54/40) 2.323 | (47/40) 2.153 | (-10/40) 2.341 | (-14/40) 2.352 | (23/40) 1.398 | (22/40) 2.222 | (24/40) 2.341 | (-45/40) 2.251 | 19.013 | 107.741 |
37 | Bombsaway Bruce N White | (18/40) 1.480 | (26/40) 2.172 | (10/40) 2.237 | (-9/40) 2.345 | (-16/40) 2.352 | (-8/40) -0.321 | (-19/40) 2.093 | (26/40) 2.348 | (-36/40) 2.336 | 17.042 | 101.776 |
38 | Tyler70 Pete Tyler | No tips for this round | 92.114 | |||||||||
39 | Sheezelforbrownlow Jordan Martyn [S] | (19/50) 1.446 | (43/30) 2.760 | (29/30) 2.760 | (-58/40) 1.086 | (-13/50) 2.029 | (11/40) 0.836 | (18/40) 2.276 | (29/40) 2.352 | (-63/30) 1.895 | 17.440 | 89.323 |
40 | Nfl_better Hayden J. Austin [S] | No tips for this round | 81.266 | |||||||||
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | ||
41 | Kenneth Kenneth Begg [S] | (40/40) 0.389 | (40/40) 2.336 | (40/40) 2.264 | (40/40) 1.439 | (40/40) 0.989 | (-40/40) -3.004 | (-40/40) 1.439 | (40/40) 2.298 | (-40/40) 2.307 | 10.457 | 73.190 |
42 | Spoons Stuart Avery | No tips for this round | 64.159 | |||||||||
43 | Andyng Hoai An Nguyen | No tips for this round | 55.168 | |||||||||
44 | Prazzles Prasanna | No tips for this round | 38.333 | |||||||||
45 | Breehills Breanna Hills [S] | No tips for this round | 32.789 | |||||||||
46 | Boxhill_coach Brett Riley | No tips for this round | 32.661 | |||||||||
47 | Bounsinball George Grispos | No tips for this round | 25.835 | |||||||||
48 | Clinty Clinton Yong [S] | No tips for this round | 15.318 | |||||||||
49 | Bzerk Duncan | No tips for this round | 15.136 | |||||||||
50 | Scotland Gavin White | No tips for this round | 14.523 | |||||||||
Carlton Brisbane | Richmond W_Coast | Geelong Adelaide | Gold_Coast Melbourne | G_W_Sydney W_Bulldogs | Fremantle Hawthorn | P_Adelaide Essendon | Collingwood Sydney | Kangaroos St_Kilda | This Round | TOTAL | ||
51 | Bobbybayes robert nguyen | No tips for this round | 14.228 | |||||||||
52 | Strider Sam A | No tips for this round | 10.674 | |||||||||
53 | Gawn2themax Josiah Aldred [S] | (0/12) 0.705 | (18/14) 0.982 | (19/11) 3.922 | (-12/15) 3.610 | (6/10) 1.173 | (20/10) -12.953 | (15/13) 3.547 | (0/12) -0.122 | (-36/12) 3.909 | 4.773 | -320.869 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |