Collingwood Carlton | Essendon Sydney | Geelong Fremantle | Gold_Coast Brisbane | Hawthorn St_Kilda | Richmond Melbourne | W_Bulldogs G_W_Sydney | Adelaide P_Adelaide | W_Coast Kangaroos | This Round | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
10.16.76 14.9.93 | 15.9.99 15.11.101 | 9.10.64 10.11.71 | 15.6.96 7.13.55 | 14.9.93 19.8.122 | 15.8.98 20.10.130 | 10.13.73 11.12.78 | 16.16.112 9.11.65 | 10.12.72 10.7.67 | (points) | |||
1 | Wheeloratings Andrew Whelan | (14/32) 1.958 | (-13/32) 2.572 | (42/32) 0.930 | (-10/32) 0.840 | (-1/32) 2.144 | (-1/32) 2.014 | (14/32) 2.406 | (-5/32) 0.759 | (-16/32) 2.338 | 15.961 | 328.660 |
2 | Aflglickoratings Rory J. Kilpatrick | (15/34) 1.948 | (-9/34) 2.556 | (38/36) 1.377 | (-6/34) 1.208 | (0/40) 1.973 | (7/34) 1.638 | (12/34) 2.406 | (-12/34) 0.415 | (-14/34) 2.361 | 15.883 | 326.944 |
3 | Databyjosh Josh Elliott | (15/31) 1.952 | (-10/31) 2.655 | (48/31) 0.489 | (-21/31) -0.111 | (-4/31) 2.244 | (3/31) 1.805 | (12/31) 2.490 | (-16/31) -0.202 | (-23/31) 2.128 | 13.451 | 325.208 |
4 | Matterofstats Tony Corke | (5/34) 2.285 | (-6/36) 2.495 | (44/34) 0.964 | (-21/36) 0.365 | (-3/32) 2.198 | (-9/35) 2.233 | (10/34) 2.446 | (-8/38) 0.915 | (-10/38) 2.314 | 16.216 | 323.085 |
5 | Winnable Tim Gleeson | (1/34) 2.385 | (-8/34) 2.564 | (36/35) 1.456 | (-14/34) 0.699 | (-6/34) 2.257 | (-11/34) 2.312 | (14/34) 2.361 | (-11/34) 0.488 | (-10/34) 2.446 | 16.968 | 322.858 |
6 | Dcarey David Carey | (9/31) 2.205 | (-3/25) 3.020 | (36/30) 1.283 | (-18/31) 0.062 | (-8/30) 2.440 | (-11/28) 2.474 | (16/30) 2.385 | (-10/28) -0.123 | (-10/28) 2.610 | 16.355 | 322.495 |
7 | Skunkman Mark Giuliano | (5/33) 2.309 | (-8/33) 2.606 | (45/33) 0.839 | (-19/33) 0.245 | (8/33) 1.723 | (-10/33) 2.309 | (14/33) 2.391 | (2/33) 1.289 | (-11/33) 2.460 | 16.171 | 320.605 |
8 | Afllab Adam T | (0/31) 2.489 | (-3/31) 2.690 | (31/31) 1.612 | (-13/30) 0.520 | (-10/31) 2.441 | (-1/30) 2.031 | (12/32) 2.448 | (-4/30) 0.731 | (-2/31) 2.656 | 17.617 | 316.986 |
9 | Liveladders Darren O'Shaughnessy | (6/33) 2.279 | (-4/33) 2.627 | (28/33) 1.818 | (-18/34) 0.415 | (-12/34) 2.406 | (0/33) 1.952 | (6/33) 2.550 | (-9/34) 0.630 | (-7/33) 2.534 | 17.212 | 316.376 |
10 | Strauchanside Damien Berry | (24/36) 1.569 | (4/30) 2.738 | (22/38) 2.006 | (-20/34) 0.265 | (-20/30) 2.702 | (-12/30) 2.447 | (8/30) 2.632 | (-13/34) 0.340 | (8/26) 2.964 | 17.664 | 313.675 |
Collingwood Carlton | Essendon Sydney | Geelong Fremantle | Gold_Coast Brisbane | Hawthorn St_Kilda | Richmond Melbourne | W_Bulldogs G_W_Sydney | Adelaide P_Adelaide | W_Coast Kangaroos | This Round | TOTAL | ||
11 | Duffer Mark Duffett | (12/33) 2.073 | (1/40) 2.348 | (31/38) 1.705 | (-26/40) 0.329 | (-14/36) 2.379 | (-12/33) 2.365 | (12/29) 2.568 | (-6/38) 1.023 | (-9/37) 2.361 | 17.151 | 313.279 |
12 | Grandpop Bruce Gerhardt | (21/40) 1.701 | (9/40) 2.298 | (45/40) 1.133 | (-28/40) 0.206 | (-7/40) 2.134 | (-11/40) 2.153 | (14/40) 2.190 | (-20/40) 0.329 | (-8/40) 2.276 | 14.420 | 311.569 |
13 | Pearcey47 Joshua Pearce | (14/36) 1.969 | (12/36) 2.395 | (49/38) 0.860 | (-33/38) -0.309 | (10/36) 1.658 | (-24/38) 2.394 | (17/36) 2.235 | (-16/36) 0.295 | (-15/36) 2.282 | 13.779 | 310.291 |
14 | Dairyf Richard Farmer | (20/30) 1.670 | (3/30) 2.747 | (49/30) 0.254 | (-25/30) -0.724 | (-10/30) 2.478 | (-24/30) 2.716 | (14/30) 2.478 | (-2/30) 0.843 | (-2/30) 2.728 | 15.191 | 308.858 |
15 | Jacobholden Jacob Holden | (14/32) 1.988 | (-8/32) 2.605 | (43/32) 0.932 | (-17/32) 0.371 | (-5/32) 2.278 | (-8/32) 2.250 | (12/32) 2.420 | (-11/32) 0.392 | (-9/32) 2.495 | 15.731 | 308.070 |
16 | Swansong Ken Barker | (14/34) 1.987 | (-7/33) 2.613 | (12/33) 2.391 | (-14/33) 0.626 | (-16/40) 2.276 | (16/30) 0.921 | (7/30) 2.652 | (-15/33) 0.084 | (-6/40) 2.298 | 15.848 | 307.076 |
17 | Zaph Kevin Burfitt | (13/40) 1.947 | (6/40) 2.323 | (33/40) 1.631 | (-14/40) 0.989 | (-5/40) 2.093 | (-3/40) 1.973 | (13/40) 2.206 | (-1/40) 1.314 | (-8/40) 2.276 | 16.751 | 306.877 |
18 | Plussixone James Day | (11/40) 1.999 | (1/40) 2.348 | (24/40) 1.919 | (-13/40) 1.038 | (-12/40) 2.222 | (-8/40) 2.093 | (12/40) 2.222 | (-1/40) 1.314 | (1/40) 2.345 | 17.499 | 305.030 |
19 | Gazczar Gary Adams | (19/30) 1.729 | (29/30) 1.997 | (29/30) 1.729 | (-39/30) -2.362 | (-29/30) 2.767 | (-29/30) 2.760 | (19/30) 2.306 | (-29/30) -1.862 | (-19/30) 2.306 | 11.370 | 304.022 |
20 | Swick Nick Wells | (18/35) 1.824 | (-20/40) 2.206 | (28/38) 1.814 | (-16/37) 0.753 | (-10/34) 2.361 | (3/33) 1.818 | (10/35) 2.412 | (-26/40) -0.050 | (-6/40) 2.298 | 15.437 | 296.660 |
Collingwood Carlton | Essendon Sydney | Geelong Fremantle | Gold_Coast Brisbane | Hawthorn St_Kilda | Richmond Melbourne | W_Bulldogs G_W_Sydney | Adelaide P_Adelaide | W_Coast Kangaroos | This Round | TOTAL | ||
21 | Stadistics Robert Staudte | (40/40) 0.888 | (4/35) 2.524 | (20/40) 2.024 | (-4/40) 1.439 | (-24/35) 2.530 | (4/40) 1.768 | (4/35) 2.497 | (-12/30) -0.022 | (4/35) 2.544 | 16.192 | 295.650 |
22 | Theduck18 Trevor Hurley | (14/25) 1.921 | (16/30) 2.508 | (46/40) 1.086 | (-34/35) -0.767 | (-10/20) 2.701 | (-16/25) 2.735 | (10/25) 2.771 | (-13/40) 0.729 | (-19/60) 1.652 | 15.336 | 293.286 |
23 | Ghotio Dragi Naumovski | (6/35) 2.233 | (6/35) 2.507 | (30/35) 1.739 | (-17/35) 0.564 | (-6/35) 2.233 | (-6/35) 2.147 | (6/35) 2.474 | (-11/35) 0.564 | (-6/35) 2.474 | 16.935 | 288.318 |
24 | Ladderrank Autotipper | (8/40) 2.071 | (1/40) 2.348 | (4/40) 2.298 | (-8/40) 1.270 | (-10/40) 2.190 | (-3/40) 1.973 | (0/40) 2.341 | (-9/40) 0.939 | (-7/40) 2.287 | 17.716 | 283.988 |
25 | Mikehunt Nik Daud | (8/40) 2.071 | (-7/40) 2.341 | (45/38) 1.076 | (-27/39) 0.196 | (-1/40) 1.999 | (-13/40) 2.190 | (12/40) 2.222 | (-5/40) 1.133 | (16/40) 2.298 | 15.524 | 283.960 |
26 | Thefootycast Lach Tantau | (13/27) 2.005 | (4/27) 2.871 | (31/27) 1.464 | (-8/27) 0.542 | (-13/27) 2.689 | (-9/27) 2.416 | (5/27) 2.819 | (-10/27) -0.297 | (-3/27) 2.850 | 17.360 | 282.055 |
27 | Dts Daylon Seakins | (39/30) 0.226 | (-8/30) 2.733 | (26/30) 1.854 | (-22/30) -0.473 | (-3/30) 2.253 | (-1/30) 2.037 | (-3/30) 2.766 | (-25/30) -1.453 | (5/30) 2.767 | 12.709 | 280.101 |
28 | Bouncedown Evan Thompson | (31/40) 1.314 | (-31/40) 1.973 | (31/40) 1.701 | (-31/40) 0.015 | (-31/40) 2.350 | (-31/40) 2.352 | (31/40) 1.768 | (-31/40) -0.390 | (-31/40) 1.768 | 12.851 | 277.255 |
29 | Flopalot Tommy Cornell | (17/33) 1.864 | (-13/32) 2.589 | (41/34) 1.149 | (-31/32) -0.977 | (-13/30) 2.562 | (-9/28) 2.380 | (17/29) 2.401 | (-6/42) 1.133 | (-7/36) 2.424 | 15.526 | 270.768 |
30 | Fencesitter Autotipper | (0/40) 2.222 | (0/40) 2.350 | (0/40) 2.330 | (0/40) 1.594 | (0/40) 1.973 | (0/40) 1.891 | (0/40) 2.341 | (0/40) 1.356 | (0/40) 2.341 | 18.399 | 264.765 |
Collingwood Carlton | Essendon Sydney | Geelong Fremantle | Gold_Coast Brisbane | Hawthorn St_Kilda | Richmond Melbourne | W_Bulldogs G_W_Sydney | Adelaide P_Adelaide | W_Coast Kangaroos | This Round | TOTAL | ||
31 | Starman Peter McCaughan | (17/33) 1.864 | (-17/33) 2.481 | (17/33) 2.248 | (-17/33) 0.402 | (-17/33) 2.534 | (-17/33) 2.481 | (17/33) 2.309 | (-17/33) -0.083 | (-17/33) 2.309 | 16.545 | 262.975 |
32 | Hometeam Autotipper | (26/40) 1.519 | (26/40) 1.999 | (26/40) 1.861 | (26/40) 2.251 | (26/40) 0.989 | (26/40) 0.836 | (26/40) 1.919 | (26/40) 2.153 | (26/40) 2.153 | 15.680 | 262.074 |
33 | Bombsaway Bruce N White | (12/40) 1.973 | (4/40) 2.336 | (30/40) 1.735 | (-17/40) 0.836 | (-15/40) 2.264 | (3/40) 1.800 | (20/40) 2.071 | (-25/40) 0.015 | (22/40) 2.222 | 15.252 | 237.258 |
34 | Cherry_orchard Judy Stewart | No tips for this round | 196.002 | |||||||||
35 | Gocrows Tony Meissner | (5/5) -8.569 | (11/20) 3.047 | (30/35) 1.739 | (-17/30) 0.071 | (-13/26) 2.701 | (-5/11) -0.129 | (-17/20) 3.093 | (-7/14) -6.861 | (1/10) 4.236 | -0.671 | 184.862 |
36 | Jazzycab Jarryd Mills | No tips for this round | 184.461 | |||||||||
37 | Statgames2718 Craig Darragh | No tips for this round | 165.847 | |||||||||
38 | Boxhill_coach Brett Riley | No tips for this round | 141.892 | |||||||||
39 | Tyler70 Pete Tyler | No tips for this round | 92.114 | |||||||||
40 | Spoons Stuart Avery | No tips for this round | 64.159 | |||||||||
Collingwood Carlton | Essendon Sydney | Geelong Fremantle | Gold_Coast Brisbane | Hawthorn St_Kilda | Richmond Melbourne | W_Bulldogs G_W_Sydney | Adelaide P_Adelaide | W_Coast Kangaroos | This Round | TOTAL | ||
41 | Prazzles Prasanna | No tips for this round | 57.151 | |||||||||
42 | Andyng Hoai An Nguyen | No tips for this round | 55.168 | |||||||||
43 | Bounsinball George Grispos | No tips for this round | 25.835 | |||||||||
44 | Bzerk Duncan | No tips for this round | 15.136 | |||||||||
45 | Scotland Gavin White | No tips for this round | 14.523 | |||||||||
46 | Bobbybayes robert nguyen | No tips for this round | 14.228 | |||||||||
47 | Strider Sam A | No tips for this round | 10.674 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |