Round | Round Score | Total Score | Rank |
---|---|---|---|
10 | +1.001 | +1.001 | 118 |
11 | +0.000 | +1.001 | 118 |
12 | +0.000 | +1.001 | 117 |
13 | +0.000 | +1.001 | 113 |
14 | +0.000 | +1.001 | 117 |
15 | +0.000 | +1.001 | 118 |
16 | +0.000 | +1.001 | 116 |
17 | +0.000 | +1.001 | 114 |
18 | +0.000 | +1.001 | 113 |
19 | +0.000 | +1.001 | 113 |
20 | +0.000 | +1.001 | 113 |
21 | +0.000 | +1.001 | 113 |
22 | +0.000 | +1.001 | 112 |
23 | +0.000 | +1.001 | 112 |
24 | +0.000 | +1.001 | 112 |
25 | +0.000 | +1.001 | 111 |
26 | +0.000 | +1.001 | 110 |
27 | +0.000 | +1.001 | 110 |
28 | +0.000 | +1.001 | 110 |
©
Faculty of Information Technology,
Monash University.
Web site originally designed and developed by David Powell and Torsten Seemann. Please direct queries to monash.footy@gmail.com. Safe Content Rating. |