Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.13.91 9.7.61 | 7.9.51 15.10.100 | 9.10.64 9.7.61 | 4.12.36 17.19.121 | 6.7.43 17.12.114 | 16.5.101 14.4.88 | 21.15.141 12.15.87 | 21.12.138 12.5.77 | 11.15.81 14.13.97 | (bits) | (no units) | ||||
1 | Paulpmark Paul P. Mark | (0.946) 0.921 | (0.275) 0.536 | (0.478) -0.065 | (0.348) 0.382 | (0.347) 0.386 | (0.867) 0.794 | (0.815) 0.705 | (0.838) 0.745 | (0.759) -1.051 | 3.352 | 20.387 | 98-70-1 | -5.622 0.430 |
2 | Downisthenewup Matt Anomalous | (0.950) 0.926 | (0.180) 0.714 | (0.493) -0.020 | (0.223) 0.636 | (0.289) 0.508 | (0.900) 0.848 | (0.779) 0.640 | (0.836) 0.742 | (0.707) -0.771 | 4.222 | 20.225 | 98-68-0 | -3.914 0.433 |
3 | Yearofthetiger steve goodridge | (0.900) 0.848 | (0.300) 0.485 | (0.450) -0.152 | (0.300) 0.485 | (0.350) 0.379 | (0.900) 0.848 | (0.700) 0.485 | (0.750) 0.585 | (0.650) -0.515 | 3.449 | 19.652 | 98-69-0 | -6.013 0.433 |
4 | Blaise Blaise Murraylee | (0.931) 0.897 | (0.245) 0.594 | (0.508) 0.023 | (0.274) 0.538 | (0.182) 0.710 | (0.953) 0.930 | (0.798) 0.675 | (0.914) 0.870 | (0.695) -0.712 | 4.525 | 19.604 | 98-69-0 | -3.243 0.435 |
5 | Joe_allan_t Joe Allan | (0.867) 0.794 | (0.399) 0.265 | (0.661) 0.403 | (0.283) 0.520 | (0.447) 0.145 | (0.887) 0.827 | (0.828) 0.728 | (0.724) 0.534 | (0.664) -0.573 | 3.643 | 19.274 | 98-72-0 | -7.718 0.434 |
6 | Jt26 Jamie | (0.910) 0.864 | (0.170) 0.731 | (0.440) -0.184 | (0.300) 0.485 | (0.330) 0.422 | (0.880) 0.816 | (0.800) 0.678 | (0.830) 0.731 | (0.730) -0.889 | 3.654 | 19.136 | 98-66-3 | -2.706 0.437 |
7 | Tj TJ Millar | (0.938) 0.908 | (0.288) 0.510 | (0.604) 0.273 | (0.275) 0.536 | (0.354) 0.370 | (0.908) 0.861 | (0.721) 0.528 | (0.731) 0.548 | (0.742) -0.955 | 3.578 | 19.038 | 98-71-0 | -4.178 0.434 |
8 | Mawson Anne Dean | (0.890) 0.832 | (0.200) 0.678 | (0.520) 0.057 | (0.350) 0.379 | (0.300) 0.485 | (0.900) 0.848 | (0.780) 0.642 | (0.750) 0.585 | (0.700) -0.737 | 3.768 | 19.031 | 98-69-0 | -5.675 0.434 |
9 | Josper Tim Jenkins | (0.884) 0.822 | (0.209) 0.662 | (0.427) -0.228 | (0.119) 0.817 | (0.240) 0.604 | (0.810) 0.696 | (0.736) 0.558 | (0.727) 0.540 | (0.670) -0.599 | 3.872 | 18.989 | 98-67-0 | -4.211 0.435 |
10 | Duffer Mark Duffett | (0.968) 0.953 | (0.243) 0.598 | (0.517) 0.048 | (0.233) 0.617 | (0.201) 0.676 | (0.923) 0.884 | (0.857) 0.777 | (0.762) 0.608 | (0.691) -0.694 | 4.469 | 18.967 | 98-70-0 | -4.892 0.436 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Horse Ray Thompson | (0.930) 0.895 | (0.180) 0.714 | (0.420) -0.252 | (0.410) 0.239 | (0.210) 0.660 | (0.910) 0.864 | (0.800) 0.678 | (0.730) 0.546 | (0.790) -1.252 | 3.093 | 18.724 | 98-69-0 | -2.802 0.436 |
12 | Kaushik Kaushik Lakshman | (0.887) 0.827 | (0.250) 0.586 | (0.494) -0.018 | (0.162) 0.746 | (0.288) 0.509 | (0.852) 0.769 | (0.768) 0.620 | (0.750) 0.585 | (0.714) -0.806 | 3.818 | 18.570 | 98-65-0 | -3.038 0.437 |
13 | Corr Marcus Orr | (0.950) 0.926 | (0.120) 0.816 | (0.500) 0.000 | (0.450) 0.138 | (0.250) 0.585 | (0.950) 0.926 | (0.810) 0.696 | (0.900) 0.848 | (0.550) -0.152 | 4.782 | 18.566 | 98-57-20 | -4.858 0.436 |
14 | Rankingsw Darren O'Shaughnessy | (0.880) 0.816 | (0.279) 0.528 | (0.448) -0.158 | (0.143) 0.777 | (0.290) 0.506 | (0.814) 0.703 | (0.783) 0.647 | (0.804) 0.685 | (0.665) -0.578 | 3.926 | 18.513 | 98-68-0 | -4.611 0.439 |
15 | Jumbo sam wylie | (0.880) 0.816 | (0.300) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | (0.900) 0.848 | (0.700) 0.485 | (0.800) 0.678 | (0.650) -0.515 | 4.254 | 18.132 | 98-64-12 | -4.170 0.437 |
16 | Minuteman Richard Fisher | (0.940) 0.911 | (0.200) 0.678 | (0.420) -0.252 | (0.230) 0.623 | (0.300) 0.485 | (0.900) 0.848 | (0.820) 0.714 | (0.790) 0.660 | (0.790) -1.252 | 3.416 | 17.970 | 98-68-3 | -3.679 0.439 |
17 | Jgorn Jeremy Gorniak | (0.907) 0.859 | (0.261) 0.564 | (0.462) -0.114 | (0.296) 0.494 | (0.294) 0.498 | (0.863) 0.787 | (0.776) 0.634 | (0.775) 0.632 | (0.703) -0.751 | 3.603 | 17.940 | 98-65-0 | -6.237 0.439 |
18 | Bombergreg Greg Hargreaves | (0.897) 0.843 | (0.211) 0.658 | (0.413) -0.276 | (0.214) 0.653 | (0.567) -0.208 | (0.867) 0.794 | (0.721) 0.528 | (0.765) 0.614 | (0.634) -0.450 | 3.156 | 17.868 | 98-65-0 | -3.869 0.441 |
19 | Bounsinball George grispos | (0.990) 0.986 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.990) 0.986 | (0.650) 0.379 | (0.650) 0.379 | (0.650) -0.515 | 2.474 | 17.708 | 97-67-0 | -2.814 0.439 |
20 | Gekko52 ian fraser | (0.800) 0.678 | (0.250) 0.585 | (0.500) 0.000 | (0.200) 0.678 | (0.300) 0.485 | (0.800) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.500) 0.000 | 3.969 | 17.638 | 98-55-30 | -6.926 0.436 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Barrystyles Jake Thompson | (0.861) 0.784 | (0.234) 0.615 | (0.500) 0.000 | (0.336) 0.409 | (0.348) 0.383 | (0.957) 0.937 | (0.791) 0.662 | (0.823) 0.719 | (0.758) -1.047 | 3.462 | 17.343 | 98-66-5 | -1.045 0.442 |
22 | Woolycrow Geoff | (0.750) 0.585 | (0.250) 0.585 | (0.550) 0.138 | (0.300) 0.485 | (0.350) 0.379 | (0.750) 0.585 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | 3.405 | 17.324 | 98-70-1 | -10.536 0.438 |
23 | Ragin Karl Jackson | (0.950) 0.926 | (0.128) 0.802 | (0.389) -0.362 | (0.160) 0.748 | (0.402) 0.258 | (0.849) 0.764 | (0.825) 0.722 | (0.847) 0.760 | (0.720) -0.837 | 3.783 | 17.271 | 98-67-1 | -1.977 0.444 |
24 | Caravaggio Barry Thompson | (0.920) 0.880 | (0.200) 0.678 | (0.500) 0.000 | (0.320) 0.444 | (0.360) 0.356 | (0.950) 0.926 | (0.690) 0.465 | (0.780) 0.642 | (0.700) -0.737 | 3.653 | 17.065 | 98-66-6 | -3.956 0.441 |
25 | Moleman Tom Keaney | (No Tip) 0.000 | (0.300) 0.485 | (0.570) 0.189 | (0.400) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | (0.550) -0.152 | 2.465 | 17.011 | 93-61-16 | -10.247 0.439 |
26 | Brebbles Paul Foerste | (0.913) 0.869 | (0.193) 0.691 | (0.477) -0.068 | (0.247) 0.591 | (0.417) 0.222 | (0.909) 0.862 | (0.706) 0.498 | (0.875) 0.807 | (0.676) -0.626 | 3.845 | 16.903 | 98-67-2 | -2.578 0.442 |
27 | Weighted Autotipper | (0.908) 0.860 | (0.259) 0.568 | (0.491) -0.027 | (0.297) 0.492 | (0.333) 0.415 | (0.882) 0.819 | (0.761) 0.606 | (0.768) 0.618 | (0.696) -0.719 | 3.633 | 16.867 | 98-67-0 | -6.291 0.442 |
28 | Thecontemplater Richard Hayes | (0.940) 0.911 | (0.340) 0.401 | (0.520) 0.057 | (0.240) 0.604 | (0.260) 0.566 | (0.880) 0.816 | (0.780) 0.642 | (0.760) 0.604 | (0.700) -0.737 | 3.862 | 16.757 | 98-68-0 | -1.614 0.444 |
29 | Robertcousins rob | (0.890) 0.832 | (0.300) 0.485 | (0.550) 0.138 | (0.300) 0.485 | (0.270) 0.546 | (0.850) 0.766 | (0.750) 0.585 | (0.780) 0.642 | (0.500) 0.000 | 4.478 | 16.634 | 97-60-14 | -8.998 0.441 |
30 | Simon_wilson_t Simon Wilson | (0.795) 0.669 | (0.366) 0.343 | (0.380) -0.396 | (0.228) 0.627 | (0.396) 0.273 | (0.789) 0.658 | (0.758) 0.600 | (0.678) 0.439 | (0.746) -0.977 | 2.236 | 16.265 | 98-66-0 | -7.010 0.443 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Plussixone James Day | (0.831) 0.733 | (0.291) 0.504 | (0.477) -0.068 | (0.320) 0.444 | (0.391) 0.285 | (0.802) 0.682 | (0.702) 0.490 | (0.712) 0.510 | (0.655) -0.535 | 3.043 | 16.201 | 98-70-0 | -10.026 0.442 |
32 | Fyffe Charlie Fyffe | (0.900) 0.848 | (0.100) 0.848 | (0.550) 0.138 | (0.400) 0.263 | (0.500) 0.000 | (0.999) 0.999 | (0.750) 0.585 | (0.800) 0.678 | (0.850) -1.737 | 2.621 | 16.181 | 98-63-14 | -2.524 0.443 |
33 | Micko52 Michael Mc | (0.999) 0.999 | (0.300) 0.485 | (0.500) 0.000 | (0.350) 0.379 | (0.300) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.700) -0.737 | 3.645 | 16.106 | 98-54-27 | -1.959 0.447 |
34 | Bouncedown Evan Thompson | (0.850) 0.766 | (0.150) 0.766 | (0.550) 0.138 | (0.250) 0.585 | (0.250) 0.585 | (0.850) 0.766 | (0.750) 0.585 | (0.750) 0.585 | (0.650) -0.515 | 4.259 | 15.913 | 98-68-0 | -1.629 0.443 |
35 | Demondean Geoff Dean | (0.790) 0.660 | (0.240) 0.604 | (0.490) -0.029 | (0.250) 0.585 | (0.290) 0.506 | (0.790) 0.660 | (0.740) 0.566 | (0.710) 0.506 | (0.670) -0.599 | 3.458 | 15.819 | 98-66-0 | -4.716 0.445 |
36 | Boots Robert Edwards | (No Tip) 0.000 | (0.150) 0.766 | (0.450) -0.152 | (0.250) 0.585 | (0.450) 0.138 | (0.950) 0.926 | (0.750) 0.585 | (0.750) 0.585 | (0.750) -1.000 | 2.432 | 15.793 | 95-57-15 | -1.270 0.445 |
37 | Nr9994 Nick Raschella | (0.900) 0.848 | (0.300) 0.485 | (0.450) -0.152 | (0.400) 0.263 | (0.350) 0.379 | (0.850) 0.766 | (0.650) 0.379 | (0.600) 0.263 | (0.600) -0.322 | 2.908 | 15.750 | 97-65-0 | -6.110 0.446 |
38 | Rioli43 Jonathan Grigg | (0.880) 0.816 | (0.300) 0.485 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.850) 0.766 | (0.650) 0.379 | (0.650) 0.379 | (0.550) -0.152 | 3.350 | 15.653 | 97-58-13 | -5.344 0.446 |
39 | Noo Nick Orr | (0.950) 0.926 | (0.150) 0.766 | (0.510) 0.029 | (0.510) -0.029 | (0.450) 0.138 | (0.950) 0.926 | (0.800) 0.678 | (0.850) 0.766 | (0.700) -0.737 | 3.461 | 15.398 | 98-68-0 | -0.097 0.448 |
40 | Scottgregory_t Scott | (0.873) 0.805 | (0.271) 0.544 | (0.487) -0.037 | (0.286) 0.513 | (0.387) 0.294 | (0.859) 0.781 | (0.743) 0.571 | (0.762) 0.608 | (0.666) -0.580 | 3.498 | 15.379 | 94-59-14 | -8.809 0.444 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Ar Aren Rambarath | (0.923) 0.884 | (0.113) 0.827 | (0.665) 0.411 | (0.380) 0.310 | (0.229) 0.625 | (0.931) 0.897 | (0.946) 0.920 | (0.770) 0.623 | (0.682) -0.653 | 4.845 | 15.303 | 98-66-0 | -3.530 0.449 |
42 | Stjohn John Brumby | (0.780) 0.642 | (0.170) 0.731 | (0.550) 0.138 | (0.370) 0.333 | (0.330) 0.422 | (0.880) 0.816 | (0.750) 0.585 | (0.780) 0.642 | (0.650) -0.515 | 3.793 | 15.294 | 98-70-0 | -4.448 0.445 |
43 | Matterofstats Tony Corke | (0.800) 0.678 | (0.274) 0.538 | (0.344) -0.540 | (0.328) 0.427 | (0.203) 0.673 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.695) -0.713 | 3.097 | 15.234 | 98-65-0 | -3.404 0.448 |
44 | Onepaces Tayloe Wright | (0.850) 0.766 | (0.400) 0.263 | (0.580) 0.214 | (0.300) 0.485 | (0.350) 0.379 | (0.850) 0.766 | (0.670) 0.422 | (0.550) 0.138 | (0.560) -0.184 | 3.247 | 15.220 | 96-59-14 | -8.169 0.449 |
45 | Flopalot Tommy Cornell | (0.900) 0.848 | (0.200) 0.678 | (0.400) -0.322 | (0.200) 0.678 | (0.200) 0.678 | (0.950) 0.926 | (0.900) 0.848 | (0.700) 0.485 | (0.650) -0.515 | 4.305 | 15.054 | 98-68-0 | 2.166 0.447 |
46 | Rajah Christopher Crawford | (0.800) 0.678 | (0.250) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.800) -1.322 | 3.410 | 15.040 | 98-68-0 | -4.641 0.446 |
47 | Trajadee James Northrop | (0.830) 0.731 | (0.350) 0.379 | (0.450) -0.152 | (0.200) 0.678 | (0.350) 0.379 | (0.740) 0.566 | (0.680) 0.444 | (0.640) 0.356 | (0.620) -0.396 | 2.984 | 14.460 | 98-67-1 | -6.118 0.449 |
48 | Sadistics Robert G Staudte | (0.950) 0.926 | (0.450) 0.138 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.950) 0.926 | (0.600) 0.263 | (0.850) 0.766 | (0.850) -1.737 | 1.660 | 14.456 | 98-58-13 | 3.216 0.447 |
49 | Spoons Stuart Avery | (0.950) 0.926 | (0.200) 0.678 | (0.510) 0.029 | (0.200) 0.678 | (0.300) 0.485 | (0.950) 0.926 | (0.800) 0.678 | (0.850) 0.766 | (0.750) -1.000 | 4.166 | 14.405 | 98-63-8 | 4.537 0.453 |
50 | Esky Tim Hargreaves | (0.951) 0.928 | (0.211) 0.658 | (0.601) 0.265 | (0.344) 0.392 | (0.368) 0.338 | (0.950) 0.926 | (0.812) 0.700 | (0.789) 0.658 | (0.621) -0.400 | 4.465 | 14.347 | 98-68-1 | 1.777 0.450 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Superslon Geoffrey Saw | (0.940) 0.911 | (0.180) 0.714 | (0.470) -0.089 | (0.260) 0.566 | (0.280) 0.526 | (0.930) 0.895 | (0.760) 0.604 | (0.820) 0.714 | (0.730) -0.889 | 3.951 | 14.277 | 96-49-29 | -2.353 0.453 |
52 | Shadowgallery Steve Nichols | (0.820) 0.714 | (0.210) 0.660 | (0.550) 0.138 | (0.400) 0.263 | (0.400) 0.263 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | 2.826 | 14.131 | 98-68-1 | -7.182 0.450 |
53 | Jt Jacob Traeger | (0.850) 0.766 | (0.250) 0.585 | (0.600) 0.263 | (0.350) 0.379 | (0.400) 0.263 | (0.900) 0.848 | (0.800) 0.678 | (0.650) 0.379 | (0.600) -0.322 | 3.838 | 13.985 | 95-64-0 | -0.389 0.451 |
54 | Vadim_t Vadim Shumilov T | (0.850) 0.766 | (0.205) 0.669 | (0.630) 0.333 | (0.251) 0.583 | (0.287) 0.512 | (0.850) 0.766 | (0.888) 0.829 | (0.760) 0.604 | (0.802) -1.336 | 3.725 | 13.888 | 98-61-0 | -4.945 0.452 |
55 | Bellewilson Belinda Wilson | (0.900) 0.848 | (0.150) 0.766 | (0.550) 0.138 | (0.380) 0.310 | (0.010) 0.986 | (0.990) 0.986 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | 4.237 | 13.666 | 98-66-4 | 5.726 0.451 |
56 | Theblackprince Paul Konstanty | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.350) 0.379 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | 1.925 | 13.634 | 98-43-42 | -6.332 0.454 |
57 | Griffo Peter Griffin | (0.999) 0.999 | (0.250) 0.585 | (0.600) 0.263 | (0.330) 0.422 | (0.300) 0.485 | (0.999) 0.999 | (0.750) 0.585 | (0.870) 0.799 | (0.720) -0.837 | 4.300 | 13.452 | 87-52-8 | -3.981 0.450 |
58 | Blues01 Trudi Johnson | (0.900) 0.848 | (0.350) 0.379 | (0.530) 0.084 | (0.450) 0.138 | (0.300) 0.485 | (0.900) 0.848 | (0.540) 0.111 | (0.700) 0.485 | (0.800) -1.322 | 2.056 | 13.426 | 98-64-0 | -2.253 0.454 |
59 | Strauchanside Damien Berry | (0.850) 0.766 | (0.300) 0.485 | (0.450) -0.152 | (0.400) 0.263 | (0.350) 0.379 | (0.800) 0.678 | (0.600) 0.263 | (0.650) 0.379 | (0.600) -0.322 | 2.738 | 13.334 | 98-67-0 | -5.504 0.453 |
60 | Swansong Ken Barker | (0.770) 0.623 | (0.230) 0.623 | (0.450) -0.152 | (0.550) -0.152 | (0.340) 0.401 | (0.660) 0.401 | (0.660) 0.401 | (0.690) 0.465 | (0.450) 0.138 | 2.746 | 13.300 | 96-66-0 | -7.211 0.451 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Kick_it_2_cyril Mike Woolley | (0.950) 0.926 | (0.250) 0.585 | (0.100) -2.322 | (0.200) 0.678 | (0.250) 0.585 | (0.999) 0.999 | (0.950) 0.926 | (0.850) 0.766 | (0.700) -0.737 | 2.405 | 13.293 | 98-70-0 | 11.471 0.443 |
62 | Bobcat Robert Cotgrove | (0.800) 0.678 | (0.300) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.200) 0.678 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.650) -0.515 | 3.332 | 13.163 | 98-65-0 | -1.554 0.454 |
63 | Nico Matthew Nicholson | (0.950) 0.926 | (0.050) 0.926 | (0.250) -1.000 | (0.200) 0.678 | (0.400) 0.263 | (0.950) 0.926 | (0.900) 0.848 | (0.600) 0.263 | (0.600) -0.322 | 3.508 | 12.855 | 89-61-1 | 3.250 0.453 |
64 | Lemmo Christopher Dean Lemmon | (0.888) 0.829 | (0.249) 0.587 | (0.442) -0.178 | (0.447) 0.145 | (0.406) 0.249 | (0.888) 0.829 | (0.555) 0.151 | (0.597) 0.256 | (0.666) -0.582 | 2.284 | 12.811 | 98-64-12 | -2.080 0.454 |
65 | Pearcey47 Joshua Pearce | (0.850) 0.766 | (0.340) 0.401 | (0.490) -0.029 | (0.200) 0.678 | (0.450) 0.138 | (0.850) 0.766 | (0.750) 0.585 | (0.600) 0.263 | (0.600) -0.322 | 3.244 | 12.680 | 98-65-0 | -3.047 0.458 |
66 | Ghotio Dragi Naumovski | (0.800) 0.678 | (0.350) 0.379 | (0.550) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | 2.507 | 12.556 | 97-70-0 | -6.901 0.455 |
67 | Petraaaca Paul Gregg | (No Tip) 0.000 | (0.310) 0.465 | (0.340) -0.556 | (0.300) 0.485 | (0.280) 0.526 | (0.890) 0.832 | (0.780) 0.642 | (0.770) 0.623 | (0.760) -1.059 | 1.957 | 12.412 | 96-64-1 | 5.973 0.457 |
68 | B_t Brian T | (0.856) 0.776 | (0.451) 0.135 | (0.224) -1.158 | (0.214) 0.653 | (0.502) -0.006 | (0.538) 0.106 | (0.843) 0.754 | (0.791) 0.662 | (0.556) -0.171 | 1.749 | 12.386 | 98-61-0 | -1.779 0.460 |
69 | Trent Trent Stevens | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.250) 0.585 | (0.200) 0.678 | (0.750) 0.585 | (0.700) 0.485 | (0.800) 0.678 | (0.800) -1.322 | 2.175 | 12.376 | 97-65-2 | 6.952 0.456 |
70 | Mattyw Matthew Wright | (0.830) 0.731 | (0.280) 0.526 | (0.510) 0.029 | (0.450) 0.138 | (0.280) 0.526 | (0.870) 0.799 | (0.620) 0.310 | (0.720) 0.526 | (0.670) -0.599 | 2.985 | 12.299 | 98-64-0 | -3.866 0.457 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Wobbler Paul Davey | (0.900) 0.848 | (0.150) 0.766 | (0.400) -0.322 | (0.200) 0.678 | (0.200) 0.678 | (0.900) 0.848 | (0.780) 0.642 | (0.780) 0.642 | (0.700) -0.737 | 4.042 | 12.271 | 98-61-9 | 1.636 0.457 |
72 | Frosty Andrew Frost | (0.850) 0.766 | (0.250) 0.585 | (0.350) -0.515 | (0.450) 0.138 | (0.250) 0.585 | (0.900) 0.848 | (0.850) 0.766 | (0.750) 0.585 | (0.650) -0.515 | 3.242 | 12.139 | 98-63-3 | -1.364 0.458 |
73 | Saintjohn John Pilkington | (0.700) 0.485 | (0.450) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.300) 0.485 | (0.800) 0.678 | (0.650) 0.379 | (0.550) 0.138 | (0.650) -0.515 | 2.545 | 12.071 | 96-57-3 | -4.585 0.457 |
74 | Brotown Liam Brooks | (0.900) 0.848 | (0.400) 0.263 | (0.600) 0.263 | (0.450) 0.138 | (0.400) 0.263 | (0.600) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.700) -0.737 | 2.242 | 12.025 | 98-68-3 | -6.418 0.457 |
75 | Grover Luke Groves | (No Tip) 0.000 | (0.210) 0.660 | (0.550) 0.138 | (0.370) 0.333 | (0.250) 0.585 | (0.900) 0.848 | (0.850) 0.766 | (0.800) 0.678 | (0.590) -0.286 | 3.721 | 11.780 | 97-60-6 | 0.854 0.460 |
76 | Rosco Andrew M | (0.800) 0.678 | (0.200) 0.678 | (0.600) 0.263 | (0.200) 0.678 | (0.200) 0.678 | (0.900) 0.848 | (0.700) 0.485 | (0.750) 0.585 | (0.600) -0.322 | 4.572 | 11.733 | 71-50-0 | 5.232 0.443 |
77 | Drunken_dev Brett Anthony Ryan | (0.850) 0.766 | (0.200) 0.678 | (0.520) 0.057 | (0.300) 0.485 | (0.250) 0.585 | (0.850) 0.766 | (0.750) 0.585 | (0.700) 0.485 | (0.600) -0.322 | 4.085 | 11.680 | 71-52-0 | -0.177 0.447 |
78 | Thales Trevor Hales | No tips for this round | 11.542 | 71-47-2 | -3.697 0.445 |
|||||||||
79 | Physicsnerd Michael Melfi | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.400) 0.263 | (0.900) 0.848 | (0.700) 0.485 | (0.700) 0.485 | (0.600) -0.322 | 2.701 | 11.482 | 90-41-34 | -6.995 0.456 |
80 | Grandpop Bruce Gerhardt | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | 0.912 | 11.361 | 98-35-54 | -5.620 0.460 |
Sydney Carlton | W_Bulldogs Melbourne | Hawthorn P_Adelaide | Gold_Coast Geelong | Essendon Richmond | W_Coast St_Kilda | Kangaroos Brisbane | Collingwood Fremantle | Adelaide G_W_Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Gibbo Michael Gibson | (0.810) 0.696 | (0.080) 0.880 | (0.470) -0.089 | (0.370) 0.333 | (0.500) 0.000 | (0.950) 0.926 | (0.650) 0.379 | (0.790) 0.660 | (0.610) -0.358 | 3.426 | 11.189 | 83-46-14 | -3.429 0.457 |
82 | Jesslyons Jess Lyons | (0.990) 0.986 | (0.300) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.300) 0.485 | (0.990) 0.986 | (0.700) 0.485 | (0.600) 0.263 | (0.600) -0.322 | 3.631 | 11.189 | 98-49-26 | -0.010 0.465 |
83 | G_longboy Wally Hunt | (0.850) 0.766 | (0.300) 0.485 | (0.400) -0.322 | (0.250) 0.585 | (0.200) 0.678 | (0.850) 0.766 | (0.700) 0.485 | (0.750) 0.585 | (0.700) -0.737 | 3.291 | 11.180 | 97-67-1 | 3.572 0.459 |
84 | Gazczar Gary Adams | (0.750) 0.585 | (0.350) 0.379 | (0.350) -0.515 | (0.400) 0.263 | (0.350) 0.379 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.650) -0.515 | 2.124 | 11.130 | 98-64-2 | -3.402 0.460 |
85 | Genekranz Marcus Athanatos | (0.890) 0.832 | (0.200) 0.678 | (0.400) -0.322 | (0.200) 0.678 | (0.250) 0.585 | (0.850) 0.766 | (0.900) 0.848 | (0.890) 0.832 | (0.750) -1.000 | 3.896 | 10.997 | 65-42-1 | -0.621 0.446 |
