W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|
6.16.52 12.8.80 | 11.9.75 9.11.65 | 13.18.96 5.13.43 | 12.10.82 16.13.109 | 11.9.75 12.5.77 | 11.13.79 9.5.59 | (bits) | (no units) | ||||
1 | Downisthenewup Matt Anomalous | (0.714) -0.806 | (0.625) 0.322 | (0.950) 0.926 | (0.248) 0.589 | (0.239) 0.606 | (0.901) 0.850 | 2.486 | 26.408 | 117-84-0 | -6.384 0.426 |
2 | Paulpmark Paul P. Mark | (0.801) -1.327 | (0.723) 0.532 | (0.947) 0.922 | (0.343) 0.395 | (0.344) 0.392 | (0.908) 0.861 | 1.775 | 25.241 | 117-85-1 | -7.000 0.427 |
3 | Tj TJ Millar | (0.789) -1.245 | (0.539) 0.108 | (0.913) 0.869 | (0.258) 0.569 | (0.273) 0.540 | (0.811) 0.698 | 1.540 | 23.965 | 117-86-0 | -5.853 0.430 |
4 | Mawson Anne Dean | (0.700) -0.737 | (0.600) 0.263 | (0.890) 0.832 | (0.270) 0.546 | (0.240) 0.604 | (0.850) 0.766 | 2.274 | 23.960 | 117-84-0 | -7.818 0.430 |
5 | Barrystyles Jake Thompson | (No Tip) 0.000 | (0.619) 0.308 | (0.853) 0.771 | (0.302) 0.481 | (0.156) 0.755 | (0.841) 0.750 | 3.065 | 23.893 | 116-82-5 | -4.534 0.431 |
6 | Ragin Karl Jackson | (0.525) -0.074 | (0.616) 0.301 | (0.908) 0.861 | (0.161) 0.747 | (0.259) 0.568 | (0.921) 0.881 | 3.283 | 23.671 | 117-81-1 | -4.228 0.435 |
7 | Jt26 Jamie | (0.670) -0.599 | (0.610) 0.287 | (0.930) 0.895 | (0.270) 0.546 | (0.730) -0.889 | (0.870) 0.799 | 1.039 | 23.595 | 117-80-3 | -3.985 0.435 |
8 | Caravaggio Barry Thompson | (No Tip) 0.000 | (0.680) 0.444 | (0.930) 0.895 | (0.370) 0.333 | (0.280) 0.526 | (0.930) 0.895 | 3.094 | 23.385 | 116-77-12 | -6.876 0.432 |
9 | Horse Ray Thompson | (0.820) -1.474 | (0.620) 0.310 | (0.940) 0.911 | (0.290) 0.506 | (0.160) 0.748 | (0.900) 0.848 | 1.849 | 23.328 | 117-82-0 | -3.824 0.433 |
10 | Yearofthetiger steve goodridge | (0.800) -1.322 | (0.550) 0.138 | (0.900) 0.848 | (0.250) 0.585 | (0.350) 0.379 | (0.800) 0.678 | 1.305 | 23.148 | 117-83-0 | -7.107 0.433 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Jgorn Jeremy Gorniak | (No Tip) 0.000 | (0.536) 0.100 | (0.866) 0.792 | (0.339) 0.403 | (0.315) 0.454 | (0.844) 0.755 | 2.505 | 23.059 | 116-80-0 | -9.354 0.433 |
12 | Blaise Blaise Murraylee | (0.913) -2.522 | (0.595) 0.250 | (0.959) 0.940 | (0.410) 0.239 | (0.269) 0.547 | (0.930) 0.895 | 0.348 | 22.807 | 117-82-0 | -2.841 0.435 |
13 | Brebbles Paul Foerste | (0.677) -0.630 | (0.611) 0.289 | (0.932) 0.898 | (0.324) 0.435 | (0.250) 0.585 | (0.887) 0.827 | 2.404 | 22.626 | 116-82-2 | -5.348 0.435 |
14 | Rankingsw Darren O'Shaughnessy | (0.746) -0.977 | (0.584) 0.224 | (0.937) 0.906 | (0.352) 0.374 | (0.367) 0.340 | (0.854) 0.772 | 1.640 | 22.493 | 117-82-0 | -5.518 0.438 |
15 | Josper Tim Jenkins | (0.700) -0.737 | (0.501) 0.003 | (0.889) 0.830 | (0.243) 0.598 | (0.256) 0.573 | (0.857) 0.777 | 2.045 | 22.450 | 117-81-0 | -4.672 0.436 |
16 | Minuteman Richard Fisher | (0.790) -1.252 | (0.620) 0.310 | (0.890) 0.832 | (0.380) 0.310 | (0.240) 0.604 | (0.850) 0.766 | 1.571 | 22.295 | 117-82-3 | -5.125 0.436 |
17 | Kaushik Kaushik Lakshman | (0.769) -1.113 | (0.510) 0.028 | (0.865) 0.791 | (0.313) 0.458 | (0.264) 0.557 | (0.880) 0.816 | 1.537 | 22.196 | 117-80-0 | -4.044 0.437 |
18 | Bombergreg Greg Hargreaves | (0.723) -0.852 | (0.587) 0.231 | (0.879) 0.814 | (0.251) 0.583 | (0.266) 0.554 | (0.876) 0.809 | 2.139 | 22.159 | 117-79-0 | -5.286 0.438 |
19 | Duffer Mark Duffett | (0.835) -1.599 | (0.563) 0.171 | (0.870) 0.799 | (0.313) 0.458 | (0.232) 0.619 | (0.887) 0.827 | 1.275 | 22.091 | 117-84-0 | -5.154 0.438 |
20 | Jumbo sam wylie | (0.800) -1.322 | (0.650) 0.379 | (0.880) 0.816 | (0.300) 0.485 | (0.200) 0.678 | (0.850) 0.766 | 1.801 | 21.668 | 117-76-15 | -4.445 0.437 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Corr Marcus Orr | (0.600) -0.322 | (0.500) 0.000 | (0.880) 0.816 | (0.250) 0.585 | (0.150) 0.766 | (0.880) 0.816 | 2.660 | 21.605 | 116-68-24 | -5.054 0.437 |
22 | Fyffe Charlie Fyffe | (0.500) 0.000 | (0.550) 0.138 | (0.999) 0.999 | (0.200) 0.678 | (0.150) 0.766 | (0.900) 0.848 | 3.428 | 21.567 | 117-76-16 | -4.766 0.438 |
23 | Weighted Autotipper | (0.764) -1.085 | (0.604) 0.272 | (0.916) 0.874 | (0.295) 0.496 | (0.309) 0.467 | (0.869) 0.798 | 1.822 | 21.454 | 117-82-0 | -8.170 0.438 |
24 | Stjohn John Brumby | (No Tip) 0.000 | (0.550) 0.138 | (0.810) 0.696 | (0.220) 0.642 | (0.150) 0.766 | (0.830) 0.731 | 2.972 | 21.288 | 116-86-0 | -8.143 0.436 |
25 | Joe_allan_t Joe Allan | (0.862) -1.857 | (0.575) 0.202 | (0.870) 0.799 | (0.436) 0.174 | (0.324) 0.435 | (0.836) 0.742 | 0.494 | 21.052 | 117-85-0 | -7.436 0.439 |
26 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.650) 0.379 | (0.900) 0.848 | (0.350) 0.379 | (0.430) 0.189 | (0.850) 0.766 | 2.408 | 20.702 | 116-79-0 | -8.905 0.441 |
27 | Gekko52 ian fraser | (0.850) -1.737 | (0.500) 0.000 | (0.850) 0.766 | (0.150) 0.766 | (0.150) 0.766 | (0.850) 0.766 | 1.325 | 20.534 | 117-63-39 | -6.900 0.438 |
28 | Moleman Tom Keaney | (0.740) -0.943 | (0.500) 0.000 | (0.750) 0.585 | (0.350) 0.379 | (0.380) 0.310 | (0.740) 0.566 | 0.896 | 20.342 | 112-73-20 | -12.222 0.439 |
29 | Thecontemplater Richard Hayes | (0.780) -1.184 | (0.580) 0.214 | (0.920) 0.880 | (0.340) 0.401 | (0.360) 0.356 | (0.780) 0.642 | 1.308 | 20.288 | 117-82-0 | -2.804 0.443 |
30 | Demondean Geoff Dean | (0.740) -0.943 | (0.570) 0.189 | (0.890) 0.832 | (0.330) 0.422 | (0.270) 0.546 | (0.840) 0.748 | 1.794 | 19.919 | 117-82-0 | -6.660 0.442 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Micko52 Michael Mc | (0.750) -1.000 | (0.500) 0.000 | (0.800) 0.678 | (0.200) 0.678 | (0.300) 0.485 | (0.700) 0.485 | 1.327 | 19.859 | 117-62-37 | -3.867 0.445 |
32 | Robertcousins rob | (0.800) -1.322 | (0.350) -0.515 | (0.850) 0.766 | (0.350) 0.379 | (0.400) 0.263 | (0.850) 0.766 | 0.336 | 19.810 | 116-73-14 | -9.962 0.441 |
33 | Spoons Stuart Avery | (0.800) -1.322 | (0.550) 0.138 | (0.950) 0.926 | (0.200) 0.678 | (0.150) 0.766 | (0.950) 0.926 | 2.111 | 19.566 | 117-76-12 | 3.346 0.446 |
34 | Rioli43 Jonathan Grigg | (0.750) -1.000 | (0.550) 0.138 | (0.750) 0.585 | (0.350) 0.379 | (0.230) 0.623 | (0.850) 0.766 | 1.489 | 19.550 | 116-71-16 | -7.167 0.443 |
35 | Bouncedown Evan Thompson | (0.850) -1.737 | (0.550) 0.138 | (0.850) 0.766 | (0.350) 0.379 | (0.150) 0.766 | (0.850) 0.766 | 1.076 | 19.550 | 117-83-0 | -2.616 0.441 |
36 | Woolycrow Geoff | (0.700) -0.737 | (0.450) -0.152 | (0.800) 0.678 | (0.300) 0.485 | (0.250) 0.585 | (0.750) 0.585 | 1.444 | 19.360 | 117-82-1 | -10.729 0.442 |
37 | Ar Aren Rambarath | (0.844) -1.680 | (0.590) 0.239 | (0.870) 0.799 | (0.268) 0.550 | (0.134) 0.793 | (0.921) 0.881 | 1.582 | 19.291 | 117-81-0 | -3.755 0.446 |
38 | Matterofstats Tony Corke | (0.800) -1.322 | (0.393) -0.347 | (0.800) 0.678 | (0.317) 0.450 | (0.313) 0.458 | (0.800) 0.678 | 0.595 | 19.143 | 117-79-0 | -5.104 0.444 |
39 | Simon_wilson_t Simon Wilson | (0.684) -0.662 | (0.545) 0.124 | (0.767) 0.617 | (0.304) 0.477 | (0.432) 0.184 | (0.788) 0.656 | 1.397 | 18.988 | 116-79-0 | -8.202 0.444 |
40 | Petraaaca Paul Gregg | (0.650) -0.515 | (0.435) -0.201 | (0.860) 0.782 | (0.220) 0.642 | (0.120) 0.816 | (0.890) 0.832 | 2.356 | 18.969 | 115-78-1 | 3.305 0.446 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Esky Tim Hargreaves | (0.856) -1.796 | (0.621) 0.313 | (0.899) 0.846 | (0.250) 0.585 | (0.212) 0.656 | (0.800) 0.678 | 1.283 | 18.829 | 117-83-1 | 0.587 0.445 |
42 | Plussixone James Day | (0.720) -0.837 | (0.572) 0.194 | (0.719) 0.524 | (0.366) 0.343 | (0.390) 0.287 | (0.759) 0.602 | 1.113 | 18.725 | 117-83-0 | -11.397 0.444 |
43 | Boots Robert Edwards | (0.850) -1.737 | (0.750) 0.585 | (0.900) 0.848 | (0.150) 0.766 | (0.250) 0.585 | (0.850) 0.766 | 1.812 | 18.337 | 114-68-18 | -0.359 0.447 |
44 | Bounsinball George grispos | (0.950) -3.322 | (0.480) -0.059 | (0.950) 0.926 | (0.050) 0.926 | (0.520) -0.059 | (0.480) -0.059 | -1.647 | 18.282 | 116-77-0 | -0.070 0.445 |
45 | Superslon Geoffrey Saw | (0.800) -1.322 | (0.600) 0.263 | (0.940) 0.911 | (0.240) 0.604 | (0.170) 0.731 | (0.930) 0.895 | 2.082 | 17.649 | 114-61-30 | -1.498 0.451 |
46 | B_t Brian T | (0.562) -0.191 | (0.843) 0.754 | (0.948) 0.923 | (0.181) 0.712 | (0.515) -0.044 | (0.833) 0.736 | 2.890 | 17.566 | 117-73-0 | -2.724 0.453 |
47 | Rajah Christopher Crawford | (0.800) -1.322 | (0.550) 0.138 | (0.800) 0.678 | (0.450) 0.138 | (0.450) 0.138 | (0.800) 0.678 | 0.447 | 17.536 | 117-82-0 | -5.763 0.447 |
48 | Trajadee James Northrop | (0.680) -0.644 | (0.520) 0.057 | (0.800) 0.678 | (0.240) 0.604 | (0.400) 0.263 | (0.770) 0.623 | 1.581 | 17.369 | 117-80-1 | -7.294 0.449 |
49 | Rosco Andrew M | (0.900) -2.322 | (0.700) 0.485 | (0.900) 0.848 | (0.150) 0.766 | (0.100) 0.848 | (0.950) 0.926 | 1.551 | 17.364 | 90-65-0 | 5.264 0.433 |
50 | Shadowgallery Steve Nichols | (0.600) -0.322 | (0.440) -0.184 | (0.780) 0.642 | (0.300) 0.485 | (0.240) 0.604 | (0.800) 0.678 | 1.903 | 17.294 | 117-79-1 | -8.671 0.450 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Strauchanside Damien Berry | (0.550) -0.152 | (0.510) 0.029 | (0.850) 0.766 | (0.350) 0.379 | (0.400) 0.263 | (0.800) 0.678 | 1.962 | 17.273 | 117-82-0 | -7.774 0.449 |
52 | Scottgregory_t Scott | (0.762) -1.072 | (0.447) -0.162 | (0.845) 0.757 | (0.397) 0.270 | (0.279) 0.529 | (0.820) 0.714 | 1.035 | 17.255 | 112-70-14 | -8.934 0.448 |
53 | Noo Nick Orr | (0.950) -3.322 | (0.550) 0.138 | (0.999) 0.999 | (0.200) 0.678 | (0.250) 0.585 | (0.900) 0.848 | -0.075 | 17.237 | 117-81-0 | 2.112 0.449 |
54 | Bellewilson Belinda Wilson | (0.900) -2.322 | (0.400) -0.322 | (0.900) 0.848 | (0.400) 0.263 | (0.100) 0.848 | (0.999) 0.999 | 0.314 | 17.224 | 117-78-4 | 7.222 0.450 |
55 | Onepaces Tayloe Wright | (0.850) -1.737 | (0.550) 0.138 | (0.700) 0.485 | (0.300) 0.485 | (0.420) 0.214 | (0.750) 0.585 | 0.170 | 17.173 | 114-72-15 | -8.646 0.451 |
56 | Kick_it_2_cyril Mike Woolley | (0.850) -1.737 | (0.600) 0.263 | (0.750) 0.585 | (0.100) 0.848 | (0.250) 0.585 | (0.900) 0.848 | 1.392 | 17.023 | 117-84-0 | 11.811 0.442 |
57 | Sadistics Robert G Staudte | (0.950) -3.322 | (0.950) 0.926 | (0.950) 0.926 | (0.050) 0.926 | (0.050) 0.926 | (0.950) 0.926 | 1.308 | 16.835 | 117-66-20 | 6.480 0.448 |
58 | Swansong Ken Barker | (0.660) -0.556 | (0.550) 0.138 | (0.770) 0.623 | (0.400) 0.263 | (0.340) 0.401 | (0.880) 0.816 | 1.683 | 16.728 | 115-81-0 | -9.135 0.449 |
59 | Blues01 Trudi Johnson | (0.700) -0.737 | (0.530) 0.084 | (0.800) 0.678 | (0.400) 0.263 | (0.350) 0.379 | (0.890) 0.832 | 1.499 | 16.547 | 109-73-0 | -3.975 0.449 |
60 | Mattyw Matthew Wright | (0.800) -1.322 | (0.550) 0.138 | (0.950) 0.926 | (0.150) 0.766 | (0.100) 0.848 | (0.950) 0.926 | 2.281 | 16.380 | 117-77-0 | -4.736 0.453 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Pearcey47 Joshua Pearce | (0.700) -0.737 | (0.550) 0.138 | (0.950) 0.926 | (0.250) 0.585 | (0.400) 0.263 | (0.850) 0.766 | 1.940 | 16.352 | 116-79-0 | -4.166 0.454 |
62 | Wobbler Paul Davey | (0.800) -1.322 | (0.700) 0.485 | (0.950) 0.926 | (0.150) 0.766 | (0.250) 0.585 | (0.900) 0.848 | 2.288 | 16.206 | 117-76-9 | 1.607 0.453 |
63 | Grover Luke Groves | (0.750) -1.000 | (0.550) 0.138 | (0.840) 0.748 | (0.240) 0.604 | (0.150) 0.766 | (0.900) 0.848 | 2.104 | 16.167 | 116-74-6 | -0.152 0.454 |
64 | Jt Jacob Traeger | (0.750) -1.000 | (0.600) 0.263 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.850) 0.766 | 1.677 | 16.104 | 114-76-0 | 0.121 0.453 |
65 | Lemmo Christopher Dean Lemmon | (0.777) -1.165 | (0.555) 0.151 | (0.666) 0.414 | (0.401) 0.261 | (0.349) 0.381 | (0.888) 0.829 | 0.869 | 15.904 | 117-78-14 | -3.468 0.453 |
66 | Vadim_t Vadim Shumilov T | (0.873) -1.977 | (0.466) -0.102 | (0.829) 0.729 | (0.326) 0.431 | (0.425) 0.202 | (0.893) 0.837 | 0.120 | 15.776 | 117-74-0 | -4.064 0.453 |
67 | Ghotio Dragi Naumovski | (0.650) -0.515 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.400) 0.263 | (0.750) 0.585 | 1.444 | 15.531 | 116-83-0 | -8.924 0.453 |
68 | Frosty Andrew Frost | (0.850) -1.737 | (0.650) 0.379 | (0.900) 0.848 | (0.200) 0.678 | (0.300) 0.485 | (0.800) 0.678 | 1.331 | 15.238 | 117-75-3 | -1.795 0.456 |
69 | Physicsnerd Michael Melfi | (0.640) -0.474 | (0.560) 0.163 | (0.800) 0.678 | (0.300) 0.485 | (0.350) 0.379 | (0.810) 0.696 | 1.928 | 14.925 | 109-53-37 | -8.879 0.453 |
70 | Brotown Liam Brooks | (0.750) -1.000 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.250) 0.585 | (0.750) 0.585 | 1.281 | 14.900 | 117-81-3 | -7.753 0.456 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Griffo Peter Griffin | (No Tip) 0.000 | (0.400) -0.322 | (0.750) 0.585 | (0.580) -0.252 | (0.380) 0.310 | (0.900) 0.848 | 1.170 | 14.622 | 92-55-8 | -4.341 0.449 |
72 | Bobcat Robert Cotgrove | (0.800) -1.322 | (0.600) 0.263 | (0.800) 0.678 | (0.300) 0.485 | (0.350) 0.379 | (0.750) 0.585 | 1.068 | 14.386 | 117-77-0 | -0.530 0.458 |
73 | Grandpop Bruce Gerhardt | (0.700) -0.737 | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | 1.023 | 14.336 | 117-45-62 | -7.668 0.458 |
74 | Dave David Powell | (0.800) -1.322 | (0.600) 0.263 | (0.900) 0.848 | (0.300) 0.485 | (0.300) 0.485 | (0.900) 0.848 | 1.608 | 14.318 | 98-61-13 | -2.079 0.450 |
75 | Nico Matthew Nicholson | (0.990) -5.644 | (0.990) 0.986 | (0.990) 0.986 | (0.010) 0.986 | (0.010) 0.986 | (0.990) 0.986 | -0.716 | 14.309 | 108-74-1 | 9.567 0.450 |
76 | Genekranz Marcus Athanatos | (0.800) -1.322 | (0.600) 0.263 | (0.800) 0.678 | (0.320) 0.444 | (0.250) 0.585 | (0.890) 0.832 | 1.480 | 14.209 | 83-56-1 | -0.651 0.443 |
77 | Theblackprince Paul Konstanty | (0.850) -1.737 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | -0.386 | 14.166 | 117-49-53 | -4.146 0.460 |
78 | Gobleprize Dave | (0.650) -0.515 | (0.520) 0.057 | (0.850) 0.766 | (0.120) 0.816 | (0.350) 0.379 | (0.800) 0.678 | 2.180 | 14.083 | 117-77-0 | -0.413 0.460 |
79 | Flopalot Tommy Cornell | (0.850) -1.737 | (0.610) 0.287 | (0.900) 0.848 | (0.360) 0.356 | (0.150) 0.766 | (0.800) 0.678 | 1.198 | 13.941 | 117-78-0 | 6.953 0.459 |
80 | Stattraction Tim G | (No Tip) 0.000 | (0.473) -0.080 | (0.753) 0.591 | (0.443) 0.156 | (0.421) 0.212 | (0.688) 0.460 | 1.338 | 13.800 | 115-73-1 | -6.700 0.459 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Robbie Robbie McLauchlan | (0.600) -0.322 | (0.600) 0.263 | (0.850) 0.766 | (0.400) 0.263 | (0.250) 0.585 | (0.850) 0.766 | 2.320 | 13.531 | 116-72-2 | -4.195 0.461 |
82 | Tassiejohnson David Carr | (0.850) -1.737 | (0.550) 0.138 | (0.950) 0.926 | (0.250) 0.585 | (0.150) 0.766 | (0.950) 0.926 | 1.603 | 13.519 | 115-80-2 | 18.940 0.453 |
83 | Cheesehead Andrew Cochrane | (0.750) -1.000 | (0.400) -0.322 | (0.900) 0.848 | (0.100) 0.848 | (0.100) 0.848 | (0.900) 0.848 | 2.070 | 13.500 | 116-51-43 | -0.964 0.463 |
84 | Drunken_dev Brett Anthony Ryan | (No Tip) 0.000 | (0.400) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.250) 0.585 | (0.850) 0.766 | 1.999 | 13.363 | 88-64-0 | -0.328 0.451 |
85 | Gazczar Gary Adams | (0.700) -0.737 | (0.600) 0.263 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.750) 0.585 | 1.453 | 13.152 | 117-78-2 | -3.780 0.461 |
86 | Bigcat Adam Stevens | (0.900) -2.322 | (0.700) 0.485 | (0.900) 0.848 | (0.300) 0.485 | (0.400) 0.263 | (0.800) 0.678 | 0.438 | 13.076 | 117-73-4 | 4.375 0.462 |
87 | Scottybrown Scott Brown | (0.700) -0.737 | (0.600) 0.263 | (0.950) 0.926 | (0.350) 0.379 | (0.300) 0.485 | (0.850) 0.766 | 2.082 | 12.999 | 107-63-12 | -2.564 0.461 |
88 | Kokako RICHARD Penny | (0.700) -0.737 | (0.580) 0.214 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | (0.750) 0.585 | 1.198 | 12.988 | 117-78-0 | -5.971 0.462 |
89 | Jesslyons Jess Lyons | (0.900) -2.322 | (0.500) 0.000 | (0.900) 0.848 | (0.450) 0.138 | (0.300) 0.485 | (0.900) 0.848 | -0.003 | 12.689 | 117-62-29 | 1.438 0.465 |
90 | Paz Pasquale Mammone | (0.650) -0.515 | (0.590) 0.239 | (0.650) 0.379 | (0.350) 0.379 | (0.650) -0.515 | (0.750) 0.585 | 0.552 | 12.683 | 116-75-0 | -4.688 0.463 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Ardenup Scott peebles | (No Tip) 0.000 | (0.650) 0.379 | (0.999) 0.999 | (0.001) 0.999 | (0.200) 0.678 | (0.990) 0.986 | 4.039 | 12.644 | 94-58-1 | 10.533 0.449 |
92 | Saintjohn John Pilkington | (0.700) -0.737 | (0.550) 0.138 | (0.650) 0.379 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | 0.791 | 12.611 | 115-69-3 | -4.423 0.463 |
93 | Trent Trent Stevens | (0.990) -5.644 | (0.850) 0.766 | (0.990) 0.986 | (0.050) 0.926 | (0.100) 0.848 | (0.900) 0.848 | -1.271 | 12.444 | 116-78-2 | 13.231 0.455 |
94 | Gibbo Michael Gibson | (0.950) -3.322 | (0.480) -0.059 | (0.950) 0.926 | (0.290) 0.506 | (0.350) 0.379 | (0.950) 0.926 | -0.644 | 12.113 | 102-59-14 | -1.252 0.459 |
95 | G_longboy Wally Hunt | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.350) 0.379 | (0.750) 0.585 | 1.718 | 12.077 | 116-78-2 | 5.492 0.463 |
96 | Jacobhold Jacob Holden | (0.650) -0.515 | (0.500) 0.000 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.700) 0.485 | 1.175 | 11.932 | 116-44-63 | -8.151 0.464 |
97 | Schrodingers_cat_t C Wang | (No Tip) 0.000 | (No Tip) 0.000 | (0.820) 0.714 | (0.355) 0.367 | (0.322) 0.439 | (0.794) 0.667 | 2.188 | 11.894 | 72-47-8 | -1.481 0.443 |
98 | Thales Trevor Hales | No tips for this round | 11.542 | 71-47-2 | -3.697 0.445 |
||||||
99 | Oldgorilla James A Gibson | (0.700) -0.737 | (0.400) -0.322 | (0.800) 0.678 | (0.100) 0.848 | (0.400) 0.263 | (0.950) 0.926 | 1.656 | 11.495 | 116-75-2 | 4.814 0.469 |
100 | Zaph Kevin Burfitt | (0.630) -0.434 | (0.510) 0.029 | (0.750) 0.585 | (0.460) 0.111 | (0.400) 0.263 | (0.730) 0.546 | 1.099 | 11.182 | 117-75-5 | -4.224 0.468 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Ross_the_boss Andrea Ross | (0.750) -1.000 | (0.600) 0.263 | (0.750) 0.585 | (0.200) 0.678 | (0.200) 0.678 | (0.450) -0.152 | 1.052 | 11.169 | 117-57-21 | -2.960 0.468 |
102 | Starman Peter McCaughan | (0.650) -0.515 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.750) 0.585 | 1.228 | 11.039 | 116-81-0 | -1.381 0.460 |
103 | Slatssnr Mick Slattery | (0.450) 0.138 | (0.150) -1.737 | (0.850) 0.766 | (0.510) -0.029 | (0.420) 0.214 | (0.890) 0.832 | 0.183 | 11.008 | 106-70-4 | -4.590 0.464 |
104 | Kimscrusade Kim Dunstan | (0.800) -1.322 | (0.700) 0.485 | (0.650) 0.379 | (0.400) 0.263 | (0.300) 0.485 | (0.750) 0.585 | 0.875 | 10.658 | 117-81-0 | -6.620 0.467 |
105 | Ladderrank Autotipper | (0.647) -0.503 | (0.500) 0.000 | (0.667) 0.415 | (0.211) 0.659 | (0.385) 0.300 | (0.818) 0.710 | 1.582 | 10.190 | 117-54-32 | -2.607 0.471 |
106 | Unco Andrew Hunt | (0.800) -1.322 | (0.350) -0.515 | (0.950) 0.926 | (0.050) 0.926 | (0.200) 0.678 | (0.850) 0.766 | 1.459 | 9.647 | 117-75-1 | 13.242 0.471 |
107 | Yabber Trevor Finlay McKay | No tips for this round | 9.456 | 78-51-0 | -2.013 0.457 |
||||||
108 | Hpn Cody Atkinson | (No Tip) 0.000 | (0.347) -0.527 | (0.898) 0.845 | (0.267) 0.552 | (0.285) 0.516 | (0.855) 0.774 | 2.160 | 9.447 | 111-69-7 | 2.317 0.470 |
109 | Blackcat Graham Black | No tips for this round | 9.074 | 86-49-14 | -5.761 0.464 |
||||||
110 | Shane_t Shane Butler | (0.745) -0.971 | (0.562) 0.169 | (0.940) 0.911 | (0.325) 0.433 | (0.469) 0.087 | (0.950) 0.926 | 1.554 | 8.711 | 117-68-0 | 2.993 0.478 |
W_Coast Essendon | P_Adelaide Melbourne | Hawthorn Gold_Coast | Brisbane G_W_Sydney | W_Bulldogs Kangaroos | Collingwood Carlton | This Round | TOTAL | T-W-D | Boldness Calibration | ||
111 | Mothermayo Mayo Brumby | (No Tip) 0.000 | (0.550) 0.138 | (0.680) 0.444 | (0.320) 0.444 | (0.400) 0.263 | (0.680) 0.444 | 1.731 | 8.455 | 116-72-1 | -3.908 0.475 |
112 | Elohomeaway Autotipper | (0.775) -1.149 | (0.567) 0.181 | (0.764) 0.611 | (0.335) 0.411 | (0.399) 0.266 | (0.843) 0.753 | 1.074 | 8.427 | 117-73-1 | -1.183 0.476 |
