P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.11.89 17.9.111 | 8.13.61 26.9.165 | 22.10.142 5.10.40 | 15.8.98 14.11.95 | 10.14.74 12.11.83 | 11.6.72 14.14.98 | 14.10.94 17.15.117 | 15.12.102 8.9.57 | 9.13.67 11.10.76 | (bits) | (no units) | ||||
1 | Paulpmark Paul P. Mark | (0.583) -0.262 | (0.123) 0.811 | (0.943) 0.915 | (0.833) 0.737 | (0.624) -0.410 | (0.484) 0.044 | (0.331) 0.421 | (0.672) 0.426 | (0.167) 0.737 | 3.419 | 40.846 | 197-143-1 | -7.453 0.430 |
2 | Downisthenewup Matt Anomalous | (0.609) -0.355 | (0.100) 0.848 | (0.999) 0.999 | (0.950) 0.926 | (0.574) -0.231 | (0.464) 0.100 | (0.322) 0.439 | (0.707) 0.500 | (0.150) 0.766 | 3.992 | 39.637 | 198-140-0 | -1.738 0.430 |
3 | Jt26 Jamie | (0.600) -0.322 | (0.200) 0.678 | (0.990) 0.986 | (0.990) 0.986 | (0.400) 0.263 | (0.500) 0.000 | (0.350) 0.379 | (0.750) 0.585 | (0.200) 0.678 | 4.232 | 38.745 | 197-134-5 | 0.034 0.436 |
4 | Yearofthetiger steve goodridge | (0.450) 0.138 | (0.150) 0.766 | (0.950) 0.926 | (0.800) 0.678 | (0.550) -0.152 | (0.250) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.150) 0.766 | 3.981 | 38.232 | 198-143-0 | -9.135 0.435 |
5 | Barrystyles Jake Thompson | (0.610) -0.358 | (0.095) 0.856 | (0.985) 0.978 | (0.897) 0.843 | (0.592) -0.293 | (0.353) 0.372 | (0.228) 0.627 | (0.690) 0.465 | (0.142) 0.779 | 4.268 | 37.789 | 194-135-5 | -0.695 0.433 |
6 | Mawson Anne Dean | (0.550) -0.152 | (0.150) 0.766 | (0.900) 0.848 | (0.830) 0.731 | (0.550) -0.152 | (0.400) 0.263 | (0.250) 0.585 | (0.680) 0.444 | (0.200) 0.678 | 4.010 | 37.594 | 198-138-0 | -8.453 0.436 |
7 | Rankingsw Darren O'Shaughnessy | (0.631) -0.438 | (0.202) 0.674 | (0.972) 0.959 | (0.927) 0.891 | (0.545) -0.136 | (0.404) 0.253 | (0.442) 0.158 | (0.709) 0.504 | (0.237) 0.610 | 3.475 | 37.186 | 198-140-0 | -6.149 0.438 |
8 | Jgorn Jeremy Gorniak | (0.574) -0.231 | (0.213) 0.654 | (0.935) 0.903 | (0.850) 0.766 | (0.601) -0.326 | (0.390) 0.287 | (0.364) 0.347 | (0.647) 0.372 | (0.236) 0.612 | 3.384 | 36.965 | 196-136-0 | -11.826 0.436 |
9 | Blaise Blaise Murraylee | (0.570) -0.219 | (0.189) 0.697 | (0.984) 0.976 | (0.954) 0.932 | (0.544) -0.133 | (0.462) 0.107 | (0.336) 0.409 | (0.724) 0.535 | (0.205) 0.670 | 3.974 | 36.852 | 198-136-0 | 0.560 0.437 |
10 | Tj TJ Millar | (0.578) -0.245 | (0.175) 0.722 | (0.963) 0.946 | (0.854) 0.772 | (0.647) -0.502 | (0.348) 0.383 | (0.331) 0.420 | (0.628) 0.329 | (0.258) 0.569 | 3.395 | 36.827 | 198-143-0 | -6.156 0.436 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Josper Tim Jenkins | (0.470) 0.084 | (0.141) 0.781 | (0.926) 0.889 | (0.872) 0.802 | (0.497) 0.009 | (0.306) 0.473 | (0.331) 0.420 | (0.532) 0.089 | (0.149) 0.767 | 4.315 | 36.245 | 198-138-1 | -5.456 0.438 |
12 | Ragin Karl Jackson | (0.684) -0.662 | (0.204) 0.671 | (0.975) 0.963 | (0.876) 0.809 | (0.590) -0.286 | (0.522) -0.065 | (0.424) 0.204 | (0.785) 0.651 | (0.151) 0.764 | 3.049 | 36.077 | 197-138-1 | 0.019 0.438 |
13 | Weighted Autotipper | (0.582) -0.259 | (0.142) 0.779 | (0.956) 0.935 | (0.870) 0.799 | (0.586) -0.273 | (0.446) 0.149 | (0.338) 0.404 | (0.675) 0.432 | (0.177) 0.719 | 3.684 | 35.643 | 198-137-0 | -7.898 0.439 |
14 | Kaushik Kaushik Lakshman | (0.455) 0.125 | (0.197) 0.683 | (0.906) 0.857 | (0.879) 0.813 | (0.605) -0.339 | (0.315) 0.453 | (0.315) 0.455 | (0.631) 0.335 | (0.199) 0.679 | 4.063 | 35.534 | 198-137-0 | -5.390 0.440 |
15 | Minuteman Richard Fisher | (0.430) 0.189 | (0.200) 0.678 | (0.980) 0.971 | (0.900) 0.848 | (0.630) -0.434 | (0.390) 0.287 | (0.330) 0.422 | (0.660) 0.401 | (0.220) 0.642 | 4.003 | 35.348 | 198-137-3 | -2.424 0.438 |
16 | Duffer Mark Duffett | (0.647) -0.502 | (0.236) 0.612 | (0.940) 0.911 | (0.872) 0.802 | (0.558) -0.178 | (0.247) 0.591 | (0.221) 0.640 | (0.631) 0.336 | (0.266) 0.554 | 3.765 | 34.428 | 198-140-0 | -3.844 0.441 |
17 | Brebbles Paul Foerste | (0.594) -0.300 | (0.199) 0.680 | (0.969) 0.955 | (0.819) 0.712 | (0.591) -0.290 | (0.501) -0.003 | (0.338) 0.405 | (0.632) 0.338 | (0.179) 0.715 | 3.212 | 34.062 | 197-136-2 | -1.865 0.441 |
18 | Thecontemplater Richard Hayes | (0.610) -0.358 | (0.190) 0.696 | (0.950) 0.926 | (0.950) 0.926 | (0.680) -0.644 | (0.350) 0.379 | (0.320) 0.444 | (0.680) 0.444 | (0.240) 0.604 | 3.415 | 34.046 | 198-139-0 | -4.869 0.442 |
19 | Joe_allan_t Joe Allan | (0.638) -0.466 | (0.389) 0.289 | (0.874) 0.806 | (0.870) 0.799 | (0.550) -0.152 | (0.427) 0.197 | (0.315) 0.454 | (0.671) 0.424 | (0.348) 0.383 | 2.734 | 33.794 | 198-141-0 | -10.633 0.442 |
20 | Fyffe Charlie Fyffe | (0.500) 0.000 | (0.250) 0.585 | (0.900) 0.848 | (0.900) 0.848 | (0.525) -0.074 | (0.400) 0.263 | (0.200) 0.678 | (0.490) -0.029 | (0.200) 0.678 | 3.797 | 33.349 | 198-129-23 | -6.383 0.443 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Corr Marcus Orr | (0.654) -0.531 | (0.120) 0.816 | (0.950) 0.926 | (0.852) 0.769 | (0.500) 0.000 | (0.433) 0.181 | (0.300) 0.485 | (0.654) 0.387 | (0.120) 0.816 | 3.849 | 32.422 | 196-115-37 | 1.846 0.445 |
22 | Stjohn John Brumby | (0.450) 0.138 | (0.250) 0.585 | (0.900) 0.848 | (0.830) 0.731 | (0.530) -0.089 | (0.370) 0.333 | (0.350) 0.379 | (0.550) 0.138 | (0.220) 0.642 | 3.703 | 32.388 | 197-140-0 | -8.648 0.443 |
23 | Petraaaca Paul Gregg | (No Tip) 0.000 | (0.150) 0.766 | (0.990) 0.986 | (0.720) 0.526 | (0.420) 0.214 | (0.190) 0.696 | (0.310) 0.465 | (0.550) 0.138 | (0.205) 0.669 | 4.458 | 32.207 | 194-138-1 | 7.552 0.443 |
24 | Matterofstats Tony Corke | (0.506) -0.017 | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.539) -0.117 | (0.352) 0.374 | (0.410) 0.239 | (0.635) 0.345 | (0.200) 0.678 | 3.535 | 31.860 | 198-133-0 | -5.768 0.445 |
25 | Horse Ray Thompson | (0.690) -0.690 | (0.110) 0.832 | (0.960) 0.941 | (0.890) 0.832 | (0.620) -0.396 | (0.410) 0.239 | (0.300) 0.485 | (0.720) 0.526 | (0.110) 0.832 | 3.601 | 31.851 | 198-138-0 | 7.342 0.445 |
26 | Physicsnerd Michael Melfi | (0.700) -0.737 | (0.100) 0.848 | (0.970) 0.956 | (0.930) 0.895 | (0.400) 0.263 | (0.100) 0.848 | (0.300) 0.485 | (0.500) 0.000 | (0.100) 0.848 | 4.407 | 31.707 | 188-106-48 | -9.840 0.444 |
27 | Superslon Geoffrey Saw | (0.610) -0.358 | (0.130) 0.799 | (0.990) 0.986 | (0.890) 0.832 | (0.580) -0.252 | (0.390) 0.287 | (0.260) 0.566 | (0.650) 0.379 | (0.150) 0.766 | 4.003 | 31.471 | 195-115-30 | 2.334 0.447 |
28 | Simon_wilson_t Simon Wilson | (0.665) -0.578 | (0.254) 0.577 | (0.810) 0.696 | (0.781) 0.643 | (0.602) -0.329 | (0.278) 0.530 | (0.437) 0.171 | (0.612) 0.292 | (0.260) 0.566 | 2.568 | 31.440 | 197-135-0 | -12.547 0.445 |
29 | Rioli43 Jonathan Grigg | (0.500) 0.000 | (0.120) 0.816 | (0.900) 0.848 | (0.800) 0.678 | (0.550) -0.152 | (0.350) 0.379 | (0.400) 0.263 | (0.500) 0.000 | (0.250) 0.585 | 3.416 | 31.200 | 196-122-27 | -8.300 0.445 |
30 | Ar Aren Rambarath | (0.731) -0.893 | (0.234) 0.614 | (0.844) 0.755 | (0.850) 0.766 | (0.605) -0.339 | (0.256) 0.573 | (0.250) 0.586 | (0.685) 0.454 | (0.330) 0.421 | 2.938 | 31.185 | 198-139-0 | -4.661 0.447 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Demondean Geoff Dean | (0.590) -0.286 | (0.310) 0.465 | (0.890) 0.832 | (0.870) 0.799 | (0.460) 0.111 | (0.360) 0.356 | (0.350) 0.379 | (0.560) 0.163 | (0.220) 0.642 | 3.460 | 31.117 | 197-133-0 | -8.744 0.447 |
32 | Caravaggio Barry Thompson | (0.950) -3.322 | (0.150) 0.766 | (0.999) 0.999 | (0.950) 0.926 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.150) 0.766 | 0.397 | 30.316 | 186-118-23 | 1.947 0.442 |
33 | Plussixone James Day | (0.652) -0.523 | (0.296) 0.494 | (0.842) 0.752 | (0.754) 0.593 | (0.632) -0.442 | (0.365) 0.345 | (0.384) 0.301 | (0.609) 0.285 | (0.381) 0.308 | 2.111 | 30.030 | 198-140-0 | -16.820 0.447 |
34 | Bombergreg Greg Hargreaves | (0.422) 0.209 | (0.352) 0.374 | (0.899) 0.846 | (0.823) 0.719 | (0.586) -0.272 | (0.431) 0.187 | (0.581) -0.255 | (0.556) 0.153 | (0.103) 0.843 | 2.804 | 30.023 | 198-129-0 | -0.428 0.450 |
35 | Jumbo sam wylie | (0.700) -0.737 | (0.300) 0.485 | (0.900) 0.848 | (0.650) 0.379 | (0.500) 0.000 | (0.250) 0.585 | (0.350) 0.379 | (0.300) -0.737 | (0.150) 0.766 | 1.967 | 29.989 | 198-122-32 | 0.967 0.448 |
36 | Vadim_t Vadim Shumilov T | (0.619) -0.392 | (0.234) 0.615 | (0.959) 0.940 | (0.923) 0.884 | (0.360) 0.356 | (0.367) 0.340 | (0.405) 0.251 | (0.573) 0.197 | (0.383) 0.303 | 3.495 | 29.935 | 198-132-0 | -2.910 0.448 |
37 | Esky Tim Hargreaves | (0.334) 0.414 | (0.199) 0.680 | (0.999) 0.999 | (0.999) 0.999 | (0.602) -0.329 | (0.244) 0.596 | (0.289) 0.508 | (0.799) 0.676 | (0.197) 0.683 | 5.226 | 29.898 | 198-136-1 | 3.827 0.448 |
38 | Trajadee James Northrop | (0.520) -0.059 | (0.200) 0.678 | (0.830) 0.731 | (0.760) 0.604 | (0.540) -0.120 | (0.280) 0.526 | (0.380) 0.310 | (0.510) 0.029 | (0.260) 0.566 | 3.265 | 29.678 | 198-131-2 | -12.839 0.448 |
39 | Boots Robert Edwards | (0.700) -0.737 | (0.200) 0.678 | (0.850) 0.766 | (0.850) 0.766 | (0.500) 0.000 | (0.350) 0.379 | (0.250) 0.585 | (0.700) 0.485 | (0.750) -1.000 | 1.921 | 29.644 | 195-114-34 | 2.420 0.449 |
40 | Spoons Stuart Avery | (0.600) -0.322 | (0.500) 0.000 | (0.990) 0.986 | (0.900) 0.848 | (0.600) -0.322 | (0.350) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.150) 0.766 | 3.198 | 29.433 | 196-111-39 | 5.778 0.450 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dave David Powell | (0.600) -0.322 | (0.150) 0.766 | (0.950) 0.926 | (0.850) 0.766 | (0.550) -0.152 | (0.400) 0.263 | (0.250) 0.585 | (0.650) 0.379 | (0.200) 0.678 | 3.888 | 29.414 | 178-112-18 | -3.711 0.445 |
42 | Noo Nick Orr | (0.600) -0.322 | (0.250) 0.585 | (0.999) 0.999 | (0.950) 0.926 | (0.510) -0.029 | (0.490) 0.029 | (0.400) 0.263 | (0.510) 0.029 | (0.100) 0.848 | 3.327 | 29.158 | 198-139-0 | 10.034 0.447 |
43 | B_t Brian T | (0.685) -0.667 | (0.139) 0.784 | (0.929) 0.894 | (0.927) 0.891 | (0.469) 0.087 | (0.418) 0.219 | (0.522) -0.065 | (0.673) 0.429 | (0.157) 0.754 | 3.325 | 29.103 | 198-132-0 | -0.164 0.449 |
44 | Swansong Ken Barker | (0.450) 0.138 | (0.230) 0.623 | (0.900) 0.848 | (0.900) 0.848 | (0.550) -0.152 | (0.230) 0.623 | (0.340) 0.401 | (0.550) 0.138 | (0.100) 0.848 | 4.313 | 29.045 | 196-132-0 | -11.442 0.450 |
45 | Rajah Christopher Crawford | (No Tip) 0.000 | (0.200) 0.678 | (0.800) 0.678 | (0.800) 0.678 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.700) 0.485 | (0.250) 0.585 | 3.228 | 28.793 | 197-132-0 | -6.830 0.450 |
46 | Wobbler Paul Davey | (0.500) 0.000 | (0.130) 0.799 | (0.900) 0.848 | (0.950) 0.926 | (0.500) 0.000 | (0.300) 0.485 | (0.350) 0.379 | (0.500) 0.000 | (0.280) 0.526 | 3.963 | 28.408 | 198-126-19 | 4.631 0.452 |
47 | Flopalot Tommy Cornell | (0.450) 0.138 | (0.140) 0.782 | (0.990) 0.986 | (0.900) 0.848 | (0.550) -0.152 | (0.200) 0.678 | (0.400) 0.263 | (0.640) 0.356 | (0.010) 0.986 | 4.884 | 28.357 | 198-132-0 | 12.540 0.453 |
48 | Woolycrow Geoff | (0.450) 0.138 | (0.200) 0.678 | (0.900) 0.848 | (0.850) 0.766 | (0.600) -0.322 | (0.250) 0.585 | (0.450) 0.138 | (0.600) 0.263 | (0.150) 0.766 | 3.858 | 28.333 | 198-135-1 | -11.428 0.451 |
49 | Onepaces Tayloe Wright | (0.300) 0.485 | (0.150) 0.766 | (0.890) 0.832 | (0.700) 0.485 | (0.420) 0.214 | (0.330) 0.422 | (0.330) 0.422 | (0.650) 0.379 | (0.330) 0.422 | 4.428 | 28.253 | 194-128-16 | -9.322 0.451 |
50 | Strauchanside Damien Berry | (0.450) 0.138 | (0.310) 0.465 | (0.730) 0.546 | (0.720) 0.526 | (0.420) 0.214 | (0.310) 0.465 | (0.330) 0.422 | (0.510) 0.029 | (0.320) 0.444 | 3.247 | 28.140 | 198-137-0 | -13.017 0.451 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Shadowgallery Steve Nichols | (0.350) 0.379 | (0.100) 0.848 | (0.900) 0.848 | (0.760) 0.604 | (0.400) 0.263 | (0.330) 0.422 | (0.350) 0.379 | (0.600) 0.263 | (0.400) 0.263 | 4.268 | 27.965 | 197-134-1 | -11.571 0.451 |
52 | Moleman Tom Keaney | (0.600) -0.322 | (0.100) 0.848 | (0.900) 0.848 | (0.800) 0.678 | (0.500) 0.000 | (0.300) 0.485 | (0.320) 0.444 | (0.500) 0.000 | (0.070) 0.895 | 3.876 | 27.686 | 188-114-32 | -8.400 0.450 |
53 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.250) 0.585 | (0.950) 0.926 | (0.900) 0.848 | (0.550) -0.152 | (0.350) 0.379 | (0.350) 0.379 | (0.480) -0.059 | (0.200) 0.678 | 3.431 | 27.631 | 196-131-0 | -3.206 0.450 |
54 | Scottgregory_t Scott | (No Tip) 0.000 | (0.277) 0.532 | (0.910) 0.864 | (0.847) 0.760 | (0.563) -0.193 | (0.365) 0.344 | (0.373) 0.327 | (0.652) 0.383 | (0.231) 0.622 | 3.639 | 27.257 | 192-122-14 | -9.172 0.452 |
55 | Griffo Peter Griffin | (0.600) -0.322 | (0.130) 0.799 | (0.950) 0.926 | (0.800) 0.678 | (0.600) -0.322 | (0.400) 0.263 | (0.350) 0.379 | (0.620) 0.310 | (0.200) 0.678 | 3.389 | 27.077 | 161-104-8 | -6.583 0.445 |
56 | Jt Jacob Traeger | (0.400) 0.263 | (0.200) 0.678 | (0.900) 0.848 | (0.850) 0.766 | (0.350) 0.379 | (0.200) 0.678 | (0.300) 0.485 | (0.600) 0.263 | (0.200) 0.678 | 5.038 | 27.055 | 194-132-0 | 0.300 0.453 |
57 | Gekko52 ian fraser | (0.700) -0.737 | (0.200) 0.678 | (0.850) 0.766 | (0.850) 0.766 | (0.500) 0.000 | (0.800) -1.322 | (0.300) 0.485 | (0.300) -0.737 | (0.200) 0.678 | 0.577 | 26.972 | 197-103-61 | -1.259 0.452 |
58 | Genekranz Marcus Athanatos | (0.680) -0.644 | (0.120) 0.816 | (0.950) 0.926 | (0.900) 0.848 | (0.380) 0.310 | (0.350) 0.379 | (0.250) 0.585 | (0.790) 0.660 | (0.180) 0.714 | 4.593 | 26.942 | 162-109-2 | 3.754 0.445 |
59 | Micko52 Michael Mc | (0.500) 0.000 | (0.200) 0.678 | (0.999) 0.999 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | 3.711 | 26.236 | 197-107-56 | 2.703 0.446 |
60 | Lemmo Christopher Dean Lemmon | (0.500) 0.000 | (0.334) 0.414 | (0.999) 0.999 | (0.999) 0.999 | (0.500) 0.000 | (0.433) 0.181 | (0.253) 0.579 | (0.597) 0.256 | (0.447) 0.145 | 3.572 | 26.010 | 198-129-19 | 0.326 0.454 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bounsinball George grispos | (No Tip) 0.000 | (0.500) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.450) 0.138 | 0.398 | 25.350 | 194-128-1 | 6.741 0.454 |
62 | Frosty Andrew Frost | (0.650) -0.515 | (0.300) 0.485 | (0.990) 0.986 | (0.900) 0.848 | (0.450) 0.138 | (0.400) 0.263 | (0.350) 0.379 | (0.650) 0.379 | (0.300) 0.485 | 3.447 | 25.084 | 198-129-3 | 2.596 0.457 |
63 | Pearcey47 Joshua Pearce | (0.600) -0.322 | (0.350) 0.379 | (0.950) 0.926 | (0.750) 0.585 | (0.550) -0.152 | (0.510) -0.029 | (0.450) 0.138 | (0.550) 0.138 | (0.300) 0.485 | 2.147 | 25.017 | 197-133-0 | -3.699 0.457 |
64 | Gamblor Mike Keaney | (0.380) 0.310 | (0.230) 0.623 | (0.790) 0.660 | (0.750) 0.585 | (0.300) 0.485 | (0.450) 0.138 | (0.260) 0.566 | (0.350) -0.515 | (0.280) 0.526 | 3.378 | 24.969 | 179-127-6 | -1.892 0.450 |
65 | G_longboy Wally Hunt | (0.350) 0.379 | (0.200) 0.678 | (0.800) 0.678 | (0.950) 0.926 | (0.600) -0.322 | (0.200) 0.678 | (0.200) 0.678 | (0.300) -0.737 | (0.100) 0.848 | 3.806 | 24.470 | 197-127-10 | 6.761 0.458 |
66 | Gobleprize Dave | (0.200) 0.678 | (0.110) 0.832 | (0.890) 0.832 | (0.890) 0.832 | (0.500) 0.000 | (0.110) 0.832 | (0.500) 0.000 | (0.300) -0.737 | (0.110) 0.832 | 4.100 | 24.043 | 198-129-8 | 13.335 0.459 |
67 | Robbie Robbie McLauchlan | (0.900) -2.322 | (0.100) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.550) -0.152 | (0.100) 0.848 | (0.100) 0.848 | (0.550) 0.138 | (0.100) 0.848 | 2.752 | 23.987 | 196-123-3 | 4.365 0.460 |
68 | Ghotio Dragi Naumovski | (No Tip) 0.000 | (0.350) 0.379 | (0.850) 0.766 | (0.700) 0.485 | (0.600) -0.322 | (0.400) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.350) 0.379 | 2.224 | 23.981 | 181-127-0 | -11.935 0.454 |
69 | Bobcat Robert Cotgrove | (0.650) -0.515 | (0.350) 0.379 | (0.800) 0.678 | (0.700) 0.485 | (0.600) -0.322 | (0.350) 0.379 | (0.400) 0.263 | (0.350) -0.515 | (0.300) 0.485 | 1.318 | 23.551 | 198-130-0 | -0.329 0.459 |
70 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.150) 0.766 | (0.950) 0.926 | (0.850) 0.766 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.150) 0.766 | 3.042 | 23.492 | 198-130-0 | 6.398 0.458 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kokako RICHARD Penny | (0.550) -0.152 | (0.250) 0.585 | (0.800) 0.678 | (0.800) 0.678 | (0.550) -0.152 | (0.200) 0.678 | (0.350) 0.379 | (0.550) 0.138 | (0.250) 0.585 | 3.416 | 22.965 | 198-130-0 | -8.633 0.461 |
72 | Cheesehead Andrew Cochrane | (0.600) -0.322 | (0.400) 0.263 | (0.950) 0.926 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.650) 0.379 | (0.250) 0.585 | 2.357 | 22.838 | 197-88-72 | -0.976 0.462 |
73 | Starman Peter McCaughan | (0.550) -0.152 | (0.050) 0.926 | (0.950) 0.926 | (0.600) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.250) 0.585 | 3.291 | 22.731 | 197-134-1 | -4.499 0.458 |
74 | Zaphus Kevin Burfitt | (0.490) 0.029 | (0.180) 0.714 | (0.950) 0.926 | (0.940) 0.911 | (0.530) -0.089 | (0.430) 0.189 | (0.270) 0.546 | (0.650) 0.379 | (0.240) 0.604 | 4.207 | 22.009 | 135-92-5 | 2.555 0.446 |
75 | Gazczar Gary Adams | (0.200) 0.678 | (0.200) 0.678 | (0.990) 0.986 | (0.650) 0.379 | (0.700) -0.737 | (0.300) 0.485 | (0.200) 0.678 | (0.600) 0.263 | (0.250) 0.585 | 3.995 | 21.870 | 198-132-2 | -3.389 0.462 |
76 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.700) -0.737 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | 0.427 | 21.447 | 198-70-111 | -11.358 0.463 |
77 | Theblackprince Paul Konstanty | (0.850) -1.737 | (0.150) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.500) 0.000 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.350) 0.379 | 1.704 | 21.418 | 189-76-89 | -2.558 0.463 |
78 | Saintjohn John Pilkington | (0.530) -0.089 | (0.350) 0.379 | (0.800) 0.678 | (0.760) 0.604 | (0.550) -0.152 | (0.400) 0.263 | (0.350) 0.379 | (0.570) 0.189 | (0.350) 0.379 | 2.628 | 21.116 | 196-123-3 | -9.082 0.463 |
79 | Stattraction Tim G | No tips for this round | 20.956 | 151-98-1 | -11.158 0.452 |
|||||||||
80 | Paz Pasquale Mammone | (0.750) -1.000 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.530) -0.089 | (0.250) 0.585 | (0.750) -1.000 | (0.590) 0.239 | (0.350) 0.379 | 0.868 | 20.894 | 197-130-0 | -6.143 0.463 |
P_Adelaide Essendon | Carlton Adelaide | Geelong Gold_Coast | Richmond W_Bulldogs | Sydney Hawthorn | Brisbane W_Coast | St_Kilda Kangaroos | Melbourne G_W_Sydney | Fremantle Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Kimscrusade Kim Dunstan | (0.510) -0.029 | (0.250) 0.585 | (0.900) 0.848 | (0.800) 0.678 | (0.500) 0.000 | (0.400) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.350) 0.379 | 3.124 | 20.713 | 198-140-1 | -12.546 0.463 |
82 | Blues01 Trudi Johnson | No tips for this round | 20.396 | 181-115-0 | 3.859 0.464 |
|||||||||
83 | Happyhawker Richard Olive | (0.600) -0.322 | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.450) 0.138 | (0.400) 0.263 | (0.350) 0.379 | (0.550) 0.138 | (0.300) 0.485 | 2.835 | 19.772 | 198-127-1 | -10.170 0.466 |
84 | Zaph Kevin Burfitt | (0.460) 0.111 | (0.340) 0.401 | (0.750) 0.585 | (0.740) 0.566 | (0.480) 0.057 | (0.430) 0.189 | (0.400) 0.263 | (0.540) 0.111 | (0.360) 0.356 | 2.638 | 19.762 | 198-129-7 | -9.480 0.466 |
85 | Ladderrank Autotipper | (0.520) -0.059 | (0.200) 0.678 | (0.722) 0.531 | (0.667) 0.415 | (0.500) 0.000 | (0.273) 0.541 | (0.314) 0.456 | (0.491) -0.026 | (0.375) 0.322 | 2.857 | 19.680 | 198-105-37 | -6.597 0.466 |
86 | Robertcousins rob | No tips for this round | 19.422 | 142-87-18 | -6.449 0.453 |
|||||||||
87 | Elohomeaway Autotipper | (0.507) -0.020 | (0.213) 0.654 | (0.842) 0.752 | (0.831) 0.732 | (0.591) -0.289 | (0.261) 0.564 | (0.351) 0.376 | (0.519) 0.054 | (0.309) 0.467 | 3.291 | 18.633 | 198-127-2 | -2.173 0.468 |
88 | Slatssnr Mick Slattery | (0.450) 0.138 | (0.180) 0.714 | (0.850) 0.766 | (0.750) 0.585 | (0.580) -0.252 | (0.420) 0.214 | (0.490) 0.029 | (0.510) 0.029 | (0.510) -0.029 | 2.192 | 18.355 | 187-120-7 | 0.595 0.466 |
