Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.10.76 16.4.100 | 14.13.97 14.8.92 | 18.15.123 13.8.86 | 10.8.68 13.18.96 | 16.7.103 12.15.87 | 7.13.55 15.14.104 | 15.12.102 13.11.89 | 14.20.104 12.11.83 | 14.11.95 11.14.80 | (bits) | (no units) | ||||
1 | Paulpmark Paul P. Mark | (0.393) 0.281 | (0.945) 0.919 | (0.743) 0.572 | (0.333) 0.416 | (0.577) 0.205 | (0.376) 0.321 | (0.615) 0.298 | (0.340) -0.555 | (0.658) 0.397 | 2.854 | 5.134 | 27-20-1 | -2.610 0.444 |
2 | Downisthenewup Matt Anomalous | (0.300) 0.485 | (0.950) 0.926 | (0.684) 0.452 | (0.303) 0.479 | (0.642) 0.361 | (0.313) 0.458 | (0.647) 0.372 | (0.330) -0.599 | (0.469) -0.092 | 2.842 | 4.905 | 27-18-0 | -1.599 0.450 |
3 | Sadistics Robert G Staudte | (0.400) 0.263 | (0.900) 0.848 | (0.650) 0.379 | (0.400) 0.263 | (0.510) 0.029 | (0.200) 0.678 | (0.490) -0.029 | (0.250) -1.000 | (0.510) 0.029 | 1.459 | 4.665 | 27-16-0 | -1.826 0.453 |
4 | Esky Tim Hargreaves | (0.599) -0.318 | (0.801) 0.680 | (0.777) 0.636 | (0.389) 0.289 | (0.588) 0.234 | (0.399) 0.265 | (0.798) 0.674 | (0.287) -0.801 | (0.711) 0.508 | 2.168 | 4.605 | 27-18-1 | -1.487 0.453 |
5 | Boots Robert Edwards | (0.500) 0.000 | (0.900) 0.848 | (0.500) 0.000 | (0.500) 0.000 | (0.550) 0.138 | (0.250) 0.585 | (0.600) 0.263 | (0.400) -0.322 | (0.450) -0.152 | 1.360 | 4.567 | 25-13-7 | -2.460 0.449 |
6 | Fyffe Charlie Fyffe | (0.400) 0.263 | (0.900) 0.848 | (0.700) 0.485 | (0.400) 0.263 | (0.500) 0.000 | (0.480) 0.057 | (0.470) -0.089 | (0.499) -0.003 | (0.530) 0.084 | 1.908 | 4.553 | 27-17-4 | -2.601 0.451 |
7 | Horse Ray Thompson | (0.420) 0.214 | (0.860) 0.782 | (0.790) 0.660 | (0.420) 0.214 | (0.620) 0.310 | (0.220) 0.642 | (0.590) 0.239 | (0.410) -0.286 | (0.380) -0.396 | 2.379 | 4.152 | 27-18-0 | -0.732 0.460 |
8 | Thales Trevor Hales | (0.350) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.400) 0.263 | (0.450) -0.152 | (0.300) 0.485 | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | 2.302 | 4.093 | 27-16-0 | -1.557 0.458 |
9 | Jt26 Jamie | (0.340) 0.401 | (0.910) 0.864 | (0.650) 0.379 | (0.350) 0.379 | (0.650) 0.379 | (0.310) 0.465 | (0.660) 0.401 | (0.310) -0.690 | (0.500) 0.000 | 2.576 | 3.934 | 27-17-2 | -0.870 0.463 |
10 | Blues01 Trudi Johnson | (0.520) -0.059 | (0.800) 0.678 | (0.650) 0.379 | (0.550) -0.152 | (0.550) 0.138 | (0.150) 0.766 | (0.650) 0.379 | (0.450) -0.152 | (0.470) -0.089 | 1.886 | 3.785 | 27-15-0 | -1.680 0.464 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tj TJ Millar | (0.344) 0.392 | (0.870) 0.799 | (0.646) 0.370 | (0.371) 0.331 | (0.711) 0.508 | (0.270) 0.546 | (0.587) 0.231 | (0.370) -0.434 | (0.542) 0.116 | 2.859 | 3.645 | 27-20-0 | -0.843 0.464 |
12 | Ar Aren Rambarath | (0.550) -0.152 | (0.900) 0.848 | (0.550) 0.138 | (0.550) -0.152 | (0.430) -0.218 | (0.390) 0.287 | (0.630) 0.333 | (0.360) -0.474 | (0.430) -0.218 | 0.393 | 3.644 | 27-17-0 | -1.592 0.465 |
13 | Nr9994 Nick Raschella | (0.520) -0.059 | (0.900) 0.848 | (0.650) 0.379 | (0.450) 0.138 | (0.400) -0.322 | (0.300) 0.485 | (0.550) 0.138 | (0.350) -0.515 | (0.550) 0.138 | 1.229 | 3.517 | 27-18-0 | -1.576 0.466 |
14 | Rajah Christopher Crawford | (0.480) 0.057 | (0.800) 0.678 | (0.750) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.550) 0.138 | (0.650) 0.379 | 3.003 | 3.495 | 27-19-0 | -1.644 0.464 |
15 | Mawson Anne Dean | (0.400) 0.263 | (0.820) 0.714 | (0.650) 0.379 | (0.360) 0.356 | (0.550) 0.138 | (0.270) 0.546 | (0.580) 0.214 | (0.350) -0.515 | (0.480) -0.059 | 2.036 | 3.454 | 27-18-0 | -1.128 0.466 |
16 | G_longboy Wally Hunt | (0.650) -0.515 | (0.800) 0.678 | (0.750) 0.585 | (0.750) -1.000 | (0.250) -1.000 | (0.300) 0.485 | (0.650) 0.379 | (0.600) 0.263 | (0.400) -0.322 | -0.446 | 3.447 | 26-18-0 | -0.891 0.463 |
17 | Petraaaca Paul Gregg | (0.280) 0.526 | (0.920) 0.880 | (0.850) 0.766 | (0.200) 0.678 | (0.660) 0.401 | (0.300) 0.485 | (0.580) 0.214 | (0.360) -0.474 | (0.540) 0.111 | 3.587 | 3.433 | 27-19-0 | 1.301 0.468 |
18 | Ragin Karl Jackson | (0.353) 0.372 | (0.921) 0.881 | (0.624) 0.320 | (0.335) 0.411 | (0.616) 0.301 | (0.338) 0.405 | (0.643) 0.363 | (0.307) -0.704 | (0.521) 0.059 | 2.409 | 3.365 | 27-18-0 | -1.086 0.468 |
19 | Blaise Blaise Murraylee | (0.213) 0.654 | (0.903) 0.853 | (0.673) 0.428 | (0.273) 0.540 | (0.573) 0.198 | (0.273) 0.539 | (0.585) 0.228 | (0.309) -0.697 | (0.697) 0.480 | 3.223 | 3.320 | 27-19-0 | 0.831 0.471 |
20 | Plussixone James Day | (0.486) 0.040 | (0.706) 0.498 | (0.587) 0.231 | (0.568) -0.211 | (0.551) 0.140 | (0.422) 0.209 | (0.603) 0.270 | (0.491) -0.026 | (0.530) 0.084 | 1.235 | 3.320 | 27-20-0 | -2.487 0.466 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Flopalot Tommy Cornell | (0.380) 0.310 | (0.850) 0.766 | (0.660) 0.401 | (0.380) 0.310 | (0.620) 0.310 | (0.380) 0.310 | (0.660) 0.401 | (0.380) -0.396 | (0.620) 0.310 | 2.722 | 3.270 | 27-18-0 | 0.817 0.471 |
22 | Thecontemplater Richard Hayes | (0.340) 0.401 | (0.940) 0.911 | (0.600) 0.263 | (0.460) 0.111 | (0.560) 0.163 | (0.340) 0.401 | (0.620) 0.310 | (0.480) -0.059 | (0.560) 0.163 | 2.664 | 3.198 | 27-17-0 | -0.365 0.472 |
23 | Jgorn Jeremy Gorniak | (0.378) 0.315 | (0.880) 0.816 | (0.631) 0.336 | (0.450) 0.138 | (0.550) 0.138 | (0.332) 0.418 | (0.616) 0.301 | (0.424) -0.238 | (0.532) 0.089 | 2.312 | 3.154 | 27-18-0 | -1.089 0.471 |
24 | Towmotar Ben Thompson | (0.350) 0.379 | (0.800) 0.678 | (0.650) 0.379 | (0.650) -0.515 | (0.350) -0.515 | (0.310) 0.465 | (0.650) 0.379 | (0.300) -0.737 | (0.656) 0.392 | 0.904 | 3.103 | 27-19-1 | -0.714 0.468 |
25 | Starman Peter McCaughan | (0.450) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.300) 0.485 | (0.450) -0.152 | (0.600) 0.263 | (0.350) -0.515 | 1.108 | 3.086 | 27-19-0 | -1.738 0.470 |
26 | Superslon Geoffrey Saw | (No Tip) 0.000 | (0.900) 0.848 | (0.710) 0.506 | (0.375) 0.322 | (0.600) 0.263 | (0.600) -0.322 | (0.600) 0.263 | (0.310) -0.690 | (0.530) 0.084 | 1.274 | 2.995 | 26-18-0 | -0.466 0.472 |
27 | Joe_allan_t Joe Allan | (0.585) -0.269 | (0.882) 0.819 | (0.696) 0.477 | (0.681) -0.648 | (0.461) -0.117 | (0.500) -0.001 | (0.529) 0.081 | (0.468) -0.095 | (0.585) 0.227 | 0.473 | 2.932 | 27-16-0 | -0.895 0.475 |
28 | Simon_wilson_t Simon Wilson | (0.441) 0.161 | (0.813) 0.701 | (0.508) 0.023 | (0.374) 0.324 | (0.479) -0.062 | (0.345) 0.390 | (0.481) -0.056 | (0.372) -0.427 | (0.499) -0.003 | 1.052 | 2.914 | 27-16-0 | -0.690 0.474 |
29 | Barrystyles Jake Thompson | (0.355) 0.367 | (0.849) 0.764 | (0.743) 0.571 | (0.398) 0.268 | (0.597) 0.256 | (0.338) 0.405 | (0.625) 0.322 | (0.296) -0.756 | (0.500) 0.000 | 2.197 | 2.902 | 27-17-2 | -0.239 0.473 |
30 | Minuteman Richard Fisher | (0.370) 0.333 | (0.900) 0.848 | (0.580) 0.214 | (0.330) 0.422 | (0.570) 0.189 | (0.360) 0.356 | (0.550) 0.138 | (0.330) -0.599 | (0.620) 0.310 | 2.211 | 2.886 | 27-19-0 | -0.513 0.473 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Brebbles Paul Foerste | (0.333) 0.416 | (0.891) 0.833 | (0.700) 0.485 | (0.423) 0.207 | (0.618) 0.306 | (0.371) 0.331 | (0.526) 0.073 | (0.265) -0.916 | (0.497) -0.009 | 1.727 | 2.883 | 27-16-2 | -0.786 0.474 |
32 | Yearofthetiger steve goodridge | (0.350) 0.379 | (0.900) 0.848 | (0.600) 0.263 | (0.400) 0.263 | (0.550) 0.138 | (0.300) 0.485 | (0.550) 0.138 | (0.300) -0.737 | (0.450) -0.152 | 1.624 | 2.871 | 27-17-0 | -0.456 0.475 |
33 | Sbonfadini Steven Bonfadini | (0.386) 0.296 | (0.784) 0.649 | (0.726) 0.538 | (0.365) 0.345 | (0.554) 0.148 | (0.459) 0.114 | (0.558) 0.158 | (0.450) -0.152 | (0.500) 0.000 | 2.096 | 2.860 | 27-18-1 | -0.373 0.474 |
34 | Caravaggio Barry Thompson | (0.470) 0.084 | (0.880) 0.816 | (0.770) 0.623 | (0.350) 0.379 | (0.530) 0.084 | (0.430) 0.189 | (0.540) 0.111 | (0.450) -0.152 | (0.500) 0.000 | 2.133 | 2.835 | 27-17-3 | -0.803 0.474 |
35 | Grandpop Bruce Gerhardt | (0.300) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.234 | 2.828 | 27-9-16 | -0.746 0.474 |
36 | Weighted Autotipper | (0.474) 0.072 | (0.812) 0.699 | (0.625) 0.323 | (0.490) 0.028 | (0.486) -0.042 | (0.345) 0.389 | (0.551) 0.140 | (0.393) -0.348 | (0.506) 0.018 | 1.279 | 2.731 | 27-18-0 | -1.037 0.476 |
37 | Corr Marcus Orr | (0.490) 0.029 | (0.880) 0.816 | (0.660) 0.401 | (0.500) 0.000 | (0.500) 0.000 | (0.200) 0.678 | (0.670) 0.422 | (0.330) -0.599 | (0.500) 0.000 | 1.746 | 2.719 | 27-14-7 | -0.472 0.475 |
38 | Stjohn John Brumby | (0.430) 0.189 | (0.750) 0.585 | (0.630) 0.333 | (0.450) 0.138 | (0.450) -0.152 | (0.320) 0.444 | (0.470) -0.089 | (0.320) -0.644 | (0.550) 0.138 | 0.941 | 2.680 | 27-18-0 | -0.897 0.475 |
39 | Brotown Liam Brooks | (0.400) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.300) 0.485 | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | 2.558 | 2.646 | 27-18-3 | -1.784 0.475 |
40 | Bobcat Robert Cotgrove | (0.550) -0.152 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.300) -0.737 | (0.350) 0.379 | (0.600) 0.263 | (0.350) -0.515 | (0.650) 0.379 | 1.043 | 2.625 | 27-17-0 | -0.017 0.477 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Duffer Mark Duffett | (0.365) 0.345 | (0.841) 0.750 | (0.560) 0.163 | (0.482) 0.051 | (0.510) 0.029 | (0.381) 0.308 | (0.552) 0.143 | (0.309) -0.694 | (0.579) 0.212 | 1.306 | 2.565 | 27-19-0 | 0.088 0.479 |
42 | B_t Brian T | (0.421) 0.212 | (0.744) 0.573 | (0.548) 0.132 | (0.486) 0.039 | (0.571) 0.191 | (0.446) 0.147 | (0.669) 0.419 | (0.525) 0.071 | (0.497) -0.010 | 1.774 | 2.494 | 27-17-0 | -0.937 0.478 |
43 | Nico Matthew Nicholson | (0.500) 0.000 | (0.850) 0.766 | (0.600) 0.263 | (0.550) -0.152 | (0.400) -0.322 | (0.400) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | 0.362 | 2.490 | 27-14-1 | 0.149 0.482 |
44 | Moleman Tom Keaney | (0.450) 0.138 | (0.800) 0.678 | (0.640) 0.356 | (0.400) 0.263 | (0.550) 0.138 | (0.360) 0.356 | (0.500) 0.000 | (0.330) -0.599 | (0.400) -0.322 | 1.007 | 2.483 | 27-15-5 | -0.985 0.478 |
45 | Josper Tim Jenkins | (0.304) 0.477 | (0.860) 0.782 | (0.611) 0.289 | (0.463) 0.103 | (0.578) 0.209 | (0.198) 0.682 | (0.661) 0.403 | (0.432) -0.211 | (0.439) -0.188 | 2.547 | 2.481 | 27-16-0 | 0.341 0.478 |
46 | Frosty Andrew Frost | (0.450) 0.138 | (0.850) 0.766 | (0.700) 0.485 | (0.450) 0.138 | (0.450) -0.152 | (0.250) 0.585 | (0.550) 0.138 | (0.400) -0.322 | (0.450) -0.152 | 1.623 | 2.481 | 27-16-2 | -0.334 0.479 |
47 | Paz Pasquale Mammone | (0.410) 0.239 | (0.850) 0.766 | (0.590) 0.239 | (0.590) -0.286 | (0.410) -0.286 | (0.250) 0.585 | (0.410) -0.286 | (0.410) -0.286 | (0.590) 0.239 | 0.922 | 2.445 | 27-16-0 | -1.122 0.480 |
48 | Tomc Tom Chapman | (0.400) 0.263 | (0.900) 0.848 | (0.640) 0.356 | (0.400) 0.263 | (0.420) -0.252 | (0.320) 0.444 | (0.550) 0.138 | (0.310) -0.690 | (0.480) -0.059 | 1.311 | 2.441 | 27-17-1 | -0.240 0.480 |
49 | Ania Anna Faciejew | (0.550) -0.152 | (0.850) 0.766 | (0.550) 0.138 | (0.520) -0.059 | (0.600) 0.263 | (0.350) 0.379 | (0.400) -0.322 | (0.400) -0.322 | (0.550) 0.138 | 0.827 | 2.401 | 26-16-2 | -0.585 0.479 |
50 | Jumbo sam wylie | (0.350) 0.379 | (0.850) 0.766 | (0.750) 0.585 | (0.350) 0.379 | (0.350) -0.515 | (0.250) 0.585 | (0.650) 0.379 | (0.300) -0.737 | (0.500) 0.000 | 1.819 | 2.378 | 27-15-5 | 0.377 0.479 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Rankingsw Darren O'Shaughnessy | (0.442) 0.158 | (0.934) 0.901 | (0.611) 0.289 | (0.339) 0.403 | (0.558) 0.158 | (0.382) 0.306 | (0.645) 0.367 | (0.432) -0.211 | (0.507) 0.020 | 2.392 | 2.377 | 27-18-0 | 0.429 0.482 |
52 | Robertcousins rob | (0.500) 0.000 | (0.750) 0.585 | (0.600) 0.263 | (0.500) 0.000 | (0.450) -0.152 | (0.550) -0.152 | (0.500) 0.000 | (0.450) -0.152 | (0.500) 0.000 | 0.392 | 2.358 | 26-12-6 | -1.346 0.479 |
53 | Shadowgallery Steve Nichols | (0.450) 0.138 | (0.840) 0.748 | (0.740) 0.566 | (0.350) 0.379 | (0.450) -0.152 | (0.280) 0.526 | (0.550) 0.138 | (0.300) -0.737 | (0.550) 0.138 | 1.742 | 2.329 | 27-17-0 | -0.447 0.480 |
54 | Bounsinball George grispos | (0.450) 0.138 | (0.750) 0.585 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | 0.527 | 2.301 | 27-18-0 | -0.916 0.481 |
55 | Noo Nick Orr | (0.490) 0.029 | (0.950) 0.926 | (0.600) 0.263 | (0.450) 0.138 | (0.490) -0.029 | (0.250) 0.585 | (0.510) 0.029 | (0.400) -0.322 | (0.520) 0.057 | 1.674 | 2.254 | 27-19-0 | -0.582 0.484 |
56 | Saintjohn John Pilkington | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.200) 0.678 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | 2.076 | 2.248 | 26-15-1 | -0.153 0.480 |
57 | Micko52 Michael Mc | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.430) 0.189 | (0.500) 0.000 | (0.430) 0.189 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | 1.220 | 2.245 | 27-12-10 | -0.652 0.482 |
58 | Gazczar Gary Adams | (0.350) 0.379 | (0.750) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.650) 0.379 | (0.300) 0.485 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | 2.918 | 2.208 | 27-17-1 | -0.232 0.481 |
59 | Gekko52 ian fraser | (0.500) 0.000 | (0.800) 0.678 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | 0.805 | 2.045 | 27-10-13 | -0.063 0.483 |
60 | Lixia2004 Li Tan | No tips for this round | 2.031 | 9-6-0 | -0.598 0.457 |
|||||||||
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Bombergreg Greg Hargreaves | (0.584) -0.265 | (0.834) 0.738 | (0.657) 0.394 | (0.422) 0.209 | (0.433) -0.208 | (0.302) 0.481 | (0.579) 0.212 | (0.299) -0.742 | (0.559) 0.161 | 0.980 | 2.030 | 27-18-0 | 1.348 0.484 |
62 | Kaushik Kaushik Lakshman | (0.353) 0.371 | (0.882) 0.819 | (0.702) 0.489 | (0.527) -0.079 | (0.628) 0.330 | (0.283) 0.520 | (0.687) 0.458 | (0.427) -0.229 | (0.423) -0.240 | 2.438 | 2.028 | 27-15-0 | 1.399 0.487 |
63 | Matterofstats Tony Corke | (0.357) 0.363 | (0.800) 0.678 | (0.624) 0.320 | (0.491) 0.026 | (0.554) 0.148 | (0.311) 0.463 | (0.635) 0.345 | (0.442) -0.178 | (0.513) 0.037 | 2.201 | 2.012 | 27-18-0 | 0.179 0.485 |
64 | Robbie Robbie McLauchlan | (0.520) -0.059 | (0.800) 0.678 | (0.460) -0.120 | (0.520) -0.059 | (0.480) -0.059 | (0.450) 0.138 | (0.480) -0.059 | (0.450) -0.152 | (0.480) -0.059 | 0.249 | 1.999 | 26-12-1 | -1.050 0.484 |
65 | Swansong Ken Barker | (0.450) 0.138 | (0.770) 0.623 | (0.600) 0.263 | (0.600) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.450) -0.152 | (0.340) -0.556 | (0.550) 0.138 | 0.531 | 1.968 | 25-17-0 | -0.773 0.483 |
66 | Figuringfooty Robert Younger | (0.580) -0.252 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.550) 0.138 | (0.300) 0.485 | (0.540) 0.111 | (0.220) -1.184 | (0.540) 0.111 | -0.453 | 1.947 | 27-17-2 | -0.125 0.485 |
67 | Trent Trent Stevens | (0.400) 0.263 | (0.950) 0.926 | (0.700) 0.485 | (0.200) 0.678 | (0.550) 0.138 | (0.250) 0.585 | (0.700) 0.485 | (0.200) -1.322 | (0.650) 0.379 | 2.617 | 1.937 | 27-17-0 | 4.582 0.489 |
68 | Vadim_t Vadim Shumilov T | (0.508) -0.023 | (0.685) 0.454 | (0.481) -0.056 | (0.527) -0.080 | (0.300) -0.737 | (0.174) 0.724 | (0.363) -0.462 | (0.462) -0.114 | (0.463) -0.111 | -0.405 | 1.934 | 27-13-0 | -0.974 0.485 |
69 | Bellewilson Belinda Wilson | (0.530) -0.089 | (0.800) 0.678 | (0.540) 0.111 | (0.480) 0.057 | (0.350) -0.515 | (0.010) 0.986 | (0.700) 0.485 | (0.470) -0.089 | (0.560) 0.163 | 1.787 | 1.892 | 27-16-2 | 1.238 0.491 |
70 | Jacobhold Jacob Holden | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.400) -0.322 | (0.500) 0.000 | 1.068 | 1.857 | 26-7-18 | -1.498 0.485 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.850) 0.766 | (0.650) 0.379 | (0.450) 0.138 | (0.450) -0.152 | (0.150) 0.766 | (0.450) -0.152 | (0.250) -1.000 | (0.350) -0.515 | 0.366 | 1.850 | 27-16-0 | 1.406 0.487 |
72 | Theblackprince Paul Konstanty | (0.500) 0.000 | (0.850) 0.766 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 1.041 | 1.799 | 27-7-19 | -1.123 0.487 |
73 | Antonyp22 Antony Papadimitriou | No tips for this round | 1.771 | 9-5-1 | -0.802 0.463 |
|||||||||
74 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.450) 0.138 | (0.530) 0.084 | (0.200) 0.678 | (0.540) 0.111 | (0.300) -0.737 | (0.650) 0.379 | 1.605 | 1.730 | 27-20-0 | -0.206 0.488 |
75 | Pearcey47 Joshua Pearce | (0.450) 0.138 | (0.900) 0.848 | (0.650) 0.379 | (0.450) 0.138 | (0.510) 0.029 | (0.400) 0.263 | (0.490) -0.029 | (0.300) -0.737 | (0.450) -0.152 | 0.875 | 1.695 | 27-15-0 | 0.261 0.489 |
76 | Liam2e Liam Toohey | (0.420) 0.214 | (0.853) 0.771 | (0.537) 0.103 | (0.473) 0.076 | (0.600) 0.263 | (0.245) 0.595 | (0.701) 0.487 | (0.341) -0.552 | (0.452) -0.146 | 1.811 | 1.668 | 27-17-0 | 1.365 0.489 |
77 | Kimscrusade Kim Dunstan | (0.550) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.450) -0.152 | 0.427 | 1.668 | 27-17-0 | -1.274 0.488 |
78 | Jt Jacob Traeger | (0.600) -0.322 | (0.900) 0.848 | (0.600) 0.263 | (0.600) -0.322 | (0.400) -0.322 | (0.150) 0.766 | (0.450) -0.152 | (0.350) -0.515 | (0.550) 0.138 | 0.382 | 1.617 | 26-15-0 | 1.444 0.493 |
79 | Trajadee James Northrop | (0.400) 0.263 | (0.800) 0.678 | (0.600) 0.263 | (0.490) 0.029 | (0.510) 0.029 | (0.300) 0.485 | (0.490) -0.029 | (0.490) -0.029 | (0.490) -0.029 | 1.659 | 1.532 | 27-16-0 | -0.133 0.490 |
80 | Rioli43 Jonathan Grigg | (0.500) 0.000 | (0.850) 0.766 | (0.580) 0.214 | (0.450) 0.138 | (0.450) -0.152 | (0.400) 0.263 | (0.550) 0.138 | (0.340) -0.556 | (0.450) -0.152 | 0.657 | 1.530 | 26-11-6 | 0.203 0.493 |
Carlton Collingwood | P_Adelaide Brisbane | Melbourne Kangaroos | Gold_Coast Fremantle | Sydney G_W_Sydney | St_Kilda Adelaide | Richmond Hawthorn | W_Bulldogs Essendon | W_Coast Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Leo88 Leo Pasukov | (0.600) -0.322 | (0.900) 0.848 | (0.700) 0.485 | (0.450) 0.138 | (0.400) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | 1.339 | 1.458 | 27-17-0 | 0.776 0.492 |
82 | Slatssnr Mick Slattery | (0.450) 0.138 | (0.850) 0.766 | (0.580) 0.214 | (0.520) -0.059 | (0.410) -0.286 | (0.420) 0.214 | (0.520) 0.057 | (0.420) -0.252 | (0.540) 0.111 | 0.902 | 1.434 | 27-15-3 | -0.425 0.491 |
83 | Spoons Stuart Avery | (0.350) 0.379 | (0.950) 0.926 | (0.820) 0.714 | (0.400) 0.263 | (0.600) 0.263 | (0.250) 0.585 | (0.700) 0.485 | (0.200) -1.322 | (0.480) -0.059 | 2.234 | 1.431 | 27-14-5 | 2.189 0.493 |
84 | Onepaces Tayloe Wright | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.550) -0.152 | (0.500) 0.000 | (0.450) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.500) 0.000 | 0.576 | 1.418 | 27-14-3 | -0.662 0.491 |
85 | Axemaster Luke | No tips for this round | 1.405 | 16-7-6 | -0.018 0.487 |
|||||||||
86 | Strauchanside Damien Berry | (0.450) 0.138 | (0.800) 0.678 | (0.580) 0.214 | (0.470) 0.084 | (0.530) 0.084 | (0.350) 0.379 | (0.550) 0.138 | (0.300) -0.737 | (0.450) -0.152 | 0.825 | 1.382 | 27-17-0 | 0.117 0.491 |
