Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.11.71 12.7.79 | 8.13.61 12.14.86 | 14.7.91 10.18.78 | 11.11.77 21.20.146 | 14.11.95 14.6.90 | 16.11.107 14.9.93 | 13.11.89 8.11.59 | 11.6.72 12.10.82 | 5.15.45 9.12.66 | (bits) | (no units) | ||||
1 | Bounsinball George grispos | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.650) 0.379 | (0.750) 0.585 | (0.250) 0.585 | (0.350) 0.379 | 1.456 | 14.179 | 71-48-0 | -4.937 0.436 |
2 | Horse Ray Thompson | (0.530) -0.089 | (0.490) 0.029 | (0.290) -0.786 | (0.340) 0.401 | (0.350) -0.515 | (0.720) 0.526 | (0.790) 0.660 | (0.210) 0.660 | (0.390) 0.287 | 1.172 | 13.169 | 72-51-0 | -2.966 0.438 |
3 | Yearofthetiger steve goodridge | (0.450) 0.138 | (0.350) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.250) 0.585 | (0.350) 0.379 | 1.940 | 12.689 | 72-49-0 | -3.900 0.441 |
4 | Josper Tim Jenkins | (0.396) 0.273 | (0.452) 0.132 | (0.322) -0.635 | (0.227) 0.629 | (0.360) -0.474 | (0.651) 0.381 | (0.468) -0.095 | (0.192) 0.692 | (0.322) 0.439 | 1.342 | 12.635 | 72-49-0 | -3.632 0.441 |
5 | Sadistics Robert G Staudte | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.750) 0.585 | (0.400) 0.263 | (0.600) -0.322 | 1.011 | 12.506 | 72-43-5 | -3.026 0.445 |
6 | Joe_allan_t Joe Allan | (0.534) -0.102 | (0.444) 0.153 | (0.529) 0.081 | (0.488) 0.034 | (0.567) 0.181 | (0.744) 0.573 | (0.792) 0.664 | (0.300) 0.485 | (0.472) 0.079 | 2.150 | 12.316 | 72-51-0 | -4.734 0.443 |
7 | Downisthenewup Matt Anomalous | (0.570) -0.218 | (0.660) -0.556 | (0.282) -0.826 | (0.250) 0.585 | (0.412) -0.279 | (0.736) 0.558 | (0.655) 0.390 | (0.210) 0.660 | (0.371) 0.331 | 0.644 | 12.236 | 72-49-0 | -1.638 0.444 |
8 | Moleman Tom Keaney | (0.500) 0.000 | (0.400) 0.263 | (0.400) -0.322 | (0.320) 0.444 | (0.450) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.500) 0.000 | 1.689 | 12.148 | 68-44-12 | -7.312 0.442 |
9 | Paulpmark Paul P. Mark | (0.592) -0.295 | (0.671) -0.604 | (0.335) -0.579 | (0.367) 0.340 | (0.323) -0.632 | (0.624) 0.321 | (0.770) 0.622 | (0.230) 0.623 | (0.380) 0.310 | 0.107 | 12.038 | 72-50-1 | -2.102 0.443 |
10 | Kaushik Kaushik Lakshman | (0.475) 0.071 | (0.526) -0.079 | (0.326) -0.617 | (0.254) 0.578 | (0.344) -0.539 | (0.714) 0.513 | (0.599) 0.260 | (0.222) 0.639 | (0.310) 0.465 | 1.292 | 11.739 | 72-47-0 | -1.511 0.446 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Duffer Mark Duffett | (0.525) -0.074 | (0.535) -0.105 | (0.289) -0.791 | (0.366) 0.343 | (0.372) -0.427 | (0.748) 0.581 | (0.616) 0.301 | (0.292) 0.502 | (0.384) 0.301 | 0.631 | 11.606 | 72-50-0 | -3.556 0.446 |
12 | Thales Trevor Hales | (No Tip) 0.000 | (0.140) 0.782 | (0.480) -0.059 | (0.440) 0.163 | (0.400) -0.322 | (0.550) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.450) 0.138 | 1.103 | 11.542 | 71-47-2 | -3.697 0.445 |
13 | Jt26 Jamie | (0.670) -0.599 | (0.720) -0.837 | (0.250) -1.000 | (0.220) 0.642 | (0.420) -0.252 | (0.720) 0.526 | (0.600) 0.263 | (0.180) 0.714 | (0.400) 0.263 | -0.280 | 11.142 | 72-48-2 | -0.387 0.450 |
14 | Tj TJ Millar | (0.518) -0.053 | (0.567) -0.208 | (0.349) -0.519 | (0.282) 0.522 | (0.471) -0.086 | (0.703) 0.492 | (0.678) 0.439 | (0.286) 0.514 | (0.395) 0.275 | 1.377 | 11.141 | 72-51-0 | -1.553 0.446 |
15 | Rajah Christopher Crawford | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.800) 0.678 | (0.700) 0.485 | (0.300) 0.485 | (0.550) -0.152 | 1.316 | 11.121 | 72-49-0 | -4.633 0.446 |
16 | Blaise Blaise Murraylee | (0.589) -0.284 | (0.705) -0.762 | (0.349) -0.518 | (0.267) 0.551 | (0.410) -0.286 | (0.724) 0.534 | (0.750) 0.584 | (0.264) 0.558 | (0.534) -0.101 | 0.277 | 11.045 | 72-50-0 | -1.215 0.448 |
17 | Mawson Anne Dean | (0.580) -0.252 | (0.580) -0.252 | (0.350) -0.515 | (0.280) 0.526 | (0.350) -0.515 | (0.700) 0.485 | (0.780) 0.642 | (0.200) 0.678 | (0.400) 0.263 | 1.062 | 10.904 | 72-49-0 | -2.305 0.449 |
18 | Boots Robert Edwards | (0.350) 0.379 | (0.350) 0.379 | (0.250) -1.000 | (0.250) 0.585 | (0.250) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.250) 0.585 | (0.500) 0.000 | 1.097 | 10.731 | 70-40-14 | -1.744 0.449 |
19 | Jgorn Jeremy Gorniak | (0.530) -0.089 | (0.588) -0.279 | (0.370) -0.434 | (0.319) 0.446 | (0.417) -0.262 | (0.701) 0.487 | (0.679) 0.441 | (0.270) 0.546 | (0.443) 0.156 | 1.012 | 10.642 | 72-47-0 | -3.334 0.450 |
20 | Minuteman Richard Fisher | (0.500) 0.000 | (0.590) -0.286 | (0.310) -0.690 | (0.420) 0.214 | (0.400) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.250) 0.585 | (0.370) 0.333 | 0.699 | 10.597 | 72-49-2 | -2.023 0.450 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Fyffe Charlie Fyffe | (0.600) -0.322 | (0.550) -0.152 | (0.500) 0.000 | (0.350) 0.379 | (0.350) -0.515 | (0.550) 0.138 | (0.700) 0.485 | (0.275) 0.536 | (0.400) 0.263 | 0.812 | 10.584 | 72-45-11 | -3.277 0.450 |
22 | Thecontemplater Richard Hayes | (0.460) 0.111 | (0.620) -0.396 | (0.380) -0.396 | (0.380) 0.310 | (0.380) -0.396 | (0.740) 0.566 | (0.560) 0.163 | (0.220) 0.642 | (0.420) 0.214 | 0.818 | 10.581 | 72-50-0 | -0.710 0.451 |
23 | Rankingsw Darren O'Shaughnessy | (0.510) -0.029 | (0.598) -0.315 | (0.426) -0.231 | (0.284) 0.518 | (0.539) 0.108 | (0.682) 0.448 | (0.513) 0.037 | (0.247) 0.591 | (0.426) 0.199 | 1.326 | 10.556 | 72-49-0 | -1.666 0.452 |
24 | Simon_wilson_t Simon Wilson | (0.518) -0.053 | (0.520) -0.059 | (0.371) -0.431 | (0.345) 0.390 | (0.428) -0.224 | (0.746) 0.577 | (0.549) 0.135 | (0.299) 0.487 | (0.375) 0.322 | 1.144 | 10.506 | 72-47-0 | -4.430 0.450 |
25 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.600) -0.322 | (0.400) -0.322 | (0.550) -0.152 | (0.450) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.250) 0.585 | (0.600) -0.322 | 0.317 | 10.462 | 71-47-0 | -4.155 0.450 |
26 | Woolycrow Geoff | (0.450) 0.138 | (0.400) 0.263 | (0.450) -0.152 | (0.350) 0.379 | (0.350) -0.515 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.350) 0.379 | 1.280 | 10.414 | 72-49-1 | -6.103 0.449 |
27 | Jumbo sam wylie | (0.500) 0.000 | (0.700) -0.737 | (0.400) -0.322 | (0.300) 0.485 | (0.350) -0.515 | (0.700) 0.485 | (0.850) 0.766 | (0.300) 0.485 | (0.350) 0.379 | 1.027 | 10.381 | 72-44-11 | -1.324 0.451 |
28 | Ragin Karl Jackson | (0.601) -0.326 | (0.673) -0.613 | (0.277) -0.852 | (0.244) 0.596 | (0.475) -0.074 | (0.724) 0.534 | (0.526) 0.073 | (0.230) 0.623 | (0.351) 0.376 | 0.339 | 10.168 | 72-49-1 | -1.239 0.453 |
29 | Micko52 Michael Mc | (0.500) 0.000 | (0.700) -0.737 | (0.500) 0.000 | (0.300) 0.485 | (0.300) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.500) 0.000 | 0.468 | 10.083 | 72-38-21 | -0.519 0.456 |
30 | Weighted Autotipper | (0.548) -0.145 | (0.558) -0.179 | (0.385) -0.377 | (0.371) 0.332 | (0.409) -0.291 | (0.682) 0.448 | (0.677) 0.437 | (0.273) 0.539 | (0.425) 0.202 | 0.965 | 9.997 | 72-49-0 | -3.967 0.453 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Onepaces Tayloe Wright | (0.600) -0.322 | (0.400) 0.263 | (0.400) -0.322 | (0.330) 0.422 | (0.400) -0.322 | (0.750) 0.585 | (0.650) 0.379 | (0.300) 0.485 | (0.350) 0.379 | 1.547 | 9.836 | 70-40-12 | -5.410 0.456 |
32 | Plussixone James Day | (0.520) -0.059 | (0.556) -0.171 | (0.429) -0.221 | (0.419) 0.217 | (0.456) -0.133 | (0.619) 0.308 | (0.625) 0.322 | (0.349) 0.381 | (0.448) 0.143 | 0.786 | 9.798 | 72-50-0 | -6.260 0.452 |
33 | Trajadee James Northrop | (0.390) 0.287 | (0.500) 0.000 | (0.370) -0.434 | (0.290) 0.506 | (0.360) -0.474 | (0.690) 0.465 | (0.470) -0.089 | (0.320) 0.444 | (0.360) 0.356 | 1.060 | 9.739 | 72-49-1 | -4.557 0.453 |
34 | Starman Peter McCaughan | (0.450) 0.138 | (0.550) -0.152 | (0.550) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.350) -0.515 | (0.550) -0.152 | (0.550) -0.152 | 0.199 | 9.663 | 72-47-0 | -4.095 0.455 |
35 | Brebbles Paul Foerste | (0.689) -0.685 | (0.695) -0.713 | (0.289) -0.791 | (0.234) 0.615 | (0.471) -0.086 | (0.675) 0.433 | (0.635) 0.345 | (0.349) 0.381 | (0.478) 0.062 | -0.439 | 9.504 | 72-47-2 | -0.958 0.457 |
36 | Bombergreg Greg Hargreaves | (0.597) -0.311 | (0.576) -0.238 | (0.398) -0.329 | (0.266) 0.554 | (0.288) -0.796 | (0.598) 0.258 | (0.765) 0.614 | (0.325) 0.433 | (0.587) -0.276 | -0.091 | 9.446 | 72-45-0 | 0.144 0.458 |
37 | Barrystyles Jake Thompson | (0.606) -0.344 | (0.649) -0.510 | (0.281) -0.831 | (0.336) 0.409 | (0.385) -0.377 | (0.717) 0.520 | (0.760) 0.604 | (0.203) 0.673 | (0.450) 0.138 | 0.281 | 9.427 | 72-47-3 | 1.345 0.456 |
38 | Stjohn John Brumby | (0.530) -0.089 | (0.570) -0.218 | (0.450) -0.152 | (0.370) 0.333 | (0.320) -0.644 | (0.550) 0.138 | (0.830) 0.731 | (0.320) 0.444 | (0.550) -0.152 | 0.391 | 9.280 | 72-48-0 | -2.693 0.456 |
39 | Theblackprince Paul Konstanty | (0.500) 0.000 | (0.550) -0.152 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | 1.758 | 9.172 | 72-29-35 | -4.370 0.458 |
40 | Gekko52 ian fraser | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.350) -0.515 | (0.800) 0.678 | (0.700) 0.485 | (0.350) 0.379 | (0.500) 0.000 | 1.513 | 9.145 | 72-36-25 | -1.918 0.455 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Caravaggio Barry Thompson | (0.350) 0.379 | (0.550) -0.152 | (0.580) 0.214 | (0.550) -0.152 | (0.500) 0.000 | (0.650) 0.379 | (0.770) 0.623 | (0.150) 0.766 | (0.540) -0.120 | 1.935 | 8.978 | 72-47-5 | -1.242 0.456 |
42 | Esky Tim Hargreaves | (0.787) -1.231 | (0.654) -0.531 | (0.401) -0.318 | (0.765) -1.089 | (0.268) -0.900 | (0.634) 0.343 | (0.832) 0.735 | (0.212) 0.656 | (0.233) 0.617 | -1.719 | 8.744 | 72-48-1 | 0.794 0.459 |
43 | Bouncedown Evan Thompson | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.250) 0.585 | (0.250) -1.000 | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | 0.402 | 8.728 | 72-48-0 | 0.034 0.457 |
44 | Matterofstats Tony Corke | (0.570) -0.218 | (0.545) -0.136 | (0.410) -0.286 | (0.200) 0.678 | (0.439) -0.188 | (0.732) 0.550 | (0.772) 0.627 | (0.234) 0.615 | (0.505) -0.014 | 1.628 | 8.669 | 72-46-0 | -0.981 0.459 |
45 | Robertcousins rob | (0.600) -0.322 | (0.500) 0.000 | (0.550) 0.138 | (0.380) 0.310 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.560) -0.184 | 0.731 | 8.650 | 71-39-13 | -4.905 0.458 |
46 | Corr Marcus Orr | (0.550) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.250) 0.585 | (0.450) -0.152 | (0.500) 0.000 | (0.678) 0.439 | (0.322) 0.439 | (0.500) 0.000 | 1.145 | 8.610 | 72-39-15 | -0.972 0.458 |
47 | Lemmo Christopher Dean Lemmon | (0.500) 0.000 | (0.487) 0.038 | (0.500) 0.000 | (0.310) 0.465 | (0.523) 0.065 | (0.853) 0.770 | (0.666) 0.414 | (0.189) 0.698 | (0.472) 0.079 | 2.528 | 8.601 | 72-44-10 | -1.523 0.459 |
48 | Rioli43 Jonathan Grigg | (0.450) 0.138 | (0.600) -0.322 | (0.350) -0.515 | (0.350) 0.379 | (0.450) -0.152 | (0.700) 0.485 | (0.650) 0.379 | (0.250) 0.585 | (0.400) 0.263 | 1.239 | 8.594 | 71-42-8 | -1.935 0.459 |
49 | Blues01 Trudi Johnson | (0.540) -0.120 | (0.550) -0.152 | (0.400) -0.322 | (0.380) 0.310 | (0.470) -0.089 | (0.700) 0.485 | (0.650) 0.379 | (0.200) 0.678 | (0.470) 0.084 | 1.253 | 8.556 | 72-44-0 | -2.165 0.461 |
50 | Flopalot Tommy Cornell | (0.800) -1.322 | (0.750) -1.000 | (0.300) -0.737 | (0.250) 0.585 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | -1.513 | 8.530 | 72-47-0 | 2.390 0.462 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Kick_it_2_cyril Mike Woolley | (0.300) 0.485 | (0.600) -0.322 | (0.550) 0.138 | (0.300) 0.485 | (0.300) -0.737 | (0.650) 0.379 | (0.800) 0.678 | (0.250) 0.585 | (0.200) 0.678 | 2.369 | 8.511 | 72-51-0 | 5.006 0.445 |
52 | Bobcat Robert Cotgrove | (0.600) -0.322 | (0.600) -0.322 | (0.550) 0.138 | (0.400) 0.263 | (0.350) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.300) 0.485 | (0.350) 0.379 | 0.970 | 8.490 | 72-47-0 | -0.691 0.459 |
53 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 8.421 | 72-24-43 | -3.992 0.460 |
54 | Brotown Liam Brooks | (0.400) 0.263 | (0.550) -0.152 | (0.400) -0.322 | (0.300) 0.485 | (0.450) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 1.397 | 8.320 | 72-49-3 | -4.724 0.459 |
55 | Strauchanside Damien Berry | (0.450) 0.138 | (0.420) 0.214 | (0.380) -0.396 | (0.300) 0.485 | (0.400) -0.322 | (0.650) 0.379 | (0.520) 0.057 | (0.200) 0.678 | (0.510) -0.029 | 1.203 | 8.306 | 72-49-0 | -3.182 0.460 |
56 | Demondean Geoff Dean | (0.510) -0.029 | (0.590) -0.286 | (0.310) -0.690 | (0.300) 0.485 | (0.410) -0.286 | (0.660) 0.401 | (0.750) 0.585 | (0.250) 0.585 | (0.430) 0.189 | 0.954 | 8.268 | 72-46-0 | -0.873 0.461 |
57 | Swansong Ken Barker | (0.550) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.450) 0.138 | (0.400) -0.322 | (0.550) 0.138 | (0.660) 0.401 | (0.300) 0.485 | (0.550) -0.152 | 0.521 | 8.157 | 70-47-0 | -3.843 0.459 |
58 | Ghotio Dragi Naumovski | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.450) 0.138 | 0.736 | 8.066 | 71-51-0 | -4.568 0.461 |
59 | B_t Brian T | (0.530) -0.089 | (0.592) -0.293 | (0.405) -0.304 | (0.239) 0.606 | (0.532) 0.089 | (0.835) 0.740 | (0.369) -0.438 | (0.370) 0.333 | (0.536) -0.108 | 0.536 | 7.676 | 72-44-0 | -0.868 0.466 |
60 | Jt Jacob Traeger | (0.650) -0.515 | (0.400) 0.263 | (0.300) -0.737 | (0.250) 0.585 | (0.250) -1.000 | (0.800) 0.678 | (0.750) 0.585 | (0.550) -0.152 | (0.400) 0.263 | -0.029 | 7.546 | 71-45-0 | 1.943 0.465 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Scottgregory_t Scott | (0.529) -0.086 | (0.416) 0.224 | (0.432) -0.211 | (0.397) 0.270 | (0.526) 0.074 | (0.676) 0.435 | (0.663) 0.408 | (0.347) 0.384 | (0.492) 0.022 | 1.519 | 7.447 | 68-39-14 | -4.555 0.462 |
62 | Petraaaca Paul Gregg | (0.650) -0.515 | (0.680) -0.644 | (0.400) -0.322 | (0.300) 0.485 | (0.290) -0.786 | (0.730) 0.546 | (0.790) 0.660 | (0.180) 0.714 | (0.230) 0.623 | 0.762 | 7.252 | 71-46-0 | 6.119 0.466 |
63 | G_longboy Wally Hunt | (0.750) -1.000 | (0.700) -0.737 | (0.200) -1.322 | (0.400) 0.263 | (0.350) -0.515 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | (0.700) -0.737 | -2.691 | 7.223 | 71-49-1 | 3.061 0.462 |
64 | Shadowgallery Steve Nichols | (0.600) -0.322 | (0.400) 0.263 | (0.450) -0.152 | (0.380) 0.310 | (0.450) -0.152 | (0.500) 0.000 | (0.625) 0.322 | (0.400) 0.263 | (0.400) 0.263 | 0.795 | 7.215 | 72-46-1 | -2.582 0.466 |
65 | Paz Pasquale Mammone | (0.410) 0.239 | (0.590) -0.286 | (0.410) -0.286 | (0.590) -0.286 | (0.590) 0.239 | (0.750) 0.585 | (0.850) 0.766 | (0.410) 0.239 | (0.590) -0.286 | 0.922 | 6.834 | 72-45-0 | -1.832 0.467 |
66 | Dairyf Richard Farmer | (0.690) -0.690 | (0.520) -0.059 | (0.320) -0.644 | (0.360) 0.356 | (0.340) -0.556 | (0.690) 0.465 | (0.750) 0.585 | (0.220) 0.642 | (0.370) 0.333 | 0.432 | 6.833 | 72-45-0 | 2.644 0.469 |
67 | Bigliability Tom Verheyen | (0.650) -0.515 | (0.630) -0.434 | (0.410) -0.286 | (0.250) 0.585 | (0.360) -0.474 | (0.870) 0.799 | (0.760) 0.604 | (0.220) 0.642 | (0.350) 0.379 | 1.299 | 6.677 | 72-47-1 | -0.829 0.468 |
68 | Saintjohn John Pilkington | (0.400) 0.263 | (0.520) -0.059 | (0.350) -0.515 | (0.550) -0.152 | (0.400) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.550) -0.152 | 0.175 | 6.657 | 71-39-3 | -1.571 0.468 |
69 | Vadim_t Vadim Shumilov T | (0.668) -0.591 | (0.530) -0.089 | (0.424) -0.238 | (0.218) 0.645 | (0.408) -0.293 | (0.714) 0.514 | (0.848) 0.762 | (0.358) 0.361 | (0.628) -0.427 | 0.644 | 6.328 | 72-42-0 | -1.686 0.469 |
70 | Ar Aren Rambarath | (0.650) -0.515 | (0.570) -0.218 | (0.280) -0.837 | (0.290) 0.506 | (0.350) -0.515 | (0.760) 0.604 | (0.660) 0.401 | (0.450) 0.138 | (0.550) -0.152 | -0.587 | 6.324 | 72-45-0 | -0.305 0.470 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Wobbler Paul Davey | (0.500) 0.000 | (0.500) 0.000 | (0.270) -0.889 | (0.280) 0.526 | (0.350) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.200) 0.678 | (0.670) -0.599 | 0.065 | 6.286 | 72-43-7 | 1.921 0.470 |
72 | Physicsnerd Michael Melfi | (0.600) -0.322 | (0.500) 0.000 | (0.450) -0.152 | (0.420) 0.214 | (0.450) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.350) 0.379 | (0.500) 0.000 | 0.715 | 6.271 | 65-25-30 | -3.674 0.467 |
73 | Robbie Robbie McLauchlan | (0.600) -0.322 | (0.600) -0.322 | (0.300) -0.737 | (0.400) 0.263 | (0.300) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.400) 0.263 | -0.687 | 6.270 | 71-42-2 | -2.433 0.469 |
74 | Frosty Andrew Frost | (0.600) -0.322 | (0.700) -0.737 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.700) 0.485 | (0.750) 0.585 | (0.250) 0.585 | (0.350) 0.379 | 0.808 | 6.188 | 72-45-3 | 0.453 0.470 |
75 | Nico Matthew Nicholson | (0.300) 0.485 | (0.600) -0.322 | (0.400) -0.322 | (0.250) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.250) 0.585 | 2.064 | 6.140 | 63-40-1 | 2.736 0.468 |
76 | Superslon Geoffrey Saw | (0.620) -0.396 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.396 | 6.114 | 70-29-29 | -0.311 0.472 |
77 | Stattraction Tim G | (0.462) 0.106 | (0.491) 0.026 | (0.463) -0.111 | (0.347) 0.385 | (0.407) -0.297 | (0.587) 0.231 | (0.491) -0.026 | (0.261) 0.564 | (0.415) 0.227 | 1.104 | 6.002 | 72-43-1 | -1.844 0.471 |
78 | Figuringfooty Robert Younger | (0.450) 0.138 | (0.610) -0.358 | (0.370) -0.434 | (0.380) 0.310 | (0.400) -0.322 | (0.610) 0.287 | (0.690) 0.465 | (0.370) 0.333 | (0.450) 0.138 | 0.556 | 5.992 | 69-45-2 | 0.021 0.470 |
79 | Gazczar Gary Adams | (0.550) -0.152 | (0.600) -0.322 | (0.350) -0.515 | (0.400) 0.263 | (0.250) -1.000 | (0.650) 0.379 | (0.650) 0.379 | (0.300) 0.485 | (0.350) 0.379 | -0.105 | 5.988 | 72-45-2 | -0.562 0.471 |
80 | Mattyw Matthew Wright | (0.490) 0.029 | (0.490) 0.029 | (0.450) -0.152 | (0.490) 0.029 | (0.470) -0.089 | (0.560) 0.163 | (0.600) 0.263 | (0.400) 0.263 | (0.510) -0.029 | 0.505 | 5.978 | 72-44-0 | -0.723 0.472 |
Hawthorn Sydney | G_W_Sydney W_Coast | Carlton Essendon | Gold_Coast Melbourne | P_Adelaide Adelaide | W_Bulldogs Brisbane | Fremantle St_Kilda | Kangaroos Richmond | Collingwood Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bellewilson Belinda Wilson | (0.560) -0.184 | (0.400) 0.263 | (0.440) -0.184 | (0.440) 0.163 | (0.400) -0.322 | (0.900) 0.848 | (0.740) 0.566 | (0.100) 0.848 | (0.440) 0.163 | 2.161 | 5.975 | 72-47-2 | 6.068 0.465 |
82 | Spoons Stuart Avery | (0.600) -0.322 | (0.700) -0.737 | (0.250) -1.000 | (0.250) 0.585 | (0.350) -0.515 | (0.500) 0.000 | (0.650) 0.379 | (0.150) 0.766 | (0.450) 0.138 | -0.707 | 5.929 | 72-42-8 | 6.139 0.473 |
83 | Noo Nick Orr | (0.530) -0.089 | (0.510) -0.029 | (0.400) -0.322 | (0.450) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.850) 0.766 | (0.200) 0.678 | (0.510) -0.029 | 1.053 | 5.917 | 72-50-0 | 2.603 0.469 |
84 | Trent Trent Stevens | (0.700) -0.737 | (0.600) -0.322 | (0.250) -1.000 | (0.300) 0.485 | (0.350) -0.515 | (0.600) 0.263 | (0.800) 0.678 | (0.250) 0.585 | (0.400) 0.263 | -0.299 | 5.907 | 71-46-0 | 9.016 0.471 |
85 | Zaph Kevin Burfitt | (0.520) -0.059 | (0.560) -0.184 | (0.470) -0.089 | (0.370) 0.333 | (0.410) -0.286 | (0.560) 0.163 | (0.500) 0.000 | (0.390) 0.287 | (0.510) -0.029 | 0.136 | 5.847 | 72-44-4 | -1.145 0.473 |
86 | Griffo Peter Griffin | (No Tip) 0.000 | (0.590) -0.286 | (0.550) 0.138 | (0.400) 0.263 | (0.400) -0.322 | (0.620) 0.310 | (0.600) 0.263 | (0.320) 0.444 | (0.370) 0.333 | 1.143 | 5.818 | 61-37-0 | -0.827 0.469 |
