Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.19.121 15.5.95 | 14.15.99 12.15.87 | 16.11.107 12.10.82 | 16.14.110 9.6.60 | 7.13.55 5.9.39 | 15.11.101 9.13.67 | 20.13.133 7.9.51 | 13.16.94 14.13.97 | 13.8.86 18.7.115 | (bits) | (no units) | ||||
1 | Trent Trent Stevens | (0.999) 0.999 | (0.750) 0.585 | (0.800) 0.678 | (0.950) 0.926 | (0.720) 0.526 | (0.810) 0.696 | (0.800) 0.678 | (0.200) 0.678 | (0.650) -0.515 | 5.251 | 5.251 | 9-8-0 | -2.017 0.300 |
2 | Tassiejohnson David Carr | (0.950) 0.926 | (0.350) -0.515 | (0.980) 0.971 | (0.800) 0.678 | (0.750) 0.585 | (0.900) 0.848 | (0.980) 0.971 | (0.350) 0.379 | (0.400) 0.263 | 5.106 | 5.106 | 9-8-0 | -1.516 0.320 |
3 | Esky Tim Hargreaves | (0.888) 0.829 | (0.567) 0.181 | (0.678) 0.439 | (0.723) 0.532 | (0.788) 0.656 | (0.765) 0.614 | (0.784) 0.649 | (0.412) 0.234 | (0.388) 0.292 | 4.426 | 4.426 | 9-9-0 | -2.902 0.325 |
4 | Bobcat Robert Cotgrove | (0.750) 0.585 | (0.600) 0.263 | (0.700) 0.485 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.300) 0.485 | 3.994 | 3.994 | 9-9-0 | -2.965 0.343 |
5 | Petraaaca Paul Gregg | (0.880) 0.816 | (0.510) 0.029 | (0.930) 0.895 | (0.840) 0.748 | (0.620) 0.310 | (0.630) 0.333 | (0.740) 0.566 | (0.550) -0.152 | (0.450) 0.138 | 3.683 | 3.683 | 9-8-0 | -1.933 0.377 |
6 | Bombergreg Greg Hargreaves | (0.876) 0.809 | (0.578) 0.209 | (0.698) 0.481 | (0.756) 0.596 | (0.589) 0.236 | (0.678) 0.439 | (0.734) 0.554 | (0.567) -0.208 | (0.277) 0.532 | 3.650 | 3.650 | 9-8-0 | -2.416 0.368 |
7 | G_longboy Wally Hunt | (No Tip) 0.000 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.700) 0.485 | (0.750) 0.585 | (0.300) 0.485 | (0.350) 0.379 | 3.547 | 3.547 | 8-8-0 | -2.722 0.344 |
8 | Grandpop Bruce Gerhardt | (0.800) 0.678 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | 3.390 | 3.390 | 9-5-4 | -2.000 0.387 |
9 | Sadistics Robert G Staudte | (0.800) 0.678 | (0.490) -0.029 | (0.850) 0.766 | (0.850) 0.766 | (0.800) 0.678 | (0.480) -0.059 | (0.750) 0.585 | (0.490) 0.029 | (0.510) -0.029 | 3.384 | 3.384 | 9-6-0 | -1.856 0.390 |
10 | Ar Aren Rambarath | (0.730) 0.546 | (0.600) 0.263 | (0.550) 0.138 | (0.620) 0.310 | (0.790) 0.660 | (0.540) 0.111 | (0.720) 0.526 | (0.320) 0.444 | (0.350) 0.379 | 3.376 | 3.376 | 9-9-0 | -2.570 0.377 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Boots Robert Edwards | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.850) 0.766 | (0.250) 0.585 | (0.400) 0.263 | 3.310 | 3.310 | 9-7-2 | -2.266 0.386 |
12 | Oldgorilla James A Gibson | (No Tip) 0.000 | (0.300) -0.737 | (0.900) 0.848 | (0.900) 0.848 | (0.900) 0.848 | (0.700) 0.485 | (0.700) 0.485 | (0.200) 0.678 | (0.600) -0.322 | 3.134 | 3.134 | 8-6-0 | -0.878 0.396 |
13 | Sbonfadini Steven Bonfadini | (0.847) 0.760 | (0.438) -0.191 | (0.775) 0.632 | (0.787) 0.654 | (0.526) 0.073 | (0.541) 0.114 | (0.690) 0.465 | (0.474) 0.073 | (0.275) 0.536 | 3.117 | 3.117 | 9-8-0 | -1.972 0.398 |
14 | Duffer Mark Duffett | (0.906) 0.858 | (0.343) -0.544 | (0.787) 0.654 | (0.841) 0.750 | (0.482) -0.053 | (0.542) 0.116 | (0.742) 0.569 | (0.341) 0.398 | (0.369) 0.336 | 3.085 | 3.085 | 9-7-0 | -1.535 0.404 |
15 | Jt26 Jamie | (0.837) 0.743 | (0.500) 0.000 | (0.800) 0.678 | (0.901) 0.850 | (0.360) -0.474 | (0.550) 0.138 | (0.710) 0.506 | (0.430) 0.189 | (0.320) 0.444 | 3.073 | 3.073 | 9-7-1 | -1.597 0.405 |
16 | Barrystyles Jake Thompson | (0.840) 0.748 | (0.500) 0.000 | (0.769) 0.621 | (0.797) 0.673 | (0.539) 0.108 | (0.543) 0.119 | (0.709) 0.504 | (0.529) -0.086 | (0.357) 0.363 | 3.050 | 3.050 | 9-7-1 | -1.990 0.401 |
17 | Ethanh_11 Ethan Holden | (No Tip) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.200) 0.678 | 3.046 | 3.046 | 8-6-2 | -2.035 0.384 |
18 | Weighted Autotipper | (0.794) 0.667 | (0.487) -0.037 | (0.708) 0.502 | (0.746) 0.577 | (0.572) 0.194 | (0.597) 0.255 | (0.689) 0.463 | (0.435) 0.178 | (0.412) 0.234 | 3.033 | 3.033 | 9-8-0 | -2.272 0.396 |
19 | Horse Ray Thompson | (0.860) 0.782 | (0.250) -1.000 | (0.830) 0.731 | (0.860) 0.782 | (0.550) 0.138 | (0.610) 0.287 | (0.750) 0.585 | (0.420) 0.214 | (0.290) 0.506 | 3.025 | 3.025 | 9-8-0 | -1.282 0.404 |
20 | Unco Andrew Hunt | (0.750) 0.585 | (0.350) -0.515 | (0.650) 0.379 | (0.700) 0.485 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.400) 0.263 | (0.300) 0.485 | 3.025 | 3.025 | 9-8-0 | -2.117 0.396 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Towmotar Ben Thompson | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.350) 0.379 | (0.350) 0.379 | 3.004 | 3.004 | 9-8-1 | -2.427 0.394 |
22 | Figuringfooty Robert Younger | (0.780) 0.642 | (0.550) 0.138 | (0.630) 0.333 | (0.760) 0.604 | (0.550) 0.138 | (0.550) 0.138 | (0.720) 0.526 | (0.570) -0.218 | (0.200) 0.678 | 2.978 | 2.978 | 9-8-0 | -2.025 0.402 |
23 | Downisthenewup Matt Anomalous | (0.837) 0.743 | (0.483) -0.050 | (0.810) 0.696 | (0.867) 0.794 | (0.444) -0.171 | (0.506) 0.017 | (0.700) 0.485 | (0.486) 0.040 | (0.356) 0.365 | 2.919 | 2.919 | 9-7-0 | -1.638 0.411 |
24 | Nico Matthew Nicholson | (0.950) 0.926 | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.400) 0.263 | 2.890 | 2.890 | 9-8-0 | -1.765 0.410 |
25 | Superslon Geoffrey Saw | (0.830) 0.731 | (0.480) -0.059 | (0.740) 0.566 | (0.780) 0.642 | (0.510) 0.029 | (0.520) 0.057 | (0.690) 0.465 | (0.495) 0.014 | (0.320) 0.444 | 2.887 | 2.887 | 9-8-0 | -1.927 0.408 |
26 | Stjohn John Brumby | (0.650) 0.379 | (0.470) -0.089 | (0.680) 0.444 | (0.700) 0.485 | (0.530) 0.084 | (0.630) 0.333 | (0.730) 0.546 | (0.450) 0.138 | (0.280) 0.526 | 2.845 | 2.845 | 9-8-0 | -2.200 0.404 |
27 | Mawson Anne Dean | (0.800) 0.678 | (0.510) 0.029 | (0.700) 0.485 | (0.710) 0.506 | (0.510) 0.029 | (0.520) 0.057 | (0.730) 0.546 | (0.510) -0.029 | (0.280) 0.526 | 2.826 | 2.826 | 9-8-0 | -1.993 0.409 |
28 | Robertcousins rob | (0.750) 0.585 | (0.500) 0.000 | (0.600) 0.263 | (0.750) 0.585 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.350) 0.379 | (0.500) 0.000 | 2.823 | 2.823 | 9-7-2 | -2.174 0.406 |
29 | Cheesehead Andrew Cochrane | (0.850) 0.766 | (0.500) 0.000 | (0.650) 0.379 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.250) 0.585 | 2.799 | 2.799 | 9-5-4 | -1.847 0.412 |
30 | Kick_it_2_cyril Mike Woolley | (0.800) 0.678 | (0.300) -0.737 | (0.650) 0.379 | (0.750) 0.585 | (0.650) 0.379 | (0.550) 0.138 | (0.700) 0.485 | (0.350) 0.379 | (0.300) 0.485 | 2.770 | 2.770 | 9-8-0 | -1.742 0.410 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Kaushik Kaushik Lakshman | (0.892) 0.835 | (0.331) -0.595 | (0.821) 0.716 | (0.817) 0.708 | (0.395) -0.338 | (0.500) 0.001 | (0.697) 0.480 | (0.280) 0.525 | (0.328) 0.427 | 2.759 | 2.759 | 9-7-0 | -1.154 0.421 |
32 | Blaise Blaise Murraylee | (0.899) 0.847 | (0.386) -0.374 | (0.893) 0.836 | (0.919) 0.879 | (0.340) -0.558 | (0.527) 0.076 | (0.722) 0.529 | (0.400) 0.264 | (0.435) 0.176 | 2.675 | 2.675 | 9-7-0 | -0.739 0.432 |
33 | Axemaster Luke | (0.800) 0.678 | (0.650) 0.379 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.350) 0.379 | 2.669 | 2.669 | 9-6-3 | -1.993 0.415 |
34 | Plussixone James Day | (0.713) 0.512 | (0.552) 0.142 | (0.653) 0.386 | (0.705) 0.495 | (0.522) 0.061 | (0.547) 0.131 | (0.620) 0.310 | (0.380) 0.310 | (0.380) 0.310 | 2.656 | 2.656 | 9-9-0 | -2.187 0.412 |
35 | Tomc Tom Chapman | (0.750) 0.585 | (0.450) -0.152 | (0.700) 0.485 | (0.800) 0.678 | (0.550) 0.138 | (0.550) 0.138 | (0.630) 0.333 | (0.450) 0.138 | (0.380) 0.310 | 2.653 | 2.653 | 9-8-0 | -1.947 0.416 |
36 | Leo88 Leo Pasukov | (0.850) 0.766 | (0.450) -0.152 | (0.600) 0.263 | (0.700) 0.485 | (0.520) 0.057 | (0.550) 0.138 | (0.660) 0.401 | (0.400) 0.263 | (0.350) 0.379 | 2.598 | 2.598 | 9-8-0 | -1.874 0.419 |
37 | Thales Trevor Hales | (0.850) 0.766 | (0.750) 0.585 | (0.650) 0.379 | (0.800) 0.678 | (0.720) 0.526 | (0.650) 0.379 | (0.700) 0.485 | (0.620) -0.396 | (0.720) -0.837 | 2.565 | 2.565 | 9-7-0 | -1.126 0.424 |
38 | Simon_wilson_t Simon Wilson | (0.813) 0.701 | (0.387) -0.370 | (0.747) 0.580 | (0.824) 0.720 | (0.418) -0.258 | (0.526) 0.073 | (0.728) 0.542 | (0.424) 0.204 | (0.355) 0.368 | 2.560 | 2.560 | 9-7-0 | -1.451 0.426 |
39 | Frosty Andrew Frost | (0.750) 0.585 | (0.600) 0.263 | (0.750) 0.585 | (0.800) 0.678 | (0.500) 0.000 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.500) 0.000 | 2.524 | 2.524 | 9-7-2 | -1.817 0.423 |
40 | Widdow Sam Widdowson | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.200) 0.678 | 2.520 | 2.520 | 9-4-5 | -1.567 0.427 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Parker lesley | (0.780) 0.642 | (0.620) 0.310 | (0.570) 0.189 | (0.630) 0.333 | (0.520) 0.057 | (0.830) 0.731 | (0.500) 0.000 | (0.480) 0.057 | (0.440) 0.163 | 2.482 | 2.482 | 9-8-1 | -1.782 0.425 |
42 | Brebbles Paul Foerste | (0.769) 0.621 | (0.590) 0.239 | (0.691) 0.467 | (0.813) 0.701 | (0.474) -0.077 | (0.500) 0.000 | (0.685) 0.454 | (0.583) -0.262 | (0.380) 0.310 | 2.454 | 2.454 | 9-6-1 | -1.632 0.428 |
43 | Yearofthetiger steve goodridge | (0.900) 0.848 | (0.450) -0.152 | (0.650) 0.379 | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.550) -0.152 | (0.300) 0.485 | 2.431 | 2.431 | 9-7-0 | -1.539 0.430 |
44 | Joe_allan_t Joe Allan | (0.809) 0.694 | (0.552) 0.143 | (0.695) 0.475 | (0.733) 0.552 | (0.463) -0.111 | (0.640) 0.356 | (0.589) 0.236 | (0.475) 0.070 | (0.495) 0.014 | 2.430 | 2.430 | 9-8-0 | -1.764 0.427 |
45 | Gekko52 ian fraser | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.300) 0.485 | 2.427 | 2.427 | 9-5-4 | -1.834 0.426 |
46 | Jumbo sam wylie | (0.750) 0.585 | (0.500) 0.000 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.350) 0.379 | 2.420 | 2.420 | 9-5-4 | -1.809 0.426 |
47 | Rankingsw Darren O'Shaughnessy | (0.785) 0.651 | (0.409) -0.290 | (0.833) 0.736 | (0.885) 0.824 | (0.303) -0.723 | (0.595) 0.251 | (0.692) 0.469 | (0.420) 0.214 | (0.402) 0.258 | 2.391 | 2.391 | 9-7-0 | -0.986 0.436 |
48 | Caravaggio Barry Thompson | (0.680) 0.444 | (0.420) -0.252 | (0.680) 0.444 | (0.680) 0.444 | (0.680) 0.444 | (0.570) 0.189 | (0.680) 0.444 | (0.420) 0.214 | (0.500) 0.000 | 2.370 | 2.370 | 9-7-1 | -1.840 0.427 |
49 | Jgorn Jeremy Gorniak | (0.779) 0.640 | (0.407) -0.297 | (0.774) 0.630 | (0.835) 0.740 | (0.439) -0.188 | (0.512) 0.034 | (0.655) 0.390 | (0.445) 0.151 | (0.406) 0.249 | 2.348 | 2.348 | 9-7-0 | -1.386 0.435 |
50 | Jj1 Jordan Rotheram | (0.850) 0.766 | (0.600) 0.263 | (0.700) 0.485 | (0.780) 0.642 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.520) -0.059 | (0.540) -0.120 | 2.340 | 2.340 | 9-6-0 | -1.476 0.435 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | B_t Brian T | (0.716) 0.518 | (0.591) 0.240 | (0.758) 0.601 | (0.849) 0.764 | (0.377) -0.406 | (0.462) -0.114 | (0.631) 0.337 | (0.440) 0.163 | (0.418) 0.218 | 2.321 | 2.321 | 9-7-0 | -1.440 0.435 |
52 | Tj TJ Millar | (0.743) 0.571 | (0.309) -0.694 | (0.732) 0.550 | (0.883) 0.820 | (0.504) 0.011 | (0.518) 0.051 | (0.679) 0.441 | (0.446) 0.148 | (0.363) 0.349 | 2.249 | 2.249 | 9-8-0 | -1.163 0.439 |
53 | Paulpmark Paul P. Mark | (0.788) 0.657 | (0.473) -0.080 | (0.749) 0.583 | (0.788) 0.657 | (0.552) 0.142 | (0.694) 0.473 | (0.668) 0.419 | (0.608) -0.352 | (0.585) -0.269 | 2.230 | 2.230 | 9-6-0 | -1.272 0.440 |
54 | Corr Marcus Orr | (0.750) 0.585 | (0.450) -0.152 | (0.600) 0.263 | (0.750) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.600) -0.322 | (0.300) 0.485 | 2.224 | 2.224 | 9-7-0 | -1.560 0.436 |
55 | Bouncedown Evan Thompson | (0.750) 0.585 | (0.450) -0.152 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.750) -1.000 | 2.206 | 2.206 | 9-6-0 | -0.870 0.439 |
56 | Starman Peter McCaughan | (0.650) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.350) 0.379 | 2.119 | 2.119 | 9-8-0 | -1.696 0.439 |
57 | Skunkman Mark Giuliano | (0.936) 0.905 | (0.469) -0.092 | (0.762) 0.608 | (0.729) 0.544 | (0.245) -1.029 | (0.428) -0.224 | (0.745) 0.575 | (0.391) 0.285 | (0.277) 0.532 | 2.103 | 2.103 | 9-6-0 | -0.502 0.448 |
58 | Robbie Robbie McLauchlan | (0.600) 0.263 | (0.550) 0.138 | (0.700) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | 2.102 | 2.102 | 9-8-0 | -1.683 0.439 |
59 | Mattyw Matthew Wright | (0.750) 0.585 | (0.510) 0.029 | (0.650) 0.379 | (0.660) 0.401 | (0.510) 0.029 | (0.510) 0.029 | (0.620) 0.310 | (0.490) 0.029 | (0.380) 0.310 | 2.099 | 2.099 | 9-9-0 | -1.684 0.440 |
60 | Matterofstats Tony Corke | (0.797) 0.673 | (0.357) -0.486 | (0.800) 0.678 | (0.800) 0.678 | (0.361) -0.470 | (0.526) 0.073 | (0.625) 0.322 | (0.416) 0.224 | (0.340) 0.401 | 2.093 | 2.093 | 9-7-0 | -1.005 0.447 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Tigers4eva Deborah Jones | (0.850) 0.766 | (0.666) 0.414 | (0.666) 0.414 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | 2.078 | 2.078 | 9-7-0 | -1.130 0.444 |
62 | Pearcey47 Joshua Pearce | (0.750) 0.585 | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.490) -0.029 | (0.490) -0.029 | (0.630) 0.333 | (0.510) -0.029 | (0.450) 0.138 | 2.069 | 2.069 | 9-6-0 | -1.561 0.443 |
63 | Blues01 Trudi Johnson | (0.900) 0.848 | (0.450) -0.152 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.400) 0.263 | (0.550) -0.152 | 2.068 | 2.068 | 9-7-0 | -1.254 0.448 |
64 | Thecontemplater Richard Hayes | (0.820) 0.714 | (0.340) -0.556 | (0.840) 0.748 | (0.900) 0.848 | (0.360) -0.474 | (0.480) -0.059 | (0.620) 0.310 | (0.380) 0.310 | (0.420) 0.214 | 2.056 | 2.056 | 9-6-0 | -0.603 0.454 |
65 | Fyffe Charlie Fyffe | (0.800) 0.678 | (0.500) 0.000 | (0.650) 0.379 | (0.725) 0.536 | (0.530) 0.084 | (0.500) 0.000 | (0.600) 0.263 | (0.510) -0.029 | (0.450) 0.138 | 2.048 | 2.048 | 9-6-2 | -1.513 0.445 |
66 | Scottybrown Scott Brown | (0.780) 0.642 | (0.430) -0.218 | (0.780) 0.642 | (0.720) 0.526 | (0.520) 0.057 | (0.500) 0.000 | (0.550) 0.138 | (0.520) -0.059 | (0.380) 0.310 | 2.037 | 2.037 | 9-6-1 | -1.347 0.447 |
67 | Lemmo Christopher Dean Lemmon | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | 2.035 | 2.035 | 9-7-2 | -1.696 0.442 |
68 | Lixia2004 Li Tan | (0.990) 0.986 | (0.700) 0.485 | (0.600) 0.263 | (0.800) 0.678 | (0.400) -0.322 | (0.400) -0.322 | (0.510) 0.029 | (0.400) 0.263 | (0.510) -0.029 | 2.031 | 2.031 | 9-6-0 | -0.598 0.457 |
69 | Dairyf Richard Farmer | (0.780) 0.642 | (0.440) -0.184 | (0.750) 0.585 | (0.870) 0.799 | (0.540) 0.111 | (0.450) -0.152 | (0.710) 0.506 | (0.590) -0.286 | (0.520) -0.059 | 1.961 | 1.961 | 9-5-0 | -0.912 0.455 |
70 | Gobleprize Dave | (0.700) 0.485 | (0.530) 0.084 | (0.560) 0.163 | (0.700) 0.485 | (0.520) 0.057 | (0.560) 0.163 | (0.540) 0.111 | (0.560) -0.184 | (0.250) 0.585 | 1.950 | 1.950 | 9-8-0 | -1.484 0.448 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Paz Pasquale Mammone | (0.650) 0.379 | (0.520) 0.057 | (0.570) 0.189 | (0.750) 0.585 | (0.590) 0.239 | (0.560) 0.163 | (0.590) 0.239 | (0.350) 0.379 | (0.590) -0.286 | 1.942 | 1.942 | 9-8-0 | -1.526 0.447 |
72 | Ragin Karl Jackson | (0.703) 0.492 | (0.551) 0.140 | (0.745) 0.575 | (0.837) 0.743 | (0.437) -0.194 | (0.518) 0.051 | (0.637) 0.349 | (0.577) -0.241 | (0.496) 0.011 | 1.927 | 1.927 | 9-7-0 | -1.173 0.453 |
73 | Blues2020sdynasty Shaun | (0.610) 0.287 | (0.570) 0.189 | (0.520) 0.057 | (0.780) 0.642 | (0.560) 0.163 | (0.530) 0.084 | (0.620) 0.310 | (0.510) -0.029 | (0.440) 0.163 | 1.866 | 1.866 | 9-8-0 | -1.510 0.451 |
74 | Minuteman Richard Fisher | (0.800) 0.678 | (0.300) -0.737 | (0.700) 0.485 | (0.780) 0.642 | (0.470) -0.089 | (0.490) -0.029 | (0.730) 0.546 | (0.390) 0.287 | (0.480) 0.057 | 1.839 | 1.839 | 9-6-0 | -0.886 0.456 |
75 | Micko52 Michael Mc | (0.800) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | 1.839 | 1.839 | 9-6-3 | -1.392 0.454 |
76 | Moleman Tom Keaney | (0.670) 0.422 | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.400) 0.263 | (0.300) 0.485 | 1.834 | 1.834 | 9-6-3 | -1.536 0.452 |
77 | Methylnick nick wong | (0.350) -0.515 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.700) 0.485 | (0.650) 0.379 | (0.300) 0.485 | (0.350) 0.379 | 1.834 | 1.834 | 9-7-0 | -1.135 0.452 |
78 | Nr9994 Nick Raschella | (0.700) 0.485 | (0.400) -0.322 | (0.650) 0.379 | (0.700) 0.485 | (0.530) 0.084 | (0.600) 0.263 | (0.650) 0.379 | (0.530) -0.089 | (0.450) 0.138 | 1.801 | 1.801 | 9-7-0 | -1.361 0.454 |
79 | Spoons Stuart Avery | (0.850) 0.766 | (0.520) 0.057 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.560) -0.184 | (0.300) 0.485 | 1.801 | 1.801 | 9-4-4 | -1.003 0.461 |
80 | Shadowgallery Steve Nichols | (0.750) 0.585 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | (0.550) 0.138 | (0.580) 0.214 | (0.625) 0.322 | (0.550) -0.152 | (0.375) 0.322 | 1.792 | 1.792 | 9-7-0 | -1.399 0.455 |
Richmond Carlton | Essendon Adelaide | St_Kilda Brisbane | P_Adelaide Fremantle | Gold_Coast Kangaroos | Hawthorn Collingwood | G_W_Sydney W_Bulldogs | Melbourne Geelong | W_Coast Sydney | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Kokako RICHARD Penny | (0.750) 0.585 | (0.450) -0.152 | (0.650) 0.379 | (0.600) 0.263 | (0.550) 0.138 | (0.490) -0.029 | (0.650) 0.379 | (0.350) 0.379 | (0.550) -0.152 | 1.788 | 1.788 | 9-6-0 | -1.350 0.455 |
82 | Antonyp22 Antony Papadimitriou | (0.800) 0.678 | (0.440) -0.184 | (0.800) 0.678 | (0.810) 0.696 | (0.500) 0.000 | (0.510) 0.029 | (0.650) 0.379 | (0.570) -0.218 | (0.590) -0.286 | 1.771 | 1.771 | 9-5-1 | -0.802 0.463 |
83 | Stattraction Tim G | (0.722) 0.530 | (0.441) -0.181 | (0.654) 0.387 | (0.758) 0.600 | (0.413) -0.276 | (0.490) -0.029 | (0.570) 0.189 | (0.471) 0.081 | (0.328) 0.427 | 1.729 | 1.729 | 9-6-0 | -1.174 0.459 |
84 | Wobbler Paul Davey | (0.700) 0.485 | (0.400) -0.322 | (0.630) 0.333 | (0.740) 0.566 | (0.430) -0.218 | (0.700) 0.485 | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | 1.704 | 1.704 | 9-6-0 | -1.136 0.460 |
85 | Vegopower Michael Briggs-Miller | (No Tip) 0.000 | (0.450) -0.152 | (0.600) 0.263 | (0.800) 0.678 | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.350) 0.379 | 1.679 | 1.679 | 8-6-0 | -1.226 0.455 |
86 | Rajah Christopher Crawford | (0.750) 0.585 | (0.400) -0.322 | (0.750) 0.585 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.550) -0.152 | (0.650) -0.515 | 1.671 | 1.671 | 9-6-0 | -0.879 0.463 |
