Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15.19.109 10.6.66 | 16.9.105 12.5.77 | 18.12.120 11.12.78 | 13.8.86 8.13.61 | 5.14.44 12.7.79 | 10.17.77 13.12.90 | 12.9.81 6.5.41 | 5.4.34 11.12.78 | 7.11.53 17.10.112 | (bits) | (no units) | ||||
1 | Paulpmark Paul P. Mark | (0.659) 0.399 | (0.711) 0.508 | (0.847) 0.760 | (0.865) 0.791 | (0.729) -0.882 | (0.645) -0.493 | (0.656) 0.392 | (0.360) 0.356 | (0.350) 0.379 | 2.211 | 31.331 | 161-118-1 | -4.605 0.433 |
2 | Downisthenewup Matt Anomalous | (0.596) 0.253 | (0.700) 0.485 | (0.850) 0.766 | (0.925) 0.888 | (0.660) -0.556 | (0.535) -0.105 | (0.560) 0.163 | (0.286) 0.514 | (0.315) 0.454 | 2.862 | 29.266 | 162-115-0 | -0.002 0.435 |
3 | Jt26 Jamie | (0.600) 0.263 | (0.750) 0.585 | (0.880) 0.816 | (0.790) 0.660 | (0.600) -0.322 | (0.530) -0.089 | (0.470) -0.089 | (0.250) 0.585 | (0.200) 0.678 | 3.086 | 28.470 | 161-109-4 | 0.246 0.441 |
4 | Rankingsw Darren O'Shaughnessy | (0.578) 0.209 | (0.840) 0.748 | (0.815) 0.705 | (0.770) 0.623 | (0.609) -0.355 | (0.496) 0.011 | (0.455) -0.136 | (0.315) 0.454 | (0.334) 0.414 | 2.674 | 27.897 | 162-113-0 | -3.579 0.442 |
5 | Ragin Karl Jackson | (No Tip) 0.000 | (0.724) 0.534 | (0.841) 0.750 | (0.840) 0.748 | (0.633) -0.446 | (0.487) 0.037 | (0.518) 0.051 | (0.230) 0.623 | (0.283) 0.520 | 2.818 | 27.567 | 161-113-1 | 1.243 0.441 |
6 | Mawson Anne Dean | (0.550) 0.138 | (0.650) 0.379 | (0.800) 0.678 | (0.850) 0.766 | (0.750) -1.000 | (0.550) -0.152 | (0.450) -0.152 | (0.300) 0.485 | (0.330) 0.422 | 1.563 | 27.226 | 162-114-0 | -3.949 0.443 |
7 | Yearofthetiger steve goodridge | (0.450) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.750) 0.585 | (0.600) -0.322 | (0.450) 0.138 | (0.400) -0.322 | (0.300) 0.485 | (0.300) 0.485 | 1.868 | 27.223 | 162-117-0 | -4.932 0.443 |
8 | Jgorn Jeremy Gorniak | (0.534) 0.095 | (0.655) 0.390 | (0.808) 0.692 | (0.920) 0.880 | (0.654) -0.531 | (0.474) 0.073 | (0.437) -0.194 | (0.348) 0.383 | (0.385) 0.299 | 2.086 | 27.069 | 160-111-0 | -7.151 0.442 |
9 | Barrystyles Jake Thompson | (0.563) 0.171 | (0.735) 0.556 | (0.847) 0.760 | (0.889) 0.830 | (0.743) -0.960 | (0.595) -0.304 | (0.494) -0.017 | (0.345) 0.390 | (0.379) 0.313 | 1.738 | 26.807 | 158-111-5 | 2.080 0.440 |
10 | Blaise Blaise Murraylee | (0.576) 0.205 | (0.687) 0.457 | (0.810) 0.696 | (0.819) 0.712 | (0.679) -0.639 | (0.454) 0.128 | (0.443) -0.174 | (0.301) 0.483 | (0.379) 0.313 | 2.181 | 26.308 | 162-111-0 | 2.648 0.443 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Tj TJ Millar | (0.345) -0.535 | (0.671) 0.424 | (0.792) 0.664 | (0.779) 0.640 | (0.647) -0.502 | (0.453) 0.130 | (0.501) 0.003 | (0.296) 0.494 | (0.346) 0.387 | 1.704 | 26.057 | 162-116-0 | -1.406 0.444 |
12 | Caravaggio Barry Thompson | (0.500) 0.000 | (0.700) 0.485 | (0.850) 0.766 | (0.900) 0.848 | (0.750) -1.000 | (0.650) -0.515 | (0.400) -0.322 | (0.250) 0.585 | (0.500) 0.000 | 0.847 | 25.733 | 160-103-19 | -0.444 0.443 |
13 | Weighted Autotipper | (0.603) 0.269 | (0.706) 0.497 | (0.829) 0.729 | (0.854) 0.772 | (0.694) -0.711 | (0.585) -0.270 | (0.564) 0.174 | (0.329) 0.424 | (0.343) 0.394 | 2.278 | 25.725 | 162-113-0 | -4.628 0.445 |
14 | Brebbles Paul Foerste | (0.647) 0.372 | (0.600) 0.263 | (0.774) 0.630 | (0.834) 0.738 | (0.626) -0.419 | (0.561) -0.188 | (0.412) -0.279 | (0.255) 0.575 | (0.379) 0.313 | 2.005 | 25.706 | 161-113-2 | -0.016 0.444 |
15 | Josper Tim Jenkins | (0.404) -0.308 | (0.689) 0.463 | (0.717) 0.520 | (0.748) 0.581 | (0.549) -0.149 | (0.395) 0.275 | (0.329) -0.604 | (0.232) 0.619 | (0.244) 0.596 | 1.994 | 25.087 | 162-109-1 | -0.169 0.447 |
16 | Kaushik Kaushik Lakshman | (0.501) 0.003 | (0.662) 0.405 | (0.758) 0.600 | (0.771) 0.625 | (0.590) -0.288 | (0.490) 0.028 | (0.322) -0.637 | (0.299) 0.487 | (0.359) 0.359 | 1.581 | 24.918 | 162-110-0 | -0.370 0.448 |
17 | Jumbo sam wylie | (0.500) 0.000 | (0.620) 0.310 | (0.750) 0.585 | (0.850) 0.766 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.300) 0.485 | 1.895 | 24.366 | 162-101-25 | -0.068 0.448 |
18 | Joe_allan_t Joe Allan | (0.524) 0.068 | (0.694) 0.473 | (0.742) 0.569 | (0.785) 0.651 | (0.638) -0.466 | (0.439) 0.166 | (0.503) 0.009 | (0.365) 0.345 | (0.396) 0.273 | 2.087 | 24.333 | 162-114-0 | -5.773 0.449 |
19 | Minuteman Richard Fisher | (0.520) 0.057 | (0.670) 0.422 | (0.880) 0.816 | (0.840) 0.748 | (0.620) -0.396 | (0.510) -0.029 | (0.340) -0.556 | (0.300) 0.485 | (0.340) 0.401 | 1.947 | 24.303 | 162-111-3 | 1.421 0.446 |
20 | Fyffe Charlie Fyffe | (0.500) 0.000 | (0.700) 0.485 | (0.750) 0.585 | (0.850) 0.766 | (0.550) -0.152 | (0.525) -0.074 | (0.400) -0.322 | (0.375) 0.322 | (0.300) 0.485 | 2.095 | 24.208 | 162-104-20 | -1.758 0.449 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Boots Robert Edwards | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.850) 0.766 | (0.600) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | 1.390 | 23.596 | 159-93-28 | 1.189 0.450 |
22 | Matterofstats Tony Corke | (0.592) 0.244 | (0.728) 0.542 | (0.800) 0.678 | (0.800) 0.678 | (0.640) -0.474 | (0.314) 0.456 | (0.451) -0.149 | (0.298) 0.490 | (0.332) 0.418 | 2.883 | 23.244 | 162-107-0 | -2.537 0.451 |
23 | Thecontemplater Richard Hayes | (0.460) -0.120 | (0.620) 0.310 | (0.820) 0.714 | (0.800) 0.678 | (0.560) -0.184 | (0.520) -0.059 | (0.360) -0.474 | (0.380) 0.310 | (0.420) 0.214 | 1.389 | 23.241 | 162-112-0 | -0.107 0.451 |
24 | Spoons Stuart Avery | (0.450) -0.152 | (0.750) 0.585 | (0.850) 0.766 | (0.900) 0.848 | (0.700) -0.737 | (0.600) -0.322 | (0.480) -0.059 | (0.350) 0.379 | (0.350) 0.379 | 1.686 | 23.160 | 161-99-22 | 7.503 0.451 |
25 | Corr Marcus Orr | (0.500) 0.000 | (0.750) 0.585 | (0.750) 0.585 | (0.888) 0.829 | (0.750) -1.000 | (0.550) -0.152 | (0.500) 0.000 | (0.150) 0.766 | (0.250) 0.585 | 2.197 | 23.151 | 160-92-32 | 3.098 0.450 |
26 | Duffer Mark Duffett | (0.328) -0.608 | (0.612) 0.292 | (0.812) 0.700 | (0.841) 0.750 | (0.646) -0.498 | (0.482) 0.051 | (0.453) -0.142 | (0.269) 0.548 | (0.350) 0.379 | 1.470 | 22.912 | 162-111-0 | 1.407 0.452 |
27 | Simon_wilson_t Simon Wilson | (0.464) -0.108 | (0.651) 0.381 | (0.735) 0.556 | (0.761) 0.606 | (0.626) -0.419 | (0.637) -0.462 | (0.391) -0.355 | (0.318) 0.448 | (0.352) 0.374 | 1.021 | 22.443 | 161-109-0 | -7.163 0.452 |
28 | Plussixone James Day | (0.445) -0.168 | (0.590) 0.239 | (0.780) 0.642 | (0.739) 0.564 | (0.625) -0.415 | (0.548) -0.146 | (0.442) -0.178 | (0.386) 0.296 | (0.432) 0.184 | 1.018 | 22.398 | 162-113-0 | -11.960 0.452 |
29 | Stjohn John Brumby | (0.430) -0.218 | (0.550) 0.138 | (0.720) 0.526 | (0.770) 0.623 | (0.530) -0.089 | (0.530) -0.089 | (0.370) -0.434 | (0.320) 0.444 | (0.350) 0.379 | 1.278 | 22.396 | 161-115-0 | -4.400 0.450 |
30 | Demondean Geoff Dean | (0.420) -0.252 | (0.725) 0.536 | (0.650) 0.379 | (0.750) 0.585 | (0.560) -0.184 | (0.600) -0.322 | (0.450) -0.152 | (0.325) 0.433 | (0.410) 0.239 | 1.261 | 22.346 | 161-109-0 | -4.895 0.453 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Rioli43 Jonathan Grigg | (0.500) 0.000 | (0.650) 0.379 | (0.700) 0.485 | (0.850) 0.766 | (0.600) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.450) 0.138 | 1.930 | 21.853 | 161-100-22 | -3.512 0.452 |
32 | Petraaaca Paul Gregg | (0.570) 0.189 | (0.630) 0.333 | (0.870) 0.799 | (0.890) 0.832 | (0.790) -1.252 | (0.320) 0.444 | (0.280) -0.837 | (0.160) 0.748 | (0.170) 0.731 | 1.989 | 21.592 | 159-110-1 | 10.448 0.453 |
33 | Bombergreg Greg Hargreaves | (0.568) 0.184 | (0.732) 0.550 | (0.832) 0.735 | (0.879) 0.814 | (0.702) -0.747 | (0.598) -0.315 | (0.435) -0.201 | (0.325) 0.433 | (0.435) 0.176 | 1.629 | 21.528 | 162-105-0 | 2.781 0.456 |
34 | Gekko52 ian fraser | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.200) -1.322 | (0.200) 0.678 | (0.500) 0.000 | 0.520 | 21.387 | 161-82-55 | -2.198 0.453 |
35 | Ar Aren Rambarath | (0.460) -0.120 | (0.711) 0.508 | (0.728) 0.542 | (0.767) 0.617 | (0.753) -1.017 | (0.420) 0.214 | (0.398) -0.329 | (0.364) 0.347 | (0.393) 0.280 | 1.041 | 21.232 | 162-110-0 | 0.188 0.456 |
36 | B_t Brian T | (0.681) 0.446 | (0.769) 0.621 | (0.861) 0.784 | (0.783) 0.647 | (0.623) -0.407 | (0.470) 0.084 | (0.540) 0.111 | (0.231) 0.621 | (0.170) 0.731 | 3.638 | 20.585 | 162-104-0 | 1.673 0.455 |
37 | Horse Ray Thompson | (0.700) 0.485 | (0.690) 0.465 | (0.680) 0.444 | (0.740) 0.566 | (0.770) -1.120 | (0.570) -0.218 | (0.540) 0.111 | (0.290) 0.506 | (0.260) 0.566 | 1.804 | 20.512 | 162-111-0 | 9.457 0.455 |
38 | Rajah Christopher Crawford | (0.450) -0.152 | (0.700) 0.485 | (0.800) 0.678 | (0.750) 0.585 | (0.550) -0.152 | (0.550) -0.152 | (0.550) 0.138 | (0.450) 0.138 | (0.450) 0.138 | 1.705 | 20.411 | 162-108-0 | -3.044 0.456 |
39 | Superslon Geoffrey Saw | (0.530) 0.084 | (0.720) 0.526 | (0.830) 0.731 | (0.870) 0.799 | (0.720) -0.837 | (0.570) -0.218 | (0.450) -0.152 | (0.290) 0.506 | (0.330) 0.422 | 1.862 | 20.330 | 159-91-30 | 5.187 0.457 |
40 | Vadim_t Vadim Shumilov T | (0.626) 0.324 | (0.743) 0.571 | (0.864) 0.789 | (0.804) 0.685 | (0.580) -0.252 | (0.362) 0.352 | (0.714) 0.514 | (0.512) -0.035 | (0.381) 0.308 | 3.257 | 20.256 | 162-103-0 | -1.143 0.457 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Trajadee James Northrop | (0.370) -0.434 | (0.590) 0.239 | (0.720) 0.526 | (0.700) 0.485 | (0.540) -0.120 | (0.500) 0.000 | (0.340) -0.556 | (0.310) 0.465 | (0.310) 0.465 | 1.069 | 20.057 | 162-106-2 | -6.420 0.457 |
42 | Moleman Tom Keaney | (No Tip) 0.000 | (0.650) 0.379 | (0.600) 0.263 | (0.800) 0.678 | (0.730) -0.889 | (0.580) -0.252 | (0.500) 0.000 | (0.350) 0.379 | (0.400) 0.263 | 0.821 | 20.040 | 154-93-27 | -6.612 0.455 |
43 | Strauchanside Damien Berry | (0.520) 0.057 | (0.650) 0.379 | (0.550) 0.138 | (0.700) 0.485 | (0.560) -0.184 | (0.490) 0.029 | (0.400) -0.322 | (0.230) 0.623 | (0.400) 0.263 | 1.466 | 19.980 | 162-108-0 | -7.283 0.458 |
44 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.780) 0.642 | (0.600) -0.322 | (0.450) 0.138 | (0.550) 0.138 | (0.400) 0.263 | (0.450) 0.138 | 1.744 | 19.536 | 161-107-1 | -7.135 0.458 |
45 | Esky Tim Hargreaves | (0.599) 0.261 | (0.611) 0.289 | (0.765) 0.614 | (0.834) 0.738 | (0.701) -0.742 | (0.567) -0.208 | (0.401) -0.318 | (0.368) 0.338 | (0.588) -0.279 | 0.693 | 19.470 | 162-111-1 | 6.598 0.456 |
46 | Robertcousins rob | No tips for this round | 19.422 | 142-87-18 | -6.449 0.453 |
|||||||||
47 | Physicsnerd Michael Melfi | (0.500) 0.000 | (0.700) 0.485 | (0.750) 0.585 | (0.860) 0.782 | (0.680) -0.644 | (0.500) 0.000 | (0.420) -0.252 | (0.380) 0.310 | (0.440) 0.163 | 1.431 | 19.222 | 152-82-42 | -6.876 0.456 |
48 | Woolycrow Geoff | (0.350) -0.515 | (0.600) 0.263 | (0.650) 0.379 | (0.700) 0.485 | (0.650) -0.515 | (0.550) -0.152 | (0.350) -0.515 | (0.400) 0.263 | (0.400) 0.263 | -0.043 | 18.928 | 162-108-1 | -6.363 0.460 |
49 | Nr9994 Nick Raschella | (0.450) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.900) 0.848 | (0.520) -0.059 | (0.550) -0.152 | (0.480) -0.059 | (0.450) 0.138 | (0.300) 0.485 | 1.672 | 18.765 | 160-107-0 | 0.667 0.457 |
50 | Swansong Ken Barker | (0.450) -0.152 | (0.600) 0.263 | (0.660) 0.401 | (0.880) 0.816 | (0.660) -0.556 | (0.550) -0.152 | (0.340) -0.556 | (0.300) 0.485 | (0.600) -0.322 | 0.226 | 18.644 | 160-108-0 | -7.072 0.459 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Stattraction Tim G | (0.454) -0.139 | (0.672) 0.427 | (0.641) 0.358 | (0.712) 0.510 | (0.537) -0.111 | (0.447) 0.145 | (0.447) -0.162 | (0.296) 0.494 | (0.419) 0.217 | 1.739 | 18.596 | 142-91-1 | -9.449 0.454 |
52 | Dave David Powell | (0.550) 0.138 | (0.550) 0.138 | (0.800) 0.678 | (0.850) 0.766 | (0.700) -0.737 | (0.550) -0.152 | (0.450) -0.152 | (0.300) 0.485 | (0.350) 0.379 | 1.542 | 18.546 | 142-89-16 | 0.387 0.456 |
53 | Mattyw Matthew Wright | (0.700) 0.485 | (0.490) -0.029 | (0.600) 0.263 | (0.900) 0.848 | (0.750) -1.000 | (0.510) -0.029 | (0.800) 0.678 | (0.510) -0.029 | (0.250) 0.585 | 1.772 | 18.454 | 162-104-0 | -0.716 0.462 |
54 | Scottgregory_t Scott | (0.647) 0.372 | (0.557) 0.155 | (0.613) 0.294 | (0.645) 0.368 | (0.553) -0.163 | (0.426) 0.200 | (0.417) -0.261 | (0.345) 0.389 | (0.372) 0.330 | 1.684 | 18.438 | 157-96-14 | -5.258 0.460 |
55 | Pearcey47 Joshua Pearce | (0.450) -0.152 | (0.550) 0.138 | (0.800) 0.678 | (0.800) 0.678 | (0.600) -0.322 | (0.600) -0.322 | (0.450) -0.152 | (0.300) 0.485 | (0.400) 0.263 | 1.294 | 18.146 | 161-109-0 | -1.249 0.461 |
56 | Flopalot Tommy Cornell | (0.600) 0.263 | (0.650) 0.379 | (0.850) 0.766 | (0.900) 0.848 | (0.650) -0.515 | (0.450) 0.138 | (0.350) -0.515 | (0.150) 0.766 | (0.250) 0.585 | 2.714 | 17.859 | 162-107-0 | 12.401 0.462 |
57 | Genekranz Marcus Athanatos | (0.650) 0.379 | (0.600) 0.263 | (0.800) 0.678 | (0.880) 0.816 | (0.620) -0.396 | (0.400) 0.263 | (0.340) -0.556 | (0.220) 0.642 | (0.250) 0.585 | 2.672 | 17.492 | 126-85-2 | 3.531 0.453 |
58 | Micko52 Michael Mc | (0.500) 0.000 | (0.700) 0.485 | (0.800) 0.678 | (0.800) 0.678 | (0.700) -0.737 | (0.600) -0.322 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 1.046 | 17.447 | 162-87-47 | 5.657 0.451 |
59 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.600) -0.322 | (0.650) -0.515 | (0.350) -0.515 | (0.350) 0.379 | (0.400) 0.263 | 0.617 | 17.431 | 162-106-0 | 1.882 0.463 |
60 | G_longboy Wally Hunt | (0.400) -0.322 | (0.800) 0.678 | (0.850) 0.766 | (0.850) 0.766 | (0.800) -1.322 | (0.300) 0.485 | (0.300) -0.737 | (0.300) 0.485 | (0.200) 0.678 | 1.477 | 17.207 | 161-104-10 | 7.190 0.462 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Onepaces Tayloe Wright | (0.450) -0.152 | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.550) -0.152 | (0.470) 0.084 | (0.300) -0.737 | (0.400) 0.263 | (0.400) 0.263 | 0.877 | 17.148 | 158-99-16 | -2.724 0.464 |
62 | Ghotio Dragi Naumovski | (0.450) -0.152 | (0.550) 0.138 | (0.700) 0.485 | (0.850) 0.766 | (0.600) -0.322 | (0.550) -0.152 | (0.400) -0.322 | (0.400) 0.263 | (0.400) 0.263 | 0.967 | 17.121 | 152-105-0 | -7.465 0.461 |
63 | Griffo Peter Griffin | (No Tip) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.850) 0.766 | (0.800) -1.322 | (0.400) 0.263 | (0.400) -0.322 | (0.370) 0.333 | (0.370) 0.333 | 0.809 | 17.106 | 125-77-8 | -3.157 0.455 |
64 | Wobbler Paul Davey | (0.570) 0.189 | (0.680) 0.444 | (0.820) 0.714 | (0.850) 0.766 | (0.650) -0.515 | (0.580) -0.252 | (0.350) -0.515 | (0.220) 0.642 | (0.370) 0.333 | 1.806 | 17.010 | 162-102-12 | 9.079 0.464 |
65 | Noo Nick Orr | (0.510) 0.029 | (0.700) 0.485 | (0.800) 0.678 | (0.999) 0.999 | (0.550) -0.152 | (0.600) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.200) 0.678 | 2.558 | 16.772 | 162-113-0 | 13.234 0.459 |
66 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | 0.538 | 16.651 | 162-59-87 | -8.147 0.465 |
67 | Bounsinball George grispos | (0.350) -0.515 | (0.650) 0.379 | (0.950) 0.926 | (0.950) 0.926 | (0.950) -3.322 | (0.450) 0.138 | (0.450) -0.152 | (0.550) -0.152 | (0.450) 0.138 | -1.635 | 16.496 | 161-105-0 | 8.424 0.461 |
68 | Bouncedown Evan Thompson | (0.350) -0.515 | (0.750) 0.585 | (0.850) 0.766 | (0.850) 0.766 | (0.550) -0.152 | (0.650) -0.515 | (0.150) -1.737 | (0.450) 0.138 | (0.350) 0.379 | -0.286 | 16.450 | 162-107-0 | 7.586 0.463 |
69 | Lemmo Christopher Dean Lemmon | (0.517) 0.048 | (0.631) 0.336 | (0.732) 0.550 | (0.723) 0.532 | (0.691) -0.694 | (0.511) -0.032 | (0.391) -0.355 | (0.273) 0.540 | (0.447) 0.145 | 1.070 | 16.228 | 162-105-16 | 2.962 0.462 |
70 | Brotown Liam Brooks | (0.350) -0.515 | (0.400) -0.322 | (0.750) 0.585 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.750) 0.585 | (0.600) -0.322 | (0.700) -0.737 | -1.106 | 16.017 | 162-107-3 | -5.097 0.466 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Paz Pasquale Mammone | (0.350) -0.515 | (0.590) 0.239 | (0.750) 0.585 | (0.750) 0.585 | (0.650) -0.515 | (0.590) -0.286 | (0.570) 0.189 | (0.350) 0.379 | (0.590) -0.286 | 0.375 | 15.962 | 161-105-0 | -4.313 0.466 |
72 | Saintjohn John Pilkington | (0.550) 0.138 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.650) -0.515 | (0.650) -0.515 | (0.450) -0.152 | (0.350) 0.379 | (0.350) 0.379 | 1.055 | 15.642 | 160-98-3 | -5.202 0.467 |
73 | Rosco Andrew M | No tips for this round | 15.395 | 116-82-0 | 13.437 0.451 |
|||||||||
74 | Cheesehead Andrew Cochrane | (0.400) -0.322 | (0.600) 0.263 | (0.700) 0.485 | (0.900) 0.848 | (0.700) -0.737 | (0.500) 0.000 | (0.350) -0.515 | (0.350) 0.379 | (0.500) 0.000 | 0.402 | 15.345 | 161-70-59 | 2.049 0.469 |
75 | Blues01 Trudi Johnson | (0.400) -0.322 | (0.600) 0.263 | (0.890) 0.832 | (0.800) 0.678 | (0.550) -0.152 | (0.300) 0.485 | (0.300) -0.737 | (0.350) 0.379 | (0.600) -0.322 | 1.104 | 15.270 | 154-98-0 | 3.111 0.466 |
76 | Kokako RICHARD Penny | (0.400) -0.322 | (0.530) 0.084 | (0.750) 0.585 | (0.800) 0.678 | (0.530) -0.089 | (0.530) -0.089 | (0.300) -0.737 | (0.350) 0.379 | (0.350) 0.379 | 0.867 | 15.075 | 162-104-0 | -4.411 0.468 |
77 | Jt Jacob Traeger | (0.300) -0.737 | (0.600) 0.263 | (0.750) 0.585 | (0.750) 0.585 | (0.600) -0.322 | (0.600) -0.322 | (0.250) -1.000 | (0.400) 0.263 | (0.300) 0.485 | -0.199 | 14.862 | 158-103-0 | 6.915 0.469 |
78 | Parker lesley | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | 1.953 | 14.759 | 157-93-22 | 11.451 0.468 |
79 | Jesslyons Jess Lyons | (0.500) 0.000 | (0.650) 0.379 | (0.800) 0.678 | (0.800) 0.678 | (0.600) -0.322 | (0.550) -0.152 | (0.350) -0.515 | (0.200) 0.678 | (0.400) 0.263 | 1.687 | 14.646 | 161-86-32 | 4.599 0.470 |
80 | Slatssnr Mick Slattery | (0.550) 0.138 | (0.390) -0.358 | (0.850) 0.766 | (0.750) 0.585 | (0.580) -0.252 | (0.150) 0.766 | (0.500) 0.000 | (0.350) 0.379 | (0.550) -0.152 | 1.870 | 14.601 | 151-97-6 | -1.809 0.467 |
Essendon Sydney | Richmond Collingwood | Geelong Brisbane | G_W_Sydney St_Kilda | Gold_Coast Carlton | Adelaide Melbourne | Kangaroos W_Coast | W_Bulldogs P_Adelaide | Fremantle Hawthorn | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Gazczar Gary Adams | (0.400) -0.322 | (0.600) 0.263 | (0.750) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.550) -0.152 | (0.450) -0.152 | (0.300) 0.485 | (0.450) 0.138 | 0.430 | 14.593 | 162-106-2 | -1.251 0.468 |
82 | Zaph Kevin Burfitt | (0.470) -0.089 | (0.590) 0.239 | (0.590) 0.239 | (0.590) 0.239 | (0.540) -0.120 | (0.510) -0.029 | (0.510) 0.029 | (0.410) 0.239 | (0.410) 0.239 | 0.984 | 14.583 | 162-102-6 | -5.857 0.469 |
83 | Oldgorilla James A Gibson | (0.400) -0.322 | (0.600) 0.263 | (0.800) 0.678 | (0.800) 0.678 | (0.700) -0.737 | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | 1.027 | 14.564 | 161-103-3 | 6.750 0.471 |
84 | Gamblor Mike Keaney | (0.380) -0.396 | (0.640) 0.356 | (0.720) 0.526 | (0.770) 0.623 | (0.450) 0.138 | (0.620) -0.396 | (0.580) 0.214 | (0.360) 0.356 | (0.340) 0.401 | 1.822 | 14.398 | 143-98-5 | 3.315 0.463 |
85 | Frosty Andrew Frost | (0.250) -1.000 | (0.650) 0.379 | (0.900) 0.848 | (0.900) 0.848 | (0.650) -0.515 | (0.550) -0.152 | (0.450) -0.152 | (0.450) 0.138 | (0.550) -0.152 | 0.241 | 14.264 | 162-103-3 | 6.322 0.468 |
86 | Schrodingers_cat_t C Wang | (0.320) -0.644 | (0.700) 0.485 | (0.710) 0.506 | (0.730) 0.546 | (0.690) -0.690 | (0.640) -0.474 | (0.460) -0.120 | (0.260) 0.566 | (0.430) 0.189 | 0.364 | 14.255 | 114-74-8 | -0.083 0.457 |
