W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.14.80 8.11.59 | 10.9.69 12.14.86 | 10.9.69 15.12.102 | 10.17.77 5.13.43 | 13.11.89 7.12.54 | 16.14.110 9.8.62 | 10.12.72 16.12.108 | 10.10.70 16.17.113 | 12.9.81 13.11.89 | (bits) | (no units) | ||||
1 | Bounsinball George grispos | (0.650) 0.379 | (0.450) 0.138 | (0.550) -0.152 | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.450) 0.138 | (0.250) 0.585 | (0.250) 0.585 | 4.449 | 11.386 | 53-38-0 | -4.266 0.431 |
2 | Paulpmark Paul P. Mark | (0.709) 0.503 | (0.652) -0.522 | (0.500) -0.000 | (0.897) 0.843 | (0.756) 0.596 | (0.922) 0.882 | (0.544) -0.134 | (0.413) 0.231 | (0.362) 0.351 | 2.751 | 9.409 | 54-37-1 | -2.549 0.441 |
3 | Sadistics Robert G Staudte | (0.750) 0.585 | (0.600) -0.322 | (0.750) -1.000 | (0.850) 0.766 | (0.600) 0.263 | (0.900) 0.848 | (0.490) 0.029 | (0.510) -0.029 | (0.490) 0.029 | 1.168 | 9.323 | 54-32-0 | -1.475 0.446 |
4 | Horse Ray Thompson | (0.780) 0.642 | (0.450) 0.138 | (0.380) 0.310 | (0.880) 0.816 | (0.590) 0.239 | (0.890) 0.832 | (0.350) 0.379 | (0.280) 0.526 | (0.420) 0.214 | 4.094 | 9.304 | 54-38-0 | -1.801 0.442 |
5 | Josper Tim Jenkins | (0.646) 0.370 | (0.461) 0.108 | (0.401) 0.261 | (0.852) 0.769 | (0.676) 0.435 | (0.890) 0.832 | (0.486) 0.040 | (0.306) 0.473 | (0.267) 0.552 | 3.839 | 8.761 | 54-36-0 | -2.244 0.445 |
6 | Downisthenewup Matt Anomalous | (0.684) 0.452 | (0.685) -0.667 | (0.386) 0.296 | (0.878) 0.812 | (0.615) 0.299 | (0.909) 0.862 | (0.487) 0.037 | (0.356) 0.365 | (0.368) 0.338 | 2.795 | 8.728 | 54-36-0 | -1.264 0.447 |
7 | Jt26 Jamie | (0.650) 0.379 | (0.690) -0.690 | (0.400) 0.263 | (0.900) 0.848 | (0.550) 0.138 | (0.940) 0.911 | (0.420) 0.214 | (0.270) 0.546 | (0.330) 0.422 | 3.030 | 8.709 | 54-36-2 | -1.381 0.448 |
8 | Moleman Tom Keaney | (No Tip) 0.000 | (0.450) 0.138 | (0.500) 0.000 | (0.800) 0.678 | (0.630) 0.333 | (0.720) 0.526 | (0.350) 0.379 | (0.370) 0.333 | (0.420) 0.214 | 2.601 | 8.526 | 50-32-9 | -5.054 0.446 |
9 | Thecontemplater Richard Hayes | (0.620) 0.310 | (0.492) 0.023 | (0.440) 0.163 | (0.940) 0.911 | (0.720) 0.526 | (0.940) 0.911 | (0.484) 0.045 | (0.360) 0.356 | (0.280) 0.526 | 3.772 | 8.374 | 54-36-0 | -1.397 0.450 |
10 | Tj TJ Millar | (0.695) 0.475 | (0.689) -0.685 | (0.422) 0.209 | (0.805) 0.687 | (0.733) 0.552 | (0.929) 0.894 | (0.454) 0.127 | (0.352) 0.374 | (0.393) 0.280 | 2.913 | 8.348 | 54-39-0 | -1.151 0.448 |
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Blaise Blaise Murraylee | (0.684) 0.452 | (0.542) -0.128 | (0.489) 0.031 | (0.800) 0.678 | (0.786) 0.652 | (0.800) 0.678 | (0.457) 0.119 | (0.377) 0.316 | (0.230) 0.622 | 3.422 | 8.200 | 54-38-0 | -0.788 0.449 |
12 | Fyffe Charlie Fyffe | (0.600) 0.263 | (0.550) -0.152 | (0.400) 0.263 | (0.850) 0.766 | (0.750) 0.585 | (0.700) 0.485 | (0.500) 0.000 | (0.400) 0.263 | (0.300) 0.485 | 2.958 | 8.100 | 54-33-9 | -3.979 0.448 |
13 | Duffer Mark Duffett | (0.641) 0.358 | (0.552) -0.158 | (0.524) -0.071 | (0.875) 0.807 | (0.735) 0.556 | (0.820) 0.714 | (0.511) -0.032 | (0.313) 0.458 | (0.288) 0.510 | 3.142 | 7.980 | 54-37-0 | -1.980 0.451 |
14 | Kaushik Kaushik Lakshman | (0.661) 0.402 | (0.590) -0.285 | (0.475) 0.069 | (0.873) 0.805 | (0.726) 0.539 | (0.878) 0.812 | (0.517) -0.049 | (0.307) 0.470 | (0.300) 0.485 | 3.248 | 7.973 | 54-33-0 | -0.310 0.453 |
15 | G_longboy Wally Hunt | (0.700) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.750) 0.585 | (0.800) 0.678 | (0.700) 0.485 | (0.600) -0.322 | (0.200) 0.678 | (0.350) 0.379 | 2.495 | 7.885 | 53-38-0 | -0.754 0.445 |
16 | Yearofthetiger steve goodridge | (0.650) 0.379 | (0.600) -0.322 | (0.350) 0.379 | (0.900) 0.848 | (0.600) 0.263 | (0.900) 0.848 | (0.450) 0.138 | (0.200) 0.678 | (0.250) 0.585 | 3.795 | 7.751 | 54-34-0 | -1.011 0.454 |
17 | Boots Robert Edwards | (0.750) 0.585 | (0.750) -1.000 | (0.350) 0.379 | (0.750) 0.585 | (0.750) 0.585 | (0.800) 0.678 | (0.650) -0.515 | (0.350) 0.379 | (0.250) 0.585 | 2.260 | 7.704 | 52-28-11 | -1.543 0.451 |
18 | Grandpop Bruce Gerhardt | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | 2.145 | 7.702 | 54-21-29 | -3.748 0.450 |
19 | Esky Tim Hargreaves | (0.566) 0.179 | (0.654) -0.531 | (0.711) -0.791 | (0.768) 0.619 | (0.798) 0.674 | (0.797) 0.673 | (0.610) -0.358 | (0.305) 0.475 | (0.388) 0.292 | 1.231 | 7.616 | 54-36-1 | -1.219 0.453 |
20 | Minuteman Richard Fisher | (0.610) 0.287 | (0.640) -0.474 | (0.540) -0.120 | (0.900) 0.848 | (0.650) 0.379 | (0.910) 0.864 | (0.550) -0.152 | (0.390) 0.287 | (0.300) 0.485 | 2.403 | 7.342 | 54-36-1 | -1.154 0.454 |
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Joe_allan_t Joe Allan | (0.710) 0.506 | (0.642) -0.482 | (0.652) -0.523 | (0.854) 0.772 | (0.851) 0.767 | (0.721) 0.528 | (0.674) -0.617 | (0.453) 0.130 | (0.439) 0.166 | 1.247 | 7.282 | 54-35-0 | -1.497 0.456 |
22 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.600) -0.322 | (0.530) -0.089 | (0.700) 0.485 | (0.650) 0.379 | (0.700) 0.485 | (0.470) 0.084 | (0.450) 0.138 | (0.450) 0.138 | 1.435 | 7.278 | 53-36-0 | -3.199 0.453 |
23 | Ragin Karl Jackson | (0.682) 0.448 | (0.752) -1.012 | (0.463) 0.103 | (0.867) 0.794 | (0.531) 0.087 | (0.906) 0.858 | (0.425) 0.202 | (0.332) 0.418 | (0.386) 0.296 | 2.194 | 7.211 | 54-37-1 | -1.070 0.455 |
24 | Jgorn Jeremy Gorniak | (0.661) 0.403 | (0.618) -0.388 | (0.533) -0.099 | (0.875) 0.807 | (0.677) 0.437 | (0.875) 0.807 | (0.506) -0.017 | (0.400) 0.263 | (0.370) 0.333 | 2.547 | 7.188 | 54-34-0 | -1.914 0.456 |
25 | Simon_wilson_t Simon Wilson | (0.650) 0.379 | (0.534) -0.102 | (0.494) 0.017 | (0.824) 0.721 | (0.630) 0.333 | (0.757) 0.598 | (0.531) -0.092 | (0.349) 0.381 | (0.335) 0.411 | 2.646 | 7.112 | 54-34-0 | -2.404 0.454 |
26 | Plussixone James Day | (0.596) 0.253 | (0.585) -0.269 | (0.564) -0.198 | (0.792) 0.664 | (0.657) 0.394 | (0.788) 0.656 | (0.528) -0.083 | (0.463) 0.103 | (0.403) 0.256 | 1.776 | 7.026 | 54-37-0 | -4.481 0.454 |
27 | Rankingsw Darren O'Shaughnessy | (0.635) 0.345 | (0.625) -0.415 | (0.445) 0.151 | (0.921) 0.881 | (0.653) 0.385 | (0.927) 0.891 | (0.522) -0.065 | (0.385) 0.299 | (0.326) 0.431 | 2.902 | 6.996 | 54-35-0 | -0.259 0.459 |
28 | Mawson Anne Dean | (0.650) 0.379 | (0.650) -0.515 | (0.350) 0.379 | (0.800) 0.678 | (0.750) 0.585 | (0.800) 0.678 | (0.480) 0.057 | (0.400) 0.263 | (0.450) 0.138 | 2.641 | 6.991 | 54-36-0 | -1.080 0.456 |
29 | Trajadee James Northrop | (0.650) 0.379 | (0.440) 0.163 | (0.380) 0.310 | (0.830) 0.731 | (0.600) 0.263 | (0.830) 0.731 | (0.450) 0.138 | (0.440) 0.163 | (0.320) 0.444 | 3.322 | 6.957 | 54-37-0 | -3.275 0.455 |
30 | Woolycrow Geoff | (0.600) 0.263 | (0.600) -0.322 | (0.450) 0.138 | (0.800) 0.678 | (0.700) 0.485 | (0.750) 0.585 | (0.450) 0.138 | (0.350) 0.379 | (0.350) 0.379 | 2.722 | 6.839 | 54-35-0 | -3.751 0.456 |
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Brebbles Paul Foerste | (0.724) 0.534 | (0.705) -0.761 | (0.466) 0.095 | (0.817) 0.708 | (0.653) 0.385 | (0.863) 0.787 | (0.459) 0.114 | (0.418) 0.219 | (0.391) 0.285 | 2.366 | 6.738 | 54-34-2 | -1.085 0.458 |
32 | Starman Peter McCaughan | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.950) 0.926 | (0.450) -0.152 | (0.850) 0.766 | (0.350) 0.379 | (0.550) -0.152 | (0.550) -0.152 | 1.863 | 6.725 | 54-35-0 | -2.912 0.458 |
33 | Weighted Autotipper | (0.655) 0.390 | (0.602) -0.328 | (0.541) -0.123 | (0.835) 0.740 | (0.677) 0.437 | (0.821) 0.715 | (0.494) 0.017 | (0.382) 0.306 | (0.399) 0.266 | 2.420 | 6.713 | 54-36-0 | -2.496 0.458 |
34 | Rajah Christopher Crawford | (0.600) 0.263 | (0.750) -1.000 | (0.650) -0.515 | (0.800) 0.678 | (0.750) 0.585 | (0.750) 0.585 | (0.450) 0.138 | (0.250) 0.585 | (0.550) -0.152 | 1.167 | 6.693 | 54-36-0 | -2.267 0.457 |
35 | Bombergreg Greg Hargreaves | (0.598) 0.258 | (0.645) -0.494 | (0.404) 0.253 | (0.879) 0.814 | (0.698) 0.481 | (0.899) 0.846 | (0.545) -0.136 | (0.253) 0.579 | (0.539) -0.117 | 2.485 | 6.559 | 54-34-0 | 0.227 0.460 |
36 | Jumbo sam wylie | (0.650) 0.379 | (0.650) -0.515 | (0.500) 0.000 | (0.850) 0.766 | (0.700) 0.485 | (0.850) 0.766 | (0.500) 0.000 | (0.250) 0.585 | (0.350) 0.379 | 2.844 | 6.505 | 54-31-10 | -0.043 0.458 |
37 | Vadim_t Vadim Shumilov T | (0.547) 0.130 | (0.362) 0.352 | (0.392) 0.282 | (0.831) 0.733 | (0.561) 0.166 | (0.607) 0.280 | (0.485) 0.043 | (0.355) 0.367 | (0.398) 0.268 | 2.620 | 6.478 | 54-32-0 | -4.154 0.458 |
38 | Onepaces Tayloe Wright | (0.700) 0.485 | (0.600) -0.322 | (0.500) 0.000 | (0.900) 0.848 | (0.700) 0.485 | (0.850) 0.766 | (0.380) 0.310 | (0.350) 0.379 | (0.500) 0.000 | 2.951 | 6.471 | 52-26-12 | -3.107 0.464 |
39 | Flopalot Tommy Cornell | (0.700) 0.485 | (0.660) -0.556 | (0.700) -0.737 | (0.850) 0.766 | (0.700) 0.485 | (0.850) 0.766 | (0.340) 0.401 | (0.260) 0.566 | (0.230) 0.623 | 2.798 | 6.445 | 54-35-0 | 1.316 0.461 |
40 | Barrystyles Jake Thompson | (0.699) 0.483 | (0.699) -0.732 | (0.434) 0.179 | (0.897) 0.843 | (0.725) 0.536 | (0.917) 0.875 | (0.464) 0.100 | (0.324) 0.435 | (0.455) 0.124 | 2.844 | 6.256 | 54-34-3 | 1.159 0.462 |
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Stjohn John Brumby | (0.550) 0.138 | (0.600) -0.322 | (0.550) -0.152 | (0.900) 0.848 | (0.710) 0.506 | (0.830) 0.731 | (0.530) -0.089 | (0.420) 0.214 | (0.450) 0.138 | 2.011 | 6.155 | 54-36-0 | -1.425 0.461 |
42 | Micko52 Michael Mc | (0.800) 0.678 | (0.700) -0.737 | (0.500) 0.000 | (0.999) 0.999 | (0.640) 0.356 | (0.999) 0.999 | (0.500) 0.000 | (0.300) 0.485 | (0.350) 0.379 | 3.158 | 5.958 | 54-26-18 | 0.036 0.465 |
43 | Gekko52 ian fraser | (0.500) 0.000 | (0.750) -1.000 | (0.700) -0.737 | (0.800) 0.678 | (0.600) 0.263 | (0.800) 0.678 | (0.500) 0.000 | (0.350) 0.379 | (0.350) 0.379 | 0.639 | 5.949 | 54-27-18 | -0.719 0.460 |
44 | Thales Trevor Hales | (0.650) 0.379 | (0.650) -0.515 | (0.450) 0.138 | (0.700) 0.485 | (0.600) 0.263 | (0.650) 0.379 | (0.480) 0.057 | (0.450) 0.138 | (0.450) 0.138 | 1.460 | 5.889 | 54-34-1 | -1.938 0.463 |
45 | Corr Marcus Orr | (0.678) 0.439 | (0.678) -0.635 | (0.500) 0.000 | (0.850) 0.766 | (0.500) 0.000 | (0.750) 0.585 | (0.400) 0.263 | (0.322) 0.439 | (0.450) 0.138 | 1.995 | 5.416 | 54-28-12 | -0.321 0.466 |
46 | Strauchanside Damien Berry | (0.580) 0.214 | (0.470) 0.084 | (0.450) 0.138 | (0.750) 0.585 | (0.600) 0.263 | (0.650) 0.379 | (0.510) -0.029 | (0.400) 0.263 | (0.400) 0.263 | 2.159 | 5.384 | 54-36-0 | -1.705 0.465 |
47 | Lemmo Christopher Dean Lemmon | (0.513) 0.037 | (0.546) -0.139 | (0.527) -0.080 | (0.911) 0.866 | (0.589) 0.236 | (0.824) 0.721 | (0.473) 0.076 | (0.274) 0.538 | (0.491) 0.026 | 2.280 | 5.377 | 54-29-8 | -0.871 0.468 |
48 | Brotown Liam Brooks | (0.700) 0.485 | (0.450) 0.138 | (0.550) -0.152 | (0.700) 0.485 | (0.350) -0.515 | (0.750) 0.585 | (0.450) 0.138 | (0.400) 0.263 | (0.450) 0.138 | 1.565 | 5.369 | 54-36-3 | -2.563 0.465 |
49 | Bobcat Robert Cotgrove | (0.650) 0.379 | (0.650) -0.515 | (0.650) -0.515 | (0.800) 0.678 | (0.700) 0.485 | (0.850) 0.766 | (0.350) 0.379 | (0.300) 0.485 | (0.350) 0.379 | 2.521 | 5.366 | 54-34-0 | 0.732 0.466 |
50 | Theblackprince Paul Konstanty | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.650) 0.379 | (0.550) 0.138 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | 1.798 | 5.365 | 54-20-28 | -2.410 0.467 |
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Noo Nick Orr | (0.600) 0.263 | (0.510) -0.029 | (0.480) 0.057 | (0.900) 0.848 | (0.650) 0.379 | (0.900) 0.848 | (0.490) 0.029 | (0.450) 0.138 | (0.480) 0.057 | 2.588 | 5.295 | 54-38-0 | 0.354 0.469 |
52 | Demondean Geoff Dean | (0.650) 0.379 | (0.690) -0.690 | (0.310) 0.465 | (0.820) 0.714 | (0.680) 0.444 | (0.840) 0.748 | (0.510) -0.029 | (0.370) 0.333 | (0.470) 0.084 | 2.448 | 5.250 | 54-33-0 | -0.168 0.468 |
53 | Robertcousins rob | (0.700) 0.485 | (0.700) -0.737 | (0.550) -0.152 | (0.750) 0.585 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.350) 0.379 | (0.500) 0.000 | 0.934 | 5.113 | 53-27-10 | -2.369 0.466 |
54 | B_t Brian T | (0.692) 0.469 | (0.648) -0.506 | (0.585) -0.269 | (0.856) 0.776 | (0.498) -0.006 | (0.908) 0.861 | (0.322) 0.439 | (0.426) 0.199 | (0.464) 0.100 | 2.063 | 5.089 | 54-34-0 | -0.555 0.469 |
55 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.650) -0.515 | (0.450) 0.138 | (0.850) 0.766 | (0.550) 0.138 | (0.750) 0.585 | (0.450) 0.138 | (0.350) 0.379 | (0.450) 0.138 | 1.612 | 5.085 | 54-35-0 | 1.541 0.467 |
56 | Rioli43 Jonathan Grigg | (0.650) 0.379 | (0.580) -0.252 | (0.380) 0.310 | (0.900) 0.848 | (0.700) 0.485 | (0.750) 0.585 | (0.500) 0.000 | (0.350) 0.379 | (0.400) 0.263 | 2.997 | 4.942 | 53-28-8 | -0.017 0.469 |
57 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.700) 0.485 | (0.600) 0.263 | (0.750) 0.585 | (0.550) -0.152 | (0.400) 0.263 | (0.450) 0.138 | 1.705 | 4.862 | 53-37-0 | -2.283 0.468 |
58 | Sbonfadini Steven Bonfadini | (0.700) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.950) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | 3.579 | 4.836 | 45-29-1 | 0.770 0.467 |
59 | Swansong Ken Barker | (0.660) 0.401 | (0.660) -0.556 | (0.450) 0.138 | (0.770) 0.623 | (0.660) 0.401 | (0.770) 0.623 | (0.400) 0.263 | (0.340) 0.401 | (0.450) 0.138 | 2.429 | 4.700 | 52-35-0 | -1.549 0.467 |
60 | Matterofstats Tony Corke | (0.729) 0.544 | (0.682) -0.653 | (0.637) -0.462 | (0.800) 0.678 | (0.672) 0.427 | (0.800) 0.678 | (0.491) 0.026 | (0.387) 0.294 | (0.404) 0.253 | 1.785 | 4.695 | 54-35-0 | 0.854 0.470 |
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Blues01 Trudi Johnson | (0.560) 0.163 | (0.650) -0.515 | (0.530) -0.089 | (0.800) 0.678 | (0.700) 0.485 | (0.750) 0.585 | (0.460) 0.111 | (0.480) 0.057 | (0.470) 0.084 | 1.560 | 4.618 | 54-31-0 | -0.492 0.471 |
62 | Caravaggio Barry Thompson | (0.530) 0.084 | (0.600) -0.322 | (0.350) 0.379 | (0.850) 0.766 | (0.580) 0.214 | (0.790) 0.660 | (0.440) 0.163 | (0.440) 0.163 | (0.400) 0.263 | 2.370 | 4.593 | 54-34-4 | 0.831 0.470 |
63 | Heather Heather Wallace | (0.780) 0.642 | (0.780) -1.184 | (0.770) -1.120 | (0.780) 0.642 | (0.780) 0.642 | (0.900) 0.848 | (0.230) 0.623 | (0.200) 0.678 | (0.230) 0.623 | 2.392 | 4.532 | 54-37-0 | 7.208 0.466 |
64 | Saintjohn John Pilkington | (0.400) -0.322 | (0.550) -0.152 | (0.400) 0.263 | (0.750) 0.585 | (0.750) 0.585 | (0.650) 0.379 | (0.550) -0.152 | (0.550) -0.152 | (0.400) 0.263 | 1.297 | 4.528 | 53-28-3 | -0.641 0.471 |
65 | Ania Anna Faciejew | (No Tip) 0.000 | (0.650) -0.515 | (0.350) 0.379 | (0.800) 0.678 | (0.750) 0.585 | (0.850) 0.766 | (0.250) 0.585 | (0.200) 0.678 | (0.400) 0.263 | 3.419 | 4.432 | 52-33-2 | 0.838 0.471 |
66 | Dairyf Richard Farmer | (0.550) 0.138 | (0.710) -0.786 | (0.550) -0.152 | (0.850) 0.766 | (0.740) 0.566 | (0.820) 0.714 | (0.490) 0.029 | (0.330) 0.422 | (0.330) 0.422 | 2.117 | 4.405 | 54-33-0 | 2.665 0.473 |
67 | Gazczar Gary Adams | (0.750) 0.585 | (0.600) -0.322 | (0.600) -0.322 | (0.650) 0.379 | (0.650) 0.379 | (0.750) 0.585 | (0.550) -0.152 | (0.300) 0.485 | (0.450) 0.138 | 1.754 | 4.395 | 54-33-1 | -0.422 0.472 |
68 | Jt Jacob Traeger | (0.750) 0.585 | (0.600) -0.322 | (0.700) -0.737 | (0.900) 0.848 | (0.700) 0.485 | (0.850) 0.766 | (0.600) -0.322 | (0.350) 0.379 | (0.400) 0.263 | 1.945 | 4.330 | 53-32-0 | 2.704 0.474 |
69 | Ar Aren Rambarath | (0.610) 0.287 | (0.630) -0.434 | (0.640) -0.474 | (0.660) 0.401 | (0.650) 0.379 | (0.690) 0.465 | (0.620) -0.396 | (0.400) 0.263 | (0.550) -0.152 | 0.337 | 4.311 | 54-33-0 | -0.008 0.472 |
70 | Bigcat Adam Stevens | (0.600) 0.263 | (0.600) -0.322 | (0.550) -0.152 | (0.700) 0.485 | (0.700) 0.485 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | (0.700) -0.737 | 1.672 | 4.277 | 54-30-3 | 2.097 0.476 |
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Figuringfooty Robert Younger | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.780) 0.642 | (0.760) 0.604 | (0.800) 0.678 | (0.560) -0.184 | (0.360) 0.356 | (0.530) -0.089 | 2.006 | 4.176 | 51-32-2 | 0.333 0.471 |
72 | Petraaaca Paul Gregg | (No Tip) 0.000 | (0.750) -1.000 | (0.650) -0.515 | (0.880) 0.816 | (0.650) 0.379 | (0.860) 0.782 | (0.380) 0.310 | (0.300) 0.485 | (0.260) 0.566 | 1.823 | 4.088 | 53-34-0 | 6.027 0.474 |
73 | Spoons Stuart Avery | (0.700) 0.485 | (0.700) -0.737 | (0.400) 0.263 | (0.900) 0.848 | (0.700) 0.485 | (0.950) 0.926 | (0.470) 0.084 | (0.300) 0.485 | (0.400) 0.263 | 3.103 | 4.007 | 54-30-7 | 4.507 0.476 |
74 | Paz Pasquale Mammone | (0.670) 0.422 | (0.650) -0.515 | (0.580) -0.252 | (0.850) 0.766 | (0.590) 0.239 | (0.750) 0.585 | (0.410) 0.239 | (0.410) 0.239 | (0.590) -0.286 | 1.437 | 4.004 | 54-32-0 | -0.289 0.474 |
75 | Robbie Robbie McLauchlan | (0.700) 0.485 | (0.550) -0.152 | (0.650) -0.515 | (0.800) 0.678 | (0.600) 0.263 | (0.200) -1.322 | (0.550) -0.152 | (0.450) 0.138 | (0.400) 0.263 | -0.313 | 4.004 | 53-30-1 | -1.547 0.474 |
76 | Shadowgallery Steve Nichols | (0.600) 0.263 | (0.625) -0.415 | (0.550) -0.152 | (0.760) 0.604 | (0.450) -0.152 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | (0.600) -0.322 | 0.838 | 3.980 | 54-33-0 | -0.430 0.475 |
77 | Jacobhold Jacob Holden | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.971 | 3.974 | 53-15-34 | -2.900 0.474 |
78 | Zaph Kevin Burfitt | (0.530) 0.084 | (0.580) -0.252 | (0.470) 0.084 | (0.730) 0.546 | (0.640) 0.356 | (0.760) 0.604 | (0.590) -0.286 | (0.460) 0.111 | (0.490) 0.029 | 1.276 | 3.969 | 54-34-2 | 0.123 0.475 |
79 | Stattraction Tim G | (0.599) 0.261 | (0.429) 0.192 | (0.408) 0.244 | (0.679) 0.441 | (0.601) 0.265 | (0.774) 0.630 | (0.552) -0.158 | (0.287) 0.512 | (0.363) 0.349 | 2.736 | 3.835 | 54-32-0 | -0.651 0.475 |
80 | Liam2e Liam Toohey | No tips for this round | 3.816 | 36-23-0 | 1.208 0.473 |
|||||||||
W_Bulldogs Carlton | Geelong Sydney | Kangaroos P_Adelaide | G_W_Sydney Brisbane | Hawthorn St_Kilda | Adelaide Gold_Coast | Essendon Melbourne | Collingwood Richmond | Fremantle W_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Wobbler Paul Davey | (0.620) 0.310 | (0.650) -0.515 | (0.420) 0.214 | (0.850) 0.766 | (0.680) 0.444 | (0.780) 0.642 | (0.450) 0.138 | (0.360) 0.356 | (0.370) 0.333 | 2.688 | 3.804 | 54-31-5 | 1.486 0.476 |
82 | Scottgregory_t Scott | (0.624) 0.320 | (0.606) -0.342 | (0.656) -0.541 | (0.745) 0.576 | (0.713) 0.512 | (0.643) 0.363 | (0.551) -0.155 | (0.556) -0.173 | (0.555) -0.168 | 0.392 | 3.785 | 51-25-14 | -2.517 0.474 |
83 | Towmotar Ben Thompson | (0.800) 0.678 | (0.650) -0.515 | (0.250) 0.585 | (0.900) 0.848 | (0.650) 0.379 | (0.350) -0.515 | (0.700) -0.737 | (0.300) 0.485 | (0.300) 0.485 | 1.694 | 3.771 | 54-35-1 | 2.716 0.475 |
84 | Trent Trent Stevens | (No Tip) 0.000 | (0.650) -0.515 | (0.300) 0.485 | (0.800) 0.678 | (0.650) 0.379 | (0.900) 0.848 | (0.650) -0.515 | (0.300) 0.485 | (0.400) 0.263 | 2.109 | 3.767 | 53-35-0 | 8.337 0.473 |
85 | Slatssnr Mick Slattery | (0.550) 0.138 | (0.580) -0.252 | (0.510) -0.029 | (0.650) 0.379 | (0.590) 0.239 | (0.700) 0.485 | (0.600) -0.322 | (0.450) 0.138 | (0.400) 0.263 | 1.038 | 3.679 | 54-30-4 | -1.897 0.476 |
