Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.9.93 4.8.32 | 11.15.81 10.12.72 | 10.7.67 13.12.90 | 16.6.102 9.6.60 | 9.12.66 9.14.68 | 19.11.125 10.10.70 | 15.20.110 4.9.33 | 9.13.67 16.10.106 | 18.6.114 19.7.121 | (bits) | (no units) | ||||
1 | Bounsinball George grispos | (0.450) -0.152 | (0.450) -0.152 | (0.150) 0.766 | (0.450) -0.152 | (0.750) -1.000 | (0.950) 0.926 | (0.750) 0.585 | (0.350) 0.379 | (0.450) 0.138 | 1.337 | 12.723 | 62-43-0 | -4.026 0.435 |
2 | Horse Ray Thompson | (0.640) 0.356 | (0.770) 0.623 | (0.510) -0.029 | (0.590) 0.239 | (0.770) -1.120 | (0.930) 0.895 | (0.780) 0.642 | (0.310) 0.465 | (0.230) 0.623 | 2.693 | 11.996 | 63-45-0 | -2.766 0.436 |
3 | Paulpmark Paul P. Mark | (0.688) 0.461 | (0.871) 0.800 | (0.392) 0.283 | (0.641) 0.358 | (0.851) -1.745 | (0.946) 0.920 | (0.843) 0.753 | (0.362) 0.352 | (0.367) 0.339 | 2.522 | 11.931 | 63-45-1 | -2.862 0.435 |
4 | Downisthenewup Matt Anomalous | (0.669) 0.420 | (0.832) 0.735 | (0.383) 0.303 | (0.530) 0.084 | (0.805) -1.358 | (0.950) 0.926 | (0.869) 0.797 | (0.321) 0.441 | (0.285) 0.516 | 2.865 | 11.592 | 63-44-0 | -1.981 0.439 |
5 | Sadistics Robert G Staudte | (0.550) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.700) -0.737 | (0.950) 0.926 | (0.600) 0.263 | (0.450) 0.138 | (0.250) 0.585 | 2.172 | 11.495 | 63-40-0 | -2.380 0.443 |
6 | Jt26 Jamie | (0.690) 0.465 | (0.840) 0.748 | (0.350) 0.379 | (0.450) -0.152 | (0.810) -1.396 | (0.930) 0.895 | (0.900) 0.848 | (0.340) 0.401 | (0.280) 0.526 | 2.714 | 11.423 | 63-43-2 | -1.866 0.441 |
7 | Josper Tim Jenkins | (0.523) 0.065 | (0.689) 0.463 | (0.317) 0.450 | (0.467) -0.099 | (0.737) -0.927 | (0.877) 0.811 | (0.860) 0.782 | (0.398) 0.268 | (0.177) 0.719 | 2.532 | 11.293 | 63-43-0 | -3.164 0.440 |
8 | Duffer Mark Duffett | (0.523) 0.065 | (0.706) 0.498 | (0.338) 0.405 | (0.603) 0.270 | (0.691) -0.694 | (0.887) 0.827 | (0.857) 0.777 | (0.354) 0.370 | (0.304) 0.477 | 2.995 | 10.975 | 63-45-0 | -3.555 0.442 |
9 | Blaise Blaise Murraylee | (0.508) 0.023 | (0.790) 0.660 | (0.292) 0.502 | (0.684) 0.452 | (0.798) -1.310 | (0.800) 0.678 | (0.800) 0.678 | (0.320) 0.444 | (0.321) 0.441 | 2.568 | 10.768 | 63-46-0 | -1.848 0.441 |
10 | Yearofthetiger steve goodridge | (0.550) 0.138 | (0.700) 0.485 | (0.350) 0.379 | (0.550) 0.138 | (0.700) -0.737 | (0.900) 0.848 | (0.800) 0.678 | (0.300) 0.485 | (0.250) 0.585 | 2.998 | 10.749 | 63-42-0 | -2.575 0.444 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Esky Tim Hargreaves | (0.699) 0.483 | (0.621) 0.313 | (0.290) 0.506 | (0.720) 0.526 | (0.777) -1.165 | (0.878) 0.812 | (0.811) 0.698 | (0.401) 0.261 | (0.334) 0.414 | 2.847 | 10.463 | 63-44-1 | -2.521 0.443 |
12 | Moleman Tom Keaney | (0.580) 0.214 | (0.610) 0.287 | (0.400) 0.263 | (0.600) 0.263 | (0.700) -0.737 | (0.870) 0.799 | (0.650) 0.379 | (0.500) 0.000 | (0.310) 0.465 | 1.932 | 10.459 | 59-39-10 | -6.140 0.443 |
13 | Kaushik Kaushik Lakshman | (0.623) 0.318 | (0.723) 0.533 | (0.352) 0.374 | (0.569) 0.187 | (0.808) -1.380 | (0.881) 0.817 | (0.860) 0.782 | (0.424) 0.203 | (0.220) 0.641 | 2.474 | 10.447 | 63-41-0 | -1.075 0.445 |
14 | Thales Trevor Hales | (0.850) 0.766 | (0.850) 0.766 | (0.200) 0.678 | (0.760) 0.604 | (0.820) -1.474 | (0.850) 0.766 | (0.890) 0.832 | (0.100) 0.848 | (0.150) 0.766 | 4.550 | 10.439 | 63-42-1 | -3.094 0.444 |
15 | Joe_allan_t Joe Allan | (0.574) 0.199 | (0.641) 0.358 | (0.379) 0.313 | (0.650) 0.379 | (0.664) -0.573 | (0.890) 0.832 | (0.833) 0.736 | (0.400) 0.263 | (0.350) 0.379 | 2.885 | 10.167 | 63-43-0 | -3.176 0.447 |
16 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.450) -0.152 | (0.700) -0.737 | (0.950) 0.926 | (0.850) 0.766 | (0.250) 0.585 | (0.250) 0.585 | 2.867 | 10.145 | 62-43-0 | -4.320 0.444 |
17 | Flopalot Tommy Cornell | (0.400) -0.322 | (0.750) 0.585 | (0.200) 0.678 | (0.700) 0.485 | (0.600) -0.322 | (0.950) 0.926 | (0.950) 0.926 | (0.350) 0.379 | (0.400) 0.263 | 3.598 | 10.043 | 63-42-0 | -0.116 0.449 |
18 | Brebbles Paul Foerste | (0.741) 0.568 | (0.865) 0.791 | (0.407) 0.246 | (0.510) 0.029 | (0.764) -1.083 | (0.929) 0.894 | (0.846) 0.759 | (0.313) 0.458 | (0.271) 0.544 | 3.205 | 9.943 | 63-42-2 | -2.177 0.448 |
19 | G_longboy Wally Hunt | (0.525) 0.070 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.850) -1.737 | (0.850) 0.766 | (0.900) 0.848 | (0.300) 0.485 | (0.250) 0.585 | 2.029 | 9.914 | 62-46-0 | -0.985 0.441 |
20 | Minuteman Richard Fisher | (0.670) 0.422 | (0.760) 0.604 | (0.390) 0.287 | (0.650) 0.379 | (0.820) -1.474 | (0.910) 0.864 | (0.850) 0.766 | (0.390) 0.287 | (0.330) 0.422 | 2.556 | 9.898 | 63-44-1 | -1.925 0.446 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Mawson Anne Dean | (0.680) 0.444 | (0.850) 0.766 | (0.400) 0.263 | (0.550) 0.138 | (0.780) -1.184 | (0.850) 0.766 | (0.830) 0.731 | (0.320) 0.444 | (0.300) 0.485 | 2.851 | 9.842 | 63-44-0 | -2.222 0.446 |
22 | Ragin Karl Jackson | (0.681) 0.446 | (0.809) 0.694 | (0.403) 0.256 | (0.458) -0.127 | (0.773) -1.139 | (0.925) 0.888 | (0.880) 0.816 | (0.350) 0.379 | (0.337) 0.407 | 2.619 | 9.829 | 63-44-1 | -1.806 0.448 |
23 | Rajah Christopher Crawford | (0.650) 0.379 | (0.700) 0.485 | (0.250) 0.585 | (0.750) 0.585 | (0.750) -1.000 | (0.800) 0.678 | (0.800) 0.678 | (0.450) 0.138 | (0.250) 0.585 | 3.112 | 9.805 | 63-44-0 | -3.876 0.445 |
24 | Fyffe Charlie Fyffe | (0.525) 0.070 | (0.600) 0.263 | (0.500) 0.000 | (0.550) 0.138 | (0.850) -1.737 | (0.999) 0.999 | (0.999) 0.999 | (0.400) 0.263 | (0.200) 0.678 | 1.672 | 9.772 | 63-40-10 | -2.939 0.447 |
25 | Tj TJ Millar | (0.683) 0.450 | (0.657) 0.394 | (0.502) -0.006 | (0.561) 0.166 | (0.876) -2.012 | (0.937) 0.906 | (0.799) 0.676 | (0.393) 0.280 | (0.262) 0.562 | 1.416 | 9.765 | 63-46-0 | -0.786 0.446 |
26 | Thecontemplater Richard Hayes | (0.560) 0.163 | (0.780) 0.642 | (0.400) 0.263 | (0.560) 0.163 | (0.900) -2.322 | (0.940) 0.911 | (0.940) 0.911 | (0.420) 0.214 | (0.320) 0.444 | 1.389 | 9.762 | 63-44-0 | -0.506 0.448 |
27 | Boots Robert Edwards | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.750) -1.000 | (0.950) 0.926 | (0.850) 0.766 | (0.350) 0.379 | (0.250) 0.585 | 1.930 | 9.634 | 61-34-13 | -1.911 0.448 |
28 | Jgorn Jeremy Gorniak | (0.583) 0.222 | (0.715) 0.516 | (0.387) 0.294 | (0.594) 0.249 | (0.773) -1.139 | (0.888) 0.829 | (0.849) 0.764 | (0.407) 0.246 | (0.311) 0.463 | 2.442 | 9.630 | 63-42-0 | -2.895 0.449 |
29 | Micko52 Michael Mc | (0.700) 0.485 | (0.999) 0.999 | (0.400) 0.263 | (0.600) 0.263 | (0.750) -1.000 | (0.999) 0.999 | (0.800) 0.678 | (0.300) 0.485 | (0.300) 0.485 | 3.658 | 9.616 | 63-34-18 | -0.764 0.452 |
30 | Bombergreg Greg Hargreaves | (0.567) 0.181 | (0.623) 0.317 | (0.545) -0.136 | (0.674) 0.431 | (0.734) -0.911 | (0.923) 0.884 | (0.897) 0.843 | (0.266) 0.554 | (0.121) 0.814 | 2.978 | 9.537 | 63-41-0 | -0.673 0.451 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Starman Peter McCaughan | (0.400) -0.322 | (0.750) 0.585 | (0.250) 0.585 | (0.650) 0.379 | (0.650) -0.515 | (0.950) 0.926 | (0.750) 0.585 | (0.450) 0.138 | (0.350) 0.379 | 2.739 | 9.464 | 63-42-0 | -4.137 0.450 |
32 | Simon_wilson_t Simon Wilson | (0.504) 0.011 | (0.550) 0.138 | (0.406) 0.249 | (0.568) 0.184 | (0.658) -0.548 | (0.831) 0.733 | (0.755) 0.595 | (0.372) 0.329 | (0.263) 0.560 | 2.250 | 9.361 | 63-42-0 | -3.776 0.449 |
33 | Jumbo sam wylie | (0.650) 0.379 | (0.600) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.750) -1.000 | (0.850) 0.766 | (0.900) 0.848 | (0.300) 0.485 | (0.300) 0.485 | 2.849 | 9.354 | 63-39-10 | -1.324 0.449 |
34 | Rankingsw Darren O'Shaughnessy | (0.654) 0.387 | (0.785) 0.651 | (0.460) 0.111 | (0.541) 0.114 | (0.780) -1.184 | (0.885) 0.824 | (0.889) 0.830 | (0.487) 0.037 | (0.310) 0.465 | 2.234 | 9.230 | 63-43-0 | -0.835 0.453 |
35 | Barrystyles Jake Thompson | (0.717) 0.520 | (0.862) 0.786 | (0.359) 0.358 | (0.583) 0.222 | (0.844) -1.680 | (0.935) 0.903 | (0.877) 0.811 | (0.273) 0.540 | (0.326) 0.431 | 2.890 | 9.146 | 63-42-3 | 0.643 0.451 |
36 | Woolycrow Geoff | (0.500) 0.000 | (0.600) 0.263 | (0.350) 0.379 | (0.600) 0.263 | (0.700) -0.737 | (0.800) 0.678 | (0.750) 0.585 | (0.350) 0.379 | (0.300) 0.485 | 2.295 | 9.134 | 63-42-1 | -5.151 0.450 |
37 | Weighted Autotipper | (0.565) 0.177 | (0.653) 0.384 | (0.336) 0.410 | (0.546) 0.126 | (0.761) -1.063 | (0.906) 0.858 | (0.794) 0.667 | (0.372) 0.330 | (0.327) 0.430 | 2.319 | 9.032 | 63-44-0 | -3.489 0.451 |
38 | Plussixone James Day | (0.572) 0.194 | (0.628) 0.329 | (0.421) 0.212 | (0.579) 0.212 | (0.701) -0.742 | (0.806) 0.689 | (0.772) 0.627 | (0.433) 0.181 | (0.391) 0.285 | 1.986 | 9.012 | 63-45-0 | -5.685 0.449 |
39 | Stjohn John Brumby | (0.650) 0.379 | (0.550) 0.138 | (0.270) 0.546 | (0.610) 0.287 | (0.720) -0.837 | (0.880) 0.816 | (0.720) 0.526 | (0.370) 0.333 | (0.270) 0.546 | 2.733 | 8.889 | 63-44-0 | -2.923 0.451 |
40 | Trajadee James Northrop | (0.480) -0.059 | (0.660) 0.401 | (0.360) 0.356 | (0.510) 0.029 | (0.740) -0.943 | (0.830) 0.731 | (0.700) 0.485 | (0.450) 0.138 | (0.250) 0.585 | 1.722 | 8.679 | 63-44-0 | -4.033 0.452 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | 0.719 | 8.421 | 63-24-34 | -3.992 0.454 |
42 | Bouncedown Evan Thompson | (0.650) 0.379 | (0.650) 0.379 | (0.250) 0.585 | (0.650) 0.379 | (0.750) -1.000 | (0.850) 0.766 | (0.750) 0.585 | (0.250) 0.585 | (0.250) 0.585 | 3.241 | 8.326 | 63-43-0 | -0.168 0.454 |
43 | Onepaces Tayloe Wright | (0.600) 0.263 | (0.650) 0.379 | (0.440) 0.163 | (0.600) 0.263 | (0.650) -0.515 | (0.700) 0.485 | (0.550) 0.138 | (0.350) 0.379 | (0.400) 0.263 | 1.818 | 8.289 | 61-34-12 | -4.503 0.459 |
44 | Robertcousins rob | (0.580) 0.214 | (0.690) 0.465 | (0.360) 0.356 | (0.570) 0.189 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.550) -0.152 | (0.350) 0.379 | 2.807 | 7.920 | 62-34-11 | -4.350 0.455 |
45 | Swansong Ken Barker | (0.450) -0.152 | (0.700) 0.485 | (0.300) 0.485 | (0.550) 0.138 | (0.550) -0.152 | (0.770) 0.623 | (0.770) 0.623 | (0.340) 0.401 | (0.300) 0.485 | 2.936 | 7.636 | 61-42-0 | -3.588 0.455 |
46 | Gekko52 ian fraser | (0.500) 0.000 | (0.700) 0.485 | (0.200) 0.678 | (0.500) 0.000 | (0.800) -1.322 | (0.800) 0.678 | (0.700) 0.485 | (0.500) 0.000 | (0.200) 0.678 | 1.683 | 7.632 | 63-32-21 | -1.052 0.456 |
47 | Jt Jacob Traeger | (0.350) -0.515 | (0.650) 0.379 | (0.400) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.900) 0.848 | (0.650) 0.379 | (0.350) 0.379 | (0.150) 0.766 | 3.246 | 7.576 | 62-40-0 | 0.820 0.460 |
48 | Bobcat Robert Cotgrove | (0.400) -0.322 | (0.700) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.750) -1.000 | (0.800) 0.678 | (0.750) 0.585 | (0.300) 0.485 | (0.350) 0.379 | 2.154 | 7.520 | 63-41-0 | -0.250 0.459 |
49 | Corr Marcus Orr | (0.750) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.500) 0.000 | (0.876) -2.012 | (0.950) 0.926 | (0.800) 0.678 | (0.322) 0.439 | (0.250) 0.585 | 2.050 | 7.465 | 63-35-13 | -0.231 0.458 |
50 | Theblackprince Paul Konstanty | (0.850) 0.766 | (0.550) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.650) -0.515 | (0.850) 0.766 | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | 2.049 | 7.414 | 63-26-30 | -3.466 0.461 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Rioli43 Jonathan Grigg | (0.580) 0.214 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.700) -0.737 | (0.900) 0.848 | (0.750) 0.585 | (0.400) 0.263 | (0.350) 0.379 | 2.412 | 7.354 | 62-36-8 | -1.274 0.460 |
52 | Ghotio Dragi Naumovski | (0.550) 0.138 | (0.700) 0.485 | (0.350) 0.379 | (0.550) 0.138 | (0.600) -0.322 | (0.850) 0.766 | (0.700) 0.485 | (0.450) 0.138 | (0.400) 0.263 | 2.469 | 7.330 | 62-45-0 | -3.978 0.459 |
53 | Demondean Geoff Dean | (0.570) 0.189 | (0.800) 0.678 | (0.430) 0.189 | (0.520) 0.057 | (0.820) -1.474 | (0.850) 0.766 | (0.830) 0.731 | (0.310) 0.465 | (0.310) 0.465 | 2.065 | 7.315 | 63-41-0 | -0.659 0.461 |
54 | Blues01 Trudi Johnson | (0.560) 0.163 | (0.600) 0.263 | (0.450) 0.138 | (0.550) 0.138 | (0.700) -0.737 | (0.990) 0.986 | (0.650) 0.379 | (0.200) 0.678 | (0.200) 0.678 | 2.685 | 7.303 | 63-39-0 | -1.463 0.461 |
55 | B_t Brian T | (0.519) 0.054 | (0.848) 0.762 | (0.565) -0.201 | (0.503) 0.009 | (0.693) -0.704 | (0.866) 0.792 | (0.879) 0.814 | (0.501) -0.003 | (0.279) 0.528 | 2.052 | 7.140 | 63-40-0 | -1.052 0.463 |
56 | Strauchanside Damien Berry | (0.430) -0.218 | (0.550) 0.138 | (0.350) 0.379 | (0.550) 0.138 | (0.700) -0.737 | (0.850) 0.766 | (0.740) 0.566 | (0.350) 0.379 | (0.380) 0.310 | 1.719 | 7.103 | 63-43-0 | -2.539 0.461 |
57 | Caravaggio Barry Thompson | (0.600) 0.263 | (0.800) 0.678 | (0.300) 0.485 | (0.700) 0.485 | (0.800) -1.322 | (0.900) 0.848 | (0.700) 0.485 | (0.400) 0.263 | (0.400) 0.263 | 2.450 | 7.043 | 63-42-4 | -0.088 0.460 |
58 | Matterofstats Tony Corke | (0.489) -0.032 | (0.700) 0.485 | (0.340) 0.401 | (0.644) 0.365 | (0.743) -0.960 | (0.800) 0.678 | (0.800) 0.678 | (0.456) 0.122 | (0.237) 0.610 | 2.346 | 7.041 | 63-42-0 | -0.288 0.462 |
59 | Robbie Robbie McLauchlan | (0.600) 0.263 | (0.700) 0.485 | (0.550) -0.152 | (0.550) 0.138 | (0.500) 0.000 | (0.800) 0.678 | (0.800) 0.678 | (0.350) 0.379 | (0.300) 0.485 | 2.954 | 6.958 | 62-37-2 | -3.598 0.461 |
60 | Brotown Liam Brooks | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.550) 0.138 | (0.600) -0.322 | (0.750) 0.585 | (0.650) 0.379 | (0.450) 0.138 | (0.400) 0.263 | 1.554 | 6.923 | 63-43-3 | -3.724 0.461 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Ar Aren Rambarath | (0.600) 0.263 | (0.660) 0.401 | (0.400) 0.263 | (0.550) 0.138 | (0.620) -0.396 | (0.850) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.400) 0.263 | 2.600 | 6.911 | 63-41-0 | -1.609 0.462 |
62 | Spoons Stuart Avery | (0.700) 0.485 | (0.850) 0.766 | (0.400) 0.263 | (0.550) 0.138 | (0.850) -1.737 | (0.990) 0.986 | (0.850) 0.766 | (0.350) 0.379 | (0.250) 0.585 | 2.629 | 6.636 | 63-38-7 | 4.377 0.465 |
63 | Superslon Geoffrey Saw | (0.800) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.700) 0.485 | (0.700) -0.737 | (0.999) 0.999 | (0.800) 0.678 | (0.310) 0.465 | (0.220) 0.642 | 3.958 | 6.510 | 61-29-21 | -0.749 0.466 |
64 | Petraaaca Paul Gregg | (0.780) 0.642 | (0.720) 0.526 | (0.300) 0.485 | (0.450) -0.152 | (0.830) -1.556 | (0.880) 0.816 | (0.800) 0.678 | (0.350) 0.379 | (0.250) 0.585 | 2.402 | 6.490 | 62-41-0 | 5.482 0.464 |
65 | Saintjohn John Pilkington | (0.400) -0.322 | (0.600) 0.263 | (0.450) 0.138 | (0.600) 0.263 | (0.650) -0.515 | (0.800) 0.678 | (0.700) 0.485 | (0.250) 0.585 | (0.350) 0.379 | 1.954 | 6.483 | 62-35-3 | -1.783 0.464 |
66 | Shadowgallery Steve Nichols | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.560) 0.163 | (0.650) -0.515 | (0.880) 0.816 | (0.700) 0.485 | (0.375) 0.322 | (0.350) 0.379 | 2.439 | 6.419 | 63-41-0 | -2.005 0.465 |
67 | Dairyf Richard Farmer | (0.550) 0.138 | (0.600) 0.263 | (0.290) 0.506 | (0.650) 0.379 | (0.600) -0.322 | (0.850) 0.766 | (0.850) 0.766 | (0.230) 0.623 | (0.770) -1.120 | 1.997 | 6.401 | 63-40-0 | 2.155 0.467 |
68 | Wobbler Paul Davey | (0.550) 0.138 | (0.700) 0.485 | (0.300) 0.485 | (0.700) 0.485 | (0.850) -1.737 | (0.900) 0.848 | (0.900) 0.848 | (0.350) 0.379 | (0.300) 0.485 | 2.417 | 6.221 | 63-39-5 | 1.069 0.466 |
69 | Trent Trent Stevens | (0.600) 0.263 | (0.800) 0.678 | (0.510) -0.029 | (0.650) 0.379 | (0.700) -0.737 | (0.950) 0.926 | (0.900) 0.848 | (0.400) 0.263 | (0.550) -0.152 | 2.439 | 6.206 | 62-41-0 | 7.671 0.465 |
70 | Kick_it_2_cyril Mike Woolley | (0.600) 0.263 | (0.700) 0.485 | (0.400) 0.263 | (0.600) 0.263 | (0.800) -1.322 | (0.950) 0.926 | (0.700) 0.485 | (0.100) 0.848 | (0.100) 0.848 | 3.060 | 6.142 | 63-44-0 | 6.171 0.450 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Gazczar Gary Adams | (0.550) 0.138 | (0.600) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.750) -1.000 | (0.750) 0.585 | (0.750) 0.585 | (0.350) 0.379 | (0.300) 0.485 | 1.697 | 6.093 | 63-40-2 | -1.303 0.466 |
72 | Lemmo Christopher Dean Lemmon | (0.549) 0.135 | (0.631) 0.336 | (0.442) 0.158 | (0.507) 0.020 | (0.896) -2.265 | (0.923) 0.884 | (0.846) 0.759 | (0.403) 0.256 | (0.334) 0.414 | 0.696 | 6.073 | 63-37-8 | 0.115 0.467 |
73 | Rosco Andrew M | (0.800) 0.678 | (0.800) 0.678 | (0.200) 0.678 | (0.700) 0.485 | (0.800) -1.322 | (0.900) 0.848 | (0.700) 0.485 | (0.200) 0.678 | (0.100) 0.848 | 4.057 | 6.018 | 36-27-0 | 3.058 0.436 |
74 | Scottgregory_t Scott | (No Tip) 0.000 | (0.673) 0.430 | (0.429) 0.192 | (0.629) 0.330 | (0.763) -1.074 | (0.864) 0.789 | (0.858) 0.779 | (0.401) 0.261 | (0.323) 0.437 | 2.143 | 5.928 | 59-32-14 | -3.343 0.465 |
75 | Paz Pasquale Mammone | (0.520) 0.057 | (0.650) 0.379 | (0.490) 0.029 | (0.590) 0.239 | (0.650) -0.515 | (0.750) 0.585 | (0.650) 0.379 | (0.350) 0.379 | (0.350) 0.379 | 1.908 | 5.913 | 63-40-0 | -1.654 0.467 |
76 | Towmotar Ben Thompson | (0.750) 0.585 | (0.800) 0.678 | (0.300) 0.485 | (0.750) 0.585 | (0.800) -1.322 | (0.999) 0.999 | (0.800) 0.678 | (0.600) -0.322 | (0.600) -0.322 | 2.044 | 5.815 | 63-41-1 | 3.049 0.468 |
77 | Zaph Kevin Burfitt | (0.530) 0.084 | (0.640) 0.356 | (0.480) 0.057 | (0.500) 0.000 | (0.580) -0.252 | (0.690) 0.465 | (0.780) 0.642 | (0.480) 0.057 | (0.370) 0.333 | 1.741 | 5.711 | 63-41-3 | -1.142 0.469 |
78 | Gamblor Mike Keaney | (0.620) 0.310 | (0.700) 0.485 | (0.220) 0.642 | (0.580) 0.214 | (0.840) -1.644 | (0.950) 0.926 | (0.830) 0.731 | (0.340) 0.401 | (0.380) 0.310 | 2.376 | 5.704 | 49-32-2 | 1.267 0.458 |
79 | Vadim_t Vadim Shumilov T | (0.760) 0.604 | (0.258) -0.955 | (0.658) -0.548 | (0.524) 0.068 | (0.828) -1.540 | (0.840) 0.748 | (0.660) 0.401 | (0.498) 0.006 | (0.330) 0.422 | -0.793 | 5.684 | 63-38-0 | -2.040 0.468 |
80 | Slatssnr Mick Slattery | (0.550) 0.138 | (0.580) 0.214 | (0.350) 0.379 | (0.650) 0.379 | (0.590) -0.286 | (0.850) 0.766 | (0.750) 0.585 | (0.750) -1.000 | (0.150) 0.766 | 1.938 | 5.617 | 63-37-4 | -2.497 0.470 |
Geelong G_W_Sydney | W_Bulldogs Gold_Coast | Essendon Hawthorn | W_Coast P_Adelaide | Sydney Kangaroos | Adelaide Carlton | Richmond Fremantle | St_Kilda Melbourne | Brisbane Collingwood | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Physicsnerd Michael Melfi | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.600) -0.322 | (0.800) 0.678 | (0.800) 0.678 | (0.440) 0.163 | (0.440) 0.163 | 1.887 | 5.556 | 56-21-28 | -3.234 0.466 |
82 | Pearcey47 Joshua Pearce | (0.650) 0.379 | (0.800) 0.678 | (0.420) 0.214 | (0.490) -0.029 | (0.650) -0.515 | (0.910) 0.864 | (0.690) 0.465 | (0.490) 0.029 | (0.350) 0.379 | 2.463 | 5.514 | 63-41-0 | -0.388 0.471 |
83 | Mattyw Matthew Wright | (0.650) 0.379 | (0.650) 0.379 | (0.350) 0.379 | (0.600) 0.263 | (0.800) -1.322 | (0.900) 0.848 | (0.850) 0.766 | (0.490) 0.029 | (0.300) 0.485 | 2.204 | 5.473 | 63-38-0 | -0.297 0.471 |
84 | Figuringfooty Robert Younger | (0.420) -0.252 | (0.650) 0.379 | (0.380) 0.310 | (0.550) 0.138 | (0.780) -1.184 | (0.880) 0.816 | (0.780) 0.642 | (0.360) 0.356 | (0.480) 0.057 | 1.260 | 5.436 | 60-39-2 | 0.215 0.468 |
85 | Frosty Andrew Frost | (0.650) 0.379 | (0.750) 0.585 | (0.350) 0.379 | (0.550) 0.138 | (0.740) -0.943 | (0.850) 0.766 | (0.850) 0.766 | (0.450) 0.138 | (0.350) 0.379 | 2.583 | 5.380 | 63-40-3 | 0.530 0.469 |
86 | Bigliability Tom Verheyen | (0.550) 0.138 | (0.640) 0.356 | (0.410) 0.239 | (0.590) 0.239 | (0.740) -0.943 | (0.880) 0.816 | (0.760) 0.604 | (0.430) 0.189 | (0.360) 0.356 | 1.993 | 5.378 | 63-42-1 | -0.868 0.470 |
