Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.6.66 17.8.110 | 8.14.62 12.16.88 | 9.11.65 10.16.76 | 13.10.88 11.6.72 | 20.6.126 6.10.46 | 16.8.104 7.10.52 | 13.9.87 16.11.107 | 13.9.87 16.10.106 | 7.19.61 8.10.58 | (bits) | (no units) | ||||
1 | Fastron RON Weibrecht | (0.560) -0.184 | (0.400) 0.263 | (0.400) 0.263 | (0.630) 0.333 | (0.620) 0.310 | (0.550) 0.138 | (0.350) 0.379 | (0.550) -0.152 | (0.620) 0.310 | 1.660 | 1.660 | 9-7-0 | -1.378 0.459 |
2 | Jacobhold Jacob Holden | (0.579) -0.248 | (0.617) -0.383 | (0.455) 0.125 | (0.779) 0.640 | (0.714) 0.513 | (0.725) 0.536 | (0.655) -0.536 | (0.364) 0.346 | (0.788) 0.657 | 1.651 | 1.561 | 18-10-0 | -0.433 0.486 |
3 | Methylnick nick wong | (0.600) -0.322 | (0.600) -0.322 | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) -0.322 | (0.600) -0.322 | (0.400) -0.322 | -0.558 | 1.225 | 18-12-0 | -0.702 0.490 |
4 | Jesslyons Jess Lyons | (0.550) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.850) 0.766 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.520) -0.059 | (0.500) 0.000 | 0.933 | 1.123 | 18-4-9 | -0.330 0.496 |
5 | Rossy Andrea Ross | (0.450) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.650) 0.379 | (0.500) 0.000 | (0.550) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.500) 0.000 | 0.285 | 1.106 | 18-10-4 | -0.741 0.493 |
6 | Tussey Alan Trusler | No tips for this round | 0.999 | 9-1-8 | -0.010 0.500 |
|||||||||
7 | Mrmc Paul McAloon | (0.200) 0.678 | (0.700) -0.737 | (0.400) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.650) 0.379 | (0.580) -0.252 | (0.230) 0.623 | (0.440) -0.184 | 0.933 | 0.933 | 15-5-6 | -0.043 0.498 |
8 | Heather Heather Wallace | No tips for this round | 0.802 | 9-6-0 | 0.696 0.497 |
|||||||||
9 | Spudmuncher Craig Woodward | (0.400) 0.263 | (0.700) -0.737 | (0.600) -0.322 | (0.900) 0.848 | (0.950) 0.926 | (0.750) 0.585 | (0.550) -0.152 | (0.700) -0.737 | (0.510) 0.029 | 0.703 | 0.752 | 18-10-0 | 3.248 0.510 |
10 | Glorious MICHAEL PAVLIDES | (0.650) -0.515 | (0.500) 0.000 | (0.500) 0.000 | (0.650) 0.379 | (0.650) 0.379 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.242 | 0.463 | 18-4-11 | -0.022 0.506 |
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Dpfowles Danny Fowles | No tips for this round | 0.458 | 9-5-1 | -0.024 0.514 |
|||||||||
12 | Ania Ania Faciejew | (0.450) 0.138 | (0.420) 0.214 | (0.550) -0.152 | (0.800) 0.678 | (0.550) 0.138 | (0.350) -0.515 | (0.400) 0.263 | (0.450) 0.138 | (0.420) -0.252 | 0.650 | 0.435 | 18-11-0 | 0.464 0.507 |
13 | Towmotar Ben Thompson | (0.300) 0.485 | (0.300) 0.485 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.300) 0.485 | (0.700) -0.737 | (0.600) 0.263 | 1.894 | 0.304 | 18-10-0 | 1.490 0.511 |
14 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.678 | 0.204 | 18-2-15 | 0.883 0.511 |
15 | Noo Nick Orr | (0.490) 0.029 | (0.510) -0.029 | (0.600) -0.322 | (0.950) 0.926 | (0.520) 0.057 | (0.520) 0.057 | (0.510) -0.029 | (0.550) -0.152 | (0.480) -0.059 | 0.477 | 0.193 | 18-7-0 | 1.286 0.517 |
16 | Clazza1 Clarry Answerth | No tips for this round | 0.163 | 9-1-7 | -0.016 0.524 |
|||||||||
17 | Nr9994 Nick Raschella | (0.550) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.850) 0.766 | (0.650) 0.379 | (0.600) 0.263 | (0.350) 0.379 | (0.600) -0.322 | (0.350) -0.515 | 0.783 | 0.139 | 18-9-0 | 1.080 0.514 |
18 | Gibbo Michael Gibson | (0.400) 0.263 | (0.500) 0.000 | (0.600) -0.322 | (0.720) 0.526 | (0.500) 0.000 | (0.550) 0.138 | (0.530) -0.089 | (0.580) -0.252 | (0.450) -0.152 | 0.112 | 0.112 | 9-3-2 | 0.126 0.527 |
19 | Chip Matthew Wright | (0.470) 0.084 | (0.490) 0.029 | (0.510) -0.029 | (0.690) 0.465 | (0.510) 0.029 | (0.490) -0.029 | (0.510) -0.029 | (0.530) -0.089 | (0.490) -0.029 | 0.400 | 0.092 | 18-8-0 | 0.180 0.513 |
20 | Strummerjones Jason | No tips for this round | 0.076 | 8-4-0 | 0.159 0.532 |
|||||||||
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Brotown Liam Brooks | No tips for this round | 0.016 | 9-4-0 | 0.278 0.530 |
|||||||||
22 | Mikehunt Nik Daud | (0.520) -0.059 | (0.520) -0.059 | (0.550) -0.152 | (0.620) 0.310 | (0.650) 0.379 | (0.550) 0.138 | (0.490) 0.029 | (0.530) -0.089 | (0.480) -0.059 | 0.437 | 0.009 | 18-8-0 | 0.563 0.515 |
23 | Robdog Robbie McLauchlan | (0.400) 0.263 | (0.600) -0.322 | (0.700) -0.737 | (0.700) 0.485 | (0.700) 0.485 | (0.600) 0.263 | (0.550) -0.152 | (0.600) -0.322 | (0.400) -0.322 | -0.358 | 0.004 | 18-10-0 | 0.723 0.514 |
24 | Lal marion stapleton | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
24 | Pete71 peter dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 18-0-18 | 0.000 0.514 |
24 | Mast markus stapleton | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
24 | Mast9 marc stapleton | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
24 | Thebody55 Terry Daly | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 18-0-18 | 0.000 0.514 |
24 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 18-0-18 | 0.000 0.514 |
24 | Onie13 Leonie Thomson | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 9-0-9 | 0.000 0.530 |
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
24 | Mcgoo_t Aaron Deakin | No tips for this round | 0.000 | 9-0-9 | 0.000 0.530 |
|||||||||
32 | Caz21 carolyn Toniolo | (0.560) -0.184 | (0.550) -0.152 | (0.400) 0.263 | (0.700) 0.485 | (0.610) 0.287 | (0.610) 0.287 | (0.560) -0.184 | (0.400) 0.263 | (0.450) -0.152 | 0.912 | -0.004 | 18-8-0 | 0.669 0.515 |
33 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.750) 0.585 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.450) -0.152 | 0.527 | -0.048 | 18-9-0 | 0.712 0.516 |
34 | Wogis Ellie Gogis | (0.350) 0.379 | (0.350) 0.379 | (0.700) -0.737 | (0.650) 0.379 | (0.600) 0.263 | (0.450) -0.152 | (0.450) 0.138 | (0.700) -0.737 | (0.550) 0.138 | 0.048 | -0.073 | 18-9-2 | 0.829 0.515 |
35 | Luckyluck Amin Sakzad | (No Tip) 0.000 | (0.750) -1.000 | (0.250) 0.585 | (0.850) 0.766 | (0.950) 0.926 | (0.350) -0.515 | (0.350) 0.379 | (0.650) -0.515 | (0.500) 0.000 | 0.626 | -0.086 | 17-10-1 | 3.699 0.517 |
36 | Ladderrank Autotipper | (0.667) -0.585 | (0.500) 0.000 | (0.333) 0.415 | (0.667) 0.415 | (0.667) 0.415 | (0.333) -0.585 | (0.333) 0.415 | (0.500) 0.000 | (0.333) -0.585 | -0.095 | -0.095 | 18-4-11 | 0.667 0.516 |
37 | Sylvano Sylvano Lucchetti | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.450) -0.152 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | -0.152 | -0.152 | 9-0-8 | 0.159 0.536 |
38 | Harry Wes Hayes | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.941 | -0.165 | 18-5-9 | 1.283 0.518 |
39 | Hometeam Autotipper | (0.513) -0.037 | (0.513) -0.037 | (0.513) -0.037 | (0.513) 0.037 | (0.513) 0.037 | (0.513) 0.037 | (0.513) -0.037 | (0.513) -0.037 | (0.513) 0.037 | -0.041 | -0.207 | 18-9-0 | 0.805 0.518 |
40 | Moc Jayden Williams | No tips for this round | -0.238 | 9-4-0 | 0.588 0.543 |
|||||||||
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Elohomeaway Autotipper | (0.629) -0.429 | (0.563) -0.193 | (0.495) 0.016 | (0.629) 0.330 | (0.629) 0.330 | (0.495) -0.016 | (0.495) 0.016 | (0.563) -0.193 | (0.495) -0.016 | -0.156 | -0.242 | 18-9-0 | 0.881 0.519 |
42 | Physicsnerd Michael Melfi | (0.550) -0.152 | (0.500) 0.000 | (0.600) -0.322 | (0.700) 0.485 | (0.550) 0.138 | (0.550) 0.138 | (0.500) 0.000 | (0.550) -0.152 | (0.450) -0.152 | -0.018 | -0.251 | 18-7-3 | 0.809 0.520 |
43 | Greenbaize Richard Fisher | (0.500) 0.000 | (0.520) -0.059 | (0.580) -0.252 | (0.700) 0.485 | (0.570) 0.189 | (0.530) 0.084 | (0.540) -0.120 | (0.610) -0.358 | (0.490) -0.029 | -0.060 | -0.262 | 18-7-2 | 0.991 0.521 |
44 | Starman Peter McCaughan | (0.450) 0.138 | (0.650) -0.515 | (0.450) 0.138 | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.650) -0.515 | (0.450) 0.138 | (0.450) -0.152 | -1.225 | -0.267 | 18-9-0 | 0.684 0.520 |
45 | Lethal Leigh Dawson | (0.550) -0.152 | (0.550) -0.152 | (0.600) -0.322 | (0.750) 0.585 | (0.550) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.550) -0.152 | (0.300) -0.737 | -0.392 | -0.305 | 18-7-1 | 1.685 0.525 |
46 | Weighted Autotipper | (0.545) -0.137 | (0.547) -0.142 | (0.594) -0.299 | (0.734) 0.554 | (0.588) 0.233 | (0.548) 0.133 | (0.510) -0.028 | (0.606) -0.342 | (0.396) -0.335 | -0.364 | -0.366 | 18-7-0 | 1.009 0.523 |
47 | Gekko52 ian fraser | (0.750) -1.000 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.650) 0.379 | (0.350) -0.515 | (0.350) 0.379 | (0.500) 0.000 | (0.500) 0.000 | -0.379 | -0.379 | 9-3-4 | 0.831 0.542 |
48 | Quantumhawk Shane R | (0.550) -0.152 | (0.550) -0.152 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.400) -0.322 | -0.380 | -0.380 | 9-4-0 | 0.467 0.545 |
49 | Swansong Ken Barker | (No Tip) 0.000 | (0.660) -0.556 | (0.400) 0.263 | (0.660) 0.401 | (0.550) 0.138 | (0.400) -0.322 | (0.340) 0.401 | (0.600) -0.322 | (0.600) 0.263 | 0.264 | -0.393 | 17-9-0 | 1.294 0.524 |
50 | Tigerland Jim Spithill | (0.700) -0.737 | (0.530) -0.089 | (0.540) -0.120 | (0.670) 0.422 | (0.590) 0.239 | (0.530) 0.084 | (0.540) -0.120 | (0.580) -0.252 | (0.540) 0.111 | -0.462 | -0.462 | 9-4-0 | 0.727 0.548 |
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Fud Bruce McTavish | (0.550) -0.152 | (0.600) -0.322 | (0.550) -0.152 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.600) -0.322 | (0.450) -0.152 | 0.367 | -0.476 | 18-9-0 | 2.740 0.522 |
52 | Gobleprize Dave | (0.510) -0.029 | (0.550) -0.152 | (0.590) -0.286 | (0.750) 0.585 | (0.520) 0.057 | (0.510) 0.029 | (0.480) 0.057 | (0.480) 0.057 | (0.450) -0.152 | 0.164 | -0.480 | 18-6-7 | 1.267 0.522 |
53 | Mothermayo Mayo Brumby | (0.530) -0.089 | (0.530) -0.089 | (0.530) -0.089 | (0.580) 0.214 | (0.580) 0.214 | (0.370) -0.434 | (0.420) 0.214 | (0.470) 0.084 | (0.470) -0.089 | -0.065 | -0.500 | 18-8-0 | 0.816 0.524 |
54 | Dhdoom David Duncan | No tips for this round | -0.507 | 9-4-0 | 0.870 0.549 |
|||||||||
55 | Ghotio Dragi N | (0.600) -0.322 | (0.650) -0.515 | (0.650) -0.515 | (0.800) 0.678 | (0.800) 0.678 | (0.550) 0.138 | (0.550) -0.152 | (0.550) -0.152 | (0.450) -0.152 | -0.313 | -0.515 | 18-8-0 | 1.451 0.526 |
56 | Otautahi Kim Dunstan | (0.550) -0.152 | (0.500) 0.000 | (0.550) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.450) -0.152 | 0.068 | -0.519 | 18-8-1 | 0.906 0.525 |
57 | Saintjohn John Pilkington | No tips for this round | -0.546 | 9-4-0 | 0.889 0.553 |
|||||||||
58 | Pearcey47 Joshua Pearce | (0.550) -0.152 | (0.550) -0.152 | (0.620) -0.396 | (0.810) 0.696 | (0.580) 0.214 | (0.610) 0.287 | (0.550) -0.152 | (0.600) -0.322 | (0.700) 0.485 | 0.509 | -0.553 | 18-8-0 | 2.175 0.526 |
59 | Run2dmax Murray Lake | No tips for this round | -0.567 | 9-7-0 | 2.418 0.521 |
|||||||||
60 | Mr_white Joel White | (0.550) -0.152 | (0.550) -0.152 | (0.550) -0.152 | (0.700) 0.485 | (0.450) -0.152 | (0.650) 0.379 | (0.450) 0.138 | (0.650) -0.515 | (0.450) -0.152 | -0.273 | -0.622 | 18-5-1 | 1.400 0.529 |
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Giveziebellthebrownlow Benjamin Lucas | (0.480) 0.057 | (0.600) -0.322 | (0.600) -0.322 | (0.650) 0.379 | (0.600) 0.263 | (0.600) 0.263 | (0.550) -0.152 | (0.650) -0.515 | (0.500) 0.000 | -0.349 | -0.715 | 18-7-1 | 1.214 0.529 |
62 | Gamblor Mike Keaney | (0.660) -0.556 | (0.700) -0.737 | (0.600) -0.322 | (0.660) 0.401 | (0.690) 0.465 | (0.680) 0.444 | (0.330) 0.422 | (0.720) -0.837 | (0.340) -0.556 | -1.277 | -0.756 | 18-9-1 | 1.792 0.528 |
63 | Onepaced Taylor Wright | (0.450) 0.138 | (0.450) 0.138 | (0.620) -0.396 | (0.850) 0.766 | (0.600) 0.263 | (0.550) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.250) -1.000 | -0.139 | -0.765 | 18-10-1 | 2.545 0.530 |
64 | Nwajfromoz Aj Joshi | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.640) 0.356 | (0.840) 0.748 | (0.700) -0.737 | (0.600) -0.322 | (0.200) -1.322 | -0.791 | -0.791 | 9-3-3 | 1.758 0.557 |
65 | Yearofthetiger steve goodridge | (0.550) -0.152 | (0.450) 0.138 | (0.550) -0.152 | (0.800) 0.678 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.600) -0.322 | (0.300) -0.737 | -0.135 | -0.796 | 18-9-0 | 1.815 0.531 |
66 | Figuringfooty Robert Younger | (0.480) 0.057 | (0.550) -0.152 | (0.670) -0.599 | (0.870) 0.799 | (0.580) 0.214 | (0.550) 0.138 | (0.460) 0.111 | (0.680) -0.644 | (0.400) -0.322 | -0.399 | -0.816 | 18-8-0 | 2.454 0.534 |
67 | Jonny_t Jonny Stakem | (0.611) -0.362 | (0.544) -0.133 | (0.601) -0.326 | (0.893) 0.837 | (0.591) 0.241 | (0.588) 0.234 | (0.570) -0.218 | (0.639) -0.470 | (0.415) -0.269 | -0.465 | -0.866 | 18-6-0 | 2.677 0.537 |
68 | Stjohn John Brumby | (0.470) 0.084 | (0.450) 0.138 | (0.610) -0.358 | (0.680) 0.444 | (0.540) 0.111 | (0.580) 0.214 | (0.470) 0.084 | (0.610) -0.358 | (0.370) -0.434 | -0.077 | -0.887 | 18-9-0 | 1.539 0.532 |
69 | Theblackprince Paul Konstanty | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.800) 0.678 | (0.500) 0.000 | (0.550) 0.138 | (0.500) 0.000 | (0.550) -0.152 | (0.200) -1.322 | -1.173 | -0.912 | 18-4-8 | 1.958 0.531 |
70 | Demondean Geoff H Dean | (0.550) -0.152 | (0.590) -0.286 | (0.680) -0.644 | (0.840) 0.748 | (0.610) 0.287 | (0.700) 0.485 | (0.440) 0.163 | (0.670) -0.599 | (0.260) -0.943 | -0.941 | -0.913 | 18-9-0 | 2.089 0.532 |
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Plussixone James Day | (0.582) -0.258 | (0.614) -0.373 | (0.584) -0.265 | (0.843) 0.754 | (0.524) 0.068 | (0.605) 0.275 | (0.547) -0.142 | (0.678) -0.635 | (0.451) -0.149 | -0.727 | -0.952 | 18-7-0 | 2.148 0.535 |
72 | Thecontemplater Richard Hayes | (0.570) -0.218 | (0.600) -0.322 | (0.680) -0.644 | (0.910) 0.864 | (0.510) 0.029 | (0.580) 0.214 | (0.640) -0.474 | (0.660) -0.556 | (0.450) -0.152 | -1.259 | -0.977 | 18-8-0 | 3.071 0.539 |
73 | Scott_g_t Scott | (0.614) -0.375 | (0.494) 0.018 | (0.673) -0.612 | (0.721) 0.527 | (0.556) 0.152 | (0.449) -0.156 | (0.449) 0.141 | (0.688) -0.680 | (0.444) -0.173 | -1.158 | -0.979 | 18-8-0 | 1.606 0.533 |
74 | Spulford Samuel Pulford | (0.650) -0.515 | (0.510) -0.029 | (0.470) 0.084 | (0.880) 0.816 | (0.440) -0.184 | (0.410) -0.286 | (0.270) 0.546 | (0.710) -0.786 | (0.370) -0.434 | -0.789 | -0.990 | 18-6-0 | 2.711 0.538 |
75 | Woolycrow Geoff Wooldridge | (0.600) -0.322 | (0.450) 0.138 | (0.400) 0.263 | (0.750) 0.585 | (0.650) 0.379 | (0.400) -0.322 | (0.450) 0.138 | (0.650) -0.515 | (0.350) -0.515 | -0.171 | -1.027 | 18-9-0 | 2.130 0.535 |
76 | Todd_niven_t Todd NIven | (0.550) -0.152 | (0.450) 0.138 | (0.470) 0.084 | (0.700) 0.485 | (0.480) -0.059 | (0.620) 0.310 | (0.700) -0.737 | (0.600) -0.322 | (0.530) 0.084 | -0.168 | -1.040 | 17-6-4 | 1.525 0.535 |
77 | Xman Xavier Thompson | (0.400) 0.263 | (0.600) -0.322 | (0.750) -1.000 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.650) -0.515 | (0.300) -0.737 | -1.050 | -1.050 | 9-5-0 | 2.034 0.571 |
78 | Bort Tom Keaney | (0.450) 0.138 | (0.400) 0.263 | (0.600) -0.322 | (0.685) 0.454 | (0.570) 0.189 | (0.550) 0.138 | (0.340) 0.401 | (0.650) -0.515 | (0.230) -1.120 | -0.375 | -1.066 | 18-9-1 | 2.067 0.533 |
79 | Grover Luke Groves | (0.550) -0.152 | (0.510) -0.029 | (0.610) -0.358 | (0.850) 0.766 | (0.580) 0.214 | (0.510) 0.029 | (0.510) -0.029 | (0.640) -0.474 | (0.420) -0.252 | -0.286 | -1.121 | 18-7-0 | 2.142 0.538 |
80 | Aflladder Darren O'Shaughnessy | (0.643) -0.486 | (0.537) -0.111 | (0.605) -0.340 | (0.865) 0.791 | (0.620) 0.310 | (0.513) 0.037 | (0.615) -0.377 | (0.684) -0.662 | (0.472) -0.083 | -0.921 | -1.135 | 18-7-0 | 2.801 0.540 |
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Betfair James Ward | No tips for this round | -1.190 | 9-4-0 | 2.744 0.579 |
|||||||||
82 | Skunkman Mark Giuliano | (0.505) -0.014 | (0.621) -0.400 | (0.646) -0.498 | (0.926) 0.889 | (0.676) 0.435 | (0.670) 0.422 | (0.360) 0.356 | (0.752) -1.012 | (0.476) -0.071 | 0.108 | -1.203 | 18-7-0 | 4.291 0.543 |
83 | Gk Gennady Kleiner | (0.500) 0.000 | (0.500) 0.000 | (0.850) -1.737 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) -0.515 | -1.766 | -1.211 | 18-3-11 | 2.242 0.533 |
84 | Oldgorilla Ji Gibson | (0.350) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.900) 0.848 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.700) -0.737 | (0.300) -0.737 | 1.406 | -1.215 | 17-11-0 | 3.410 0.534 |
85 | Rioli43 Jonathan Grigg | (0.500) 0.000 | (0.500) 0.000 | (0.650) -0.515 | (0.800) 0.678 | (0.550) 0.138 | (0.500) 0.000 | (0.500) 0.000 | (0.600) -0.322 | (0.300) -0.737 | -0.758 | -1.219 | 18-5-5 | 2.244 0.539 |
86 | Eaglesfan11090 robert | (0.570) -0.218 | (0.540) -0.120 | (0.670) -0.599 | (0.870) 0.799 | (0.590) 0.239 | (0.560) 0.163 | (0.540) -0.120 | (0.690) -0.690 | (0.430) -0.218 | -0.764 | -1.297 | 18-6-0 | 2.917 0.543 |
87 | Slatssnr mick slattery | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.550) -0.152 | (0.750) -1.000 | (0.450) -0.152 | -1.304 | -1.304 | 3-0-0 | 1.507 0.764 |
88 | Rajah Christopher Crawford | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.800) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.550) -0.152 | (0.800) -1.322 | (0.450) -0.152 | 0.023 | -1.338 | 18-9-0 | 3.129 0.536 |
89 | Cripper09 Trudi Johnson | (0.450) 0.138 | (0.550) -0.152 | (0.450) 0.138 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.152 | (0.400) -0.322 | 0.910 | -1.404 | 18-8-0 | 2.713 0.543 |
90 | Brett_smith_t Brett Smith T | (0.440) 0.163 | (0.480) 0.057 | (0.630) -0.434 | (0.810) 0.696 | (0.480) -0.059 | (0.610) 0.287 | (0.560) -0.184 | (0.600) -0.322 | (0.400) -0.322 | -0.119 | -1.452 | 18-9-0 | 2.783 0.538 |
Richmond Collingwood | Sydney Adelaide | Essendon St_Kilda | P_Adelaide Carlton | Geelong Melbourne | W_Coast G_W_Sydney | Kangaroos Brisbane | Hawthorn W_Bulldogs | Gold_Coast Fremantle | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Minuteman Richard Fisher | (0.490) 0.029 | (0.550) -0.152 | (0.660) -0.556 | (0.890) 0.832 | (0.640) 0.356 | (0.550) 0.138 | (0.580) -0.252 | (0.730) -0.889 | (0.490) -0.029 | -0.524 | -1.452 | 18-7-0 | 3.174 0.544 |
92 | Matterofstats Tony Corke | (0.599) -0.318 | (0.554) -0.165 | (0.636) -0.458 | (0.878) 0.812 | (0.693) 0.471 | (0.471) -0.086 | (0.509) -0.026 | (0.724) -0.857 | (0.406) -0.300 | -0.928 | -1.483 | 18-6-0 | 3.427 0.547 |
93 | Firemine99 Asib | No tips for this round | -1.502 | 9-4-0 | 2.711 0.588 |
|||||||||
