Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4.9.33 12.5.77 | 11.12.78 10.1.61 | 7.3.45 9.7.61 | 7.7.49 10.8.68 | 6.8.44 11.8.74 | 17.6.108 8.9.57 | 4.10.34 7.7.49 | 12.10.82 3.12.30 | 9.9.63 10.9.69 | (bits) | (no units) | ||||
1 | Showusyatips Darren White | (0.159) 0.750 | (0.847) 0.760 | (0.380) 0.310 | (0.317) 0.450 | (0.238) 0.608 | (0.515) 0.043 | (0.244) 0.596 | (0.500) -0.000 | (0.143) 0.777 | 4.295 | 27.882 | 153-109-0 | -9.888 0.436 |
2 | Brebbles Paul Foerste | (0.266) 0.554 | (0.812) 0.700 | (0.440) 0.163 | (0.390) 0.287 | (0.278) 0.530 | (0.512) 0.034 | (0.244) 0.596 | (0.486) -0.041 | (0.175) 0.722 | 3.546 | 25.495 | 153-107-2 | -12.195 0.440 |
3 | Mawson Anne Dean | (0.200) 0.678 | (0.820) 0.714 | (0.420) 0.214 | (0.350) 0.379 | (0.330) 0.422 | (0.450) -0.152 | (0.150) 0.766 | (0.550) 0.138 | (0.170) 0.731 | 3.889 | 24.697 | 152-107-0 | -11.631 0.441 |
4 | Aflalytics Blaise | (0.296) 0.494 | (0.789) 0.658 | (0.488) 0.034 | (0.406) 0.248 | (0.315) 0.453 | (0.591) 0.241 | (0.337) 0.406 | (0.494) -0.018 | (0.241) 0.603 | 3.120 | 24.569 | 153-110-0 | -12.614 0.442 |
5 | Gk Gennady Kleiner | (0.130) 0.799 | (0.870) 0.799 | (0.430) 0.189 | (0.470) 0.084 | (0.330) 0.422 | (0.450) -0.152 | (0.030) 0.956 | (0.510) 0.029 | (0.030) 0.956 | 4.082 | 24.257 | 146-98-1 | -5.135 0.446 |
6 | Gazczar Gary Adams | (0.300) 0.485 | (0.750) 0.585 | (0.350) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.400) -0.322 | (0.250) 0.585 | (0.450) -0.152 | (0.300) 0.485 | 2.687 | 23.980 | 153-110-0 | -13.415 0.443 |
7 | Petraaaaccaaa Paul Gregg | (0.220) 0.642 | (0.750) 0.585 | (0.550) -0.152 | (0.340) 0.401 | (0.400) 0.263 | (0.520) 0.057 | (0.115) 0.824 | (0.640) 0.356 | (0.230) 0.623 | 3.597 | 23.846 | 143-99-0 | -5.786 0.440 |
8 | Corr Marcus Orr | (0.211) 0.658 | (0.789) 0.658 | (0.322) 0.439 | (0.322) 0.439 | (0.322) 0.439 | (0.500) 0.000 | (0.211) 0.658 | (0.500) 0.000 | (0.211) 0.658 | 3.950 | 23.682 | 153-77-51 | -12.641 0.446 |
9 | Yearofthetiger steve goodridge | (0.050) 0.926 | (0.750) 0.585 | (0.450) 0.138 | (0.250) 0.585 | (0.300) 0.485 | (0.490) -0.029 | (0.050) 0.926 | (0.600) 0.263 | (0.100) 0.848 | 4.727 | 23.613 | 153-111-0 | -5.931 0.446 |
10 | Matterofstats Tony Corke | (0.253) 0.579 | (0.786) 0.653 | (0.473) 0.076 | (0.392) 0.282 | (0.276) 0.534 | (0.535) 0.098 | (0.234) 0.615 | (0.576) 0.204 | (0.190) 0.696 | 3.737 | 23.583 | 153-107-1 | -8.729 0.446 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Pearcey47 Joshua Pearce | (0.250) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.550) 0.138 | (0.200) 0.678 | (0.550) 0.138 | (0.300) 0.485 | 3.620 | 22.618 | 153-109-0 | -5.081 0.447 |
12 | Weighted Autotipper | (0.209) 0.662 | (0.813) 0.702 | (0.413) 0.232 | (0.354) 0.369 | (0.293) 0.500 | (0.507) 0.021 | (0.230) 0.623 | (0.511) 0.032 | (0.179) 0.715 | 3.856 | 22.507 | 153-108-0 | -12.127 0.447 |
13 | Liveladders LiveLadders.com/AFL | (0.235) 0.614 | (0.770) 0.623 | (0.444) 0.153 | (0.407) 0.246 | (0.365) 0.345 | (0.573) 0.197 | (0.227) 0.629 | (0.542) 0.116 | (0.282) 0.522 | 3.444 | 21.642 | 152-104-0 | -10.698 0.449 |
14 | Wheels83 Andrew Whelan | (0.232) 0.619 | (0.727) 0.540 | (0.462) 0.106 | (0.348) 0.383 | (0.269) 0.548 | (0.465) -0.105 | (0.191) 0.694 | (0.593) 0.246 | (0.207) 0.665 | 3.697 | 21.514 | 144-96-1 | -6.489 0.447 |
15 | Dave David Powell | (0.250) 0.585 | (0.800) 0.678 | (0.400) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.100) 0.848 | (0.600) 0.263 | (0.200) 0.678 | 3.841 | 21.113 | 144-95-15 | -9.465 0.447 |
16 | Duffer Mark Duffett | (0.113) 0.827 | (0.838) 0.745 | (0.390) 0.287 | (0.335) 0.411 | (0.408) 0.244 | (0.445) -0.168 | (0.162) 0.745 | (0.531) 0.087 | (0.121) 0.814 | 3.992 | 20.966 | 152-101-3 | -4.693 0.452 |
17 | Nr9994 Nick Raschella | (0.450) 0.138 | (0.850) 0.766 | (0.400) 0.263 | (0.350) 0.379 | (0.500) 0.000 | (0.550) 0.138 | (0.150) 0.766 | (0.650) 0.379 | (0.200) 0.678 | 3.504 | 20.255 | 151-107-1 | -8.792 0.451 |
18 | Stevec Stephen Clarke | (0.150) 0.766 | (0.850) 0.766 | (0.470) 0.084 | (0.370) 0.333 | (0.250) 0.585 | (0.590) 0.239 | (0.140) 0.782 | (0.480) -0.059 | (0.170) 0.731 | 4.227 | 20.205 | 153-102-2 | -2.591 0.453 |
19 | Esky Tim Hargreaves | (0.198) 0.682 | (0.769) 0.621 | (0.388) 0.292 | (0.545) -0.136 | (0.401) 0.261 | (0.684) 0.452 | (0.200) 0.678 | (0.602) 0.268 | (0.189) 0.698 | 3.815 | 19.949 | 153-106-0 | -4.351 0.453 |
20 | Bombergreg Greg Hargreaves | (0.166) 0.738 | (0.734) 0.554 | (0.302) 0.481 | (0.534) -0.102 | (0.322) 0.439 | (0.589) 0.236 | (0.188) 0.700 | (0.598) 0.258 | (0.202) 0.674 | 3.980 | 19.916 | 153-101-0 | -2.449 0.454 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Fuan Oliver Fitzpatrick | (0.100) 0.848 | (0.790) 0.660 | (0.480) 0.057 | (0.400) 0.263 | (0.340) 0.401 | (0.650) 0.379 | (0.830) -1.556 | (0.590) 0.239 | (0.120) 0.816 | 2.105 | 19.791 | 153-101-3 | -2.598 0.454 |
22 | Boots Bob Edwards | (0.150) 0.766 | (0.850) 0.766 | (0.500) 0.000 | (0.440) 0.163 | (0.350) 0.379 | (0.500) 0.000 | (0.150) 0.766 | (0.500) 0.000 | (0.150) 0.766 | 3.604 | 19.782 | 145-89-20 | -1.323 0.451 |
23 | Towmotar Ben Thompson | (0.001) 0.999 | (0.850) 0.766 | (0.150) 0.766 | (0.350) 0.379 | (0.350) 0.379 | (0.550) 0.138 | (0.220) 0.642 | (0.650) 0.379 | (0.050) 0.926 | 5.370 | 19.686 | 138-95-3 | 0.488 0.451 |
24 | Stjohn John Brumby | (0.270) 0.546 | (0.810) 0.696 | (0.550) -0.152 | (0.370) 0.333 | (0.370) 0.333 | (0.550) 0.138 | (0.180) 0.714 | (0.570) 0.189 | (0.170) 0.731 | 3.528 | 19.064 | 152-102-1 | -10.179 0.455 |
25 | Rajah Christopher Crawford | (0.300) 0.485 | (0.700) 0.485 | (0.550) -0.152 | (0.450) 0.138 | (0.450) 0.138 | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.250) 0.585 | 2.539 | 19.037 | 152-107-0 | -3.783 0.454 |
26 | Skunkman Mark Giuliano | (0.300) 0.485 | (0.781) 0.643 | (0.500) 0.000 | (0.315) 0.454 | (0.380) 0.310 | (0.476) -0.071 | (0.127) 0.804 | (0.540) 0.111 | (0.241) 0.602 | 3.340 | 19.011 | 153-106-1 | -4.049 0.455 |
27 | Thecontemplater Richard Hayes | (0.200) 0.678 | (0.780) 0.642 | (0.450) 0.138 | (0.400) 0.263 | (0.320) 0.444 | (0.550) 0.138 | (0.190) 0.696 | (0.501) 0.003 | (0.220) 0.642 | 3.642 | 18.653 | 153-108-0 | -7.707 0.455 |
28 | Minuteman Richard Fisher | (0.200) 0.678 | (0.700) 0.485 | (0.410) 0.239 | (0.450) 0.138 | (0.340) 0.401 | (0.440) -0.184 | (0.120) 0.816 | (0.560) 0.163 | (0.180) 0.714 | 3.449 | 18.577 | 152-87-21 | -6.796 0.456 |
29 | Bobcat Robert Cotgrove | (0.300) 0.485 | (0.750) 0.585 | (0.350) 0.379 | (0.450) 0.138 | (0.400) 0.263 | (0.450) -0.152 | (0.300) 0.485 | (0.600) 0.263 | (0.250) 0.585 | 3.031 | 18.107 | 153-103-0 | -7.416 0.457 |
30 | Quantumhawk Shane Reynolds | (0.350) 0.379 | (0.650) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.350) 0.379 | (0.450) -0.152 | (0.350) 0.379 | 1.623 | 17.820 | 136-90-0 | -10.926 0.455 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Frosty Andrew Frost | (0.150) 0.766 | (0.650) 0.379 | (0.350) 0.379 | (0.400) 0.263 | (0.350) 0.379 | (0.550) 0.138 | (0.250) 0.585 | (0.550) 0.138 | (0.200) 0.678 | 3.702 | 17.647 | 153-98-3 | -6.802 0.458 |
32 | Tonym Tony Meissner | (0.350) 0.379 | (0.850) 0.766 | (0.250) 0.585 | (0.350) 0.379 | (0.400) 0.263 | (0.250) -1.000 | (0.105) 0.840 | (0.650) 0.379 | (0.105) 0.840 | 3.429 | 17.201 | 109-75-6 | 1.174 0.446 |
33 | Gobleprize Dave | (0.250) 0.585 | (0.810) 0.696 | (0.330) 0.422 | (0.400) 0.263 | (0.380) 0.310 | (0.460) -0.120 | (0.220) 0.642 | (0.540) 0.111 | (0.270) 0.546 | 3.455 | 17.145 | 152-102-1 | -10.500 0.459 |
34 | Belindawil Belinda Wilson | (0.050) 0.926 | (0.950) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.050) 0.926 | 3.704 | 17.077 | 147-62-66 | 6.659 0.456 |
35 | Peckers64 Terry Daly | (0.100) 0.848 | (0.600) 0.263 | (0.600) -0.322 | (0.400) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.100) 0.848 | (0.600) 0.263 | (0.100) 0.848 | 3.760 | 16.572 | 94-41-44 | -3.171 0.443 |
36 | Chip Matthew Wright | (0.400) 0.263 | (0.990) 0.986 | (0.350) 0.379 | (0.010) 0.986 | (0.010) 0.986 | (0.400) -0.322 | (0.010) 0.986 | (0.500) 0.000 | (0.100) 0.848 | 5.110 | 16.541 | 151-76-37 | 3.452 0.466 |
37 | Horse Ray Thompson | (0.170) 0.731 | (0.790) 0.660 | (0.340) 0.401 | (0.450) 0.138 | (0.360) 0.356 | (0.400) -0.322 | (0.080) 0.880 | (0.670) 0.422 | (0.200) 0.678 | 3.943 | 16.368 | 153-98-0 | 6.110 0.457 |
38 | Rorycrow Tony Meisssner | (0.225) 0.632 | (0.895) 0.840 | (0.315) 0.454 | (0.450) 0.138 | (0.250) 0.585 | (0.150) -1.737 | (0.105) 0.840 | (0.650) 0.379 | (0.101) 0.846 | 2.977 | 16.256 | 134-84-0 | 1.239 0.460 |
39 | Zaph Kevin Burfitt | (0.100) 0.848 | (0.900) 0.848 | (0.490) 0.029 | (0.340) 0.401 | (0.550) -0.152 | (0.710) 0.506 | (0.280) 0.526 | (0.650) 0.379 | (0.330) 0.422 | 3.806 | 16.197 | 153-103-2 | 1.335 0.461 |
40 | Robdog Robbie McLauchlan | (0.300) 0.485 | (0.750) 0.585 | (0.300) 0.485 | (0.400) 0.263 | (0.350) 0.379 | (0.400) -0.322 | (0.100) 0.848 | (0.600) 0.263 | (0.150) 0.766 | 3.752 | 15.836 | 153-102-1 | -4.448 0.462 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Fud20 Bruce McTavish | (0.200) 0.678 | (0.900) 0.848 | (0.350) 0.379 | (0.300) 0.485 | (0.400) 0.263 | (0.450) -0.152 | (0.050) 0.926 | (0.550) 0.138 | (0.250) 0.585 | 4.150 | 15.710 | 125-84-0 | -1.768 0.454 |
42 | Advantage Ryan J Fahlbusch | (0.312) 0.460 | (0.612) 0.292 | (0.463) 0.103 | (0.375) 0.322 | (0.372) 0.329 | (0.458) -0.127 | (0.378) 0.315 | (0.463) -0.111 | (0.288) 0.510 | 2.093 | 15.479 | 153-107-0 | -10.661 0.463 |
43 | Afllab Adam T | (0.176) 0.721 | (0.663) 0.407 | (0.398) 0.268 | (0.288) 0.510 | (0.434) 0.179 | (0.431) -0.214 | (0.275) 0.536 | (0.637) 0.349 | (0.128) 0.802 | 3.558 | 15.093 | 152-99-0 | 2.116 0.462 |
44 | Josper Tim Jenkins | (0.122) 0.812 | (0.739) 0.564 | (0.395) 0.275 | (0.355) 0.367 | (0.360) 0.356 | (0.540) 0.111 | (0.149) 0.767 | (0.525) 0.070 | (0.181) 0.712 | 4.035 | 15.087 | 153-103-0 | 1.818 0.463 |
45 | Jacobholden Jacob Holden | (0.276) 0.534 | (0.694) 0.474 | (0.488) 0.035 | (0.431) 0.187 | (0.387) 0.293 | (0.568) 0.184 | (0.288) 0.511 | (0.533) 0.093 | (0.280) 0.526 | 2.836 | 15.030 | 153-101-0 | -8.397 0.464 |
46 | Paulish Paul McAloon | (0.220) 0.642 | (0.810) 0.696 | (0.400) 0.263 | (0.400) 0.263 | (0.300) 0.485 | (0.460) -0.120 | (0.130) 0.799 | (0.550) 0.138 | (0.190) 0.696 | 3.861 | 14.904 | 145-89-0 | -1.959 0.464 |
47 | T_wright Taylor Wright | (0.300) 0.485 | (0.700) 0.485 | (0.350) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.200) 0.678 | (0.550) 0.138 | (0.250) 0.585 | 2.873 | 14.863 | 150-96-16 | -8.666 0.463 |
48 | Rossy Andrea | (0.166) 0.738 | (0.834) 0.738 | (0.599) -0.318 | (0.325) 0.433 | (0.599) -0.318 | (0.599) 0.261 | (0.001) 0.999 | (0.325) -0.621 | (0.001) 0.999 | 2.909 | 13.854 | 152-88-7 | 4.668 0.468 |
49 | Cheesehead Andrew Cochrane | (0.250) 0.585 | (0.750) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | 1.927 | 13.830 | 153-59-72 | -2.925 0.468 |
50 | Zan_t Zenon Skuza | (0.190) 0.696 | (0.750) 0.585 | (0.340) 0.401 | (0.290) 0.506 | (0.340) 0.401 | (0.630) 0.333 | (0.140) 0.782 | (0.410) -0.286 | (0.110) 0.832 | 4.249 | 13.813 | 153-102-0 | 12.149 0.465 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Plussixone James T Day | (0.357) 0.363 | (0.620) 0.310 | (0.541) -0.123 | (0.487) 0.037 | (0.479) 0.059 | (0.578) 0.209 | (0.397) 0.270 | (0.549) 0.135 | (0.336) 0.409 | 1.670 | 13.727 | 152-103-1 | -8.951 0.467 |
52 | Glickoratings Rory Kilpatrick | (0.215) 0.651 | (0.798) 0.674 | (0.431) 0.187 | (0.468) 0.089 | (0.353) 0.372 | (0.548) 0.132 | (0.194) 0.689 | (0.512) 0.034 | (0.248) 0.589 | 3.417 | 13.482 | 153-102-0 | 2.925 0.465 |
53 | Bouncedown Evan Thompson | (0.450) 0.138 | (0.650) 0.379 | (0.350) 0.379 | (0.450) 0.138 | (0.450) 0.138 | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.350) 0.379 | 1.912 | 13.416 | 145-95-0 | -7.658 0.466 |
54 | Dcarey David Carey | (0.226) 0.630 | (0.646) 0.370 | (0.443) 0.156 | (0.460) 0.111 | (0.374) 0.324 | (0.560) 0.163 | (0.334) 0.414 | (0.513) 0.037 | (0.348) 0.383 | 2.588 | 13.294 | 153-103-1 | -7.319 0.468 |
55 | Tassiejohnson David Carr | (0.050) 0.926 | (0.850) 0.766 | (0.400) 0.263 | (0.350) 0.379 | (0.350) 0.379 | (0.350) -0.515 | (0.150) 0.766 | (0.450) -0.152 | (0.250) 0.585 | 3.396 | 13.237 | 152-106-1 | 5.069 0.462 |
56 | Stattraction Tim G | (0.216) 0.649 | (0.701) 0.487 | (0.463) 0.103 | (0.336) 0.409 | (0.431) 0.186 | (0.476) -0.072 | (0.270) 0.547 | (0.555) 0.151 | (0.245) 0.594 | 3.054 | 12.991 | 144-94-0 | -3.511 0.466 |
57 | Demondean Geoffrey Harold Dean | (0.350) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.650) -0.515 | (0.400) 0.263 | (0.350) -0.515 | (0.250) 0.585 | (0.750) 0.585 | (0.250) 0.585 | 1.746 | 12.489 | 153-101-2 | -4.671 0.469 |
58 | Tipresias Craig Franklin | (0.452) 0.133 | (0.563) 0.171 | (0.415) 0.226 | (0.494) 0.018 | (0.495) 0.014 | (0.502) 0.005 | (0.449) 0.141 | (0.512) 0.034 | (0.459) 0.115 | 0.856 | 12.431 | 153-101-0 | -7.565 0.471 |
59 | Elohomeaway Autotipper | (0.214) 0.652 | (0.855) 0.773 | (0.495) 0.016 | (0.490) 0.027 | (0.504) -0.012 | (0.530) 0.084 | (0.281) 0.523 | (0.670) 0.422 | (0.351) 0.376 | 2.863 | 12.156 | 153-97-0 | -1.878 0.471 |
60 | Gamblor Mike Keaney | (0.300) 0.485 | (0.620) 0.310 | (0.320) 0.444 | (0.340) 0.401 | (0.340) 0.401 | (0.380) -0.396 | (0.300) 0.485 | (0.320) -0.644 | (0.270) 0.546 | 2.032 | 11.728 | 144-87-8 | 0.018 0.470 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Flopalot Tommy Cornell | (0.200) 0.678 | (0.900) 0.848 | (0.400) 0.263 | (0.150) 0.766 | (0.450) 0.138 | (0.250) -1.000 | (0.100) 0.848 | (0.550) 0.138 | (0.100) 0.848 | 3.526 | 11.612 | 153-94-6 | 10.556 0.471 |
62 | Mikehunt Nik Ramsey Daud | No tips for this round | 11.425 | 136-87-0 | -8.134 0.469 |
|||||||||
63 | Otautahi Kim Dunstan | (0.450) 0.138 | (0.600) 0.263 | (0.450) 0.138 | (0.450) 0.138 | (0.450) 0.138 | (0.500) 0.000 | (0.300) 0.485 | (0.550) 0.138 | (0.400) 0.263 | 1.699 | 11.351 | 153-101-8 | -7.953 0.472 |
64 | Kokako Richard Penny | (0.250) 0.585 | (0.800) 0.678 | (0.400) 0.263 | (0.480) 0.057 | (0.480) 0.057 | (0.490) -0.029 | (0.350) 0.379 | (0.510) 0.029 | (0.350) 0.379 | 2.396 | 11.206 | 138-87-0 | -3.212 0.473 |
65 | Vadim Vadim Shumilov | (0.172) 0.728 | (0.812) 0.700 | (0.545) -0.136 | (0.470) 0.084 | (0.517) -0.050 | (0.570) 0.189 | (0.303) 0.479 | (0.691) 0.467 | (0.298) 0.490 | 2.950 | 11.038 | 145-91-2 | 5.613 0.470 |
66 | Timb Tim Bedin | (0.330) 0.422 | (0.860) 0.782 | (0.530) -0.089 | (0.610) -0.358 | (0.550) -0.152 | (0.670) 0.422 | (0.300) 0.485 | (0.510) 0.029 | (0.320) 0.444 | 1.985 | 10.982 | 145-88-9 | 5.822 0.473 |
67 | Strauchanside DAMIEN BERRY | (0.350) 0.379 | (0.550) 0.138 | (0.420) 0.214 | (0.350) 0.379 | (0.420) 0.214 | (0.430) -0.218 | (No Tip) 0.000 | (0.550) 0.138 | (0.440) 0.163 | 1.406 | 10.636 | 150-101-0 | -6.118 0.473 |
68 | Harryscrusaders69 Wes Hayes | (0.400) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) 0.263 | (0.500) 0.000 | (0.400) -0.322 | (0.430) 0.189 | (0.500) 0.000 | (0.300) 0.485 | 1.405 | 10.525 | 142-70-38 | -4.531 0.472 |
69 | Doug Doug Robb | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.300) 0.485 | 2.205 | 10.490 | 153-86-18 | -3.250 0.475 |
70 | Greenbaize Richard Fisher | (0.350) 0.379 | (0.600) 0.263 | (0.450) 0.138 | (0.470) 0.084 | (0.420) 0.214 | (0.470) -0.089 | (0.310) 0.465 | (0.530) 0.084 | (0.340) 0.401 | 1.937 | 10.306 | 152-84-21 | -7.262 0.475 |
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Grandpop Bruce Gerhardt | (0.300) 0.485 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.300) 0.485 | 2.205 | 9.674 | 152-35-108 | -6.105 0.477 |
72 | Rkowna Robert J Kownacki | No tips for this round | 9.574 | 119-67-18 | 1.382 0.470 |
|||||||||
73 | Shadowgallery Steve Nichols | (0.200) 0.678 | (0.760) 0.604 | (0.330) 0.422 | (0.400) 0.263 | (0.320) 0.444 | (0.550) 0.138 | (No Tip) 0.000 | (No Tip) 0.000 | (0.200) 0.678 | 3.227 | 9.375 | 106-72-0 | -0.336 0.465 |
74 | Statomasochist Dave Davidson | (0.233) 0.617 | (0.591) 0.241 | (0.422) 0.209 | (0.346) 0.387 | (0.410) 0.239 | (0.405) -0.304 | (0.300) 0.485 | (0.581) 0.217 | (0.268) 0.550 | 2.642 | 9.037 | 151-98-0 | -4.356 0.478 |
75 | Ladderrank Autotipper | (0.242) 0.599 | (0.636) 0.348 | (0.447) 0.146 | (0.455) 0.126 | (0.444) 0.152 | (0.435) -0.202 | (0.250) 0.585 | (0.526) 0.074 | (0.333) 0.415 | 2.243 | 8.062 | 153-76-30 | -0.690 0.480 |
76 | Dstamyalla Dimitrios Stamatelatos | No tips for this round | 7.335 | 126-80-3 | -3.372 0.480 |
|||||||||
77 | Mothermayo Mayo Brumby | (0.350) 0.379 | (0.650) 0.379 | (0.470) 0.084 | (0.470) 0.084 | (0.450) 0.138 | (0.470) -0.089 | (0.350) 0.379 | (0.470) -0.089 | (0.370) 0.333 | 1.596 | 7.242 | 152-87-3 | -3.063 0.482 |
78 | Knighthawk Jonty Negus | No tips for this round | 6.994 | 104-71-0 | -3.685 0.476 |
|||||||||
79 | Grover Luke Groves | No tips for this round | 6.885 | 122-80-3 | 4.453 0.475 |
|||||||||
80 | Bort Tom Keaney | No tips for this round | 6.861 | 108-55-20 | 0.199 0.479 |
|||||||||
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Bombsaway Bruce N White | (0.200) 0.678 | (0.700) 0.485 | (0.400) 0.263 | (0.600) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.300) 0.485 | 1.917 | 6.565 | 111-69-0 | 1.083 0.482 |
82 | Slatssnr mick slattery | (0.001) 0.999 | (0.999) 0.999 | (0.250) 0.585 | (0.250) 0.585 | (0.550) -0.152 | (0.500) 0.000 | (No Tip) 0.000 | (0.880) 0.816 | (0.001) 0.999 | 4.829 | 6.554 | 151-88-11 | 26.074 0.462 |
83 | Ar_t Aren R | No tips for this round | 4.073 | 94-56-0 | -1.078 0.482 |
|||||||||
84 | Trent Trent Stevens | No tips for this round | 3.374 | 97-63-0 | 13.577 0.483 |
|||||||||
85 | Bytheodds MG | No tips for this round | 2.528 | 62-39-0 | 3.328 0.482 |
|||||||||
86 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
|||||||||
87 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
|||||||||
88 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
|||||||||
89 | Otepoti Alan Worthington | No tips for this round | 1.542 | 62-40-2 | 1.677 0.488 |
|||||||||
90 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
|||||||||
Adelaide Richmond | Brisbane Carlton | Collingwood P_Adelaide | Essendon Melbourne | Fremantle W_Bulldogs | Hawthorn Gold_Coast | Kangaroos W_Coast | St_Kilda G_W_Sydney | Sydney Geelong | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
|||||||||
92 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
|||||||||
93 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
|||||||||
94 | Brettsmith_t Brett Smith | No tips for this round | 0.979 | 9-6-0 | -0.714 0.490 |
|||||||||
95 | Ben_wee_t Ben Wee | No tips for this round | 0.916 | 9-7-0 | -0.846 0.492 |
|||||||||
96 | Amatuerfootytipper Murray Lake | No tips for this round | 0.909 | 9-4-0 | -0.290 0.497 |
|||||||||
97 | Monash_tipr James Day | No tips for this round | 0.892 | 9-8-0 | -0.787 0.493 |
|||||||||
98 | Chocolate Judy Stewart | No tips for this round | 0.848 | 9-1-8 | -0.317 0.501 |
|||||||||
99 | Gia Daniel Giannini | No tips for this round | 0.779 | 80-48-0 | 1.795 0.496 |
|||||||||
100 | Ghotio Dragi | No tips for this round | 0.629 | 62-31-0 | 2.109 0.497 |
|||||||||
