Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11.7.73 6.10.46 | 8.11.59 3.9.27 | 12.7.79 11.7.73 | 10.7.67 5.4.34 | 12.8.80 9.9.63 | 9.13.67 7.11.53 | 9.9.63 6.10.46 | 4.10.34 3.8.26 | 16.7.103 7.9.51 | (bits) | (no units) | ||||
1 | Tipresias Craig Franklin | (0.503) 0.008 | (0.558) 0.157 | (0.473) -0.081 | (0.695) 0.475 | (0.561) 0.167 | (0.537) 0.104 | (0.528) 0.078 | (0.543) 0.119 | (0.483) -0.051 | 0.978 | 4.127 | 53-32-0 | -0.938 0.476 |
2 | Aflalytics Blaise | (0.496) -0.011 | (0.602) 0.268 | (0.471) -0.086 | (0.732) 0.551 | (0.706) 0.497 | (0.582) 0.218 | (0.627) 0.327 | (0.646) 0.371 | (0.426) -0.233 | 1.901 | 4.111 | 53-34-0 | -0.018 0.472 |
3 | Peckers64 Terry Daly | (0.999) 0.999 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.999 | 3.994 | 27-4-23 | -0.040 0.470 |
4 | Elohomeaway Autotipper | (0.614) 0.297 | (0.614) 0.297 | (0.614) 0.297 | (0.614) 0.297 | (0.614) 0.297 | (0.614) 0.297 | (0.614) 0.297 | (0.614) 0.297 | (0.614) 0.297 | 2.677 | 3.664 | 53-35-0 | -1.131 0.475 |
5 | Matterofstats Tony Corke | (0.467) -0.099 | (0.636) 0.347 | (0.357) -0.486 | (0.686) 0.456 | (0.669) 0.420 | (0.520) 0.057 | (0.706) 0.498 | (0.709) 0.504 | (0.434) -0.204 | 1.493 | 3.617 | 53-33-0 | 0.171 0.477 |
6 | Wogis Ellie Gogis | (0.490) -0.029 | (0.510) 0.029 | (0.350) -0.515 | (0.800) 0.678 | (0.490) -0.029 | (0.800) 0.678 | (0.510) 0.029 | (0.510) 0.029 | (0.460) -0.120 | 0.749 | 3.560 | 53-36-0 | -0.858 0.477 |
7 | Plussixone James T Day | (0.567) 0.181 | (0.594) 0.249 | (0.522) 0.062 | (0.607) 0.280 | (0.559) 0.161 | (0.548) 0.132 | (0.589) 0.236 | (0.634) 0.343 | (0.447) -0.162 | 1.482 | 3.053 | 53-35-1 | -1.232 0.480 |
8 | Zaph Kevin Burfitt | (0.670) 0.422 | (0.550) 0.138 | (0.600) 0.263 | (0.790) 0.660 | (0.730) 0.546 | (0.440) -0.184 | (0.610) 0.287 | (0.670) 0.422 | (0.340) -0.556 | 1.997 | 2.918 | 53-34-1 | 2.741 0.478 |
9 | Showusyatips Darren White | (0.434) -0.204 | (0.573) 0.197 | (0.454) -0.139 | (0.713) 0.512 | (0.626) 0.324 | (0.535) 0.098 | (0.620) 0.310 | (0.627) 0.327 | (0.426) -0.231 | 1.193 | 2.814 | 53-32-0 | 1.127 0.481 |
10 | Hometeam Autotipper | (0.562) 0.168 | (0.562) 0.168 | (0.562) 0.168 | (0.562) 0.168 | (0.562) 0.168 | (0.562) 0.168 | (0.562) 0.168 | (0.562) 0.168 | (0.562) 0.168 | 1.510 | 2.800 | 53-35-0 | -1.874 0.481 |
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Stevec Stephen Clarke | (0.520) 0.057 | (0.590) 0.239 | (0.430) -0.218 | (0.750) 0.585 | (0.690) 0.465 | (0.570) 0.189 | (0.580) 0.214 | (0.750) 0.585 | (0.330) -0.599 | 1.516 | 2.641 | 53-31-1 | 2.880 0.481 |
12 | Knighthawk Jonty Negus | (0.568) 0.184 | (0.568) 0.184 | (0.568) 0.184 | (0.568) 0.184 | (0.568) 0.184 | (0.568) 0.184 | (0.568) 0.184 | (0.568) 0.184 | (0.568) 0.184 | 1.656 | 2.632 | 42-29-0 | -1.891 0.484 |
13 | Advantage Ryan J Fahlbusch | (0.450) -0.152 | (0.512) 0.034 | (0.391) -0.355 | (0.714) 0.514 | (0.568) 0.184 | (0.617) 0.303 | (0.508) 0.023 | (0.586) 0.229 | (0.434) -0.204 | 0.576 | 2.529 | 53-29-0 | -0.526 0.484 |
14 | Gazczar Gary Adams | (0.350) -0.515 | (0.450) -0.152 | (0.300) -0.737 | (0.750) 0.585 | (0.450) -0.152 | (0.650) 0.379 | (0.450) -0.152 | (0.600) 0.263 | (0.350) -0.515 | -0.996 | 2.472 | 53-32-0 | 1.192 0.483 |
15 | Bobcat Robert Cotgrove | (0.350) -0.515 | (0.650) 0.379 | (0.350) -0.515 | (0.650) 0.379 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.350) -0.515 | -0.204 | 2.330 | 53-33-0 | 1.218 0.484 |
16 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
|||||||||
17 | Esky Tim Hargreaves | (0.402) -0.315 | (0.566) 0.179 | (0.388) -0.366 | (0.801) 0.680 | (0.389) -0.362 | (0.750) 0.585 | (0.556) 0.153 | (0.611) 0.289 | (0.368) -0.442 | 0.401 | 2.231 | 53-35-0 | 2.825 0.483 |
18 | Mikehunt Nik Ramsey Daud | (0.480) -0.059 | (0.515) 0.043 | (0.460) -0.120 | (0.550) 0.138 | (0.440) -0.184 | (0.530) 0.084 | (0.540) 0.111 | (0.540) 0.111 | (0.490) -0.029 | 0.094 | 2.016 | 53-29-0 | -1.283 0.487 |
19 | Bouncedown Evan Thompson | (0.450) -0.152 | (0.550) 0.138 | (0.350) -0.515 | (0.650) 0.379 | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.400) -0.322 | -0.501 | 1.860 | 52-30-0 | -0.164 0.488 |
20 | Greenbaize Richard Fisher | (0.460) -0.120 | (0.530) 0.084 | (0.400) -0.322 | (0.670) 0.422 | (0.530) 0.084 | (0.550) 0.138 | (0.490) -0.029 | (0.530) 0.084 | (0.440) -0.184 | 0.156 | 1.851 | 53-30-2 | -0.872 0.488 |
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
|||||||||
22 | Weighted Autotipper | (0.480) -0.060 | (0.538) 0.107 | (0.399) -0.327 | (0.702) 0.490 | (0.515) 0.041 | (0.572) 0.193 | (0.525) 0.071 | (0.580) 0.215 | (0.410) -0.286 | 0.444 | 1.631 | 53-35-0 | 0.475 0.488 |
23 | Liveladders LiveLadders.com/AFL | (0.467) -0.099 | (0.482) -0.053 | (0.405) -0.304 | (0.611) 0.289 | (0.697) 0.479 | (0.461) -0.117 | (0.659) 0.398 | (0.599) 0.261 | (0.366) -0.450 | 0.405 | 1.619 | 53-29-0 | 1.641 0.489 |
24 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
|||||||||
25 | Brebbles Paul Foerste | (0.385) -0.377 | (0.551) 0.140 | (0.467) -0.099 | (0.843) 0.754 | (0.764) 0.612 | (0.564) 0.174 | (0.591) 0.241 | (0.389) -0.362 | (0.404) -0.308 | 0.775 | 1.570 | 53-31-0 | 2.542 0.488 |
26 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
|||||||||
27 | Demondean Geoffrey Harold Dean | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.550) 0.138 | 0.495 | 1.474 | 53-34-1 | 0.713 0.488 |
28 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
|||||||||
29 | Mawson Anne Dean | (0.400) -0.322 | (0.570) 0.189 | (0.300) -0.737 | (0.800) 0.678 | (0.580) 0.214 | (0.600) 0.263 | (0.490) -0.029 | (0.550) 0.138 | (0.380) -0.396 | -0.002 | 1.457 | 53-33-0 | 1.513 0.489 |
30 | Gia Daniel Giannini | (0.680) 0.444 | (0.540) 0.111 | (0.540) 0.111 | (0.710) 0.506 | (0.600) 0.263 | (0.560) 0.163 | (0.580) 0.214 | (0.580) 0.214 | (0.390) -0.358 | 1.668 | 1.434 | 53-32-0 | 0.532 0.490 |
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.600) 0.263 | 1.612 | 1.416 | 53-35-0 | 1.439 0.485 |
32 | Stjohn John Brumby | (0.420) -0.252 | (0.470) -0.089 | (0.370) -0.434 | (0.750) 0.585 | (0.430) -0.218 | (0.550) 0.138 | (0.450) -0.152 | (0.630) 0.333 | (0.420) -0.252 | -0.340 | 1.414 | 52-29-1 | 0.272 0.490 |
33 | Timb Tim Bedin | (0.550) 0.138 | (0.610) 0.287 | (0.440) -0.184 | (0.890) 0.832 | (0.780) 0.642 | (0.690) 0.465 | (0.530) 0.084 | (0.830) 0.731 | (0.490) -0.029 | 2.964 | 1.343 | 53-28-8 | 5.021 0.490 |
34 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.400) -0.322 | (0.600) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.450) -0.152 | 0.576 | 1.307 | 53-36-0 | 1.410 0.486 |
35 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
|||||||||
36 | T_wright Taylor Wright | (0.550) 0.138 | (0.600) 0.263 | (0.500) 0.000 | (0.650) 0.379 | (0.500) 0.000 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.350) -0.515 | 0.387 | 1.258 | 52-29-12 | 0.672 0.488 |
37 | Minuteman Richard Fisher | (0.420) -0.252 | (0.560) 0.163 | (0.310) -0.690 | (0.830) 0.731 | (0.550) 0.138 | (0.590) 0.239 | (0.490) -0.029 | (0.550) 0.138 | (0.380) -0.396 | 0.042 | 1.223 | 53-30-2 | 2.294 0.490 |
38 | Statomasochist Dave Davidson | (0.527) 0.076 | (0.541) 0.114 | (0.448) -0.158 | (0.542) 0.116 | (0.533) 0.092 | (0.527) 0.076 | (0.548) 0.132 | (0.542) 0.116 | (0.460) -0.120 | 0.444 | 1.222 | 51-28-0 | -0.521 0.497 |
39 | Strauchanside DAMIEN BERRY | (0.450) -0.152 | (0.570) 0.189 | (0.380) -0.396 | (0.700) 0.485 | (0.520) 0.057 | (0.570) 0.189 | (0.450) -0.152 | (0.730) 0.546 | (0.310) -0.690 | 0.076 | 1.218 | 53-33-0 | 0.148 0.492 |
40 | Jacobholden Jacob Holden | (0.542) 0.116 | (0.529) 0.081 | (0.424) -0.238 | (0.642) 0.361 | (0.601) 0.267 | (0.508) 0.022 | (0.538) 0.107 | (0.645) 0.367 | (0.368) -0.442 | 0.641 | 1.217 | 53-30-0 | 1.039 0.492 |
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Dcarey David Carey | (0.509) 0.026 | (0.536) 0.100 | (0.444) -0.171 | (0.577) 0.207 | (0.594) 0.249 | (0.466) -0.102 | (0.558) 0.158 | (0.583) 0.222 | (0.403) -0.311 | 0.377 | 1.199 | 53-30-0 | 1.045 0.493 |
42 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
|||||||||
43 | Rkowna Robert J Kownacki | (0.450) -0.152 | (0.550) 0.138 | (0.370) -0.434 | (0.880) 0.816 | (0.480) -0.059 | (0.450) -0.152 | (0.530) 0.084 | (0.530) 0.084 | (0.440) -0.184 | 0.139 | 1.159 | 53-24-11 | 0.716 0.493 |
44 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.485 | 1.157 | 52-6-44 | -0.496 0.492 |
45 | Duffer Mark Duffett | (0.454) -0.139 | (0.593) 0.246 | (0.351) -0.510 | (0.746) 0.577 | (0.448) -0.158 | (0.553) 0.145 | (0.569) 0.187 | (0.719) 0.524 | (0.336) -0.573 | 0.298 | 1.144 | 53-30-1 | 4.413 0.493 |
46 | Trent Trent Stevens | (0.650) 0.379 | (0.750) 0.585 | (0.200) -1.322 | (0.700) 0.485 | (0.650) 0.379 | (0.650) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.250) -1.000 | 0.855 | 1.045 | 53-36-0 | 7.389 0.486 |
47 | Wheels83 Andrew Whelan | (0.456) -0.133 | (0.649) 0.376 | (0.333) -0.586 | (0.744) 0.573 | (0.595) 0.251 | (0.540) 0.111 | (0.700) 0.485 | (0.740) 0.566 | (0.411) -0.283 | 1.361 | 1.030 | 44-24-1 | 2.447 0.492 |
48 | Pearcey47 Joshua Pearce | (0.450) -0.152 | (0.550) 0.138 | (0.250) -1.000 | (0.850) 0.766 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.650) 0.379 | (0.350) -0.515 | -0.011 | 1.028 | 53-34-0 | 5.300 0.490 |
49 | Brettsmith_t Brett Smith | No tips for this round | 0.979 | 9-6-0 | -0.714 0.490 |
|||||||||
50 | Ar_t Aren R | (No Tip) 0.000 | (0.426) -0.231 | (0.378) -0.404 | (0.618) 0.306 | (0.417) -0.262 | (0.596) 0.253 | (0.459) -0.123 | (0.601) 0.265 | (0.437) -0.194 | -0.390 | 0.967 | 52-28-0 | 1.101 0.493 |
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Ben_wee_t Ben Wee | No tips for this round | 0.916 | 9-7-0 | -0.846 0.492 |
|||||||||
52 | Amatuerfootytipper Murray Lake | No tips for this round | 0.909 | 9-4-0 | -0.290 0.497 |
|||||||||
53 | Corr Marcus Orr | (0.433) -0.208 | (0.500) 0.000 | (0.322) -0.635 | (0.789) 0.658 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.567) 0.181 | (0.322) -0.635 | -0.638 | 0.861 | 53-19-19 | 1.679 0.495 |
54 | Chocolate Judy Stewart | No tips for this round | 0.848 | 9-1-8 | -0.317 0.501 |
|||||||||
55 | Bombergreg Greg Hargreaves | (0.402) -0.315 | (0.404) -0.309 | (0.277) -0.852 | (0.893) 0.837 | (0.421) -0.248 | (0.632) 0.338 | (0.411) -0.283 | (0.698) 0.481 | (0.308) -0.699 | -1.050 | 0.731 | 53-31-0 | 5.237 0.493 |
56 | Gamblor Mike Keaney | (0.320) -0.644 | (0.590) 0.239 | (0.310) -0.690 | (0.700) 0.485 | (0.440) -0.184 | (0.630) 0.333 | (0.700) 0.485 | (0.340) -0.556 | (0.320) -0.644 | -1.175 | 0.696 | 53-29-3 | 2.811 0.495 |
57 | Gobleprize Dave | (0.420) -0.252 | (0.620) 0.310 | (0.440) -0.184 | (0.620) 0.310 | (0.460) -0.120 | (0.580) 0.214 | (0.460) -0.120 | (0.460) -0.120 | (0.400) -0.322 | -0.284 | 0.694 | 52-30-1 | 0.901 0.494 |
58 | T_coronaafl Gareth Redshaw | No tips for this round | 0.542 | 9-1-8 | -0.386 0.509 |
|||||||||
59 | Quantumhawk Shane Reynolds | (0.450) -0.152 | (0.475) -0.074 | (0.450) -0.152 | (0.650) 0.379 | (0.450) -0.152 | (0.525) 0.070 | (0.475) -0.074 | (0.700) 0.485 | (0.450) -0.152 | 0.178 | 0.526 | 36-17-0 | 0.375 0.502 |
60 | Skunkman Mark Giuliano | (0.425) -0.234 | (0.637) 0.349 | (0.421) -0.248 | (0.791) 0.662 | (0.563) 0.171 | (0.561) 0.166 | (0.452) -0.146 | (0.720) 0.526 | (0.262) -0.932 | 0.314 | 0.523 | 53-32-0 | 4.665 0.494 |
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Otautahi Kim Dunstan | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.650) 0.379 | (0.490) -0.029 | (0.530) 0.084 | (0.460) -0.120 | (0.510) 0.029 | (0.460) -0.120 | 0.055 | 0.417 | 53-30-3 | 0.875 0.497 |
62 | Tonym Tony Meissner | No tips for this round | 0.403 | 9-3-5 | -0.337 0.514 |
|||||||||
63 | Smatho Sam Matheson | No tips for this round | 0.313 | 9-3-0 | 0.794 0.527 |
|||||||||
64 | Fuan Oliver Fitzpatrick | (0.500) 0.000 | (0.750) 0.585 | (0.460) -0.120 | (0.750) 0.585 | (0.610) 0.287 | (0.550) 0.138 | (0.630) 0.333 | (0.710) 0.506 | (0.380) -0.396 | 1.917 | 0.307 | 53-30-1 | 4.512 0.496 |
65 | Hoot Jim Gibson | No tips for this round | 0.263 | 8-1-7 | -0.234 0.522 |
|||||||||
66 | Bytheodds MG | (0.390) -0.358 | (0.610) 0.287 | (0.270) -0.889 | (0.880) 0.816 | (0.580) 0.214 | (0.630) 0.333 | (0.450) -0.152 | (0.580) 0.214 | (0.320) -0.644 | -0.179 | 0.230 | 53-32-0 | 5.002 0.493 |
67 | Towmotar Ben Thompson | (0.400) -0.322 | (0.350) -0.515 | (0.350) -0.515 | (0.750) 0.585 | (0.400) -0.322 | (0.445) -0.168 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | -0.830 | 0.225 | 42-25-0 | 3.043 0.500 |
68 | Flopalot Tommy Cornell | (0.410) -0.286 | (0.670) 0.422 | (0.330) -0.599 | (0.670) 0.422 | (0.630) 0.333 | (0.450) -0.152 | (0.550) 0.138 | (0.630) 0.333 | (0.370) -0.434 | 0.177 | 0.212 | 53-26-6 | 2.148 0.498 |
69 | Ghotio Dragi | (0.400) -0.322 | (0.550) 0.138 | (0.400) -0.322 | (0.800) 0.678 | (0.350) -0.515 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.350) -0.515 | -0.734 | 0.144 | 46-22-0 | 2.339 0.500 |
70 | Dave David Powell | (0.400) -0.322 | (0.550) 0.138 | (0.300) -0.737 | (0.800) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.400) -0.322 | -0.054 | 0.099 | 44-22-9 | 2.305 0.498 |
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Gk Gennady Kleiner | (0.400) -0.322 | (0.480) -0.059 | (0.350) -0.515 | (0.870) 0.799 | (0.520) 0.057 | (0.600) 0.263 | (0.480) -0.059 | (0.510) 0.029 | (0.460) -0.120 | 0.073 | 0.087 | 46-25-0 | 1.994 0.506 |
72 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (0.600) 0.263 | (0.300) -0.737 | (0.780) 0.642 | (0.600) 0.263 | (0.550) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.400) -0.322 | 0.762 | 0.046 | 49-30-0 | 3.690 0.495 |
73 | Doug Doug Robb | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.400) -0.322 | -1.142 | 0.002 | 53-29-0 | 1.717 0.500 |
74 | Pete71 peter william dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 53-0-53 | 0.000 0.500 |
74 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 53-0-53 | 0.000 0.500 |
74 | Lukewarmbevs Harrison Lubeck | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
|||||||||
77 | Scott_g_t Scott | No tips for this round | -0.039 | 26-10-5 | 0.852 0.500 |
|||||||||
78 | Bruce Zihao Wen | No tips for this round | -0.059 | 9-1-7 | 0.456 0.534 |
|||||||||
79 | Rajah Christopher Crawford | (0.450) -0.152 | (0.550) 0.138 | (0.450) -0.152 | (0.800) 0.678 | (0.450) -0.152 | (0.450) -0.152 | (0.450) -0.152 | (0.650) 0.379 | (0.250) -1.000 | -0.566 | -0.060 | 53-34-0 | 5.242 0.497 |
80 | Dottymac Skye Mctavish | No tips for this round | -0.176 | 26-13-0 | 0.817 0.512 |
|||||||||
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Paulish Paul McAloon | (0.400) -0.322 | (0.400) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | -1.142 | -0.177 | 45-25-0 | 2.407 0.501 |
82 | Mcgoo_t Aaron X | No tips for this round | -0.196 | 9-6-0 | 0.373 0.537 |
|||||||||
83 | Yearofthetiger steve goodridge | (0.350) -0.515 | (0.550) 0.138 | (0.300) -0.737 | (0.900) 0.848 | (0.550) 0.138 | (0.550) 0.138 | (0.450) -0.152 | (0.600) 0.263 | (0.350) -0.515 | -0.395 | -0.371 | 53-31-0 | 4.865 0.501 |
84 | Thecontemplater Richard Hayes | (0.480) -0.059 | (0.560) 0.163 | (0.390) -0.358 | (0.780) 0.642 | (0.640) 0.356 | (0.520) 0.057 | (0.510) 0.029 | (0.600) 0.263 | (0.360) -0.474 | 0.618 | -0.479 | 53-33-0 | 4.193 0.499 |
85 | Harryscrusaders69 Wes Hayes | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.800) 0.678 | (0.500) 0.000 | (0.600) 0.263 | (0.400) -0.322 | (0.600) 0.263 | (0.400) -0.322 | 0.501 | -0.532 | 44-15-15 | 2.321 0.505 |
86 | Dstamyalla Dimitrios Stamatelatos | (0.400) -0.322 | (0.450) -0.152 | (0.400) -0.322 | (0.725) 0.536 | (0.525) 0.070 | (0.600) 0.263 | (0.400) -0.322 | (0.490) -0.029 | (0.400) -0.322 | -0.599 | -0.545 | 43-23-0 | 2.355 0.503 |
87 | Boots Bob Edwards | (0.400) -0.322 | (0.560) 0.163 | (0.250) -1.000 | (0.850) 0.766 | (0.500) 0.000 | (0.700) 0.485 | (0.350) -0.515 | (0.560) 0.163 | (0.400) -0.322 | -0.580 | -0.583 | 53-28-5 | 5.990 0.499 |
88 | Bombsaway Bruce N White | (0.300) -0.737 | (0.600) 0.263 | (0.300) -0.737 | (0.800) 0.678 | (0.300) -0.737 | (0.300) -0.737 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | -1.803 | -0.713 | 36-21-0 | 2.815 0.513 |
89 | Afllab Adam T | (0.640) 0.356 | (0.523) 0.065 | (0.433) -0.208 | (0.782) 0.645 | (0.511) 0.031 | (0.501) 0.003 | (0.737) 0.560 | (0.671) 0.424 | (0.273) -0.873 | 1.004 | -0.739 | 53-29-0 | 6.876 0.498 |
90 | Bairdsy Ryan Baird | No tips for this round | -0.781 | 35-16-1 | 2.388 0.507 |
|||||||||
Geelong Brisbane | Collingwood Hawthorn | Fremantle St_Kilda | W_Coast Adelaide | Melbourne Gold_Coast | Essendon Kangaroos | P_Adelaide G_W_Sydney | Richmond Sydney | Carlton W_Bulldogs | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Kokako Richard Penny | (0.550) 0.138 | (0.550) 0.138 | (0.300) -0.737 | (0.550) 0.138 | (0.350) -0.515 | (0.580) 0.214 | (0.570) 0.189 | (0.550) 0.138 | (0.450) -0.152 | -0.450 | -0.840 | 52-29-0 | 3.156 0.505 |
92 | Ryanleaver Ryan Leaver | No tips for this round | -0.886 | 16-4-8 | 1.188 0.535 |
|||||||||
93 | Bort Tom Keaney | (0.400) -0.322 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.400) -0.322 | (0.550) 0.138 | (0.400) -0.322 | (0.500) 0.000 | (0.350) -0.515 | -0.665 | -1.013 | 51-19-14 | 3.342 0.512 |
94 | Gwah_as Gimwah Sng | No tips for this round | -1.118 | 35-16-0 | 4.430 0.510 |
|||||||||
95 | Petraaaaccaaa Paul Gregg | (No Tip) 0.000 | (0.460) -0.120 | (0.340) -0.556 | (0.740) 0.566 | (0.610) 0.287 | (0.700) 0.485 | (0.550) 0.138 | (0.580) 0.214 | (0.310) -0.690 | 0.323 | -1.120 | 43-24-0 | 6.379 0.502 |
96 | Joeallan_as Joe Allan | No tips for this round | -1.163 | 26-14-0 | 3.289 0.509 |
|||||||||
97 | Yplu Yan-Ping Lu | No tips for this round | -1.211 | 8-1-5 | 1.477 0.584 |
|||||||||
98 | Wobbler Paul Davey | (0.480) -0.059 | (0.450) -0.152 | (0.450) -0.152 | (0.600) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.500) 0.000 | (0.550) 0.138 | (0.450) -0.152 | -0.129 | -1.225 | 44-16-10 | 2.270 0.509 |
99 | Vadim Vadim Shumilov | (No Tip) 0.000 | (0.554) 0.148 | (0.556) 0.153 | (0.756) 0.596 | (0.750) 0.585 | (0.508) 0.023 | (0.584) 0.224 | (0.715) 0.516 | (0.395) -0.340 | 1.905 | -1.259 | 52-30-0 | 7.250 0.504 |
