P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.15.93 11.6.72 | 14.12.96 11.6.72 | 11.6.72 7.8.50 | 5.5.35 13.14.92 | 14.9.93 4.10.34 | 7.6.48 4.8.32 | 5.8.38 10.2.62 | 11.7.73 11.7.73 | (bits) | (no units) | ||||
1 | Gazczar Gary Adams | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.650) 0.379 | (0.450) -0.152 | (0.300) 0.485 | (0.400) -0.029 | 2.047 | 12.068 | 95-67-0 | -5.582 0.452 |
2 | Showusyatips Darren White | (0.605) 0.275 | (0.739) 0.564 | (0.743) 0.571 | (0.456) 0.122 | (0.724) 0.534 | (0.420) -0.252 | (0.136) 0.789 | (0.582) -0.020 | 2.584 | 11.800 | 95-65-0 | -3.782 0.454 |
3 | Aflalytics Blaise | (0.641) 0.358 | (0.699) 0.483 | (0.763) 0.610 | (0.470) 0.085 | (0.695) 0.474 | (0.467) -0.099 | (0.289) 0.509 | (0.540) -0.005 | 2.416 | 10.638 | 95-66-0 | -4.366 0.457 |
4 | Mawson Anne Dean | (0.510) 0.029 | (0.700) 0.485 | (0.730) 0.546 | (0.350) 0.379 | (0.630) 0.333 | (0.490) -0.029 | (0.250) 0.585 | (0.480) -0.001 | 2.327 | 10.305 | 95-65-0 | -4.668 0.458 |
5 | Pearcey47 Joshua Pearce | (0.550) 0.138 | (0.750) 0.585 | (0.750) 0.585 | (0.400) 0.263 | (0.450) -0.152 | (0.600) 0.263 | (0.150) 0.766 | (0.700) -0.126 | 2.321 | 10.166 | 95-65-0 | 0.600 0.459 |
6 | Matterofstats Tony Corke | (0.574) 0.199 | (0.708) 0.502 | (0.661) 0.403 | (0.381) 0.308 | (0.616) 0.301 | (0.438) -0.191 | (0.161) 0.747 | (0.537) -0.004 | 2.264 | 9.701 | 95-62-1 | -2.784 0.462 |
7 | Brebbles Paul Foerste | (0.612) 0.292 | (0.670) 0.422 | (0.774) 0.630 | (0.577) -0.241 | (0.634) 0.343 | (0.434) -0.204 | (0.282) 0.522 | (0.474) -0.002 | 1.761 | 9.672 | 95-62-0 | -2.962 0.461 |
8 | Dave David Powell | (0.500) 0.000 | (0.600) 0.263 | (0.750) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.250) 0.585 | (0.580) -0.019 | 1.788 | 9.295 | 86-53-12 | -4.167 0.458 |
9 | Yearofthetiger steve goodridge | (0.490) -0.029 | (0.650) 0.379 | (0.750) 0.585 | (0.300) 0.485 | (0.600) 0.263 | (0.510) 0.029 | (0.250) 0.585 | (0.510) -0.000 | 2.296 | 9.249 | 95-65-0 | -1.813 0.463 |
10 | Wheels83 Andrew Whelan | (0.556) 0.153 | (0.686) 0.456 | (0.725) 0.536 | (0.279) 0.528 | (0.621) 0.313 | (0.505) 0.014 | (0.138) 0.786 | (0.539) -0.004 | 2.782 | 8.925 | 86-54-1 | -1.834 0.461 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Skunkman Mark Giuliano | (0.492) -0.023 | (0.631) 0.336 | (0.779) 0.640 | (0.432) 0.184 | (0.524) 0.068 | (0.527) 0.076 | (0.167) 0.736 | (0.620) -0.043 | 1.973 | 8.531 | 95-63-0 | -0.134 0.465 |
12 | Peckers64 Terry Daly | (0.600) 0.263 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.263 | 8.530 | 53-13-39 | -1.791 0.451 |
13 | Minuteman Richard Fisher | (0.490) -0.029 | (0.670) 0.422 | (0.760) 0.604 | (0.370) 0.333 | (0.610) 0.287 | (0.480) -0.059 | (0.240) 0.604 | (0.550) -0.007 | 2.155 | 8.364 | 94-52-14 | -2.978 0.465 |
14 | Gk Gennady Kleiner | (0.510) 0.029 | (0.580) 0.214 | (0.800) 0.678 | (0.510) -0.029 | (0.550) 0.138 | (0.510) 0.029 | (0.250) 0.585 | (0.550) -0.007 | 1.635 | 8.215 | 88-57-1 | -3.632 0.469 |
15 | Gamblor Mike Keaney | (No Tip) 0.000 | (0.660) 0.401 | (0.680) 0.444 | (0.620) -0.396 | (0.500) 0.000 | (0.330) -0.599 | (0.160) 0.748 | (0.370) -0.050 | 0.547 | 8.111 | 93-57-5 | -0.693 0.467 |
16 | Weighted Autotipper | (0.557) 0.156 | (0.655) 0.390 | (0.721) 0.528 | (0.436) 0.175 | (0.601) 0.266 | (0.465) -0.104 | (0.259) 0.567 | (0.511) -0.000 | 1.977 | 8.055 | 95-65-0 | -4.290 0.467 |
17 | Towmotar Ben Thompson | (0.650) 0.379 | (0.700) 0.485 | (0.700) 0.485 | (0.300) 0.485 | (0.650) 0.379 | (0.350) -0.515 | (0.100) 0.848 | (0.600) -0.029 | 2.517 | 8.039 | 83-55-2 | -0.840 0.464 |
18 | Duffer Mark Duffett | (No Tip) 0.000 | (0.674) 0.431 | (0.728) 0.542 | (0.500) 0.000 | (0.568) 0.184 | (0.439) -0.188 | (0.181) 0.712 | (0.532) -0.003 | 1.678 | 8.027 | 94-59-2 | 0.425 0.468 |
19 | Advantage Ryan J Fahlbusch | (0.536) 0.100 | (0.508) 0.023 | (0.637) 0.349 | (0.481) 0.054 | (0.586) 0.229 | (0.405) -0.304 | (0.294) 0.498 | (0.476) -0.002 | 0.947 | 7.991 | 95-62-0 | -4.994 0.468 |
20 | Corr Marcus Orr | (0.500) 0.000 | (0.567) 0.181 | (0.678) 0.439 | (0.322) 0.439 | (0.500) 0.000 | (0.500) 0.000 | (0.433) 0.181 | (0.500) 0.000 | 1.242 | 7.915 | 95-42-35 | -3.255 0.469 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Stjohn John Brumby | (0.530) 0.084 | (0.590) 0.239 | (0.720) 0.526 | (0.390) 0.287 | (0.590) 0.239 | (0.470) -0.089 | (0.280) 0.526 | (0.540) -0.005 | 1.807 | 7.872 | 94-61-1 | -4.665 0.468 |
22 | Bobcat Robert Cotgrove | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | (0.400) 0.263 | (0.350) -0.515 | (0.600) 0.263 | (0.300) 0.485 | (0.600) -0.029 | 1.701 | 7.716 | 95-62-0 | -1.848 0.469 |
23 | Petraaaaccaaa Paul Gregg | (0.560) 0.163 | (0.650) 0.379 | (0.780) 0.642 | (0.280) 0.526 | (0.680) 0.444 | (0.580) 0.214 | (0.140) 0.782 | (0.550) -0.007 | 3.143 | 7.644 | 85-54-0 | 1.427 0.463 |
24 | Stevec Stephen Clarke | (0.480) -0.059 | (0.680) 0.444 | (0.780) 0.642 | (0.480) 0.057 | (0.620) 0.310 | (0.440) -0.184 | (0.130) 0.799 | (0.420) -0.019 | 1.989 | 7.622 | 95-60-2 | 1.205 0.468 |
25 | Bombergreg Greg Hargreaves | (0.413) -0.276 | (0.631) 0.336 | (0.796) 0.671 | (0.426) 0.199 | (0.447) -0.162 | (0.524) 0.068 | (0.218) 0.645 | (0.668) -0.086 | 1.395 | 7.247 | 95-59-0 | 1.970 0.470 |
26 | Quantumhawk Shane Reynolds | (0.600) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.450) -0.152 | (0.450) -0.152 | (0.350) 0.379 | (0.550) -0.007 | 1.557 | 7.184 | 78-49-0 | -4.045 0.469 |
27 | Nr9994 Nick Raschella | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.480) 0.057 | (0.450) -0.152 | (0.550) 0.138 | (0.200) 0.678 | (0.650) -0.068 | 1.654 | 7.121 | 94-65-0 | -2.459 0.468 |
28 | Liveladders LiveLadders.com/AFL | (0.586) 0.229 | (0.715) 0.516 | (0.674) 0.431 | (0.423) 0.207 | (0.576) 0.204 | (0.461) -0.117 | (0.311) 0.463 | (0.507) -0.000 | 1.932 | 6.907 | 94-58-0 | -1.607 0.472 |
29 | Rajah Christopher Crawford | (0.550) 0.138 | (0.600) 0.263 | (0.800) 0.678 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.200) 0.678 | (0.750) -0.208 | 1.962 | 6.906 | 95-64-0 | 1.289 0.471 |
30 | Flopalot Tommy Cornell | (0.830) 0.731 | (0.630) 0.333 | (0.670) 0.422 | (0.290) 0.506 | (0.590) 0.239 | (0.370) -0.434 | (0.090) 0.864 | (0.830) -0.413 | 2.248 | 6.669 | 95-55-6 | 0.741 0.474 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Esky Tim Hargreaves | (0.576) 0.204 | (0.777) 0.636 | (0.812) 0.700 | (0.412) 0.234 | (0.621) 0.313 | (0.543) 0.119 | (0.397) 0.270 | (0.411) -0.023 | 2.452 | 6.610 | 95-63-0 | 0.927 0.472 |
32 | Boots Bob Edwards | (0.500) 0.000 | (0.700) 0.485 | (0.850) 0.766 | (0.400) 0.263 | (0.500) 0.000 | (0.600) 0.263 | (0.150) 0.766 | (0.550) -0.007 | 2.535 | 6.468 | 87-50-11 | 1.397 0.469 |
33 | Tipresias Craig Franklin | (0.582) 0.220 | (0.637) 0.350 | (0.607) 0.280 | (0.496) 0.011 | (0.495) -0.014 | (0.493) -0.019 | (0.424) 0.205 | (0.483) -0.001 | 1.031 | 6.354 | 95-61-0 | -2.823 0.476 |
34 | Thecontemplater Richard Hayes | (0.540) 0.111 | (0.670) 0.422 | (0.720) 0.526 | (0.450) 0.138 | (0.610) 0.287 | (0.460) -0.120 | (0.260) 0.566 | (0.480) -0.001 | 1.928 | 6.031 | 95-66-0 | -0.431 0.472 |
35 | Gobleprize Dave | (0.450) -0.152 | (0.590) 0.239 | (0.620) 0.310 | (0.420) 0.214 | (0.570) 0.189 | (0.550) 0.138 | (0.320) 0.444 | (0.430) -0.014 | 1.367 | 5.832 | 94-60-1 | -3.165 0.475 |
36 | Plussixone James T Day | (0.597) 0.256 | (0.566) 0.179 | (0.672) 0.427 | (0.537) -0.111 | (0.633) 0.340 | (0.525) 0.070 | (0.368) 0.338 | (0.525) -0.002 | 1.497 | 5.805 | 95-62-1 | -3.009 0.476 |
37 | Bouncedown Evan Thompson | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.450) 0.138 | (0.550) -0.007 | 1.644 | 5.572 | 87-55-0 | -2.855 0.475 |
38 | Fuan Oliver Fitzpatrick | (0.370) -0.434 | (0.700) 0.485 | (0.790) 0.660 | (0.570) -0.218 | (0.660) 0.401 | (0.430) -0.218 | (0.160) 0.748 | (0.450) -0.007 | 1.418 | 5.452 | 95-58-2 | 2.608 0.476 |
39 | Frosty Andrew Frost | (0.400) -0.322 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.600) 0.263 | (0.650) 0.379 | (0.300) 0.485 | (0.650) -0.068 | 1.964 | 5.279 | 95-57-1 | 0.721 0.477 |
40 | Greenbaize Richard Fisher | (0.490) -0.029 | (0.590) 0.239 | (0.630) 0.333 | (0.430) 0.189 | (0.560) 0.163 | (0.490) -0.029 | (0.370) 0.333 | (0.530) -0.003 | 1.197 | 5.229 | 94-50-14 | -3.773 0.478 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Jacobholden Jacob Holden | (0.489) -0.031 | (0.614) 0.295 | (0.687) 0.459 | (0.494) 0.018 | (0.578) 0.209 | (0.475) -0.074 | (0.301) 0.483 | (0.487) -0.000 | 1.359 | 5.147 | 95-59-0 | -1.535 0.478 |
42 | Shadowgallery Steve Nichols | (0.550) 0.138 | (0.620) 0.310 | (0.780) 0.642 | (0.375) 0.322 | (0.450) -0.152 | (0.400) -0.322 | (0.375) 0.322 | (0.550) -0.007 | 1.252 | 5.014 | 80-52-0 | 0.765 0.473 |
43 | Grandpop Bruce Gerhardt | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | 0.971 | 4.636 | 94-15-77 | -3.266 0.480 |
44 | Robdog Robbie McLauchlan | (0.550) 0.138 | (0.600) 0.263 | (0.600) 0.263 | (0.400) 0.263 | (0.400) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.400) -0.029 | 0.739 | 4.586 | 95-63-0 | -0.369 0.477 |
45 | Mikehunt Nik Ramsey Daud | (0.520) 0.057 | (0.590) 0.239 | (0.750) 0.585 | (0.495) 0.014 | (0.490) -0.029 | (0.510) 0.029 | (0.400) 0.263 | (0.530) -0.003 | 1.155 | 4.561 | 95-58-0 | -3.346 0.481 |
46 | T_wright Taylor Wright | (0.450) -0.152 | (0.600) 0.263 | (0.800) 0.678 | (0.450) 0.138 | (0.650) 0.379 | (0.500) 0.000 | (0.350) 0.379 | (0.550) -0.007 | 1.676 | 4.514 | 94-54-15 | -1.659 0.479 |
47 | Demondean Geoffrey Harold Dean | (0.550) 0.138 | (0.580) 0.214 | (0.570) 0.189 | (0.440) 0.163 | (0.490) -0.029 | (0.480) -0.059 | (0.420) 0.214 | (0.550) -0.007 | 0.823 | 4.501 | 95-61-1 | -1.102 0.479 |
48 | Dcarey David Carey | (0.475) -0.074 | (0.547) 0.130 | (0.621) 0.313 | (0.544) -0.133 | (0.592) 0.244 | (0.440) -0.184 | (0.384) 0.301 | (0.402) -0.028 | 0.567 | 4.423 | 95-60-0 | -1.232 0.481 |
49 | Tonym Tony Meissner | (0.550) 0.138 | (0.550) 0.138 | (0.850) 0.766 | (0.450) 0.138 | (0.550) 0.138 | (0.650) 0.379 | (0.300) 0.485 | (0.750) -0.208 | 1.972 | 4.306 | 51-32-6 | 2.245 0.470 |
50 | Zaph Kevin Burfitt | (0.390) -0.358 | (0.780) 0.642 | (0.850) 0.766 | (0.490) 0.029 | (0.700) 0.485 | (0.410) -0.286 | (0.220) 0.642 | (0.470) -0.003 | 1.915 | 4.280 | 95-62-2 | 4.817 0.479 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Grover Luke Groves | (0.410) -0.286 | (0.620) 0.310 | (0.760) 0.604 | (0.390) 0.287 | (0.540) 0.111 | (0.520) 0.057 | (0.310) 0.465 | (0.650) -0.068 | 1.479 | 4.279 | 93-61-0 | 2.526 0.478 |
52 | Otautahi Kim Dunstan | (0.500) 0.000 | (0.600) 0.263 | (0.600) 0.263 | (0.520) -0.059 | (0.550) 0.138 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 0.868 | 4.247 | 95-58-7 | -2.405 0.481 |
53 | Strauchanside DAMIEN BERRY | (0.550) 0.138 | (0.600) 0.263 | (0.700) 0.485 | (0.510) -0.029 | (0.480) -0.059 | (0.550) 0.138 | (0.430) 0.189 | (0.450) -0.007 | 1.117 | 4.196 | 95-60-0 | -2.183 0.482 |
54 | Stattraction Tim G | (0.471) -0.087 | (0.672) 0.426 | (0.715) 0.515 | (0.545) -0.136 | (0.601) 0.265 | (0.377) -0.409 | (0.205) 0.668 | (0.396) -0.032 | 1.211 | 4.174 | 95-57-0 | 1.445 0.481 |
55 | Ar_t Aren R | (0.444) -0.171 | (0.578) 0.209 | (0.641) 0.358 | (0.420) 0.214 | (0.563) 0.171 | (0.428) -0.224 | (0.410) 0.239 | (0.431) -0.014 | 0.782 | 4.073 | 94-56-0 | -1.078 0.482 |
56 | Rorycrow Tony Meisssner | (0.350) -0.515 | (0.650) 0.379 | (0.750) 0.585 | (0.400) 0.263 | (0.550) 0.138 | (0.600) 0.263 | (0.250) 0.585 | (0.650) -0.068 | 1.629 | 3.967 | 76-44-0 | 2.268 0.483 |
57 | Statomasochist Dave Davidson | (0.534) 0.095 | (0.534) 0.095 | (0.549) 0.135 | (0.538) -0.114 | (0.541) 0.114 | (0.420) -0.252 | (0.381) 0.308 | (0.530) -0.003 | 0.378 | 3.800 | 93-56-0 | -2.603 0.486 |
58 | Slatssnr mick slattery | (0.310) -0.690 | (0.850) 0.766 | (0.980) 0.971 | (0.750) -1.000 | (0.680) 0.444 | (0.580) 0.214 | (0.150) 0.766 | (0.410) -0.024 | 1.446 | 3.638 | 94-50-6 | 6.658 0.485 |
59 | Bort Tom Keaney | (No Tip) 0.000 | (0.600) 0.263 | (0.800) 0.678 | (0.400) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.200) 0.678 | (0.650) -0.068 | 2.563 | 3.633 | 92-45-18 | 1.822 0.487 |
60 | Knighthawk Jonty Negus | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.501) 0.004 | (0.375) -0.414 | (0.258) 0.570 | (0.490) -0.000 | 0.159 | 3.621 | 80-53-0 | -1.984 0.484 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Rossy Andrea | (0.547) 0.130 | (0.575) 0.202 | (0.891) 0.833 | (0.434) 0.179 | (0.582) 0.219 | (0.472) -0.083 | (0.209) 0.662 | (0.547) -0.006 | 2.135 | 3.281 | 94-47-7 | 2.786 0.485 |
62 | Chip Matthew Wright | (0.510) 0.029 | (0.650) 0.379 | (0.870) 0.799 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.400) 0.263 | (0.500) 0.000 | 1.469 | 3.275 | 94-45-22 | 0.257 0.485 |
63 | Afllab Adam T | (0.602) 0.268 | (0.568) 0.184 | (0.757) 0.598 | (0.385) 0.299 | (0.475) -0.074 | (0.362) -0.466 | (0.131) 0.797 | (0.653) -0.071 | 1.535 | 3.259 | 94-55-0 | 7.071 0.482 |
64 | Kokako Richard Penny | No tips for this round | 3.162 | 84-51-0 | 0.634 0.487 |
||||||||
65 | Harryscrusaders69 Wes Hayes | (0.500) 0.000 | (0.600) 0.263 | (0.700) 0.485 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.300) 0.485 | (0.600) -0.029 | 1.467 | 2.974 | 84-36-25 | 0.832 0.484 |
66 | Timb Tim Bedin | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.660) 0.401 | (0.400) -0.322 | (0.340) 0.401 | (0.390) -0.036 | 0.443 | 2.904 | 91-51-9 | 6.288 0.485 |
67 | Josper Tim Jenkins | (0.416) -0.265 | (0.625) 0.322 | (0.711) 0.508 | (0.497) 0.009 | (0.704) 0.494 | (0.311) -0.685 | (0.140) 0.782 | (0.393) -0.034 | 1.130 | 2.559 | 95-59-0 | 7.156 0.485 |
68 | Bytheodds MG | No tips for this round | 2.528 | 62-39-0 | 3.328 0.482 |
||||||||
69 | Dstamyalla Dimitrios Stamatelatos | No tips for this round | 2.509 | 77-49-0 | -0.280 0.488 |
||||||||
70 | Elohomeaway Autotipper | (0.614) 0.297 | (0.673) 0.430 | (0.636) 0.348 | (0.470) 0.084 | (0.477) -0.069 | (0.541) 0.114 | (0.309) 0.467 | (0.508) -0.000 | 1.672 | 2.332 | 95-55-0 | 1.546 0.489 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Ladderrank Autotipper | (0.516) 0.046 | (0.571) 0.193 | (0.583) 0.222 | (0.444) 0.152 | (0.467) -0.100 | (0.444) -0.170 | (0.133) 0.794 | (0.455) -0.006 | 1.131 | 2.321 | 95-35-27 | 1.441 0.490 |
72 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
||||||||
73 | Rkowna Robert J Kownacki | (0.500) 0.000 | (0.750) 0.585 | (0.550) 0.138 | (0.420) 0.214 | (0.890) 0.832 | (0.450) -0.152 | (0.150) 0.766 | (0.550) -0.007 | 2.375 | 2.224 | 70-33-14 | 1.897 0.484 |
74 | Doug Doug Robb | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.300) 0.485 | (0.500) 0.000 | 1.175 | 2.212 | 95-53-3 | 1.304 0.489 |
75 | Fud20 Bruce McTavish | (0.550) 0.138 | (0.650) 0.379 | (0.700) 0.485 | (0.400) 0.263 | (0.450) -0.152 | (0.550) 0.138 | (0.300) 0.485 | (0.650) -0.068 | 1.667 | 1.900 | 67-43-0 | 3.627 0.482 |
76 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
||||||||
77 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
||||||||
78 | Otepoti Alan Worthington | No tips for this round | 1.542 | 62-40-2 | 1.677 0.488 |
||||||||
79 | Cheesehead Andrew Cochrane | (0.500) 0.000 | (0.750) 0.585 | (0.700) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.350) 0.379 | (0.500) 0.000 | 1.449 | 1.539 | 95-31-48 | 4.273 0.491 |
80 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
||||||||
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Mothermayo Mayo Brumby | (0.530) 0.084 | (0.630) 0.333 | (0.590) 0.239 | (0.470) 0.084 | (0.530) 0.084 | (0.430) -0.218 | (0.320) 0.444 | (0.470) -0.003 | 1.048 | 1.481 | 94-50-0 | 0.858 0.492 |
82 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
||||||||
83 | Glickoratings Rory Kilpatrick | (0.463) -0.111 | (0.644) 0.365 | (0.711) 0.508 | (0.492) 0.023 | (0.518) 0.051 | (0.459) -0.123 | (0.217) 0.647 | (0.339) -0.079 | 1.281 | 1.391 | 95-57-0 | 8.872 0.486 |
84 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
||||||||
85 | Horse Ray Thompson | (0.530) 0.084 | (0.600) 0.263 | (0.640) 0.356 | (0.560) -0.184 | (0.550) 0.138 | (0.480) -0.059 | (0.350) 0.379 | (0.580) -0.019 | 0.957 | 1.236 | 95-61-0 | 11.350 0.481 |
86 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
||||||||
87 | Brettsmith_t Brett Smith | No tips for this round | 0.979 | 9-6-0 | -0.714 0.490 |
||||||||
88 | Ben_wee_t Ben Wee | No tips for this round | 0.916 | 9-7-0 | -0.846 0.492 |
||||||||
89 | Amatuerfootytipper Murray Lake | No tips for this round | 0.909 | 9-4-0 | -0.290 0.497 |
||||||||
90 | Monash_tipr James Day | No tips for this round | 0.892 | 9-8-0 | -0.787 0.493 |
||||||||
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Chocolate Judy Stewart | No tips for this round | 0.848 | 9-1-8 | -0.317 0.501 |
||||||||
92 | Gia Daniel Giannini | No tips for this round | 0.779 | 80-48-0 | 1.795 0.496 |
||||||||
93 | Matthewgloster Matthew Gloster | (0.380) -0.396 | (0.590) 0.239 | (0.630) 0.333 | (0.360) 0.356 | (0.660) 0.401 | (0.560) 0.163 | (0.300) 0.485 | (0.620) -0.043 | 1.539 | 0.686 | 79-49-0 | 4.545 0.489 |
94 | Ghotio Dragi | No tips for this round | 0.629 | 62-31-0 | 2.109 0.497 |
||||||||
95 | T_coronaafl Gareth Redshaw | No tips for this round | 0.542 | 9-1-8 | -0.386 0.509 |
||||||||
96 | Tassiejohnson David Carr | (No Tip) 0.000 | (0.650) 0.379 | (0.750) 0.585 | (0.510) -0.029 | (0.550) 0.138 | (0.510) 0.029 | (0.100) 0.848 | (0.550) -0.007 | 1.941 | 0.540 | 94-62-0 | 9.320 0.484 |
97 | Smatho Sam Matheson | No tips for this round | 0.313 | 9-3-0 | 0.794 0.527 |
||||||||
98 | Hoot Jim Gibson | No tips for this round | 0.263 | 8-1-7 | -0.234 0.522 |
||||||||
99 | Belindawil Belinda Wilson | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | (0.600) -0.322 | (0.500) 0.000 | (0.200) -1.322 | (0.500) 0.000 | (0.500) 0.000 | -0.966 | 0.126 | 92-32-46 | 12.290 0.486 |
100 | Vadim Vadim Shumilov | (No Tip) 0.000 | (0.663) 0.407 | (0.717) 0.520 | (0.758) -1.047 | (0.689) 0.463 | (0.444) -0.171 | (0.194) 0.689 | (0.398) -0.031 | 0.830 | 0.057 | 93-55-0 | 10.091 0.492 |
P_Adelaide Richmond | Brisbane W_Bulldogs | W_Coast Carlton | Kangaroos Melbourne | Geelong St_Kilda | Fremantle Hawthorn | Adelaide Collingwood | Gold_Coast Essendon | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Carlton Tania Perriman | No tips for this round | 0.000 | 7-0-7 | 0.000 0.540 |
||||||||
101 | Fencesitter Autotipper | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 95-0-95 | 0.000 0.497 |
101 | Lukewarmbevs Harrison Lubeck | No tips for this round | 0.000 | 8-0-8 | 0.000 0.535 |
||||||||
101 | Pete71 peter william dockett | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | 0.000 | 0.000 | 95-0-95 | 0.000 0.497 |
105 | Scott_g_t Scott | No tips for this round | -0.039 | 26-10-5 | 0.852 0.500 |
||||||||
106 | Bruce Zihao Wen | No tips for this round | -0.059 | 9-1-7 | 0.456 0.534 |
||||||||
