Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10.6.66 3.7.25 | 14.7.91 4.7.31 | 8.4.52 7.11.53 | 16.4.100 6.8.44 | 5.6.36 5.10.40 | 16.15.111 8.6.54 | 10.8.68 5.3.33 | 12.9.81 7.7.49 | 8.5.53 4.8.32 | (bits) | (no units) | ||||
1 | Gazczar Gary Adams | (0.300) -0.737 | (0.550) 0.138 | (0.250) 0.585 | (0.450) -0.152 | (0.450) 0.138 | (0.600) 0.263 | (0.650) 0.379 | (0.750) 0.585 | (0.600) 0.263 | 1.461 | 13.528 | 104-74-0 | -6.401 0.451 |
2 | Showusyatips Darren White | (0.203) -1.300 | (0.447) -0.162 | (0.061) 0.909 | (0.395) -0.340 | (0.507) -0.020 | (0.851) 0.767 | (0.698) 0.481 | (0.732) 0.550 | (0.637) 0.349 | 1.234 | 13.035 | 104-70-0 | -3.310 0.454 |
3 | Aflalytics Blaise | (0.331) -0.596 | (0.544) 0.122 | (0.194) 0.689 | (0.396) -0.338 | (0.595) -0.303 | (0.778) 0.638 | (0.604) 0.272 | (0.721) 0.528 | (0.734) 0.553 | 1.564 | 12.202 | 104-72-0 | -4.916 0.456 |
4 | Mawson Anne Dean | (0.250) -1.000 | (0.450) -0.152 | (0.220) 0.642 | (0.490) -0.029 | (0.470) 0.084 | (0.780) 0.642 | (0.650) 0.379 | (0.780) 0.642 | (0.750) 0.585 | 1.791 | 12.096 | 104-71-0 | -5.286 0.456 |
5 | Matterofstats Tony Corke | (0.324) -0.626 | (0.505) 0.014 | (0.156) 0.755 | (0.446) -0.165 | (0.460) 0.111 | (0.810) 0.696 | (0.597) 0.256 | (0.678) 0.439 | (0.699) 0.483 | 1.964 | 11.665 | 104-69-1 | -3.732 0.459 |
6 | Pearcey47 Joshua Pearce | (0.250) -1.000 | (0.550) 0.138 | (0.200) 0.678 | (0.350) -0.515 | (0.600) -0.322 | (0.800) 0.678 | (0.700) 0.485 | (0.800) 0.678 | (0.750) 0.585 | 1.406 | 11.572 | 104-71-0 | 0.627 0.458 |
7 | Brebbles Paul Foerste | (0.241) -1.053 | (0.476) -0.071 | (0.150) 0.766 | (0.450) -0.152 | (0.576) -0.238 | (0.835) 0.740 | (0.628) 0.329 | (0.808) 0.692 | (0.706) 0.498 | 1.511 | 11.183 | 104-67-0 | -3.032 0.459 |
8 | Yearofthetiger steve goodridge | (0.200) -1.322 | (0.510) 0.029 | (0.250) 0.585 | (0.550) 0.138 | (0.490) 0.029 | (0.750) 0.585 | (0.650) 0.379 | (0.800) 0.678 | (0.750) 0.585 | 1.684 | 10.934 | 104-73-0 | -2.301 0.460 |
9 | Skunkman Mark Giuliano | (0.324) -0.626 | (0.578) 0.209 | (0.275) 0.536 | (0.599) 0.261 | (0.578) -0.245 | (0.927) 0.891 | (0.583) 0.222 | (0.728) 0.542 | (0.763) 0.610 | 2.399 | 10.930 | 104-70-0 | -1.218 0.461 |
10 | Wheels83 Andrew Whelan | (0.259) -0.949 | (0.524) 0.068 | (0.156) 0.755 | (0.406) -0.300 | (0.499) 0.003 | (0.802) 0.682 | (0.606) 0.277 | (0.749) 0.583 | (0.724) 0.534 | 1.653 | 10.577 | 95-61-1 | -2.257 0.459 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Corr Marcus Orr | (0.322) -0.635 | (0.500) 0.000 | (0.211) 0.658 | (0.567) 0.181 | (0.567) -0.208 | (0.789) 0.658 | (0.678) 0.439 | (0.789) 0.658 | (0.678) 0.439 | 2.192 | 10.107 | 104-48-36 | -4.371 0.465 |
12 | Dave David Powell | (0.200) -1.322 | (0.270) -0.889 | (0.200) 0.678 | (0.500) 0.000 | (0.450) 0.138 | (0.800) 0.678 | (0.500) 0.000 | (0.750) 0.585 | (0.700) 0.485 | 0.353 | 9.648 | 95-58-14 | -3.213 0.460 |
13 | Weighted Autotipper | (0.272) -0.881 | (0.498) -0.005 | (0.198) 0.681 | (0.439) -0.187 | (0.521) -0.063 | (0.754) 0.592 | (0.639) 0.355 | (0.748) 0.581 | (0.679) 0.442 | 1.515 | 9.570 | 104-70-0 | -4.823 0.465 |
14 | Advantage Ryan J Fahlbusch | (0.387) -0.370 | (0.509) 0.026 | (0.364) 0.347 | (0.498) -0.006 | (0.480) 0.057 | (0.656) 0.392 | (0.590) 0.239 | (0.608) 0.282 | (0.652) 0.383 | 1.350 | 9.341 | 104-69-0 | -6.054 0.466 |
15 | Duffer Mark Duffett | (0.286) -0.806 | (0.475) -0.074 | (0.189) 0.698 | (0.364) -0.458 | (0.536) -0.108 | (0.805) 0.687 | (0.605) 0.275 | (0.746) 0.577 | (0.655) 0.390 | 1.181 | 9.208 | 103-64-2 | 0.314 0.467 |
16 | Gamblor Mike Keaney | (0.340) -0.556 | (0.450) -0.152 | (0.320) 0.444 | (0.340) -0.556 | (0.500) 0.000 | (0.720) 0.526 | (0.680) 0.444 | (0.650) 0.379 | (0.700) 0.485 | 1.012 | 9.123 | 102-62-6 | -1.028 0.466 |
17 | Towmotar Ben Thompson | (0.250) -1.000 | (0.550) 0.138 | (0.300) 0.485 | (0.320) -0.644 | (0.550) -0.152 | (0.700) 0.485 | (0.650) 0.379 | (0.850) 0.766 | (0.750) 0.585 | 1.042 | 9.081 | 92-61-2 | -0.701 0.463 |
18 | Petraaaaccaaa Paul Gregg | (0.180) -1.474 | (0.390) -0.358 | (0.140) 0.782 | (0.580) 0.214 | (0.540) -0.120 | (0.790) 0.660 | (0.710) 0.506 | (0.800) 0.678 | (0.730) 0.546 | 1.434 | 9.077 | 94-60-0 | 1.614 0.461 |
19 | Gk Gennady Kleiner | (0.050) -3.322 | (0.510) 0.029 | (0.010) 0.986 | (0.450) -0.152 | (0.550) -0.152 | (0.990) 0.986 | (0.700) 0.485 | (0.990) 0.986 | (0.990) 0.986 | 0.830 | 9.045 | 97-63-1 | 0.062 0.467 |
20 | Stevec Stephen Clarke | (0.300) -0.737 | (0.450) -0.152 | (0.160) 0.748 | (0.360) -0.474 | (0.590) -0.286 | (0.840) 0.748 | (0.520) 0.057 | (0.750) 0.585 | (0.880) 0.816 | 1.305 | 8.927 | 104-65-2 | 1.499 0.468 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Peckers64 Terry Daly | (0.400) -0.322 | (0.800) 0.678 | (0.400) 0.263 | (0.500) 0.000 | (0.900) -2.322 | (0.900) 0.848 | (0.600) 0.263 | (0.900) 0.848 | (0.500) 0.000 | 0.256 | 8.786 | 62-18-41 | -0.089 0.455 |
22 | Quantumhawk Shane Reynolds | (0.400) -0.322 | (0.450) -0.152 | (0.350) 0.379 | (0.525) 0.070 | (0.650) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.999) 0.999 | (0.700) 0.485 | 1.586 | 8.769 | 87-55-0 | -4.259 0.467 |
23 | Stjohn John Brumby | (0.220) -1.184 | (0.530) 0.084 | (0.290) 0.506 | (0.430) -0.218 | (0.530) -0.089 | (0.730) 0.546 | (0.570) 0.189 | (0.750) 0.585 | (0.690) 0.465 | 0.883 | 8.755 | 103-67-1 | -4.690 0.467 |
24 | Liveladders LiveLadders.com/AFL | (0.386) -0.373 | (0.510) 0.029 | (0.207) 0.665 | (0.451) -0.149 | (0.557) -0.175 | (0.762) 0.608 | (0.588) 0.234 | (0.595) 0.251 | (0.814) 0.703 | 1.793 | 8.700 | 103-64-0 | -2.517 0.468 |
25 | Minuteman Richard Fisher | (0.270) -0.889 | (0.440) -0.184 | (0.170) 0.731 | (0.500) 0.000 | (0.520) -0.059 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 0.184 | 8.548 | 103-54-18 | -2.461 0.468 |
26 | Bombergreg Greg Hargreaves | (0.266) -0.911 | (0.477) -0.068 | (0.246) 0.593 | (0.523) 0.065 | (0.587) -0.276 | (0.723) 0.532 | (0.600) 0.263 | (0.824) 0.721 | (0.631) 0.336 | 1.255 | 8.502 | 104-65-0 | 1.656 0.469 |
27 | Boots Bob Edwards | (0.250) -1.000 | (0.400) -0.322 | (0.150) 0.766 | (0.400) -0.322 | (0.500) 0.000 | (0.850) 0.766 | (0.750) 0.585 | (0.850) 0.766 | (0.850) 0.766 | 2.003 | 8.472 | 96-55-12 | 1.390 0.466 |
28 | Bobcat Robert Cotgrove | (0.350) -0.515 | (0.350) -0.515 | (0.300) 0.485 | (0.600) 0.263 | (0.650) -0.515 | (0.650) 0.379 | (0.600) 0.263 | (0.700) 0.485 | (0.650) 0.379 | 0.710 | 8.426 | 104-68-0 | -1.933 0.469 |
29 | Esky Tim Hargreaves | (0.345) -0.535 | (0.552) 0.143 | (0.212) 0.656 | (0.401) -0.318 | (0.601) -0.326 | (0.688) 0.460 | (0.545) 0.124 | (0.812) 0.700 | (0.801) 0.680 | 1.584 | 8.194 | 104-69-0 | 0.427 0.470 |
30 | Nr9994 Nick Raschella | (0.400) -0.322 | (0.400) -0.322 | (0.200) 0.678 | (0.400) -0.322 | (0.650) -0.515 | (0.800) 0.678 | (0.700) 0.485 | (0.700) 0.485 | (0.550) 0.138 | 0.984 | 8.105 | 103-70-0 | -2.489 0.468 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Fuan Oliver Fitzpatrick | (0.390) -0.358 | (0.550) 0.138 | (0.280) 0.526 | (0.360) -0.474 | (0.490) 0.029 | (0.770) 0.623 | (0.600) 0.263 | (0.830) 0.731 | (0.890) 0.832 | 2.309 | 7.761 | 104-65-2 | 1.637 0.471 |
32 | Thecontemplater Richard Hayes | (0.320) -0.644 | (0.480) -0.059 | (0.290) 0.506 | (0.440) -0.184 | (0.510) -0.029 | (0.780) 0.642 | (0.600) 0.263 | (0.700) 0.485 | (0.770) 0.623 | 1.603 | 7.634 | 104-71-0 | -1.185 0.470 |
33 | Rajah Christopher Crawford | (0.200) -1.322 | (0.550) 0.138 | (0.200) 0.678 | (0.200) -1.322 | (0.550) -0.152 | (0.800) 0.678 | (0.750) 0.585 | (0.800) 0.678 | (0.750) 0.585 | 0.546 | 7.452 | 104-70-0 | 2.526 0.471 |
34 | Robdog Robbie McLauchlan | (0.400) -0.322 | (0.450) -0.152 | (0.150) 0.766 | (0.450) -0.152 | (0.450) 0.138 | (0.850) 0.766 | (0.600) 0.263 | (0.850) 0.766 | (0.750) 0.585 | 2.656 | 7.242 | 104-69-0 | -1.587 0.471 |
35 | Plussixone James T Day | (No Tip) 0.000 | (0.602) 0.268 | (0.423) 0.207 | (0.442) -0.178 | (0.586) -0.272 | (0.654) 0.387 | (0.553) 0.145 | (0.625) 0.322 | (0.722) 0.530 | 1.409 | 7.214 | 103-68-1 | -4.069 0.473 |
36 | Frosty Andrew Frost | (0.350) -0.515 | (0.450) -0.152 | (0.350) 0.379 | (0.550) 0.138 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.850) 0.766 | (0.750) 0.585 | 1.819 | 7.098 | 104-63-1 | -0.037 0.473 |
37 | Tipresias Craig Franklin | (0.473) -0.080 | (0.420) -0.253 | (0.451) 0.134 | (0.466) -0.100 | (0.509) -0.026 | (0.654) 0.387 | (0.508) 0.022 | (0.622) 0.314 | (0.628) 0.329 | 0.727 | 7.081 | 104-66-0 | -3.358 0.475 |
38 | Jacobholden Jacob Holden | (0.373) -0.421 | (0.571) 0.192 | (0.304) 0.478 | (0.451) -0.150 | (0.550) -0.152 | (0.727) 0.541 | (0.553) 0.146 | (0.651) 0.381 | (0.689) 0.463 | 1.478 | 6.624 | 104-65-0 | -2.487 0.475 |
39 | Zaph Kevin Burfitt | (0.410) -0.286 | (0.680) 0.444 | (0.320) 0.444 | (0.440) -0.184 | (0.630) -0.434 | (0.900) 0.848 | (0.530) 0.084 | (0.730) 0.546 | (0.900) 0.848 | 2.308 | 6.588 | 104-68-2 | 4.006 0.474 |
40 | Gobleprize Dave | (0.420) -0.252 | (0.420) -0.252 | (0.350) 0.379 | (0.420) -0.252 | (0.530) -0.089 | (0.680) 0.444 | (0.470) -0.089 | (0.580) 0.214 | (0.630) 0.333 | 0.437 | 6.268 | 103-64-1 | -3.312 0.476 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Bouncedown Evan Thompson | (0.350) -0.515 | (0.450) -0.152 | (0.350) 0.379 | (0.450) -0.152 | (0.550) -0.152 | (0.650) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.550) 0.138 | 0.681 | 6.253 | 96-60-0 | -3.178 0.475 |
42 | Stattraction Tim G | (0.390) -0.358 | (0.535) 0.098 | (0.309) 0.467 | (0.437) -0.195 | (0.417) 0.222 | (0.770) 0.623 | (0.536) 0.102 | (0.724) 0.534 | (0.710) 0.505 | 1.997 | 6.172 | 104-64-0 | 0.133 0.476 |
43 | Dcarey David Carey | (0.452) -0.146 | (0.480) -0.059 | (0.410) 0.239 | (0.487) -0.038 | (0.454) 0.127 | (0.674) 0.431 | (0.581) 0.217 | (0.602) 0.268 | (0.771) 0.625 | 1.663 | 6.087 | 104-66-0 | -2.496 0.477 |
44 | Demondean Geoffrey Harold Dean | (0.420) -0.252 | (0.490) -0.029 | (0.350) 0.379 | (0.490) -0.029 | (0.380) 0.310 | (0.650) 0.379 | (0.650) 0.379 | (0.600) 0.263 | (0.530) 0.084 | 1.483 | 5.984 | 104-67-1 | -2.294 0.476 |
45 | Afllab Adam T | (0.322) -0.635 | (0.492) -0.023 | (0.281) 0.524 | (0.556) 0.153 | (0.446) 0.148 | (0.883) 0.820 | (0.729) 0.544 | (0.761) 0.606 | (0.667) 0.416 | 2.553 | 5.812 | 103-62-0 | 5.697 0.475 |
46 | Grandpop Bruce Gerhardt | (0.400) -0.322 | (0.500) 0.000 | (0.300) 0.485 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | (0.700) 0.485 | (0.500) 0.000 | 0.912 | 5.548 | 103-18-82 | -3.882 0.479 |
47 | Greenbaize Richard Fisher | (0.380) -0.396 | (0.470) -0.089 | (0.330) 0.422 | (0.500) 0.000 | (0.490) 0.029 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.630) 0.333 | 0.299 | 5.528 | 103-53-18 | -3.893 0.479 |
48 | Bort Tom Keaney | (0.300) -0.737 | (0.650) 0.379 | (0.350) 0.379 | (0.500) 0.000 | (0.600) -0.322 | (0.800) 0.678 | (0.600) 0.263 | (0.850) 0.766 | (0.700) 0.485 | 1.890 | 5.524 | 101-51-19 | 1.028 0.482 |
49 | Grover Luke Groves | (0.240) -1.059 | (0.460) -0.120 | (0.280) 0.526 | (0.430) -0.218 | (0.460) 0.111 | (0.850) 0.766 | (0.580) 0.214 | (0.850) 0.766 | (0.590) 0.239 | 1.224 | 5.504 | 102-67-0 | 2.497 0.476 |
50 | T_wright Taylor Wright | (0.350) -0.515 | (0.450) -0.152 | (0.300) 0.485 | (0.400) -0.322 | (0.450) 0.138 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.650) 0.379 | 0.873 | 5.387 | 103-60-15 | -2.035 0.478 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Strauchanside DAMIEN BERRY | (0.350) -0.515 | (0.450) -0.152 | (0.330) 0.422 | (0.530) 0.084 | (0.520) -0.059 | (0.630) 0.333 | (0.550) 0.138 | (0.700) 0.485 | (0.630) 0.333 | 1.071 | 5.267 | 104-66-0 | -2.867 0.480 |
52 | Otautahi Kim Dunstan | (0.400) -0.322 | (0.510) 0.029 | (0.400) 0.263 | (0.490) -0.029 | (0.550) -0.152 | (0.550) 0.138 | (0.550) 0.138 | (0.750) 0.585 | (0.600) 0.263 | 0.912 | 5.159 | 104-64-7 | -3.018 0.480 |
53 | Mikehunt Nik Ramsey Daud | (0.440) -0.184 | (0.420) -0.252 | (0.350) 0.379 | (0.505) 0.014 | (0.530) -0.089 | (0.530) 0.084 | (0.550) 0.138 | (0.570) 0.189 | (0.590) 0.239 | 0.517 | 5.078 | 104-64-0 | -3.718 0.481 |
54 | Tonym Tony Meissner | (0.150) -1.737 | (0.550) 0.138 | (0.150) 0.766 | (0.575) 0.202 | (0.599) -0.318 | (0.550) 0.138 | (0.750) 0.585 | (0.850) 0.766 | (0.550) 0.138 | 0.675 | 4.981 | 60-39-6 | 2.996 0.470 |
55 | Elohomeaway Autotipper | (0.440) -0.185 | (0.538) 0.107 | (0.278) 0.530 | (0.571) 0.191 | (0.575) -0.234 | (0.811) 0.697 | (0.677) 0.437 | (0.732) 0.550 | (0.689) 0.463 | 2.556 | 4.887 | 104-62-0 | -0.158 0.481 |
56 | Shadowgallery Steve Nichols | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.650) 0.379 | (0.625) 0.322 | (0.200) -1.322 | (0.700) 0.485 | -0.136 | 4.878 | 84-55-0 | 1.409 0.474 |
57 | Chip Matthew Wright | (No Tip) 0.000 | (0.500) 0.000 | (0.250) 0.585 | (0.500) 0.000 | (0.550) -0.152 | (0.670) 0.422 | (0.500) 0.000 | (0.770) 0.623 | (0.520) 0.057 | 1.535 | 4.810 | 102-49-25 | -0.773 0.481 |
58 | Knighthawk Jonty Negus | (0.451) -0.150 | (0.487) -0.039 | (0.396) 0.271 | (0.432) -0.212 | (0.542) -0.127 | (0.779) 0.640 | (0.531) 0.088 | (0.514) 0.040 | (0.795) 0.669 | 1.180 | 4.802 | 89-58-0 | -2.597 0.481 |
59 | Josper Tim Jenkins | (0.314) -0.671 | (0.594) 0.249 | (0.229) 0.625 | (0.397) -0.333 | (0.444) 0.153 | (0.815) 0.705 | (0.565) 0.176 | (0.683) 0.450 | (0.834) 0.738 | 2.092 | 4.651 | 104-66-0 | 6.227 0.479 |
60 | Rorycrow Tony Meisssner | (0.125) -2.000 | (0.401) -0.318 | (0.150) 0.766 | (0.450) -0.152 | (0.450) 0.138 | (0.650) 0.379 | (0.750) 0.585 | (0.875) 0.807 | (0.650) 0.379 | 0.582 | 4.549 | 85-50-0 | 3.353 0.482 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Statomasochist Dave Davidson | (0.463) -0.111 | (0.469) -0.092 | (0.452) 0.132 | (0.455) -0.136 | (0.448) 0.143 | (0.624) 0.320 | (0.553) 0.145 | (0.532) 0.089 | (0.559) 0.161 | 0.651 | 4.451 | 102-62-0 | -3.161 0.485 |
62 | Harryscrusaders69 Wes Hayes | (0.400) -0.322 | (0.400) -0.322 | (0.300) 0.485 | (0.400) -0.322 | (0.500) 0.000 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 1.239 | 4.213 | 93-41-26 | 0.184 0.482 |
63 | Rkowna Robert J Kownacki | (0.150) -1.737 | (0.500) 0.000 | (0.100) 0.848 | (0.550) 0.138 | (0.450) 0.138 | (0.950) 0.926 | (0.850) 0.766 | (0.850) 0.766 | (0.550) 0.138 | 1.981 | 4.205 | 79-40-15 | 2.353 0.478 |
64 | Ar_t Aren R | No tips for this round | 4.073 | 94-56-0 | -1.078 0.482 |
|||||||||
65 | Timb Tim Bedin | (0.230) -1.120 | (0.560) 0.163 | (0.290) 0.506 | (0.540) 0.111 | (0.750) -1.000 | (0.840) 0.748 | (0.610) 0.287 | (0.770) 0.623 | (0.870) 0.799 | 1.117 | 4.022 | 100-58-9 | 6.793 0.483 |
66 | Kokako Richard Penny | (0.300) -0.737 | (0.480) -0.059 | (0.200) 0.678 | (0.480) -0.059 | (0.550) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.650) 0.379 | (0.470) -0.089 | 0.583 | 3.746 | 93-55-0 | 0.651 0.486 |
67 | Flopalot Tommy Cornell | (0.090) -2.474 | (0.370) -0.434 | (0.210) 0.660 | (0.370) -0.434 | (0.670) -0.599 | (0.870) 0.799 | (0.790) 0.660 | (0.550) 0.138 | (0.210) -1.252 | -2.937 | 3.732 | 104-59-6 | 5.650 0.484 |
68 | Horse Ray Thompson | (0.260) -0.943 | (0.430) -0.218 | (0.120) 0.816 | (0.450) -0.152 | (0.540) -0.120 | (0.900) 0.848 | (0.750) 0.585 | (0.900) 0.848 | (0.800) 0.678 | 2.341 | 3.577 | 104-66-0 | 11.207 0.476 |
69 | Ladderrank Autotipper | (0.364) -0.459 | (0.471) -0.087 | (0.308) 0.469 | (0.444) -0.170 | (0.500) 0.000 | (0.857) 0.778 | (0.552) 0.142 | (0.615) 0.300 | (0.577) 0.206 | 1.178 | 3.499 | 104-40-28 | 0.910 0.488 |
70 | Dstamyalla Dimitrios Stamatelatos | (0.425) -0.234 | (0.525) 0.070 | (0.400) 0.263 | (0.510) 0.029 | (0.520) -0.059 | (0.700) 0.485 | (0.550) 0.138 | (0.600) 0.263 | (0.500) 0.000 | 0.955 | 3.464 | 86-55-1 | -1.031 0.485 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Belindawil Belinda Wilson | (No Tip) 0.000 | (No Tip) 0.000 | (0.050) 0.926 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.700) 0.485 | (0.900) 0.848 | (0.950) 0.926 | 3.185 | 3.311 | 99-36-49 | 11.181 0.477 |
72 | Cheesehead Andrew Cochrane | (0.350) -0.515 | (0.500) 0.000 | (0.350) 0.379 | (0.350) -0.515 | (0.500) 0.000 | (0.750) 0.585 | (0.650) 0.379 | (0.750) 0.585 | (0.800) 0.678 | 1.576 | 3.115 | 104-36-50 | 3.616 0.486 |
73 | Fud20 Bruce McTavish | (0.300) -0.737 | (0.450) -0.152 | (0.200) 0.678 | (0.560) 0.163 | (0.550) -0.152 | (0.700) 0.485 | (0.550) 0.138 | (0.750) 0.585 | (0.550) 0.138 | 1.146 | 3.046 | 76-49-0 | 3.224 0.479 |
74 | Rossy Andrea | (0.101) -2.308 | (0.415) -0.269 | (0.101) 0.846 | (0.450) -0.152 | (0.453) 0.130 | (0.899) 0.846 | (0.550) 0.138 | (0.600) 0.263 | (0.550) 0.138 | -0.368 | 2.913 | 103-53-7 | 4.815 0.486 |
75 | Slatssnr mick slattery | (0.150) -1.737 | (0.300) -0.737 | (0.150) 0.766 | (0.350) -0.515 | (0.680) -0.644 | (0.500) 0.000 | (0.560) 0.163 | (0.880) 0.816 | (0.999) 0.999 | -0.889 | 2.749 | 103-54-7 | 10.078 0.489 |
76 | Bytheodds MG | No tips for this round | 2.528 | 62-39-0 | 3.328 0.482 |
|||||||||
77 | Glickoratings Rory Kilpatrick | (0.247) -1.017 | (0.479) -0.062 | (0.204) 0.671 | (0.373) -0.423 | (0.572) -0.224 | (0.810) 0.696 | (0.542) 0.116 | (0.713) 0.512 | (0.780) 0.642 | 0.910 | 2.301 | 104-62-0 | 9.167 0.485 |
78 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
|||||||||
79 | Vadim Vadim Shumilov | (0.450) -0.152 | (0.542) 0.116 | (0.390) 0.287 | (0.356) -0.490 | (0.535) -0.105 | (0.800) 0.678 | (0.689) 0.463 | (0.695) 0.475 | (0.893) 0.837 | 2.109 | 2.166 | 102-61-0 | 9.099 0.486 |
80 | Mothermayo Mayo Brumby | (0.300) -0.737 | (0.470) -0.089 | (0.320) 0.444 | (0.580) 0.214 | (0.580) -0.252 | (0.630) 0.333 | (0.580) 0.214 | (0.650) 0.379 | (0.550) 0.138 | 0.644 | 2.125 | 103-56-0 | 0.610 0.490 |
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Tassiejohnson David Carr | (0.250) -1.000 | (0.550) 0.138 | (0.350) 0.379 | (0.510) 0.029 | (0.550) -0.152 | (0.750) 0.585 | (0.700) 0.485 | (0.750) 0.585 | (0.600) 0.263 | 1.311 | 1.851 | 103-69-0 | 8.804 0.481 |
82 | Matthewgloster Matthew Gloster | (0.330) -0.599 | (0.600) 0.263 | (0.310) 0.465 | (0.350) -0.515 | (0.550) -0.152 | (0.670) 0.422 | (0.650) 0.379 | (0.690) 0.465 | (0.650) 0.379 | 1.106 | 1.791 | 88-55-0 | 4.057 0.486 |
83 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
|||||||||
84 | Doug Doug Robb | (0.300) -0.737 | (0.500) 0.000 | (0.300) 0.485 | (0.300) -0.737 | (0.650) -0.515 | (0.600) 0.263 | (0.400) -0.322 | (0.700) 0.485 | (0.700) 0.485 | -0.591 | 1.621 | 104-57-4 | 2.613 0.492 |
85 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
|||||||||
86 | Otepoti Alan Worthington | No tips for this round | 1.542 | 62-40-2 | 1.677 0.488 |
|||||||||
87 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
|||||||||
88 | Bombsaway Bruce N White | (0.300) -0.737 | (0.600) 0.263 | (0.300) 0.485 | (0.600) 0.263 | (0.600) -0.322 | (0.700) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.700) 0.485 | 1.672 | 1.521 | 79-47-0 | 3.603 0.496 |
89 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
|||||||||
90 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
|||||||||
Sydney G_W_Sydney | Geelong P_Adelaide | Kangaroos Brisbane | Melbourne Collingwood | Fremantle Carlton | W_Bulldogs Adelaide | St_Kilda Essendon | W_Coast Hawthorn | Richmond Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
|||||||||
