Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6.6.42 11.12.78 | 11.14.80 9.12.66 | 17.6.108 5.12.42 | 6.13.49 7.5.47 | 4.9.33 6.11.47 | 8.11.59 7.5.47 | 8.9.57 8.4.52 | 13.10.88 6.7.43 | (bits) | (no units) | ||||
1 | Showusyatips Darren White | (0.143) 0.777 | (0.744) 0.573 | (0.827) 0.726 | (0.530) 0.084 | (0.734) -0.911 | (0.245) -1.029 | (0.654) 0.387 | (0.864) 0.789 | 1.398 | 21.871 | 135-96-0 | -7.003 0.442 |
2 | Gazczar Gary Adams | (0.250) 0.585 | (0.650) 0.379 | (0.700) 0.485 | (0.350) -0.515 | (0.550) -0.152 | (0.400) -0.322 | (0.650) 0.379 | (0.700) 0.485 | 1.324 | 20.537 | 135-97-0 | -11.208 0.444 |
3 | Aflalytics Blaise | (0.253) 0.580 | (0.625) 0.323 | (0.777) 0.637 | (0.633) 0.340 | (0.634) -0.451 | (0.434) -0.203 | (0.582) 0.219 | (0.781) 0.644 | 2.088 | 20.529 | 135-97-0 | -10.151 0.445 |
4 | Brebbles Paul Foerste | (0.225) 0.632 | (0.747) 0.579 | (0.683) 0.450 | (0.580) 0.214 | (0.550) -0.152 | (0.500) 0.000 | (0.620) 0.310 | (0.727) 0.540 | 2.574 | 19.849 | 135-94-1 | -8.726 0.446 |
5 | Mawson Anne Dean | (0.150) 0.766 | (0.770) 0.623 | (0.760) 0.604 | (0.400) -0.322 | (0.620) -0.396 | (0.250) -1.000 | (0.630) 0.333 | (0.690) 0.465 | 1.073 | 19.282 | 134-94-0 | -8.632 0.447 |
6 | Petraaaaccaaa Paul Gregg | (0.160) 0.748 | (0.810) 0.696 | (0.740) 0.566 | (0.540) 0.111 | (0.640) -0.474 | (0.230) -1.120 | (0.550) 0.138 | (0.680) 0.444 | 1.108 | 18.025 | 125-85-0 | -2.790 0.447 |
7 | Matterofstats Tony Corke | (0.188) 0.700 | (0.659) 0.398 | (0.833) 0.736 | (0.576) 0.204 | (0.763) -1.077 | (0.318) -0.653 | (0.669) 0.420 | (0.769) 0.621 | 1.350 | 17.678 | 135-91-1 | -5.333 0.454 |
8 | Gk Gennady Kleiner | (0.010) 0.986 | (0.770) 0.623 | (0.770) 0.623 | (0.450) -0.152 | (0.550) -0.152 | (0.330) -0.599 | (0.550) 0.138 | (0.720) 0.526 | 1.991 | 17.132 | 128-84-1 | -2.408 0.456 |
9 | Wheels83 Andrew Whelan | (0.180) 0.714 | (0.756) 0.596 | (0.844) 0.755 | (0.546) 0.127 | (0.714) -0.806 | (0.268) -0.900 | (0.683) 0.450 | (0.800) 0.678 | 1.615 | 17.114 | 126-83-1 | -4.328 0.452 |
10 | Weighted Autotipper | (0.186) 0.704 | (0.713) 0.512 | (0.777) 0.635 | (0.480) -0.059 | (0.658) -0.546 | (0.303) -0.721 | (0.627) 0.327 | (0.782) 0.645 | 1.496 | 17.064 | 135-94-0 | -8.941 0.454 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
11 | Pearcey47 Joshua Pearce | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.250) -1.000 | (0.650) -0.515 | (0.250) -1.000 | (0.650) 0.379 | (0.750) 0.585 | 0.204 | 17.037 | 135-94-0 | -1.290 0.454 |
12 | Corr Marcus Orr | (0.211) 0.658 | (0.789) 0.658 | (0.678) 0.439 | (0.500) 0.000 | (0.567) -0.208 | (0.322) -0.635 | (0.500) 0.000 | (0.678) 0.439 | 1.352 | 16.878 | 135-65-45 | -8.101 0.456 |
13 | Liveladders LiveLadders.com/AFL | (0.211) 0.658 | (0.648) 0.374 | (0.782) 0.645 | (0.563) 0.171 | (0.632) -0.442 | (0.408) -0.293 | (0.556) 0.153 | (0.828) 0.728 | 1.994 | 16.494 | 134-88-0 | -7.135 0.456 |
14 | Dave David Powell | (0.150) 0.766 | (0.650) 0.379 | (0.650) 0.379 | (0.350) -0.515 | (0.650) -0.515 | (0.300) -0.737 | (0.600) 0.263 | (0.750) 0.585 | 0.604 | 16.306 | 126-82-14 | -6.744 0.452 |
15 | Fuan Oliver Fitzpatrick | (0.200) 0.678 | (0.720) 0.526 | (0.860) 0.782 | (0.500) 0.000 | (0.580) -0.252 | (0.320) -0.644 | (0.550) 0.138 | (0.910) 0.864 | 2.093 | 16.085 | 135-87-3 | -2.044 0.458 |
16 | Yearofthetiger steve goodridge | (0.200) 0.678 | (0.750) 0.585 | (0.850) 0.766 | (0.450) -0.152 | (0.750) -1.000 | (0.150) -1.737 | (0.510) 0.029 | (0.800) 0.678 | -0.154 | 15.973 | 135-96-0 | -2.107 0.457 |
17 | Rajah Christopher Crawford | (0.200) 0.678 | (0.550) 0.138 | (0.800) 0.678 | (0.550) 0.138 | (0.550) -0.152 | (0.450) -0.152 | (0.550) 0.138 | (0.800) 0.678 | 2.143 | 15.631 | 134-93-0 | -2.720 0.457 |
18 | Duffer Mark Duffett | (0.227) 0.629 | (0.713) 0.512 | (0.813) 0.701 | (0.374) -0.419 | (0.662) -0.565 | (0.227) -1.139 | (0.581) 0.217 | (0.692) 0.469 | 0.404 | 15.562 | 134-87-3 | -2.270 0.459 |
19 | Skunkman Mark Giuliano | (0.205) 0.669 | (0.689) 0.463 | (0.759) 0.602 | (0.534) 0.095 | (0.678) -0.635 | (0.220) -1.184 | (0.494) -0.017 | (0.674) 0.431 | 0.423 | 15.202 | 135-94-0 | -2.375 0.459 |
20 | Quantumhawk Shane Reynolds | (0.350) 0.379 | (0.650) 0.379 | (0.650) 0.379 | (0.450) -0.152 | (0.450) 0.138 | (0.450) -0.152 | (0.550) 0.138 | (0.650) 0.379 | 1.485 | 14.946 | 118-76-0 | -8.662 0.457 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
21 | Stevec Stephen Clarke | (0.200) 0.678 | (0.660) 0.401 | (0.820) 0.714 | (0.480) -0.059 | (0.730) -0.889 | (0.220) -1.184 | (0.550) 0.138 | (0.850) 0.766 | 0.563 | 14.791 | 135-87-2 | -0.200 0.461 |
22 | Nr9994 Nick Raschella | (0.100) 0.848 | (0.550) 0.138 | (0.680) 0.444 | (0.350) -0.515 | (0.450) 0.138 | (0.300) -0.737 | (0.550) 0.138 | (0.600) 0.263 | 0.716 | 14.564 | 134-93-0 | -5.402 0.460 |
23 | Esky Tim Hargreaves | (0.213) 0.654 | (0.621) 0.313 | (0.666) 0.414 | (0.223) -1.165 | (0.555) -0.168 | (0.278) -0.847 | (0.601) 0.265 | (0.813) 0.701 | 0.168 | 14.173 | 135-92-0 | -1.110 0.462 |
24 | Minuteman Richard Fisher | (0.150) 0.766 | (0.500) 0.000 | (0.730) 0.546 | (0.430) -0.218 | (0.610) -0.358 | (0.250) -1.000 | (0.630) 0.333 | (0.720) 0.526 | 0.595 | 14.077 | 134-75-21 | -4.535 0.462 |
25 | Bombergreg Greg Hargreaves | (0.124) 0.809 | (0.737) 0.560 | (0.682) 0.448 | (0.402) -0.315 | (0.598) -0.315 | (0.153) -1.708 | (0.625) 0.322 | (0.629) 0.331 | 0.132 | 13.920 | 135-87-0 | 0.811 0.462 |
26 | Stjohn John Brumby | (0.220) 0.642 | (0.720) 0.526 | (0.750) 0.585 | (0.330) -0.599 | (0.540) -0.120 | (0.340) -0.556 | (0.470) -0.089 | (0.730) 0.546 | 0.933 | 13.789 | 134-89-1 | -6.911 0.462 |
27 | Thecontemplater Richard Hayes | (0.250) 0.585 | (0.620) 0.310 | (0.710) 0.506 | (0.470) -0.089 | (0.610) -0.358 | (0.270) -0.889 | (0.560) 0.163 | (0.750) 0.585 | 0.813 | 13.786 | 135-93-0 | -4.612 0.461 |
28 | Boots Bob Edwards | (0.150) 0.766 | (0.850) 0.766 | (0.850) 0.766 | (0.250) -1.000 | (0.500) 0.000 | (0.150) -1.737 | (0.500) 0.000 | (0.850) 0.766 | 0.325 | 13.532 | 127-78-14 | 1.869 0.460 |
29 | Bobcat Robert Cotgrove | (0.250) 0.585 | (0.750) 0.585 | (0.750) 0.585 | (0.300) -0.737 | (0.600) -0.322 | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | 0.930 | 13.197 | 135-89-0 | -3.982 0.464 |
30 | Towmotar Ben Thompson | (No Tip) 0.000 | (0.580) 0.214 | (0.900) 0.848 | (0.150) -1.737 | (0.680) -0.644 | (0.150) -1.737 | (0.650) 0.379 | (0.880) 0.816 | -1.862 | 13.167 | 122-81-3 | 1.672 0.462 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
31 | Tonym Tony Meissner | (0.250) 0.585 | (0.895) 0.840 | (0.899) 0.846 | (0.250) -1.000 | (0.350) 0.379 | (0.550) 0.138 | (0.650) 0.379 | (0.750) 0.585 | 2.751 | 13.097 | 91-61-6 | 1.105 0.452 |
32 | Frosty Andrew Frost | (0.300) 0.485 | (0.700) 0.485 | (0.650) 0.379 | (0.400) -0.322 | (0.600) -0.322 | (0.350) -0.515 | (0.600) 0.263 | (0.700) 0.485 | 0.939 | 12.633 | 135-84-3 | -3.405 0.465 |
33 | Advantage Ryan J Fahlbusch | (0.366) 0.343 | (0.553) 0.145 | (0.627) 0.327 | (0.543) 0.119 | (0.495) 0.014 | (0.380) -0.396 | (0.503) 0.009 | (0.618) 0.306 | 0.866 | 12.596 | 135-94-0 | -8.689 0.465 |
34 | Gobleprize Dave | (0.250) 0.585 | (0.610) 0.287 | (0.590) 0.239 | (0.580) 0.214 | (0.610) -0.358 | (0.300) -0.737 | (0.560) 0.163 | (0.750) 0.585 | 0.978 | 12.183 | 134-88-1 | -7.185 0.466 |
35 | Zaph Kevin Burfitt | (0.240) 0.604 | (0.640) 0.356 | (0.840) 0.748 | (0.550) 0.138 | (0.700) -0.737 | (0.390) -0.358 | (0.560) 0.163 | (0.400) -0.322 | 0.592 | 11.956 | 135-90-2 | 2.683 0.466 |
36 | Robdog Robbie McLauchlan | (0.150) 0.766 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.600) 0.263 | (0.600) 0.263 | (0.800) 0.678 | 1.852 | 11.642 | 135-89-1 | -3.621 0.467 |
37 | Plussixone James T Day | (0.387) 0.294 | (0.556) 0.153 | (0.703) 0.492 | (0.486) -0.041 | (0.585) -0.269 | (0.402) -0.315 | (0.526) 0.073 | (0.673) 0.429 | 0.816 | 11.629 | 134-91-1 | -7.472 0.468 |
38 | Rorycrow Tony Meisssner | (0.350) 0.379 | (0.895) 0.840 | (0.895) 0.840 | (0.405) -0.304 | (0.505) -0.014 | (0.350) -0.515 | (0.650) 0.379 | (0.750) 0.585 | 2.189 | 11.406 | 116-69-0 | 1.900 0.468 |
39 | T_wright Taylor Wright | (0.350) 0.379 | (0.600) 0.263 | (0.650) 0.379 | (0.550) 0.138 | (0.450) 0.138 | (0.350) -0.515 | (0.550) 0.138 | (0.700) 0.485 | 1.403 | 11.312 | 132-83-16 | -6.134 0.467 |
40 | Jacobholden Jacob Holden | (0.352) 0.373 | (0.596) 0.254 | (0.706) 0.497 | (0.492) -0.023 | (0.607) -0.348 | (0.364) -0.458 | (0.521) 0.059 | (0.640) 0.357 | 0.711 | 11.233 | 135-86-0 | -5.581 0.469 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
41 | Belindawil Belinda Wilson | (0.050) 0.926 | (0.800) 0.678 | (0.900) 0.848 | (0.300) -0.737 | (0.500) 0.000 | (0.500) 0.000 | (0.600) 0.263 | (0.500) 0.000 | 1.978 | 11.094 | 130-52-60 | 8.922 0.465 |
42 | Demondean Geoffrey Harold Dean | (0.150) 0.766 | (0.700) 0.485 | (0.850) 0.766 | (0.400) -0.322 | (0.650) -0.515 | (0.200) -1.322 | (0.650) 0.379 | (0.650) 0.379 | 0.615 | 10.993 | 135-91-1 | -4.282 0.469 |
43 | Afllab Adam T | (0.275) 0.536 | (0.770) 0.623 | (0.856) 0.776 | (0.575) 0.202 | (0.652) -0.523 | (0.199) -1.329 | (0.559) 0.161 | (0.579) 0.212 | 0.657 | 10.967 | 134-85-0 | 4.239 0.467 |
44 | Tipresias Craig Franklin | (0.228) 0.627 | (0.580) 0.214 | (0.640) 0.355 | (0.493) -0.020 | (0.559) -0.180 | (0.454) -0.141 | (0.526) 0.072 | (0.622) 0.315 | 1.243 | 10.791 | 135-86-0 | -6.120 0.472 |
45 | Peckers64 Terry Daly | (0.100) 0.848 | (0.500) 0.000 | (0.800) 0.678 | (0.500) 0.000 | (0.500) 0.000 | (0.300) -0.737 | (0.600) 0.263 | (0.800) 0.678 | 1.730 | 10.755 | 76-26-44 | 0.099 0.455 |
46 | Elohomeaway Autotipper | (0.289) 0.508 | (0.769) 0.621 | (0.813) 0.701 | (0.497) -0.008 | (0.711) -0.790 | (0.222) -1.174 | (0.613) 0.294 | (0.836) 0.742 | 0.894 | 10.587 | 135-84-0 | -2.317 0.471 |
47 | Rossy Andrea | (0.150) 0.766 | (0.599) 0.261 | (0.874) 0.806 | (0.395) -0.340 | (0.562) -0.191 | (0.126) -1.989 | (0.562) 0.169 | (0.834) 0.738 | 0.219 | 10.437 | 134-77-7 | 3.032 0.471 |
48 | Horse Ray Thompson | (0.130) 0.799 | (0.840) 0.748 | (0.700) 0.485 | (0.510) 0.029 | (0.620) -0.396 | (0.300) -0.737 | (0.600) 0.263 | (0.790) 0.660 | 1.852 | 10.432 | 135-85-0 | 9.269 0.466 |
49 | Mikehunt Nik Ramsey Daud | (0.150) 0.766 | (0.650) 0.379 | (0.750) 0.585 | (0.410) -0.286 | (0.540) -0.120 | (0.450) -0.152 | (0.540) 0.111 | (0.750) 0.585 | 1.866 | 10.425 | 127-81-0 | -7.389 0.470 |
50 | Bouncedown Evan Thompson | (0.250) 0.585 | (0.550) 0.138 | (0.750) 0.585 | (0.450) -0.152 | (0.550) -0.152 | (0.250) -1.000 | (0.550) 0.138 | (0.650) 0.379 | 0.519 | 10.023 | 127-82-0 | -5.494 0.470 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
51 | Gamblor Mike Keaney | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.320) -0.644 | (0.620) 0.310 | (0.650) 0.379 | 0.045 | 9.975 | 127-76-7 | 0.474 0.471 |
52 | Stattraction Tim G | (0.317) 0.451 | (0.613) 0.294 | (0.733) 0.552 | (0.470) -0.090 | (0.615) -0.376 | (0.263) -0.929 | (0.552) 0.143 | (0.672) 0.428 | 0.474 | 9.938 | 135-86-0 | -1.287 0.472 |
53 | Cheesehead Andrew Cochrane | (0.200) 0.678 | (0.800) 0.678 | (0.750) 0.585 | (0.500) 0.000 | (0.600) -0.322 | (0.400) -0.322 | (0.500) 0.000 | (0.700) 0.485 | 1.783 | 9.883 | 135-51-62 | -0.086 0.473 |
54 | Vadim Vadim Shumilov | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.800) 0.678 | 0.678 | 9.798 | 127-81-2 | 4.512 0.469 |
55 | Dcarey David Carey | (0.356) 0.365 | (0.525) 0.070 | (0.716) 0.518 | (0.460) -0.120 | (0.550) -0.152 | (0.350) -0.515 | (0.505) 0.014 | (0.798) 0.674 | 0.855 | 9.592 | 135-87-1 | -4.519 0.474 |
56 | Hawksville Mike Woolley | (0.050) 0.926 | (0.650) 0.379 | (0.850) 0.766 | (0.300) -0.737 | (0.650) -0.515 | (0.050) -3.322 | (0.850) 0.766 | (0.850) 0.766 | -0.972 | 9.334 | 135-94-0 | 27.682 0.460 |
57 | Josper Tim Jenkins | (0.194) 0.689 | (0.625) 0.322 | (0.842) 0.752 | (0.444) -0.171 | (0.608) -0.351 | (0.219) -1.191 | (0.528) 0.079 | (0.770) 0.623 | 0.751 | 9.213 | 135-88-0 | 5.285 0.473 |
58 | Timb Tim Bedin | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.660) -0.556 | (0.340) -0.556 | (0.610) 0.287 | (0.910) 0.864 | 0.038 | 9.192 | 127-77-9 | 5.458 0.473 |
59 | Chip Matthew Wright | (0.050) 0.926 | (0.950) 0.926 | (0.950) 0.926 | (0.500) 0.000 | (0.600) -0.322 | (0.130) -1.943 | (0.950) 0.926 | (0.700) 0.485 | 1.924 | 8.920 | 133-64-34 | 2.643 0.477 |
60 | Otautahi Kim Dunstan | (0.300) 0.485 | (0.600) 0.263 | (0.600) 0.263 | (0.450) -0.152 | (0.550) -0.152 | (0.400) -0.322 | (0.550) 0.138 | (0.550) 0.138 | 0.661 | 8.906 | 135-87-7 | -5.852 0.475 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
61 | Paulish Paul McAloon | (0.100) 0.848 | (0.730) 0.546 | (0.730) 0.546 | (0.490) -0.029 | (0.620) -0.396 | (0.200) -1.322 | (0.610) 0.287 | (0.670) 0.422 | 0.902 | 8.831 | 127-75-0 | 1.777 0.475 |
62 | Harryscrusaders69 Wes Hayes | (0.400) 0.263 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.600) -0.322 | (0.400) -0.322 | (0.600) 0.263 | (0.600) 0.263 | 0.349 | 8.713 | 124-60-33 | -3.170 0.473 |
63 | Fud20 Bruce McTavish | (0.100) 0.848 | (0.800) 0.678 | (0.700) 0.485 | (0.550) 0.138 | (0.600) -0.322 | (0.250) -1.000 | (0.550) 0.138 | (0.850) 0.766 | 1.730 | 8.586 | 107-69-0 | 1.363 0.468 |
64 | Flopalot Tommy Cornell | (0.090) 0.864 | (0.870) 0.799 | (0.910) 0.864 | (0.670) 0.422 | (0.710) -0.786 | (0.130) -1.943 | (0.750) 0.585 | (0.630) 0.333 | 1.138 | 8.436 | 135-81-6 | 8.633 0.475 |
65 | Matthewgloster Matthew Gloster | (0.250) 0.585 | (0.780) 0.642 | (0.630) 0.333 | (0.550) 0.138 | (0.610) -0.358 | (0.180) -1.474 | (0.590) 0.239 | (0.620) 0.310 | 0.414 | 8.252 | 119-79-0 | 1.157 0.471 |
66 | Glickoratings Rory Kilpatrick | (0.215) 0.651 | (0.647) 0.372 | (0.714) 0.514 | (0.392) -0.351 | (0.582) -0.258 | (0.231) -1.114 | (0.514) 0.040 | (0.818) 0.710 | 0.563 | 8.128 | 135-86-0 | 6.233 0.474 |
67 | Zan_t Zenon Skuza | (0.150) 0.766 | (0.760) 0.604 | (0.920) 0.880 | (0.410) -0.286 | (0.630) -0.434 | (0.270) -0.889 | (0.700) 0.485 | (0.780) 0.642 | 1.767 | 8.086 | 135-88-0 | 14.777 0.475 |
68 | Strauchanside DAMIEN BERRY | (0.200) 0.678 | (0.600) 0.263 | (0.600) 0.263 | (0.400) -0.322 | (0.550) -0.152 | (0.200) -1.322 | (0.550) 0.138 | (0.480) -0.059 | -0.513 | 7.948 | 133-87-0 | -3.880 0.477 |
69 | Greenbaize Richard Fisher | (0.320) 0.444 | (0.500) 0.000 | (0.620) 0.310 | (0.460) -0.120 | (0.560) -0.184 | (0.370) -0.434 | (0.570) 0.189 | (0.610) 0.287 | 0.491 | 7.676 | 134-72-21 | -5.172 0.478 |
70 | Rkowna Robert J Kownacki | (0.210) 0.660 | (0.680) 0.444 | (0.590) 0.239 | (0.410) -0.286 | (0.500) 0.000 | (0.330) -0.599 | (0.500) 0.000 | (0.590) 0.239 | 0.695 | 7.628 | 110-61-18 | 2.347 0.473 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
71 | Kokako Richard Penny | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (No Tip) 0.000 | (0.600) -0.322 | (0.250) -1.000 | (0.520) 0.057 | (0.850) 0.766 | -0.500 | 7.389 | 120-73-0 | -0.633 0.479 |
72 | Doug Doug Robb | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.600) 0.263 | (0.500) 0.000 | (0.300) -0.737 | (0.500) 0.000 | (0.700) 0.485 | 1.245 | 7.047 | 135-76-13 | -0.902 0.480 |
73 | Knighthawk Jonty Negus | No tips for this round | 6.994 | 104-71-0 | -3.685 0.476 |
||||||||
74 | Tassiejohnson David Carr | (0.150) 0.766 | (0.750) 0.585 | (0.850) 0.766 | (0.450) -0.152 | (0.550) -0.152 | (0.150) -1.737 | (0.750) 0.585 | (0.850) 0.766 | 1.426 | 6.973 | 134-91-1 | 8.111 0.472 |
75 | Grover Luke Groves | (0.150) 0.766 | (0.850) 0.766 | (0.650) 0.379 | (0.390) -0.358 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.750) 0.585 | 2.136 | 6.885 | 122-80-3 | 4.453 0.475 |
76 | Bort Tom Keaney | No tips for this round | 6.861 | 108-55-20 | 0.199 0.479 |
||||||||
77 | Shadowgallery Steve Nichols | (0.200) 0.678 | (0.750) 0.585 | (0.600) 0.263 | (0.300) -0.737 | (0.700) -0.737 | (0.375) -0.415 | (0.625) 0.322 | (0.790) 0.660 | 0.619 | 6.663 | 95-63-0 | 1.133 0.471 |
78 | Dstamyalla Dimitrios Stamatelatos | (0.400) 0.263 | (0.600) 0.263 | (0.750) 0.585 | (0.450) -0.152 | (0.575) -0.234 | (0.400) -0.322 | (0.525) 0.070 | (0.550) 0.138 | 0.611 | 6.640 | 117-74-3 | -2.784 0.480 |
79 | Grandpop Bruce Gerhardt | (0.300) 0.485 | (0.600) 0.263 | (0.700) 0.485 | (0.400) -0.322 | (0.700) -0.737 | (0.300) -0.737 | (0.600) 0.263 | (0.500) 0.000 | -0.299 | 6.628 | 134-28-98 | -3.988 0.481 |
80 | Statomasochist Dave Davidson | (0.278) 0.530 | (0.654) 0.387 | (0.724) 0.534 | (0.439) -0.188 | (0.672) -0.608 | (0.199) -1.329 | (0.624) 0.320 | (0.612) 0.292 | -0.062 | 6.285 | 133-85-0 | -3.058 0.483 |
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
81 | Slatssnr mick slattery | (0.001) 0.999 | (0.999) 0.999 | (0.750) 0.585 | (0.550) 0.138 | (0.320) 0.444 | (0.001) -8.966 | (0.560) 0.163 | (0.500) 0.000 | -5.639 | 6.061 | 134-77-10 | 16.799 0.470 |
82 | Ladderrank Autotipper | (0.267) 0.553 | (0.643) 0.363 | (0.595) 0.250 | (0.421) -0.248 | (0.571) -0.222 | (0.182) -1.459 | (0.538) 0.107 | (0.649) 0.376 | -0.282 | 5.034 | 135-62-30 | 1.337 0.486 |
83 | Mothermayo Mayo Brumby | (0.250) 0.585 | (0.500) 0.000 | (0.500) 0.000 | (0.500) 0.000 | (0.570) -0.218 | (0.390) -0.358 | (0.470) -0.089 | (0.630) 0.333 | 0.253 | 4.759 | 134-76-3 | -1.183 0.486 |
84 | Ar_t Aren R | No tips for this round | 4.073 | 94-56-0 | -1.078 0.482 |
||||||||
85 | Bombsaway Bruce N White | No tips for this round | 4.046 | 94-58-0 | 2.141 0.487 |
||||||||
86 | Trent Trent Stevens | No tips for this round | 3.374 | 97-63-0 | 13.577 0.483 |
||||||||
87 | Bytheodds MG | No tips for this round | 2.528 | 62-39-0 | 3.328 0.482 |
||||||||
88 | Jgorn Jeremy Gorniak | No tips for this round | 2.267 | 9-8-0 | -1.650 0.434 |
||||||||
89 | Hometeam Autotipper | (0.571) -0.219 | (0.571) 0.190 | (0.571) 0.190 | (0.571) 0.190 | (0.571) -0.219 | (0.571) 0.190 | (0.571) 0.190 | (0.571) 0.190 | 0.703 | 1.982 | 135-80-0 | -0.159 0.493 |
90 | Kalcing Cal King | No tips for this round | 1.737 | 18-11-1 | 0.670 0.485 |
||||||||
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
91 | Lyons Jess Lyons | No tips for this round | 1.590 | 9-3-5 | -0.583 0.474 |
||||||||
92 | Otepoti Alan Worthington | No tips for this round | 1.542 | 62-40-2 | 1.677 0.488 |
||||||||
93 | Open_face_slapper Jayden Williams | No tips for this round | 1.530 | 9-4-3 | -0.623 0.473 |
||||||||
94 | Cjt21 carolyn Toniolo | No tips for this round | 1.461 | 9-7-0 | -0.272 0.471 |
||||||||
95 | Todd_t Todd Niven | No tips for this round | 1.260 | 9-7-0 | -0.849 0.478 |
||||||||
96 | Tonythegeo Anthony Nykiel | No tips for this round | 1.197 | 9-7-0 | -0.936 0.480 |
||||||||
97 | Brettsmith_t Brett Smith | No tips for this round | 0.979 | 9-6-0 | -0.714 0.490 |
||||||||
98 | Ben_wee_t Ben Wee | No tips for this round | 0.916 | 9-7-0 | -0.846 0.492 |
||||||||
99 | Amatuerfootytipper Murray Lake | No tips for this round | 0.909 | 9-4-0 | -0.290 0.497 |
||||||||
100 | Monash_tipr James Day | No tips for this round | 0.892 | 9-8-0 | -0.787 0.493 |
||||||||
Kangaroos P_Adelaide | St_Kilda Hawthorn | Geelong Essendon | W_Bulldogs W_Coast | Melbourne Fremantle | Adelaide G_W_Sydney | Carlton Sydney | Brisbane Gold_Coast | This Round | TOTAL | T-W-D | Boldness Calibration | ||
101 | Chocolate Judy Stewart | No tips for this round | 0.848 | 9-1-8 | -0.317 0.501 |
||||||||
102 | Gia Daniel Giannini | No tips for this round | 0.779 | 80-48-0 | 1.795 0.496 |
||||||||
103 | Ghotio Dragi | No tips for this round | 0.629 | 62-31-0 | 2.109 0.497 |
||||||||
104 | T_coronaafl Gareth Redshaw | No tips for this round | 0.542 | 9-1-8 | -0.386 0.509 |
||||||||
